Section D

Section E

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  6   57.95   73.02  B   1     1                 2          1.76(OB) Joy Pollock - Cecile Stern
  1   54.33   68.46  A   2                                  0.50(SA) Marcelle Davidson - Millicent Jonas
  2   52.33   65.93  B   3     2                            0.36(SA) Ruth Gordon - Edith Netshy
  5   51.87   65.35  A   4                                  0.25(SA) Toby Davidov - Ellen Goldberg
  9   50.53   63.67  B                                               Connie Kay - Elaine Kieserman
  4   50.09   63.11  C               1                      0.12(SC) Isabelle Fingerman - Louanne Spielman
  3   47.22   59.50  A                                               Barbara Horowitz - Barbara Fox
  8   45.03   56.74  A                                               Mimi Schneirov - Elaine Ratner
  7   42.71   53.81  C                                               Susan Meyer - Corinne Belman

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   62.02   78.15  A   1                 4                1.35(OA) Barbara Albert - Judith Broder
  3   58.35   73.52  A   2                                  0.50(SA) Gertrude Singer - Beryl Halpern
  6   56.82   71.59  C   3     1     1           4     3    0.99(OB) Suzanne Fields - Shirley Davis
  4   53.24   67.08  A   4                                  0.25(SA) Ruth Frank - Claire Gilbert
  8   49.60   62.50  C         2     2                      0.22(SB) Barbara Dratch - Helen Schwartz
  5   44.33   55.85  A                                               Linda Zelnick - Renee Frank
  2   38.74   48.81  C                                               Linda Gold - Gerry Jawer
  7   36.90   46.50  C                                               Myrna Asher - Barbara Horwitz

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  6   57.95   73.02  B   1     1                 2          1.76(OB) Joy Pollock - Cecile Stern
  1   54.33   68.46  A   2                                  0.50(SA) Marcelle Davidson - Millicent Jonas
  2   52.33   65.93  B   3     2                            0.36(SA) Ruth Gordon - Edith Netshy
  5   51.87   65.35  A   4                                  0.25(SA) Toby Davidov - Ellen Goldberg
  9   50.53   63.67  B                                               Connie Kay - Elaine Kieserman
  4   50.09   63.11  C               1                      0.12(SC) Isabelle Fingerman - Louanne Spielman
  3   47.22   59.50  A                                               Barbara Horowitz - Barbara Fox
  8   45.03   56.74  A                                               Mimi Schneirov - Elaine Ratner
  7   42.71   53.81  C                                               Susan Meyer - Corinne Belman

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   62.02   78.15  A   1                 4                1.35(OA) Barbara Albert - Judith Broder
  3   58.35   73.52  A   2                                  0.50(SA) Gertrude Singer - Beryl Halpern
  6   56.82   71.59  C   3     1     1           4     3    0.99(OB) Suzanne Fields - Shirley Davis
  4   53.24   67.08  A   4                                  0.25(SA) Ruth Frank - Claire Gilbert
  8   49.60   62.50  C         2     2                      0.22(SB) Barbara Dratch - Helen Schwartz
  5   44.33   55.85  A                                               Linda Zelnick - Renee Frank
  2   38.74   48.81  C                                               Linda Gold - Gerry Jawer
  7   36.90   46.50  C                                               Myrna Asher - Barbara Horwitz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.25   4.75 1-Davidson-Jonas vs 1-Albert-Broder
  430          3.58   2.42 4-Fingerman-Spielman vs 7-Asher-Horwitz
  450          5.33   0.67 6-Pollock-Stern vs 2-Gold-Jawer
  450          5.33   0.67 7-Meyer-Belman vs 4-Frank-Gilbert
  400          1.25   4.75 8-Schneirov-Ratner vs 6-Fields-Davis
  400          1.25   4.75 9-Kay-Kieserman vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Davidson-Jonas vs 1-Albert-Broder
  140          5.92   0.08 4-Fingerman-Spielman vs 7-Asher-Horwitz
   50          4.17   1.83 6-Pollock-Stern vs 2-Gold-Jawer
         90    1.83   4.17 7-Meyer-Belman vs 4-Frank-Gilbert
        170    0.08   5.92 8-Schneirov-Ratner vs 6-Fields-Davis
         90    1.83   4.17 9-Kay-Kieserman vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.17   1.83 1-Davidson-Jonas vs 1-Albert-Broder
        630    4.17   1.83 4-Fingerman-Spielman vs 7-Asher-Horwitz
  100          5.92   0.08 6-Pollock-Stern vs 2-Gold-Jawer
        660    0.67   5.33 7-Meyer-Belman vs 4-Frank-Gilbert
        660    0.67   5.33 8-Schneirov-Ratner vs 6-Fields-Davis
        650    2.42   3.58 9-Kay-Kieserman vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.42   3.58 2-Gordon-Netshy vs 2-Gold-Jawer
        170    5.33   0.67 5-Davidov-Goldberg vs 8-Dratch-Schwartz
        620    2.42   3.58 6-Pollock-Stern vs 1-Albert-Broder
       1370    0.08   5.92 7-Meyer-Belman vs 3-Singer-Halpern
        620    2.42   3.58 8-Schneirov-Ratner vs 5-Zelnick-Frank
        170    5.33   0.67 9-Kay-Kieserman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 2-Gordon-Netshy vs 2-Gold-Jawer
  630          5.92   0.08 5-Davidov-Goldberg vs 8-Dratch-Schwartz
        500    0.08   5.92 6-Pollock-Stern vs 1-Albert-Broder
        200    1.83   4.17 7-Meyer-Belman vs 3-Singer-Halpern
        200    1.83   4.17 8-Schneirov-Ratner vs 5-Zelnick-Frank
        100    3.58   2.42 9-Kay-Kieserman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.92   0.08 2-Gordon-Netshy vs 2-Gold-Jawer
         90    2.42   3.58 5-Davidov-Goldberg vs 8-Dratch-Schwartz
        120    0.67   5.33 6-Pollock-Stern vs 1-Albert-Broder
        120    0.67   5.33 7-Meyer-Belman vs 3-Singer-Halpern
         50    3.58   2.42 8-Schneirov-Ratner vs 5-Zelnick-Frank
   90          4.75   1.25 9-Kay-Kieserman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Davidson-Jonas vs 8-Dratch-Schwartz
   90          3.58   2.42 2-Gordon-Netshy vs 1-Albert-Broder
  100          5.92   0.08 3-Horowitz-Fox vs 3-Singer-Halpern
   90          3.58   2.42 7-Meyer-Belman vs 2-Gold-Jawer
        100    0.67   5.33 8-Schneirov-Ratner vs 4-Frank-Gilbert
   90          3.58   2.42 9-Kay-Kieserman vs 6-Fields-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.92   0.08 1-Davidson-Jonas vs 8-Dratch-Schwartz
  140          2.42   3.58 2-Gordon-Netshy vs 1-Albert-Broder
  130          0.08   5.92 3-Horowitz-Fox vs 3-Singer-Halpern
  150          4.75   1.25 7-Meyer-Belman vs 2-Gold-Jawer
  140          2.42   3.58 8-Schneirov-Ratner vs 4-Frank-Gilbert
  140          2.42   3.58 9-Kay-Kieserman vs 6-Fields-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.58   2.42 1-Davidson-Jonas vs 8-Dratch-Schwartz
         50    0.67   5.33 2-Gordon-Netshy vs 1-Albert-Broder
  130          3.58   2.42 3-Horowitz-Fox vs 3-Singer-Halpern
  150          5.92   0.08 7-Meyer-Belman vs 2-Gold-Jawer
         50    0.67   5.33 8-Schneirov-Ratner vs 4-Frank-Gilbert
  130          3.58   2.42 9-Kay-Kieserman vs 6-Fields-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 1-Davidson-Jonas vs 7-Asher-Horwitz
        100    1.25   4.75 3-Horowitz-Fox vs 2-Gold-Jawer
  140          5.92   0.08 4-Fingerman-Spielman vs 4-Frank-Gilbert
        100    1.25   4.75 7-Meyer-Belman vs 1-Albert-Broder
  100          3.58   2.42 8-Schneirov-Ratner vs 3-Singer-Halpern
        100    1.25   4.75 9-Kay-Kieserman vs 5-Zelnick-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.25   4.75 1-Davidson-Jonas vs 7-Asher-Horwitz
        400    1.25   4.75 3-Horowitz-Fox vs 2-Gold-Jawer
        180    3.58   2.42 4-Fingerman-Spielman vs 4-Frank-Gilbert
        400    1.25   4.75 7-Meyer-Belman vs 1-Albert-Broder
        150    5.33   0.67 8-Schneirov-Ratner vs 3-Singer-Halpern
        150    5.33   0.67 9-Kay-Kieserman vs 5-Zelnick-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.75   1.25 1-Davidson-Jonas vs 7-Asher-Horwitz
        120    2.42   3.58 3-Horowitz-Fox vs 2-Gold-Jawer
        110    4.75   1.25 4-Fingerman-Spielman vs 4-Frank-Gilbert
        150    1.25   4.75 7-Meyer-Belman vs 1-Albert-Broder
        200    0.08   5.92 8-Schneirov-Ratner vs 3-Singer-Halpern
        110    4.75   1.25 9-Kay-Kieserman vs 5-Zelnick-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Davidson-Jonas vs 6-Fields-Davis
        200    0.50   5.50 2-Gordon-Netshy vs 8-Dratch-Schwartz
        120    2.50   3.50 3-Horowitz-Fox vs 1-Albert-Broder
        120    2.50   3.50 4-Fingerman-Spielman vs 3-Singer-Halpern
        100    4.50   1.50 5-Davidov-Goldberg vs 5-Zelnick-Frank
        100    4.50   1.50 8-Schneirov-Ratner vs 2-Gold-Jawer
  100          6.00   0.00 9-Kay-Kieserman vs 4-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.00   2.00 1-Davidson-Jonas vs 6-Fields-Davis
        140    2.00   4.00 2-Gordon-Netshy vs 8-Dratch-Schwartz
        140    2.00   4.00 3-Horowitz-Fox vs 1-Albert-Broder
        450    0.00   6.00 4-Fingerman-Spielman vs 3-Singer-Halpern
   50          5.00   1.00 5-Davidov-Goldberg vs 5-Zelnick-Frank
  100          6.00   0.00 8-Schneirov-Ratner vs 2-Gold-Jawer
        140    2.00   4.00 9-Kay-Kieserman vs 4-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   5.00 1-Davidson-Jonas vs 6-Fields-Davis
        200    3.00   3.00 2-Gordon-Netshy vs 8-Dratch-Schwartz
        100    4.50   1.50 3-Horowitz-Fox vs 1-Albert-Broder
  140          6.00   0.00 4-Fingerman-Spielman vs 3-Singer-Halpern
        300    1.00   5.00 5-Davidov-Goldberg vs 5-Zelnick-Frank
        100    4.50   1.50 8-Schneirov-Ratner vs 2-Gold-Jawer
        300    1.00   5.00 9-Kay-Kieserman vs 4-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Davidson-Jonas vs 5-Zelnick-Frank
  150          5.92   0.08 2-Gordon-Netshy vs 7-Asher-Horwitz
   90          1.25   4.75 4-Fingerman-Spielman vs 2-Gold-Jawer
   90          1.25   4.75 5-Davidov-Goldberg vs 4-Frank-Gilbert
  120          4.75   1.25 6-Pollock-Stern vs 6-Fields-Davis
   90          1.25   4.75 9-Kay-Kieserman vs 3-Singer-Halpern
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.92   0.08 1-Davidson-Jonas vs 5-Zelnick-Frank
        520    1.25   4.75 2-Gordon-Netshy vs 7-Asher-Horwitz
        460    4.17   1.83 4-Fingerman-Spielman vs 2-Gold-Jawer
        460    4.17   1.83 5-Davidov-Goldberg vs 4-Frank-Gilbert
        480    2.42   3.58 6-Pollock-Stern vs 6-Fields-Davis
        990    0.08   5.92 9-Kay-Kieserman vs 3-Singer-Halpern
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Davidson-Jonas vs 5-Zelnick-Frank
        200    1.25   4.75 2-Gordon-Netshy vs 7-Asher-Horwitz
         90    2.42   3.58 4-Fingerman-Spielman vs 2-Gold-Jawer
        300    0.08   5.92 5-Davidov-Goldberg vs 4-Frank-Gilbert
  100          5.92   0.08 6-Pollock-Stern vs 6-Fields-Davis
   50          4.17   1.83 9-Kay-Kieserman vs 3-Singer-Halpern
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   2.00 1-Davidson-Jonas vs 4-Frank-Gilbert
         50    5.00   1.00 2-Gordon-Netshy vs 6-Fields-Davis
        140    2.50   3.50 3-Horowitz-Fox vs 8-Dratch-Schwartz
        170    0.50   5.50 4-Fingerman-Spielman vs 1-Albert-Broder
        140    2.50   3.50 5-Davidov-Goldberg vs 3-Singer-Halpern
        170    0.50   5.50 6-Pollock-Stern vs 5-Zelnick-Frank
  100          6.00   0.00 7-Meyer-Belman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    3.50   2.50 1-Davidson-Jonas vs 4-Frank-Gilbert
         90    1.00   5.00 2-Gordon-Netshy vs 6-Fields-Davis
         70    3.50   2.50 3-Horowitz-Fox vs 8-Dratch-Schwartz
        200    0.00   6.00 4-Fingerman-Spielman vs 1-Albert-Broder
         70    3.50   2.50 5-Davidov-Goldberg vs 3-Singer-Halpern
  200          6.00   0.00 6-Pollock-Stern vs 5-Zelnick-Frank
         70    3.50   2.50 7-Meyer-Belman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   4.50 1-Davidson-Jonas vs 4-Frank-Gilbert
  100          5.50   0.50 2-Gordon-Netshy vs 6-Fields-Davis
        110    3.50   2.50 3-Horowitz-Fox vs 8-Dratch-Schwartz
        120    1.50   4.50 4-Fingerman-Spielman vs 1-Albert-Broder
        400    0.00   6.00 5-Davidov-Goldberg vs 3-Singer-Halpern
        110    3.50   2.50 6-Pollock-Stern vs 5-Zelnick-Frank
  100          5.50   0.50 7-Meyer-Belman vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.08   5.92 2-Gordon-Netshy vs 5-Zelnick-Frank
  130          4.17   1.83 3-Horowitz-Fox vs 7-Asher-Horwitz
  130          4.17   1.83 5-Davidov-Goldberg vs 2-Gold-Jawer
  130          4.17   1.83 6-Pollock-Stern vs 4-Frank-Gilbert
  110          1.25   4.75 7-Meyer-Belman vs 6-Fields-Davis
  130          4.17   1.83 8-Schneirov-Ratner vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.92   0.08 2-Gordon-Netshy vs 5-Zelnick-Frank
        300    0.67   5.33 3-Horowitz-Fox vs 7-Asher-Horwitz
        300    0.67   5.33 5-Davidov-Goldberg vs 2-Gold-Jawer
        100    3.58   2.42 6-Pollock-Stern vs 4-Frank-Gilbert
        100    3.58   2.42 7-Meyer-Belman vs 6-Fields-Davis
        100    3.58   2.42 8-Schneirov-Ratner vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.33   0.67 2-Gordon-Netshy vs 5-Zelnick-Frank
  120          5.33   0.67 3-Horowitz-Fox vs 7-Asher-Horwitz
         50    1.83   4.17 5-Davidov-Goldberg vs 2-Gold-Jawer
         50    1.83   4.17 6-Pollock-Stern vs 4-Frank-Gilbert
         90    0.08   5.92 7-Meyer-Belman vs 6-Fields-Davis
  110          3.58   2.42 8-Schneirov-Ratner vs 8-Dratch-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.83   4.17 3-Horowitz-Fox vs 6-Fields-Davis
        200    1.83   4.17 4-Fingerman-Spielman vs 8-Dratch-Schwartz
        150    5.33   0.67 5-Davidov-Goldberg vs 1-Albert-Broder
        200    1.83   4.17 6-Pollock-Stern vs 3-Singer-Halpern
        150    5.33   0.67 7-Meyer-Belman vs 5-Zelnick-Frank
        200    1.83   4.17 8-Schneirov-Ratner vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.42   3.58 3-Horowitz-Fox vs 6-Fields-Davis
        170    2.42   3.58 4-Fingerman-Spielman vs 8-Dratch-Schwartz
        170    2.42   3.58 5-Davidov-Goldberg vs 1-Albert-Broder
  100          5.92   0.08 6-Pollock-Stern vs 3-Singer-Halpern
        620    0.08   5.92 7-Meyer-Belman vs 5-Zelnick-Frank
        140    4.75   1.25 8-Schneirov-Ratner vs 7-Asher-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 3-Horowitz-Fox vs 6-Fields-Davis
   50          3.58   2.42 4-Fingerman-Spielman vs 8-Dratch-Schwartz
  100          5.92   0.08 5-Davidov-Goldberg vs 1-Albert-Broder
   50          3.58   2.42 6-Pollock-Stern vs 3-Singer-Halpern
        400    0.08   5.92 7-Meyer-Belman vs 5-Zelnick-Frank
        150    1.25   4.75 8-Schneirov-Ratner vs 7-Asher-Horwitz
----------------------------------------------------------------------

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  8   63.89   80.50  A   1                2/3               2.11(OA) Marjorie Ross - Lynn Berg
  1   55.95   70.50  B   2     1                 5          0.74(OB) Caryl Levin - Grace Hurwitz
  6   53.17   67.00  A   3                                  0.36(SA) Peggy Blitz - Alene Alper
  3   49.60   62.50  C   4     2     1                      0.34(SB) Irene Gross - Anita Feld
  5   48.41   61.00  C               2                      0.17(SC) Eileen Greenberg - Doris Greenberg
  9   47.62   60.00  A                                               Bobbi Cohen - Barbara Berg
  2   45.63   57.50  B                                               Marlyn Gilbert - Penny Blatt
  4   45.63   57.50  C                                               Caren Fogel - Donna Feinberg
  7   40.08   50.50  C                                               Eleanor Rosner - Paula Spiegel

Philmont CC Member-Guest Tuesday Aft Session July 21, 2009
Scores after  7 rounds  Average:   63.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  8   63.89   80.50  A   1                2/3               2.11(OA) Joan Brandeis - Joanne Adler
  7   59.13   74.50  A   2                 6                0.76(OA) Constance Abend - Edna Schneider
  2   54.76   69.00  B   3     1                            0.56(SB) Andrea Yarnoff - Margery Bleiman
  1   51.98   65.50  C  4/5   2/3    1                 6    0.36(OC) Irma Wurtele - Linda Snyder
  5   51.98   65.50  B  4/5   2/3                           0.34(SB) Sandra Paul - Ilene Garlin
  4   51.59   65.00  C               2                      0.21(SC) Jane Potash - Joan Sall
  3   43.65   55.00  C                                               Rose Cooperman - Marline Block
  9   42.06   53.00  C                                               Roberta Melman - Evie Krancer
  6   30.95   39.00  C                                               Joan Litvin - Linda Solit

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   3.00 1-Levin-Hurwitz vs 1-Wurtele-Snyder
  460          5.50   0.50 4-Fogel-Feinberg vs 7-Abend-Schneider
  400          3.00   3.00 5-Greenberg-Greenberg vs 9-Melman-Krancer
  400          3.00   3.00 6-Blitz-Alper vs 2-Yarnoff-Bleiman
  150          1.00   5.00 7-Rosner-Spiegel vs 4-Potash-Sall
  460          5.50   0.50 8-Ross-Berg vs 6-Litvin-Solit
         50    0.00   6.00 9-Cohen-Berg vs 8-Brandeis-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Levin-Hurwitz vs 1-Wurtele-Snyder
        110    3.00   3.00 4-Fogel-Feinberg vs 7-Abend-Schneider
        140    1.00   5.00 5-Greenberg-Greenberg vs 9-Melman-Krancer
        420    0.00   6.00 6-Blitz-Alper vs 2-Yarnoff-Bleiman
        110    3.00   3.00 7-Rosner-Spiegel vs 4-Potash-Sall
    PASS       6.00   0.00 8-Ross-Berg vs 6-Litvin-Solit
        110    3.00   3.00 9-Cohen-Berg vs 8-Brandeis-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   4.50 1-Levin-Hurwitz vs 1-Wurtele-Snyder
        660    1.50   4.50 4-Fogel-Feinberg vs 7-Abend-Schneider
        630    4.50   1.50 5-Greenberg-Greenberg vs 9-Melman-Krancer
        660    1.50   4.50 6-Blitz-Alper vs 2-Yarnoff-Bleiman
        600    6.00   0.00 7-Rosner-Spiegel vs 4-Potash-Sall
        630    4.50   1.50 8-Ross-Berg vs 6-Litvin-Solit
        660    1.50   4.50 9-Cohen-Berg vs 8-Brandeis-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   3.00 1-Levin-Hurwitz vs 9-Melman-Krancer
        170    5.00   1.00 2-Gilbert-Blatt vs 2-Yarnoff-Bleiman
  100          6.00   0.00 5-Greenberg-Greenberg vs 8-Brandeis-Adler
        620    1.00   5.00 6-Blitz-Alper vs 1-Wurtele-Snyder
        200    4.00   2.00 7-Rosner-Spiegel vs 3-Cooperman-Block
        620    1.00   5.00 8-Ross-Berg vs 5-Paul-Garlin
        620    1.00   5.00 9-Cohen-Berg vs 7-Abend-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-Levin-Hurwitz vs 9-Melman-Krancer
        200    1.00   5.00 2-Gilbert-Blatt vs 2-Yarnoff-Bleiman
        200    1.00   5.00 5-Greenberg-Greenberg vs 8-Brandeis-Adler
  130          5.00   1.00 6-Blitz-Alper vs 1-Wurtele-Snyder
        200    1.00   5.00 7-Rosner-Spiegel vs 3-Cooperman-Block
        100    3.50   2.50 8-Ross-Berg vs 5-Paul-Garlin
  150          6.00   0.00 9-Cohen-Berg vs 7-Abend-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Levin-Hurwitz vs 9-Melman-Krancer
        150    1.00   5.00 2-Gilbert-Blatt vs 2-Yarnoff-Bleiman
        500    0.00   6.00 5-Greenberg-Greenberg vs 8-Brandeis-Adler
  130          4.00   2.00 6-Blitz-Alper vs 1-Wurtele-Snyder
  200          5.50   0.50 7-Rosner-Spiegel vs 3-Cooperman-Block
         50    2.50   3.50 8-Ross-Berg vs 5-Paul-Garlin
         50    2.50   3.50 9-Cohen-Berg vs 7-Abend-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Levin-Hurwitz vs 8-Brandeis-Adler
   90          3.50   2.50 2-Gilbert-Blatt vs 1-Wurtele-Snyder
   90          3.50   2.50 3-Gross-Feld vs 3-Cooperman-Block
        100    1.50   4.50 6-Blitz-Alper vs 9-Melman-Krancer
        100    1.50   4.50 7-Rosner-Spiegel vs 2-Yarnoff-Bleiman
  150          6.00   0.00 8-Ross-Berg vs 4-Potash-Sall
  140          5.00   1.00 9-Cohen-Berg vs 6-Litvin-Solit
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Levin-Hurwitz vs 8-Brandeis-Adler
         50    0.00   6.00 2-Gilbert-Blatt vs 1-Wurtele-Snyder
  140          2.00   4.00 3-Gross-Feld vs 3-Cooperman-Block
  170          4.50   1.50 6-Blitz-Alper vs 9-Melman-Krancer
  110          1.00   5.00 7-Rosner-Spiegel vs 2-Yarnoff-Bleiman
  170          4.50   1.50 8-Ross-Berg vs 4-Potash-Sall
  170          4.50   1.50 9-Cohen-Berg vs 6-Litvin-Solit
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   2.00 1-Levin-Hurwitz vs 8-Brandeis-Adler
  130          4.00   2.00 2-Gilbert-Blatt vs 1-Wurtele-Snyder
  130          4.00   2.00 3-Gross-Feld vs 3-Cooperman-Block
  130          4.00   2.00 6-Blitz-Alper vs 9-Melman-Krancer
        170    0.00   6.00 7-Rosner-Spiegel vs 2-Yarnoff-Bleiman
         50    1.00   5.00 8-Ross-Berg vs 4-Potash-Sall
  130          4.00   2.00 9-Cohen-Berg vs 6-Litvin-Solit
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Levin-Hurwitz vs 7-Abend-Schneider
        110    1.50   4.50 2-Gilbert-Blatt vs 9-Melman-Krancer
        100    4.00   2.00 3-Gross-Feld vs 2-Yarnoff-Bleiman
        110    1.50   4.50 4-Fogel-Feinberg vs 4-Potash-Sall
        110    1.50   4.50 7-Rosner-Spiegel vs 1-Wurtele-Snyder
  110          6.00   0.00 8-Ross-Berg vs 3-Cooperman-Block
         90    5.00   1.00 9-Cohen-Berg vs 5-Paul-Garlin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
