Tuesday Afternoon Pairs Tuesday Aft Session July 14, 2009
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.67  112.01  B   1     1          0.88(A)  Janice Wolf - Margery Bleiman
 11   60.80  102.15  A   2                0.62(A)  Joanne Adler - Suzanne Fields
  5   56.85   95.50  C   3     2     1    0.50(B)  Bette Hoffman - June Duffine
  2   53.11   89.22  A   4                0.31(A)  Linda Erman - Judith Broder
  4   51.79   87.00  B         3          0.36(B)  Connie Kay - Elaine Kieserman
  3   50.04   84.07  B         4          0.25(B)  Caryl Levin - Patricia Guggenheim
 10   47.40   79.64  C               2    0.21(C)  Judith Robbins - Ilene Lipshutz
  9   46.04   77.35  C                             Myrna Asher - Jane Fink
  8   45.57   76.56  C                             Linda Snyder - Lois Rosenau
  7   41.96   70.50  B                             Penny Blatt - Fay Snyder
  6   29.76   50.00  C                             Ina Greenspan - Isabelle Fingerman

Tuesday Afternoon Pairs Tuesday Aft Session July 14, 2009
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   67.61  113.58  A   1                0.88(A)  Constance Abend - Barbara Bronstein
  2   61.57  103.43  A   2                0.62(A)  Barbara Berg - Merle Rosenfeld
  6   56.51   94.93  B   3     1          0.44(A)  Ruth Peskin - Renee Frank
  1   54.13   90.93  A   4                0.31(A)  S Orleans - Joan Earley
  7   50.26   84.43  A                             Millicent Jonas - Helen Schwartz
 10   47.07   79.07  A                             Judith Simkins - Toby Davidov
  5   45.03   75.65  C         2     1    0.28(B)  Sue Friedman - Joan Sall
  8   44.01   73.93  C               2    0.17(C)  Lois Frieder - Elizebeth K Grenald
  4   42.26   71.00  C                             Marline Block - Edythe Mazer
  9   41.32   69.42  A                             Ruth Frank - Ruth Gordon
 11   40.26   67.63  C                             Lil Shoyer - Joan Shore

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Wolf-Bleiman vs 1-Orleans-Earley
  150          6.50   0.50 5-Hoffman-Duffine vs 9-Frank-Gordon
   90          1.00   6.00 6-Greenspan-Fingerman vs 11-Shoyer-Shore
  150          6.50   0.50 7-Blatt-Snyder vs 2-Berg-Rosenfeld
  120          3.50   3.50 8-Snyder-Rosenau vs 4-Block-Mazer
  120          3.50   3.50 9-Asher-Fink vs 6-Peskin-Frank
        100    0.00   7.00 10-Robbins-Lipshutz vs 8-Frieder-Grenald
  120          3.50   3.50 11-Adler-Fields vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   1.00 1-Wolf-Bleiman vs 1-Orleans-Earley
   50          0.50   6.50 5-Hoffman-Duffine vs 9-Frank-Gordon
  170          3.00   4.00 6-Greenspan-Fingerman vs 11-Shoyer-Shore
   50          0.50   6.50 7-Blatt-Snyder vs 2-Berg-Rosenfeld
  100          2.00   5.00 8-Snyder-Rosenau vs 4-Block-Mazer
  200          4.00   3.00 9-Asher-Fink vs 6-Peskin-Frank
  650          6.00   1.00 10-Robbins-Lipshutz vs 8-Frieder-Grenald
  650          6.00   1.00 11-Adler-Fields vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   1.50 1-Wolf-Bleiman vs 1-Orleans-Earley
         50    3.50   3.50 5-Hoffman-Duffine vs 9-Frank-Gordon
         90    2.00   5.00 6-Greenspan-Fingerman vs 11-Shoyer-Shore
        100    0.50   6.50 7-Blatt-Snyder vs 2-Berg-Rosenfeld
  200          7.00   0.00 8-Snyder-Rosenau vs 4-Block-Mazer
        100    0.50   6.50 9-Asher-Fink vs 6-Peskin-Frank
   90          5.50   1.50 10-Robbins-Lipshutz vs 8-Frieder-Grenald
         50    3.50   3.50 11-Adler-Fields vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.36   0.64 1-Wolf-Bleiman vs 11-Shoyer-Shore
  600          3.50   3.50 2-Erman-Broder vs 2-Berg-Rosenfeld
  AVE   AVE    3.50   3.50 6-Greenspan-Fingerman vs 10-Simkins-Davidov
  600          3.50   3.50 7-Blatt-Snyder vs 1-Orleans-Earley
  150          0.07   6.93 8-Snyder-Rosenau vs 3-Abend-Bronstein
  200          1.21   5.79 9-Asher-Fink vs 5-Friedman-Sall
  600          3.50   3.50 10-Robbins-Lipshutz vs 7-Jonas-Schwartz
  650          6.36   0.64 11-Adler-Fields vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.36   0.64 1-Wolf-Bleiman vs 11-Shoyer-Shore
        120    3.50   3.50 2-Erman-Broder vs 2-Berg-Rosenfeld
  AVE   AVE    3.50   3.50 6-Greenspan-Fingerman vs 10-Simkins-Davidov
        420    0.64   6.36 7-Blatt-Snyder vs 1-Orleans-Earley
        420    0.64   6.36 8-Snyder-Rosenau vs 3-Abend-Bronstein
   50          4.64   2.36 9-Asher-Fink vs 5-Friedman-Sall
  100          6.36   0.64 10-Robbins-Lipshutz vs 7-Jonas-Schwartz
        140    2.36   4.64 11-Adler-Fields vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.36   4.64 1-Wolf-Bleiman vs 11-Shoyer-Shore
  450          6.36   0.64 2-Erman-Broder vs 2-Berg-Rosenfeld
  AVE   AVE    3.50   3.50 6-Greenspan-Fingerman vs 10-Simkins-Davidov
        150    0.07   6.93 7-Blatt-Snyder vs 1-Orleans-Earley
  420          4.64   2.36 8-Snyder-Rosenau vs 3-Abend-Bronstein
  170          3.50   3.50 9-Asher-Fink vs 5-Friedman-Sall
        100    1.21   5.79 10-Robbins-Lipshutz vs 7-Jonas-Schwartz
  450          6.36   0.64 11-Adler-Fields vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.93   0.07 1-Wolf-Bleiman vs 10-Simkins-Davidov
  110          2.36   4.64 2-Erman-Broder vs 1-Orleans-Earley
  120          4.07   2.93 3-Levin-Guggenheim vs 3-Abend-Bronstein
  600          5.79   1.21 7-Blatt-Snyder vs 11-Shoyer-Shore
        110    1.21   5.79 8-Snyder-Rosenau vs 2-Berg-Rosenfeld
  AVE   AVE    3.50   3.50 9-Asher-Fink vs 4-Block-Mazer
  120          4.07   2.93 10-Robbins-Lipshutz vs 6-Peskin-Frank
        200    0.07   6.93 11-Adler-Fields vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Wolf-Bleiman vs 10-Simkins-Davidov
        450    0.00   7.00 2-Erman-Broder vs 1-Orleans-Earley
        420    3.50   3.50 3-Levin-Guggenheim vs 3-Abend-Bronstein
        420    3.50   3.50 7-Blatt-Snyder vs 11-Shoyer-Shore
   50          7.00   0.00 8-Snyder-Rosenau vs 2-Berg-Rosenfeld
        420    3.50   3.50 9-Asher-Fink vs 4-Block-Mazer
        420    3.50   3.50 10-Robbins-Lipshutz vs 6-Peskin-Frank
        420    3.50   3.50 11-Adler-Fields vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   0.50 1-Wolf-Bleiman vs 10-Simkins-Davidov
        200    0.50   6.50 2-Erman-Broder vs 1-Orleans-Earley
        100    4.00   3.00 3-Levin-Guggenheim vs 3-Abend-Bronstein
        150    2.00   5.00 7-Blatt-Snyder vs 11-Shoyer-Shore
        100    4.00   3.00 8-Snyder-Rosenau vs 2-Berg-Rosenfeld
        100    4.00   3.00 9-Asher-Fink vs 4-Block-Mazer
   90          6.50   0.50 10-Robbins-Lipshutz vs 6-Peskin-Frank
        200    0.50   6.50 11-Adler-Fields vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Wolf-Bleiman vs 9-Frank-Gordon
        600    0.00   7.00 2-Erman-Broder vs 11-Shoyer-Shore
        170    1.50   5.50 3-Levin-Guggenheim vs 2-Berg-Rosenfeld
        150    3.50   3.50 4-Kay-Kieserman vs 4-Block-Mazer
        150    3.50   3.50 8-Snyder-Rosenau vs 1-Orleans-Earley
        170    1.50   5.50 9-Asher-Fink vs 3-Abend-Bronstein
        120    6.50   0.50 10-Robbins-Lipshutz vs 5-Friedman-Sall
        120    6.50   0.50 11-Adler-Fields vs 7-Jonas-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 1-Wolf-Bleiman vs 9-Frank-Gordon
         50    2.00   5.00 2-Erman-Broder vs 11-Shoyer-Shore
         50    2.00   5.00 3-Levin-Guggenheim vs 2-Berg-Rosenfeld
  400          6.00   1.00 4-Kay-Kieserman vs 4-Block-Mazer
         50    2.00   5.00 8-Snyder-Rosenau vs 1-Orleans-Earley
         50    2.00   5.00 9-Asher-Fink vs 3-Abend-Bronstein
         50    2.00   5.00 10-Robbins-Lipshutz vs 5-Friedman-Sall
  400          6.00   1.00 11-Adler-Fields vs 7-Jonas-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Wolf-Bleiman vs 9-Frank-Gordon
  140          4.00   3.00 2-Erman-Broder vs 11-Shoyer-Shore
        100    2.00   5.00 3-Levin-Guggenheim vs 2-Berg-Rosenfeld
        100    2.00   5.00 4-Kay-Kieserman vs 4-Block-Mazer
  600          6.00   1.00 8-Snyder-Rosenau vs 1-Orleans-Earley
  200          5.00   2.00 9-Asher-Fink vs 3-Abend-Bronstein
        100    2.00   5.00 10-Robbins-Lipshutz vs 5-Friedman-Sall
  630          7.00   0.00 11-Adler-Fields vs 7-Jonas-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Wolf-Bleiman vs 8-Frieder-Grenald
  110          4.00   3.00 2-Erman-Broder vs 10-Simkins-Davidov
        200    0.50   6.50 3-Levin-Guggenheim vs 1-Orleans-Earley
  150          6.00   1.00 4-Kay-Kieserman vs 3-Abend-Bronstein
        200    0.50   6.50 5-Hoffman-Duffine vs 5-Friedman-Sall
        100    2.50   4.50 9-Asher-Fink vs 2-Berg-Rosenfeld
  120          5.00   2.00 10-Robbins-Lipshutz vs 4-Block-Mazer
  300          7.00   0.00 11-Adler-Fields vs 6-Peskin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Wolf-Bleiman vs 8-Frieder-Grenald
   50          2.00   5.00 2-Erman-Broder vs 10-Simkins-Davidov
  170          5.00   2.00 3-Levin-Guggenheim vs 1-Orleans-Earley
   50          2.00   5.00 4-Kay-Kieserman vs 3-Abend-Bronstein
  100          4.00   3.00 5-Hoffman-Duffine vs 5-Friedman-Sall
   50          2.00   5.00 9-Asher-Fink vs 2-Berg-Rosenfeld
  420          6.50   0.50 10-Robbins-Lipshutz vs 4-Block-Mazer
        100    0.00   7.00 11-Adler-Fields vs 6-Peskin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Wolf-Bleiman vs 8-Frieder-Grenald
  140          4.00   3.00 2-Erman-Broder vs 10-Simkins-Davidov
  140          4.00   3.00 3-Levin-Guggenheim vs 1-Orleans-Earley
  100          1.00   6.00 4-Kay-Kieserman vs 3-Abend-Bronstein
  140          4.00   3.00 5-Hoffman-Duffine vs 5-Friedman-Sall
  140          4.00   3.00 9-Asher-Fink vs 2-Berg-Rosenfeld
        100    0.00   7.00 10-Robbins-Lipshutz vs 4-Block-Mazer
  140          4.00   3.00 11-Adler-Fields vs 6-Peskin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   1.00 1-Wolf-Bleiman vs 7-Jonas-Schwartz
  450          4.00   3.00 2-Erman-Broder vs 9-Frank-Gordon
  480          6.00   1.00 3-Levin-Guggenheim vs 11-Shoyer-Shore
  420          2.00   5.00 4-Kay-Kieserman vs 2-Berg-Rosenfeld
  420          2.00   5.00 5-Hoffman-Duffine vs 4-Block-Mazer
  420          2.00   5.00 6-Greenspan-Fingerman vs 6-Peskin-Frank
  170          0.00   7.00 10-Robbins-Lipshutz vs 3-Abend-Bronstein
  480          6.00   1.00 11-Adler-Fields vs 5-Friedman-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   2.50 1-Wolf-Bleiman vs 7-Jonas-Schwartz
  430          7.00   0.00 2-Erman-Broder vs 9-Frank-Gordon
        110    0.00   7.00 3-Levin-Guggenheim vs 11-Shoyer-Shore
  120          4.50   2.50 4-Kay-Kieserman vs 2-Berg-Rosenfeld
  210          6.00   1.00 5-Hoffman-Duffine vs 4-Block-Mazer
   50          1.00   6.00 6-Greenspan-Fingerman vs 6-Peskin-Frank
  110          3.00   4.00 10-Robbins-Lipshutz vs 3-Abend-Bronstein
  100          2.00   5.00 11-Adler-Fields vs 5-Friedman-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Wolf-Bleiman vs 7-Jonas-Schwartz
        400    3.50   3.50 2-Erman-Broder vs 9-Frank-Gordon
        110    5.50   1.50 3-Levin-Guggenheim vs 11-Shoyer-Shore
        400    3.50   3.50 4-Kay-Kieserman vs 2-Berg-Rosenfeld
  100          7.00   0.00 5-Hoffman-Duffine vs 4-Block-Mazer
        420    2.00   5.00 6-Greenspan-Fingerman vs 6-Peskin-Frank
        430    1.00   6.00 10-Robbins-Lipshutz vs 3-Abend-Bronstein
        110    5.50   1.50 11-Adler-Fields vs 5-Friedman-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Wolf-Bleiman vs 6-Peskin-Frank
  100          6.00   1.00 2-Erman-Broder vs 8-Frieder-Grenald
  100          6.00   1.00 3-Levin-Guggenheim vs 10-Simkins-Davidov
        120    1.50   5.50 4-Kay-Kieserman vs 1-Orleans-Earley
        120    1.50   5.50 5-Hoffman-Duffine vs 3-Abend-Bronstein
  100          6.00   1.00 6-Greenspan-Fingerman vs 5-Friedman-Sall
        140    0.00   7.00 7-Blatt-Snyder vs 7-Jonas-Schwartz
         90    4.00   3.00 11-Adler-Fields vs 4-Block-Mazer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Wolf-Bleiman vs 6-Peskin-Frank
  650          6.50   0.50 2-Erman-Broder vs 8-Frieder-Grenald
        170    1.00   6.00 3-Levin-Guggenheim vs 10-Simkins-Davidov
  620          5.00   2.00 4-Kay-Kieserman vs 1-Orleans-Earley
        140    2.00   5.00 5-Hoffman-Duffine vs 3-Abend-Bronstein
        930    0.00   7.00 6-Greenspan-Fingerman vs 5-Friedman-Sall
  200          3.50   3.50 7-Blatt-Snyder vs 7-Jonas-Schwartz
  200          3.50   3.50 11-Adler-Fields vs 4-Block-Mazer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Wolf-Bleiman vs 6-Peskin-Frank
  650          6.00   1.00 2-Erman-Broder vs 8-Frieder-Grenald
        200    1.00   6.00 3-Levin-Guggenheim vs 10-Simkins-Davidov
  730          7.00   0.00 4-Kay-Kieserman vs 1-Orleans-Earley
   50          4.50   2.50 5-Hoffman-Duffine vs 3-Abend-Bronstein
        200    1.00   6.00 6-Greenspan-Fingerman vs 5-Friedman-Sall
   50          4.50   2.50 7-Blatt-Snyder vs 7-Jonas-Schwartz
        100    3.00   4.00 11-Adler-Fields vs 4-Block-Mazer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Wolf-Bleiman vs 5-Friedman-Sall
  120          3.50   3.50 2-Erman-Broder vs 7-Jonas-Schwartz
  120          3.50   3.50 3-Levin-Guggenheim vs 9-Frank-Gordon
  400          6.50   0.50 4-Kay-Kieserman vs 11-Shoyer-Shore
  110          1.00   6.00 5-Hoffman-Duffine vs 2-Berg-Rosenfeld
  400          6.50   0.50 6-Greenspan-Fingerman vs 4-Block-Mazer
  120          3.50   3.50 7-Blatt-Snyder vs 6-Peskin-Frank
        110    0.00   7.00 8-Snyder-Rosenau vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   0.50 1-Wolf-Bleiman vs 5-Friedman-Sall
        170    2.50   4.50 2-Erman-Broder vs 7-Jonas-Schwartz
        170    2.50   4.50 3-Levin-Guggenheim vs 9-Frank-Gordon
        100    4.50   2.50 4-Kay-Kieserman vs 11-Shoyer-Shore
        100    4.50   2.50 5-Hoffman-Duffine vs 2-Berg-Rosenfeld
        200    1.00   6.00 6-Greenspan-Fingerman vs 4-Block-Mazer
       1100    0.00   7.00 7-Blatt-Snyder vs 6-Peskin-Frank
  110          6.50   0.50 8-Snyder-Rosenau vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   0.00 1-Wolf-Bleiman vs 5-Friedman-Sall
  150          4.00   3.00 2-Erman-Broder vs 7-Jonas-Schwartz
  150          4.00   3.00 3-Levin-Guggenheim vs 9-Frank-Gordon
  150          4.00   3.00 4-Kay-Kieserman vs 11-Shoyer-Shore
  120          0.50   6.50 5-Hoffman-Duffine vs 2-Berg-Rosenfeld
  150          4.00   3.00 6-Greenspan-Fingerman vs 4-Block-Mazer
  120          0.50   6.50 7-Blatt-Snyder vs 6-Peskin-Frank
  150          4.00   3.00 8-Snyder-Rosenau vs 8-Frieder-Grenald
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 2-Erman-Broder vs 6-Peskin-Frank
        120    3.00   4.00 3-Levin-Guggenheim vs 8-Frieder-Grenald
        140    2.00   5.00 4-Kay-Kieserman vs 10-Simkins-Davidov
         90    6.00   1.00 5-Hoffman-Duffine vs 1-Orleans-Earley
        180    0.00   7.00 6-Greenspan-Fingerman vs 3-Abend-Bronstein
        110    4.00   3.00 7-Blatt-Snyder vs 5-Friedman-Sall
        170    1.00   6.00 8-Snyder-Rosenau vs 7-Jonas-Schwartz
         50    7.00   0.00 9-Asher-Fink vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 2-Erman-Broder vs 6-Peskin-Frank
  640          7.00   0.00 3-Levin-Guggenheim vs 8-Frieder-Grenald
  150          2.50   4.50 4-Kay-Kieserman vs 10-Simkins-Davidov
  600          5.00   2.00 5-Hoffman-Duffine vs 1-Orleans-Earley
  110          0.00   7.00 6-Greenspan-Fingerman vs 3-Abend-Bronstein
  620          6.00   1.00 7-Blatt-Snyder vs 5-Friedman-Sall
  150          2.50   4.50 8-Snyder-Rosenau vs 7-Jonas-Schwartz
  150          2.50   4.50 9-Asher-Fink vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 2-Erman-Broder vs 6-Peskin-Frank
  100          6.50   0.50 3-Levin-Guggenheim vs 8-Frieder-Grenald
   50          4.00   3.00 4-Kay-Kieserman vs 10-Simkins-Davidov
        140    1.00   6.00 5-Hoffman-Duffine vs 1-Orleans-Earley
        200    0.00   7.00 6-Greenspan-Fingerman vs 3-Abend-Bronstein
   50          4.00   3.00 7-Blatt-Snyder vs 5-Friedman-Sall
        110    2.00   5.00 8-Snyder-Rosenau vs 7-Jonas-Schwartz
   50          4.00   3.00 9-Asher-Fink vs 9-Frank-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 3-Levin-Guggenheim vs 7-Jonas-Schwartz
  620          4.50   2.50 4-Kay-Kieserman vs 9-Frank-Gordon
  650          7.00   0.00 5-Hoffman-Duffine vs 11-Shoyer-Shore
        100    0.50   6.50 6-Greenspan-Fingerman vs 2-Berg-Rosenfeld
  620          4.50   2.50 7-Blatt-Snyder vs 4-Block-Mazer
  620          4.50   2.50 8-Snyder-Rosenau vs 6-Peskin-Frank
  620          4.50   2.50 9-Asher-Fink vs 8-Frieder-Grenald
  140          2.00   5.00 10-Robbins-Lipshutz vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 3-Levin-Guggenheim vs 7-Jonas-Schwartz
  100          2.50   4.50 4-Kay-Kieserman vs 9-Frank-Gordon
  620          6.50   0.50 5-Hoffman-Duffine vs 11-Shoyer-Shore
        100    1.00   6.00 6-Greenspan-Fingerman vs 2-Berg-Rosenfeld
  140          4.50   2.50 7-Blatt-Snyder vs 4-Block-Mazer
        140    0.00   7.00 8-Snyder-Rosenau vs 6-Peskin-Frank
  140          4.50   2.50 9-Asher-Fink vs 8-Frieder-Grenald
  100          2.50   4.50 10-Robbins-Lipshutz vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   2.50 3-Levin-Guggenheim vs 7-Jonas-Schwartz
   50          6.50   0.50 4-Kay-Kieserman vs 9-Frank-Gordon
   50          6.50   0.50 5-Hoffman-Duffine vs 11-Shoyer-Shore
       1100    0.00   7.00 6-Greenspan-Fingerman vs 2-Berg-Rosenfeld
        430    4.50   2.50 7-Blatt-Snyder vs 4-Block-Mazer
        450    2.00   5.00 8-Snyder-Rosenau vs 6-Peskin-Frank
        450    2.00   5.00 9-Asher-Fink vs 8-Frieder-Grenald
        450    2.00   5.00 10-Robbins-Lipshutz vs 10-Simkins-Davidov
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 4-Kay-Kieserman vs 8-Frieder-Grenald
   90          6.50   0.50 5-Hoffman-Duffine vs 10-Simkins-Davidov
   50          4.00   3.00 6-Greenspan-Fingerman vs 1-Orleans-Earley
        100    1.50   5.50 7-Blatt-Snyder vs 3-Abend-Bronstein
        200    0.00   7.00 8-Snyder-Rosenau vs 5-Friedman-Sall
    PASS       3.00   4.00 9-Asher-Fink vs 7-Jonas-Schwartz
   70          5.00   2.00 10-Robbins-Lipshutz vs 9-Frank-Gordon
   90          6.50   0.50 11-Adler-Fields vs 11-Shoyer-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 4-Kay-Kieserman vs 8-Frieder-Grenald
        170    3.50   3.50 5-Hoffman-Duffine vs 10-Simkins-Davidov
        170    3.50   3.50 6-Greenspan-Fingerman vs 1-Orleans-Earley
        170    3.50   3.50 7-Blatt-Snyder vs 3-Abend-Bronstein
        140    7.00   0.00 8-Snyder-Rosenau vs 5-Friedman-Sall
        170    3.50   3.50 9-Asher-Fink vs 7-Jonas-Schwartz
        650    0.00   7.00 10-Robbins-Lipshutz vs 9-Frank-Gordon
        170    3.50   3.50 11-Adler-Fields vs 11-Shoyer-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   6.00 4-Kay-Kieserman vs 8-Frieder-Grenald
  460          5.50   1.50 5-Hoffman-Duffine vs 10-Simkins-Davidov
  400          1.00   6.00 6-Greenspan-Fingerman vs 1-Orleans-Earley
  430          3.00   4.00 7-Blatt-Snyder vs 3-Abend-Bronstein
  460          5.50   1.50 8-Snyder-Rosenau vs 5-Friedman-Sall
  400          1.00   6.00 9-Asher-Fink vs 7-Jonas-Schwartz
  460          5.50   1.50 10-Robbins-Lipshutz vs 9-Frank-Gordon
  460          5.50   1.50 11-Adler-Fields vs 11-Shoyer-Shore
----------------------------------------------------------------------