Tuesday Afternoon Pairs Tuesday Aft Session December 4, 2007
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.14   72.00  B   1     1          0.64(A)  Ilene Garlin - Margery Bleiman
  8   56.35   71.00  A   2                0.45(A)  Judith Broder - Linda Erman
  6   55.56   70.00  C   3     2          0.34(B)  Lois Rosenau - Linda Snyder
  1   50.00   63.00  B                             Gerrie Stern - Merle Rosenfeld
  2   50.00   63.00  B                             Patricia Guggenheim - Caryl Levin
  4   44.44   56.00  B                             Arlene Federman - Barbara Bronstein
  7   43.65   55.00  B                             Toby Davidov - Judith Simkins
  3   42.86   54.00  A                             Constance Abend - Isabelle Fingerman


Tuesday Afternoon Pairs Tuesday Aft Session December 4, 2007
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.29   81.00  A   1                0.64(A)  Helen Schwartz - Millicent Jonas
  1   63.10   79.50  A   2                0.45(A)  Ina Greenspan - Sandra Kayson
  6   58.73   74.00  B   3     1          0.48(B)  Ruth Peskin - Joy Pollock
  2   54.76   69.00  C         2     1    0.34(B)  Elaine Felderman - Susan Meyer
  8   43.25   54.50  C               2    0.21(C)  Jane Greer - Joan Shore
  4   42.46   53.50  C                             Edythe Mazer - Marline Block
  7   42.06   53.00  C                             Gilda Schwarzman - Marilyn Lifson
  5   31.35   39.50  C                             Lorraine Alexander - Joan Sall


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Stern-Rosenfeld vs 1-Greenspan-Kayson
  110          4.50   1.50 3-Abend-Fingerman vs 4-Mazer-Block
  140          6.00   0.00 4-Federman-Bronstein vs 6-Peskin-Pollock
         50    2.50   3.50 5-Garlin-Bleiman vs 8-Greer-Shore
        100    1.00   5.00 6-Rosenau-Snyder vs 3-Schwartz-Jonas
        120    0.00   6.00 7-Davidov-Simkins vs 5-Alexander-Sall
  110          4.50   1.50 8-Broder-Erman vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Stern-Rosenfeld vs 1-Greenspan-Kayson
  100          5.00   1.00 3-Abend-Fingerman vs 4-Mazer-Block
        450    1.00   5.00 4-Federman-Bronstein vs 6-Peskin-Pollock
        100    4.00   2.00 5-Garlin-Bleiman vs 8-Greer-Shore
        500    0.00   6.00 6-Rosenau-Snyder vs 3-Schwartz-Jonas
  110          6.00   0.00 7-Davidov-Simkins vs 5-Alexander-Sall
        200    3.00   3.00 8-Broder-Erman vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-Stern-Rosenfeld vs 1-Greenspan-Kayson
  400          0.50   5.50 3-Abend-Fingerman vs 4-Mazer-Block
  400          0.50   5.50 4-Federman-Bronstein vs 6-Peskin-Pollock
  420          4.00   2.00 5-Garlin-Bleiman vs 8-Greer-Shore
  420          4.00   2.00 6-Rosenau-Snyder vs 3-Schwartz-Jonas
  420          4.00   2.00 7-Davidov-Simkins vs 5-Alexander-Sall
  420          4.00   2.00 8-Broder-Erman vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   3.50 1-Stern-Rosenfeld vs 8-Greer-Shore
  620          2.50   3.50 2-Guggenheim-Levin vs 2-Felderman-Meyer
  620          2.50   3.50 4-Federman-Bronstein vs 5-Alexander-Sall
  800          6.00   0.00 5-Garlin-Bleiman vs 7-Schwarzman-Lifson
  650          5.00   1.00 6-Rosenau-Snyder vs 1-Greenspan-Kayson
        100    0.00   6.00 7-Davidov-Simkins vs 4-Mazer-Block
  620          2.50   3.50 8-Broder-Erman vs 6-Peskin-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Stern-Rosenfeld vs 8-Greer-Shore
        150    2.00   4.00 2-Guggenheim-Levin vs 2-Felderman-Meyer
        200    0.00   6.00 4-Federman-Bronstein vs 5-Alexander-Sall
  140          6.00   0.00 5-Garlin-Bleiman vs 7-Schwarzman-Lifson
   80          3.00   3.00 6-Rosenau-Snyder vs 1-Greenspan-Kayson
  100          4.00   2.00 7-Davidov-Simkins vs 4-Mazer-Block
        170    1.00   5.00 8-Broder-Erman vs 6-Peskin-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Stern-Rosenfeld vs 8-Greer-Shore
        150    0.50   5.50 2-Guggenheim-Levin vs 2-Felderman-Meyer
  100          5.50   0.50 4-Federman-Bronstein vs 5-Alexander-Sall
  100          5.50   0.50 5-Garlin-Bleiman vs 7-Schwarzman-Lifson
        120    2.00   4.00 6-Rosenau-Snyder vs 1-Greenspan-Kayson
         50    4.00   2.00 7-Davidov-Simkins vs 4-Mazer-Block
        150    0.50   5.50 8-Broder-Erman vs 6-Peskin-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   3.00 1-Stern-Rosenfeld vs 7-Schwarzman-Lifson
        660    0.00   6.00 2-Guggenheim-Levin vs 1-Greenspan-Kayson
        630    1.50   4.50 3-Abend-Fingerman vs 3-Schwartz-Jonas
        630    1.50   4.50 5-Garlin-Bleiman vs 6-Peskin-Pollock
        150    5.50   0.50 6-Rosenau-Snyder vs 8-Greer-Shore
        210    4.00   2.00 7-Davidov-Simkins vs 2-Felderman-Meyer
        150    5.50   0.50 8-Broder-Erman vs 5-Alexander-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   3.50 1-Stern-Rosenfeld vs 7-Schwarzman-Lifson
   90          1.00   5.00 2-Guggenheim-Levin vs 1-Greenspan-Kayson
         50    0.00   6.00 3-Abend-Fingerman vs 3-Schwartz-Jonas
  150          5.00   1.00 5-Garlin-Bleiman vs 6-Peskin-Pollock
  150          5.00   1.00 6-Rosenau-Snyder vs 8-Greer-Shore
  150          5.00   1.00 7-Davidov-Simkins vs 2-Felderman-Meyer
  120          2.50   3.50 8-Broder-Erman vs 5-Alexander-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Stern-Rosenfeld vs 7-Schwarzman-Lifson
        100    1.50   4.50 2-Guggenheim-Levin vs 1-Greenspan-Kayson
        140    0.00   6.00 3-Abend-Fingerman vs 3-Schwartz-Jonas
         50    3.50   2.50 5-Garlin-Bleiman vs 6-Peskin-Pollock
  200          6.00   0.00 6-Rosenau-Snyder vs 8-Greer-Shore
        100    1.50   4.50 7-Davidov-Simkins vs 2-Felderman-Meyer
         50    3.50   2.50 8-Broder-Erman vs 5-Alexander-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   0.50 1-Stern-Rosenfeld vs 6-Peskin-Pollock
   90          3.00   3.00 2-Guggenheim-Levin vs 8-Greer-Shore
   90          3.00   3.00 3-Abend-Fingerman vs 2-Felderman-Meyer
  120          5.50   0.50 4-Federman-Bronstein vs 4-Mazer-Block
        100    0.50   5.50 6-Rosenau-Snyder vs 7-Schwarzman-Lifson
   90          3.00   3.00 7-Davidov-Simkins vs 1-Greenspan-Kayson
        100    0.50   5.50 8-Broder-Erman vs 3-Schwartz-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   5.00 1-Stern-Rosenfeld vs 6-Peskin-Pollock
  490          5.50   0.50 2-Guggenheim-Levin vs 8-Greer-Shore
  450          4.00   2.00 3-Abend-Fingerman vs 2-Felderman-Meyer
  430          2.50   3.50 4-Federman-Bronstein vs 4-Mazer-Block
  430          2.50   3.50 6-Rosenau-Snyder vs 7-Schwarzman-Lifson
         50    0.00   6.00 7-Davidov-Simkins vs 1-Greenspan-Kayson
  490          5.50   0.50 8-Broder-Erman vs 3-Schwartz-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Stern-Rosenfeld vs 6-Peskin-Pollock
    PASS       3.00   3.00 2-Guggenheim-Levin vs 8-Greer-Shore
        100    1.00   5.00 3-Abend-Fingerman vs 2-Felderman-Meyer
        100    1.00   5.00 4-Federman-Bronstein vs 4-Mazer-Block
   90          4.00   2.00 6-Rosenau-Snyder vs 7-Schwarzman-Lifson
        100    1.00   5.00 7-Davidov-Simkins vs 1-Greenspan-Kayson
  100          5.00   1.00 8-Broder-Erman vs 3-Schwartz-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Stern-Rosenfeld vs 4-Mazer-Block
  620          4.00   2.00 2-Guggenheim-Levin vs 7-Schwarzman-Lifson
  620          4.00   2.00 3-Abend-Fingerman vs 1-Greenspan-Kayson
        100    0.50   5.50 4-Federman-Bronstein vs 3-Schwartz-Jonas
  170          2.00   4.00 5-Garlin-Bleiman vs 5-Alexander-Sall
        100    0.50   5.50 7-Davidov-Simkins vs 8-Greer-Shore
  630          6.00   0.00 8-Broder-Erman vs 2-Felderman-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   2.00 1-Stern-Rosenfeld vs 4-Mazer-Block
         50    0.50   5.50 2-Guggenheim-Levin vs 7-Schwarzman-Lifson
         50    0.50   5.50 3-Abend-Fingerman vs 1-Greenspan-Kayson
  450          4.00   2.00 4-Federman-Bronstein vs 3-Schwartz-Jonas
  450          4.00   2.00 5-Garlin-Bleiman vs 5-Alexander-Sall
  450          4.00   2.00 7-Davidov-Simkins vs 8-Greer-Shore
  450          4.00   2.00 8-Broder-Erman vs 2-Felderman-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Stern-Rosenfeld vs 4-Mazer-Block
        140    2.50   3.50 2-Guggenheim-Levin vs 7-Schwarzman-Lifson
        460    0.00   6.00 3-Abend-Fingerman vs 1-Greenspan-Kayson
        140    2.50   3.50 4-Federman-Bronstein vs 3-Schwartz-Jonas
  100          6.00   0.00 5-Garlin-Bleiman vs 5-Alexander-Sall
        140    2.50   3.50 7-Davidov-Simkins vs 8-Greer-Shore
   50          5.00   1.00 8-Broder-Erman vs 2-Felderman-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.50   0.50 1-Stern-Rosenfeld vs 3-Schwartz-Jonas
  500          5.50   0.50 2-Guggenheim-Levin vs 5-Alexander-Sall
  440          4.00   2.00 3-Abend-Fingerman vs 8-Greer-Shore
        100    0.50   5.50 4-Federman-Bronstein vs 2-Felderman-Meyer
  100          2.00   4.00 5-Garlin-Bleiman vs 4-Mazer-Block
        100    0.50   5.50 6-Rosenau-Snyder vs 6-Peskin-Pollock
  420          3.00   3.00 8-Broder-Erman vs 1-Greenspan-Kayson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-Stern-Rosenfeld vs 3-Schwartz-Jonas
  100          5.00   1.00 2-Guggenheim-Levin vs 5-Alexander-Sall
        420    1.50   4.50 3-Abend-Fingerman vs 8-Greer-Shore
  110          6.00   0.00 4-Federman-Bronstein vs 2-Felderman-Meyer
   50          4.00   2.00 5-Garlin-Bleiman vs 4-Mazer-Block
        420    1.50   4.50 6-Rosenau-Snyder vs 6-Peskin-Pollock
        420    1.50   4.50 8-Broder-Erman vs 1-Greenspan-Kayson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Stern-Rosenfeld vs 3-Schwartz-Jonas
  100          6.00   0.00 2-Guggenheim-Levin vs 5-Alexander-Sall
        400    1.00   5.00 3-Abend-Fingerman vs 8-Greer-Shore
        130    2.00   4.00 4-Federman-Bronstein vs 2-Felderman-Meyer
        100    3.00   3.00 5-Garlin-Bleiman vs 4-Mazer-Block
   50          4.50   1.50 6-Rosenau-Snyder vs 6-Peskin-Pollock
   50          4.50   1.50 8-Broder-Erman vs 1-Greenspan-Kayson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Stern-Rosenfeld vs 2-Felderman-Meyer
        110    4.50   1.50 2-Guggenheim-Levin vs 4-Mazer-Block
        650    0.50   5.50 3-Abend-Fingerman vs 6-Peskin-Pollock
        140    2.50   3.50 4-Federman-Bronstein vs 1-Greenspan-Kayson
        650    0.50   5.50 5-Garlin-Bleiman vs 3-Schwartz-Jonas
  100          6.00   0.00 6-Rosenau-Snyder vs 5-Alexander-Sall
        110    4.50   1.50 7-Davidov-Simkins vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   5.00 1-Stern-Rosenfeld vs 2-Felderman-Meyer
  200          5.50   0.50 2-Guggenheim-Levin vs 4-Mazer-Block
  100          3.50   2.50 3-Abend-Fingerman vs 6-Peskin-Pollock
        100    2.00   4.00 4-Federman-Bronstein vs 1-Greenspan-Kayson
        600    0.00   6.00 5-Garlin-Bleiman vs 3-Schwartz-Jonas
  200          5.50   0.50 6-Rosenau-Snyder vs 5-Alexander-Sall
  100          3.50   2.50 7-Davidov-Simkins vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 1-Stern-Rosenfeld vs 2-Felderman-Meyer
        140    3.50   2.50 2-Guggenheim-Levin vs 4-Mazer-Block
        140    3.50   2.50 3-Abend-Fingerman vs 6-Peskin-Pollock
        140    3.50   2.50 4-Federman-Bronstein vs 1-Greenspan-Kayson
  100          6.00   0.00 5-Garlin-Bleiman vs 3-Schwartz-Jonas
        170    1.00   5.00 6-Rosenau-Snyder vs 5-Alexander-Sall
        140    3.50   2.50 7-Davidov-Simkins vs 7-Schwarzman-Lifson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   2.50 2-Guggenheim-Levin vs 3-Schwartz-Jonas
  400          5.00   1.00 3-Abend-Fingerman vs 5-Alexander-Sall
  110          1.50   4.50 4-Federman-Bronstein vs 7-Schwarzman-Lifson
        100    0.00   6.00 5-Garlin-Bleiman vs 2-Felderman-Meyer
  430          6.00   0.00 6-Rosenau-Snyder vs 4-Mazer-Block
  180          3.50   2.50 7-Davidov-Simkins vs 6-Peskin-Pollock
  110          1.50   4.50 8-Broder-Erman vs 8-Greer-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.50   5.50 2-Guggenheim-Levin vs 3-Schwartz-Jonas
        600    5.00   1.00 3-Abend-Fingerman vs 5-Alexander-Sall
        600    5.00   1.00 4-Federman-Bronstein vs 7-Schwarzman-Lifson
        660    2.00   4.00 5-Garlin-Bleiman vs 2-Felderman-Meyer
        600    5.00   1.00 6-Rosenau-Snyder vs 4-Mazer-Block
       1440    0.50   5.50 7-Davidov-Simkins vs 6-Peskin-Pollock
        620    3.00   3.00 8-Broder-Erman vs 8-Greer-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 2-Guggenheim-Levin vs 3-Schwartz-Jonas
  180          6.00   0.00 3-Abend-Fingerman vs 5-Alexander-Sall
         50    1.50   4.50 4-Federman-Bronstein vs 7-Schwarzman-Lifson
  140          4.50   1.50 5-Garlin-Bleiman vs 2-Felderman-Meyer
         50    1.50   4.50 6-Rosenau-Snyder vs 4-Mazer-Block
         90    0.00   6.00 7-Davidov-Simkins vs 6-Peskin-Pollock
  140          4.50   1.50 8-Broder-Erman vs 8-Greer-Shore
----------------------------------------------------------------------