Tuesday Afternoon Pairs Tuesday Aft Session August 22, 2006
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.54  105.07  C   1     1     1    1.40(A)  Miriam Rodstein - Norma Weiner
 10   54.76   92.00  B   2     2          0.98(A)  Joanne Adler - Marlene Beere
  5   54.13   90.93  C   3     3     2    0.70(A)  Barbara Klazmer - Suzanne Fields
  6   53.32   89.57  C   4     4     3    0.49(A)  Janice Wolf - Millicent Jonas
  8   51.83   87.07  C               4    0.28(C)  Ruth Gordon - Ruth Frank
  7   48.55   81.57  C                             Toby Davidov - Judith Simkins
  4   47.92   80.50  C                             Marlyn Gilbert - Fay Snyder
 11   45.83   77.00  C                             Judith Broder - Linda Erman
  9   45.32   76.14  C                             Judith Kramer - Audrey Kaplan-Friedman
  1   43.15   72.50  C                             Adele Stein - Lydia Rubin
  3   42.64   71.64  C                             Renee Frank - Caryl Levin

Tuesday Afternoon Pairs Tuesday Aft Session August 22, 2006
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   67.48  113.36  C   1     1     1    1.40(A)  Elaine Kieserman - Connie Kay
 10   61.90  104.00  B   2     2          0.98(A)  Constance Abend - Carole Weinstein
 11   57.44   96.50  C   3     3     2    0.70(A)  Caren Fogel - Lois Rosenau
  8   56.17   94.36  C   4     4     3    0.49(A)  Ilene Garlin - Margery Bleiman
  5   51.45   86.43  C               4    0.28(C)  Merle Rosenfeld - Linda Snyder
  2   46.43   78.00  C                             Ruth Peskin - Joy Pollock
  7   44.90   75.43  C                             Edythe Mazer - Joan Sall
  1   44.39   74.57  C                             Harriet Victor - Polly Cross
  4   42.26   71.00  C                             Jane Korman - Elaine Felderman
  3   40.43   67.93  C                             Ilene Liss - Susan Meyer
  6   37.16   62.43  C                             Eloyse Fisher - Gerrie Stern

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Stein-Rubin vs 1-Victor-Cross
        110    1.50   5.50 5-Klazmer-Fields vs 9-Kieserman-Kay
        140    0.00   7.00 6-Wolf-Jonas vs 11-Fogel-Rosenau
        110    1.50   5.50 7-Davidov-Simkins vs 2-Peskin-Pollock
  100          5.00   2.00 8-Gordon-Frank vs 4-Korman-Felderman
  150          6.00   1.00 9-Kramer-Kaplan-Friedman vs 6-Fisher-Stern
   50          3.50   3.50 10-Adler-Beere vs 8-Garlin-Bleiman
   50          3.50   3.50 11-Broder-Erman vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   7.00 1-Stein-Rubin vs 1-Victor-Cross
   50          5.50   1.50 5-Klazmer-Fields vs 9-Kieserman-Kay
        490    1.00   6.00 6-Wolf-Jonas vs 11-Fogel-Rosenau
   50          5.50   1.50 7-Davidov-Simkins vs 2-Peskin-Pollock
        420    4.00   3.00 8-Gordon-Frank vs 4-Korman-Felderman
  150          7.00   0.00 9-Kramer-Kaplan-Friedman vs 6-Fisher-Stern
        480    2.50   4.50 10-Adler-Beere vs 8-Garlin-Bleiman
        480    2.50   4.50 11-Broder-Erman vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Stein-Rubin vs 1-Victor-Cross
        120    1.50   5.50 5-Klazmer-Fields vs 9-Kieserman-Kay
         90    3.50   3.50 6-Wolf-Jonas vs 11-Fogel-Rosenau
        150    0.00   7.00 7-Davidov-Simkins vs 2-Peskin-Pollock
  200          6.50   0.50 8-Gordon-Frank vs 4-Korman-Felderman
         90    3.50   3.50 9-Kramer-Kaplan-Friedman vs 6-Fisher-Stern
   90          5.00   2.00 10-Adler-Beere vs 8-Garlin-Bleiman
        120    1.50   5.50 11-Broder-Erman vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Stein-Rubin vs 11-Fogel-Rosenau
  100          5.50   1.50 2-Rodstein-Weiner vs 2-Peskin-Pollock
        200    0.00   7.00 6-Wolf-Jonas vs 10-Abend-Weinstein
  100          5.50   1.50 7-Davidov-Simkins vs 1-Victor-Cross
        140    2.00   5.00 8-Gordon-Frank vs 3-Liss-Meyer
  100          5.50   1.50 9-Kramer-Kaplan-Friedman vs 5-Rosenfeld-Snyder
        140    2.00   5.00 10-Adler-Beere vs 7-Mazer-Sall
  100          5.50   1.50 11-Broder-Erman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Stein-Rubin vs 11-Fogel-Rosenau
  660          7.00   0.00 2-Rodstein-Weiner vs 2-Peskin-Pollock
  630          5.00   2.00 6-Wolf-Jonas vs 10-Abend-Weinstein
  150          0.00   7.00 7-Davidov-Simkins vs 1-Victor-Cross
  200          3.00   4.00 8-Gordon-Frank vs 3-Liss-Meyer
  180          1.50   5.50 9-Kramer-Kaplan-Friedman vs 5-Rosenfeld-Snyder
  630          5.00   2.00 10-Adler-Beere vs 7-Mazer-Sall
  180          1.50   5.50 11-Broder-Erman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 1-Stein-Rubin vs 11-Fogel-Rosenau
  420          3.00   4.00 2-Rodstein-Weiner vs 2-Peskin-Pollock
  450          6.00   1.00 6-Wolf-Jonas vs 10-Abend-Weinstein
         50    0.00   7.00 7-Davidov-Simkins vs 1-Victor-Cross
  420          3.00   4.00 8-Gordon-Frank vs 3-Liss-Meyer
  420          3.00   4.00 9-Kramer-Kaplan-Friedman vs 5-Rosenfeld-Snyder
  450          6.00   1.00 10-Adler-Beere vs 7-Mazer-Sall
  200          1.00   6.00 11-Broder-Erman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   5.50 1-Stein-Rubin vs 10-Abend-Weinstein
  300          7.00   0.00 2-Rodstein-Weiner vs 1-Victor-Cross
  100          5.00   2.00 3-Frank-Levin vs 3-Liss-Meyer
   90          3.00   4.00 7-Davidov-Simkins vs 11-Fogel-Rosenau
  100          5.00   2.00 8-Gordon-Frank vs 2-Peskin-Pollock
        130    1.50   5.50 9-Kramer-Kaplan-Friedman vs 4-Korman-Felderman
  100          5.00   2.00 10-Adler-Beere vs 6-Fisher-Stern
        300    0.00   7.00 11-Broder-Erman vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Stein-Rubin vs 10-Abend-Weinstein
  840          7.00   0.00 2-Rodstein-Weiner vs 1-Victor-Cross
         50    0.00   7.00 3-Frank-Levin vs 3-Liss-Meyer
  140          3.50   3.50 7-Davidov-Simkins vs 11-Fogel-Rosenau
  140          3.50   3.50 8-Gordon-Frank vs 2-Peskin-Pollock
  140          3.50   3.50 9-Kramer-Kaplan-Friedman vs 4-Korman-Felderman
  170          6.00   1.00 10-Adler-Beere vs 6-Fisher-Stern
  110          1.00   6.00 11-Broder-Erman vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Stein-Rubin vs 10-Abend-Weinstein
  130          4.50   2.50 2-Rodstein-Weiner vs 1-Victor-Cross
  130          4.50   2.50 3-Frank-Levin vs 3-Liss-Meyer
  130          4.50   2.50 7-Davidov-Simkins vs 11-Fogel-Rosenau
  130          4.50   2.50 8-Gordon-Frank vs 2-Peskin-Pollock
  110          1.00   6.00 9-Kramer-Kaplan-Friedman vs 4-Korman-Felderman
  130          4.50   2.50 10-Adler-Beere vs 6-Fisher-Stern
  130          4.50   2.50 11-Broder-Erman vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   7.00 1-Stein-Rubin vs 9-Kieserman-Kay
        750    1.00   6.00 2-Rodstein-Weiner vs 11-Fogel-Rosenau
        600    4.00   3.00 3-Frank-Levin vs 2-Peskin-Pollock
        650    2.00   5.00 4-Gilbert-Snyder vs 4-Korman-Felderman
        600    4.00   3.00 8-Gordon-Frank vs 1-Victor-Cross
  100          7.00   0.00 9-Kramer-Kaplan-Friedman vs 3-Liss-Meyer
        600    4.00   3.00 10-Adler-Beere vs 5-Rosenfeld-Snyder
        170    6.00   1.00 11-Broder-Erman vs 7-Mazer-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   6.50 1-Stein-Rubin vs 9-Kieserman-Kay
  100          4.50   2.50 2-Rodstein-Weiner vs 11-Fogel-Rosenau
  100          4.50   2.50 3-Frank-Levin vs 2-Peskin-Pollock
   50          0.50   6.50 4-Gilbert-Snyder vs 4-Korman-Felderman
  100          4.50   2.50 8-Gordon-Frank vs 1-Victor-Cross
  100          4.50   2.50 9-Kramer-Kaplan-Friedman vs 3-Liss-Meyer
  100          4.50   2.50 10-Adler-Beere vs 5-Rosenfeld-Snyder
  100          4.50   2.50 11-Broder-Erman vs 7-Mazer-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   6.00 1-Stein-Rubin vs 9-Kieserman-Kay
  660          5.00   2.00 2-Rodstein-Weiner vs 11-Fogel-Rosenau
  630          1.00   6.00 3-Frank-Levin vs 2-Peskin-Pollock
  660          5.00   2.00 4-Gilbert-Snyder vs 4-Korman-Felderman
  660          5.00   2.00 8-Gordon-Frank vs 1-Victor-Cross
  660          5.00   2.00 9-Kramer-Kaplan-Friedman vs 3-Liss-Meyer
  630          1.00   6.00 10-Adler-Beere vs 5-Rosenfeld-Snyder
  660          5.00   2.00 11-Broder-Erman vs 7-Mazer-Sall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.50   6.50 1-Stein-Rubin vs 8-Garlin-Bleiman
  660          3.00   4.00 2-Rodstein-Weiner vs 10-Abend-Weinstein
  660          3.00   4.00 3-Frank-Levin vs 1-Victor-Cross
  660          3.00   4.00 4-Gilbert-Snyder vs 3-Liss-Meyer
  690          6.00   1.00 5-Klazmer-Fields vs 5-Rosenfeld-Snyder
  690          6.00   1.00 9-Kramer-Kaplan-Friedman vs 2-Peskin-Pollock

  690          6.00   1.00 10-Adler-Beere vs 4-Korman-Felderman
  630          0.50   6.50 11-Broder-Erman vs 6-Fisher-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Stein-Rubin vs 8-Garlin-Bleiman
        100    2.50   4.50 2-Rodstein-Weiner vs 10-Abend-Weinstein
        150    0.00   7.00 3-Frank-Levin vs 1-Victor-Cross
   50          5.50   1.50 4-Gilbert-Snyder vs 3-Liss-Meyer
        100    2.50   4.50 5-Klazmer-Fields vs 5-Rosenfeld-Snyder
        100    2.50   4.50 9-Kramer-Kaplan-Friedman vs 2-Peskin-Pollock

   50          5.50   1.50 10-Adler-Beere vs 4-Korman-Felderman
  150          7.00   0.00 11-Broder-Erman vs 6-Fisher-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Stein-Rubin vs 8-Garlin-Bleiman
   90          4.00   3.00 2-Rodstein-Weiner vs 10-Abend-Weinstein
  200          7.00   0.00 3-Frank-Levin vs 1-Victor-Cross
   90          4.00   3.00 4-Gilbert-Snyder vs 3-Liss-Meyer
        100    1.00   6.00 5-Klazmer-Fields vs 5-Rosenfeld-Snyder
        200    0.00   7.00 9-Kramer-Kaplan-Friedman vs 2-Peskin-Pollock

   90          4.00   3.00 10-Adler-Beere vs 4-Korman-Felderman
  120          6.00   1.00 11-Broder-Erman vs 6-Fisher-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   2.00 1-Stein-Rubin vs 7-Mazer-Sall
        600    5.00   2.00 2-Rodstein-Weiner vs 9-Kieserman-Kay
        630    2.50   4.50 3-Frank-Levin vs 11-Fogel-Rosenau
        660    0.50   6.50 4-Gilbert-Snyder vs 2-Peskin-Pollock
        600    5.00   2.00 5-Klazmer-Fields vs 4-Korman-Felderman
        630    2.50   4.50 6-Wolf-Jonas vs 6-Fisher-Stern
  200          7.00   0.00 10-Adler-Beere vs 3-Liss-Meyer
        660    0.50   6.50 11-Broder-Erman vs 5-Rosenfeld-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Stein-Rubin vs 7-Mazer-Sall
   50          5.50   1.50 2-Rodstein-Weiner vs 9-Kieserman-Kay
   50          5.50   1.50 3-Frank-Levin vs 11-Fogel-Rosenau
         50    3.50   3.50 4-Gilbert-Snyder vs 2-Peskin-Pollock
        100    2.00   5.00 5-Klazmer-Fields vs 4-Korman-Felderman
  100          7.00   0.00 6-Wolf-Jonas vs 6-Fisher-Stern
         50    3.50   3.50 10-Adler-Beere vs 3-Liss-Meyer
        150    0.50   6.50 11-Broder-Erman vs 5-Rosenfeld-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Stein-Rubin vs 7-Mazer-Sall
        200    1.50   5.50 2-Rodstein-Weiner vs 9-Kieserman-Kay
        100    4.00   3.00 3-Frank-Levin vs 11-Fogel-Rosenau
        200    1.50   5.50 4-Gilbert-Snyder vs 2-Peskin-Pollock
  100          6.00   1.00 5-Klazmer-Fields vs 4-Korman-Felderman
        100    4.00   3.00 6-Wolf-Jonas vs 6-Fisher-Stern
        420    0.00   7.00 10-Adler-Beere vs 3-Liss-Meyer
  300          7.00   0.00 11-Broder-Erman vs 5-Rosenfeld-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Stein-Rubin vs 6-Fisher-Stern
  460          5.50   1.50 2-Rodstein-Weiner vs 8-Garlin-Bleiman
  400          0.50   6.50 3-Frank-Levin vs 10-Abend-Weinstein
  460          5.50   1.50 4-Gilbert-Snyder vs 1-Victor-Cross
  490          7.00   0.00 5-Klazmer-Fields vs 3-Liss-Meyer
  420          2.00   5.00 6-Wolf-Jonas vs 5-Rosenfeld-Snyder
  430          3.00   4.00 7-Davidov-Simkins vs 7-Mazer-Sall
  400          0.50   6.50 11-Broder-Erman vs 4-Korman-Felderman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Stein-Rubin vs 6-Fisher-Stern
        100    4.00   3.00 2-Rodstein-Weiner vs 8-Garlin-Bleiman
        200    0.00   7.00 3-Frank-Levin vs 10-Abend-Weinstein
        140    1.50   5.50 4-Gilbert-Snyder vs 1-Victor-Cross
  170          7.00   0.00 5-Klazmer-Fields vs 3-Liss-Meyer
        100    4.00   3.00 6-Wolf-Jonas vs 5-Rosenfeld-Snyder
        140    1.50   5.50 7-Davidov-Simkins vs 7-Mazer-Sall
  140          6.00   1.00 11-Broder-Erman vs 4-Korman-Felderman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Stein-Rubin vs 6-Fisher-Stern
  110          7.00   0.00 2-Rodstein-Weiner vs 8-Garlin-Bleiman
         90    3.00   4.00 3-Frank-Levin vs 10-Abend-Weinstein
        120    1.50   5.50 4-Gilbert-Snyder vs 1-Victor-Cross
   50          5.00   2.00 5-Klazmer-Fields vs 3-Liss-Meyer
        120    1.50   5.50 6-Wolf-Jonas vs 5-Rosenfeld-Snyder
        200    0.00   7.00 7-Davidov-Simkins vs 7-Mazer-Sall
   50          5.00   2.00 11-Broder-Erman vs 4-Korman-Felderman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Stein-Rubin vs 5-Rosenfeld-Snyder
        600    0.00   7.00 2-Rodstein-Weiner vs 7-Mazer-Sall
        150    2.50   4.50 3-Frank-Levin vs 9-Kieserman-Kay
        150    2.50   4.50 4-Gilbert-Snyder vs 11-Fogel-Rosenau
  100          6.00   1.00 5-Klazmer-Fields vs 2-Peskin-Pollock
        150    2.50   4.50 6-Wolf-Jonas vs 4-Korman-Felderman
         50    5.00   2.00 7-Davidov-Simkins vs 6-Fisher-Stern
        150    2.50   4.50 8-Gordon-Frank vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   5.50 1-Stein-Rubin vs 5-Rosenfeld-Snyder
  100          7.00   0.00 2-Rodstein-Weiner vs 7-Mazer-Sall
        660    1.50   5.50 3-Frank-Levin vs 9-Kieserman-Kay
        660    1.50   5.50 4-Gilbert-Snyder vs 11-Fogel-Rosenau
        650    4.00   3.00 5-Klazmer-Fields vs 2-Peskin-Pollock
        630    5.50   1.50 6-Wolf-Jonas vs 4-Korman-Felderman
        630    5.50   1.50 7-Davidov-Simkins vs 6-Fisher-Stern
        660    1.50   5.50 8-Gordon-Frank vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Stein-Rubin vs 5-Rosenfeld-Snyder
        100    3.50   3.50 2-Rodstein-Weiner vs 7-Mazer-Sall
        150    2.00   5.00 3-Frank-Levin vs 9-Kieserman-Kay
         50    5.00   2.00 4-Gilbert-Snyder vs 11-Fogel-Rosenau
  100          7.00   0.00 5-Klazmer-Fields vs 2-Peskin-Pollock
   50          6.00   1.00 6-Wolf-Jonas vs 4-Korman-Felderman
        420    1.00   6.00 7-Davidov-Simkins vs 6-Fisher-Stern
        590    0.00   7.00 8-Gordon-Frank vs 8-Garlin-Bleiman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 2-Rodstein-Weiner vs 6-Fisher-Stern
        110    3.50   3.50 3-Frank-Levin vs 8-Garlin-Bleiman
        110    3.50   3.50 4-Gilbert-Snyder vs 10-Abend-Weinstein
        150    0.00   7.00 5-Klazmer-Fields vs 1-Victor-Cross
  200          6.50   0.50 6-Wolf-Jonas vs 3-Liss-Meyer
  200          6.50   0.50 7-Davidov-Simkins vs 5-Rosenfeld-Snyder
        110    3.50   3.50 8-Gordon-Frank vs 7-Mazer-Sall
        140    1.00   6.00 9-Kramer-Kaplan-Friedman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 2-Rodstein-Weiner vs 6-Fisher-Stern
        200    0.64   6.36 3-Frank-Levin vs 8-Garlin-Bleiman
  AVE   AVE    3.50   3.50 4-Gilbert-Snyder vs 10-Abend-Weinstein
  600          6.93   0.07 5-Klazmer-Fields vs 1-Victor-Cross
        100    4.07   2.93 6-Wolf-Jonas vs 3-Liss-Meyer
        100    4.07   2.93 7-Davidov-Simkins vs 5-Rosenfeld-Snyder
        100    4.07   2.93 8-Gordon-Frank vs 7-Mazer-Sall
        200    0.64   6.36 9-Kramer-Kaplan-Friedman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 2-Rodstein-Weiner vs 6-Fisher-Stern
        140    0.50   6.50 3-Frank-Levin vs 8-Garlin-Bleiman
        100    3.00   4.00 4-Gilbert-Snyder vs 10-Abend-Weinstein
         50    4.50   2.50 5-Klazmer-Fields vs 1-Victor-Cross
        110    2.00   5.00 6-Wolf-Jonas vs 3-Liss-Meyer
   50          6.00   1.00 7-Davidov-Simkins vs 5-Rosenfeld-Snyder
  140          7.00   0.00 8-Gordon-Frank vs 7-Mazer-Sall
        140    0.50   6.50 9-Kramer-Kaplan-Friedman vs 9-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 3-Frank-Levin vs 7-Mazer-Sall
        100    2.00   5.00 4-Gilbert-Snyder vs 9-Kieserman-Kay
        170    0.00   7.00 5-Klazmer-Fields vs 11-Fogel-Rosenau
  100          6.00   1.00 6-Wolf-Jonas vs 2-Peskin-Pollock
  100          6.00   1.00 7-Davidov-Simkins vs 4-Korman-Felderman
   50          3.50   3.50 8-Gordon-Frank vs 6-Fisher-Stern
   50          3.50   3.50 9-Kramer-Kaplan-Friedman vs 8-Garlin-Bleiman

        130    1.00   6.00 10-Adler-Beere vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 3-Frank-Levin vs 7-Mazer-Sall
        600    0.50   6.50 4-Gilbert-Snyder vs 9-Kieserman-Kay
        600    0.50   6.50 5-Klazmer-Fields vs 11-Fogel-Rosenau
  200          7.00   0.00 6-Wolf-Jonas vs 2-Peskin-Pollock
        150    2.00   5.00 7-Davidov-Simkins vs 4-Korman-Felderman
  100          4.50   2.50 8-Gordon-Frank vs 6-Fisher-Stern
  100          4.50   2.50 9-Kramer-Kaplan-Friedman vs 8-Garlin-Bleiman

  100          4.50   2.50 10-Adler-Beere vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 3-Frank-Levin vs 7-Mazer-Sall
  450          6.00   1.00 4-Gilbert-Snyder vs 9-Kieserman-Kay
  420          3.50   3.50 5-Klazmer-Fields vs 11-Fogel-Rosenau
   90          1.00   6.00 6-Wolf-Jonas vs 2-Peskin-Pollock
  450          6.00   1.00 7-Davidov-Simkins vs 4-Korman-Felderman
  170          2.00   5.00 8-Gordon-Frank vs 6-Fisher-Stern
         50    0.00   7.00 9-Kramer-Kaplan-Friedman vs 8-Garlin-Bleiman

  420          3.50   3.50 10-Adler-Beere vs 10-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 4-Gilbert-Snyder vs 8-Garlin-Bleiman
   50          2.50   4.50 5-Klazmer-Fields vs 10-Abend-Weinstein
  100          5.00   2.00 6-Wolf-Jonas vs 1-Victor-Cross
        110    0.50   6.50 7-Davidov-Simkins vs 3-Liss-Meyer
   50          2.50   4.50 8-Gordon-Frank vs 5-Rosenfeld-Snyder
  100          5.00   2.00 9-Kramer-Kaplan-Friedman vs 7-Mazer-Sall
  150          7.00   0.00 10-Adler-Beere vs 9-Kieserman-Kay
        110    0.50   6.50 11-Broder-Erman vs 11-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 4-Gilbert-Snyder vs 8-Garlin-Bleiman
  130          2.50   4.50 5-Klazmer-Fields vs 10-Abend-Weinstein
  150          4.00   3.00 6-Wolf-Jonas vs 1-Victor-Cross
  200          6.00   1.00 7-Davidov-Simkins vs 3-Liss-Meyer
  170          5.00   2.00 8-Gordon-Frank vs 5-Rosenfeld-Snyder
  130          2.50   4.50 9-Kramer-Kaplan-Friedman vs 7-Mazer-Sall
        110    0.00   7.00 10-Adler-Beere vs 9-Kieserman-Kay
         50    1.00   6.00 11-Broder-Erman vs 11-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 4-Gilbert-Snyder vs 8-Garlin-Bleiman
         50    3.50   3.50 5-Klazmer-Fields vs 10-Abend-Weinstein
         50    3.50   3.50 6-Wolf-Jonas vs 1-Victor-Cross
   50          5.00   2.00 7-Davidov-Simkins vs 3-Liss-Meyer
         90    1.00   6.00 8-Gordon-Frank vs 5-Rosenfeld-Snyder
         90    1.00   6.00 9-Kramer-Kaplan-Friedman vs 7-Mazer-Sall
         90    1.00   6.00 10-Adler-Beere vs 9-Kieserman-Kay
   90          6.00   1.00 11-Broder-Erman vs 11-Fogel-Rosenau
----------------------------------------------------------------------