Tuesday Afternoon Pairs Tuesday Aft Session August 8, 2006
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   70.24  126.44  A   1                1.20(A)  Miriam Rodstein - Bernice Korman
  6   61.01  109.82  B   2     1          1.04(B)  Millicent Jonas - Helen Schwartz
 11   58.21  104.78  C   3     2     1    0.73(B)  Patricia Guggenheim - Caryl Levin
 12   57.32  103.17  B   4     3          0.52(B)  Karen Gold - Ruth Frank
 13   56.94  102.49  C   5     4     2    0.42(C)  Judith Kramer - Barbara Dratch
  1   55.64  100.16  B   6     5          0.23(A)  Nina Rubinsohn - Adele Stein
  2   53.24   95.83  A   7                0.19(A)  Penny Blatt - Marlene Beere
 10   53.21   95.77  C               3    0.30(C)  Barbara Kotzen - Faye Snyder
 14   48.49   87.29  C               4    0.21(C)  Anita Bernstein - Henrietta Wolf
  5   48.27   86.89  A                             Beatrice Lipschultz - Edythe Mazer
 15   47.07   84.73  C                             Gail Rosenberg - Linda Snyder
 16   45.28   81.50  C                             Roz Coopersmith - Susan Meyer
  9   43.83   78.90  C                             Harriet Victor - Polly Cross
  7   34.38   61.89  C                             Carol Blank - Susan Trichon
  8   33.49   60.29  C                             Marlyn Gilbert - Floss Feder
 17   33.36   60.05  C                             Isabelle Fingerman - S Friedman

Tuesday Afternoon Pairs Tuesday Aft Session August 8, 2006
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 16   72.42  130.36  B   1     1          1.20(A)  Judith Broder - Linda Erman
  9   63.05  113.49  C   2     2     1    0.90(A)  Ina Greenspan - Marline Block
  8   59.26  106.66  A   3                0.68(A)  Beryl Halpern - Joanne Adler
 12   57.13  102.83  C   4     3     2    0.60(B)  Renee Frank - Claire Gilbert
  5   57.04  102.67  C   5     4     3    0.42(B)  Eloyse Fisher - Gerrie Stern
  1   53.40   96.12  C   6     5     4    0.24(B)  Lois Panitch - Anita Feld
 17   52.62   94.71  C   7     6          0.20(B)  Judith Kramer - Ellen Slavin
  4   51.87   93.37  C                             Joy Pollock - Ruth Peskin
  6   50.31   90.56  B                             Barbara Klazmer - Suzanne Fields
 13   49.14   88.46  C                             Elaine Kieserman - Connie Kay
 15   45.88   82.59  A                             Constance Abend - Carole Weinstein
 10   43.49   78.29  B                             Toby Davidov - Judith Simkins
 14   43.11   77.59  C                             Caren Fogel - Lois Rosenau
  2   42.62   76.71  C                             Elaine Felderman - Bette Hoffman
  3   41.74   75.13  B                             Margery Bleiman - Adele Lubowitz
  7   40.28   72.50  C                             Melva Herrin - Jane Korman
 11   24.94   44.90  C                             Rita Lifson - Ilsa West

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   0.00 1-Rubinsohn-Stein vs 1-Panitch-Feld
        120    4.00   5.00 9-Victor-Cross vs 17-Kramer-Slavin
   90          8.00   1.00 10-Kotzen-Snyder vs 2-Felderman-Hoffman
         90    5.00   4.00 11-Guggenheim-Levin vs 4-Pollock-Peskin
    PASS       6.50   2.50 12-Gold-Frank vs 6-Klazmer-Fields
    PASS       6.50   2.50 13-Kramer-Dratch vs 8-Halpern-Adler
        180    1.00   8.00 14-Bernstein-Wolf vs 10-Davidov-Simkins
        400    0.00   9.00 15-Rosenberg-Snyder vs 12-Frank-Gilbert
        150    2.50   6.50 16-Coopersmith-Meyer vs 14-Fogel-Rosenau
        150    2.50   6.50 17-Fingerman-Friedman vs 16-Broder-Erman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   6.00 1-Rubinsohn-Stein vs 1-Panitch-Feld
        200    3.00   6.00 9-Victor-Cross vs 17-Kramer-Slavin
  600          9.00   0.00 10-Kotzen-Snyder vs 2-Felderman-Hoffman
  140          8.00   1.00 11-Guggenheim-Levin vs 4-Pollock-Peskin
        300    0.50   8.50 12-Gold-Frank vs 6-Klazmer-Fields
        100    6.00   3.00 13-Kramer-Dratch vs 8-Halpern-Adler
        200    3.00   6.00 14-Bernstein-Wolf vs 10-Davidov-Simkins
        100    6.00   3.00 15-Rosenberg-Snyder vs 12-Frank-Gilbert
        100    6.00   3.00 16-Coopersmith-Meyer vs 14-Fogel-Rosenau
        300    0.50   8.50 17-Fingerman-Friedman vs 16-Broder-Erman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   0.00 1-Rubinsohn-Stein vs 17-Kramer-Slavin
        630    1.00   8.00 2-Blatt-Beere vs 2-Felderman-Hoffman
        650    0.00   9.00 10-Kotzen-Snyder vs 1-Panitch-Feld
        620    2.50   6.50 11-Guggenheim-Levin vs 3-Bleiman-Lubowitz
        120    4.00   5.00 12-Gold-Frank vs 5-Fisher-Stern
  100          6.50   2.50 13-Kramer-Dratch vs 7-Herrin-Korman
  100          6.50   2.50 14-Bernstein-Wolf vs 9-Greenspan-Block
  100          6.50   2.50 15-Rosenberg-Snyder vs 11-Lifson-West
  100          6.50   2.50 16-Coopersmith-Meyer vs 13-Kieserman-Kay
        620    2.50   6.50 17-Fingerman-Friedman vs 15-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   3.50 1-Rubinsohn-Stein vs 17-Kramer-Slavin
        100    5.50   3.50 2-Blatt-Beere vs 2-Felderman-Hoffman
        100    5.50   3.50 10-Kotzen-Snyder vs 1-Panitch-Feld
        100    5.50   3.50 11-Guggenheim-Levin vs 3-Bleiman-Lubowitz
        200    1.00   8.00 12-Gold-Frank vs 5-Fisher-Stern
        100    5.50   3.50 13-Kramer-Dratch vs 7-Herrin-Korman
        200    1.00   8.00 14-Bernstein-Wolf vs 9-Greenspan-Block
  140          9.00   0.00 15-Rosenberg-Snyder vs 11-Lifson-West
        100    5.50   3.50 16-Coopersmith-Meyer vs 13-Kieserman-Kay
        200    1.00   8.00 17-Fingerman-Friedman vs 15-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   4.50 1-Rubinsohn-Stein vs 16-Broder-Erman
  150          8.94   0.06 2-Blatt-Beere vs 1-Panitch-Feld
  120          6.17   2.83 11-Guggenheim-Levin vs 2-Felderman-Hoffman
  120          6.17   2.83 12-Gold-Frank vs 4-Pollock-Peskin
   50          3.39   5.61 13-Kramer-Dratch vs 6-Klazmer-Fields
        200    0.06   8.94 14-Bernstein-Wolf vs 8-Halpern-Adler
  130          7.83   1.17 15-Rosenberg-Snyder vs 10-Davidov-Simkins
         90    2.28   6.72 16-Coopersmith-Meyer vs 12-Frank-Gilbert
        110    1.17   7.83 17-Fingerman-Friedman vs 14-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.83   6.17 1-Rubinsohn-Stein vs 16-Broder-Erman
  100          7.28   1.72 2-Blatt-Beere vs 1-Panitch-Feld
  100          7.28   1.72 11-Guggenheim-Levin vs 2-Felderman-Hoffman
  100          7.28   1.72 12-Gold-Frank vs 4-Pollock-Peskin
        600    2.83   6.17 13-Kramer-Dratch vs 6-Klazmer-Fields
        600    2.83   6.17 14-Bernstein-Wolf vs 8-Halpern-Adler
        600    2.83   6.17 15-Rosenberg-Snyder vs 10-Davidov-Simkins
  100          7.28   1.72 16-Coopersmith-Meyer vs 12-Frank-Gilbert
        630    0.06   8.94 17-Fingerman-Friedman vs 14-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.72   2.28 1-Rubinsohn-Stein vs 15-Abend-Weinstein
  110          3.94   5.06 2-Blatt-Beere vs 17-Kramer-Slavin
  170          7.83   1.17 4-Rodstein-Korman vs 4-Pollock-Peskin
  120          5.61   3.39 12-Gold-Frank vs 3-Bleiman-Lubowitz
  110          3.94   5.06 13-Kramer-Dratch vs 5-Fisher-Stern
         90    1.72   7.28 14-Bernstein-Wolf vs 7-Herrin-Korman
        100    0.06   8.94 15-Rosenberg-Snyder vs 9-Greenspan-Block
  300          8.94   0.06 16-Coopersmith-Meyer vs 11-Lifson-West
         90    1.72   7.28 17-Fingerman-Friedman vs 13-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.06   8.94 1-Rubinsohn-Stein vs 15-Abend-Weinstein
        100    2.83   6.17 2-Blatt-Beere vs 17-Kramer-Slavin
  100          8.39   0.61 4-Rodstein-Korman vs 4-Pollock-Peskin
         50    4.50   4.50 12-Gold-Frank vs 3-Bleiman-Lubowitz
        100    2.83   6.17 13-Kramer-Dratch vs 5-Fisher-Stern
  100          8.39   0.61 14-Bernstein-Wolf vs 7-Herrin-Korman
        150    1.17   7.83 15-Rosenberg-Snyder vs 9-Greenspan-Block
   50          6.17   2.83 16-Coopersmith-Meyer vs 11-Lifson-West
   50          6.17   2.83 17-Fingerman-Friedman vs 13-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.94   0.06 1-Rubinsohn-Stein vs 14-Fogel-Rosenau
        170    1.17   7.83 2-Blatt-Beere vs 16-Broder-Erman
         50    5.61   3.39 4-Rodstein-Korman vs 3-Bleiman-Lubowitz
        100    4.50   4.50 5-Lipschultz-Mazer vs 5-Fisher-Stern
  100          7.28   1.72 13-Kramer-Dratch vs 4-Pollock-Peskin
        130    3.39   5.61 14-Bernstein-Wolf vs 6-Klazmer-Fields
  100          7.28   1.72 15-Rosenberg-Snyder vs 8-Halpern-Adler
        660    0.06   8.94 16-Coopersmith-Meyer vs 10-Davidov-Simkins
        150    2.28   6.72 17-Fingerman-Friedman vs 12-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.06   3.94 1-Rubinsohn-Stein vs 14-Fogel-Rosenau
        100    0.06   8.94 2-Blatt-Beere vs 16-Broder-Erman
  140          5.06   3.94 4-Rodstein-Korman vs 3-Bleiman-Lubowitz
  170          7.83   1.17 5-Lipschultz-Mazer vs 5-Fisher-Stern
  100          1.72   7.28 13-Kramer-Dratch vs 4-Pollock-Peskin
  140          5.06   3.94 14-Bernstein-Wolf vs 6-Klazmer-Fields
  140          5.06   3.94 15-Rosenberg-Snyder vs 8-Halpern-Adler
  620          8.94   0.06 16-Coopersmith-Meyer vs 10-Davidov-Simkins
  100          1.72   7.28 17-Fingerman-Friedman vs 12-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.28   1.72 1-Rubinsohn-Stein vs 13-Kieserman-Kay
   50          4.50   4.50 2-Blatt-Beere vs 15-Abend-Weinstein
         50    2.28   6.72 4-Rodstein-Korman vs 2-Felderman-Hoffman
   50          4.50   4.50 5-Lipschultz-Mazer vs 4-Pollock-Peskin
   50          4.50   4.50 6-Jonas-Schwartz vs 6-Klazmer-Fields
  100          7.28   1.72 14-Bernstein-Wolf vs 5-Fisher-Stern
        140    1.17   7.83 15-Rosenberg-Snyder vs 7-Herrin-Korman
        420    0.06   8.94 16-Coopersmith-Meyer vs 9-Greenspan-Block
  170          8.94   0.06 17-Fingerman-Friedman vs 11-Lifson-West
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.61   3.39 1-Rubinsohn-Stein vs 13-Kieserman-Kay
   50          8.39   0.61 2-Blatt-Beere vs 15-Abend-Weinstein
   50          8.39   0.61 4-Rodstein-Korman vs 2-Felderman-Hoffman
        420    1.17   7.83 5-Lipschultz-Mazer vs 4-Pollock-Peskin
        120    6.72   2.28 6-Jonas-Schwartz vs 6-Klazmer-Fields
        450    0.06   8.94 14-Bernstein-Wolf vs 5-Fisher-Stern
        170    3.94   5.06 15-Rosenberg-Snyder vs 7-Herrin-Korman
        200    2.28   6.72 16-Coopersmith-Meyer vs 9-Greenspan-Block
        170    3.94   5.06 17-Fingerman-Friedman vs 11-Lifson-West
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.06   8.94 1-Rubinsohn-Stein vs 12-Frank-Gilbert
        110    1.72   7.28 2-Blatt-Beere vs 14-Fogel-Rosenau
  100          6.17   2.83 4-Rodstein-Korman vs 1-Panitch-Feld
  620          8.94   0.06 5-Lipschultz-Mazer vs 3-Bleiman-Lubowitz
  140          7.83   1.17 6-Jonas-Schwartz vs 5-Fisher-Stern
  100          6.17   2.83 7-Blank-Trichon vs 7-Herrin-Korman
        110    1.72   7.28 15-Rosenberg-Snyder vs 6-Klazmer-Fields
        100    3.94   5.06 16-Coopersmith-Meyer vs 8-Halpern-Adler
        100    3.94   5.06 17-Fingerman-Friedman vs 10-Davidov-Simkins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.94   5.06 1-Rubinsohn-Stein vs 12-Frank-Gilbert
        430    5.61   3.39 2-Blatt-Beere vs 14-Fogel-Rosenau
   50          8.94   0.06 4-Rodstein-Korman vs 1-Panitch-Feld
        150    6.72   2.28 5-Lipschultz-Mazer vs 3-Bleiman-Lubowitz
        490    1.17   7.83 6-Jonas-Schwartz vs 5-Fisher-Stern
        140    7.83   1.17 7-Blank-Trichon vs 7-Herrin-Korman
        490    1.17   7.83 15-Rosenberg-Snyder vs 6-Klazmer-Fields
        460    3.94   5.06 16-Coopersmith-Meyer vs 8-Halpern-Adler
        490    1.17   7.83 17-Fingerman-Friedman vs 10-Davidov-Simkins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.83   6.17 1-Rubinsohn-Stein vs 11-Lifson-West
        200    6.17   2.83 2-Blatt-Beere vs 13-Kieserman-Kay
        100    7.83   1.17 4-Rodstein-Korman vs 17-Kramer-Slavin
        200    6.17   2.83 5-Lipschultz-Mazer vs 2-Felderman-Hoffman
        300    4.50   4.50 6-Jonas-Schwartz vs 4-Pollock-Peskin
        450    2.83   6.17 7-Blank-Trichon vs 6-Klazmer-Fields
        480    1.17   7.83 8-Gilbert-Feder vs 8-Halpern-Adler
  100          8.94   0.06 16-Coopersmith-Meyer vs 7-Herrin-Korman
        500    0.06   8.94 17-Fingerman-Friedman vs 9-Greenspan-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.94   5.06 1-Rubinsohn-Stein vs 11-Lifson-West
  100          3.94   5.06 2-Blatt-Beere vs 13-Kieserman-Kay
  100          3.94   5.06 4-Rodstein-Korman vs 17-Kramer-Slavin
  100          3.94   5.06 5-Lipschultz-Mazer vs 2-Felderman-Hoffman
  200          7.83   1.17 6-Jonas-Schwartz vs 4-Pollock-Peskin
  200          7.83   1.17 7-Blank-Trichon vs 6-Klazmer-Fields
        650    0.06   8.94 8-Gilbert-Feder vs 8-Halpern-Adler
        620    1.17   7.83 16-Coopersmith-Meyer vs 7-Herrin-Korman
  200          7.83   1.17 17-Fingerman-Friedman vs 9-Greenspan-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.28   1.72 1-Rubinsohn-Stein vs 10-Davidov-Simkins
        110    2.28   6.72 2-Blatt-Beere vs 12-Frank-Gilbert
  170          7.28   1.72 4-Rodstein-Korman vs 16-Broder-Erman
  100          3.94   5.06 5-Lipschultz-Mazer vs 1-Panitch-Feld
  170          7.28   1.72 6-Jonas-Schwartz vs 3-Bleiman-Lubowitz
        140    0.61   8.39 7-Blank-Trichon vs 5-Fisher-Stern
  170          7.28   1.72 8-Gilbert-Feder vs 7-Herrin-Korman
        140    0.61   8.39 9-Victor-Cross vs 9-Greenspan-Block
  100          3.94   5.06 17-Fingerman-Friedman vs 8-Halpern-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.72   2.28 1-Rubinsohn-Stein vs 10-Davidov-Simkins
  600          4.50   4.50 2-Blatt-Beere vs 12-Frank-Gilbert
  600          4.50   4.50 4-Rodstein-Korman vs 16-Broder-Erman
  600          4.50   4.50 5-Lipschultz-Mazer vs 1-Panitch-Feld
  650          7.83   1.17 6-Jonas-Schwartz vs 3-Bleiman-Lubowitz
  150          0.61   8.39 7-Blank-Trichon vs 5-Fisher-Stern
  660          8.94   0.06 8-Gilbert-Feder vs 7-Herrin-Korman
  210          2.28   6.72 9-Victor-Cross vs 9-Greenspan-Block
  150          0.61   8.39 17-Fingerman-Friedman vs 8-Halpern-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.28   6.72 1-Rubinsohn-Stein vs 9-Greenspan-Block
  200          8.39   0.61 2-Blatt-Beere vs 11-Lifson-West
  100          6.72   2.28 4-Rodstein-Korman vs 15-Abend-Weinstein
        150    2.28   6.72 5-Lipschultz-Mazer vs 17-Kramer-Slavin
        150    2.28   6.72 6-Jonas-Schwartz vs 2-Felderman-Hoffman
        600    0.06   8.94 7-Blank-Trichon vs 4-Pollock-Peskin
        110    4.50   4.50 8-Gilbert-Feder vs 6-Klazmer-Fields
  200          8.39   0.61 9-Victor-Cross vs 8-Halpern-Adler
         50    5.61   3.39 10-Kotzen-Snyder vs 10-Davidov-Simkins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.61   3.39 1-Rubinsohn-Stein vs 9-Greenspan-Block
        150    6.72   2.28 2-Blatt-Beere vs 11-Lifson-West
  100          8.39   0.61 4-Rodstein-Korman vs 15-Abend-Weinstein
       1430    1.17   7.83 5-Lipschultz-Mazer vs 17-Kramer-Slavin
  100          8.39   0.61 6-Jonas-Schwartz vs 2-Felderman-Hoffman
       1440    0.06   8.94 7-Blank-Trichon vs 4-Pollock-Peskin
        690    2.83   6.17 8-Gilbert-Feder vs 6-Klazmer-Fields
        660    4.50   4.50 9-Victor-Cross vs 8-Halpern-Adler
        690    2.83   6.17 10-Kotzen-Snyder vs 10-Davidov-Simkins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.06   3.94 2-Blatt-Beere vs 10-Davidov-Simkins
  650          8.94   0.06 4-Rodstein-Korman vs 14-Fogel-Rosenau
        300    0.06   8.94 5-Lipschultz-Mazer vs 16-Broder-Erman
        100    2.28   6.72 6-Jonas-Schwartz vs 1-Panitch-Feld
  600          6.72   2.28 7-Blank-Trichon vs 3-Bleiman-Lubowitz
  140          5.06   3.94 8-Gilbert-Feder vs 5-Fisher-Stern
        100    2.28   6.72 9-Victor-Cross vs 7-Herrin-Korman
  630          7.83   1.17 10-Kotzen-Snyder vs 9-Greenspan-Block
        100    2.28   6.72 11-Guggenheim-Levin vs 11-Lifson-West
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.83   1.17 2-Blatt-Beere vs 10-Davidov-Simkins
  430          6.17   2.83 4-Rodstein-Korman vs 14-Fogel-Rosenau
  150          2.28   6.72 5-Lipschultz-Mazer vs 16-Broder-Erman
  420          3.94   5.06 6-Jonas-Schwartz vs 1-Panitch-Feld
         50    0.61   8.39 7-Blank-Trichon vs 3-Bleiman-Lubowitz
         50    0.61   8.39 8-Gilbert-Feder vs 5-Fisher-Stern
  430          6.17   2.83 9-Victor-Cross vs 7-Herrin-Korman
  420          3.94   5.06 10-Kotzen-Snyder vs 9-Greenspan-Block
  460          8.94   0.06 11-Guggenheim-Levin vs 11-Lifson-West
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.28   6.72 4-Rodstein-Korman vs 13-Kieserman-Kay
  100          7.83   1.17 5-Lipschultz-Mazer vs 15-Abend-Weinstein
  100          7.83   1.17 6-Jonas-Schwartz vs 17-Kramer-Slavin
        650    2.28   6.72 7-Blank-Trichon vs 2-Felderman-Hoffman
        650    2.28   6.72 8-Gilbert-Feder vs 4-Pollock-Peskin
        200    5.61   3.39 9-Victor-Cross vs 6-Klazmer-Fields
        650    2.28   6.72 10-Kotzen-Snyder vs 8-Halpern-Adler
        650    2.28   6.72 11-Guggenheim-Levin vs 10-Davidov-Simkins
  100          7.83   1.17 12-Gold-Frank vs 12-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.72   2.28 4-Rodstein-Korman vs 13-Kieserman-Kay
        450    5.06   3.94 5-Lipschultz-Mazer vs 15-Abend-Weinstein
  100          8.94   0.06 6-Jonas-Schwartz vs 17-Kramer-Slavin
        460    2.28   6.72 7-Blank-Trichon vs 2-Felderman-Hoffman
       1210    0.06   8.94 8-Gilbert-Feder vs 4-Pollock-Peskin
        450    5.06   3.94 9-Victor-Cross vs 6-Klazmer-Fields
        460    2.28   6.72 10-Kotzen-Snyder vs 8-Halpern-Adler
   50          7.83   1.17 11-Guggenheim-Levin vs 10-Davidov-Simkins
        460    2.28   6.72 12-Gold-Frank vs 12-Frank-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   6.50 4-Rodstein-Korman vs 12-Frank-Gilbert
        600    0.00   9.00 5-Lipschultz-Mazer vs 14-Fogel-Rosenau
        120    2.50   6.50 6-Jonas-Schwartz vs 16-Broder-Erman
        120    2.50   6.50 7-Blank-Trichon vs 1-Panitch-Feld
        120    2.50   6.50 8-Gilbert-Feder vs 3-Bleiman-Lubowitz
  100          7.00   2.00 9-Victor-Cross vs 5-Fisher-Stern
         50    5.00   4.00 10-Kotzen-Snyder vs 7-Herrin-Korman
  100          7.00   2.00 11-Guggenheim-Levin vs 9-Greenspan-Block
  300          9.00   0.00 12-Gold-Frank vs 11-Lifson-West
  100          7.00   2.00 13-Kramer-Dratch vs 13-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   0.50 4-Rodstein-Korman vs 12-Frank-Gilbert
        140    4.00   5.00 5-Lipschultz-Mazer vs 14-Fogel-Rosenau
        140    4.00   5.00 6-Jonas-Schwartz vs 16-Broder-Erman
        140    4.00   5.00 7-Blank-Trichon vs 1-Panitch-Feld
        140    4.00   5.00 8-Gilbert-Feder vs 3-Bleiman-Lubowitz
        140    4.00   5.00 9-Victor-Cross vs 5-Fisher-Stern
  100          8.50   0.50 10-Kotzen-Snyder vs 7-Herrin-Korman
        170    0.00   9.00 11-Guggenheim-Levin vs 9-Greenspan-Block
        140    4.00   5.00 12-Gold-Frank vs 11-Lifson-West
        140    4.00   5.00 13-Kramer-Dratch vs 13-Kieserman-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          9.00   0.00 5-Lipschultz-Mazer vs 13-Kieserman-Kay
  400          4.00   5.00 6-Jonas-Schwartz vs 15-Abend-Weinstein
  170          2.00   7.00 7-Blank-Trichon vs 17-Kramer-Slavin
  420          5.00   4.00 8-Gilbert-Feder vs 2-Felderman-Hoffman
  230          3.00   6.00 9-Victor-Cross vs 4-Pollock-Peskin
  450          6.50   2.50 10-Kotzen-Snyder vs 6-Klazmer-Fields
        100    1.00   8.00 11-Guggenheim-Levin vs 8-Halpern-Adler
  480          8.00   1.00 12-Gold-Frank vs 10-Davidov-Simkins
        150    0.00   9.00 13-Kramer-Dratch vs 12-Frank-Gilbert
  450          6.50   2.50 14-Bernstein-Wolf vs 14-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   6.00 5-Lipschultz-Mazer vs 13-Kieserman-Kay
        450    3.00   6.00 6-Jonas-Schwartz vs 15-Abend-Weinstein
        450    3.00   6.00 7-Blank-Trichon vs 17-Kramer-Slavin
        450    3.00   6.00 8-Gilbert-Feder vs 2-Felderman-Hoffman
        450    3.00   6.00 9-Victor-Cross vs 4-Pollock-Peskin
        450    3.00   6.00 10-Kotzen-Snyder vs 6-Klazmer-Fields
        450    3.00   6.00 11-Guggenheim-Levin vs 8-Halpern-Adler
        420    8.00   1.00 12-Gold-Frank vs 10-Davidov-Simkins
        420    8.00   1.00 13-Kramer-Dratch vs 12-Frank-Gilbert
        420    8.00   1.00 14-Bernstein-Wolf vs 14-Fogel-Rosenau
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   1.50 6-Jonas-Schwartz vs 14-Fogel-Rosenau
        650    1.50   7.50 7-Blank-Trichon vs 16-Broder-Erman
        650    1.50   7.50 8-Gilbert-Feder vs 1-Panitch-Feld
  100          7.50   1.50 9-Victor-Cross vs 3-Bleiman-Lubowitz
        850    0.00   9.00 10-Kotzen-Snyder vs 5-Fisher-Stern
        620    3.50   5.50 11-Guggenheim-Levin vs 7-Herrin-Korman
        620    3.50   5.50 12-Gold-Frank vs 9-Greenspan-Block
  100          7.50   1.50 13-Kramer-Dratch vs 11-Lifson-West
        200    5.00   4.00 14-Bernstein-Wolf vs 13-Kieserman-Kay
  100          7.50   1.50 15-Rosenberg-Snyder vs 15-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          7.50   1.50 6-Jonas-Schwartz vs 14-Fogel-Rosenau
   50          4.00   5.00 7-Blank-Trichon vs 16-Broder-Erman
   50          4.00   5.00 8-Gilbert-Feder vs 1-Panitch-Feld
        140    0.50   8.50 9-Victor-Cross vs 3-Bleiman-Lubowitz
   50          4.00   5.00 10-Kotzen-Snyder vs 5-Fisher-Stern
   50          4.00   5.00 11-Guggenheim-Levin vs 7-Herrin-Korman
   50          4.00   5.00 12-Gold-Frank vs 9-Greenspan-Block
   80          7.50   1.50 13-Kramer-Dratch vs 11-Lifson-West
        140    0.50   8.50 14-Bernstein-Wolf vs 13-Kieserman-Kay
  100          9.00   0.00 15-Rosenberg-Snyder vs 15-Abend-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 7-Blank-Trichon vs 15-Abend-Weinstein
        100    1.50   7.50 8-Gilbert-Feder vs 17-Kramer-Slavin
  620          6.50   2.50 9-Victor-Cross vs 2-Felderman-Hoffman
  620          6.50   2.50 10-Kotzen-Snyder vs 4-Pollock-Peskin
