Tuesday Afternoon Pairs Tuesday Aft Session May 23, 2006
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 66.32 145.90 B 1 1 1.04(A) Judith Broder - Linda Erman
11 62.32 137.10 C 2 2 1 0.73(A) Ann Glickman - Judith Simkins
1 58.11 127.85 B 3 3 0.52(A) Adele Stein - Lydia Rubin
9 55.11 121.25 C 4 4 2 0.38(C) Miriam Rodstein - Arlene Ginsberg
7 52.75 116.05 C 5 5 3 0.27(C) Bette Hoffman - Barbara Dratch
4 50.86 111.90 C 4 0.19(C) Connie Kay - Elaine Kieserman
3 47.93 105.45 C Patricia Guggenheim - Henrietta Wolf
5 47.89 105.35 B Arlene Federman - Caryl Levin
2 47.73 105.00 C Barbara Kotzen - Penny Blatt
8 40.23 88.50 C Sandy Gittis - Susan Rubin
6 36.27 79.80 C Renee Frank - Marlyn Gilbert
12 34.48 75.85 C Harriet Victor - Polly Cross
Tuesday Afternoon Pairs Tuesday Aft Session May 23, 2006
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 58.23 128.10 C 1 1 1 1.04(A) Ilene Liss - Joanne Beck
13 55.25 121.55 B 2 2 0.73(A) Peggy Bruchansky - Mimi Schneirov
9 53.00 116.60 C 3 3 2 0.52(A) Caren Fogel - Lois Rosenau
2 52.50 115.50 B 4 4 0.36(A) Anita Gross - Beryl Halpern
1 52.45 115.40 C 5 5 3 0.24(C) Barbara Bronstein - June Duffine
5 52.30 115.06 B Barbara Klazmer - Suzanne Fields
7 51.80 113.96 C Gerrie Stern - Eloyse Fisher
6 50.45 110.99 C Ilene Goldman - M Grohsman
3 48.90 107.58 C Linda Snyder - Elaine Felderman
11 46.48 102.25 C Ilsa West - Rita Lifson
10 45.70 100.54 B Millicent Jonas - Helen Schwartz
8 44.50 97.90 A Marlene Beere - Joanne Adler
4 37.95 83.49 C Susan Meyer - Ina Greenspan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.70 8.30 1-Stein-Rubin vs 1-Bronstein-Duffine
50 5.55 4.45 4-Kay-Kieserman vs 7-Stern-Fisher
50 5.55 4.45 5-Federman-Levin vs 9-Fogel-Rosenau
90 1.70 8.30 6-Frank-Gilbert vs 11-West-Lifson
50 5.55 4.45 7-Hoffman-Dratch vs 13-Bruchansky-Schneirov
50 7.75 2.25 8-Gittis-Rubin vs 2-Gross-Halpern
140 9.95 0.05 9-Rodstein-Ginsberg vs 4-Meyer-Greenspan
100 8.85 1.15 10-Broder-Erman vs 6-Goldman-Grohsman
90 1.70 8.30 11-Glickman-Simkins vs 8-Beere-Adler
90 1.70 8.30 12-Victor-Cross vs 10-Jonas-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 5.00 1-Stein-Rubin vs 1-Bronstein-Duffine
480 0.05 9.95 4-Kay-Kieserman vs 7-Stern-Fisher
100 7.20 2.80 5-Federman-Levin vs 9-Fogel-Rosenau
100 3.35 6.65 6-Frank-Gilbert vs 11-West-Lifson
50 5.00 5.00 7-Hoffman-Dratch vs 13-Bruchansky-Schneirov
130 1.70 8.30 8-Gittis-Rubin vs 2-Gross-Halpern
650 9.95 0.05 9-Rodstein-Ginsberg vs 4-Meyer-Greenspan
100 7.20 2.80 10-Broder-Erman vs 6-Goldman-Grohsman
170 8.85 1.15 11-Glickman-Simkins vs 8-Beere-Adler
130 1.70 8.30 12-Victor-Cross vs 10-Jonas-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.35 6.65 1-Stein-Rubin vs 13-Bruchansky-Schneirov
90 0.05 9.95 2-Kotzen-Blatt vs 2-Gross-Halpern
50 3.35 6.65 5-Federman-Levin vs 8-Beere-Adler
50 3.35 6.65 6-Frank-Gilbert vs 10-Jonas-Schwartz
170 6.65 3.35 7-Hoffman-Dratch vs 12-Liss-Beck
420 9.95 0.05 8-Gittis-Rubin vs 1-Bronstein-Duffine
200 8.30 1.70 9-Rodstein-Ginsberg vs 3-Snyder-Felderman
50 3.35 6.65 10-Broder-Erman vs 5-Klazmer-Fields
200 8.30 1.70 11-Glickman-Simkins vs 7-Stern-Fisher
50 3.35 6.65 12-Victor-Cross vs 9-Fogel-Rosenau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.85 1.15 1-Stein-Rubin vs 13-Bruchansky-Schneirov
630 8.85 1.15 2-Kotzen-Blatt vs 2-Gross-Halpern
600 5.00 5.00 5-Federman-Levin vs 8-Beere-Adler
600 5.00 5.00 6-Frank-Gilbert vs 10-Jonas-Schwartz
170 2.25 7.75 7-Hoffman-Dratch vs 12-Liss-Beck
100 0.60 9.40 8-Gittis-Rubin vs 1-Bronstein-Duffine
600 5.00 5.00 9-Rodstein-Ginsberg vs 3-Snyder-Felderman
630 8.85 1.15 10-Broder-Erman vs 5-Klazmer-Fields
600 5.00 5.00 11-Glickman-Simkins vs 7-Stern-Fisher
100 0.60 9.40 12-Victor-Cross vs 9-Fogel-Rosenau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.55 4.45 1-Stein-Rubin vs 12-Liss-Beck
140 2.80 7.20 2-Kotzen-Blatt vs 1-Bronstein-Duffine
50 5.55 4.45 3-Guggenheim-Wolf vs 3-Snyder-Felderman
170 0.60 9.40 6-Frank-Gilbert vs 9-Fogel-Rosenau
50 5.55 4.45 7-Hoffman-Dratch vs 11-West-Lifson
170 0.60 9.40 8-Gittis-Rubin vs 13-Bruchansky-Schneirov
150 9.40 0.60 9-Rodstein-Ginsberg vs 2-Gross-Halpern
150 9.40 0.60 10-Broder-Erman vs 4-Meyer-Greenspan
100 7.75 2.25 11-Glickman-Simkins vs 6-Goldman-Grohsman
140 2.80 7.20 12-Victor-Cross vs 8-Beere-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.75 2.25 1-Stein-Rubin vs 12-Liss-Beck
1370 0.05 9.95 2-Kotzen-Blatt vs 1-Bronstein-Duffine
600 6.10 3.90 3-Guggenheim-Wolf vs 3-Snyder-Felderman
690 1.15 8.85 6-Frank-Gilbert vs 9-Fogel-Rosenau
150 8.85 1.15 7-Hoffman-Dratch vs 11-West-Lifson
600 6.10 3.90 8-Gittis-Rubin vs 13-Bruchansky-Schneirov
660 3.35 6.65 9-Rodstein-Ginsberg vs 2-Gross-Halpern
660 3.35 6.65 10-Broder-Erman vs 4-Meyer-Greenspan
100 9.95 0.05 11-Glickman-Simkins vs 6-Goldman-Grohsman
660 3.35 6.65 12-Victor-Cross vs 8-Beere-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.95 0.05 1-Stein-Rubin vs 11-West-Lifson
300 0.05 9.95 2-Kotzen-Blatt vs 13-Bruchansky-Schneirov
110 7.75 2.25 3-Guggenheim-Wolf vs 2-Gross-Halpern
100 3.90 6.10 4-Kay-Kieserman vs 4-Meyer-Greenspan
100 3.90 6.10 7-Hoffman-Dratch vs 10-Jonas-Schwartz
100 3.90 6.10 8-Gittis-Rubin vs 12-Liss-Beck
150 8.85 1.15 9-Rodstein-Ginsberg vs 1-Bronstein-Duffine
100 3.90 6.10 10-Broder-Erman vs 3-Snyder-Felderman
100 3.90 6.10 11-Glickman-Simkins vs 5-Klazmer-Fields
100 3.90 6.10 12-Victor-Cross vs 7-Stern-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.65 3.35 1-Stein-Rubin vs 11-West-Lifson
100 0.05 9.95 2-Kotzen-Blatt vs 13-Bruchansky-Schneirov
110 3.35 6.65 3-Guggenheim-Wolf vs 2-Gross-Halpern
50 1.15 8.85 4-Kay-Kieserman vs 4-Meyer-Greenspan
150 8.30 1.70 7-Hoffman-Dratch vs 10-Jonas-Schwartz
120 5.55 4.45 8-Gittis-Rubin vs 12-Liss-Beck
110 3.35 6.65 9-Rodstein-Ginsberg vs 1-Bronstein-Duffine
150 8.30 1.70 10-Broder-Erman vs 3-Snyder-Felderman
400 9.95 0.05 11-Glickman-Simkins vs 5-Klazmer-Fields
110 3.35 6.65 12-Victor-Cross vs 7-Stern-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.95 0.05 1-Stein-Rubin vs 10-Jonas-Schwartz
200 7.20 2.80 2-Kotzen-Blatt vs 12-Liss-Beck
50 2.25 7.75 3-Guggenheim-Wolf vs 1-Bronstein-Duffine
90 1.15 8.85 4-Kay-Kieserman vs 3-Snyder-Felderman
200 7.20 2.80 5-Federman-Levin vs 5-Klazmer-Fields
100 3.90 6.10 8-Gittis-Rubin vs 11-West-Lifson
100 3.90 6.10 9-Rodstein-Ginsberg vs 13-Bruchansky-Schneirov
200 7.20 2.80 10-Broder-Erman vs 2-Gross-Halpern
200 7.20 2.80 11-Glickman-Simkins vs 4-Meyer-Greenspan
150 0.05 9.95 12-Victor-Cross vs 6-Goldman-Grohsman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.60 9.40 1-Stein-Rubin vs 10-Jonas-Schwartz
170 7.75 2.25 2-Kotzen-Blatt vs 12-Liss-Beck
170 7.75 2.25 3-Guggenheim-Wolf vs 1-Bronstein-Duffine
170 7.75 2.25 4-Kay-Kieserman vs 3-Snyder-Felderman
170 7.75 2.25 5-Federman-Levin vs 5-Klazmer-Fields
110 0.60 9.40 8-Gittis-Rubin vs 11-West-Lifson
110 3.35 6.65 9-Rodstein-Ginsberg vs 13-Bruchansky-Schneirov
140 4.45 5.55 10-Broder-Erman vs 2-Gross-Halpern
170 7.75 2.25 11-Glickman-Simkins vs 4-Meyer-Greenspan
100 2.25 7.75 12-Victor-Cross vs 6-Goldman-Grohsman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.35 6.65 1-Stein-Rubin vs 9-Fogel-Rosenau
150 0.05 9.95 2-Kotzen-Blatt vs 11-West-Lifson
100 1.15 8.85 3-Guggenheim-Wolf vs 13-Bruchansky-Schneirov
400 8.30 1.70 4-Kay-Kieserman vs 2-Gross-Halpern
150 6.10 3.90 5-Federman-Levin vs 4-Meyer-Greenspan
150 6.10 3.90 6-Frank-Gilbert vs 6-Goldman-Grohsman
50 3.35 6.65 9-Rodstein-Ginsberg vs 12-Liss-Beck
50 3.35 6.65 10-Broder-Erman vs 1-Bronstein-Duffine
430 9.95 0.05 11-Glickman-Simkins vs 3-Snyder-Felderman
400 8.30 1.70 12-Victor-Cross vs 5-Klazmer-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.75 2.25 1-Stein-Rubin vs 9-Fogel-Rosenau
150 9.95 0.05 2-Kotzen-Blatt vs 11-West-Lifson
100 7.75 2.25 3-Guggenheim-Wolf vs 13-Bruchansky-Schneirov
120 1.15 8.85 4-Kay-Kieserman vs 2-Gross-Halpern
110 2.80 7.20 5-Federman-Levin vs 4-Meyer-Greenspan
50 5.00 5.00 6-Frank-Gilbert vs 6-Goldman-Grohsman
110 2.80 7.20 9-Rodstein-Ginsberg vs 12-Liss-Beck
100 7.75 2.25 10-Broder-Erman vs 1-Bronstein-Duffine
50 5.00 5.00 11-Glickman-Simkins vs 3-Snyder-Felderman
420 0.05 9.95 12-Victor-Cross vs 5-Klazmer-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 5.00 1-Stein-Rubin vs 8-Beere-Adler
690 8.30 1.70 2-Kotzen-Blatt vs 10-Jonas-Schwartz
600 1.70 8.30 3-Guggenheim-Wolf vs 12-Liss-Beck
690 8.30 1.70 4-Kay-Kieserman vs 1-Bronstein-Duffine
600 1.70 8.30 5-Federman-Levin vs 3-Snyder-Felderman
630 5.00 5.00 6-Frank-Gilbert vs 5-Klazmer-Fields
500 0.05 9.95 7-Hoffman-Dratch vs 7-Stern-Fisher
630 5.00 5.00 10-Broder-Erman vs 13-Bruchansky-Schneirov
1430 9.95 0.05 11-Glickman-Simkins vs 2-Gross-Halpern
630 5.00 5.00 12-Victor-Cross vs 4-Meyer-Greenspan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.10 3.90 1-Stein-Rubin vs 8-Beere-Adler
150 8.85 1.15 2-Kotzen-Blatt vs 10-Jonas-Schwartz
100 7.75 2.25 3-Guggenheim-Wolf vs 12-Liss-Beck
50 3.90 6.10 4-Kay-Kieserman vs 1-Bronstein-Duffine
90 2.25 7.75 5-Federman-Levin vs 3-Snyder-Felderman
50 3.90 6.10 6-Frank-Gilbert vs 5-Klazmer-Fields
100 1.15 8.85 7-Hoffman-Dratch vs 7-Stern-Fisher
200 9.95 0.05 10-Broder-Erman vs 13-Bruchansky-Schneirov
110 0.05 9.95 11-Glickman-Simkins vs 2-Gross-Halpern
50 6.10 3.90 12-Victor-Cross vs 4-Meyer-Greenspan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.95 0.05 1-Stein-Rubin vs 7-Stern-Fisher
600 5.55 4.45 2-Kotzen-Blatt vs 9-Fogel-Rosenau
600 5.55 4.45 3-Guggenheim-Wolf vs 11-West-Lifson
100 1.15 8.85 4-Kay-Kieserman vs 13-Bruchansky-Schneirov
100 1.15 8.85 5-Federman-Levin vs 2-Gross-Halpern
630 8.30 1.70 6-Frank-Gilbert vs 4-Meyer-Greenspan
100 1.15 8.85 7-Hoffman-Dratch vs 6-Goldman-Grohsman
150 3.35 6.65 8-Gittis-Rubin vs 8-Beere-Adler
600 5.55 4.45 11-Glickman-Simkins vs 1-Bronstein-Duffine
630 8.30 1.70 12-Victor-Cross vs 3-Snyder-Felderman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.40 0.60 1-Stein-Rubin vs 7-Stern-Fisher
420 5.55 4.45 2-Kotzen-Blatt vs 9-Fogel-Rosenau
420 5.55 4.45 3-Guggenheim-Wolf vs 11-West-Lifson
450 9.40 0.60 4-Kay-Kieserman vs 13-Bruchansky-Schneirov
100 0.60 9.40 5-Federman-Levin vs 2-Gross-Halpern
420 5.55 4.45 6-Frank-Gilbert vs 4-Meyer-Greenspan
100 0.60 9.40 7-Hoffman-Dratch vs 6-Goldman-Grohsman
150 2.25 7.75 8-Gittis-Rubin vs 8-Beere-Adler
420 5.55 4.45 11-Glickman-Simkins vs 1-Bronstein-Duffine
420 5.55 4.45 12-Victor-Cross vs 3-Snyder-Felderman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.85 1.15 1-Stein-Rubin vs 6-Goldman-Grohsman
50 8.85 1.15 2-Kotzen-Blatt vs 8-Beere-Adler
110 5.55 4.45 3-Guggenheim-Wolf vs 10-Jonas-Schwartz
110 5.55 4.45 4-Kay-Kieserman vs 12-Liss-Beck
50 8.85 1.15 5-Federman-Levin vs 1-Bronstein-Duffine
140 2.25 7.75 6-Frank-Gilbert vs 3-Snyder-Felderman
110 5.55 4.45 7-Hoffman-Dratch vs 5-Klazmer-Fields
140 2.25 7.75 8-Gittis-Rubin vs 7-Stern-Fisher
140 2.25 7.75 9-Rodstein-Ginsberg vs 9-Fogel-Rosenau
420 0.05 9.95 12-Victor-Cross vs 2-Gross-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.25 7.75 1-Stein-Rubin vs 6-Goldman-Grohsman
50 7.75 2.25 2-Kotzen-Blatt vs 8-Beere-Adler
400 0.60 9.40 3-Guggenheim-Wolf vs 10-Jonas-Schwartz
150 3.35 6.65 4-Kay-Kieserman vs 12-Liss-Beck
400 0.60 9.40 5-Federman-Levin vs 1-Bronstein-Duffine
50 7.75 2.25 6-Frank-Gilbert vs 3-Snyder-Felderman
130 4.45 5.55 7-Hoffman-Dratch vs 5-Klazmer-Fields
100 9.95 0.05 8-Gittis-Rubin vs 7-Stern-Fisher
50 7.75 2.25 9-Rodstein-Ginsberg vs 9-Fogel-Rosenau
110 5.55 4.45 12-Victor-Cross vs 2-Gross-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.65 3.35 1-Stein-Rubin vs 5-Klazmer-Fields
50 1.15 8.85 2-Kotzen-Blatt vs 7-Stern-Fisher
110 6.65 3.35 3-Guggenheim-Wolf vs 9-Fogel-Rosenau
50 1.15 8.85 4-Kay-Kieserman vs 11-West-Lifson
100 3.35 6.65 5-Federman-Levin vs 13-Bruchansky-Schneirov
110 6.65 3.35 6-Frank-Gilbert vs 2-Gross-Halpern
200 9.95 0.05 7-Hoffman-Dratch vs 4-Meyer-Greenspan
50 1.15 8.85 8-Gittis-Rubin vs 6-Goldman-Grohsman
110 6.65 3.35 9-Rodstein-Ginsberg vs 8-Beere-Adler
110 6.65 3.35 10-Broder-Erman vs 10-Jonas-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.70 8.30 1-Stein-Rubin vs 5-Klazmer-Fields
630 1.70 8.30 2-Kotzen-Blatt vs 7-Stern-Fisher
600 5.00 5.00 3-Guggenheim-Wolf vs 9-Fogel-Rosenau
120 8.85 1.15 4-Kay-Kieserman vs 11-West-Lifson
110 9.95 0.05 5-Federman-Levin vs 13-Bruchansky-Schneirov
630 1.70 8.30 6-Frank-Gilbert vs 2-Gross-Halpern
150 6.65 3.35 7-Hoffman-Dratch vs 4-Meyer-Greenspan
600 5.00 5.00 8-Gittis-Rubin vs 6-Goldman-Grohsman
130 7.75 2.25 9-Rodstein-Ginsberg vs 8-Beere-Adler
630 1.70 8.30 10-Broder-Erman vs 10-Jonas-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 8.50 1-Stein-Rubin vs 4-Meyer-Greenspan
100 1.50 8.50 2-Kotzen-Blatt vs 6-Goldman-Grohsman
140 7.00 3.00 3-Guggenheim-Wolf vs 8-Beere-Adler
140 7.00 3.00 4-Kay-Kieserman vs 10-Jonas-Schwartz
100 1.50 8.50 5-Federman-Levin vs 12-Liss-Beck
100 1.50 8.50 6-Frank-Gilbert vs 1-Bronstein-Duffine
50 4.00 6.00 7-Hoffman-Dratch vs 3-Snyder-Felderman
140 7.00 3.00 8-Gittis-Rubin vs 5-Klazmer-Fields
170 10.00 0.00 9-Rodstein-Ginsberg vs 7-Stern-Fisher
140 7.00 3.00 10-Broder-Erman vs 9-Fogel-Rosenau
140 7.00 3.00 11-Glickman-Simkins vs 11-West-Lifson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 4.00 1-Stein-Rubin vs 4-Meyer-Greenspan
200 9.50 0.50 2-Kotzen-Blatt vs 6-Goldman-Grohsman
600 2.00 8.00 3-Guggenheim-Wolf vs 8-Beere-Adler
200 9.50 0.50 4-Kay-Kieserman vs 10-Jonas-Schwartz
600 2.00 8.00 5-Federman-Levin vs 12-Liss-Beck
600 2.00 8.00 6-Frank-Gilbert vs 1-Bronstein-Duffine
100 6.00 4.00 7-Hoffman-Dratch vs 3-Snyder-Felderman
750 0.00 10.00 8-Gittis-Rubin vs 5-Klazmer-Fields
100 6.00 4.00 9-Rodstein-Ginsberg vs 7-Stern-Fisher
100 6.00 4.00 10-Broder-Erman vs 9-Fogel-Rosenau
100 6.00 4.00 11-Glickman-Simkins vs 11-West-Lifson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 6.50 2-Kotzen-Blatt vs 5-Klazmer-Fields
200 0.00 10.00 3-Guggenheim-Wolf vs 7-Stern-Fisher
110 6.00 4.00 4-Kay-Kieserman vs 9-Fogel-Rosenau
100 3.50 6.50 5-Federman-Levin vs 11-West-Lifson
100 3.50 6.50 6-Frank-Gilbert vs 13-Bruchansky-Schneirov
200 9.50 0.50 7-Hoffman-Dratch vs 2-Gross-Halpern
130 7.50 2.50 8-Gittis-Rubin vs 4-Meyer-Greenspan
110 1.00 9.00 9-Rodstein-Ginsberg vs 6-Goldman-Grohsman
130 7.50 2.50 10-Broder-Erman vs 8-Beere-Adler
200 9.50 0.50 11-Glickman-Simkins vs 10-Jonas-Schwartz
100 3.50 6.50 12-Victor-Cross vs 12-Liss-Beck
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 4.00 2-Kotzen-Blatt vs 5-Klazmer-Fields
510 1.50 8.50 3-Guggenheim-Wolf vs 7-Stern-Fisher
480 6.00 4.00 4-Kay-Kieserman vs 9-Fogel-Rosenau
430 10.00 0.00 5-Federman-Levin vs 11-West-Lifson
510 1.50 8.50 6-Frank-Gilbert vs 13-Bruchansky-Schneirov
480 6.00 4.00 7-Hoffman-Dratch vs 2-Gross-Halpern
480 6.00 4.00 8-Gittis-Rubin vs 4-Meyer-Greenspan
480 6.00 4.00 9-Rodstein-Ginsberg vs 6-Goldman-Grohsman
450 9.00 1.00 10-Broder-Erman vs 8-Beere-Adler
510 1.50 8.50 11-Glickman-Simkins vs 10-Jonas-Schwartz
510 1.50 8.50 12-Victor-Cross vs 12-Liss-Beck
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.20 2.80 3-Guggenheim-Wolf vs 6-Goldman-Grohsman
420 7.20 2.80 4-Kay-Kieserman vs 8-Beere-Adler
420 7.20 2.80 5-Federman-Levin vs 10-Jonas-Schwartz
50 2.25 7.75 6-Frank-Gilbert vs 12-Liss-Beck
420 7.20 2.80 7-Hoffman-Dratch vs 1-Bronstein-Duffine
100 0.05 9.95 8-Gittis-Rubin vs 3-Snyder-Felderman
50 2.25 7.75 9-Rodstein-Ginsberg vs 5-Klazmer-Fields
420 7.20 2.80 10-Broder-Erman vs 7-Stern-Fisher
50 2.25 7.75 11-Glickman-Simkins vs 9-Fogel-Rosenau
420 7.20 2.80 12-Victor-Cross vs 11-West-Lifson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 7.75 2.25 3-Guggenheim-Wolf vs 6-Goldman-Grohsman
1440 5.55 4.45 4-Kay-Kieserman vs 8-Beere-Adler
1460 7.75 2.25 5-Federman-Levin vs 10-Jonas-Schwartz
690 1.70 8.30 6-Frank-Gilbert vs 12-Liss-Beck
1460 7.75 2.25 7-Hoffman-Dratch vs 1-Bronstein-Duffine
710 3.35 6.65 8-Gittis-Rubin vs 3-Snyder-Felderman
200 0.05 9.95 9-Rodstein-Ginsberg vs 5-Klazmer-Fields
1470 9.95 0.05 10-Broder-Erman vs 7-Stern-Fisher
720 4.45 5.55 11-Glickman-Simkins vs 9-Fogel-Rosenau
690 1.70 8.30 12-Victor-Cross vs 11-West-Lifson
----------------------------------------------------------------------