Tuesday Afternoon Pairs Tuesday Aft Session May 18, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 58.14 153.50 C 1 1 1 1.04(A) Janice Wolf - Helene Rosenfeld
9 57.20 151.00 C 2 2 2 0.73(A) Elizabeth Grenald - Lois Frieder
5 52.46 138.50 B 3 3 0.52(A) Patricia Guggenheim - Caryl Levin
4 51.33 135.50 A 4 0.36(A) Judith Broder - Linda Erman
10 50.76 134.00 C 5 4 3 0.25(B) Lorraine Alexander - Sara Rose
7 50.38 133.00 C Judith Robbins - Ilene Lipshutz
2 49.62 131.00 A Adele Stein - Floss Feder
3 48.67 128.50 B Ina Greenspan - Eileen Greenberg
8 48.67 128.50 A Toby Davidov - Judith Simkins
11 47.73 126.00 C Ellen Slavin - Myrna Asher
13 46.78 123.50 C Joan Sall - Suzanne Friedman
6 46.02 121.50 A Ruth Peskin - Lydia Rubin
12 42.23 111.50 C Lois Cohn - Jane Cohen
Tuesday Afternoon Pairs Tuesday Aft Session May 18, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.69 165.50 B 1 1 1.04(A) Joy Pollock - Margery Bleiman
10 60.80 160.50 A 2 0.73(A) Ruth Frank - Claire Gilbert
6 60.61 160.00 A 3 0.52(A) Barbara Kotzen - Marlene Beere
3 59.85 158.00 A 4 0.36(A) Barbara Fox - Joanne Adler
11 59.47 157.00 C 5 2 1 0.45(B) Evie Krancer - Anita Feld
13 54.36 143.50 A Millicent Jonas - Helen Schwartz
12 48.67 128.50 B 3 0.32(B) Beryl Halpern - Suzanne Fields
2 47.54 125.50 C 2 0.21(C) Lois Rosenau - Linda Snyder
4 46.02 121.50 C Linda Solit - Susan Trichon
5 45.45 120.00 A Barbara Berg - Merle Rosenfeld
9 45.27 119.50 B Jane Korman - Elaine Felderman
8 32.95 87.00 C Lil Shoyer - Charlotte Schwartz
7 26.33 69.50 C Marline Block - Polly Cross
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.00 5.00 1-Wolf-Rosenfeld vs 1-Pollock-Bleiman
1010 0.50 10.50 3-Greenspan-Greenberg vs 5-Berg-Rosenfeld
510 6.00 5.00 4-Broder-Erman vs 7-Block-Cross
510 6.00 5.00 5-Guggenheim-Levin vs 9-Korman-Felderman
510 6.00 5.00 6-Peskin-Rubin vs 11-Krancer-Feld
510 6.00 5.00 7-Robbins-Lipshutz vs 13-Jonas-Schwartz
510 6.00 5.00 8-Davidov-Simkins vs 2-Rosenau-Snyder
510 6.00 5.00 9-Grenald-Frieder vs 4-Solit-Trichon
510 6.00 5.00 10-Alexander-Rose vs 6-Kotzen-Beere
1010 0.50 10.50 11-Slavin-Asher vs 8-Shoyer-Schwartz
510 6.00 5.00 12-Cohn-Cohen vs 10-Frank-Gilbert
300 11.00 0.00 13-Sall-Friedman vs 12-Halpern-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 9.50 1-Wolf-Rosenfeld vs 1-Pollock-Bleiman
100 9.50 1.50 3-Greenspan-Greenberg vs 5-Berg-Rosenfeld
100 9.50 1.50 4-Broder-Erman vs 7-Block-Cross
50 7.00 4.00 5-Guggenheim-Levin vs 9-Korman-Felderman
400 4.00 7.00 6-Peskin-Rubin vs 11-Krancer-Feld
430 1.50 9.50 7-Robbins-Lipshutz vs 13-Jonas-Schwartz
50 7.00 4.00 8-Davidov-Simkins vs 2-Rosenau-Snyder
120 5.00 6.00 9-Grenald-Frieder vs 4-Solit-Trichon
50 7.00 4.00 10-Alexander-Rose vs 6-Kotzen-Beere
250 11.00 0.00 11-Slavin-Asher vs 8-Shoyer-Schwartz
430 1.50 9.50 12-Cohn-Cohen vs 10-Frank-Gilbert
430 1.50 9.50 13-Sall-Friedman vs 12-Halpern-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Wolf-Rosenfeld vs 13-Jonas-Schwartz
100 7.50 3.50 2-Stein-Feder vs 2-Rosenau-Snyder
120 1.00 10.00 4-Broder-Erman vs 6-Kotzen-Beere
200 11.00 0.00 5-Guggenheim-Levin vs 8-Shoyer-Schwartz
150 0.00 11.00 6-Peskin-Rubin vs 10-Frank-Gilbert
100 7.50 3.50 7-Robbins-Lipshutz vs 12-Halpern-Fields
100 7.50 3.50 8-Davidov-Simkins vs 1-Pollock-Bleiman
100 2.50 8.50 9-Grenald-Frieder vs 3-Fox-Adler
50 4.50 6.50 10-Alexander-Rose vs 5-Berg-Rosenfeld
120 10.00 1.00 11-Slavin-Asher vs 7-Block-Cross
100 2.50 8.50 12-Cohn-Cohen vs 9-Korman-Felderman
100 7.50 3.50 13-Sall-Friedman vs 11-Krancer-Feld
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 7.50 1-Wolf-Rosenfeld vs 13-Jonas-Schwartz
140 3.50 7.50 2-Stein-Feder vs 2-Rosenau-Snyder
140 3.50 7.50 4-Broder-Erman vs 6-Kotzen-Beere
110 10.00 1.00 5-Guggenheim-Levin vs 8-Shoyer-Schwartz
100 8.00 3.00 6-Peskin-Rubin vs 10-Frank-Gilbert
140 3.50 7.50 7-Robbins-Lipshutz vs 12-Halpern-Fields
140 3.50 7.50 8-Davidov-Simkins vs 1-Pollock-Bleiman
140 3.50 7.50 9-Grenald-Frieder vs 3-Fox-Adler
100 8.00 3.00 10-Alexander-Rose vs 5-Berg-Rosenfeld
200 11.00 0.00 11-Slavin-Asher vs 7-Block-Cross
100 8.00 3.00 12-Cohn-Cohen vs 9-Korman-Felderman
200 0.00 11.00 13-Sall-Friedman vs 11-Krancer-Feld
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 3.00 1-Wolf-Rosenfeld vs 12-Halpern-Fields
90 3.50 7.50 2-Stein-Feder vs 1-Pollock-Bleiman
90 8.00 3.00 3-Greenspan-Greenberg vs 3-Fox-Adler
120 11.00 0.00 5-Guggenheim-Levin vs 7-Block-Cross
90 8.00 3.00 6-Peskin-Rubin vs 9-Korman-Felderman
90 8.00 3.00 7-Robbins-Lipshutz vs 11-Krancer-Feld
140 0.00 11.00 8-Davidov-Simkins vs 13-Jonas-Schwartz
100 2.00 9.00 9-Grenald-Frieder vs 2-Rosenau-Snyder
90 3.50 7.50 10-Alexander-Rose vs 4-Solit-Trichon
110 1.00 10.00 11-Slavin-Asher vs 6-Kotzen-Beere
80 5.00 6.00 12-Cohn-Cohen vs 8-Shoyer-Schwartz
90 8.00 3.00 13-Sall-Friedman vs 10-Frank-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Wolf-Rosenfeld vs 12-Halpern-Fields
650 0.50 10.50 2-Stein-Feder vs 1-Pollock-Bleiman
100 4.50 6.50 3-Greenspan-Greenberg vs 3-Fox-Adler
200 10.00 1.00 5-Guggenheim-Levin vs 7-Block-Cross
50 6.50 4.50 6-Peskin-Rubin vs 9-Korman-Felderman
100 4.50 6.50 7-Robbins-Lipshutz vs 11-Krancer-Feld
100 8.50 2.50 8-Davidov-Simkins vs 13-Jonas-Schwartz
50 6.50 4.50 9-Grenald-Frieder vs 2-Rosenau-Snyder
650 0.50 10.50 10-Alexander-Rose vs 4-Solit-Trichon
300 3.00 8.00 11-Slavin-Asher vs 6-Kotzen-Beere
100 8.50 2.50 12-Cohn-Cohen vs 8-Shoyer-Schwartz
600 2.00 9.00 13-Sall-Friedman vs 10-Frank-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.00 2.00 1-Wolf-Rosenfeld vs 11-Krancer-Feld
180 6.00 5.00 2-Stein-Feder vs 13-Jonas-Schwartz
90 3.00 8.00 3-Greenspan-Greenberg vs 2-Rosenau-Snyder
600 9.00 2.00 4-Broder-Erman vs 4-Solit-Trichon
600 9.00 2.00 6-Peskin-Rubin vs 8-Shoyer-Schwartz
600 9.00 2.00 7-Robbins-Lipshutz vs 10-Frank-Gilbert
600 9.00 2.00 8-Davidov-Simkins vs 12-Halpern-Fields
150 4.50 6.50 9-Grenald-Frieder vs 1-Pollock-Bleiman
100 1.00 10.00 10-Alexander-Rose vs 3-Fox-Adler
150 4.50 6.50 11-Slavin-Asher vs 5-Berg-Rosenfeld
100 1.00 10.00 12-Cohn-Cohen vs 7-Block-Cross
100 1.00 10.00 13-Sall-Friedman vs 9-Korman-Felderman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 7.50 1-Wolf-Rosenfeld vs 11-Krancer-Feld
100 0.50 10.50 2-Stein-Feder vs 13-Jonas-Schwartz
140 10.50 0.50 3-Greenspan-Greenberg vs 2-Rosenau-Snyder
50 3.50 7.50 4-Broder-Erman vs 4-Solit-Trichon
110 8.00 3.00 6-Peskin-Rubin vs 8-Shoyer-Schwartz
50 3.50 7.50 7-Robbins-Lipshutz vs 10-Frank-Gilbert
100 0.50 10.50 8-Davidov-Simkins vs 12-Halpern-Fields
110 8.00 3.00 9-Grenald-Frieder vs 1-Pollock-Bleiman
50 3.50 7.50 10-Alexander-Rose vs 3-Fox-Adler
100 6.00 5.00 11-Slavin-Asher vs 5-Berg-Rosenfeld
110 8.00 3.00 12-Cohn-Cohen vs 7-Block-Cross
140 10.50 0.50 13-Sall-Friedman vs 9-Korman-Felderman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 7.00 1-Wolf-Rosenfeld vs 10-Frank-Gilbert
600 7.00 4.00 2-Stein-Feder vs 12-Halpern-Fields
630 4.00 7.00 3-Greenspan-Greenberg vs 1-Pollock-Bleiman
660 0.50 10.50 4-Broder-Erman vs 3-Fox-Adler
630 4.00 7.00 5-Guggenheim-Levin vs 5-Berg-Rosenfeld
600 7.00 4.00 7-Robbins-Lipshutz vs 9-Korman-Felderman
650 2.00 9.00 8-Davidov-Simkins vs 11-Krancer-Feld
600 7.00 4.00 9-Grenald-Frieder vs 13-Jonas-Schwartz
100 10.50 0.50 10-Alexander-Rose vs 2-Rosenau-Snyder
150 9.00 2.00 11-Slavin-Asher vs 4-Solit-Trichon
660 0.50 10.50 12-Cohn-Cohen vs 6-Kotzen-Beere
100 10.50 0.50 13-Sall-Friedman vs 8-Shoyer-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Wolf-Rosenfeld vs 10-Frank-Gilbert
600 10.50 0.50 2-Stein-Feder vs 12-Halpern-Fields
100 2.50 8.50 3-Greenspan-Greenberg vs 1-Pollock-Bleiman
100 2.50 8.50 4-Broder-Erman vs 3-Fox-Adler
170 9.00 2.00 5-Guggenheim-Levin vs 5-Berg-Rosenfeld
100 2.50 8.50 7-Robbins-Lipshutz vs 9-Korman-Felderman
100 2.50 8.50 8-Davidov-Simkins vs 11-Krancer-Feld
140 7.00 4.00 9-Grenald-Frieder vs 13-Jonas-Schwartz
600 10.50 0.50 10-Alexander-Rose vs 2-Rosenau-Snyder
140 7.00 4.00 11-Slavin-Asher vs 4-Solit-Trichon
140 7.00 4.00 12-Cohn-Cohen vs 6-Kotzen-Beere
100 2.50 8.50 13-Sall-Friedman vs 8-Shoyer-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Wolf-Rosenfeld vs 9-Korman-Felderman
100 0.00 11.00 2-Stein-Feder vs 11-Krancer-Feld
50 7.00 4.00 3-Greenspan-Greenberg vs 13-Jonas-Schwartz
120 11.00 0.00 4-Broder-Erman vs 2-Rosenau-Snyder
50 3.00 8.00 5-Guggenheim-Levin vs 4-Solit-Trichon
50 3.00 8.00 6-Peskin-Rubin vs 6-Kotzen-Beere
100 9.50 1.50 8-Davidov-Simkins vs 10-Frank-Gilbert
50 3.00 8.00 9-Grenald-Frieder vs 12-Halpern-Fields
50 7.00 4.00 10-Alexander-Rose vs 1-Pollock-Bleiman
50 3.00 8.00 11-Slavin-Asher vs 3-Fox-Adler
50 7.00 4.00 12-Cohn-Cohen vs 5-Berg-Rosenfeld
100 9.50 1.50 13-Sall-Friedman vs 7-Block-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Wolf-Rosenfeld vs 9-Korman-Felderman
450 5.50 5.50 2-Stein-Feder vs 11-Krancer-Feld
480 1.00 10.00 3-Greenspan-Greenberg vs 13-Jonas-Schwartz
420 10.00 1.00 4-Broder-Erman vs 2-Rosenau-Snyder
450 5.50 5.50 5-Guggenheim-Levin vs 4-Solit-Trichon
450 5.50 5.50 6-Peskin-Rubin vs 6-Kotzen-Beere
480 1.00 10.00 8-Davidov-Simkins vs 10-Frank-Gilbert
420 10.00 1.00 9-Grenald-Frieder vs 12-Halpern-Fields
450 5.50 5.50 10-Alexander-Rose vs 1-Pollock-Bleiman
480 1.00 10.00 11-Slavin-Asher vs 3-Fox-Adler
450 5.50 5.50 12-Cohn-Cohen vs 5-Berg-Rosenfeld
420 10.00 1.00 13-Sall-Friedman vs 7-Block-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 8.00 3.00 1-Wolf-Rosenfeld vs 8-Shoyer-Schwartz
190 1.00 10.00 2-Stein-Feder vs 10-Frank-Gilbert
620 2.50 8.50 3-Greenspan-Greenberg vs 12-Halpern-Fields
710 8.00 3.00 4-Broder-Erman vs 1-Pollock-Bleiman
650 4.00 7.00 5-Guggenheim-Levin vs 3-Fox-Adler
710 8.00 3.00 6-Peskin-Rubin vs 5-Berg-Rosenfeld
710 8.00 3.00 7-Robbins-Lipshutz vs 7-Block-Cross
710 8.00 3.00 9-Grenald-Frieder vs 11-Krancer-Feld
710 8.00 3.00 10-Alexander-Rose vs 13-Jonas-Schwartz
710 8.00 3.00 11-Slavin-Asher vs 2-Rosenau-Snyder
620 2.50 8.50 12-Cohn-Cohen vs 4-Solit-Trichon
170 0.00 11.00 13-Sall-Friedman vs 6-Kotzen-Beere
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 11.00 0.00 1-Wolf-Rosenfeld vs 8-Shoyer-Schwartz
460 8.00 3.00 2-Stein-Feder vs 10-Frank-Gilbert
460 8.00 3.00 3-Greenspan-Greenberg vs 12-Halpern-Fields
450 6.00 5.00 4-Broder-Erman vs 1-Pollock-Bleiman
430 4.00 7.00 5-Guggenheim-Levin vs 3-Fox-Adler
50 1.00 10.00 6-Peskin-Rubin vs 5-Berg-Rosenfeld
490 10.00 1.00 7-Robbins-Lipshutz vs 7-Block-Cross
100 0.00 11.00 9-Grenald-Frieder vs 11-Krancer-Feld
460 8.00 3.00 10-Alexander-Rose vs 13-Jonas-Schwartz
430 4.00 7.00 11-Slavin-Asher vs 2-Rosenau-Snyder
430 4.00 7.00 12-Cohn-Cohen vs 4-Solit-Trichon
400 2.00 9.00 13-Sall-Friedman vs 6-Kotzen-Beere
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 0.00 1-Wolf-Rosenfeld vs 7-Block-Cross
300 0.50 10.50 2-Stein-Feder vs 9-Korman-Felderman
100 4.50 6.50 3-Greenspan-Greenberg vs 11-Krancer-Feld
50 7.00 4.00 4-Broder-Erman vs 13-Jonas-Schwartz
300 0.50 10.50 5-Guggenheim-Levin vs 2-Rosenau-Snyder
100 4.50 6.50 6-Peskin-Rubin vs 4-Solit-Trichon
100 4.50 6.50 7-Robbins-Lipshutz vs 6-Kotzen-Beere
90 8.50 2.50 8-Davidov-Simkins vs 8-Shoyer-Schwartz
110 2.00 9.00 10-Alexander-Rose vs 12-Halpern-Fields
100 10.00 1.00 11-Slavin-Asher vs 1-Pollock-Bleiman
90 8.50 2.50 12-Cohn-Cohen vs 3-Fox-Adler
100 4.50 6.50 13-Sall-Friedman vs 5-Berg-Rosenfeld
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Wolf-Rosenfeld vs 7-Block-Cross
800 11.00 0.00 2-Stein-Feder vs 9-Korman-Felderman
100 8.00 3.00 3-Greenspan-Greenberg vs 11-Krancer-Feld
140 1.50 9.50 4-Broder-Erman vs 13-Jonas-Schwartz
200 0.00 11.00 5-Guggenheim-Levin vs 2-Rosenau-Snyder
100 8.00 3.00 6-Peskin-Rubin vs 4-Solit-Trichon
100 8.00 3.00 7-Robbins-Lipshutz vs 6-Kotzen-Beere
100 8.00 3.00 8-Davidov-Simkins vs 8-Shoyer-Schwartz
110 3.50 7.50 10-Alexander-Rose vs 12-Halpern-Fields
140 1.50 9.50 11-Slavin-Asher vs 1-Pollock-Bleiman
100 8.00 3.00 12-Cohn-Cohen vs 3-Fox-Adler
110 3.50 7.50 13-Sall-Friedman vs 5-Berg-Rosenfeld
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 5.50 1-Wolf-Rosenfeld vs 6-Kotzen-Beere
480 5.50 5.50 2-Stein-Feder vs 8-Shoyer-Schwartz
480 5.50 5.50 3-Greenspan-Greenberg vs 10-Frank-Gilbert
420 1.00 10.00 4-Broder-Erman vs 12-Halpern-Fields
450 2.50 8.50 5-Guggenheim-Levin vs 1-Pollock-Bleiman
510 9.00 2.00 6-Peskin-Rubin vs 3-Fox-Adler
510 9.00 2.00 7-Robbins-Lipshutz vs 5-Berg-Rosenfeld
980 11.00 0.00 8-Davidov-Simkins vs 7-Block-Cross
510 9.00 2.00 9-Grenald-Frieder vs 9-Korman-Felderman
450 2.50 8.50 11-Slavin-Asher vs 13-Jonas-Schwartz
100 0.00 11.00 12-Cohn-Cohen vs 2-Rosenau-Snyder
480 5.50 5.50 13-Sall-Friedman vs 4-Solit-Trichon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 10.50 1-Wolf-Rosenfeld vs 6-Kotzen-Beere
130 6.50 4.50 2-Stein-Feder vs 8-Shoyer-Schwartz
100 2.50 8.50 3-Greenspan-Greenberg vs 10-Frank-Gilbert
130 6.50 4.50 4-Broder-Erman vs 12-Halpern-Fields
100 2.50 8.50 5-Guggenheim-Levin vs 1-Pollock-Bleiman
50 0.50 10.50 6-Peskin-Rubin vs 3-Fox-Adler
150 9.50 1.50 7-Robbins-Lipshutz vs 5-Berg-Rosenfeld
110 4.00 7.00 8-Davidov-Simkins vs 7-Block-Cross
600 11.00 0.00 9-Grenald-Frieder vs 9-Korman-Felderman
150 9.50 1.50 11-Slavin-Asher vs 13-Jonas-Schwartz
130 6.50 4.50 12-Cohn-Cohen vs 2-Rosenau-Snyder
130 6.50 4.50 13-Sall-Friedman vs 4-Solit-Trichon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Wolf-Rosenfeld vs 5-Berg-Rosenfeld
140 9.50 1.50 2-Stein-Feder vs 7-Block-Cross
620 4.50 6.50 3-Greenspan-Greenberg vs 9-Korman-Felderman
620 4.50 6.50 4-Broder-Erman vs 11-Krancer-Feld
170 7.50 3.50 5-Guggenheim-Levin vs 13-Jonas-Schwartz
170 7.50 3.50 6-Peskin-Rubin vs 2-Rosenau-Snyder
650 1.00 10.00 7-Robbins-Lipshutz vs 4-Solit-Trichon
620 4.50 6.50 8-Davidov-Simkins vs 6-Kotzen-Beere
140 9.50 1.50 9-Grenald-Frieder vs 8-Shoyer-Schwartz
650 1.00 10.00 10-Alexander-Rose vs 10-Frank-Gilbert
650 1.00 10.00 12-Cohn-Cohen vs 1-Pollock-Bleiman
620 4.50 6.50 13-Sall-Friedman vs 3-Fox-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Wolf-Rosenfeld vs 5-Berg-Rosenfeld
100 7.00 4.00 2-Stein-Feder vs 7-Block-Cross
200 1.00 10.00 3-Greenspan-Greenberg vs 9-Korman-Felderman
100 7.00 4.00 4-Broder-Erman vs 11-Krancer-Feld
100 7.00 4.00 5-Guggenheim-Levin vs 13-Jonas-Schwartz
100 7.00 4.00 6-Peskin-Rubin vs 2-Rosenau-Snyder
100 7.00 4.00 7-Robbins-Lipshutz vs 4-Solit-Trichon
100 7.00 4.00 8-Davidov-Simkins vs 6-Kotzen-Beere
100 7.00 4.00 9-Grenald-Frieder vs 8-Shoyer-Schwartz
100 7.00 4.00 10-Alexander-Rose vs 10-Frank-Gilbert
200 1.00 10.00 12-Cohn-Cohen vs 1-Pollock-Bleiman
200 1.00 10.00 13-Sall-Friedman vs 3-Fox-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.50 1.50 1-Wolf-Rosenfeld vs 4-Solit-Trichon
130 0.50 10.50 2-Stein-Feder vs 6-Kotzen-Beere
100 2.00 9.00 3-Greenspan-Greenberg vs 8-Shoyer-Schwartz
50 4.50 6.50 4-Broder-Erman vs 10-Frank-Gilbert
130 9.50 1.50 5-Guggenheim-Levin vs 12-Halpern-Fields
130 0.50 10.50 6-Peskin-Rubin vs 1-Pollock-Bleiman
110 7.00 4.00 7-Robbins-Lipshutz vs 3-Fox-Adler
90 3.00 8.00 8-Davidov-Simkins vs 5-Berg-Rosenfeld
200 11.00 0.00 9-Grenald-Frieder vs 7-Block-Cross
50 4.50 6.50 10-Alexander-Rose vs 9-Korman-Felderman
110 7.00 4.00 11-Slavin-Asher vs 11-Krancer-Feld
110 7.00 4.00 13-Sall-Friedman vs 2-Rosenau-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 2.00 1-Wolf-Rosenfeld vs 4-Solit-Trichon
620 4.50 6.50 2-Stein-Feder vs 6-Kotzen-Beere
100 11.00 0.00 3-Greenspan-Greenberg vs 8-Shoyer-Schwartz
650 1.00 10.00 4-Broder-Erman vs 10-Frank-Gilbert
620 4.50 6.50 5-Guggenheim-Levin vs 12-Halpern-Fields
620 4.50 6.50 6-Peskin-Rubin vs 1-Pollock-Bleiman
500 7.00 4.00 7-Robbins-Lipshutz vs 3-Fox-Adler
620 4.50 6.50 8-Davidov-Simkins vs 5-Berg-Rosenfeld
650 1.00 10.00 9-Grenald-Frieder vs 7-Block-Cross
100 10.00 1.00 10-Alexander-Rose vs 9-Korman-Felderman
650 1.00 10.00 11-Slavin-Asher vs 11-Krancer-Feld
170 8.00 3.00 13-Sall-Friedman vs 2-Rosenau-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Wolf-Rosenfeld vs 3-Fox-Adler
300 10.00 1.00 2-Stein-Feder vs 5-Berg-Rosenfeld
100 8.00 3.00 3-Greenspan-Greenberg vs 7-Block-Cross
90 5.50 5.50 4-Broder-Erman vs 9-Korman-Felderman
90 5.50 5.50 5-Guggenheim-Levin vs 11-Krancer-Feld
100 8.00 3.00 6-Peskin-Rubin vs 13-Jonas-Schwartz
600 0.00 11.00 7-Robbins-Lipshutz vs 2-Rosenau-Snyder
100 3.50 7.50 8-Davidov-Simkins vs 4-Solit-Trichon
400 11.00 0.00 9-Grenald-Frieder vs 6-Kotzen-Beere
110 1.50 9.50 10-Alexander-Rose vs 8-Shoyer-Schwartz
100 3.50 7.50 11-Slavin-Asher vs 10-Frank-Gilbert
110 1.50 9.50 12-Cohn-Cohen vs 12-Halpern-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 5.00 1-Wolf-Rosenfeld vs 3-Fox-Adler
430 2.00 9.00 2-Stein-Feder vs 5-Berg-Rosenfeld
150 8.00 3.00 3-Greenspan-Greenberg vs 7-Block-Cross
90 10.00 1.00 4-Broder-Erman vs 9-Korman-Felderman
430 2.00 9.00 5-Guggenheim-Levin vs 11-Krancer-Feld
430 2.00 9.00 6-Peskin-Rubin vs 13-Jonas-Schwartz
430 2.00 9.00 7-Robbins-Lipshutz vs 2-Rosenau-Snyder
120 9.00 2.00 8-Davidov-Simkins vs 4-Solit-Trichon
400 6.00 5.00 9-Grenald-Frieder vs 6-Kotzen-Beere
400 6.00 5.00 10-Alexander-Rose vs 8-Shoyer-Schwartz
430 2.00 9.00 11-Slavin-Asher vs 10-Frank-Gilbert
100 11.00 0.00 12-Cohn-Cohen vs 12-Halpern-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 2-Stein-Feder vs 4-Solit-Trichon
620 7.00 4.00 3-Greenspan-Greenberg vs 6-Kotzen-Beere
620 7.00 4.00 4-Broder-Erman vs 8-Shoyer-Schwartz
620 7.00 4.00 5-Guggenheim-Levin vs 10-Frank-Gilbert
1370 1.50 9.50 6-Peskin-Rubin vs 12-Halpern-Fields
620 7.00 4.00 7-Robbins-Lipshutz vs 1-Pollock-Bleiman
620 7.00 4.00 8-Davidov-Simkins vs 3-Fox-Adler
1370 1.50 9.50 9-Grenald-Frieder vs 5-Berg-Rosenfeld
620 7.00 4.00 10-Alexander-Rose vs 7-Block-Cross
620 7.00 4.00 11-Slavin-Asher vs 9-Korman-Felderman
1370 1.50 9.50 12-Cohn-Cohen vs 11-Krancer-Feld
1370 1.50 9.50 13-Sall-Friedman vs 13-Jonas-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 1.50 2-Stein-Feder vs 4-Solit-Trichon
100 5.50 5.50 3-Greenspan-Greenberg vs 6-Kotzen-Beere
110 9.50 1.50 4-Broder-Erman vs 8-Shoyer-Schwartz
100 5.50 5.50 5-Guggenheim-Levin vs 10-Frank-Gilbert
200 1.50 9.50 6-Peskin-Rubin vs 12-Halpern-Fields
300 0.00 11.00 7-Robbins-Lipshutz vs 1-Pollock-Bleiman
200 1.50 9.50 8-Davidov-Simkins vs 3-Fox-Adler
300 11.00 0.00 9-Grenald-Frieder vs 5-Berg-Rosenfeld
100 8.00 3.00 10-Alexander-Rose vs 7-Block-Cross
120 3.00 8.00 11-Slavin-Asher vs 9-Korman-Felderman
100 5.50 5.50 12-Cohn-Cohen vs 11-Krancer-Feld
100 5.50 5.50 13-Sall-Friedman vs 13-Jonas-Schwartz
----------------------------------------------------------------------