Friday Afternoon Pairs Friday Aft Session June 10, 2011
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
2 60.42 101.50 Q A 1/2 3/4 1.73R/B Maureen Sullivan - Sheldon Per
3 60.42 101.50 Q Q B 1/2 1 3/4 1 2.28R/B Connie Maloney - Eleanor Macdonald
7 60.12 101.00 Q Q B 3 2 5 2 1.71R/B Ruth Rosenstein - Jeffery Myers
4 56.25 94.50 Q Q B 4 3 6/7 3 1.28R/B Joan Baker-Karol - Norman Wilson
5 52.38 88.00 Q A Nancy Chorpita - John Marks
10 52.08 87.50 Q Q B 5 0.72R/B Jean Lauer - Dorothy Harder
1 49.40 83.00 A Gloria Van Sciver - Joseph Volpe
11 44.94 75.50 B Rita Jacob - Barbara Krumpe
9 42.86 72.00 B Paula Young - Eileen Wakeham
8 41.07 69.00 Q C Joan Meader - Judy Earl
6 30.06 50.50 A Marie Trethaway - Karl Lauer
Friday Afternoon Pairs Friday Aft Session June 10, 2011
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 61.61 103.50 Q A 1 1 3.50R/B Ricki Rogers - Andrea Laskin
5 61.01 102.50 Q A 2 2 2.63R/B Daisy Goecker - Kenneth Chatzinoff
7 56.25 94.50 Q A 3 6/7 0.88R/B Anna Young - Ron Lopresto
9 53.57 90.00 Q Q Q C 4 1 1 4 1 1.31R/B Carol Benner - Mary Pierce
4 52.08 87.50 Q A Robert Voorhees - Bob Martin
3 51.49 86.50 Q Q Q C 2 2 2 0.98R/B Mary Anne Stedman - Nancy Koch
6 49.70 83.50 Q Q C Sandra Miller - Martin Miller
2 48.21 81.00 A Gerald Melman - Donald Rosser
8 42.56 71.50 C C Milton West - Steven Lange
10 38.99 65.50 B Peter Holsberg - Ronald Russo
11 34.52 58.00 C Esther Clifford - John Clifford
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Van Sciver-Volpe vs 1-Rogers-Laskin
90 5.00 2.00 5-Chorpita-Marks vs 9-Benner-Pierce
150 3.50 3.50 6-Trethaway-Lauer vs 11-Clifford-Clifford
90 6.00 1.00 7-Rosenstein-Myers vs 2-Melman-Rosser
110 7.00 0.00 8-Meader-Earl vs 4-Voorhees-Martin
170 2.00 5.00 9-Young-Wakeham vs 6-Miller-Miller
180 1.00 6.00 10-Lauer-Harder vs 8-West-Lange
150 3.50 3.50 11-Jacob-Krumpe vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 5.00 1-Van Sciver-Volpe vs 1-Rogers-Laskin
460 2.00 5.00 5-Chorpita-Marks vs 9-Benner-Pierce
460 2.00 5.00 6-Trethaway-Lauer vs 11-Clifford-Clifford
490 0.00 7.00 7-Rosenstein-Myers vs 2-Melman-Rosser
400 5.50 1.50 8-Meader-Earl vs 4-Voorhees-Martin
400 5.50 1.50 9-Young-Wakeham vs 6-Miller-Miller
430 4.00 3.00 10-Lauer-Harder vs 8-West-Lange
100 7.00 0.00 11-Jacob-Krumpe vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Volpe vs 1-Rogers-Laskin
100 3.50 3.50 5-Chorpita-Marks vs 9-Benner-Pierce
150 1.00 6.00 6-Trethaway-Lauer vs 11-Clifford-Clifford
100 3.50 3.50 7-Rosenstein-Myers vs 2-Melman-Rosser
50 6.50 0.50 8-Meader-Earl vs 4-Voorhees-Martin
100 3.50 3.50 9-Young-Wakeham vs 6-Miller-Miller
50 6.50 0.50 10-Lauer-Harder vs 8-West-Lange
200 0.00 7.00 11-Jacob-Krumpe vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Van Sciver-Volpe vs 11-Clifford-Clifford
620 3.50 3.50 2-Sullivan-Per vs 2-Melman-Rosser
630 7.00 0.00 6-Trethaway-Lauer vs 10-Holsberg-Russo
620 3.50 3.50 7-Rosenstein-Myers vs 1-Rogers-Laskin
620 3.50 3.50 8-Meader-Earl vs 3-Stedman-Koch
100 0.00 7.00 9-Young-Wakeham vs 5-Goecker-Chatzinoff
620 3.50 3.50 10-Lauer-Harder vs 7-Young-Lopresto
620 3.50 3.50 11-Jacob-Krumpe vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Van Sciver-Volpe vs 11-Clifford-Clifford
170 6.00 1.00 2-Sullivan-Per vs 2-Melman-Rosser
100 0.00 7.00 6-Trethaway-Lauer vs 10-Holsberg-Russo
140 2.50 4.50 7-Rosenstein-Myers vs 1-Rogers-Laskin
170 6.00 1.00 8-Meader-Earl vs 3-Stedman-Koch
140 2.50 4.50 9-Young-Wakeham vs 5-Goecker-Chatzinoff
140 2.50 4.50 10-Lauer-Harder vs 7-Young-Lopresto
140 2.50 4.50 11-Jacob-Krumpe vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Van Sciver-Volpe vs 11-Clifford-Clifford
170 4.00 3.00 2-Sullivan-Per vs 2-Melman-Rosser
420 7.00 0.00 6-Trethaway-Lauer vs 10-Holsberg-Russo
140 2.00 5.00 7-Rosenstein-Myers vs 1-Rogers-Laskin
120 1.00 6.00 8-Meader-Earl vs 3-Stedman-Koch
170 4.00 3.00 9-Young-Wakeham vs 5-Goecker-Chatzinoff
50 0.00 7.00 10-Lauer-Harder vs 7-Young-Lopresto
180 6.00 1.00 11-Jacob-Krumpe vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 5.50 1-Van Sciver-Volpe vs 10-Holsberg-Russo
600 1.50 5.50 2-Sullivan-Per vs 1-Rogers-Laskin
600 1.50 5.50 3-Maloney-Macdonald vs 3-Stedman-Koch
500 4.00 3.00 7-Rosenstein-Myers vs 11-Clifford-Clifford
180 5.00 2.00 8-Meader-Earl vs 2-Melman-Rosser
600 1.50 5.50 9-Young-Wakeham vs 4-Voorhees-Martin
100 6.00 1.00 10-Lauer-Harder vs 6-Miller-Miller
100 7.00 0.00 11-Jacob-Krumpe vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 1-Van Sciver-Volpe vs 10-Holsberg-Russo
130 2.50 4.50 2-Sullivan-Per vs 1-Rogers-Laskin
430 7.00 0.00 3-Maloney-Macdonald vs 3-Stedman-Koch
150 5.00 2.00 7-Rosenstein-Myers vs 11-Clifford-Clifford
130 2.50 4.50 8-Meader-Earl vs 2-Melman-Rosser
130 2.50 4.50 9-Young-Wakeham vs 4-Voorhees-Martin
180 6.00 1.00 10-Lauer-Harder vs 6-Miller-Miller
120 0.00 7.00 11-Jacob-Krumpe vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Van Sciver-Volpe vs 10-Holsberg-Russo
200 5.50 1.50 2-Sullivan-Per vs 1-Rogers-Laskin
630 0.00 7.00 3-Maloney-Macdonald vs 3-Stedman-Koch
300 7.00 0.00 7-Rosenstein-Myers vs 11-Clifford-Clifford
100 3.00 4.00 8-Meader-Earl vs 2-Melman-Rosser
100 3.00 4.00 9-Young-Wakeham vs 4-Voorhees-Martin
110 1.00 6.00 10-Lauer-Harder vs 6-Miller-Miller
200 5.50 1.50 11-Jacob-Krumpe vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 6.50 1-Van Sciver-Volpe vs 9-Benner-Pierce
100 7.00 0.00 2-Sullivan-Per vs 11-Clifford-Clifford
150 6.00 1.00 3-Maloney-Macdonald vs 2-Melman-Rosser
180 5.00 2.00 4-Baker-Karol-Wilson vs 4-Voorhees-Martin
660 0.50 6.50 8-Meader-Earl vs 1-Rogers-Laskin
630 2.50 4.50 9-Young-Wakeham vs 3-Stedman-Koch
630 2.50 4.50 10-Lauer-Harder vs 5-Goecker-Chatzinoff
600 4.00 3.00 11-Jacob-Krumpe vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Van Sciver-Volpe vs 9-Benner-Pierce
50 6.00 1.00 2-Sullivan-Per vs 11-Clifford-Clifford
50 6.00 1.00 3-Maloney-Macdonald vs 2-Melman-Rosser
90 2.50 4.50 4-Baker-Karol-Wilson vs 4-Voorhees-Martin
90 2.50 4.50 8-Meader-Earl vs 1-Rogers-Laskin
50 6.00 1.00 9-Young-Wakeham vs 3-Stedman-Koch
90 2.50 4.50 10-Lauer-Harder vs 5-Goecker-Chatzinoff
90 2.50 4.50 11-Jacob-Krumpe vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Van Sciver-Volpe vs 9-Benner-Pierce
400 6.00 1.00 2-Sullivan-Per vs 11-Clifford-Clifford
450 2.50 4.50 3-Maloney-Macdonald vs 2-Melman-Rosser
480 0.50 6.50 4-Baker-Karol-Wilson vs 4-Voorhees-Martin
480 0.50 6.50 8-Meader-Earl vs 1-Rogers-Laskin
420 4.50 2.50 9-Young-Wakeham vs 3-Stedman-Koch
100 7.00 0.00 10-Lauer-Harder vs 5-Goecker-Chatzinoff
420 4.50 2.50 11-Jacob-Krumpe vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Van Sciver-Volpe vs 8-West-Lange
100 2.50 4.50 2-Sullivan-Per vs 10-Holsberg-Russo
170 6.00 1.00 3-Maloney-Macdonald vs 1-Rogers-Laskin
100 2.50 4.50 4-Baker-Karol-Wilson vs 3-Stedman-Koch
790 7.00 0.00 5-Chorpita-Marks vs 5-Goecker-Chatzinoff
130 4.00 3.00 9-Young-Wakeham vs 2-Melman-Rosser
150 5.00 2.00 10-Lauer-Harder vs 4-Voorhees-Martin
200 0.00 7.00 11-Jacob-Krumpe vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Van Sciver-Volpe vs 8-West-Lange
100 6.50 0.50 2-Sullivan-Per vs 10-Holsberg-Russo
50 3.00 4.00 3-Maloney-Macdonald vs 1-Rogers-Laskin
250 0.00 7.00 4-Baker-Karol-Wilson vs 3-Stedman-Koch
50 4.50 2.50 5-Chorpita-Marks vs 5-Goecker-Chatzinoff
200 1.00 6.00 9-Young-Wakeham vs 2-Melman-Rosser
110 2.00 5.00 10-Lauer-Harder vs 4-Voorhees-Martin
50 4.50 2.50 11-Jacob-Krumpe vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Van Sciver-Volpe vs 8-West-Lange
170 4.00 3.00 2-Sullivan-Per vs 10-Holsberg-Russo
200 1.50 5.50 3-Maloney-Macdonald vs 1-Rogers-Laskin
100 7.00 0.00 4-Baker-Karol-Wilson vs 3-Stedman-Koch
400 0.00 7.00 5-Chorpita-Marks vs 5-Goecker-Chatzinoff
170 4.00 3.00 9-Young-Wakeham vs 2-Melman-Rosser
200 1.50 5.50 10-Lauer-Harder vs 4-Voorhees-Martin
170 4.00 3.00 11-Jacob-Krumpe vs 6-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 2.50 1-Van Sciver-Volpe vs 7-Young-Lopresto
490 4.50 2.50 2-Sullivan-Per vs 9-Benner-Pierce
490 4.50 2.50 3-Maloney-Macdonald vs 11-Clifford-Clifford
490 4.50 2.50 4-Baker-Karol-Wilson vs 2-Melman-Rosser
490 4.50 2.50 5-Chorpita-Marks vs 4-Voorhees-Martin
480 1.00 6.00 6-Trethaway-Lauer vs 6-Miller-Miller
490 4.50 2.50 10-Lauer-Harder vs 3-Stedman-Koch
50 0.00 7.00 11-Jacob-Krumpe vs 5-Goecker-Chatzinoff
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-Van Sciver-Volpe vs 7-Young-Lopresto
400 3.50 3.50 2-Sullivan-Per vs 9-Benner-Pierce
430 5.50 1.50 3-Maloney-Macdonald vs 11-Clifford-Clifford
460 7.00 0.00 4-Baker-Karol-Wilson vs 2-Melman-Rosser
110 2.00 5.00 5-Chorpita-Marks vs 4-Voorhees-Martin
400 3.50 3.50 6-Trethaway-Lauer vs 6-Miller-Miller
430 1.00 6.00 10-Lauer-Harder vs 3-Stedman-Koch
460 0.00 7.00 11-Jacob-Krumpe vs 5-Goecker-Chatzinoff
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Van Sciver-Volpe vs 7-Young-Lopresto
50 4.00 3.00 2-Sullivan-Per vs 9-Benner-Pierce
300 7.00 0.00 3-Maloney-Macdonald vs 11-Clifford-Clifford
100 6.00 1.00 4-Baker-Karol-Wilson vs 2-Melman-Rosser
140 1.00 6.00 5-Chorpita-Marks vs 4-Voorhees-Martin
140 1.00 6.00 6-Trethaway-Lauer vs 6-Miller-Miller
50 4.00 3.00 10-Lauer-Harder vs 3-Stedman-Koch
140 1.00 6.00 11-Jacob-Krumpe vs 5-Goecker-Chatzinoff
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 4.00 3.00 1-Van Sciver-Volpe vs 6-Miller-Miller
920 4.00 3.00 2-Sullivan-Per vs 8-West-Lange
990 6.50 0.50 3-Maloney-Macdonald vs 10-Holsberg-Russo
920 4.00 3.00 4-Baker-Karol-Wilson vs 1-Rogers-Laskin
990 6.50 0.50 5-Chorpita-Marks vs 3-Stedman-Koch
440 0.00 7.00 6-Trethaway-Lauer vs 5-Goecker-Chatzinoff
520 1.50 5.50 7-Rosenstein-Myers vs 7-Young-Lopresto
520 1.50 5.50 11-Jacob-Krumpe vs 4-Voorhees-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Van Sciver-Volpe vs 6-Miller-Miller
100 2.00 5.00 2-Sullivan-Per vs 8-West-Lange
100 6.50 0.50 3-Maloney-Macdonald vs 10-Holsberg-Russo
100 6.50 0.50 4-Baker-Karol-Wilson vs 1-Rogers-Laskin
110 1.00 6.00 5-Chorpita-Marks vs 3-Stedman-Koch
140 0.00 7.00 6-Trethaway-Lauer vs 5-Goecker-Chatzinoff
90 3.50 3.50 7-Rosenstein-Myers vs 7-Young-Lopresto
90 3.50 3.50 11-Jacob-Krumpe vs 4-Voorhees-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Van Sciver-Volpe vs 6-Miller-Miller
90 5.00 2.00 2-Sullivan-Per vs 8-West-Lange
90 5.00 2.00 3-Maloney-Macdonald vs 10-Holsberg-Russo
200 0.50 6.50 4-Baker-Karol-Wilson vs 1-Rogers-Laskin
50 3.00 4.00 5-Chorpita-Marks vs 3-Stedman-Koch
90 2.00 5.00 6-Trethaway-Lauer vs 5-Goecker-Chatzinoff
120 7.00 0.00 7-Rosenstein-Myers vs 7-Young-Lopresto
200 0.50 6.50 11-Jacob-Krumpe vs 4-Voorhees-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Volpe vs 5-Goecker-Chatzinoff
110 0.50 6.50 2-Sullivan-Per vs 7-Young-Lopresto
100 3.50 3.50 3-Maloney-Macdonald vs 9-Benner-Pierce
140 5.00 2.00 4-Baker-Karol-Wilson vs 11-Clifford-Clifford
200 7.00 0.00 5-Chorpita-Marks vs 2-Melman-Rosser
110 0.50 6.50 6-Trethaway-Lauer vs 4-Voorhees-Martin
150 6.00 1.00 7-Rosenstein-Myers vs 6-Miller-Miller
50 2.00 5.00 8-Meader-Earl vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Van Sciver-Volpe vs 5-Goecker-Chatzinoff
1440 7.00 0.00 2-Sullivan-Per vs 7-Young-Lopresto
650 5.00 2.00 3-Maloney-Macdonald vs 9-Benner-Pierce
100 2.00 5.00 4-Baker-Karol-Wilson vs 11-Clifford-Clifford
100 2.00 5.00 5-Chorpita-Marks vs 2-Melman-Rosser
660 6.00 1.00 6-Trethaway-Lauer vs 4-Voorhees-Martin
100 2.00 5.00 7-Rosenstein-Myers vs 6-Miller-Miller
100 2.00 5.00 8-Meader-Earl vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 7.00 0.00 1-Van Sciver-Volpe vs 5-Goecker-Chatzinoff
140 5.00 2.00 2-Sullivan-Per vs 7-Young-Lopresto
50 3.00 4.00 3-Maloney-Macdonald vs 9-Benner-Pierce
300 6.00 1.00 4-Baker-Karol-Wilson vs 11-Clifford-Clifford
100 0.50 6.50 5-Chorpita-Marks vs 2-Melman-Rosser
50 3.00 4.00 6-Trethaway-Lauer vs 4-Voorhees-Martin
100 0.50 6.50 7-Rosenstein-Myers vs 6-Miller-Miller
50 3.00 4.00 8-Meader-Earl vs 8-West-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 2-Sullivan-Per vs 6-Miller-Miller
100 7.00 0.00 3-Maloney-Macdonald vs 8-West-Lange
620 2.50 4.50 4-Baker-Karol-Wilson vs 10-Holsberg-Russo
300 5.00 2.00 5-Chorpita-Marks vs 1-Rogers-Laskin
620 2.50 4.50 6-Trethaway-Lauer vs 3-Stedman-Koch
170 6.00 1.00 7-Rosenstein-Myers vs 5-Goecker-Chatzinoff
650 0.00 7.00 8-Meader-Earl vs 7-Young-Lopresto
620 2.50 4.50 9-Young-Wakeham vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 2-Sullivan-Per vs 6-Miller-Miller
1100 7.00 0.00 3-Maloney-Macdonald vs 8-West-Lange
100 0.00 7.00 4-Baker-Karol-Wilson vs 10-Holsberg-Russo
710 5.00 2.00 5-Chorpita-Marks vs 1-Rogers-Laskin
130 3.50 3.50 6-Trethaway-Lauer vs 3-Stedman-Koch
800 6.00 1.00 7-Rosenstein-Myers vs 5-Goecker-Chatzinoff
100 1.50 5.50 8-Meader-Earl vs 7-Young-Lopresto
100 1.50 5.50 9-Young-Wakeham vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 2-Sullivan-Per vs 6-Miller-Miller
130 4.00 3.00 3-Maloney-Macdonald vs 8-West-Lange
430 7.00 0.00 4-Baker-Karol-Wilson vs 10-Holsberg-Russo
120 3.00 4.00 5-Chorpita-Marks vs 1-Rogers-Laskin
100 0.50 6.50 6-Trethaway-Lauer vs 3-Stedman-Koch
400 6.00 1.00 7-Rosenstein-Myers vs 5-Goecker-Chatzinoff
50 2.00 5.00 8-Meader-Earl vs 7-Young-Lopresto
100 0.50 6.50 9-Young-Wakeham vs 9-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 3-Maloney-Macdonald vs 7-Young-Lopresto
170 3.00 4.00 4-Baker-Karol-Wilson vs 9-Benner-Pierce
170 3.00 4.00 5-Chorpita-Marks vs 11-Clifford-Clifford
450 0.00 7.00 6-Trethaway-Lauer vs 2-Melman-Rosser
140 5.50 1.50 7-Rosenstein-Myers vs 4-Voorhees-Martin
140 5.50 1.50 8-Meader-Earl vs 6-Miller-Miller
420 1.00 6.00 9-Young-Wakeham vs 8-West-Lange
50 7.00 0.00 10-Lauer-Harder vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 3-Maloney-Macdonald vs 7-Young-Lopresto
140 4.50 2.50 4-Baker-Karol-Wilson vs 9-Benner-Pierce
140 4.50 2.50 5-Chorpita-Marks vs 11-Clifford-Clifford
110 2.00 5.00 6-Trethaway-Lauer vs 2-Melman-Rosser
140 4.50 2.50 7-Rosenstein-Myers vs 4-Voorhees-Martin
100 0.50 6.50 8-Meader-Earl vs 6-Miller-Miller
170 7.00 0.00 9-Young-Wakeham vs 8-West-Lange
140 4.50 2.50 10-Lauer-Harder vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 3-Maloney-Macdonald vs 7-Young-Lopresto
90 5.50 1.50 4-Baker-Karol-Wilson vs 9-Benner-Pierce
50 3.00 4.00 5-Chorpita-Marks vs 11-Clifford-Clifford
110 1.00 6.00 6-Trethaway-Lauer vs 2-Melman-Rosser
90 5.50 1.50 7-Rosenstein-Myers vs 4-Voorhees-Martin
110 7.00 0.00 8-Meader-Earl vs 6-Miller-Miller
80 2.00 5.00 9-Young-Wakeham vs 8-West-Lange
50 4.00 3.00 10-Lauer-Harder vs 10-Holsberg-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 4-Baker-Karol-Wilson vs 8-West-Lange
50 7.00 0.00 5-Chorpita-Marks vs 10-Holsberg-Russo
450 2.50 4.50 6-Trethaway-Lauer vs 1-Rogers-Laskin
100 5.50 1.50 7-Rosenstein-Myers vs 3-Stedman-Koch
800 0.00 7.00 8-Meader-Earl vs 5-Goecker-Chatzinoff
450 2.50 4.50 9-Young-Wakeham vs 7-Young-Lopresto
170 4.00 3.00 10-Lauer-Harder vs 9-Benner-Pierce
590 1.00 6.00 11-Jacob-Krumpe vs 11-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 4-Baker-Karol-Wilson vs 8-West-Lange
100 3.50 3.50 5-Chorpita-Marks vs 10-Holsberg-Russo
500 0.00 7.00 6-Trethaway-Lauer vs 1-Rogers-Laskin
100 3.50 3.50 7-Rosenstein-Myers vs 3-Stedman-Koch
150 2.00 5.00 8-Meader-Earl vs 5-Goecker-Chatzinoff
100 6.00 1.00 9-Young-Wakeham vs 7-Young-Lopresto
50 5.00 2.00 10-Lauer-Harder vs 9-Benner-Pierce
420 7.00 0.00 11-Jacob-Krumpe vs 11-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 4-Baker-Karol-Wilson vs 8-West-Lange
50 4.50 2.50 5-Chorpita-Marks vs 10-Holsberg-Russo
120 1.00 6.00 6-Trethaway-Lauer vs 1-Rogers-Laskin
50 4.50 2.50 7-Rosenstein-Myers vs 3-Stedman-Koch
150 0.00 7.00 8-Meader-Earl vs 5-Goecker-Chatzinoff
90 2.50 4.50 9-Young-Wakeham vs 7-Young-Lopresto
90 2.50 4.50 10-Lauer-Harder vs 9-Benner-Pierce
50 6.50 0.50 11-Jacob-Krumpe vs 11-Clifford-Clifford
----------------------------------------------------------------------