Friday Afternoon Pairs Friday Aft Session December 31, 2010
Scores after 6 rounds Average: 48.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 61.98 59.50 A 1 0.60(A) Gloria Van Sciver - Gerald Melman
4 59.38 57.00 A 2 0.42(A) Ricki Rogers - Joseph Murray
2 51.56 49.50 B 1 0.24(B) John Shoesmith - Pat Shoesmith
3 39.06 37.50 C Bernadette Lange - Steven Lange
5 38.02 36.50 B Jean Lauer - Eileen Wakeham
Friday Afternoon Pairs Friday Aft Session December 31, 2010
Scores after 6 rounds Average: 48.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
5 53.75 51.60 B 1 1 0.60(A) H Jacobson - N Brody
1 53.13 51.00 B 2 2 0.42(A) Theron Abrams - John Markwith
4 52.50 50.40 C 1 0.24(C) Nancy Koch - Mary Anne Stedman
3 51.88 49.80 C Nancy Chorpita - Judy Earl
2 44.38 42.60 B Karl Lauer - Rachel Wubker
6 44.38 42.60 C Catharine Karsten - Audrey Gardiner
|
|
Board 1 North Deals None Vul |
♠ A J 6 4 ♥ 6 4 ♦ A K 10 3 2 ♣ A 6 |
||||||||||
|
♠ 10 9 7
♥ A 8 2 ♦ J 9 5 4 ♣ 10 5 4 |
|
♠ 5 2
♥ Q J 9 7 5 ♦ Q 8 6 ♣ Q 9 8 |
|||||||||
|
♠ K Q 8 3 ♥ K 10 3 ♦ 7 ♣ K J 7 3 2 |
|||||||||||
S 6♠; S 6♣; NS 5N; N 5♠; N 5♣; NS 3♥; S 4♦; N 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 980 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 1-Abrams-Markwith | ||
| 490 | 3.00 | 1.00 | 2-Shoesmith-Shoesmith vs 3-Chorpita-Earl | ||
| 460 | 2.00 | 2.00 | 3-Lange-Lange vs 6-Karsten-Gardiner | ||
| 450 | 0.50 | 3.50 | 4-Rogers-Murray vs 2-Lauer-Wubker | ||
| 450 | 0.50 | 3.50 | 5-Lauer-Wakeham vs 4-Koch-Stedman | ||
control 1
|
Board 2 East Deals N-S Vul |
♠ 9 7 4 3 ♥ Q 8 ♦ A 10 7 ♣ 9 5 3 2 |
||||||||||
|
♠ K 6 5 2
♥ J 10 4 3 2 ♦ Q 5 3 ♣ K |
|
♠ A 8
♥ A 9 7 ♦ K J 6 2 ♣ A Q 8 6 |
|||||||||
|
♠ Q J 10 ♥ K 6 5 ♦ 9 8 4 ♣ J 10 7 4 |
|||||||||||
EW 5♥; EW 4N; EW 3♠; EW 4♦; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 2.50 | 1.50 | 1-Van Sciver-Melman vs 1-Abrams-Markwith | ||
| 400 | 2.50 | 1.50 | 2-Shoesmith-Shoesmith vs 3-Chorpita-Earl | ||
| 430 | 1.00 | 3.00 | 3-Lange-Lange vs 6-Karsten-Gardiner | ||
| 200 | 4.00 | 0.00 | 4-Rogers-Murray vs 2-Lauer-Wubker | ||
| 450 | 0.00 | 4.00 | 5-Lauer-Wakeham vs 4-Koch-Stedman | ||
control 2
|
Board 3 South Deals E-W Vul |
♠ J 9 4 2 ♥ Q 8 5 ♦ 9 8 ♣ A Q 7 6 |
||||||||||
|
♠ 5 3
♥ 2 ♦ Q J 5 2 ♣ K J 10 8 5 4 |
|
♠ K 10 8 6
♥ K 10 9 4 ♦ K 10 6 3 ♣ 3 |
|||||||||
|
♠ A Q 7 ♥ A J 7 6 3 ♦ A 7 4 ♣ 9 2 |
|||||||||||
NS 3♥; NS 2N; NS 2♠; E 2♦; W 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 1-Abrams-Markwith | ||
| 100 | 0.00 | 4.00 | 2-Shoesmith-Shoesmith vs 3-Chorpita-Earl | ||
| 50 | 1.50 | 2.50 | 3-Lange-Lange vs 6-Karsten-Gardiner | ||
| 420 | 4.00 | 0.00 | 4-Rogers-Murray vs 2-Lauer-Wubker | ||
| 50 | 1.50 | 2.50 | 5-Lauer-Wakeham vs 4-Koch-Stedman | ||
control 3
|
Board 4 West Deals Both Vul |
♠ 9 7 6 ♥ 10 6 ♦ K J 9 8 3 ♣ A 8 7 |
||||||||||
|
♠ Q 3
♥ K 8 7 ♦ 7 5 4 ♣ K J 10 4 3 |
|
♠ K 5 4 2
♥ A 5 4 2 ♦ 10 2 ♣ Q 9 2 |
|||||||||
|
♠ A J 10 8 ♥ Q J 9 3 ♦ A Q 6 ♣ 6 5 |
|||||||||||
NS 2♠; NS 3♦; NS 1N; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 1-Abrams-Markwith | ||
| 90 | 0.00 | 4.00 | 2-Shoesmith-Shoesmith vs 3-Chorpita-Earl | ||
| 110 | 1.50 | 2.50 | 3-Lange-Lange vs 6-Karsten-Gardiner | ||
| 180 | 4.00 | 0.00 | 4-Rogers-Murray vs 2-Lauer-Wubker | ||
| 110 | 1.50 | 2.50 | 5-Lauer-Wakeham vs 4-Koch-Stedman | ||
control 4
|
Board 5 North Deals N-S Vul |
♠ 10 3 2 ♥ A J 8 4 3 2 ♦ K 9 ♣ 6 2 |
||||||||||
|
♠ A 5 4
♥ K 7 6 5 ♦ 4 3 ♣ J 10 7 3 |
|
♠ K 6
♥ — ♦ A Q 10 7 5 ♣ A K Q 9 5 4 |
|||||||||
|
♠ Q J 9 8 7 ♥ Q 10 9 ♦ J 8 6 2 ♣ 8 |
|||||||||||
EW 7♣; W 4N; EW 5♦; E 1N; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 190 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 6-Karsten-Gardiner | ||
| 440 | 2.00 | 2.00 | 2-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 940 | 0.50 | 3.50 | 3-Lange-Lange vs 5-Jacobson-Brody | ||
| 940 | 0.50 | 3.50 | 4-Rogers-Murray vs 1-Abrams-Markwith | ||
| 430 | 3.00 | 1.00 | 5-Lauer-Wakeham vs 3-Chorpita-Earl | ||
control 5
|
Board 6 East Deals E-W Vul |
♠ K 7 ♥ A K 7 3 ♦ 4 3 2 ♣ A 10 8 7 |
||||||||||
|
♠ A 5 4
♥ Q J 9 6 ♦ A 8 ♣ Q 9 5 3 |
|
♠ Q J 10 8 6 3 2
♥ 8 5 2 ♦ K 9 ♣ 2 |
|||||||||
|
♠ 9 ♥ 10 4 ♦ Q J 10 7 6 5 ♣ K J 6 4 |
|||||||||||
NS 4♣; EW 2♠; NS 3♦; W 1N; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 6-Karsten-Gardiner | ||
| 100 | 2.00 | 2.00 | 2-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 200 | 3.00 | 1.00 | 3-Lange-Lange vs 5-Jacobson-Brody | ||
| 620 | 0.00 | 4.00 | 4-Rogers-Murray vs 1-Abrams-Markwith | ||
| 300 | 1.00 | 3.00 | 5-Lauer-Wakeham vs 3-Chorpita-Earl | ||
control 6
|
Board 7 South Deals Both Vul |
♠ K 5 4 3 ♥ 8 7 4 ♦ 8 5 4 2 ♣ 9 3 |
||||||||||
|
♠ A 10 7 6 2
♥ Q 2 ♦ K 3 ♣ Q 8 7 4 |
|
♠ Q 8
♥ A 5 3 ♦ A Q J 9 7 6 ♣ K J |
|||||||||
|
♠ J 9 ♥ K J 10 9 6 ♦ 10 ♣ A 10 6 5 2 |
|||||||||||
E 5N; W 4N; EW 4♠; E 5♦; W 4♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 2.00 | 2.00 | 1-Van Sciver-Melman vs 6-Karsten-Gardiner | ||
| 100 | 4.00 | 0.00 | 2-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 660 | 0.00 | 4.00 | 3-Lange-Lange vs 5-Jacobson-Brody | ||
| 150 | 2.00 | 2.00 | 4-Rogers-Murray vs 1-Abrams-Markwith | ||
| 150 | 2.00 | 2.00 | 5-Lauer-Wakeham vs 3-Chorpita-Earl | ||
control 7
|
Board 8 West Deals None Vul |
♠ A K J 10 8 6 ♥ — ♦ A 6 5 4 ♣ Q 8 6 |
||||||||||
|
♠ 7 4
♥ K 9 7 4 3 ♦ 8 3 ♣ A K J 7 |
|
♠ Q 3
♥ J 8 5 2 ♦ J 7 2 ♣ 10 5 4 2 |
|||||||||
|
♠ 9 5 2 ♥ A Q 10 6 ♦ K Q 10 9 ♣ 9 3 |
|||||||||||
NS 5N; NS 5♠; NS 5♦; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 6-Karsten-Gardiner | ||
| 450 | 1.00 | 3.00 | 2-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 450 | 1.00 | 3.00 | 3-Lange-Lange vs 5-Jacobson-Brody | ||
| 480 | 3.00 | 1.00 | 4-Rogers-Murray vs 1-Abrams-Markwith | ||
| 450 | 1.00 | 3.00 | 5-Lauer-Wakeham vs 3-Chorpita-Earl | ||
control 8
|
Board 9 North Deals E-W Vul |
♠ A J 4 3 ♥ A 7 6 2 ♦ 9 3 ♣ J 6 2 |
||||||||||
|
♠ Q 9 6
♥ K Q 8 3 ♦ 10 8 ♣ Q 9 7 3 |
|
♠ 10 8 7 2
♥ J 10 9 5 ♦ K 7 6 5 ♣ 4 |
|||||||||
|
♠ K 5 ♥ 4 ♦ A Q J 4 2 ♣ A K 10 8 5 |
|||||||||||
NS 6♣; NS 3N; NS 5♦; NS 3♠; NS 2♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 1.00 | 3.00 | 1-Van Sciver-Melman vs 5-Jacobson-Brody | ||
| 400 | 1.00 | 3.00 | 2-Shoesmith-Shoesmith vs 1-Abrams-Markwith | ||
| 400 | 1.00 | 3.00 | 3-Lange-Lange vs 4-Koch-Stedman | ||
| 430 | 3.50 | 0.50 | 4-Rogers-Murray vs 6-Karsten-Gardiner | ||
| 430 | 3.50 | 0.50 | 5-Lauer-Wakeham vs 2-Lauer-Wubker | ||
control 9
|
Board 10 East Deals Both Vul |
♠ A 2 ♥ A K Q 6 2 ♦ 2 ♣ K Q 6 5 2 |
||||||||||
|
♠ 9 8 6 5 3
♥ 9 3 ♦ K 9 6 ♣ 9 8 7 |
|
♠ Q J 10 4
♥ 8 7 4 ♦ Q 8 5 4 3 ♣ A |
|||||||||
|
♠ K 7 ♥ J 10 5 ♦ A J 10 7 ♣ J 10 4 3 |
|||||||||||
NS 6♥; NS 6♣; NS 5N; EW 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1430 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 5-Jacobson-Brody | ||
| 680 | 0.50 | 3.50 | 2-Shoesmith-Shoesmith vs 1-Abrams-Markwith | ||
| 1430 | 3.00 | 1.00 | 3-Lange-Lange vs 4-Koch-Stedman | ||
| 1430 | 3.00 | 1.00 | 4-Rogers-Murray vs 6-Karsten-Gardiner | ||
| 680 | 0.50 | 3.50 | 5-Lauer-Wakeham vs 2-Lauer-Wubker | ||
control 10
|
Board 11 South Deals None Vul |
♠ 6 5 3 ♥ A Q J 10 9 2 ♦ A 10 5 ♣ 8 |
||||||||||
|
♠ K J 7
♥ K 8 3 ♦ Q ♣ A K 10 7 6 3 |
|
♠ Q 10 8 4
♥ 7 5 ♦ J 9 8 7 ♣ J 9 4 |
|||||||||
|
♠ A 9 2 ♥ 6 4 ♦ K 6 4 3 2 ♣ Q 5 2 |
|||||||||||
S 3N; NS 3♥; S 3♦; N 1N; N 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 1.50 | 2.50 | 1-Van Sciver-Melman vs 5-Jacobson-Brody | ||
| 100 | 0.00 | 4.00 | 2-Shoesmith-Shoesmith vs 1-Abrams-Markwith | ||
| 300 | 4.00 | 0.00 | 3-Lange-Lange vs 4-Koch-Stedman | ||
| 200 | 3.00 | 1.00 | 4-Rogers-Murray vs 6-Karsten-Gardiner | ||
| 140 | 1.50 | 2.50 | 5-Lauer-Wakeham vs 2-Lauer-Wubker | ||
control 11
|
Board 12 West Deals N-S Vul |
♠ K 4 ♥ A 10 7 ♦ Q 6 4 3 2 ♣ J 6 2 |
||||||||||
|
♠ J 9 8 6 3 2
♥ 2 ♦ A K ♣ K 8 7 3 |
|
♠ A 5
♥ J 8 4 3 ♦ J 8 5 ♣ A 9 5 4 |
|||||||||
|
♠ Q 10 7 ♥ K Q 9 6 5 ♦ 10 9 7 ♣ Q 10 |
|||||||||||
EW 3♠; EW 4♣; NS 1N; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 1.00 | 3.00 | 1-Van Sciver-Melman vs 5-Jacobson-Brody | ||
| 50 | 3.50 | 0.50 | 2-Shoesmith-Shoesmith vs 1-Abrams-Markwith | ||
| 50 | 3.50 | 0.50 | 3-Lange-Lange vs 4-Koch-Stedman | ||
| Pass | 2.00 | 2.00 | 4-Rogers-Murray vs 6-Karsten-Gardiner | ||
| 170 | 0.00 | 4.00 | 5-Lauer-Wakeham vs 2-Lauer-Wubker | ||
control 12
|
Board 13 North Deals Both Vul |
♠ 8 6 5 ♥ K 10 8 ♦ Q 9 7 3 ♣ J 10 6 |
||||||||||
|
♠ A Q 9 4
♥ A J 3 ♦ A 10 5 2 ♣ 7 3 |
|
♠ 10 7 3 2
♥ 9 7 2 ♦ K 4 ♣ 9 8 5 4 |
|||||||||
|
♠ K J ♥ Q 6 5 4 ♦ J 8 6 ♣ A K Q 2 |
|||||||||||
EW 3♠; EW 1N; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 4-Koch-Stedman | ||
| 120 | 4.00 | 0.00 | 2-Shoesmith-Shoesmith vs 6-Karsten-Gardiner | ||
| 90 | 1.50 | 2.50 | 3-Lange-Lange vs 3-Chorpita-Earl | ||
| 90 | 1.50 | 2.50 | 4-Rogers-Murray vs 5-Jacobson-Brody | ||
| 120 | 0.00 | 4.00 | 5-Lauer-Wakeham vs 1-Abrams-Markwith | ||
control 13
|
Board 14 East Deals None Vul |
♠ 10 9 5 2 ♥ J ♦ 10 ♣ A Q 10 9 8 7 3 |
||||||||||
|
♠ 8 6 4
♥ A 9 8 5 3 ♦ K Q J ♣ 6 4 |
|
♠ K J 7 3
♥ K 10 7 ♦ 9 6 5 4 3 ♣ J |
|||||||||
|
♠ A Q ♥ Q 6 4 2 ♦ A 8 7 2 ♣ K 5 2 |
|||||||||||
NS 6♣; NS 2N; EW 2♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 4-Koch-Stedman | ||
| 400 | 0.50 | 3.50 | 2-Shoesmith-Shoesmith vs 6-Karsten-Gardiner | ||
| 400 | 0.50 | 3.50 | 3-Lange-Lange vs 3-Chorpita-Earl | ||
| 420 | 3.00 | 1.00 | 4-Rogers-Murray vs 5-Jacobson-Brody | ||
| 420 | 3.00 | 1.00 | 5-Lauer-Wakeham vs 1-Abrams-Markwith | ||
control 14
|
Board 15 South Deals N-S Vul |
♠ Q 6 3 ♥ 9 8 7 ♦ 8 5 4 ♣ A K 9 3 |
||||||||||
|
♠ K 8 5 4 2
♥ Q ♦ A Q 10 7 ♣ Q 10 5 |
|
♠ 9
♥ A J 10 6 3 ♦ K J 9 3 ♣ 8 7 6 |
|||||||||
|
♠ A J 10 7 ♥ K 5 4 2 ♦ 6 2 ♣ J 4 2 |
|||||||||||
W 4♦; W 2♥; E 3♦; EW 1♠; E 1♥; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 0.00 | 4.00 | 1-Van Sciver-Melman vs 4-Koch-Stedman | ||
| 110 | 1.50 | 2.50 | 2-Shoesmith-Shoesmith vs 6-Karsten-Gardiner | ||
| 110 | 1.50 | 2.50 | 3-Lange-Lange vs 3-Chorpita-Earl | ||
| 50 | 3.00 | 1.00 | 4-Rogers-Murray vs 5-Jacobson-Brody | ||
| 100 | 4.00 | 0.00 | 5-Lauer-Wakeham vs 1-Abrams-Markwith | ||
control 15
|
Board 16 West Deals E-W Vul |
♠ K J 9 3 ♥ 5 4 ♦ Q 9 7 3 ♣ 10 8 3 |
||||||||||
|
♠ A 10 5 2
♥ K Q 10 9 3 ♦ J ♣ A 4 2 |
|
♠ 8 7
♥ 8 2 ♦ A K 10 8 5 ♣ K J 9 6 |
|||||||||
|
♠ Q 6 4 ♥ A J 7 6 ♦ 6 4 2 ♣ Q 7 5 |
|||||||||||
EW 5♥; EW 3N; EW 5♣; EW 3♠; EW 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 180 | 1.00 | 3.00 | 1-Van Sciver-Melman vs 4-Koch-Stedman | ||
| 630 | 0.00 | 4.00 | 2-Shoesmith-Shoesmith vs 6-Karsten-Gardiner | ||
| 150 | 2.00 | 2.00 | 3-Lange-Lange vs 3-Chorpita-Earl | ||
| 100 | 3.00 | 1.00 | 4-Rogers-Murray vs 5-Jacobson-Brody | ||
| 200 | 4.00 | 0.00 | 5-Lauer-Wakeham vs 1-Abrams-Markwith | ||
control 16
|
Board 17 North Deals None Vul |
♠ A Q 10 8 6 ♥ A 10 9 4 ♦ — ♣ 8 7 5 2 |
||||||||||
|
♠ 5
♥ Q 5 ♦ Q 7 6 5 2 ♣ A K J 6 3 |
|
♠ K J 7 4 2
♥ K J 3 ♦ J 9 4 3 ♣ 9 |
|||||||||
|
♠ 9 3 ♥ 8 7 6 2 ♦ A K 10 8 ♣ Q 10 4 |
|||||||||||
EW 1N; EW 2♦; EW 1♠; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 3-Chorpita-Earl | ||
| 500 | 4.00 | 0.00 | 2-Shoesmith-Shoesmith vs 5-Jacobson-Brody | ||
| Pass | 2.00 | 2.00 | 3-Lange-Lange vs 2-Lauer-Wubker | ||
| 50 | 0.50 | 3.50 | 4-Rogers-Murray vs 4-Koch-Stedman | ||
| 50 | 0.50 | 3.50 | 5-Lauer-Wakeham vs 6-Karsten-Gardiner | ||
control 17
|
Board 18 East Deals N-S Vul |
♠ 8 6 4 2 ♥ J 9 7 6 ♦ A J 5 3 2 ♣ — |
||||||||||
|
♠ A K 10 5
♥ 10 5 3 ♦ 9 4 ♣ A 6 5 4 |
|
♠ J 7
♥ 8 ♦ K Q 8 ♣ K Q 10 9 7 3 2 |
|||||||||
|
♠ Q 9 3 ♥ A K Q 4 2 ♦ 10 7 6 ♣ J 8 |
|||||||||||
EW 5♣; EW 2♠; NS 2♥; EW 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 1.00 | 3.00 | 1-Van Sciver-Melman vs 3-Chorpita-Earl | ||
| 100 | 4.00 | 0.00 | 2-Shoesmith-Shoesmith vs 5-Jacobson-Brody | ||
| 400 | 1.00 | 3.00 | 3-Lange-Lange vs 2-Lauer-Wubker | ||
| 400 | 1.00 | 3.00 | 4-Rogers-Murray vs 4-Koch-Stedman | ||
| 130 | 3.00 | 1.00 | 5-Lauer-Wakeham vs 6-Karsten-Gardiner | ||
control 18
|
Board 19 South Deals E-W Vul |
♠ J 8 7 3 ♥ A K J ♦ 10 7 4 ♣ K 7 6 |
||||||||||
|
♠ Q 10 6 5
♥ 7 4 ♦ Q J ♣ A 10 9 5 4 |
|
♠ A K 2
♥ Q 10 8 5 2 ♦ 5 2 ♣ J 3 2 |
|||||||||
|
♠ 9 4 ♥ 9 6 3 ♦ A K 9 8 6 3 ♣ Q 8 |
|||||||||||
NS 3N; NS 3♦; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 0.50 | 3.50 | 1-Van Sciver-Melman vs 3-Chorpita-Earl | ||
| 110 | 3.50 | 0.50 | 2-Shoesmith-Shoesmith vs 5-Jacobson-Brody | ||
| 50 | 0.50 | 3.50 | 3-Lange-Lange vs 2-Lauer-Wubker | ||
| 90 | 2.00 | 2.00 | 4-Rogers-Murray vs 4-Koch-Stedman | ||
| 110 | 3.50 | 0.50 | 5-Lauer-Wakeham vs 6-Karsten-Gardiner | ||
control 19
|
Board 20 West Deals Both Vul |
♠ Q J 6 ♥ A Q 4 2 ♦ 10 8 6 ♣ Q J 9 |
||||||||||
|
♠ 10 7 5 2
♥ J 9 5 ♦ Q J 3 ♣ 6 3 2 |
|
♠ A K
♥ 10 7 ♦ A 9 5 2 ♣ A K 7 5 4 |
|||||||||
|
♠ 9 8 4 3 ♥ K 8 6 3 ♦ K 7 4 ♣ 10 8 |
|||||||||||
EW 3♦; EW 3♣; EW 1N; EW 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 3-Chorpita-Earl | ||
| 100 | 1.50 | 2.50 | 2-Shoesmith-Shoesmith vs 5-Jacobson-Brody | ||
| 100 | 3.00 | 1.00 | 3-Lange-Lange vs 2-Lauer-Wubker | ||
| 100 | 1.50 | 2.50 | 4-Rogers-Murray vs 4-Koch-Stedman | ||
| 120 | 0.00 | 4.00 | 5-Lauer-Wakeham vs 6-Karsten-Gardiner | ||
control 20
|
Board 21 North Deals N-S Vul |
♠ A 5 ♥ A 10 6 2 ♦ A 10 9 5 4 3 ♣ 7 |
||||||||||
|
♠ K 10 9 6
♥ K 9 5 ♦ K J ♣ J 5 3 2 |
|
♠ Q J 3 2
♥ 8 ♦ Q 8 7 6 ♣ A K 9 6 |
|||||||||
|
♠ 8 7 4 ♥ Q J 7 4 3 ♦ 2 ♣ Q 10 8 4 |
|||||||||||
NS 5♥; EW 2♠; W 1N; EW 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 1.00 | 1-Van Sciver-Melman vs 2-Lauer-Wubker | ||
| 50 | 1.00 | 3.00 | 2-Shoesmith-Shoesmith vs 4-Koch-Stedman | ||
| 50 | 1.00 | 3.00 | 3-Lange-Lange vs 1-Abrams-Markwith | ||
| 140 | 4.00 | 0.00 | 4-Rogers-Murray vs 3-Chorpita-Earl | ||
| 50 | 1.00 | 3.00 | 5-Lauer-Wakeham vs 5-Jacobson-Brody | ||
control 21
|
Board 22 East Deals E-W Vul |
♠ 10 9 6 5 ♥ A 6 5 ♦ A 8 ♣ K J 10 7 |
||||||||||
|
♠ Q J 8 3 2
♥ K 3 ♦ K 9 4 ♣ 6 4 2 |
|
♠ A
♥ J 10 9 7 ♦ J 10 6 3 ♣ A 9 5 3 |
|||||||||
|
♠ K 7 4 ♥ Q 8 4 2 ♦ Q 7 5 2 ♣ Q 8 |
|||||||||||
NS 1N; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 80 | 2.00 | 2.00 | 1-Van Sciver-Melman vs 2-Lauer-Wubker | ||
| 100 | 3.00 | 1.00 | 2-Shoesmith-Shoesmith vs 4-Koch-Stedman | ||
| 150 | 0.00 | 4.00 | 3-Lange-Lange vs 1-Abrams-Markwith | ||
| 110 | 4.00 | 0.00 | 4-Rogers-Murray vs 3-Chorpita-Earl | ||
| 50 | 1.00 | 3.00 | 5-Lauer-Wakeham vs 5-Jacobson-Brody | ||
control 22
|
Board 23 South Deals Both Vul |
♠ J 10 9 6 ♥ K 5 2 ♦ A Q ♣ Q J 8 2 |
||||||||||
|
♠ A Q 3
♥ Q J 10 3 ♦ J 10 6 ♣ 9 7 5 |
|
♠ 4 2
♥ 9 8 7 ♦ 7 5 4 3 ♣ A 6 4 3 |
|||||||||
|
♠ K 8 7 5 ♥ A 6 4 ♦ K 9 8 2 ♣ K 10 |
|||||||||||
NS 4♠; NS 2N; NS 2♦; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 2.00 | 2.00 | 1-Van Sciver-Melman vs 2-Lauer-Wubker | ||
| 630 | 4.00 | 0.00 | 2-Shoesmith-Shoesmith vs 4-Koch-Stedman | ||
| 620 | 2.00 | 2.00 | 3-Lange-Lange vs 1-Abrams-Markwith | ||
| 620 | 2.00 | 2.00 | 4-Rogers-Murray vs 3-Chorpita-Earl | ||
| 100 | 0.00 | 4.00 | 5-Lauer-Wakeham vs 5-Jacobson-Brody | ||
control 23
|
Board 24 West Deals None Vul |
♠ J 8 7 4 3 ♥ A K 10 9 7 2 ♦ 4 ♣ 10 |
||||||||||
|
♠ 6 5
♥ 5 ♦ J 10 8 2 ♣ A Q J 8 3 2 |
|
♠ K Q 9
♥ Q J 4 3 ♦ 7 6 ♣ K 7 6 5 |
|||||||||
|
♠ A 10 2 ♥ 8 6 ♦ A K Q 9 5 3 ♣ 9 4 |
|||||||||||
N 5♠; S 4♠; NS 3♥; NS 3♦; EW 3♣; EW 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 4.00 | 0.00 | 1-Van Sciver-Melman vs 2-Lauer-Wubker | ||
| 480 | 3.00 | 1.00 | 2-Shoesmith-Shoesmith vs 4-Koch-Stedman | ||
| 100 | 0.50 | 3.50 | 3-Lange-Lange vs 1-Abrams-Markwith | ||
| 50 | 2.00 | 2.00 | 4-Rogers-Murray vs 3-Chorpita-Earl | ||
| 100 | 0.50 | 3.50 | 5-Lauer-Wakeham vs 5-Jacobson-Brody | ||
control 24