Friday Afternoon Pairs Friday Aft Session October 29, 2010
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.07 166.50 B 1 1 3 1 1.73(OB) Peter Holsberg - Ronald Russo
1 57.01 150.50 A 2 4 1.10(OA) Gloria Van Sciver - Margaret Conlow
10 56.06 148.00 A 3 5 0.82(OA) Ruth Rosenstein - Jeffrey Myers
7 53.79 142.00 B 4 2 6 2 1.30(OB) Norman Wilson - Joan Baker-Karol
4 53.22 140.50 C 5 3 1 3 1 1.21(OC) Joan Meader - Dorothy Spinner
6 52.46 138.50 A 6 0.23(SA) Jack Bastian - Marie Trethaway
14 52.27 138.00 A Donald Rosser - Peggy Bruchansky
11 50.76 134.00 A Nancy Denmark - Robert Voorhees
8 48.48 128.00 C 4 2 0.25(SB) Irene Hoffman - Agnes Thompson
5 45.64 120.50 C Jean Smith - Barbara Hill
12 44.89 118.50 B Rita Jacob - Theresa Morrissey
3 43.56 115.00 B Connie Maloney - Claire Dechter
9 41.48 109.50 B Eileen Wakeham - Paula Young
2 37.31 98.50 C Kathleen Higgins - Ida McGrath
Friday Afternoon Pairs Friday Aft Session October 29, 2010
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 69.32 183.00 A 1 1 2.60(OA) Ricki Rogers - Andrea Laskin
3 67.23 177.50 A 2 2 1.95(OA) Daisy Goecker - Kenneth Chatzinoff
7 51.89 137.00 B 3 1 4 0.80(SB) Stanley Bornfreund - John Markwith
5 50.00 132.00 C 4/5 2 1 5 2 0.91(OC) Catharine Karsten - Audrey Gardiner
6 50.00 132.00 A 4/5 0.39(SA) Ron Lopresto - Anna Young
10 49.43 130.50 B 6 3 6 0.41(OB) John Shoesmith - Pat Shoesmith
13 49.05 129.50 C 4 2 3 0.68(OC) John Santillo - Ellen Santillo
4 48.67 128.50 B Robert Denmark - John Hambleton
14 47.92 126.50 A Bob Martin - John Marks
12 47.73 126.00 C Steven Lange - C Milton West
11 43.94 116.00 B Eleanor Macdonald - Charles Bouman
9 42.80 113.00 C Gilbert Goering - Walter Dowd
2 42.05 111.00 B Rachel Wubker - Karl Lauer
8 39.96 105.50 B Irving Epstein - Marlene Epstein
| Board 1 North Deals None Vul |
♠ A 6 ♥ A K Q 8 5 4 ♦ J 9 2 ♣ Q 7 |
||||||||||
♠ K Q J 10 8 7 5 2 ♥ 6 ♦ 10 8 ♣ 8 3 |
|
♠ 4 ♥ 9 7 3 ♦ K Q 5 3 ♣ A 6 5 4 2 |
|||||||||
| ♠ 9 3 ♥ J 10 2 ♦ A 7 6 4 ♣ K J 10 9 |
|||||||||||
NS 5N; NS 5♥; EW 3♠; NS 4♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 10.50 | 0.50 | 9-Wakeham-Young vs 3-Goecker-Chatzinoff | ||
| 650 | 10.50 | 0.50 | 13-Holsberg-Russo vs 11-Macdonald-Bouman | ||
| 450 | 6.00 | 5.00 | 4-Meader-Spinner vs 6-Lopresto-Young | ||
| 450 | 6.00 | 5.00 | 5-Smith-Hill vs 8-Epstein-Epstein | ||
| 450 | 6.00 | 5.00 | 6-Bastian-Trethaway vs 10-Shoesmith-Shoesmith | ||
| 450 | 6.00 | 5.00 | 7-Wilson-Baker-Karol vs 12-Lange-West | ||
| 450 | 6.00 | 5.00 | 11-Denmark-Voorhees vs 7-Bornfreund-Markwith | ||
| 450 | 6.00 | 5.00 | 12-Jacob-Morrissey vs 9-Goering-Dowd | ||
| 450 | 6.00 | 5.00 | 14-Rosser-Bruchansky vs 13-Santillo-Santillo | ||
| 100 | 1.50 | 9.50 | 1-Van Sciver-Conlow vs 1-Rogers-Laskin | ||
| 100 | 1.50 | 9.50 | 10-Rosenstein-Myers vs 5-Karsten-Gardiner | ||
| 420 | 0.00 | 11.00 | 8-Hoffman-Thompson vs 14-Martin-Marks | ||
| Board 2 East Deals N-S Vul |
♠ 7 6 5 4 ♥ 8 4 3 2 ♦ 10 9 3 ♣ J 6 |
||||||||||
♠ Q J 9 2 ♥ K 9 ♦ Q 5 ♣ A K Q 10 5 |
|
♠ K 10 8 3 ♥ J 7 ♦ 4 2 ♣ 9 8 7 3 2 |
|||||||||
| ♠ A ♥ A Q 10 6 5 ♦ A K J 8 7 6 ♣ 4 |
|||||||||||
NS 5♥; NS 5♦; EW 3♠; NS 2N; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 9.50 | 1.50 | 4-Meader-Spinner vs 6-Lopresto-Young | ||
| 650 | 9.50 | 1.50 | 7-Wilson-Baker-Karol vs 12-Lange-West | ||
| 650 | 9.50 | 1.50 | 8-Hoffman-Thompson vs 14-Martin-Marks | ||
| 650 | 9.50 | 1.50 | 12-Jacob-Morrissey vs 9-Goering-Dowd | ||
| 620 | 7.00 | 4.00 | 6-Bastian-Trethaway vs 10-Shoesmith-Shoesmith | ||
| 600 | 6.00 | 5.00 | 5-Smith-Hill vs 8-Epstein-Epstein | ||
| 300 | 4.50 | 6.50 | 1-Van Sciver-Conlow vs 1-Rogers-Laskin | ||
| 300 | 4.50 | 6.50 | 10-Rosenstein-Myers vs 5-Karsten-Gardiner | ||
| 200 | 3.00 | 8.00 | 13-Holsberg-Russo vs 11-Macdonald-Bouman | ||
| 140 | 2.00 | 9.00 | 11-Denmark-Voorhees vs 7-Bornfreund-Markwith | ||
| 50 | 1.00 | 10.00 | 9-Wakeham-Young vs 3-Goecker-Chatzinoff | ||
| 100 | 0.00 | 11.00 | 14-Rosser-Bruchansky vs 13-Santillo-Santillo | ||
| Board 3 South Deals E-W Vul |
♠ Q J 10 ♥ 9 7 ♦ A K ♣ A Q J 10 9 8 |
||||||||||
♠ 9 4 ♥ Q 6 5 3 2 ♦ J 8 7 5 ♣ 7 3 |
|
♠ A 8 3 2 ♥ J 10 4 ♦ 10 9 2 ♣ 6 5 4 |
|||||||||
| ♠ K 7 6 5 ♥ A K 8 ♦ Q 6 4 3 ♣ K 2 |
|||||||||||
NS 6N; NS 6♠; NS 6♣; NS 5♦; NS 3♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1020 | 10.50 | 0.50 | 7-Wilson-Baker-Karol vs 11-Macdonald-Bouman | ||
| 1020 | 10.50 | 0.50 | 13-Holsberg-Russo vs 10-Shoesmith-Shoesmith | ||
| 990 | 7.50 | 3.50 | 1-Van Sciver-Conlow vs 14-Martin-Marks | ||
| 990 | 7.50 | 3.50 | 9-Wakeham-Young vs 1-Rogers-Laskin | ||
| 990 | 7.50 | 3.50 | 10-Rosenstein-Myers vs 4-Denmark-Hambleton | ||
| 990 | 7.50 | 3.50 | 11-Denmark-Voorhees vs 6-Lopresto-Young | ||
| 920 | 4.50 | 6.50 | 5-Smith-Hill vs 7-Bornfreund-Markwith | ||
| 920 | 4.50 | 6.50 | 6-Bastian-Trethaway vs 9-Goering-Dowd | ||
| 490 | 2.50 | 8.50 | 12-Jacob-Morrissey vs 8-Epstein-Epstein | ||
| 490 | 2.50 | 8.50 | 14-Rosser-Bruchansky vs 12-Lange-West | ||
| 420 | 1.00 | 10.00 | 2-Higgins-McGrath vs 2-Wubker-Lauer | ||
| 50 | 0.00 | 11.00 | 8-Hoffman-Thompson vs 13-Santillo-Santillo | ||
| Board 4 West Deals Both Vul |
♠ 10 5 ♥ K J 8 5 ♦ 7 ♣ A Q 10 9 8 6 |
||||||||||
♠ Q 9 7 4 2 ♥ 7 6 4 3 ♦ 10 4 3 ♣ 7 |
|
♠ A K J 3 ♥ Q ♦ A K Q 9 8 6 ♣ 4 3 |
|||||||||
| ♠ 8 6 ♥ A 10 9 2 ♦ J 5 2 ♣ K J 5 2 |
|||||||||||
EW 5♠; NS 4♥; EW 5♦; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 11.00 | 0.00 | 13-Holsberg-Russo vs 10-Shoesmith-Shoesmith | ||
| 650 | 10.00 | 1.00 | 1-Van Sciver-Conlow vs 14-Martin-Marks | ||
| 130 | 9.00 | 2.00 | 12-Jacob-Morrissey vs 8-Epstein-Epstein | ||
| 100 | 8.00 | 3.00 | 10-Rosenstein-Myers vs 4-Denmark-Hambleton | ||
| 150 | 7.00 | 4.00 | 8-Hoffman-Thompson vs 13-Santillo-Santillo | ||
| 170 | 6.00 | 5.00 | 5-Smith-Hill vs 7-Bornfreund-Markwith | ||
| 230 | 5.00 | 6.00 | 2-Higgins-McGrath vs 2-Wubker-Lauer | ||
| 600 | 4.00 | 7.00 | 11-Denmark-Voorhees vs 6-Lopresto-Young | ||
| 650 | 2.50 | 8.50 | 7-Wilson-Baker-Karol vs 11-Macdonald-Bouman | ||
| 650 | 2.50 | 8.50 | 9-Wakeham-Young vs 1-Rogers-Laskin | ||
| 680 | 1.00 | 10.00 | 6-Bastian-Trethaway vs 9-Goering-Dowd | ||
| 910 | 0.00 | 11.00 | 14-Rosser-Bruchansky vs 12-Lange-West | ||
| Board 5 North Deals N-S Vul |
♠ 10 8 5 4 ♥ A J 8 4 3 2 ♦ J ♣ 8 5 |
||||||||||
♠ K J 9 6 3 ♥ 9 ♦ Q 9 8 7 5 ♣ 7 3 |
|
♠ A 7 2 ♥ 5 ♦ K 10 6 2 ♣ K Q 10 9 4 |
|||||||||
| ♠ Q ♥ K Q 10 7 6 ♦ A 4 3 ♣ A J 6 2 |
|||||||||||
NS 5♥; NS 2N; EW 2♠; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 850 | 11.00 | 0.00 | 14-Rosser-Bruchansky vs 11-Macdonald-Bouman | ||
| 650 | 9.50 | 1.50 | 12-Jacob-Morrissey vs 7-Bornfreund-Markwith | ||
| 650 | 9.50 | 1.50 | 13-Holsberg-Russo vs 9-Goering-Dowd | ||
| 300 | 8.00 | 3.00 | 10-Rosenstein-Myers vs 2-Wubker-Lauer | ||
| 200 | 6.50 | 4.50 | 1-Van Sciver-Conlow vs 13-Santillo-Santillo | ||
| 200 | 6.50 | 4.50 | 6-Bastian-Trethaway vs 8-Epstein-Epstein | ||
| 100 | 4.50 | 6.50 | 3-Maloney-Dechter vs 3-Goecker-Chatzinoff | ||
| 100 | 4.50 | 6.50 | 8-Hoffman-Thompson vs 12-Lange-West | ||
| 50 | 2.00 | 9.00 | 2-Higgins-McGrath vs 1-Rogers-Laskin | ||
| 50 | 2.00 | 9.00 | 9-Wakeham-Young vs 14-Martin-Marks | ||
| 50 | 2.00 | 9.00 | 11-Denmark-Voorhees vs 5-Karsten-Gardiner | ||
| 200 | 0.00 | 11.00 | 7-Wilson-Baker-Karol vs 10-Shoesmith-Shoesmith | ||
| Board 6 East Deals E-W Vul |
♠ 9 2 ♥ J 7 4 2 ♦ K 9 8 6 3 2 ♣ 10 |
||||||||||
♠ A 8 7 4 ♥ K Q 10 6 3 ♦ 10 ♣ K 7 3 |
|
♠ K Q 10 3 ♥ A 8 ♦ A 7 ♣ A Q 9 5 2 |
|||||||||
| ♠ J 6 5 ♥ 9 5 ♦ Q J 5 4 ♣ J 8 6 4 |
|||||||||||
EW 7♠; EW 6♥; EW 6♣; EW 5N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 11.00 | 0.00 | 6-Bastian-Trethaway vs 8-Epstein-Epstein | ||
| 660 | 9.50 | 1.50 | 1-Van Sciver-Conlow vs 13-Santillo-Santillo | ||
| 660 | 9.50 | 1.50 | 14-Rosser-Bruchansky vs 11-Macdonald-Bouman | ||
| 710 | 7.50 | 3.50 | 8-Hoffman-Thompson vs 12-Lange-West | ||
| 710 | 7.50 | 3.50 | 11-Denmark-Voorhees vs 5-Karsten-Gardiner | ||
| 720 | 6.00 | 5.00 | 10-Rosenstein-Myers vs 2-Wubker-Lauer | ||
| 1430 | 5.00 | 6.00 | 13-Holsberg-Russo vs 9-Goering-Dowd | ||
| 1440 | 4.00 | 7.00 | 7-Wilson-Baker-Karol vs 10-Shoesmith-Shoesmith | ||
| 1460 | 1.50 | 9.50 | 2-Higgins-McGrath vs 1-Rogers-Laskin | ||
| 1460 | 1.50 | 9.50 | 3-Maloney-Dechter vs 3-Goecker-Chatzinoff | ||
| 1460 | 1.50 | 9.50 | 9-Wakeham-Young vs 14-Martin-Marks | ||
| 1460 | 1.50 | 9.50 | 12-Jacob-Morrissey vs 7-Bornfreund-Markwith | ||
| Board 7 South Deals Both Vul |
♠ K 9 7 3 ♥ Q J 5 ♦ A 9 7 6 ♣ Q 3 |
||||||||||
♠ A 6 4 2 ♥ 10 9 ♦ 5 4 2 ♣ 10 9 7 5 |
|
♠ Q 8 5 ♥ K 8 3 ♦ K 3 ♣ A K J 8 6 |
|||||||||
| ♠ J 10 ♥ A 7 6 4 2 ♦ Q J 10 8 ♣ 4 2 |
|||||||||||
NS 2♥; EW 3♣; EW 1N; NS 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 11.00 | 0.00 | 13-Holsberg-Russo vs 8-Epstein-Epstein | ||
| 140 | 10.00 | 1.00 | 8-Hoffman-Thompson vs 11-Macdonald-Bouman | ||
| 110 | 9.00 | 2.00 | 7-Wilson-Baker-Karol vs 9-Goering-Dowd | ||
| 100 | 7.00 | 4.00 | 2-Higgins-McGrath vs 14-Martin-Marks | ||
| 100 | 7.00 | 4.00 | 4-Meader-Spinner vs 4-Denmark-Hambleton | ||
| 100 | 7.00 | 4.00 | 11-Denmark-Voorhees vs 3-Goecker-Chatzinoff | ||
| 90 | 5.00 | 6.00 | 10-Rosenstein-Myers vs 1-Rogers-Laskin | ||
| 100 | 3.50 | 7.50 | 12-Jacob-Morrissey vs 6-Lopresto-Young | ||
| 100 | 3.50 | 7.50 | 14-Rosser-Bruchansky vs 10-Shoesmith-Shoesmith | ||
| 110 | 1.50 | 9.50 | 3-Maloney-Dechter vs 2-Wubker-Lauer | ||
| 110 | 1.50 | 9.50 | 9-Wakeham-Young vs 13-Santillo-Santillo | ||
| 200 | 0.00 | 11.00 | 1-Van Sciver-Conlow vs 12-Lange-West | ||
| Board 8 West Deals None Vul |
♠ A 9 8 7 5 ♥ Q 2 ♦ J 9 3 ♣ K J 8 |
||||||||||
♠ K Q 4 3 ♥ K J 10 ♦ K Q 10 5 2 ♣ 5 |
|
♠ 6 ♥ 9 8 5 4 3 ♦ 4 ♣ A Q 9 6 4 2 |
|||||||||
| ♠ J 10 2 ♥ A 7 6 ♦ A 8 7 6 ♣ 10 7 3 |
|||||||||||
EW 3♥; W 3♣; NS 1N; E 2♣; S 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 11.00 | 0.00 | 1-Van Sciver-Conlow vs 12-Lange-West | ||
| 110 | 9.50 | 1.50 | 7-Wilson-Baker-Karol vs 9-Goering-Dowd | ||
| 110 | 9.50 | 1.50 | 13-Holsberg-Russo vs 8-Epstein-Epstein | ||
| 50 | 8.00 | 3.00 | 12-Jacob-Morrissey vs 6-Lopresto-Young | ||
| 100 | 7.00 | 4.00 | 3-Maloney-Dechter vs 2-Wubker-Lauer | ||
| 140 | 5.00 | 6.00 | 2-Higgins-McGrath vs 14-Martin-Marks | ||
| 140 | 5.00 | 6.00 | 9-Wakeham-Young vs 13-Santillo-Santillo | ||
| 140 | 5.00 | 6.00 | 14-Rosser-Bruchansky vs 10-Shoesmith-Shoesmith | ||
| 150 | 2.50 | 8.50 | 4-Meader-Spinner vs 4-Denmark-Hambleton | ||
| 150 | 2.50 | 8.50 | 8-Hoffman-Thompson vs 11-Macdonald-Bouman | ||
| 300 | 1.00 | 10.00 | 10-Rosenstein-Myers vs 1-Rogers-Laskin | ||
| 500 | 0.00 | 11.00 | 11-Denmark-Voorhees vs 3-Goecker-Chatzinoff | ||
| Board 9 North Deals E-W Vul |
♠ Q J 9 4 3 ♥ A Q ♦ 3 ♣ K Q 9 7 2 |
||||||||||
♠ A K 10 7 6 2 ♥ 5 3 2 ♦ 8 2 ♣ J 4 |
|
♠ 5 ♥ J 10 7 ♦ A K J 6 5 ♣ A 10 6 5 |
|||||||||
| ♠ 8 ♥ K 9 8 6 4 ♦ Q 10 9 7 4 ♣ 8 3 |
|||||||||||
EW 1N; EW 1♠; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 11.00 | 0.00 | 13-Holsberg-Russo vs 7-Bornfreund-Markwith | ||
| 300 | 9.50 | 1.50 | 8-Hoffman-Thompson vs 10-Shoesmith-Shoesmith | ||
| 300 | 9.50 | 1.50 | 11-Denmark-Voorhees vs 2-Wubker-Lauer | ||
| 160 | 8.00 | 3.00 | 9-Wakeham-Young vs 12-Lange-West | ||
| 150 | 7.00 | 4.00 | 2-Higgins-McGrath vs 13-Santillo-Santillo | ||
| 50 | 5.00 | 6.00 | 5-Smith-Hill vs 5-Karsten-Gardiner | ||
| 50 | 5.00 | 6.00 | 10-Rosenstein-Myers vs 14-Martin-Marks | ||
| 50 | 5.00 | 6.00 | 14-Rosser-Bruchansky vs 9-Goering-Dowd | ||
| 100 | 3.00 | 8.00 | 12-Jacob-Morrissey vs 4-Denmark-Hambleton | ||
| 150 | 1.00 | 10.00 | 1-Van Sciver-Conlow vs 11-Macdonald-Bouman | ||
| 150 | 1.00 | 10.00 | 3-Maloney-Dechter vs 1-Rogers-Laskin | ||
| 150 | 1.00 | 10.00 | 4-Meader-Spinner vs 3-Goecker-Chatzinoff | ||
| Board 10 East Deals Both Vul |
♠ 4 ♥ A K J 9 7 6 3 ♦ 8 7 ♣ J 10 9 |
||||||||||
♠ K 10 5 3 ♥ 10 ♦ A J 2 ♣ Q 8 6 3 2 |
|
♠ J 7 6 ♥ 4 2 ♦ 10 9 6 4 ♣ A K 5 4 |
|||||||||
| ♠ A Q 9 8 2 ♥ Q 8 5 ♦ K Q 5 3 ♣ 7 |
|||||||||||
NS 5♥; NS 1N; EW 2♣; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 6.50 | 4.50 | 1-Van Sciver-Conlow vs 11-Macdonald-Bouman | ||
| 650 | 6.50 | 4.50 | 4-Meader-Spinner vs 3-Goecker-Chatzinoff | ||
| 650 | 6.50 | 4.50 | 5-Smith-Hill vs 5-Karsten-Gardiner | ||
| 650 | 6.50 | 4.50 | 8-Hoffman-Thompson vs 10-Shoesmith-Shoesmith | ||
| 650 | 6.50 | 4.50 | 9-Wakeham-Young vs 12-Lange-West | ||
| 650 | 6.50 | 4.50 | 10-Rosenstein-Myers vs 14-Martin-Marks | ||
| 650 | 6.50 | 4.50 | 11-Denmark-Voorhees vs 2-Wubker-Lauer | ||
| 650 | 6.50 | 4.50 | 12-Jacob-Morrissey vs 4-Denmark-Hambleton | ||
| 650 | 6.50 | 4.50 | 13-Holsberg-Russo vs 7-Bornfreund-Markwith | ||
| 650 | 6.50 | 4.50 | 14-Rosser-Bruchansky vs 9-Goering-Dowd | ||
| 620 | 0.50 | 10.50 | 2-Higgins-McGrath vs 13-Santillo-Santillo | ||
| 620 | 0.50 | 10.50 | 3-Maloney-Dechter vs 1-Rogers-Laskin | ||
| Board 11 South Deals None Vul |
♠ A Q 9 8 5 2 ♥ — ♦ J 9 4 ♣ 9 8 6 5 |
||||||||||
♠ 7 4 ♥ A K J 8 ♦ A K Q ♣ A K 7 3 |
|
♠ K J 3 ♥ Q 7 5 3 ♦ 10 5 3 ♣ J 4 2 |
|||||||||
| ♠ 10 6 ♥ 10 9 6 4 2 ♦ 8 7 6 2 ♣ Q 10 |
|||||||||||
EW 6N; EW 5♥; W 5♦; EW 5♣; E 4♦; EW 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 11.00 | 0.00 | 14-Rosser-Bruchansky vs 8-Epstein-Epstein | ||
| 420 | 10.00 | 1.00 | 10-Rosenstein-Myers vs 13-Santillo-Santillo | ||
| 430 | 8.50 | 2.50 | 3-Maloney-Dechter vs 14-Martin-Marks | ||
| 430 | 8.50 | 2.50 | 4-Meader-Spinner vs 2-Wubker-Lauer | ||
| 450 | 7.00 | 4.00 | 13-Holsberg-Russo vs 5-Karsten-Gardiner | ||
| 460 | 5.50 | 5.50 | 2-Higgins-McGrath vs 12-Lange-West | ||
| 460 | 5.50 | 5.50 | 6-Bastian-Trethaway vs 6-Lopresto-Young | ||
| 490 | 3.00 | 8.00 | 1-Van Sciver-Conlow vs 10-Shoesmith-Shoesmith | ||
| 490 | 3.00 | 8.00 | 5-Smith-Hill vs 4-Denmark-Hambleton | ||
| 490 | 3.00 | 8.00 | 12-Jacob-Morrissey vs 3-Goecker-Chatzinoff | ||
| 990 | 1.00 | 10.00 | 9-Wakeham-Young vs 11-Macdonald-Bouman | ||
| 1100 | 0.00 | 11.00 | 11-Denmark-Voorhees vs 1-Rogers-Laskin | ||
| Board 12 West Deals N-S Vul |
♠ A J 9 ♥ 6 4 ♦ 10 8 7 ♣ K J 10 6 3 |
||||||||||
♠ K 5 2 ♥ K 10 9 2 ♦ K 6 2 ♣ A 9 7 |
|
♠ Q 10 4 3 ♥ J 8 7 5 ♦ Q J 4 3 ♣ Q |
|||||||||
| ♠ 8 7 6 ♥ A Q 3 ♦ A 9 5 ♣ 8 5 4 2 |
|||||||||||
EW 4♥; EW 2♠; NS 1N; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.50 | 0.50 | 10-Rosenstein-Myers vs 13-Santillo-Santillo | ||
| 100 | 10.50 | 0.50 | 13-Holsberg-Russo vs 5-Karsten-Gardiner | ||
| 50 | 9.00 | 2.00 | 3-Maloney-Dechter vs 14-Martin-Marks | ||
| Pass | 7.50 | 3.50 | 4-Meader-Spinner vs 2-Wubker-Lauer | ||
| Pass | 7.50 | 3.50 | 11-Denmark-Voorhees vs 1-Rogers-Laskin | ||
| 90 | 6.00 | 5.00 | 2-Higgins-McGrath vs 12-Lange-West | ||
| 120 | 5.00 | 6.00 | 14-Rosser-Bruchansky vs 8-Epstein-Epstein | ||
| 140 | 3.50 | 7.50 | 1-Van Sciver-Conlow vs 10-Shoesmith-Shoesmith | ||
| 140 | 3.50 | 7.50 | 6-Bastian-Trethaway vs 6-Lopresto-Young | ||
| 170 | 1.50 | 9.50 | 5-Smith-Hill vs 4-Denmark-Hambleton | ||
| 170 | 1.50 | 9.50 | 9-Wakeham-Young vs 11-Macdonald-Bouman | ||
| 200 | 0.00 | 11.00 | 12-Jacob-Morrissey vs 3-Goecker-Chatzinoff | ||
| Board 13 North Deals Both Vul |
♠ K Q 7 5 4 ♥ Q ♦ A 8 7 6 3 ♣ A 7 |
||||||||||
♠ J 6 2 ♥ A 8 7 6 3 ♦ K 9 5 2 ♣ 8 |
|
♠ A 9 3 ♥ 9 2 ♦ Q 10 ♣ Q 9 5 4 3 2 |
|||||||||
| ♠ 10 8 ♥ K J 10 5 4 ♦ J 4 ♣ K J 10 6 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 11.00 | 0.00 | 6-Bastian-Trethaway vs 5-Karsten-Gardiner | ||
| 600 | 9.00 | 2.00 | 2-Higgins-McGrath vs 11-Macdonald-Bouman | ||
| 600 | 9.00 | 2.00 | 4-Meader-Spinner vs 1-Rogers-Laskin | ||
| 600 | 9.00 | 2.00 | 7-Wilson-Baker-Karol vs 7-Bornfreund-Markwith | ||
| 140 | 6.50 | 4.50 | 1-Van Sciver-Conlow vs 9-Goering-Dowd | ||
| 140 | 6.50 | 4.50 | 14-Rosser-Bruchansky vs 6-Lopresto-Young | ||
| 120 | 5.00 | 6.00 | 12-Jacob-Morrissey vs 2-Wubker-Lauer | ||
| 110 | 4.00 | 7.00 | 11-Denmark-Voorhees vs 14-Martin-Marks | ||
| 100 | 2.50 | 8.50 | 3-Maloney-Dechter vs 13-Santillo-Santillo | ||
| 100 | 2.50 | 8.50 | 13-Holsberg-Russo vs 4-Denmark-Hambleton | ||
| 200 | 1.00 | 10.00 | 10-Rosenstein-Myers vs 12-Lange-West | ||
| 300 | 0.00 | 11.00 | 5-Smith-Hill vs 3-Goecker-Chatzinoff | ||
| Board 14 East Deals None Vul |
♠ 9 8 6 4 ♥ K 6 3 ♦ A Q 4 2 ♣ Q 6 |
||||||||||
♠ K J 7 ♥ A J 9 ♦ 6 ♣ K 8 7 5 4 3 |
|
♠ 10 ♥ Q 8 7 5 ♦ K 10 9 7 3 ♣ A J 2 |
|||||||||
| ♠ A Q 5 3 2 ♥ 10 4 2 ♦ J 8 5 ♣ 10 9 |
|||||||||||
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.00 | 0.00 | 3-Maloney-Dechter vs 13-Santillo-Santillo | ||
| 100 | 10.00 | 1.00 | 14-Rosser-Bruchansky vs 6-Lopresto-Young | ||
| 130 | 9.00 | 2.00 | 6-Bastian-Trethaway vs 5-Karsten-Gardiner | ||
| 150 | 5.50 | 5.50 | 1-Van Sciver-Conlow vs 9-Goering-Dowd | ||
| 150 | 5.50 | 5.50 | 7-Wilson-Baker-Karol vs 7-Bornfreund-Markwith | ||
| 150 | 5.50 | 5.50 | 10-Rosenstein-Myers vs 12-Lange-West | ||
| 150 | 5.50 | 5.50 | 11-Denmark-Voorhees vs 14-Martin-Marks | ||
| 150 | 5.50 | 5.50 | 12-Jacob-Morrissey vs 2-Wubker-Lauer | ||
| 150 | 5.50 | 5.50 | 13-Holsberg-Russo vs 4-Denmark-Hambleton | ||
| 170 | 2.00 | 9.00 | 4-Meader-Spinner vs 1-Rogers-Laskin | ||
| 400 | 1.00 | 10.00 | 5-Smith-Hill vs 3-Goecker-Chatzinoff | ||
| 430 | 0.00 | 11.00 | 2-Higgins-McGrath vs 11-Macdonald-Bouman | ||
| Board 15 South Deals N-S Vul |
♠ K 5 4 3 2 ♥ 10 9 7 ♦ Q 4 ♣ K 5 4 |
||||||||||
♠ A Q ♥ K 5 4 2 ♦ A K 10 3 2 ♣ A 3 |
|
♠ 9 7 ♥ A J 8 3 ♦ J 9 8 ♣ Q 10 7 2 |
|||||||||
| ♠ J 10 8 6 ♥ Q 6 ♦ 7 6 5 ♣ J 9 8 6 |
|||||||||||
EW 6N; EW 6♥; EW 6♦; W 5♣; E 3♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 10.50 | 0.50 | 5-Smith-Hill vs 2-Wubker-Lauer | ||
| 50 | 10.50 | 0.50 | 11-Denmark-Voorhees vs 13-Santillo-Santillo | ||
| 170 | 9.00 | 2.00 | 3-Maloney-Dechter vs 12-Lange-West | ||
