Friday Afternoon Pairs Friday Aft Session October 22, 2010
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
10 59.28 156.50 A 1 1.40(A) Ruth Rosenstein - Jeffrey Myers
13 58.90 155.50 B 2 1 0.98(A) Ronald Russo - Peter Holsberg
4 57.01 150.50 A 3 0.70(A) Nancy Kaercher - Carolyn Per
2 55.49 146.50 A 4 0.49(A) Sheldon Per - Maureen Sullivan
1 54.55 144.00 A 5 0.28(A) Gloria Van Sciver - Margaret Conlow
3 51.33 135.50 B 6 2 0.45(B) Claire Dechter - Connie Maloney
11 49.81 131.50 B 3 0.32(B) John Shoesmith - Pat Shoesmith
7 48.86 129.00 C 1 0.24(C) Dorothy Spinner - Joan Meader
5 47.92 126.50 A Nancy Denmark - Robert Voorhees
6 47.35 125.00 A Marie Trethaway - Jack Bastian
12 46.21 122.00 B Norman Wilson - Joan Baker-Karol
14 44.70 118.00 C Esther Clifford - John Clifford
8 42.99 113.50 B Rita Jacob - Paula Young
9 35.61 94.00 C Jean Smith - Barbara Hill
Friday Afternoon Pairs Friday Aft Session October 22, 2010
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
4 68.94 182.00 B 1 1 1.40(A) N Brody - H Jacobson
3 64.96 171.50 B 2 2 0.98(A) Alvaro Duenas - Michael Scott
5 56.44 149.00 A 3 0.70(A) Donald Rosser - Gerald Melman
6 56.25 148.50 A 4/5 0.39(A) Barry Cohen - Kenneth Chatzinoff
11 56.25 148.50 A 4/5 0.39(A) Ron Lopresto - Anna Young
9 47.73 126.00 B 6 3 0.40(B) Sophia Krajewski - Eileen Wakeham
7 47.35 125.00 B 4 0.28(B) John Markwith - Stanley Bornfreund
1 47.16 124.50 A Ricki Rogers - Andrea Laskin
12 45.08 119.00 B John Hambleton - Robert Denmark
14 44.70 118.00 B Bob Martin - Helene Wilson
8 43.56 115.00 C 1 0.16(C) Catharine Karsten - Audrey Gardiner
13 43.37 114.50 B Debbie Brown - Theresa Morrissey
10 40.91 108.00 C Steven Lange - C Milton West
2 37.31 98.50 B Karl Lauer - Rachel Wubker
| Board 1 North Deals None Vul |
♠ K 9 5 3 ♥ Q J 10 8 2 ♦ A 9 ♣ J 6 |
||||||||||
♠ Q 6 4 ♥ K 6 5 ♦ 7 5 3 ♣ 10 8 4 2 |
|
♠ 8 7 ♥ A 7 ♦ J 8 4 2 ♣ Q 9 7 5 3 |
|||||||||
| ♠ A J 10 2 ♥ 9 4 3 ♦ K Q 10 6 ♣ A K |
|||||||||||
NS 5♥; NS 4N; NS 4♠; NS 4♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 10.00 | 1.00 | 10-Rosenstein-Myers vs 5-Rosser-Melman | ||
| 450 | 10.00 | 1.00 | 13-Russo-Holsberg vs 11-Lopresto-Young | ||
| 450 | 10.00 | 1.00 | 14-Clifford-Clifford vs 13-Brown-Morrissey | ||
| 430 | 8.00 | 3.00 | 8-Jacob-Young vs 14-Martin-Wilson | ||
| 420 | 6.00 | 5.00 | 6-Trethaway-Bastian vs 10-Lange-West | ||
| 420 | 6.00 | 5.00 | 11-Shoesmith-Shoesmith vs 7-Markwith-Bornfreund | ||
| 420 | 6.00 | 5.00 | 12-Wilson-Baker-Karol vs 9-Krajewski-Wakeham | ||
| 400 | 4.00 | 7.00 | 5-Denmark-Voorhees vs 8-Karsten-Gardiner | ||
| 50 | 2.00 | 9.00 | 4-Kaercher-Per vs 6-Cohen-Chatzinoff | ||
| 50 | 2.00 | 9.00 | 7-Spinner-Meader vs 12-Hambleton-Denmark | ||
| 50 | 2.00 | 9.00 | 9-Smith-Hill vs 3-Duenas-Scott | ||
| 200 | 0.00 | 11.00 | 1-Van Sciver-Conlow vs 1-Rogers-Laskin | ||
| Board 2 East Deals N-S Vul |
♠ — ♥ A K 6 2 ♦ A Q 10 7 6 3 ♣ A J 9 |
||||||||||
♠ K 10 7 5 ♥ J 7 3 ♦ K 9 5 4 ♣ 10 3 |
|
♠ A 9 4 3 ♥ Q 8 5 4 ♦ 2 ♣ Q 7 4 2 |
|||||||||
| ♠ Q J 8 6 2 ♥ 10 9 ♦ J 8 ♣ K 8 6 5 |
|||||||||||
NS 3N; NS 5♦; NS 3♥; NS 4♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 11.00 | 0.00 | 7-Spinner-Meader vs 12-Hambleton-Denmark | ||
| 600 | 10.00 | 1.00 | 8-Jacob-Young vs 14-Martin-Wilson | ||
| 180 | 9.00 | 2.00 | 5-Denmark-Voorhees vs 8-Karsten-Gardiner | ||
| 170 | 7.00 | 4.00 | 1-Van Sciver-Conlow vs 1-Rogers-Laskin | ||
| 170 | 7.00 | 4.00 | 4-Kaercher-Per vs 6-Cohen-Chatzinoff | ||
| 170 | 7.00 | 4.00 | 14-Clifford-Clifford vs 13-Brown-Morrissey | ||
| 150 | 5.00 | 6.00 | 6-Trethaway-Bastian vs 10-Lange-West | ||
| 130 | 3.50 | 7.50 | 11-Shoesmith-Shoesmith vs 7-Markwith-Bornfreund | ||
| 130 | 3.50 | 7.50 | 13-Russo-Holsberg vs 11-Lopresto-Young | ||
| 110 | 2.00 | 9.00 | 9-Smith-Hill vs 3-Duenas-Scott | ||
| 300 | 0.50 | 10.50 | 10-Rosenstein-Myers vs 5-Rosser-Melman | ||
| 300 | 0.50 | 10.50 | 12-Wilson-Baker-Karol vs 9-Krajewski-Wakeham | ||
| Board 3 South Deals E-W Vul |
♠ 9 4 3 ♥ Q 2 ♦ J 10 2 ♣ J 10 9 6 4 |
||||||||||
♠ A J 6 2 ♥ A J 8 4 ♦ A K 9 7 ♣ Q |
|
♠ Q 10 ♥ K 10 7 6 5 3 ♦ Q 8 6 5 ♣ 5 |
|||||||||
| ♠ K 8 7 5 ♥ 9 ♦ 4 3 ♣ A K 8 7 3 2 |
|||||||||||
EW 6♥; EW 6♦; EW 2♠; EW 1N; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.00 | 0.00 | 13-Russo-Holsberg vs 10-Lange-West | ||
| 230 | 10.00 | 1.00 | 9-Smith-Hill vs 1-Rogers-Laskin | ||
| 600 | 9.00 | 2.00 | 2-Per-Sullivan vs 2-Lauer-Wubker | ||
| 650 | 8.00 | 3.00 | 1-Van Sciver-Conlow vs 14-Martin-Wilson | ||
| 680 | 4.50 | 6.50 | 5-Denmark-Voorhees vs 7-Markwith-Bornfreund | ||
| 680 | 4.50 | 6.50 | 7-Spinner-Meader vs 11-Lopresto-Young | ||
| 680 | 4.50 | 6.50 | 8-Jacob-Young vs 13-Brown-Morrissey | ||
| 680 | 4.50 | 6.50 | 11-Shoesmith-Shoesmith vs 6-Cohen-Chatzinoff | ||
| 680 | 4.50 | 6.50 | 12-Wilson-Baker-Karol vs 8-Karsten-Gardiner | ||
| 680 | 4.50 | 6.50 | 14-Clifford-Clifford vs 12-Hambleton-Denmark | ||
| 1430 | 0.50 | 10.50 | 6-Trethaway-Bastian vs 9-Krajewski-Wakeham | ||
| 1430 | 0.50 | 10.50 | 10-Rosenstein-Myers vs 4-Brody-Jacobson | ||
| Board 4 West Deals Both Vul |
♠ 10 9 8 ♥ 7 6 5 ♦ A 10 ♣ Q J 9 4 2 |
||||||||||
♠ A J 2 ♥ 10 4 3 ♦ 9 3 2 ♣ A 10 7 3 |
|
♠ K 4 ♥ A Q J 9 2 ♦ J 8 5 4 ♣ K 6 |
|||||||||
| ♠ Q 7 6 5 3 ♥ K 8 ♦ K Q 7 6 ♣ 8 5 |
|||||||||||
EW 3N; EW 3♥; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.50 | 0.50 | 2-Per-Sullivan vs 2-Lauer-Wubker | ||
| 100 | 10.50 | 0.50 | 12-Wilson-Baker-Karol vs 8-Karsten-Gardiner | ||
| 140 | 6.00 | 5.00 | 1-Van Sciver-Conlow vs 14-Martin-Wilson | ||
| 140 | 6.00 | 5.00 | 6-Trethaway-Bastian vs 9-Krajewski-Wakeham | ||
| 140 | 6.00 | 5.00 | 7-Spinner-Meader vs 11-Lopresto-Young | ||
| 140 | 6.00 | 5.00 | 8-Jacob-Young vs 13-Brown-Morrissey | ||
| 140 | 6.00 | 5.00 | 10-Rosenstein-Myers vs 4-Brody-Jacobson | ||
| 140 | 6.00 | 5.00 | 13-Russo-Holsberg vs 10-Lange-West | ||
| 140 | 6.00 | 5.00 | 14-Clifford-Clifford vs 12-Hambleton-Denmark | ||
| 170 | 1.50 | 9.50 | 5-Denmark-Voorhees vs 7-Markwith-Bornfreund | ||
| 170 | 1.50 | 9.50 | 9-Smith-Hill vs 1-Rogers-Laskin | ||
| 600 | 0.00 | 11.00 | 11-Shoesmith-Shoesmith vs 6-Cohen-Chatzinoff | ||
| Board 5 North Deals N-S Vul |
♠ A 7 2 ♥ 10 4 2 ♦ J 6 ♣ A K 10 5 3 |
||||||||||
♠ Q 9 3 ♥ K Q 6 ♦ K 9 ♣ J 9 7 4 2 |
|
♠ J 5 4 ♥ A J 8 7 5 3 ♦ Q 4 3 ♣ Q |
|||||||||
| ♠ K 10 8 6 ♥ 9 ♦ A 10 8 7 5 2 ♣ 8 6 |
|||||||||||
EW 3♥; NS 2♠; NS 3♦; EW 1N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 11.00 | 0.00 | 6-Trethaway-Bastian vs 8-Karsten-Gardiner | ||
| 100 | 10.00 | 1.00 | 12-Wilson-Baker-Karol vs 7-Markwith-Bornfreund | ||
| 50 | 7.50 | 3.50 | 1-Van Sciver-Conlow vs 13-Brown-Morrissey | ||
| 50 | 7.50 | 3.50 | 7-Spinner-Meader vs 10-Lange-West | ||
| 50 | 7.50 | 3.50 | 11-Shoesmith-Shoesmith vs 5-Rosser-Melman | ||
| 50 | 7.50 | 3.50 | 13-Russo-Holsberg vs 9-Krajewski-Wakeham | ||
| 140 | 2.50 | 8.50 | 2-Per-Sullivan vs 1-Rogers-Laskin | ||
| 140 | 2.50 | 8.50 | 3-Dechter-Maloney vs 3-Duenas-Scott | ||
| 140 | 2.50 | 8.50 | 8-Jacob-Young vs 12-Hambleton-Denmark | ||
| 140 | 2.50 | 8.50 | 9-Smith-Hill vs 14-Martin-Wilson | ||
| 140 | 2.50 | 8.50 | 10-Rosenstein-Myers vs 2-Lauer-Wubker | ||
| 140 | 2.50 | 8.50 | 14-Clifford-Clifford vs 11-Lopresto-Young | ||
| Board 6 East Deals E-W Vul |
♠ K 2 ♥ K 5 ♦ Q 8 7 6 5 3 ♣ 7 3 2 |
||||||||||
♠ A J 6 5 3 ♥ Q J 9 3 ♦ 10 ♣ Q J 8 |
|
♠ Q 10 4 ♥ A 6 4 2 ♦ A J 4 ♣ A 9 5 |
|||||||||
| ♠ 9 8 7 ♥ 10 8 7 ♦ K 9 2 ♣ K 10 6 4 |
|||||||||||
EW 5♠; EW 5♥; EW 4N; EW 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 11.00 | 0.00 | 7-Spinner-Meader vs 10-Lange-West | ||
| 620 | 7.00 | 4.00 | 2-Per-Sullivan vs 1-Rogers-Laskin | ||
| 620 | 7.00 | 4.00 | 8-Jacob-Young vs 12-Hambleton-Denmark | ||
| 620 | 7.00 | 4.00 | 9-Smith-Hill vs 14-Martin-Wilson | ||
| 620 | 7.00 | 4.00 | 10-Rosenstein-Myers vs 2-Lauer-Wubker | ||
| 620 | 7.00 | 4.00 | 11-Shoesmith-Shoesmith vs 5-Rosser-Melman | ||
| 620 | 7.00 | 4.00 | 12-Wilson-Baker-Karol vs 7-Markwith-Bornfreund | ||
| 620 | 7.00 | 4.00 | 14-Clifford-Clifford vs 11-Lopresto-Young | ||
| 630 | 3.00 | 8.00 | 1-Van Sciver-Conlow vs 13-Brown-Morrissey | ||
| 650 | 1.50 | 9.50 | 3-Dechter-Maloney vs 3-Duenas-Scott | ||
| 650 | 1.50 | 9.50 | 6-Trethaway-Bastian vs 8-Karsten-Gardiner | ||
| 660 | 0.00 | 11.00 | 13-Russo-Holsberg vs 9-Krajewski-Wakeham | ||
| Board 7 South Deals Both Vul |
♠ A J 10 3 ♥ Q 6 4 ♦ A 10 3 ♣ A 10 2 |
||||||||||
♠ 8 7 5 ♥ A 7 2 ♦ 9 7 6 5 2 ♣ 9 8 |
|
♠ Q 6 4 2 ♥ K J ♦ 8 4 ♣ Q J 7 5 3 |
|||||||||
| ♠ K 9 ♥ 10 9 8 5 3 ♦ K Q J ♣ K 6 4 |
|||||||||||
N 4N; NS 4♥; S 3N; N 3♠; S 2♠; NS 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 11.00 | 0.00 | 9-Smith-Hill vs 13-Brown-Morrissey | ||
| 630 | 9.00 | 2.00 | 2-Per-Sullivan vs 14-Martin-Wilson | ||
| 630 | 9.00 | 2.00 | 8-Jacob-Young vs 11-Lopresto-Young | ||
| 630 | 9.00 | 2.00 | 10-Rosenstein-Myers vs 1-Rogers-Laskin | ||
| 620 | 7.00 | 4.00 | 1-Van Sciver-Conlow vs 12-Hambleton-Denmark | ||
| 600 | 5.50 | 5.50 | 11-Shoesmith-Shoesmith vs 3-Duenas-Scott | ||
| 600 | 5.50 | 5.50 | 13-Russo-Holsberg vs 8-Karsten-Gardiner | ||
| 100 | 2.50 | 8.50 | 3-Dechter-Maloney vs 2-Lauer-Wubker | ||
| 100 | 2.50 | 8.50 | 4-Kaercher-Per vs 4-Brody-Jacobson | ||
| 100 | 2.50 | 8.50 | 7-Spinner-Meader vs 9-Krajewski-Wakeham | ||
| 100 | 2.50 | 8.50 | 14-Clifford-Clifford vs 10-Lange-West | ||
| 200 | 0.00 | 11.00 | 12-Wilson-Baker-Karol vs 6-Cohen-Chatzinoff | ||
| Board 8 West Deals None Vul |
♠ 5 4 ♥ Q 5 4 ♦ 10 9 8 6 ♣ A 9 6 2 |
||||||||||
♠ A 8 ♥ A 9 7 3 ♦ A Q 2 ♣ J 10 5 3 |
|
♠ K Q J 10 7 6 ♥ J 10 8 6 ♦ K 7 4 ♣ — |
|||||||||
| ♠ 9 3 2 ♥ K 2 ♦ J 5 3 ♣ K Q 8 7 4 |
|||||||||||
EW 6♠; EW 6♥; EW 4N; EW 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 11.00 | 0.00 | 11-Shoesmith-Shoesmith vs 3-Duenas-Scott | ||
| 450 | 10.00 | 1.00 | 14-Clifford-Clifford vs 10-Lange-West | ||
| 480 | 5.50 | 5.50 | 1-Van Sciver-Conlow vs 12-Hambleton-Denmark | ||
| 480 | 5.50 | 5.50 | 3-Dechter-Maloney vs 2-Lauer-Wubker | ||
| 480 | 5.50 | 5.50 | 4-Kaercher-Per vs 4-Brody-Jacobson | ||
| 480 | 5.50 | 5.50 | 7-Spinner-Meader vs 9-Krajewski-Wakeham | ||
| 480 | 5.50 | 5.50 | 9-Smith-Hill vs 13-Brown-Morrissey | ||
| 480 | 5.50 | 5.50 | 10-Rosenstein-Myers vs 1-Rogers-Laskin | ||
| 480 | 5.50 | 5.50 | 12-Wilson-Baker-Karol vs 6-Cohen-Chatzinoff | ||
| 480 | 5.50 | 5.50 | 13-Russo-Holsberg vs 8-Karsten-Gardiner | ||
| 980 | 0.50 | 10.50 | 2-Per-Sullivan vs 14-Martin-Wilson | ||
| 980 | 0.50 | 10.50 | 8-Jacob-Young vs 11-Lopresto-Young | ||
| Board 9 North Deals E-W Vul |
♠ 10 4 ♥ A J 8 5 4 3 ♦ Q J 5 ♣ J 4 |
||||||||||
♠ 5 3 2 ♥ 9 7 6 ♦ 6 3 ♣ K Q 7 6 5 |
|
♠ A Q 8 6 ♥ 10 2 ♦ A K 8 7 ♣ 8 3 2 |
|||||||||
| ♠ K J 9 7 ♥ K Q ♦ 10 9 4 2 ♣ A 10 9 |
|||||||||||
S 3N; NS 3♥; N 2N; NS 2♦; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 11.00 | 0.00 | 13-Russo-Holsberg vs 7-Markwith-Bornfreund | ||
| 170 | 9.00 | 2.00 | 1-Van Sciver-Conlow vs 11-Lopresto-Young | ||
| 170 | 9.00 | 2.00 | 2-Per-Sullivan vs 13-Brown-Morrissey | ||
| 170 | 9.00 | 2.00 | 11-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 140 | 6.00 | 5.00 | 4-Kaercher-Per vs 3-Duenas-Scott | ||
| 140 | 6.00 | 5.00 | 10-Rosenstein-Myers vs 14-Martin-Wilson | ||
| 140 | 6.00 | 5.00 | 12-Wilson-Baker-Karol vs 4-Brody-Jacobson | ||
| 50 | 2.50 | 8.50 | 3-Dechter-Maloney vs 1-Rogers-Laskin | ||
| 50 | 2.50 | 8.50 | 5-Denmark-Voorhees vs 5-Rosser-Melman | ||
| 50 | 2.50 | 8.50 | 8-Jacob-Young vs 10-Lange-West | ||
| 50 | 2.50 | 8.50 | 9-Smith-Hill vs 12-Hambleton-Denmark | ||
| 100 | 0.00 | 11.00 | 14-Clifford-Clifford vs 9-Krajewski-Wakeham | ||
| Board 10 East Deals Both Vul |
♠ A 10 9 4 ♥ J 7 5 ♦ Q 10 6 4 ♣ J 10 |
||||||||||
♠ Q J 3 ♥ A K Q 9 2 ♦ 3 ♣ K Q 9 7 |
|
♠ 5 ♥ 6 3 ♦ A K J 8 5 ♣ A 6 4 3 2 |
|||||||||
| ♠ K 8 7 6 2 ♥ 10 8 4 ♦ 9 7 2 ♣ 8 5 |
|||||||||||
EW 6♥; EW 6♣; EW 5N; EW 5♦; EW 3♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 11.00 | 0.00 | 14-Clifford-Clifford vs 9-Krajewski-Wakeham | ||
| 650 | 10.00 | 1.00 | 11-Shoesmith-Shoesmith vs 2-Lauer-Wubker | ||
| 660 | 8.00 | 3.00 | 2-Per-Sullivan vs 13-Brown-Morrissey | ||
| 660 | 8.00 | 3.00 | 8-Jacob-Young vs 10-Lange-West | ||
| 660 | 8.00 | 3.00 | 10-Rosenstein-Myers vs 14-Martin-Wilson | ||
| 1370 | 5.00 | 6.00 | 3-Dechter-Maloney vs 1-Rogers-Laskin | ||
| 1370 | 5.00 | 6.00 | 4-Kaercher-Per vs 3-Duenas-Scott | ||
| 1370 | 5.00 | 6.00 | 13-Russo-Holsberg vs 7-Markwith-Bornfreund | ||
| 1390 | 1.50 | 9.50 | 1-Van Sciver-Conlow vs 11-Lopresto-Young | ||
| 1390 | 1.50 | 9.50 | 5-Denmark-Voorhees vs 5-Rosser-Melman | ||
| 1390 | 1.50 | 9.50 | 9-Smith-Hill vs 12-Hambleton-Denmark | ||
| 1390 | 1.50 | 9.50 | 12-Wilson-Baker-Karol vs 4-Brody-Jacobson | ||
| Board 11 South Deals None Vul |
♠ 8 5 4 ♥ Q 6 5 ♦ K 7 ♣ A J 10 9 3 |
||||||||||
♠ K 6 2 ♥ A K 9 ♦ 9 ♣ K Q 8 7 4 2 |
|
♠ J 10 7 ♥ 10 8 2 ♦ Q J 10 8 4 ♣ 6 5 |
|||||||||
| ♠ A Q 9 3 ♥ J 7 4 3 ♦ A 6 5 3 2 ♣ — |
|||||||||||
NS 3♠; NS 2N; NS 2♥; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 11.00 | 0.00 | 4-Kaercher-Per vs 2-Lauer-Wubker | ||
| 300 | 9.00 | 2.00 | 1-Van Sciver-Conlow vs 10-Lange-West | ||
| 300 | 9.00 | 2.00 | 2-Per-Sullivan vs 12-Hambleton-Denmark | ||
| 300 | 9.00 | 2.00 | 13-Russo-Holsberg vs 5-Rosser-Melman | ||
| 150 | 7.00 | 4.00 | 14-Clifford-Clifford vs 8-Karsten-Gardiner | ||
| 100 | 5.00 | 6.00 | 3-Dechter-Maloney vs 14-Martin-Wilson | ||
| 100 | 5.00 | 6.00 | 9-Smith-Hill vs 11-Lopresto-Young | ||
| 100 | 5.00 | 6.00 | 10-Rosenstein-Myers vs 13-Brown-Morrissey | ||
| 50 | 2.50 | 8.50 | 6-Trethaway-Bastian vs 6-Cohen-Chatzinoff | ||
| 50 | 2.50 | 8.50 | 11-Shoesmith-Shoesmith vs 1-Rogers-Laskin | ||
| 100 | 1.00 | 10.00 | 5-Denmark-Voorhees vs 4-Brody-Jacobson | ||
| 150 | 0.00 | 11.00 | 12-Wilson-Baker-Karol vs 3-Duenas-Scott | ||
| Board 12 West Deals N-S Vul |
♠ 6 4 3 ♥ — ♦ 10 8 6 2 ♣ J 9 8 7 4 3 |
||||||||||
♠ A K Q ♥ A Q 8 ♦ A K Q 7 ♣ A 10 2 |
|
♠ J 10 8 ♥ J 7 6 3 2 ♦ J 5 ♣ K 6 5 |
|||||||||
| ♠ 9 7 5 2 ♥ K 10 9 5 4 ♦ 9 4 3 ♣ Q |
|||||||||||
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 9.50 | 1.50 | 5-Denmark-Voorhees vs 4-Brody-Jacobson | ||
| 50 | 9.50 | 1.50 | 6-Trethaway-Bastian vs 6-Cohen-Chatzinoff | ||
| 50 | 9.50 | 1.50 | 10-Rosenstein-Myers vs 13-Brown-Morrissey | ||
| 50 | 9.50 | 1.50 | 13-Russo-Holsberg vs 5-Rosser-Melman | ||
| 430 | 7.00 | 4.00 | 4-Kaercher-Per vs 2-Lauer-Wubker | ||
| 460 | 4.00 | 7.00 | 1-Van Sciver-Conlow vs 10-Lange-West | ||
| 460 | 4.00 | 7.00 | 2-Per-Sullivan vs 12-Hambleton-Denmark | ||
| 460 | 4.00 | 7.00 | 9-Smith-Hill vs 11-Lopresto-Young | ||
| 460 | 4.00 | 7.00 | 11-Shoesmith-Shoesmith vs 1-Rogers-Laskin | ||
| 460 | 4.00 | 7.00 | 14-Clifford-Clifford vs 8-Karsten-Gardiner | ||
| 490 | 0.50 | 10.50 | 3-Dechter-Maloney vs 14-Martin-Wilson | ||
| 490 | 0.50 | 10.50 | 12-Wilson-Baker-Karol vs 3-Duenas-Scott | ||
| Board 13 North Deals Both Vul |
♠ Q 10 5 ♥ J 9 7 ♦ A K Q 8 5 4 ♣ 5 |
||||||||||
♠ 7 6 4 2 ♥ K 6 ♦ 10 9 3 ♣ K Q J 2 |
|
♠ 9 8 ♥ A Q 10 8 4 3 ♦ J 2 ♣ 10 8 7 |
|||||||||
| ♠ A K J 3 ♥ 5 2 ♦ 7 6 ♣ A 9 6 4 3 |
|||||||||||
NS 4♠; NS 4♦; NS 1N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 11.00 | 0.00 | 4-Kaercher-Per vs 1-Rogers-Laskin | ||
| 660 | 9.00 | 2.00 | 1-Van Sciver-Conlow vs 9-Krajewski-Wakeham | ||
| 660 | 9.00 | 2.00 | 10-Rosenstein-Myers vs 12-Hambleton-Denmark | ||
| 660 | 9.00 | 2.00 | 12-Wilson-Baker-Karol vs 2-Lauer-Wubker | ||
| 600 | 7.00 | 4.00 | 2-Per-Sullivan vs 11-Lopresto-Young | ||
| 150 | 4.50 | 6.50 | 3-Dechter-Maloney vs 13-Brown-Morrissey | ||
| 150 | 4.50 | 6.50 | 6-Trethaway-Bastian vs 5-Rosser-Melman | ||
| 150 | 4.50 | 6.50 | 7-Spinner-Meader vs 7-Markwith-Bornfreund | ||
| 150 | 4.50 | 6.50 | 13-Russo-Holsberg vs 4-Brody-Jacobson | ||
| 130 | 2.00 | 9.00 | 11-Shoesmith-Shoesmith vs 14-Martin-Wilson | ||
| 100 | 1.00 | 10.00 | 5-Denmark-Voorhees vs 3-Duenas-Scott | ||
| 200 | 0.00 | 11.00 | 14-Clifford-Clifford vs 6-Cohen-Chatzinoff | ||
| Board 14 East Deals None Vul |
♠ 7 5 3 2 ♥ K 5 2 ♦ A 10 9 ♣ A 10 9 |
||||||||||
♠ A K Q ♥ A 6 ♦ J 8 7 6 5 ♣ K 6 2 |
|
♠ J 9 4 ♥ 10 9 4 3 ♦ K Q 4 3 ♣ Q 4 |
|||||||||
| ♠ 10 8 6 ♥ Q J 8 7 ♦ 2 ♣ J 8 7 5 3 |
|||||||||||
EW 4♦; EW 2N; EW 1♠; EW 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 11.00 | 0.00 | 1-Van Sciver-Conlow vs 9-Krajewski-Wakeham | ||
| 130 | 9.50 | 1.50 | 5-Denmark-Voorhees vs 3-Duenas-Scott | ||
| 130 | 9.50 | 1.50 | 10-Rosenstein-Myers vs 12-Hambleton-Denmark | ||
| 150 | 8.00 | 3.00 | 4-Kaercher-Per vs 1-Rogers-Laskin | ||
| 180 | 6.50 | 4.50 | 11-Shoesmith-Shoesmith vs 14-Martin-Wilson | ||
| 180 | 6.50 | 4.50 | 14-Clifford-Clifford vs 6-Cohen-Chatzinoff | ||
| 400 | 4.50 | 6.50 | 3-Dechter-Maloney vs 13-Brown-Morrissey | ||
| 400 | 4.50 | 6.50 | 7-Spinner-Meader vs 7-Markwith-Bornfreund | ||
| 430 | 1.50 | 9.50 | 2-Per-Sullivan vs 11-Lopresto-Young | ||
| 430 | 1.50 | 9.50 | 6-Trethaway-Bastian vs 5-Rosser-Melman | ||
| 430 | 1.50 | 9.50 | 12-Wilson-Baker-Karol vs 2-Lauer-Wubker | ||
| 430 | 1.50 | 9.50 | 13-Russo-Holsberg vs 4-Brody-Jacobson | ||
| Board 15 South Deals N-S Vul |
♠ A Q 8 4 3 ♥ A 10 ♦ 10 5 ♣ K Q 4 2 |
||||||||||
♠ 5 ♥ J 7 3 ♦ A K 9 7 3 ♣ A J 10 8 |
|
♠ K 10 7 2 ♥ K 9 6 5 4 2 ♦ Q 6 ♣ 6 |
|||||||||
| ♠ J 9 6 ♥ Q 8 ♦ J 8 4 2 ♣ 9 7 5 3 |
|||||||||||
EW 5♥; E 3N; W 4♦; W 2N; E 3♦; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 10.50 | 0.50 | 2-Per-Sullivan vs 10-Lange-West | ||
| 170 | 10.50 | 0.50 | 5-Denmark-Voorhees vs 2-Lauer-Wubker | ||
| 200 | 8.50 | 2.50 | 12-Wilson-Baker-Karol vs 1-Rogers-Laskin | ||
| 200 | 8.50 | 2.50 | 13-Russo-Holsberg vs 3-Duenas-Scott | ||
| 300 | 7.00 | 4.00 | 3-Dechter-Maloney vs 12-Hambleton-Denmark | ||
