Monday Afternoon Pairs Monday Aft Session October 18, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.50 105.00 B 1 1 1 1 3.50(OA) Jean Lauer - Ron Lopresto
11 58.04 97.50 B 2 2 3 2 1.97(OA) Ronald Russo - Peter Holsberg
1 57.65 96.86 A 3 4 1.48(OA) Gloria Van Sciver - Gerald Melman
8 57.23 96.14 C 4 3 1 5 3 1 1.36(OB) Dorothy Spinner - Joan Meader
5 49.32 82.86 B Nancy Denmark - John Hambleton
7 49.11 82.50 B Paula Young - Rita Jacob
4 48.81 82.00 A Andrea Laskin - Maureen Sullivan
9 47.32 79.50 B Eileen Wakeham - Ruth Rudolph
3 45.83 77.00 A Connie Maloney - Robert Voorhees
10 39.13 65.74 C Esther Clifford - John Clifford
6 34.61 58.14 A Marie Trethaway - Pat Shoesmith
Monday Afternoon Pairs Monday Aft Session October 18, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.93 99.00 A 1 2 2.63(OA) Jack Bastian - George Subt
1 56.04 94.14 A 2 6 1.23(SA) Ricki Rogers - Margaret Conlow
6 55.95 94.00 B 3 1 4 1.20(SB) Alfred Vogel - Bob Martin
11 53.19 89.36 A 4 0.61(SA) Donald Rosser - Ruth Rosenstein
4 52.30 87.86 C 2 1 5 2 0.98(OC) Gayle Reedy - Dorothy Harder
10 51.79 87.00 B 3 0.60(SB) Debbie Brown - Theresa Morrissey
2 48.81 82.00 B Karl Lauer - Rachel Wubker
5 47.02 79.00 C 2 0.50(SC) John Bartholomew - Gilbert Goering
7 44.05 74.00 B Theron Abrams - John Markwith
8 43.17 72.52 C Catharine Karsten - C Milton West
9 38.48 64.64 C Barbara Pearlman - Marjorie Scheier
| Board 1 North Deals None Vul |
♠ A J 3 2 ♥ 10 9 7 2 ♦ K J 9 6 2 ♣ — |
||||||||||
♠ 9 5 ♥ Q J 6 ♦ A Q 10 ♣ A K J 8 6 |
|
♠ 10 6 4 ♥ A 5 ♦ 8 7 4 ♣ Q 9 5 4 3 |
|||||||||
| ♠ K Q 8 7 ♥ K 8 4 3 ♦ 5 3 ♣ 10 7 2 |
|||||||||||
NS 4♠; NS 4♥; W 3♣; EW 1N; NS 2♦; E 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 10-Clifford-Clifford vs 8-Karsten-West | ||
| 140 | 6.00 | 1.00 | 8-Spinner-Meader vs 4-Reedy-Harder | ||
| 110 | 5.00 | 2.00 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 90 | 4.00 | 3.00 | 11-Russo-Holsberg vs 10-Brown-Morrissey | ||
| 110 | 2.50 | 4.50 | 5-Denmark-Hambleton vs 9-Pearlman-Scheier | ||
| 110 | 2.50 | 4.50 | 9-Wakeham-Rudolph vs 6-Vogel-Martin | ||
| 120 | 0.50 | 6.50 | 6-Trethaway-Shoesmith vs 11-Rosser-Rosenstein | ||
| 120 | 0.50 | 6.50 | 7-Young-Jacob vs 2-Lauer-Wubker | ||
| Board 2 East Deals N-S Vul |
♠ A 5 ♥ J 8 7 4 3 ♦ 9 6 3 ♣ A 8 3 |
||||||||||
♠ 10 8 7 ♥ K 6 5 2 ♦ 10 7 5 ♣ K 10 7 |
|
♠ K Q ♥ A 9 ♦ A K 8 4 2 ♣ Q J 4 2 |
|||||||||
| ♠ J 9 6 4 3 2 ♥ Q 10 ♦ Q J ♣ 9 6 5 |
|||||||||||
EW 4N; EW 5♦; EW 5♣; EW 2♠; EW 2♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 5-Denmark-Hambleton vs 9-Pearlman-Scheier | ||
| 100 | 6.50 | 0.50 | 11-Russo-Holsberg vs 10-Brown-Morrissey | ||
| 110 | 5.00 | 2.00 | 10-Clifford-Clifford vs 8-Karsten-West | ||
| 210 | 3.00 | 4.00 | 6-Trethaway-Shoesmith vs 11-Rosser-Rosenstein | ||
| 210 | 3.00 | 4.00 | 7-Young-Jacob vs 2-Lauer-Wubker | ||
| 210 | 3.00 | 4.00 | 8-Spinner-Meader vs 4-Reedy-Harder | ||
| 460 | 0.50 | 6.50 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 460 | 0.50 | 6.50 | 9-Wakeham-Rudolph vs 6-Vogel-Martin | ||
| Board 3 South Deals E-W Vul |
♠ K 10 8 3 ♥ J 7 6 ♦ A 9 ♣ 8 6 5 2 |
||||||||||
♠ A J 9 4 ♥ K 10 8 ♦ Q 10 6 5 ♣ A 9 |
|
♠ Q 7 6 5 2 ♥ 9 5 3 ♦ 4 3 ♣ K Q 10 |
|||||||||
| ♠ — ♥ A Q 4 2 ♦ K J 8 7 2 ♣ J 7 4 3 |
|||||||||||
EW 2♠; S 2♥; EW 1N; NS 2♣; N 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.36 | 0.64 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 100 | 6.36 | 0.64 | 5-Denmark-Hambleton vs 9-Pearlman-Scheier | ||
| 100 | 3.50 | 3.50 | 7-Young-Jacob vs 2-Lauer-Wubker | ||
| 100 | 3.50 | 3.50 | 9-Wakeham-Rudolph vs 6-Vogel-Martin | ||
| 100 | 3.50 | 3.50 | 11-Russo-Holsberg vs 10-Brown-Morrissey | ||
| 150 | 0.64 | 6.36 | 6-Trethaway-Shoesmith vs 11-Rosser-Rosenstein | ||
| 150 | 0.64 | 6.36 | 8-Spinner-Meader vs 4-Reedy-Harder | ||
| Board 4 West Deals Both Vul |
♠ 10 5 3 ♥ J 9 3 2 ♦ K 3 2 ♣ 9 5 3 |
||||||||||
♠ K J 7 6 ♥ A Q 8 ♦ 10 9 6 5 ♣ J 4 |
|
♠ A 8 4 ♥ 10 7 6 4 ♦ A 8 ♣ 10 8 7 2 |
|||||||||
| ♠ Q 9 2 ♥ K 5 ♦ Q J 7 4 ♣ A K Q 6 |
|||||||||||
E 2N; EW 2♠; EW 2♥; W 1N; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 6.50 | 0.50 | 1-Van Sciver-Melman vs 11-Rosser-Rosenstein | ||
| 120 | 6.50 | 0.50 | 2-Lauer-Lopresto vs 2-Lauer-Wubker | ||
| 100 | 4.00 | 3.00 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| 100 | 4.00 | 3.00 | 9-Wakeham-Rudolph vs 5-Bartholomew-Goering | ||
| 100 | 4.00 | 3.00 | 11-Russo-Holsberg vs 9-Pearlman-Scheier | ||
| 140 | 2.00 | 5.00 | 8-Spinner-Meader vs 3-Bastian-Subt | ||
| 200 | 0.50 | 6.50 | 6-Trethaway-Shoesmith vs 10-Brown-Morrissey | ||
| 200 | 0.50 | 6.50 | 10-Clifford-Clifford vs 7-Abrams-Markwith | ||
| Board 5 North Deals N-S Vul |
♠ K 9 6 5 3 ♥ 7 ♦ 9 8 7 4 ♣ A 7 5 |
||||||||||
♠ 10 8 ♥ A K 10 9 3 ♦ J 5 ♣ Q J 9 3 |
|
♠ 7 ♥ 8 6 5 4 2 ♦ A K 2 ♣ K 8 4 2 |
|||||||||
| ♠ A Q J 4 2 ♥ Q J ♦ Q 10 6 3 ♣ 10 6 |
|||||||||||
EW 5♥; EW 4♣; NS 2♠; EW 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 1-Van Sciver-Melman vs 11-Rosser-Rosenstein | ||
| 100 | 6.50 | 0.50 | 11-Russo-Holsberg vs 9-Pearlman-Scheier | ||
| 450 | 3.00 | 4.00 | 2-Lauer-Lopresto vs 2-Lauer-Wubker | ||
| 450 | 3.00 | 4.00 | 6-Trethaway-Shoesmith vs 10-Brown-Morrissey | ||
| 450 | 3.00 | 4.00 | 8-Spinner-Meader vs 3-Bastian-Subt | ||
| 450 | 3.00 | 4.00 | 9-Wakeham-Rudolph vs 5-Bartholomew-Goering | ||
| 450 | 3.00 | 4.00 | 10-Clifford-Clifford vs 7-Abrams-Markwith | ||
| 500 | 0.00 | 7.00 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| Board 6 East Deals E-W Vul |
♠ 5 ♥ 10 9 6 4 ♦ A J 10 7 5 ♣ A J 7 |
||||||||||
♠ K 9 7 4 ♥ A Q 5 2 ♦ K Q 8 ♣ 10 9 |
|
♠ 10 8 6 2 ♥ K J 7 ♦ 6 4 ♣ K 8 6 4 |
|||||||||
| ♠ A Q J 3 ♥ 8 3 ♦ 9 3 2 ♣ Q 5 3 2 |
|||||||||||
EW 2♠; EW 1N; NS 2♦; EW 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 2-Lauer-Lopresto vs 2-Lauer-Wubker | ||
| 100 | 6.00 | 1.00 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| 100 | 6.00 | 1.00 | 11-Russo-Holsberg vs 9-Pearlman-Scheier | ||
| 50 | 3.50 | 3.50 | 6-Trethaway-Shoesmith vs 10-Brown-Morrissey | ||
| 50 | 3.50 | 3.50 | 8-Spinner-Meader vs 3-Bastian-Subt | ||
| 110 | 2.00 | 5.00 | 9-Wakeham-Rudolph vs 5-Bartholomew-Goering | ||
| 140 | 1.00 | 6.00 | 1-Van Sciver-Melman vs 11-Rosser-Rosenstein | ||
| 670 | 0.00 | 7.00 | 10-Clifford-Clifford vs 7-Abrams-Markwith | ||
| Board 7 South Deals Both Vul |
♠ Q J 10 8 3 ♥ 7 3 ♦ A J 10 2 ♣ K Q |
||||||||||
♠ K 9 4 2 ♥ K 10 9 2 ♦ K 7 ♣ 10 5 2 |
|
♠ 7 ♥ A 8 6 5 ♦ 9 8 6 5 4 ♣ 9 6 4 |
|||||||||
| ♠ A 6 5 ♥ Q J 4 ♦ Q 3 ♣ A J 8 7 3 |
|||||||||||
NS 4N; NS 4♠; NS 4♣; NS 3♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 6.50 | 0.50 | 8-Spinner-Meader vs 2-Lauer-Wubker | ||
| 680 | 6.50 | 0.50 | 11-Russo-Holsberg vs 8-Karsten-West | ||
| 650 | 5.00 | 2.00 | 2-Lauer-Lopresto vs 1-Rogers-Conlow | ||
| 630 | 4.00 | 3.00 | 3-Maloney-Voorhees vs 3-Bastian-Subt | ||
| 620 | 3.00 | 4.00 | 1-Van Sciver-Melman vs 10-Brown-Morrissey | ||
| 100 | 1.50 | 5.50 | 9-Wakeham-Rudolph vs 4-Reedy-Harder | ||
| 100 | 1.50 | 5.50 | 10-Clifford-Clifford vs 6-Vogel-Martin | ||
| 200 | 0.00 | 7.00 | 7-Young-Jacob vs 11-Rosser-Rosenstein | ||
| Board 8 West Deals None Vul |
♠ A K Q 3 ♥ 10 5 4 2 ♦ J 6 ♣ J 7 5 |
||||||||||
♠ 9 7 6 5 4 2 ♥ 9 3 ♦ K 10 8 ♣ A K |
|
♠ 10 8 ♥ K J 7 6 ♦ A Q 9 7 3 2 ♣ 2 |
|||||||||
| ♠ J ♥ A Q 8 ♦ 5 4 ♣ Q 10 9 8 6 4 3 |
|||||||||||
EW 2N; EW 3♦; NS 3♣; EW 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 2-Lauer-Lopresto vs 1-Rogers-Conlow | ||
| 100 | 6.00 | 1.00 | 8-Spinner-Meader vs 2-Lauer-Wubker | ||
| 100 | 6.00 | 1.00 | 9-Wakeham-Rudolph vs 4-Reedy-Harder | ||
| 50 | 4.00 | 3.00 | 1-Van Sciver-Melman vs 10-Brown-Morrissey | ||
| 100 | 3.00 | 4.00 | 7-Young-Jacob vs 11-Rosser-Rosenstein | ||
| 110 | 2.00 | 5.00 | 11-Russo-Holsberg vs 8-Karsten-West | ||
| 140 | 1.00 | 6.00 | 3-Maloney-Voorhees vs 3-Bastian-Subt | ||
| 250 | 0.00 | 7.00 | 10-Clifford-Clifford vs 6-Vogel-Martin | ||
| Board 9 North Deals E-W Vul |
♠ Q 2 ♥ K 9 8 5 ♦ K J 10 8 7 6 ♣ 3 |
||||||||||
♠ J 8 7 ♥ Q J 10 6 ♦ 4 ♣ K 8 7 6 5 |
|
♠ K 9 6 4 ♥ A 7 3 2 ♦ A Q 5 2 ♣ 9 |
|||||||||
| ♠ A 10 5 3 ♥ 4 ♦ 9 3 ♣ A Q J 10 4 2 |
|||||||||||
EW 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 7-Young-Jacob vs 11-Rosser-Rosenstein | ||
| 50 | 6.00 | 1.00 | 8-Spinner-Meader vs 2-Lauer-Wubker | ||
| 100 | 4.50 | 2.50 | 2-Lauer-Lopresto vs 1-Rogers-Conlow | ||
| 100 | 4.50 | 2.50 | 9-Wakeham-Rudolph vs 4-Reedy-Harder | ||
| 150 | 3.00 | 4.00 | 3-Maloney-Voorhees vs 3-Bastian-Subt | ||
| 300 | 2.00 | 5.00 | 11-Russo-Holsberg vs 8-Karsten-West | ||
| 500 | 1.00 | 6.00 | 1-Van Sciver-Melman vs 10-Brown-Morrissey | ||
| 800 | 0.00 | 7.00 | 10-Clifford-Clifford vs 6-Vogel-Martin | ||
| Board 10 East Deals Both Vul |
♠ 6 ♥ 10 6 5 2 ♦ A K J 10 7 5 3 ♣ 3 |
||||||||||
♠ A Q 10 5 4 3 2 ♥ K J 8 ♦ 8 4 ♣ 8 |
|
♠ K 9 ♥ Q 9 3 ♦ 9 6 2 ♣ A J 10 9 6 |
|||||||||
| ♠ J 8 7 ♥ A 7 4 ♦ Q ♣ K Q 7 5 4 2 |
|||||||||||
EW 4♠; NS 3♦; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.00 | 0.00 | 1-Van Sciver-Melman vs 9-Pearlman-Scheier | ||
| 100 | 6.00 | 1.00 | 3-Maloney-Voorhees vs 2-Lauer-Wubker | ||
| 100 | 5.00 | 2.00 | 2-Lauer-Lopresto vs 11-Rosser-Rosenstein | ||
| 170 | 4.00 | 3.00 | 10-Clifford-Clifford vs 5-Bartholomew-Goering | ||
| 200 | 3.00 | 4.00 | 11-Russo-Holsberg vs 7-Abrams-Markwith | ||
| 620 | 2.00 | 5.00 | 8-Spinner-Meader vs 1-Rogers-Conlow | ||
| 730 | 1.00 | 6.00 | 4-Laskin-Sullivan vs 4-Reedy-Harder | ||
| 930 | 0.00 | 7.00 | 9-Wakeham-Rudolph vs 3-Bastian-Subt | ||
| Board 11 South Deals None Vul |
♠ 9 8 7 6 5 4 ♥ 8 7 ♦ 4 ♣ 10 9 8 7 |
||||||||||
♠ A K Q J ♥ 5 2 ♦ J 10 9 5 2 ♣ K 5 |
|
♠ 2 ♥ K 10 6 4 ♦ K 8 7 3 ♣ A Q 6 3 |
|||||||||
| ♠ 10 3 ♥ A Q J 9 3 ♦ A Q 6 ♣ J 4 2 |
|||||||||||
E 3N; E 4♦; W 2N; W 3♦; EW 1♠; E 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 11-Russo-Holsberg vs 7-Abrams-Markwith | ||
| 100 | 5.50 | 1.50 | 1-Van Sciver-Melman vs 9-Pearlman-Scheier | ||
| 100 | 5.50 | 1.50 | 2-Lauer-Lopresto vs 11-Rosser-Rosenstein | ||
| 50 | 4.00 | 3.00 | 4-Laskin-Sullivan vs 4-Reedy-Harder | ||
| 130 | 2.50 | 4.50 | 8-Spinner-Meader vs 1-Rogers-Conlow | ||
| 130 | 2.50 | 4.50 | 10-Clifford-Clifford vs 5-Bartholomew-Goering | ||
| 400 | 0.50 | 6.50 | 3-Maloney-Voorhees vs 2-Lauer-Wubker | ||
| 400 | 0.50 | 6.50 | 9-Wakeham-Rudolph vs 3-Bastian-Subt | ||
| Board 12 West Deals N-S Vul |
♠ K J 6 ♥ 8 5 ♦ K 10 6 ♣ Q J 7 4 2 |
||||||||||
♠ A Q 8 ♥ A J 10 9 ♦ A 4 3 ♣ A 10 5 |
|
♠ 10 4 2 ♥ K Q 7 6 4 2 ♦ 9 8 5 ♣ K |
|||||||||
| ♠ 9 7 5 3 ♥ 3 ♦ Q J 7 2 ♣ 9 8 6 3 |
|||||||||||
EW 5♥; EW 4N; NS 2♣; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 2-Lauer-Lopresto vs 11-Rosser-Rosenstein | ||
| 100 | 6.50 | 0.50 | 9-Wakeham-Rudolph vs 3-Bastian-Subt | ||
| 420 | 3.00 | 4.00 | 1-Van Sciver-Melman vs 9-Pearlman-Scheier | ||
| 420 | 3.00 | 4.00 | 3-Maloney-Voorhees vs 2-Lauer-Wubker | ||
| 420 | 3.00 | 4.00 | 4-Laskin-Sullivan vs 4-Reedy-Harder | ||
| 420 | 3.00 | 4.00 | 8-Spinner-Meader vs 1-Rogers-Conlow | ||
| 420 | 3.00 | 4.00 | 11-Russo-Holsberg vs 7-Abrams-Markwith | ||
| 450 | 0.00 | 7.00 | 10-Clifford-Clifford vs 5-Bartholomew-Goering | ||
| Board 13 North Deals Both Vul |
♠ 10 4 ♥ 8 7 ♦ K Q J 4 ♣ K Q 10 7 6 |
||||||||||
♠ A J 7 ♥ 9 3 2 ♦ 10 9 7 5 ♣ J 9 8 |
|
♠ K 9 6 3 ♥ A K 6 5 4 ♦ A 8 2 ♣ 4 |
|||||||||
| ♠ Q 8 5 2 ♥ Q J 10 ♦ 6 3 ♣ A 5 3 2 |
|||||||||||
EW 3♥; EW 2♠; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 2-Lauer-Lopresto vs 10-Brown-Morrissey | ||
| 100 | 5.00 | 2.00 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 100 | 5.00 | 2.00 | 5-Denmark-Hambleton vs 5-Bartholomew-Goering | ||
| 100 | 5.00 | 2.00 | 9-Wakeham-Rudolph vs 2-Lauer-Wubker | ||
| 110 | 3.00 | 4.00 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 140 | 2.00 | 5.00 | 11-Russo-Holsberg vs 6-Vogel-Martin | ||
| 170 | 1.00 | 6.00 | 4-Laskin-Sullivan vs 3-Bastian-Subt | ||
| 300 | 0.00 | 7.00 | 10-Clifford-Clifford vs 4-Reedy-Harder | ||
| Board 14 East Deals None Vul |
♠ 8 ♥ A K 10 8 2 ♦ Q 8 ♣ K Q 9 7 5 |
||||||||||
♠ 6 3 ♥ 6 5 3 ♦ A K 10 6 5 3 ♣ 6 3 |
|
♠ K Q 9 7 5 ♥ Q 7 ♦ 4 2 ♣ J 10 4 2 |
|||||||||
| ♠ A J 10 4 2 ♥ J 9 4 ♦ J 9 7 ♣ A 8 |
|||||||||||
NS 4N; NS 4♥; NS 4♣; NS 2♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 2.00 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 420 | 5.00 | 2.00 | 4-Laskin-Sullivan vs 3-Bastian-Subt | ||
| 420 | 5.00 | 2.00 | 5-Denmark-Hambleton vs 5-Bartholomew-Goering | ||
| 420 | 5.00 | 2.00 | 10-Clifford-Clifford vs 4-Reedy-Harder | ||
| 420 | 5.00 | 2.00 | 11-Russo-Holsberg vs 6-Vogel-Martin | ||
| 50 | 1.00 | 6.00 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 50 | 1.00 | 6.00 | 2-Lauer-Lopresto vs 10-Brown-Morrissey | ||
| 50 | 1.00 | 6.00 | 9-Wakeham-Rudolph vs 2-Lauer-Wubker | ||
| Board 15 South Deals N-S Vul |
♠ Q 9 6 5 2 ♥ A Q ♦ 9 5 ♣ A K 8 2 |
||||||||||
♠ 10 ♥ J 9 6 4 ♦ A 10 8 7 4 ♣ Q 9 6 |
|
♠ K J 8 7 4 3 ♥ K 8 3 ♦ 6 2 ♣ J 10 |
|||||||||
| ♠ A ♥ 10 7 5 2 ♦ K Q J 3 ♣ 7 5 4 3 |
|||||||||||
NS 2N; NS 3♣; NS 1♠; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 2-Lauer-Lopresto vs 10-Brown-Morrissey | ||
| 110 | 5.50 | 1.50 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 110 | 5.50 | 1.50 | 5-Denmark-Hambleton vs 5-Bartholomew-Goering | ||
| 90 | 3.00 | 4.00 | 4-Laskin-Sullivan vs 3-Bastian-Subt | ||
| 90 | 3.00 | 4.00 | 9-Wakeham-Rudolph vs 2-Lauer-Wubker | ||
| 90 | 3.00 | 4.00 | 11-Russo-Holsberg vs 6-Vogel-Martin | ||
| 100 | 1.00 | 6.00 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 200 | 0.00 | 7.00 | 10-Clifford-Clifford vs 4-Reedy-Harder | ||
| Board 16 West Deals E-W Vul |
♠ A 9 6 ♥ J 10 8 ♦ A Q J 5 4 ♣ J 10 |
||||||||||
♠ K 8 5 4 2 ♥ K Q 3 ♦ 8 7 2 ♣ K 3 |
|
♠ Q J 3 ♥ A 9 7 ♦ K 6 3 ♣ A 9 6 2 |
|||||||||
| ♠ 10 7 ♥ 6 5 4 2 ♦ 10 9 ♣ Q 8 7 5 4 |
|||||||||||
EW 4♠; EW 2N; EW 2♥; EW 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 5-Denmark-Hambleton vs 4-Reedy-Harder | ||
| 170 | 3.50 | 3.50 | 1-Van Sciver-Melman vs 7-Abrams-Markwith | ||
| 170 | 3.50 | 3.50 | 2-Lauer-Lopresto vs 9-Pearlman-Scheier | ||
| 170 | 3.50 | 3.50 | 3-Maloney-Voorhees vs 11-Rosser-Rosenstein | ||
| 170 | 3.50 | 3.50 | 4-Laskin-Sullivan vs 2-Lauer-Wubker | ||
| 170 | 3.50 | 3.50 | 6-Trethaway-Shoesmith vs 6-Vogel-Martin | ||
| 170 | 3.50 | 3.50 | 11-Russo-Holsberg vs 5-Bartholomew-Goering | ||
| 650 | 0.00 | 7.00 | 10-Clifford-Clifford vs 3-Bastian-Subt | ||
| Board 17 North Deals None Vul |
♠ J 2 ♥ Q 9 ♦ A Q 9 8 7 2 ♣ J 9 8 |
||||||||||
♠ Q 10 4 ♥ K J 10 7 ♦ 3 ♣ K Q 10 6 2 |
|
♠ A K 7 6 5 ♥ A 8 6 5 3 ♦ 6 ♣ 7 4 |
|||||||||
| ♠ 9 8 3 ♥ 4 2 ♦ K J 10 5 4 ♣ A 5 3 |
|||||||||||
EW 5♠; EW 5♥; EW 5♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 10-Clifford-Clifford vs 3-Bastian-Subt | ||
| 420 | 6.00 | 1.00 | 6-Trethaway-Shoesmith vs 6-Vogel-Martin | ||
| 450 | 2.50 | 4.50 | 1-Van Sciver-Melman vs 7-Abrams-Markwith | ||
| 450 | 2.50 | 4.50 | 2-Lauer-Lopresto vs 9-Pearlman-Scheier | ||
| 450 | 2.50 | 4.50 | 3-Maloney-Voorhees vs 11-Rosser-Rosenstein | ||
| 450 | 2.50 | 4.50 | 4-Laskin-Sullivan vs 2-Lauer-Wubker | ||
| 450 | 2.50 | 4.50 | 5-Denmark-Hambleton vs 4-Reedy-Harder | ||
| 450 | 2.50 | 4.50 | 11-Russo-Holsberg vs 5-Bartholomew-Goering | ||
| Board 18 East Deals N-S Vul |
♠ 10 8 5 ♥ Q ♦ Q 10 9 6 5 3 ♣ 10 7 2 |
||||||||||
♠ A J ♥ A K 10 8 4 2 ♦ A J 4 ♣ 6 3 |
|
♠ 9 4 2 ♥ J 6 5 ♦ K 2 ♣ A K Q J 8 |
|||||||||
| ♠ K Q 7 6 3 ♥ 9 7 3 ♦ 8 7 ♣ 9 5 4 |
|||||||||||
EW 7N; EW 7♥; EW 7♣; EW 3♠; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 6.50 | 0.50 | 1-Van Sciver-Melman vs 7-Abrams-Markwith | ||
| 480 | 6.50 | 0.50 | 11-Russo-Holsberg vs 5-Bartholomew-Goering | ||
| 510 | 4.00 | 3.00 | 4-Laskin-Sullivan vs 2-Lauer-Wubker | ||
| 510 | 4.00 | 3.00 | 5-Denmark-Hambleton vs 4-Reedy-Harder | ||
| 510 | 4.00 | 3.00 | 10-Clifford-Clifford vs 3-Bastian-Subt | ||
| 520 | 2.00 | 5.00 | 3-Maloney-Voorhees vs 11-Rosser-Rosenstein | ||
| 1010 | 0.50 | 6.50 | 2-Lauer-Lopresto vs 9-Pearlman-Scheier | ||
| 1010 | 0.50 | 6.50 | 6-Trethaway-Shoesmith vs 6-Vogel-Martin | ||
| Board 19 South Deals E-W Vul |
♠ A 5 ♥ 5 4 3 ♦ Q 5 4 ♣ Q J 9 8 5 |
||||||||||
♠ K J ♥ A J 9 8 7 ♦ J 9 7 ♣ A K 2 |
|
♠ 7 6 4 3 ♥ K 10 6 2 ♦ A 10 6 3 ♣ 3 |
|||||||||
| ♠ Q 10 9 8 2 ♥ Q ♦ K 8 2 ♣ 10 7 6 4 |
|||||||||||
EW 5♥; EW 3N; EW 4♦; EW 2♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 0.00 | 11-Russo-Holsberg vs 4-Reedy-Harder | ||
| 200 | 5.50 | 1.50 | 1-Van Sciver-Melman vs 6-Vogel-Martin | ||
| 200 | 5.50 | 1.50 | 6-Trethaway-Shoesmith vs 5-Bartholomew-Goering | ||
| 620 | 4.00 | 3.00 | 5-Denmark-Hambleton vs 3-Bastian-Subt | ||
| 650 | 1.50 | 5.50 | 2-Lauer-Lopresto vs 8-Karsten-West | ||
| 650 | 1.50 | 5.50 | 3-Maloney-Voorhees vs 10-Brown-Morrissey | ||
| 650 | 1.50 | 5.50 | 4-Laskin-Sullivan vs 1-Rogers-Conlow | ||
| 650 | 1.50 | 5.50 | 7-Young-Jacob vs 7-Abrams-Markwith | ||
