Friday Afternoon Pairs Friday Aft Session October 8, 2010
Scores after 9 rounds Average: 94.5 Section C North-South
Pair Pct Score Section Rank MPs
A B C
2 65.39 123.59 A 1 0.90(A) Sheldon Per - Maureen Sullivan
1 61.10 115.47 A 2 0.63(A) Gloria Van Sciver - Margaret Conlow
9 52.68 99.56 B 3 1 0.45(A) Peggy Bruchansky - Dalia Singer
5 51.57 97.47 A 4 0.32(A) Jeffrey Myers - Ruth Rosenstein
6 49.92 94.34 B 2 0.28(B) Norman Wilson - Joan Baker-Karol
4 47.24 89.28 B Rita Jacob - Patricia Hill
3 43.53 82.28 A Nancy Denmark - Robert Voorhees
8 39.44 74.54 B Eileen Wakeham - Paula Young
7 38.69 73.13 B Sophia Krajewski - Ruth Rudolph
Friday Afternoon Pairs Friday Aft Session October 8, 2010
Scores after 9 rounds Average: 94.5 Section C East-West
Pair Pct Score Section Rank MPs
A B C
7 59.06 111.63 B 1 1 0.90(A) Stanley Bornfreund - John Markwith
4 54.04 102.14 B 2 2 0.63(A) John Shoesmith - Pat Shoesmith
6 53.63 101.36 B 3 3 0.45(A) Carol Benner - Mary Pierce
1 50.72 95.86 B 4 0.32(A) Audrey Gardiner - Theresa Morrissey
3 50.34 95.14 B Bob Martin - Irving Epstein
5 49.74 94.00 B Robert Denmark - John Hambleton
8 47.69 90.14 B Ronald Russo - Peter Holsberg
2 35.11 66.36 B Karl Lauer - Rachel Wubker
control 1
| Board 1 North Deals None Vul |
♠ Q J 9 6 ♥ 8 5 4 ♦ K 6 4 2 ♣ 6 3 |
||||||||||
♠ K ♥ A K Q 9 6 3 ♦ A 7 5 ♣ K 9 8 |
|
♠ A 7 4 ♥ 10 7 ♦ 8 3 ♣ A Q J 5 4 2 |
|||||||||
| ♠ 10 8 5 3 2 ♥ J 2 ♦ Q J 10 9 ♣ 10 7 |
|||||||||||
EW 7N; EW 7♥; EW 7♣; EW 2♠; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 6.00 | 1.00 | 2-Per-Sullivan vs 3-Martin-Epstein | ||
| 510 | 6.00 | 1.00 | 6-Wilson-Baker-Karol vs 2-Lauer-Wubker | ||
| 510 | 6.00 | 1.00 | 8-Wakeham-Young vs 6-Benner-Pierce | ||
| 940 | 4.00 | 3.00 | 1-Van Sciver-Conlow vs 1-Gardiner-Morrissey | ||
| 1010 | 2.50 | 4.50 | 4-Jacob-Hill vs 7-Bornfreund-Markwith | ||
| 1010 | 2.50 | 4.50 | 9-Bruchansky-Singer vs 8-Russo-Holsberg | ||
| 1020 | 1.00 | 6.00 | 3-Denmark-Voorhees vs 5-Denmark-Hambleton | ||
| 1510 | 0.00 | 7.00 | 7-Krajewski-Rudolph vs 4-Shoesmith-Shoesmith | ||
control 2
| Board 2 East Deals N-S Vul |
♠ Q J 7 3 ♥ A K Q 9 6 ♦ A Q 6 2 ♣ — |
||||||||||
♠ 9 8 5 ♥ 7 2 ♦ 8 7 5 ♣ K J 8 7 5 |
|
♠ A K 10 ♥ J 5 ♦ J 10 9 4 3 ♣ 10 9 3 |
|||||||||
| ♠ 6 4 2 ♥ 10 8 4 3 ♦ K ♣ A Q 6 4 2 |
|||||||||||
NS 5♥; NS 3N; NS 3♠; N 2♦; S 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 7.00 | 0.00 | 9-Bruchansky-Singer vs 8-Russo-Holsberg | ||
| 650 | 4.50 | 2.50 | 2-Per-Sullivan vs 3-Martin-Epstein | ||
| 650 | 4.50 | 2.50 | 3-Denmark-Voorhees vs 5-Denmark-Hambleton | ||
| 650 | 4.50 | 2.50 | 4-Jacob-Hill vs 7-Bornfreund-Markwith | ||
| 650 | 4.50 | 2.50 | 7-Krajewski-Rudolph vs 4-Shoesmith-Shoesmith | ||
| 100 | 1.00 | 6.00 | 1-Van Sciver-Conlow vs 1-Gardiner-Morrissey | ||
| 100 | 1.00 | 6.00 | 6-Wilson-Baker-Karol vs 2-Lauer-Wubker | ||
| 100 | 1.00 | 6.00 | 8-Wakeham-Young vs 6-Benner-Pierce | ||
control 3
| Board 3 South Deals E-W Vul |
♠ 10 8 ♥ 10 ♦ 10 6 4 2 ♣ A K J 5 4 2 |
||||||||||
♠ J 6 5 ♥ 8 7 6 5 ♦ Q 8 ♣ Q 8 7 6 |
|
♠ A K Q 4 3 ♥ J 9 4 2 ♦ A K 7 5 ♣ — |
|||||||||
| ♠ 9 7 2 ♥ A K Q 3 ♦ J 9 3 ♣ 10 9 3 |
|||||||||||
EW 3♠; EW 3♥; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 9-Bruchansky-Singer vs 8-Russo-Holsberg | ||
| 200 | 6.00 | 1.00 | 6-Wilson-Baker-Karol vs 2-Lauer-Wubker | ||
| 100 | 5.00 | 2.00 | 8-Wakeham-Young vs 6-Benner-Pierce | ||
| 100 | 4.00 | 3.00 | 1-Van Sciver-Conlow vs 1-Gardiner-Morrissey | ||
| 140 | 1.50 | 5.50 | 2-Per-Sullivan vs 3-Martin-Epstein | ||
| 140 | 1.50 | 5.50 | 3-Denmark-Voorhees vs 5-Denmark-Hambleton | ||
| 140 | 1.50 | 5.50 | 4-Jacob-Hill vs 7-Bornfreund-Markwith | ||
| 140 | 1.50 | 5.50 | 7-Krajewski-Rudolph vs 4-Shoesmith-Shoesmith | ||
control 4
| Board 4 West Deals Both Vul |
♠ A Q J 10 ♥ 10 5 ♦ Q J 8 5 ♣ A Q 4 |
||||||||||
♠ 2 ♥ K J 8 ♦ 10 9 6 4 3 2 ♣ 10 6 5 |
|
♠ K 8 4 3 ♥ A Q 4 ♦ A ♣ K J 9 8 7 |
|||||||||
| ♠ 9 7 6 5 ♥ 9 7 6 3 2 ♦ K 7 ♣ 3 2 |
|||||||||||
EW 2N; EW 3♣; EW 2♦; NS 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 2-Per-Sullivan vs 2-Lauer-Wubker | ||
| 110 | 6.00 | 1.00 | 7-Krajewski-Rudolph vs 3-Martin-Epstein | ||
| 100 | 5.00 | 2.00 | 9-Bruchansky-Singer vs 7-Bornfreund-Markwith | ||
| 100 | 4.00 | 3.00 | 8-Wakeham-Young vs 5-Denmark-Hambleton | ||
| 110 | 3.00 | 4.00 | 5-Myers-Rosenstein vs 8-Russo-Holsberg | ||
| 120 | 2.00 | 5.00 | 6-Wilson-Baker-Karol vs 1-Gardiner-Morrissey | ||
| 500 | 1.00 | 6.00 | 3-Denmark-Voorhees vs 4-Shoesmith-Shoesmith | ||
| 600 | 0.00 | 7.00 | 4-Jacob-Hill vs 6-Benner-Pierce | ||
control 5
| Board 5 North Deals N-S Vul |
♠ A K 8 2 ♥ Q J 9 8 ♦ K J 6 ♣ K Q |
||||||||||
♠ 7 6 4 3 ♥ K 5 ♦ A Q 9 2 ♣ 8 7 6 |
|
♠ J ♥ A 10 7 6 4 3 2 ♦ 10 8 ♣ 5 4 3 |
|||||||||
| ♠ Q 10 9 5 ♥ — ♦ 7 5 4 3 ♣ A J 10 9 2 |
|||||||||||
NS 6♠; NS 4N; NS 5♣; NS 4♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 7.00 | 0.00 | 2-Per-Sullivan vs 2-Lauer-Wubker | ||
| 650 | 5.50 | 1.50 | 6-Wilson-Baker-Karol vs 1-Gardiner-Morrissey | ||
| 650 | 5.50 | 1.50 | 9-Bruchansky-Singer vs 7-Bornfreund-Markwith | ||
| 630 | 4.00 | 3.00 | 4-Jacob-Hill vs 6-Benner-Pierce | ||
| 620 | 3.00 | 4.00 | 3-Denmark-Voorhees vs 4-Shoesmith-Shoesmith | ||
| 500 | 1.50 | 5.50 | 5-Myers-Rosenstein vs 8-Russo-Holsberg | ||
| 500 | 1.50 | 5.50 | 7-Krajewski-Rudolph vs 3-Martin-Epstein | ||
| 170 | 0.00 | 7.00 | 8-Wakeham-Young vs 5-Denmark-Hambleton | ||
control 6
| Board 6 East Deals E-W Vul |
♠ A Q 10 5 4 ♥ A 6 2 ♦ 3 ♣ K Q 9 2 |
||||||||||
♠ K 8 6 ♥ J 9 4 3 ♦ Q 8 4 ♣ 10 7 5 |
|
♠ J 3 2 ♥ 8 7 5 ♦ K J 10 9 ♣ A 6 3 |
|||||||||
| ♠ 9 7 ♥ K Q 10 ♦ A 7 6 5 2 ♣ J 8 4 |
|||||||||||
NS 6♣; NS 5♠; NS 3N; NS 3♥; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 7.00 | 0.00 | 8-Wakeham-Young vs 5-Denmark-Hambleton | ||
| 460 | 5.50 | 1.50 | 2-Per-Sullivan vs 2-Lauer-Wubker | ||
| 460 | 5.50 | 1.50 | 3-Denmark-Voorhees vs 4-Shoesmith-Shoesmith | ||
| 430 | 4.00 | 3.00 | 6-Wilson-Baker-Karol vs 1-Gardiner-Morrissey | ||
| 200 | 1.50 | 5.50 | 4-Jacob-Hill vs 6-Benner-Pierce | ||
| 200 | 1.50 | 5.50 | 5-Myers-Rosenstein vs 8-Russo-Holsberg | ||
| 200 | 1.50 | 5.50 | 7-Krajewski-Rudolph vs 3-Martin-Epstein | ||
| 200 | 1.50 | 5.50 | 9-Bruchansky-Singer vs 7-Bornfreund-Markwith | ||
control 7
| Board 7 South Deals Both Vul |
♠ A Q 10 9 5 ♥ 9 7 5 ♦ 4 2 ♣ K 7 3 |
||||||||||
♠ K J 7 ♥ K 8 ♦ J 9 8 6 ♣ Q J 8 6 |
|
♠ 4 ♥ A Q 10 6 3 2 ♦ A K Q 10 5 ♣ 5 |
|||||||||
| ♠ 8 6 3 2 ♥ J 4 ♦ 7 3 ♣ A 10 9 4 2 |
|||||||||||
EW 5♥; W 3N; EW 5♦; NS 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 5-Myers-Rosenstein vs 7-Bornfreund-Markwith | ||
| 200 | 6.50 | 0.50 | 7-Krajewski-Rudolph vs 2-Lauer-Wubker | ||
| 600 | 5.00 | 2.00 | 1-Van Sciver-Conlow vs 8-Russo-Holsberg | ||
| 650 | 3.00 | 4.00 | 2-Per-Sullivan vs 1-Gardiner-Morrissey | ||
| 650 | 3.00 | 4.00 | 4-Jacob-Hill vs 5-Denmark-Hambleton | ||
| 650 | 3.00 | 4.00 | 8-Wakeham-Young vs 4-Shoesmith-Shoesmith | ||
| 1370 | 0.50 | 6.50 | 3-Denmark-Voorhees vs 3-Martin-Epstein | ||
| 1370 | 0.50 | 6.50 | 9-Bruchansky-Singer vs 6-Benner-Pierce | ||
control 8
| Board 8 West Deals None Vul |
♠ A ♥ Q 2 ♦ K Q J 7 6 3 ♣ 10 9 6 3 |
||||||||||
♠ Q 10 4 3 2 ♥ J 10 8 7 ♦ A ♣ K 4 2 |
|
♠ J 9 8 ♥ 9 5 3 ♦ 10 9 8 5 4 ♣ J 5 |
|||||||||
| ♠ K 7 6 5 ♥ A K 6 4 ♦ 2 ♣ A Q 8 7 |
|||||||||||
NS 4N; NS 4♥; NS 5♣; NS 4♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.00 | 0.00 | 7-Krajewski-Rudolph vs 2-Lauer-Wubker | ||
| 400 | 5.00 | 2.00 | 1-Van Sciver-Conlow vs 8-Russo-Holsberg | ||
| 400 | 5.00 | 2.00 | 2-Per-Sullivan vs 1-Gardiner-Morrissey | ||
| 400 | 5.00 | 2.00 | 5-Myers-Rosenstein vs 7-Bornfreund-Markwith | ||
| 110 | 3.00 | 4.00 | 9-Bruchansky-Singer vs 6-Benner-Pierce | ||
| 50 | 1.00 | 6.00 | 3-Denmark-Voorhees vs 3-Martin-Epstein | ||
| 50 | 1.00 | 6.00 | 4-Jacob-Hill vs 5-Denmark-Hambleton | ||
| 50 | 1.00 | 6.00 | 8-Wakeham-Young vs 4-Shoesmith-Shoesmith | ||
control 9
| Board 9 North Deals E-W Vul |
♠ A K Q 9 5 ♥ 9 6 ♦ A Q 6 ♣ 8 5 3 |
||||||||||
♠ J 10 7 6 3 ♥ J 5 2 ♦ 5 ♣ Q 9 7 2 |
|
♠ 8 4 2 ♥ A Q ♦ 10 8 7 3 ♣ A K J 10 |
|||||||||
| ♠ — ♥ K 10 8 7 4 3 ♦ K J 9 4 2 ♣ 6 4 |
|||||||||||
NS 3♥; NS 4♦; NS 2N; E 2♣; NS 1♠; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 9-Bruchansky-Singer vs 6-Benner-Pierce | ||
| 230 | 6.00 | 1.00 | 2-Per-Sullivan vs 1-Gardiner-Morrissey | ||
| 130 | 5.00 | 2.00 | 5-Myers-Rosenstein vs 7-Bornfreund-Markwith | ||
| 110 | 4.00 | 3.00 | 8-Wakeham-Young vs 4-Shoesmith-Shoesmith | ||
| 90 | 3.00 | 4.00 | 1-Van Sciver-Conlow vs 8-Russo-Holsberg | ||
| 50 | 2.00 | 5.00 | 3-Denmark-Voorhees vs 3-Martin-Epstein | ||
| 100 | 1.00 | 6.00 | 4-Jacob-Hill vs 5-Denmark-Hambleton | ||
| 150 | 0.00 | 7.00 | 7-Krajewski-Rudolph vs 2-Lauer-Wubker | ||
control 10
| Board 10 East Deals Both Vul |
♠ 8 7 ♥ Q 9 8 2 ♦ A 9 7 6 ♣ 10 5 2 |
||||||||||
♠ Q 3 ♥ A 7 3 ♦ K Q J 10 4 ♣ 9 6 3 |
|
♠ J 9 5 4 ♥ K 10 6 5 ♦ 3 2 ♣ K 8 4 |
|||||||||
| ♠ A K 10 6 2 ♥ J 4 ♦ 8 5 ♣ A Q J 7 |
|||||||||||
NS 2♠; NS 2♥; NS 3♣; NS 1N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.50 | 0.50 | 3-Denmark-Voorhees vs 2-Lauer-Wubker | ||
| 300 | 6.50 | 0.50 | 6-Wilson-Baker-Karol vs 8-Russo-Holsberg | ||
| 130 | 5.00 | 2.00 | 1-Van Sciver-Conlow vs 7-Bornfreund-Markwith | ||
| 110 | 4.00 | 3.00 | 8-Wakeham-Young vs 3-Martin-Epstein | ||
| 90 | 3.00 | 4.00 | 7-Krajewski-Rudolph vs 1-Gardiner-Morrissey | ||
| 100 | 2.00 | 5.00 | 4-Jacob-Hill vs 4-Shoesmith-Shoesmith | ||
| 200 | 1.00 | 6.00 | 9-Bruchansky-Singer vs 5-Denmark-Hambleton | ||
| 500 | 0.00 | 7.00 | 5-Myers-Rosenstein vs 6-Benner-Pierce | ||
control 11
| Board 11 South Deals None Vul |
♠ A Q 10 9 4 ♥ 10 ♦ J 9 4 ♣ J 8 7 5 |
||||||||||
♠ K ♥ K 9 6 4 ♦ K Q 2 ♣ K 10 6 4 2 |
|
♠ J 3 ♥ 8 7 5 3 ♦ A 8 6 5 3 ♣ Q 9 |
|||||||||
| ♠ 8 7 6 5 2 ♥ A Q J 2 ♦ 10 7 ♣ A 3 |
|||||||||||
NS 4♠; EW 2♥; NS 1N; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 4.50 | 2.50 | 1-Van Sciver-Conlow vs 7-Bornfreund-Markwith | ||
| 420 | 4.50 | 2.50 | 3-Denmark-Voorhees vs 2-Lauer-Wubker | ||
| 420 | 4.50 | 2.50 | 5-Myers-Rosenstein vs 6-Benner-Pierce | ||
| 420 | 4.50 | 2.50 | 6-Wilson-Baker-Karol vs 8-Russo-Holsberg | ||
| 420 | 4.50 | 2.50 | 7-Krajewski-Rudolph vs 1-Gardiner-Morrissey | ||
| 420 | 4.50 | 2.50 | 9-Bruchansky-Singer vs 5-Denmark-Hambleton | ||
| 100 | 1.00 | 6.00 | 4-Jacob-Hill vs 4-Shoesmith-Shoesmith | ||
| 50 | 0.00 | 7.00 | 8-Wakeham-Young vs 3-Martin-Epstein | ||
control 12
| Board 12 West Deals N-S Vul |
♠ J 2 ♥ A K J 8 ♦ A K 10 8 5 3 ♣ A |
||||||||||
♠ Q 5 4 3 ♥ Q 7 6 ♦ Q 2 ♣ 7 6 4 3 |
|
♠ 10 7 ♥ 10 9 4 3 2 ♦ 6 ♣ Q J 10 5 2 |
|||||||||
| ♠ A K 9 8 6 ♥ 5 ♦ J 9 7 4 ♣ K 9 8 |
|||||||||||
NS 7N; NS 7♦; NS 6♠; NS 5♥; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 2140 | 7.00 | 0.00 | 6-Wilson-Baker-Karol vs 8-Russo-Holsberg | ||
| 1470 | 6.00 | 1.00 | 4-Jacob-Hill vs 4-Shoesmith-Shoesmith | ||
| 1390 | 4.00 | 3.00 | 1-Van Sciver-Conlow vs 7-Bornfreund-Markwith | ||
| 1390 | 4.00 | 3.00 | 8-Wakeham-Young vs 3-Martin-Epstein | ||
| 1390 | 4.00 | 3.00 | 9-Bruchansky-Singer vs 5-Denmark-Hambleton | ||
| 690 | 2.00 | 5.00 | 5-Myers-Rosenstein vs 6-Benner-Pierce | ||
| 640 | 1.00 | 6.00 | 3-Denmark-Voorhees vs 2-Lauer-Wubker | ||
| 190 | 0.00 | 7.00 | 7-Krajewski-Rudolph vs 1-Gardiner-Morrissey | ||
control 13
| Board 13 North Deals Both Vul |
♠ K 10 8 2 ♥ Q 8 2 ♦ 8 3 2 ♣ A K 5 |
||||||||||
♠ Q J 5 4 ♥ A J 4 ♦ Q 10 7 ♣ Q J 2 |
|
♠ 9 3 ♥ 10 6 5 3 ♦ K J 6 ♣ 10 8 6 4 |
|||||||||
| ♠ A 7 6 ♥ K 9 7 ♦ A 9 5 4 ♣ 9 7 3 |
|||||||||||
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 6.50 | 0.50 | 2-Per-Sullivan vs 8-Russo-Holsberg | ||
| 120 | 6.50 | 0.50 | 3-Denmark-Voorhees vs 1-Gardiner-Morrissey | ||
| 80 | 4.00 | 3.00 | 4-Jacob-Hill vs 3-Martin-Epstein | ||
| 80 | 4.00 | 3.00 | 5-Myers-Rosenstein vs 5-Denmark-Hambleton | ||
| 80 | 4.00 | 3.00 | 9-Bruchansky-Singer vs 4-Shoesmith-Shoesmith | ||
| 100 | 1.50 | 5.50 | 1-Van Sciver-Conlow vs 6-Benner-Pierce | ||
| 100 | 1.50 | 5.50 | 6-Wilson-Baker-Karol vs 7-Bornfreund-Markwith | ||
| 200 | 0.00 | 7.00 | 8-Wakeham-Young vs 2-Lauer-Wubker | ||
control 14
| Board 14 East Deals None Vul |
♠ J 8 7 6 3 ♥ 3 2 ♦ J 10 9 6 ♣ K 4 |
||||||||||
♠ A K 4 ♥ J 10 8 6 5 ♦ K Q 4 2 ♣ A |
|
♠ 9 5 2 ♥ 9 7 ♦ 8 5 3 ♣ J 10 9 6 5 |
|||||||||
| ♠ Q 10 ♥ A K Q 4 ♦ A 7 ♣ Q 8 7 3 2 |
|||||||||||
NS 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 1.00 | 1-Van Sciver-Conlow vs 6-Benner-Pierce | ||
| 140 | 6.00 | 1.00 | 4-Jacob-Hill vs 3-Martin-Epstein | ||
| 140 | 6.00 | 1.00 | 8-Wakeham-Young vs 2-Lauer-Wubker | ||
| 110 | 4.00 | 3.00 | 5-Myers-Rosenstein vs 5-Denmark-Hambleton | ||
| 50 | 3.00 | 4.00 | 6-Wilson-Baker-Karol vs 7-Bornfreund-Markwith | ||
| 50 | 2.00 | 5.00 | 2-Per-Sullivan vs 8-Russo-Holsberg | ||
| 100 | 1.00 | 6.00 | 9-Bruchansky-Singer vs 4-Shoesmith-Shoesmith | ||
| 120 | 0.00 | 7.00 | 3-Denmark-Voorhees vs 1-Gardiner-Morrissey | ||
control 15
| Board 15 South Deals N-S Vul |
♠ Q 5 4 ♥ K 7 ♦ A J 7 5 ♣ A 6 5 3 |
||||||||||
♠ K ♥ 10 9 6 3 2 ♦ Q 10 6 4 ♣ 10 9 2 |
|
♠ J 8 7 3 ♥ A Q 5 4 ♦ 2 ♣ K J 8 4 |
|||||||||
| ♠ A 10 9 6 2 ♥ J 8 ♦ K 9 8 3 ♣ Q 7 |
|||||||||||
N 4♠; S 3♠; EW 3♥; N 2N; NS 3♦; S 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 1.00 | 1-Van Sciver-Conlow vs 6-Benner-Pierce | ||
| 140 | 6.00 | 1.00 | 4-Jacob-Hill vs 3-Martin-Epstein | ||
| 140 | 6.00 | 1.00 | 9-Bruchansky-Singer vs 4-Shoesmith-Shoesmith | ||
| 110 | 3.50 | 3.50 | 2-Per-Sullivan vs 8-Russo-Holsberg | ||
| 110 | 3.50 | 3.50 | 8-Wakeham-Young vs 2-Lauer-Wubker | ||
| 80 | 2.00 | 5.00 | 5-Myers-Rosenstein vs 5-Denmark-Hambleton | ||
| 100 | 1.00 | 6.00 | 3-Denmark-Voorhees vs 1-Gardiner-Morrissey | ||
| 140 | 0.00 | 7.00 | 6-Wilson-Baker-Karol vs 7-Bornfreund-Markwith | ||
control 16
| Board 16 West Deals E-W Vul |
♠ J 8 4 ♥ K Q J ♦ K Q 8 7 6 4 3 ♣ — |
||||||||||
♠ Q 10 9 7 5 3 2 ♥ 5 2 ♦ J 9 ♣ A 6 |
|
♠ 6 ♥ A 10 8 6 3 ♦ 10 ♣ K Q 10 9 7 3 |
|||||||||
| ♠ A K ♥ 9 7 4 ♦ A 5 2 ♣ J 8 5 4 2 |
|||||||||||
NS 6♦; S 3N; N 2N; EW 2♣; NS 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 5-Myers-Rosenstein vs 4-Shoesmith-Shoesmith | ||
| 460 | 6.00 | 1.00 | 9-Bruchansky-Singer vs 3-Martin-Epstein | ||
| 420 | 3.50 | 3.50 | 1-Van Sciver-Conlow vs 5-Denmark-Hambleton | ||
| 420 | 3.50 | 3.50 | 4-Jacob-Hill vs 2-Lauer-Wubker | ||
| 420 | 3.50 | 3.50 | 6-Wilson-Baker-Karol vs 6-Benner-Pierce | ||
| 420 | 3.50 | 3.50 | 8-Wakeham-Young vs 1-Gardiner-Morrissey | ||
| 300 | 1.00 | 6.00 | 2-Per-Sullivan vs 7-Bornfreund-Markwith | ||
| 170 | 0.00 | 7.00 | 7-Krajewski-Rudolph vs 8-Russo-Holsberg | ||
control 17
| Board 17 North Deals None Vul |
♠ Q 7 5 3 2 ♥ A K 5 4 ♦ Q 7 ♣ Q 6 |
||||||||||
♠ 10 6 ♥ 6 ♦ A 10 8 5 ♣ A J 10 9 5 4 |
|
♠ A J 9 8 ♥ Q 10 9 8 ♦ J 9 3 2 ♣ 3 |
|||||||||
| ♠ K 4 ♥ J 7 3 2 ♦ K 6 4 ♣ K 8 7 2 |
|||||||||||
NS 2♥; EW 3♦; EW 1N; EW 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 7.00 | 0.00 | 4-Jacob-Hill vs 2-Lauer-Wubker | ||
| 50 | 5.00 | 2.00 | 1-Van Sciver-Conlow vs 5-Denmark-Hambleton | ||
| 50 | 5.00 | 2.00 | 2-Per-Sullivan vs 7-Bornfreund-Markwith | ||
| 50 | 5.00 | 2.00 | 5-Myers-Rosenstein vs 4-Shoesmith-Shoesmith | ||
| 100 | 2.50 | 4.50 | 8-Wakeham-Young vs 1-Gardiner-Morrissey | ||
| 100 | 2.50 | 4.50 | 9-Bruchansky-Singer vs 3-Martin-Epstein | ||
| 110 | 1.00 | 6.00 | 7-Krajewski-Rudolph vs 8-Russo-Holsberg | ||
| 150 | 0.00 | 7.00 | 6-Wilson-Baker-Karol vs 6-Benner-Pierce | ||
control 18
| Board 18 East Deals N-S Vul |
♠ K 6 3 ♥ K J 4 3 ♦ A Q J 5 4 ♣ 9 |
||||||||||
♠ A 8 2 ♥ Q 9 2 ♦ 9 8 7 3 ♣ A Q 6 |
|
♠ 7 5 4 ♥ 10 8 6 5 ♦ 10 6 2 ♣ K 7 4 |
|||||||||
| ♠ Q J 10 9 ♥ A 7 ♦ K ♣ J 10 8 5 3 2 |
|||||||||||
NS 5♠; NS 3N; NS 3♥; NS 4♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 7.00 | 0.00 | 8-Wakeham-Young vs 1-Gardiner-Morrissey | ||
| 630 | 5.50 | 1.50 | 1-Van Sciver-Conlow vs 5-Denmark-Hambleton | ||
| 630 | 5.50 | 1.50 | 7-Krajewski-Rudolph vs 8-Russo-Holsberg | ||
| 620 | 3.50 | 3.50 | 5-Myers-Rosenstein vs 4-Shoesmith-Shoesmith | ||
| 620 | 3.50 | 3.50 | 9-Bruchansky-Singer vs 3-Martin-Epstein | ||
| 600 | 2.00 | 5.00 | 4-Jacob-Hill vs 2-Lauer-Wubker | ||
| 150 | 1.00 | 6.00 | 2-Per-Sullivan vs 7-Bornfreund-Markwith | ||
| 140 | 0.00 | 7.00 | 6-Wilson-Baker-Karol vs 6-Benner-Pierce | ||
control 19
| Board 19 South Deals E-W Vul |
♠ 8 3 ♥ 7 5 4 3 ♦ 10 9 2 ♣ 8 7 6 3 |
||||||||||
♠ 9 7 6 5 4 2 ♥ Q 9 ♦ J 8 7 3 ♣ 2 |
|
♠ Q J 10 ♥ K J 10 ♦ A K Q 6 5 ♣ J 9 |
|||||||||
| ♠ A K ♥ A 8 6 2 ♦ 4 ♣ A K Q 10 5 4 |
|||||||||||
NS 4♥; EW 3♠; NS 4♣; NS 2N; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 2-Per-Sullivan vs 6-Benner-Pierce | ||
| 200 | 6.00 | 1.00 | 3-Denmark-Voorhees vs 8-Russo-Holsberg | ||
| 130 | 3.50 | 3.50 | 4-Jacob-Hill vs 1-Gardiner-Morrissey | ||
| 130 | 3.50 | 3.50 | 5-Myers-Rosenstein vs 3-Martin-Epstein | ||
| 130 | 3.50 | 3.50 | 6-Wilson-Baker-Karol vs 5-Denmark-Hambleton | ||
| 130 | 3.50 | 3.50 | 9-Bruchansky-Singer vs 2-Lauer-Wubker | ||
| 50 | 1.00 | 6.00 | 1-Van Sciver-Conlow vs 4-Shoesmith-Shoesmith | ||
