Monday Afternoon Pairs Monday Aft Session October 4, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
8 58.93 99.00 B 1 1 0.90(A) John Shoesmith - Pat Shoesmith
1 55.95 94.00 A 2 0.63(A) Gloria Van Sciver - Gerald Melman
4 53.87 90.50 A 3 0.45(A) Andrea Laskin - Maureen Sullivan
9 53.27 89.50 B 4 2 0.34(B) Ruth Rudolph - Orrin Dillabough
6 50.00 84.00 C Joan Meader - Dorothy Spinner
3 48.21 81.00 A Connie Maloney - Robert Voorhees
7 47.62 80.00 B Paula Young - Rita Jacob
2 41.07 69.00 B Joan Baker-Karol - Claire Dechter
5 41.07 69.00 B Jean Lauer - Ron Lopresto
Monday Afternoon Pairs Monday Aft Session October 4, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
5 63.69 107.00 B 1 1 0.90(A) Rachel Wubker - Karl Lauer
1 57.74 97.00 A 2 0.63(A) Ricki Rogers - Margaret Conlow
2 54.76 92.00 A 3 0.45(A) Donald Rosser - Eleanor Macdonald
7 52.38 88.00 B 4 2 0.39(B) John Markwith - Theron Abrams
9 47.62 80.00 C 3 1 0.32(C) Dorothy Harder - Gayle Reedy
8 45.54 76.50 C 2 0.22(C) Catharine Karsten - C Milton West
3 44.05 74.00 B Eileen Wakeham - Sophia Krajewski
6 43.45 73.00 C Susan Flagg - Helene Wilson
4 40.77 68.50 C Agnes Thompson - Adrienne Seligman
control 1
| Board 1 North Deals None Vul |
♠ A K Q 7 2 ♥ 9 5 ♦ J 3 2 ♣ A 5 4 |
||||||||||
♠ 10 3 ♥ A ♦ A Q 10 7 6 ♣ K J 10 6 2 |
|
♠ J 9 4 ♥ K Q 7 6 3 ♦ 9 5 4 ♣ 9 7 |
|||||||||
| ♠ 8 6 5 ♥ J 10 8 4 2 ♦ K 8 ♣ Q 8 3 |
|||||||||||
NS 1N; EW 2♦; EW 2♣; NS 1♠; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 8-Shoesmith-Shoesmith vs 6-Flagg-Wilson | ||
| 100 | 6.00 | 1.00 | 4-Laskin-Sullivan vs 7-Markwith-Abrams | ||
| 50 | 4.50 | 2.50 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 50 | 4.50 | 2.50 | 6-Meader-Spinner vs 2-Rosser-Macdonald | ||
| 50 | 2.00 | 5.00 | 3-Maloney-Voorhees vs 5-Wubker-Lauer | ||
| 50 | 2.00 | 5.00 | 7-Young-Jacob vs 4-Thompson-Seligman | ||
| 50 | 2.00 | 5.00 | 9-Rudolph-Dillabough vs 8-Karsten-West | ||
| 100 | 0.00 | 7.00 | 5-Lauer-Lopresto vs 9-Harder-Reedy | ||
control 2
| Board 2 East Deals N-S Vul |
♠ K 9 5 ♥ Q 10 8 ♦ 5 2 ♣ K Q J 7 3 |
||||||||||
♠ Q J 4 3 ♥ K J 5 4 3 ♦ A J 9 ♣ 2 |
|
♠ 10 8 6 2 ♥ 7 2 ♦ 7 4 3 ♣ 10 8 5 4 |
|||||||||
| ♠ A 7 ♥ A 9 6 ♦ K Q 10 8 6 ♣ A 9 6 |
|||||||||||
S 6♣; NS 4N; S 5♦; N 5♣; S 3♥; N 2♥; N 3♦; S 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 6.50 | 0.50 | 8-Shoesmith-Shoesmith vs 6-Flagg-Wilson | ||
| 690 | 6.50 | 0.50 | 9-Rudolph-Dillabough vs 8-Karsten-West | ||
| 660 | 4.50 | 2.50 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 660 | 4.50 | 2.50 | 5-Lauer-Lopresto vs 9-Harder-Reedy | ||
| 630 | 2.00 | 5.00 | 3-Maloney-Voorhees vs 5-Wubker-Lauer | ||
| 630 | 2.00 | 5.00 | 4-Laskin-Sullivan vs 7-Markwith-Abrams | ||
| 630 | 2.00 | 5.00 | 6-Meader-Spinner vs 2-Rosser-Macdonald | ||
| 150 | 0.00 | 7.00 | 7-Young-Jacob vs 4-Thompson-Seligman | ||
control 3
| Board 3 South Deals E-W Vul |
♠ Q 8 2 ♥ A 9 8 5 2 ♦ 2 ♣ K J 10 4 |
||||||||||
♠ 10 9 5 4 ♥ Q 6 4 3 ♦ 10 8 5 ♣ 6 5 |
|
♠ 7 6 3 ♥ J 7 ♦ A J 9 4 ♣ A 9 7 2 |
|||||||||
| ♠ A K J ♥ K 10 ♦ K Q 7 6 3 ♣ Q 8 3 |
|||||||||||
NS 4N; NS 3♠; NS 3♥; NS 4♣; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 5.00 | 2.00 | 3-Maloney-Voorhees vs 5-Wubker-Lauer | ||
| 430 | 5.00 | 2.00 | 4-Laskin-Sullivan vs 7-Markwith-Abrams | ||
| 430 | 5.00 | 2.00 | 5-Lauer-Lopresto vs 9-Harder-Reedy | ||
| 430 | 5.00 | 2.00 | 7-Young-Jacob vs 4-Thompson-Seligman | ||
| 430 | 5.00 | 2.00 | 8-Shoesmith-Shoesmith vs 6-Flagg-Wilson | ||
| 420 | 2.00 | 5.00 | 9-Rudolph-Dillabough vs 8-Karsten-West | ||
| 400 | 0.50 | 6.50 | 1-Van Sciver-Melman vs 1-Rogers-Conlow | ||
| 400 | 0.50 | 6.50 | 6-Meader-Spinner vs 2-Rosser-Macdonald | ||
control 4
| Board 4 West Deals Both Vul |
♠ Q 5 3 ♥ Q 10 8 3 ♦ K 9 8 ♣ J 9 6 |
||||||||||
♠ 4 2 ♥ J 9 7 5 4 ♦ Q J 6 5 ♣ K 8 |
|
♠ A 10 8 ♥ K 6 2 ♦ 7 4 3 ♣ A 10 5 4 |
|||||||||
| ♠ K J 9 7 6 ♥ A ♦ A 10 2 ♣ Q 7 3 2 |
|||||||||||
NS 3♠; S 2N; N 1N; NS 2♣; EW 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 6.50 | 0.50 | 1-Van Sciver-Melman vs 9-Harder-Reedy | ||
| 620 | 6.50 | 0.50 | 7-Young-Jacob vs 3-Wakeham-Krajewski | ||
| 170 | 5.00 | 2.00 | 8-Shoesmith-Shoesmith vs 5-Wubker-Lauer | ||
| 140 | 3.50 | 3.50 | 4-Laskin-Sullivan vs 6-Flagg-Wilson | ||
| 140 | 3.50 | 3.50 | 5-Lauer-Lopresto vs 8-Karsten-West | ||
| 110 | 1.50 | 5.50 | 6-Meader-Spinner vs 1-Rogers-Conlow | ||
| 110 | 1.50 | 5.50 | 9-Rudolph-Dillabough vs 7-Markwith-Abrams | ||
| 100 | 0.00 | 7.00 | 2-Baker-Karol-Dechter vs 2-Rosser-Macdonald | ||
control 5
| Board 5 North Deals N-S Vul |
♠ A 8 5 ♥ K 5 2 ♦ A K ♣ 9 5 4 3 2 |
||||||||||
♠ 7 4 3 ♥ 9 7 6 4 ♦ Q 9 ♣ A Q 7 6 |
|
♠ K Q 10 6 2 ♥ A ♦ J 8 7 5 2 ♣ J 10 |
|||||||||
| ♠ J 9 ♥ Q J 10 8 3 ♦ 10 6 4 3 ♣ K 8 |
|||||||||||
EW 3♠; NS 2♥; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 1-Van Sciver-Melman vs 9-Harder-Reedy | ||
| 110 | 6.00 | 1.00 | 5-Lauer-Lopresto vs 8-Karsten-West | ||
| 100 | 5.00 | 2.00 | 6-Meader-Spinner vs 1-Rogers-Conlow | ||
| 50 | 3.50 | 3.50 | 7-Young-Jacob vs 3-Wakeham-Krajewski | ||
| 50 | 3.50 | 3.50 | 9-Rudolph-Dillabough vs 7-Markwith-Abrams | ||
| 140 | 2.00 | 5.00 | 2-Baker-Karol-Dechter vs 2-Rosser-Macdonald | ||
| 170 | 1.00 | 6.00 | 8-Shoesmith-Shoesmith vs 5-Wubker-Lauer | ||
| 200 | 0.00 | 7.00 | 4-Laskin-Sullivan vs 6-Flagg-Wilson | ||
control 6
| Board 6 East Deals E-W Vul |
♠ Q 10 8 5 ♥ A K 3 ♦ A ♣ K Q J 10 5 |
||||||||||
♠ J 2 ♥ 10 9 7 4 ♦ 10 3 ♣ A 9 4 3 2 |
|
♠ A K 3 ♥ J 6 5 ♦ K J 9 8 ♣ 8 7 6 |
|||||||||
| ♠ 9 7 6 4 ♥ Q 8 2 ♦ Q 7 6 5 4 2 ♣ — |
|||||||||||
NS 4♠; NS 2N; NS 2♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.00 | 0.00 | 1-Van Sciver-Melman vs 9-Harder-Reedy | ||
| 300 | 6.00 | 1.00 | 9-Rudolph-Dillabough vs 7-Markwith-Abrams | ||
| 180 | 4.00 | 3.00 | 2-Baker-Karol-Dechter vs 2-Rosser-Macdonald | ||
| 180 | 4.00 | 3.00 | 6-Meader-Spinner vs 1-Rogers-Conlow | ||
| 180 | 4.00 | 3.00 | 7-Young-Jacob vs 3-Wakeham-Krajewski | ||
| 150 | 2.00 | 5.00 | 8-Shoesmith-Shoesmith vs 5-Wubker-Lauer | ||
| 110 | 0.50 | 6.50 | 4-Laskin-Sullivan vs 6-Flagg-Wilson | ||
| 110 | 0.50 | 6.50 | 5-Lauer-Lopresto vs 8-Karsten-West | ||
control 7
| Board 7 South Deals Both Vul |
♠ 6 3 ♥ K 9 8 ♦ A 9 8 2 ♣ A K 4 2 |
||||||||||
♠ K 7 5 4 2 ♥ Q 10 7 ♦ Q J 7 ♣ 8 7 |
|
♠ 10 8 ♥ 5 3 ♦ 10 5 4 3 ♣ Q J 10 9 6 |
|||||||||
| ♠ A Q J 9 ♥ A J 6 4 2 ♦ K 6 ♣ 5 3 |
|||||||||||
NS 5♥; NS 4N; NS 4♠; S 4♦; N 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 4.00 | 3.00 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 650 | 4.00 | 3.00 | 2-Baker-Karol-Dechter vs 1-Rogers-Conlow | ||
| 650 | 4.00 | 3.00 | 3-Maloney-Voorhees vs 3-Wakeham-Krajewski | ||
| 650 | 4.00 | 3.00 | 5-Lauer-Lopresto vs 7-Markwith-Abrams | ||
| 650 | 4.00 | 3.00 | 6-Meader-Spinner vs 9-Harder-Reedy | ||
| 650 | 4.00 | 3.00 | 7-Young-Jacob vs 2-Rosser-Macdonald | ||
| 650 | 4.00 | 3.00 | 9-Rudolph-Dillabough vs 6-Flagg-Wilson | ||
| 630 | 0.00 | 7.00 | 8-Shoesmith-Shoesmith vs 4-Thompson-Seligman | ||
control 8
| Board 8 West Deals None Vul |
♠ Q J 10 7 4 ♥ 3 2 ♦ Q J ♣ K 10 8 6 |
||||||||||
♠ K 6 3 ♥ A Q J 9 4 ♦ 6 5 ♣ A J 7 |
|
♠ 9 8 5 2 ♥ K 6 ♦ A K 7 3 2 ♣ 9 3 |
|||||||||
| ♠ A ♥ 10 8 7 5 ♦ 10 9 8 4 ♣ Q 5 4 2 |
|||||||||||
EW 3N; EW 3♥; EW 4♦; EW 2♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.50 | 0.50 | 8-Shoesmith-Shoesmith vs 4-Thompson-Seligman | ||
| 150 | 6.50 | 0.50 | 9-Rudolph-Dillabough vs 6-Flagg-Wilson | ||
| 400 | 3.50 | 3.50 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 400 | 3.50 | 3.50 | 3-Maloney-Voorhees vs 3-Wakeham-Krajewski | ||
| 400 | 3.50 | 3.50 | 5-Lauer-Lopresto vs 7-Markwith-Abrams | ||
| 400 | 3.50 | 3.50 | 6-Meader-Spinner vs 9-Harder-Reedy | ||
| 430 | 0.50 | 6.50 | 2-Baker-Karol-Dechter vs 1-Rogers-Conlow | ||
| 430 | 0.50 | 6.50 | 7-Young-Jacob vs 2-Rosser-Macdonald | ||
control 9
| Board 9 North Deals E-W Vul |
♠ 9 6 4 ♥ K Q 8 6 ♦ A K 9 6 ♣ 6 5 |
||||||||||
♠ A K 10 7 5 ♥ 10 7 ♦ 10 8 7 4 ♣ Q 10 |
|
♠ Q J 8 ♥ 9 4 2 ♦ 5 3 ♣ J 8 7 4 3 |
|||||||||
| ♠ 3 2 ♥ A J 5 3 ♦ Q J 2 ♣ A K 9 2 |
|||||||||||
NS 5♥; NS 4♦; NS 2N; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 3.50 | 3.50 | 1-Van Sciver-Melman vs 8-Karsten-West | ||
| 450 | 3.50 | 3.50 | 2-Baker-Karol-Dechter vs 1-Rogers-Conlow | ||
| 450 | 3.50 | 3.50 | 3-Maloney-Voorhees vs 3-Wakeham-Krajewski | ||
| 450 | 3.50 | 3.50 | 5-Lauer-Lopresto vs 7-Markwith-Abrams | ||
| 450 | 3.50 | 3.50 | 6-Meader-Spinner vs 9-Harder-Reedy | ||
| 450 | 3.50 | 3.50 | 7-Young-Jacob vs 2-Rosser-Macdonald | ||
| 450 | 3.50 | 3.50 | 8-Shoesmith-Shoesmith vs 4-Thompson-Seligman | ||
| 450 | 3.50 | 3.50 | 9-Rudolph-Dillabough vs 6-Flagg-Wilson | ||
control 10
| Board 10 East Deals Both Vul |
♠ 8 5 ♥ 10 9 7 5 4 ♦ 5 4 3 2 ♣ J 8 |
||||||||||
♠ A 9 3 2 ♥ 8 3 2 ♦ Q 9 6 ♣ 10 7 6 |
|
♠ Q J 10 6 ♥ A K 6 ♦ A 8 ♣ A Q 5 4 |
|||||||||
| ♠ K 7 4 ♥ Q J ♦ K J 10 7 ♣ K 9 3 2 |
|||||||||||
EW 5♠; EW 4N; EW 4♣; EW 2♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 4-Laskin-Sullivan vs 4-Thompson-Seligman | ||
| 100 | 6.00 | 1.00 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| 100 | 6.00 | 1.00 | 8-Shoesmith-Shoesmith vs 3-Wakeham-Krajewski | ||
| 600 | 4.00 | 3.00 | 6-Meader-Spinner vs 8-Karsten-West | ||
| 620 | 2.50 | 4.50 | 1-Van Sciver-Melman vs 7-Markwith-Abrams | ||
| 620 | 2.50 | 4.50 | 3-Maloney-Voorhees vs 2-Rosser-Macdonald | ||
| 660 | 0.50 | 6.50 | 2-Baker-Karol-Dechter vs 9-Harder-Reedy | ||
| 660 | 0.50 | 6.50 | 9-Rudolph-Dillabough vs 5-Wubker-Lauer | ||
control 11
| Board 11 South Deals None Vul |
♠ A J 3 2 ♥ 10 3 ♦ Q 6 4 ♣ K 10 8 7 |
||||||||||
♠ K Q ♥ J 8 6 ♦ A K J 3 2 ♣ A J 6 |
|
♠ 10 8 5 ♥ A 9 2 ♦ 10 8 7 ♣ Q 9 5 4 |
|||||||||
| ♠ 9 7 6 4 ♥ K Q 7 5 4 ♦ 9 5 ♣ 3 2 |
|||||||||||
EW 3♦; EW 1N; EW 2♣; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| 100 | 4.50 | 2.50 | 1-Van Sciver-Melman vs 7-Markwith-Abrams | ||
| 100 | 4.50 | 2.50 | 4-Laskin-Sullivan vs 4-Thompson-Seligman | ||
| 100 | 4.50 | 2.50 | 6-Meader-Spinner vs 8-Karsten-West | ||
| 100 | 4.50 | 2.50 | 8-Shoesmith-Shoesmith vs 3-Wakeham-Krajewski | ||
| 50 | 2.00 | 5.00 | 9-Rudolph-Dillabough vs 5-Wubker-Lauer | ||
| 90 | 0.50 | 6.50 | 2-Baker-Karol-Dechter vs 9-Harder-Reedy | ||
| 90 | 0.50 | 6.50 | 3-Maloney-Voorhees vs 2-Rosser-Macdonald | ||
control 12
| Board 12 West Deals N-S Vul |
♠ K 7 5 ♥ K 9 5 ♦ J 7 ♣ Q 10 8 6 3 |
||||||||||
♠ 10 9 2 ♥ J 8 2 ♦ K Q 10 9 5 ♣ J 2 |
|
♠ J 8 6 4 ♥ A 10 ♦ A 6 2 ♣ A 9 7 5 |
|||||||||
| ♠ A Q 3 ♥ Q 7 6 4 3 ♦ 8 4 3 ♣ K 4 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; NS 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 0.00 | 6-Meader-Spinner vs 8-Karsten-West | ||
| 140 | 6.00 | 1.00 | 1-Van Sciver-Melman vs 7-Markwith-Abrams | ||
| 110 | 4.50 | 2.50 | 3-Maloney-Voorhees vs 2-Rosser-Macdonald | ||
| 110 | 4.50 | 2.50 | 4-Laskin-Sullivan vs 4-Thompson-Seligman | ||
| 110 | 3.00 | 4.00 | 8-Shoesmith-Shoesmith vs 3-Wakeham-Krajewski | ||
| 120 | 1.50 | 5.50 | 2-Baker-Karol-Dechter vs 9-Harder-Reedy | ||
| 120 | 1.50 | 5.50 | 7-Young-Jacob vs 1-Rogers-Conlow | ||
| 150 | 0.00 | 7.00 | 9-Rudolph-Dillabough vs 5-Wubker-Lauer | ||
control 13
| Board 13 North Deals Both Vul |
♠ K 7 5 3 ♥ A 9 ♦ Q 4 3 2 ♣ K 9 2 |
||||||||||
♠ Q 10 6 ♥ Q 8 7 2 ♦ K 8 ♣ J 7 5 3 |
|
♠ 9 4 2 ♥ 10 6 5 ♦ A J 10 9 ♣ Q 8 6 |
|||||||||
| ♠ A J 8 ♥ K J 4 3 ♦ 7 6 5 ♣ A 10 4 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 6.00 | 1.00 | 2-Baker-Karol-Dechter vs 8-Karsten-West | ||
| 600 | 6.00 | 1.00 | 4-Laskin-Sullivan vs 3-Wakeham-Krajewski | ||
| 600 | 6.00 | 1.00 | 8-Shoesmith-Shoesmith vs 2-Rosser-Macdonald | ||
| 140 | 4.00 | 3.00 | 9-Rudolph-Dillabough vs 4-Thompson-Seligman | ||
| 100 | 2.50 | 4.50 | 1-Van Sciver-Melman vs 6-Flagg-Wilson | ||
| 100 | 2.50 | 4.50 | 7-Young-Jacob vs 9-Harder-Reedy | ||
| 200 | 1.00 | 6.00 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 400 | 0.00 | 7.00 | 5-Lauer-Lopresto vs 5-Wubker-Lauer | ||
control 14
| Board 14 East Deals None Vul |
♠ Q J 9 7 3 ♥ 7 2 ♦ A 8 7 6 ♣ 3 2 |
||||||||||
♠ A K ♥ J 6 4 ♦ K J 9 4 ♣ A 10 7 4 |
|
♠ 8 6 ♥ Q 10 8 5 3 ♦ 10 5 3 ♣ Q J 9 |
|||||||||
| ♠ 10 5 4 2 ♥ A K 9 ♦ Q 2 ♣ K 8 6 5 |
|||||||||||
EW 3♥; NS 2♠; EW 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 4-Laskin-Sullivan vs 3-Wakeham-Krajewski | ||
| 140 | 6.00 | 1.00 | 9-Rudolph-Dillabough vs 4-Thompson-Seligman | ||
| 110 | 5.00 | 2.00 | 1-Van Sciver-Melman vs 6-Flagg-Wilson | ||
| 50 | 4.00 | 3.00 | 5-Lauer-Lopresto vs 5-Wubker-Lauer | ||
| 50 | 3.00 | 4.00 | 2-Baker-Karol-Dechter vs 8-Karsten-West | ||
| 140 | 2.00 | 5.00 | 7-Young-Jacob vs 9-Harder-Reedy | ||
| 170 | 0.50 | 6.50 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 170 | 0.50 | 6.50 | 8-Shoesmith-Shoesmith vs 2-Rosser-Macdonald | ||
control 15
| Board 15 South Deals N-S Vul |
♠ A 7 4 3 ♥ K 5 4 ♦ 10 5 3 ♣ J 10 2 |
||||||||||
♠ Q J 10 8 5 ♥ A J ♦ Q ♣ A 8 7 6 4 |
|
♠ 6 2 ♥ 10 8 7 3 ♦ 8 7 6 4 2 ♣ K 5 |
|||||||||
| ♠ K 9 ♥ Q 9 6 2 ♦ A K J 9 ♣ Q 9 3 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 9-Rudolph-Dillabough vs 4-Thompson-Seligman | ||
| 100 | 5.50 | 1.50 | 7-Young-Jacob vs 9-Harder-Reedy | ||
| 100 | 5.50 | 1.50 | 8-Shoesmith-Shoesmith vs 2-Rosser-Macdonald | ||
| 110 | 4.00 | 3.00 | 4-Laskin-Sullivan vs 3-Wakeham-Krajewski | ||
| 140 | 3.00 | 4.00 | 3-Maloney-Voorhees vs 1-Rogers-Conlow | ||
| 200 | 1.00 | 6.00 | 1-Van Sciver-Melman vs 6-Flagg-Wilson | ||
| 200 | 1.00 | 6.00 | 2-Baker-Karol-Dechter vs 8-Karsten-West | ||
| 200 | 1.00 | 6.00 | 5-Lauer-Lopresto vs 5-Wubker-Lauer | ||
control 16
| Board 16 West Deals E-W Vul |
♠ 9 5 2 ♥ 10 ♦ 9 5 2 ♣ A K J 10 8 5 |
||||||||||
♠ K Q 10 3 ♥ K J 4 2 ♦ K 6 ♣ 7 4 2 |
|
♠ A 6 ♥ A Q 7 5 3 ♦ A Q 7 4 3 ♣ 6 |
|||||||||
| ♠ J 8 7 4 ♥ 9 8 6 ♦ J 10 8 ♣ Q 9 3 |
|||||||||||
EW 6♥; EW 6♦; EW 5♠; EW 1N; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 580 | 7.00 | 0.00 | 6-Meader-Spinner vs 6-Flagg-Wilson | ||
| 680 | 4.00 | 3.00 | 1-Van Sciver-Melman vs 5-Wubker-Lauer | ||
| 680 | 4.00 | 3.00 | 3-Maloney-Voorhees vs 9-Harder-Reedy | ||
| 680 | 4.00 | 3.00 | 4-Laskin-Sullivan vs 2-Rosser-Macdonald | ||
| 680 | 4.00 | 3.00 | 8-Shoesmith-Shoesmith vs 1-Rogers-Conlow | ||
| 680 | 4.00 | 3.00 | 9-Rudolph-Dillabough vs 3-Wakeham-Krajewski | ||
| 710 | 1.00 | 6.00 | 5-Lauer-Lopresto vs 4-Thompson-Seligman | ||
| 1430 | 0.00 | 7.00 | 2-Baker-Karol-Dechter vs 7-Markwith-Abrams | ||
control 17
| Board 17 North Deals None Vul |
♠ K 4 ♥ Q J 6 4 ♦ A J 10 8 7 6 ♣ 10 |
||||||||||
♠ 10 6 5 2 ♥ A 10 7 5 ♦ K 5 2 ♣ 9 4 |
|
♠ A J ♥ K 8 2 ♦ Q 9 3 ♣ A K J 7 5 |
|||||||||
| ♠ Q 9 8 7 3 ♥ 9 3 ♦ 4 ♣ Q 8 6 3 2 |
|||||||||||
EW 3N; EW 2♠; EW 2♥; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.50 | 1.50 | 3-Maloney-Voorhees vs 9-Harder-Reedy | ||
| 50 | 5.50 | 1.50 | 4-Laskin-Sullivan vs 2-Rosser-Macdonald | ||
| 50 | 5.50 | 1.50 | 5-Lauer-Lopresto vs 4-Thompson-Seligman | ||
| 50 | 5.50 | 1.50 | 8-Shoesmith-Shoesmith vs 1-Rogers-Conlow | ||
| 100 | 2.50 | 4.50 | 6-Meader-Spinner vs 6-Flagg-Wilson | ||
| 100 | 2.50 | 4.50 | 9-Rudolph-Dillabough vs 3-Wakeham-Krajewski | ||
| 400 | 1.00 | 6.00 | 2-Baker-Karol-Dechter vs 7-Markwith-Abrams | ||
| 470 | 0.00 | 7.00 | 1-Van Sciver-Melman vs 5-Wubker-Lauer | ||
control 18
| Board 18 East Deals N-S Vul |
♠ 10 4 3 ♥ K Q 5 3 2 ♦ 6 5 4 ♣ 9 2 |
||||||||||
♠ A ♥ 6 4 ♦ A K Q 10 9 ♣ Q 7 6 5 3 |
|
♠ K 9 6 5 2 ♥ J 10 9 8 7 ♦ J 3 ♣ J |
|||||||||
| ♠ Q J 8 7 ♥ A ♦ 8 7 2 ♣ A K 10 8 4 |
|||||||||||
EW 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 9-Rudolph-Dillabough vs 3-Wakeham-Krajewski | ||
| 50 | 5.50 | 1.50 | 5-Lauer-Lopresto vs 4-Thompson-Seligman | ||
| 50 | 5.50 | 1.50 | 6-Meader-Spinner vs 6-Flagg-Wilson | ||
| 90 | 4.00 | 3.00 | 3-Maloney-Voorhees vs 9-Harder-Reedy | ||
| 100 | 3.00 | 4.00 | 8-Shoesmith-Shoesmith vs 1-Rogers-Conlow | ||
| 110 | 1.50 | 5.50 | 1-Van Sciver-Melman vs 5-Wubker-Lauer | ||
| 110 | 1.50 | 5.50 | 4-Laskin-Sullivan vs 2-Rosser-Macdonald | ||
| 400 | 0.00 | 7.00 | 2-Baker-Karol-Dechter vs 7-Markwith-Abrams | ||
control 19
| Board 19 South Deals E-W Vul |
♠ K 8 4 ♥ Q J 9 7 4 3 ♦ A 9 5 ♣ 5 |
||||||||||
♠ J 9 3 2 ♥ A K ♦ J 8 3 2 ♣ Q 10 3 |
|
♠ 5 ♥ 10 5 2 ♦ K Q 6 4 ♣ J 9 6 4 2 |
|||||||||
| ♠ A Q 10 7 6 ♥ 8 6 ♦ 10 7 ♣ A K 8 7 |
|||||||||||
NS 3♠; NS 3♥; NS 2N; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 2-Baker-Karol-Dechter vs 6-Flagg-Wilson | ||
| 50 | 4.50 | 2.50 | 3-Maloney-Voorhees vs 8-Karsten-West | ||
| 50 | 4.50 | 2.50 | 4-Laskin-Sullivan vs 1-Rogers-Conlow | ||
| 50 | 4.50 | 2.50 | 7-Young-Jacob vs 7-Markwith-Abrams | ||
| 50 | 4.50 | 2.50 | 9-Rudolph-Dillabough vs 2-Rosser-Macdonald | ||
| 100 | 1.00 | 6.00 | 1-Van Sciver-Melman vs 4-Thompson-Seligman | ||
| 100 | 1.00 | 6.00 | 5-Lauer-Lopresto vs 3-Wakeham-Krajewski | ||
| 100 | 1.00 | 6.00 | 6-Meader-Spinner vs 5-Wubker-Lauer | ||
control 20
