HAND RECORD
Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
6 66.43 111.60 A 1 0.90(A) Jack Bastian - Marie Trethaway
5 59.58 100.10 C 2 1 1 0.63(A) Paula Young - Syd Yoslov
9 54.07 90.83 A 3 0.45(A) Jeffrey Myers - Joseph Volpe
2 49.20 82.66 A 4 0.32(A) Andrea Laskin - Maureen Sullivan
4 48.25 81.06 B 2 0.28(B) Ruth Rudolph - Eileen Wakeham
3 46.72 78.49 B Nancy Denmark - John Hambleton
1 45.30 76.11 A Gloria Van Sciver - Gerald Melman
7 42.54 71.46 C Kathleen Higgins - Ida McGrath
8 39.46 66.29 B Stanley Bornfreund - Al Vogel
Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
6 58.19 97.76 C 1 1 1 0.90(A) Audrey Gardiner - Rachel Wubker
4 57.91 97.29 A 2 0.63(A) Ron Lopresto - Donald Rosser
2 54.96 92.33 B 3 2 0.45(A) Robert Denmark - John Sornson
1 53.86 90.49 A 4 0.32(A) Bob Martin - Robert Voorhees
3 51.81 87.04 B John Markwith - Theron Abrams
7 44.96 75.53 C 2 0.22(C) Gayle Reedy - Dorothy Harder
5 43.10 72.40 C Martin Miller - Sandra Miller
8 35.17 59.08 C Adriene Seligman - Agnes Thompson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.36 4.64 1-Van Sciver-Melman vs 1-Martin-Voorhees
50 6.36 0.64 3-Denmark-Hambleton vs 5-Miller-Miller
90 4.64 2.36 4-Rudolph-Wakeham vs 7-Reedy-Harder
110 3.50 3.50 6-Bastian-Trethaway vs 2-Denmark-Sornson
400 0.64 6.36 7-Higgins-McGrath vs 4-Lopresto-Rosser
400 0.64 6.36 8-Bornfreund-Vogel vs 6-Gardiner-Wubker
50 6.36 0.64 9-Myers-Volpe vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.21 5.79 1-Van Sciver-Melman vs 1-Martin-Voorhees
450 4.07 2.93 3-Denmark-Hambleton vs 5-Miller-Miller
420 5.79 1.21 4-Rudolph-Wakeham vs 7-Reedy-Harder
480 1.21 5.79 6-Bastian-Trethaway vs 2-Denmark-Sornson
480 1.21 5.79 7-Higgins-McGrath vs 4-Lopresto-Rosser
50 6.93 0.07 8-Bornfreund-Vogel vs 6-Gardiner-Wubker
450 4.07 2.93 9-Myers-Volpe vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.64 6.36 1-Van Sciver-Melman vs 1-Martin-Voorhees
100 6.36 0.64 3-Denmark-Hambleton vs 5-Miller-Miller
620 0.64 6.36 4-Rudolph-Wakeham vs 7-Reedy-Harder
100 6.36 0.64 6-Bastian-Trethaway vs 2-Denmark-Sornson
230 3.50 3.50 7-Higgins-McGrath vs 4-Lopresto-Rosser
140 4.64 2.36 8-Bornfreund-Vogel vs 6-Gardiner-Wubker
600 2.36 4.64 9-Myers-Volpe vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.79 5.21 2-Laskin-Sullivan vs 2-Denmark-Sornson
630 1.79 5.21 4-Rudolph-Wakeham vs 6-Gardiner-Wubker
100 6.36 0.64 5-Young-Yoslov vs 8-Seligman-Thompson
100 6.36 0.64 6-Bastian-Trethaway vs 1-Martin-Voorhees
600 4.64 2.36 7-Higgins-McGrath vs 3-Markwith-Abrams
630 1.79 5.21 8-Bornfreund-Vogel vs 5-Miller-Miller
630 1.79 5.21 9-Myers-Volpe vs 7-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.36 4.64 2-Laskin-Sullivan vs 2-Denmark-Sornson
660 6.36 0.64 4-Rudolph-Wakeham vs 6-Gardiner-Wubker
170 3.50 3.50 5-Young-Yoslov vs 8-Seligman-Thompson
630 4.64 2.36 6-Bastian-Trethaway vs 1-Martin-Voorhees
200 0.07 6.93 7-Higgins-McGrath vs 3-Markwith-Abrams
100 1.21 5.79 8-Bornfreund-Vogel vs 5-Miller-Miller
660 6.36 0.64 9-Myers-Volpe vs 7-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.21 1.79 2-Laskin-Sullivan vs 2-Denmark-Sornson
50 0.07 6.93 4-Rudolph-Wakeham vs 6-Gardiner-Wubker
400 6.93 0.07 5-Young-Yoslov vs 8-Seligman-Thompson
110 1.79 5.21 6-Bastian-Trethaway vs 1-Martin-Voorhees
120 3.50 3.50 7-Higgins-McGrath vs 3-Markwith-Abrams
110 1.79 5.21 8-Bornfreund-Vogel vs 5-Miller-Miller
140 5.21 1.79 9-Myers-Volpe vs 7-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.36 0.64 1-Van Sciver-Melman vs 8-Seligman-Thompson
630 3.50 3.50 2-Laskin-Sullivan vs 1-Martin-Voorhees
630 3.50 3.50 3-Denmark-Hambleton vs 3-Markwith-Abrams
660 6.36 0.64 5-Young-Yoslov vs 7-Reedy-Harder
150 0.07 6.93 7-Higgins-McGrath vs 2-Denmark-Sornson
600 1.21 5.79 8-Bornfreund-Vogel vs 4-Lopresto-Rosser
630 3.50 3.50 9-Myers-Volpe vs 6-Gardiner-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 2.83 1-Van Sciver-Melman vs 8-Seligman-Thompson
100 4.17 2.83 2-Laskin-Sullivan vs 1-Martin-Voorhees
100 4.17 2.83 3-Denmark-Hambleton vs 3-Markwith-Abrams
100 4.17 2.83 5-Young-Yoslov vs 7-Reedy-Harder
100 4.17 2.83 7-Higgins-McGrath vs 2-Denmark-Sornson
AVE AVE 3.50 3.50 8-Bornfreund-Vogel vs 4-Lopresto-Rosser
120 0.17 6.83 9-Myers-Volpe vs 6-Gardiner-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.79 1.21 1-Van Sciver-Melman vs 8-Seligman-Thompson
100 1.21 5.79 2-Laskin-Sullivan vs 1-Martin-Voorhees
90 0.07 6.93 3-Denmark-Hambleton vs 3-Markwith-Abrams
130 4.64 2.36 5-Young-Yoslov vs 7-Reedy-Harder
510 6.93 0.07 7-Higgins-McGrath vs 2-Denmark-Sornson
110 2.93 4.07 8-Bornfreund-Vogel vs 4-Lopresto-Rosser
110 2.93 4.07 9-Myers-Volpe vs 6-Gardiner-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Van Sciver-Melman vs 7-Reedy-Harder
100 2.36 4.64 3-Denmark-Hambleton vs 2-Denmark-Sornson
100 2.36 4.64 4-Rudolph-Wakeham vs 4-Lopresto-Rosser
110 5.21 1.79 6-Bastian-Trethaway vs 8-Seligman-Thompson
100 2.36 4.64 7-Higgins-McGrath vs 1-Martin-Voorhees
110 5.21 1.79 8-Bornfreund-Vogel vs 3-Markwith-Abrams
140 6.93 0.07 9-Myers-Volpe vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Van Sciver-Melman vs 7-Reedy-Harder
150 0.07 6.93 3-Denmark-Hambleton vs 2-Denmark-Sornson
PASS 3.50 3.50 4-Rudolph-Wakeham vs 4-Lopresto-Rosser
150 6.93 0.07 6-Bastian-Trethaway vs 8-Seligman-Thompson
50 4.64 2.36 7-Higgins-McGrath vs 1-Martin-Voorhees
90 2.36 4.64 8-Bornfreund-Vogel vs 3-Markwith-Abrams
130 1.21 5.79 9-Myers-Volpe vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Van Sciver-Melman vs 7-Reedy-Harder
170 1.79 5.21 3-Denmark-Hambleton vs 2-Denmark-Sornson
170 1.79 5.21 4-Rudolph-Wakeham vs 4-Lopresto-Rosser
620 6.36 0.64 6-Bastian-Trethaway vs 8-Seligman-Thompson
620 6.36 0.64 7-Higgins-McGrath vs 1-Martin-Voorhees
170 1.79 5.21 8-Bornfreund-Vogel vs 3-Markwith-Abrams
170 1.79 5.21 9-Myers-Volpe vs 5-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.21 1.79 1-Van Sciver-Melman vs 6-Gardiner-Wubker
100 2.36 4.64 2-Laskin-Sullivan vs 8-Seligman-Thompson
90 5.21 1.79 3-Denmark-Hambleton vs 1-Martin-Voorhees
200 0.07 6.93 4-Rudolph-Wakeham vs 3-Markwith-Abrams
100 2.36 4.64 5-Young-Yoslov vs 5-Miller-Miller
100 2.36 4.64 8-Bornfreund-Vogel vs 2-Denmark-Sornson
110 6.93 0.07 9-Myers-Volpe vs 4-Lopresto-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Van Sciver-Melman vs 6-Gardiner-Wubker
120 5.79 1.21 2-Laskin-Sullivan vs 8-Seligman-Thompson
100 0.64 6.36 3-Denmark-Hambleton vs 1-Martin-Voorhees
110 4.64 2.36 4-Rudolph-Wakeham vs 3-Markwith-Abrams
140 6.93 0.07 5-Young-Yoslov vs 5-Miller-Miller
100 0.64 6.36 8-Bornfreund-Vogel vs 2-Denmark-Sornson
50 2.93 4.07 9-Myers-Volpe vs 4-Lopresto-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.93 4.07 1-Van Sciver-Melman vs 6-Gardiner-Wubker
170 6.36 0.64 2-Laskin-Sullivan vs 8-Seligman-Thompson
50 0.64 6.36 3-Denmark-Hambleton vs 1-Martin-Voorhees
150 4.64 2.36 4-Rudolph-Wakeham vs 3-Markwith-Abrams
50 0.64 6.36 5-Young-Yoslov vs 5-Miller-Miller
170 6.36 0.64 8-Bornfreund-Vogel vs 2-Denmark-Sornson
140 2.93 4.07 9-Myers-Volpe vs 4-Lopresto-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Melman vs 5-Miller-Miller
100 6.36 0.64 2-Laskin-Sullivan vs 7-Reedy-Harder
630 0.07 6.93 4-Rudolph-Wakeham vs 2-Denmark-Sornson
50 4.64 2.36 5-Young-Yoslov vs 4-Lopresto-Rosser
130 2.36 4.64 6-Bastian-Trethaway vs 6-Gardiner-Wubker
150 1.21 5.79 8-Bornfreund-Vogel vs 1-Martin-Voorhees
100 6.36 0.64 9-Myers-Volpe vs 3-Markwith-Abrams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.21 5.79 1-Van Sciver-Melman vs 5-Miller-Miller
150 6.36 0.64 2-Laskin-Sullivan vs 7-Reedy-Harder
430 3.50 3.50 4-Rudolph-Wakeham vs 2-Denmark-Sornson
460 1.21 5.79 5-Young-Yoslov vs 4-Lopresto-Rosser
460 1.21 5.79 6-Bastian-Trethaway vs 6-Gardiner-Wubker
170 4.64 2.36 8-Bornfreund-Vogel vs 1-Martin-Voorhees
150 6.36 0.64 9-Myers-Volpe vs 3-Markwith-Abrams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Van Sciver-Melman vs 5-Miller-Miller
500 0.07 6.93 2-Laskin-Sullivan vs 7-Reedy-Harder
50 5.21 1.79 4-Rudolph-Wakeham vs 2-Denmark-Sornson
170 3.50 3.50 5-Young-Yoslov vs 4-Lopresto-Rosser
50 5.21 1.79 6-Bastian-Trethaway vs 6-Gardiner-Wubker
420 1.79 5.21 8-Bornfreund-Vogel vs 1-Martin-Voorhees
420 1.79 5.21 9-Myers-Volpe vs 3-Markwith-Abrams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Van Sciver-Melman vs 4-Lopresto-Rosser
90 1.00 6.00 2-Laskin-Sullivan vs 6-Gardiner-Wubker
120 2.00 5.00 3-Denmark-Hambleton vs 8-Seligman-Thompson
430 7.00 0.00 4-Rudolph-Wakeham vs 1-Martin-Voorhees
400 5.50 1.50 5-Young-Yoslov vs 3-Markwith-Abrams
180 4.00 3.00 6-Bastian-Trethaway vs 5-Miller-Miller
50 0.00 7.00 7-Higgins-McGrath vs 7-Reedy-Harder
400 5.50 1.50 9-Myers-Volpe vs 2-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Van Sciver-Melman vs 4-Lopresto-Rosser
100 4.00 3.00 2-Laskin-Sullivan vs 6-Gardiner-Wubker
100 6.00 1.00 3-Denmark-Hambleton vs 8-Seligman-Thompson
140 0.50 6.50 4-Rudolph-Wakeham vs 1-Martin-Voorhees
140 0.50 6.50 5-Young-Yoslov vs 3-Markwith-Abrams
200 7.00 0.00 6-Bastian-Trethaway vs 5-Miller-Miller
100 4.00 3.00 7-Higgins-McGrath vs 7-Reedy-Harder
100 4.00 3.00 9-Myers-Volpe vs 2-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Van Sciver-Melman vs 4-Lopresto-Rosser
110 2.50 4.50 2-Laskin-Sullivan vs 6-Gardiner-Wubker
100 1.00 6.00 3-Denmark-Hambleton vs 8-Seligman-Thompson
150 5.00 2.00 4-Rudolph-Wakeham vs 1-Martin-Voorhees
630 6.50 0.50 5-Young-Yoslov vs 3-Markwith-Abrams
630 6.50 0.50 6-Bastian-Trethaway vs 5-Miller-Miller
120 4.00 3.00 7-Higgins-McGrath vs 7-Reedy-Harder
140 0.00 7.00 9-Myers-Volpe vs 2-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.21 5.79 1-Van Sciver-Melman vs 3-Markwith-Abrams
100 5.79 1.21 2-Laskin-Sullivan vs 5-Miller-Miller
100 5.79 1.21 3-Denmark-Hambleton vs 7-Reedy-Harder
620 1.21 5.79 5-Young-Yoslov vs 2-Denmark-Sornson
100 5.79 1.21 6-Bastian-Trethaway vs 4-Lopresto-Rosser
620 1.21 5.79 7-Higgins-McGrath vs 6-Gardiner-Wubker
140 3.50 3.50 8-Bornfreund-Vogel vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Van Sciver-Melman vs 3-Markwith-Abrams
170 2.36 4.64 2-Laskin-Sullivan vs 5-Miller-Miller
620 6.36 0.64 3-Denmark-Hambleton vs 7-Reedy-Harder
620 6.36 0.64 5-Young-Yoslov vs 2-Denmark-Sornson
170 2.36 4.64 6-Bastian-Trethaway vs 4-Lopresto-Rosser
170 2.36 4.64 7-Higgins-McGrath vs 6-Gardiner-Wubker
170 2.36 4.64 8-Bornfreund-Vogel vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.79 5.21 1-Van Sciver-Melman vs 3-Markwith-Abrams
100 5.79 1.21 2-Laskin-Sullivan vs 5-Miller-Miller
50 1.79 5.21 3-Denmark-Hambleton vs 7-Reedy-Harder
90 4.64 2.36 5-Young-Yoslov vs 2-Denmark-Sornson
120 6.93 0.07 6-Bastian-Trethaway vs 4-Lopresto-Rosser
50 1.79 5.21 7-Higgins-McGrath vs 6-Gardiner-Wubker
50 1.79 5.21 8-Bornfreund-Vogel vs 8-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.21 1.79 2-Laskin-Sullivan vs 4-Lopresto-Rosser
PASS 0.07 6.93 3-Denmark-Hambleton vs 6-Gardiner-Wubker
90 2.36 4.64 4-Rudolph-Wakeham vs 8-Seligman-Thompson
120 5.21 1.79 5-Young-Yoslov vs 1-Martin-Voorhees
90 2.36 4.64 6-Bastian-Trethaway vs 3-Markwith-Abrams
200 6.93 0.07 7-Higgins-McGrath vs 5-Miller-Miller
90 2.36 4.64 8-Bornfreund-Vogel vs 7-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.07 6.93 2-Laskin-Sullivan vs 4-Lopresto-Rosser
120 5.79 1.21 3-Denmark-Hambleton vs 6-Gardiner-Wubker
110 4.07 2.93 4-Rudolph-Wakeham vs 8-Seligman-Thompson
80 1.79 5.21 5-Young-Yoslov vs 1-Martin-Voorhees
130 6.93 0.07 6-Bastian-Trethaway vs 3-Markwith-Abrams
80 1.79 5.21 7-Higgins-McGrath vs 5-Miller-Miller
110 4.07 2.93 8-Bornfreund-Vogel vs 7-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.07 6.93 2-Laskin-Sullivan vs 4-Lopresto-Rosser
170 4.64 2.36 3-Denmark-Hambleton vs 6-Gardiner-Wubker
150 6.93 0.07 4-Rudolph-Wakeham vs 8-Seligman-Thompson
170 4.64 2.36 5-Young-Yoslov vs 1-Martin-Voorhees
170 4.64 2.36 6-Bastian-Trethaway vs 3-Markwith-Abrams
400 2.36 4.64 7-Higgins-McGrath vs 5-Miller-Miller
430 1.21 5.79 8-Bornfreund-Vogel vs 7-Reedy-Harder
----------------------------------------------------------------------