HAND RECORD
Monday Afternoon Pairs Monday Aft Session August 3, 2009
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 67.56 113.50 A 1 1.00(A) Gloria Van Sciver - Gerald Melman
2 57.00 95.76 B 2 1 0.70(A) Claire Dechter - Joan Baker-Karol
10 55.68 93.55 B 3 2 0.50(A) Jeff Myers - Joseph Volpe
9 52.94 88.94 C 4 3 1 0.35(A) Syd Yoslov - Paula Young
8 51.20 86.02 C Dorothy Spinner - Joan Meader
3 49.77 83.61 B Connie Maloney - Robert Voorhees
7 49.58 83.29 A Andrea Laskin - Maureen Sullivan
5 40.10 67.37 B Peter Holsberg - Ronald Russo
6 38.91 65.37 A Marie Trethaway - Jack Bastian
4 38.29 64.32 C Ida McGrath - Kathleen Higgins
Monday Afternoon Pairs Monday Aft Session August 3, 2009
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
5 62.11 104.35 A 1 1.00(A) Ruth Rosenstein - Donald Rosser
4 53.43 89.77 B 2 1 0.70(A) Elizabeth Miano - Bob Martin
3 51.85 87.11 B 3 2 0.50(A) Theron Abrams - John Markwith
2 51.83 87.08 B 4 3 0.35(A) Rachel Wubker - Karl Lauer
6 49.63 83.37 C 1 0.24(C) Adrienne Seligman - Agnes Thompson
1 49.19 82.64 A Ricki Rogers - Ethan Kotkin
9 44.86 75.36 B Ruth Rudolph - Orrin Dillabough
7 43.97 73.87 C Catharine Karsten - C Milton West
8 43.09 72.39 C Bernadette Lange - Steven Lange
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.93 0.07 1-Van Sciver-Melman vs 1-Rogers-Kotkin
50 4.64 2.36 4-McGrath-Higgins vs 6-Seligman-Thompson
180 0.07 6.93 5-Holsberg-Russo vs 8-Lange-Lange
120 2.36 4.64 7-Laskin-Sullivan vs 3-Abrams-Markwith
140 1.21 5.79 8-Spinner-Meader vs 5-Rosenstein-Rosser
50 4.64 2.36 9-Yoslov-Young vs 7-Karsten-West
50 4.64 2.36 10-Myers-Volpe vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Van Sciver-Melman vs 1-Rogers-Kotkin
300 0.07 6.93 4-McGrath-Higgins vs 6-Seligman-Thompson
140 2.93 4.07 5-Holsberg-Russo vs 8-Lange-Lange
110 5.79 1.21 7-Laskin-Sullivan vs 3-Abrams-Markwith
180 1.21 5.79 8-Spinner-Meader vs 5-Rosenstein-Rosser
110 5.79 1.21 9-Yoslov-Young vs 7-Karsten-West
140 2.93 4.07 10-Myers-Volpe vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.21 5.79 1-Van Sciver-Melman vs 1-Rogers-Kotkin
100 4.07 2.93 4-McGrath-Higgins vs 6-Seligman-Thompson
200 6.36 0.64 5-Holsberg-Russo vs 8-Lange-Lange
200 6.36 0.64 7-Laskin-Sullivan vs 3-Abrams-Markwith
PASS 1.21 5.79 8-Spinner-Meader vs 5-Rosenstein-Rosser
100 4.07 2.93 9-Yoslov-Young vs 7-Karsten-West
PASS 1.21 5.79 10-Myers-Volpe vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 2-Dechter-Baker-Karol vs 2-Wubker-Lauer
200 4.07 2.93 5-Holsberg-Russo vs 7-Karsten-West
300 6.36 0.64 6-Trethaway-Bastian vs 9-Rudolph-Dillabough
100 1.21 5.79 7-Laskin-Sullivan vs 1-Rogers-Kotkin
300 6.36 0.64 8-Spinner-Meader vs 4-Miano-Martin
200 4.07 2.93 9-Yoslov-Young vs 6-Seligman-Thompson
100 1.21 5.79 10-Myers-Volpe vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 2-Dechter-Baker-Karol vs 2-Wubker-Lauer
150 4.64 2.36 5-Holsberg-Russo vs 7-Karsten-West
150 4.64 2.36 6-Trethaway-Bastian vs 9-Rudolph-Dillabough
50 6.93 0.07 7-Laskin-Sullivan vs 1-Rogers-Kotkin
420 0.07 6.93 8-Spinner-Meader vs 4-Miano-Martin
150 4.64 2.36 9-Yoslov-Young vs 6-Seligman-Thompson
400 1.21 5.79 10-Myers-Volpe vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.07 2.93 2-Dechter-Baker-Karol vs 2-Wubker-Lauer
490 4.07 2.93 5-Holsberg-Russo vs 7-Karsten-West
490 4.07 2.93 6-Trethaway-Bastian vs 9-Rudolph-Dillabough
490 4.07 2.93 7-Laskin-Sullivan vs 1-Rogers-Kotkin
170 0.07 6.93 8-Spinner-Meader vs 4-Miano-Martin
420 1.21 5.79 9-Yoslov-Young vs 6-Seligman-Thompson
520 6.93 0.07 10-Myers-Volpe vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.79 1.21 1-Van Sciver-Melman vs 9-Rudolph-Dillabough
100 4.07 2.93 2-Dechter-Baker-Karol vs 1-Rogers-Kotkin
200 1.79 5.21 3-Maloney-Voorhees vs 3-Abrams-Markwith
300 0.07 6.93 6-Trethaway-Bastian vs 8-Lange-Lange
660 6.93 0.07 8-Spinner-Meader vs 2-Wubker-Lauer
200 1.79 5.21 9-Yoslov-Young vs 5-Rosenstein-Rosser
100 4.07 2.93 10-Myers-Volpe vs 7-Karsten-West
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.21 5.79 1-Van Sciver-Melman vs 9-Rudolph-Dillabough
100 4.07 2.93 2-Dechter-Baker-Karol vs 1-Rogers-Kotkin
120 6.93 0.07 3-Maloney-Voorhees vs 3-Abrams-Markwith
110 5.79 1.21 6-Trethaway-Bastian vs 8-Lange-Lange
80 1.21 5.79 8-Spinner-Meader vs 2-Wubker-Lauer
80 1.21 5.79 9-Yoslov-Young vs 5-Rosenstein-Rosser
100 4.07 2.93 10-Myers-Volpe vs 7-Karsten-West
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Van Sciver-Melman vs 9-Rudolph-Dillabough
200 6.93 0.07 2-Dechter-Baker-Karol vs 1-Rogers-Kotkin
50 4.07 2.93 3-Maloney-Voorhees vs 3-Abrams-Markwith
110 1.79 5.21 6-Trethaway-Bastian vs 8-Lange-Lange
140 0.07 6.93 8-Spinner-Meader vs 2-Wubker-Lauer
110 1.79 5.21 9-Yoslov-Young vs 5-Rosenstein-Rosser
100 5.79 1.21 10-Myers-Volpe vs 7-Karsten-West
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.36 4.64 1-Van Sciver-Melman vs 8-Lange-Lange
620 2.36 4.64 3-Maloney-Voorhees vs 2-Wubker-Lauer
660 6.93 0.07 4-McGrath-Higgins vs 4-Miano-Martin
650 5.79 1.21 7-Laskin-Sullivan vs 9-Rudolph-Dillabough
620 2.36 4.64 8-Spinner-Meader vs 1-Rogers-Kotkin
620 2.36 4.64 9-Yoslov-Young vs 3-Abrams-Markwith
620 2.36 4.64 10-Myers-Volpe vs 6-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.79 1.21 1-Van Sciver-Melman vs 8-Lange-Lange
100 2.36 4.64 3-Maloney-Voorhees vs 2-Wubker-Lauer
150 0.07 6.93 4-McGrath-Higgins vs 4-Miano-Martin
100 2.36 4.64 7-Laskin-Sullivan vs 9-Rudolph-Dillabough
50 4.64 2.36 8-Spinner-Meader vs 1-Rogers-Kotkin
100 2.36 4.64 9-Yoslov-Young vs 3-Abrams-Markwith
630 6.93 0.07 10-Myers-Volpe vs 6-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.36 4.64 1-Van Sciver-Melman vs 8-Lange-Lange
850 6.93 0.07 3-Maloney-Voorhees vs 2-Wubker-Lauer
790 5.79 1.21 4-McGrath-Higgins vs 4-Miano-Martin
650 2.36 4.64 7-Laskin-Sullivan vs 9-Rudolph-Dillabough
680 4.64 2.36 8-Spinner-Meader vs 1-Rogers-Kotkin
300 0.07 6.93 9-Yoslov-Young vs 3-Abrams-Markwith
650 2.36 4.64 10-Myers-Volpe vs 6-Seligman-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Van Sciver-Melman vs 7-Karsten-West
140 4.64 2.36 2-Dechter-Baker-Karol vs 9-Rudolph-Dillabough
140 4.64 2.36 3-Maloney-Voorhees vs 1-Rogers-Kotkin
110 1.21 5.79 4-McGrath-Higgins vs 3-Abrams-Markwith
200 0.07 6.93 5-Holsberg-Russo vs 5-Rosenstein-Rosser
140 4.64 2.36 9-Yoslov-Young vs 2-Wubker-Lauer
140 4.64 2.36 10-Myers-Volpe vs 4-Miano-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Van Sciver-Melman vs 7-Karsten-West
460 0.64 6.36 2-Dechter-Baker-Karol vs 9-Rudolph-Dillabough
50 5.79 1.21 3-Maloney-Voorhees vs 1-Rogers-Kotkin
430 2.36 4.64 4-McGrath-Higgins vs 3-Abrams-Markwith
50 5.79 1.21 5-Holsberg-Russo vs 5-Rosenstein-Rosser
460 0.64 6.36 9-Yoslov-Young vs 2-Wubker-Lauer
50 5.79 1.21 10-Myers-Volpe vs 4-Miano-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.64 2.36 1-Van Sciver-Melman vs 7-Karsten-West
110 5.79 1.21 2-Dechter-Baker-Karol vs 9-Rudolph-Dillabough
100 1.79 5.21 3-Maloney-Voorhees vs 1-Rogers-Kotkin
100 1.79 5.21 4-McGrath-Higgins vs 3-Abrams-Markwith
100 1.79 5.21 5-Holsberg-Russo vs 5-Rosenstein-Rosser
120 6.93 0.07 9-Yoslov-Young vs 2-Wubker-Lauer
100 1.79 5.21 10-Myers-Volpe vs 4-Miano-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 1-Van Sciver-Melman vs 5-Rosenstein-Rosser
100 1.79 5.21 2-Dechter-Baker-Karol vs 8-Lange-Lange
100 6.36 0.64 4-McGrath-Higgins vs 2-Wubker-Lauer
100 1.79 5.21 5-Holsberg-Russo vs 4-Miano-Martin
50 4.64 2.36 6-Trethaway-Bastian vs 6-Seligman-Thompson
100 1.79 5.21 9-Yoslov-Young vs 1-Rogers-Kotkin
100 6.36 0.64 10-Myers-Volpe vs 3-Abrams-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.93 0.07 1-Van Sciver-Melman vs 5-Rosenstein-Rosser
170 5.79 1.21 2-Dechter-Baker-Karol vs 8-Lange-Lange
140 4.07 2.93 4-McGrath-Higgins vs 2-Wubker-Lauer
110 2.36 4.64 5-Holsberg-Russo vs 4-Miano-Martin
50 0.64 6.36 6-Trethaway-Bastian vs 6-Seligman-Thompson
140 4.07 2.93 9-Yoslov-Young vs 1-Rogers-Kotkin
50 0.64 6.36 10-Myers-Volpe vs 3-Abrams-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.79 1.21 1-Van Sciver-Melman vs 5-Rosenstein-Rosser
500 6.93 0.07 2-Dechter-Baker-Karol vs 8-Lange-Lange
100 1.21 5.79 4-McGrath-Higgins vs 2-Wubker-Lauer
110 0.07 6.93 5-Holsberg-Russo vs 4-Miano-Martin
150 4.64 2.36 6-Trethaway-Bastian vs 6-Seligman-Thompson
50 2.93 4.07 9-Yoslov-Young vs 1-Rogers-Kotkin
50 2.93 4.07 10-Myers-Volpe vs 3-Abrams-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Van Sciver-Melman vs 4-Miano-Martin
200 1.50 5.50 2-Dechter-Baker-Karol vs 6-Seligman-Thompson
150 4.00 3.00 3-Maloney-Voorhees vs 9-Rudolph-Dillabough
300 0.00 7.00 4-McGrath-Higgins vs 1-Rogers-Kotkin
170 3.00 4.00 5-Holsberg-Russo vs 3-Abrams-Markwith
200 1.50 5.50 6-Trethaway-Bastian vs 5-Rosenstein-Rosser
100 6.00 1.00 7-Laskin-Sullivan vs 7-Karsten-West
100 6.00 1.00 10-Myers-Volpe vs 2-Wubker-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Van Sciver-Melman vs 4-Miano-Martin
100 7.00 0.00 2-Dechter-Baker-Karol vs 6-Seligman-Thompson
600 2.50 4.50 3-Maloney-Voorhees vs 9-Rudolph-Dillabough
630 0.00 7.00 4-McGrath-Higgins vs 1-Rogers-Kotkin
620 1.00 6.00 5-Holsberg-Russo vs 3-Abrams-Markwith
600 2.50 4.50 6-Trethaway-Bastian vs 5-Rosenstein-Rosser
300 4.00 3.00 7-Laskin-Sullivan vs 7-Karsten-West
150 6.00 1.00 10-Myers-Volpe vs 2-Wubker-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Van Sciver-Melman vs 4-Miano-Martin
110 5.00 2.00 2-Dechter-Baker-Karol vs 6-Seligman-Thompson
90 6.00 1.00 3-Maloney-Voorhees vs 9-Rudolph-Dillabough
430 0.00 7.00 4-McGrath-Higgins vs 1-Rogers-Kotkin
170 2.00 5.00 5-Holsberg-Russo vs 3-Abrams-Markwith
170 2.00 5.00 6-Trethaway-Bastian vs 5-Rosenstein-Rosser
170 2.00 5.00 7-Laskin-Sullivan vs 7-Karsten-West
140 4.00 3.00 10-Myers-Volpe vs 2-Wubker-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.79 1.21 1-Van Sciver-Melman vs 3-Abrams-Markwith
490 5.79 1.21 2-Dechter-Baker-Karol vs 5-Rosenstein-Rosser
110 0.07 6.93 3-Maloney-Voorhees vs 7-Karsten-West
170 2.36 4.64 5-Holsberg-Russo vs 2-Wubker-Lauer
150 1.21 5.79 6-Trethaway-Bastian vs 4-Miano-Martin
460 3.50 3.50 7-Laskin-Sullivan vs 6-Seligman-Thompson
490 5.79 1.21 8-Spinner-Meader vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Van Sciver-Melman vs 3-Abrams-Markwith
200 4.07 2.93 2-Dechter-Baker-Karol vs 5-Rosenstein-Rosser
200 4.07 2.93 3-Maloney-Voorhees vs 7-Karsten-West
200 4.07 2.93 5-Holsberg-Russo vs 2-Wubker-Lauer
90 1.21 5.79 6-Trethaway-Bastian vs 4-Miano-Martin
110 0.07 6.93 7-Laskin-Sullivan vs 6-Seligman-Thompson
200 4.07 2.93 8-Spinner-Meader vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.79 1.21 1-Van Sciver-Melman vs 3-Abrams-Markwith
480 4.64 2.36 2-Dechter-Baker-Karol vs 5-Rosenstein-Rosser
490 1.79 5.21 3-Maloney-Voorhees vs 7-Karsten-West
490 1.79 5.21 5-Holsberg-Russo vs 2-Wubker-Lauer
490 1.79 5.21 6-Trethaway-Bastian vs 4-Miano-Martin
490 1.79 5.21 7-Laskin-Sullivan vs 6-Seligman-Thompson
450 6.93 0.07 8-Spinner-Meader vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 0.50 2-Dechter-Baker-Karol vs 4-Miano-Martin
140 1.50 5.50 3-Maloney-Voorhees vs 6-Seligman-Thompson
50 0.00 7.00 4-McGrath-Higgins vs 8-Lange-Lange
200 4.00 3.00 5-Holsberg-Russo vs 1-Rogers-Kotkin
140 1.50 5.50 6-Trethaway-Bastian vs 3-Abrams-Markwith
170 3.00 4.00 7-Laskin-Sullivan vs 5-Rosenstein-Rosser
450 6.50 0.50 8-Spinner-Meader vs 7-Karsten-West
420 5.00 2.00 9-Yoslov-Young vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 2-Dechter-Baker-Karol vs 4-Miano-Martin
680 7.00 0.00 3-Maloney-Voorhees vs 6-Seligman-Thompson
620 2.50 4.50 4-McGrath-Higgins vs 8-Lange-Lange
650 5.00 2.00 5-Holsberg-Russo vs 1-Rogers-Kotkin
650 5.00 2.00 6-Trethaway-Bastian vs 3-Abrams-Markwith
180 0.00 7.00 7-Laskin-Sullivan vs 5-Rosenstein-Rosser
620 2.50 4.50 8-Spinner-Meader vs 7-Karsten-West
650 5.00 2.00 9-Yoslov-Young vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 2-Dechter-Baker-Karol vs 4-Miano-Martin
100 2.50 4.50 3-Maloney-Voorhees vs 6-Seligman-Thompson
150 7.00 0.00 4-McGrath-Higgins vs 8-Lange-Lange
100 2.50 4.50 5-Holsberg-Russo vs 1-Rogers-Kotkin
100 2.50 4.50 6-Trethaway-Bastian vs 3-Abrams-Markwith
100 2.50 4.50 7-Laskin-Sullivan vs 5-Rosenstein-Rosser
50 5.00 2.00 8-Spinner-Meader vs 7-Karsten-West
100 6.00 1.00 9-Yoslov-Young vs 9-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 3-Maloney-Voorhees vs 5-Rosenstein-Rosser
100 1.21 5.79 4-McGrath-Higgins vs 7-Karsten-West
100 4.64 2.36 5-Holsberg-Russo vs 9-Rudolph-Dillabough
100 1.21 5.79 6-Trethaway-Bastian vs 2-Wubker-Lauer
120 6.93 0.07 7-Laskin-Sullivan vs 4-Miano-Martin
50 3.50 3.50 8-Spinner-Meader vs 6-Seligman-Thompson
110 5.79 1.21 9-Yoslov-Young vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.93 4.07 3-Maloney-Voorhees vs 5-Rosenstein-Rosser
180 0.07 6.93 4-McGrath-Higgins vs 7-Karsten-West
150 2.93 4.07 5-Holsberg-Russo vs 9-Rudolph-Dillabough
150 2.93 4.07 6-Trethaway-Bastian vs 2-Wubker-Lauer
150 2.93 4.07 7-Laskin-Sullivan vs 4-Miano-Martin
100 6.36 0.64 8-Spinner-Meader vs 6-Seligman-Thompson
100 6.36 0.64 9-Yoslov-Young vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.93 4.07 3-Maloney-Voorhees vs 5-Rosenstein-Rosser
50 6.93 0.07 4-McGrath-Higgins vs 7-Karsten-West
170 0.07 6.93 5-Holsberg-Russo vs 9-Rudolph-Dillabough
150 1.21 5.79 6-Trethaway-Bastian vs 2-Wubker-Lauer
130 2.93 4.07 7-Laskin-Sullivan vs 4-Miano-Martin
100 4.64 2.36 8-Spinner-Meader vs 6-Seligman-Thompson
50 5.79 1.21 9-Yoslov-Young vs 8-Lange-Lange
----------------------------------------------------------------------