HAND RECORD
Friday Afternoon Pairs Friday Aft Session June 12, 2009
Scores after 12 rounds Average: 120.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 60.21 144.50 A 1 1.20(A) Gloria Van Sciver - Joseph Volpe
7 56.88 136.50 B 2 1 0.84(A) Rita Jacob - Patricia Hill
4 53.96 129.50 B 3 2 0.60(A) Norman Wilson - Joan Baker-Karol
9 53.13 127.50 A 4 0.42(A) Maureen Sullivan - Sheldon Per
2 52.92 127.00 C 5 3 1 0.28(B) Catharine Karsten - Audrey Gardiner
3 50.21 120.50 B Connie Maloney - Bob Martin
10 49.38 118.50 A Ruth Rosenstein - Jeffrey Myers
11 49.38 118.50 B Peter Holsberg - Ronald Russo
6 42.50 102.00 A Marie Trethaway - Jack Bastian
5 41.04 98.50 B Peggy Bruchansky - Dalia Singer
8 40.42 97.00 C Irene Hoffman - Paula Young
Friday Afternoon Pairs Friday Aft Session June 12, 2009
Scores after 12 rounds Average: 120.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 66.14 158.73 A 1 1.20(A) Ricki Rogers - Joseph Murray
2 57.73 138.55 B 2 1 0.84(A) Barbara Krumpe - Theresa Morrissey
5 57.05 136.91 B 3 2 0.60(A) Helen McMenamin - Eileen Wakeham
7 54.32 130.36 B 4 3 0.42(A) Orrin Dillabough - Ruth Rudolph
8 53.86 129.27 A 5 0.24(A) Ron Lopresto - Anna Young
4 50.23 120.55 C 4 1 0.40(C) Gloria Lanzalone - Helene Wilson
3 46.82 112.36 C 2 0.28(C) Bernadette Lange - Rachel Wubker
9 46.14 110.73 A Irving Epstein - Donald Rosser
10 44.77 107.45 C Theron Abrams - Charles Bouman
12 44.32 106.36 C Esther Clifford - John Clifford
6 40.00 96.00 B Stanley Bornfreund - John Markwith
11 38.64 92.73 C Sheela Alwani - Judy Earl
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 9.50 1-Van Sciver-Volpe vs 1-Rogers-Murray
50 9.00 1.00 2-Karsten-Gardiner vs 3-Lange-Wubker
100 7.50 2.50 3-Maloney-Martin vs 5-McMenamin-Wakeham
120 4.00 6.00 4-Wilson-Baker-Karol vs 7-Dillabough-Rudolph
400 0.50 9.50 5-Bruchansky-Singer vs 9-Epstein-Rosser
100 7.50 2.50 6-Trethaway-Bastian vs 11-Alwani-Earl
120 4.00 6.00 7-Jacob-Hill vs 2-Krumpe-Morrissey
120 4.00 6.00 8-Hoffman-Young vs 4-Lanzalone-Wilson
100 10.00 0.00 9-Sullivan-Per vs 6-Bornfreund-Markwith
120 4.00 6.00 10-Rosenstein-Myers vs 8-Lopresto-Young
120 4.00 6.00 11-Holsberg-Russo vs 10-Abrams-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 9.00 1-Van Sciver-Volpe vs 1-Rogers-Murray
50 7.00 3.00 2-Karsten-Gardiner vs 3-Lange-Wubker
100 5.00 5.00 3-Maloney-Martin vs 5-McMenamin-Wakeham
800 0.00 10.00 4-Wilson-Baker-Karol vs 7-Dillabough-Rudolph
50 7.00 3.00 5-Bruchansky-Singer vs 9-Epstein-Rosser
430 2.00 8.00 6-Trethaway-Bastian vs 11-Alwani-Earl
100 9.50 0.50 7-Jacob-Hill vs 2-Krumpe-Morrissey
420 3.00 7.00 8-Hoffman-Young vs 4-Lanzalone-Wilson
50 7.00 3.00 9-Sullivan-Per vs 6-Bornfreund-Markwith
100 9.50 0.50 10-Rosenstein-Myers vs 8-Lopresto-Young
180 4.00 6.00 11-Holsberg-Russo vs 10-Abrams-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 5.50 1-Van Sciver-Volpe vs 12-Clifford-Clifford
90 4.50 5.50 2-Karsten-Gardiner vs 2-Krumpe-Morrissey
100 0.00 10.00 3-Maloney-Martin vs 4-Lanzalone-Wilson
50 1.50 8.50 4-Wilson-Baker-Karol vs 6-Bornfreund-Markwith
90 4.50 5.50 5-Bruchansky-Singer vs 8-Lopresto-Young
50 1.50 8.50 6-Trethaway-Bastian vs 10-Abrams-Bouman
120 9.00 1.00 7-Jacob-Hill vs 1-Rogers-Murray
120 9.00 1.00 8-Hoffman-Young vs 3-Lange-Wubker
90 4.50 5.50 9-Sullivan-Per vs 5-McMenamin-Wakeham
120 9.00 1.00 10-Rosenstein-Myers vs 7-Dillabough-Rudolph
110 7.00 3.00 11-Holsberg-Russo vs 9-Epstein-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 1.50 1-Van Sciver-Volpe vs 12-Clifford-Clifford
100 8.50 1.50 2-Karsten-Gardiner vs 2-Krumpe-Morrissey
100 8.50 1.50 3-Maloney-Martin vs 4-Lanzalone-Wilson
100 8.50 1.50 4-Wilson-Baker-Karol vs 6-Bornfreund-Markwith
630 2.50 7.50 5-Bruchansky-Singer vs 8-Lopresto-Young
600 4.00 6.00 6-Trethaway-Bastian vs 10-Abrams-Bouman
660 0.50 9.50 7-Jacob-Hill vs 1-Rogers-Murray
150 5.50 4.50 8-Hoffman-Young vs 3-Lange-Wubker
630 2.50 7.50 9-Sullivan-Per vs 5-McMenamin-Wakeham
660 0.50 9.50 10-Rosenstein-Myers vs 7-Dillabough-Rudolph
150 5.50 4.50 11-Holsberg-Russo vs 9-Epstein-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.50 1.50 1-Van Sciver-Volpe vs 11-Alwani-Earl
450 4.50 5.50 2-Karsten-Gardiner vs 1-Rogers-Murray
450 4.50 5.50 3-Maloney-Martin vs 3-Lange-Wubker
450 4.50 5.50 4-Wilson-Baker-Karol vs 5-McMenamin-Wakeham
480 0.50 9.50 5-Bruchansky-Singer vs 7-Dillabough-Rudolph
450 4.50 5.50 6-Trethaway-Bastian vs 9-Epstein-Rosser
150 10.00 0.00 7-Jacob-Hill vs 12-Clifford-Clifford
420 8.50 1.50 8-Hoffman-Young vs 2-Krumpe-Morrissey
450 4.50 5.50 9-Sullivan-Per vs 4-Lanzalone-Wilson
450 4.50 5.50 10-Rosenstein-Myers vs 6-Bornfreund-Markwith
480 0.50 9.50 11-Holsberg-Russo vs 8-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 6.50 1-Van Sciver-Volpe vs 11-Alwani-Earl
480 8.50 1.50 2-Karsten-Gardiner vs 1-Rogers-Murray
50 0.00 10.00 3-Maloney-Martin vs 3-Lange-Wubker
450 3.50 6.50 4-Wilson-Baker-Karol vs 5-McMenamin-Wakeham
450 3.50 6.50 5-Bruchansky-Singer vs 7-Dillabough-Rudolph
450 3.50 6.50 6-Trethaway-Bastian vs 9-Epstein-Rosser
480 8.50 1.50 7-Jacob-Hill vs 12-Clifford-Clifford
450 3.50 6.50 8-Hoffman-Young vs 2-Krumpe-Morrissey
450 3.50 6.50 9-Sullivan-Per vs 4-Lanzalone-Wilson
480 8.50 1.50 10-Rosenstein-Myers vs 6-Bornfreund-Markwith
480 8.50 1.50 11-Holsberg-Russo vs 8-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 3.50 1-Van Sciver-Volpe vs 10-Abrams-Bouman
100 0.50 9.50 2-Karsten-Gardiner vs 12-Clifford-Clifford
600 6.50 3.50 3-Maloney-Martin vs 2-Krumpe-Morrissey
600 6.50 3.50 4-Wilson-Baker-Karol vs 4-Lanzalone-Wilson
600 6.50 3.50 5-Bruchansky-Singer vs 6-Bornfreund-Markwith
600 6.50 3.50 6-Trethaway-Bastian vs 8-Lopresto-Young
630 10.00 0.00 7-Jacob-Hill vs 11-Alwani-Earl
100 0.50 9.50 8-Hoffman-Young vs 1-Rogers-Murray
600 6.50 3.50 9-Sullivan-Per vs 3-Lange-Wubker
150 2.50 7.50 10-Rosenstein-Myers vs 5-McMenamin-Wakeham
150 2.50 7.50 11-Holsberg-Russo vs 7-Dillabough-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 0.50 1-Van Sciver-Volpe vs 10-Abrams-Bouman
420 4.00 6.00 2-Karsten-Gardiner vs 12-Clifford-Clifford
650 2.00 8.00 3-Maloney-Martin vs 2-Krumpe-Morrissey
100 7.50 2.50 4-Wilson-Baker-Karol vs 4-Lanzalone-Wilson
100 7.50 2.50 5-Bruchansky-Singer vs 6-Bornfreund-Markwith
1090 0.00 10.00 6-Trethaway-Bastian vs 8-Lopresto-Young
50 9.50 0.50 7-Jacob-Hill vs 11-Alwani-Earl
300 6.00 4.00 8-Hoffman-Young vs 1-Rogers-Murray
420 4.00 6.00 9-Sullivan-Per vs 3-Lange-Wubker
420 4.00 6.00 10-Rosenstein-Myers vs 5-McMenamin-Wakeham
920 1.00 9.00 11-Holsberg-Russo vs 7-Dillabough-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 6.00 1-Van Sciver-Volpe vs 9-Epstein-Rosser
200 9.50 0.50 2-Karsten-Gardiner vs 11-Alwani-Earl
130 4.00 6.00 3-Maloney-Martin vs 1-Rogers-Murray
100 7.00 3.00 4-Wilson-Baker-Karol vs 3-Lange-Wubker
150 1.00 9.00 5-Bruchansky-Singer vs 5-McMenamin-Wakeham
200 9.50 0.50 6-Trethaway-Bastian vs 7-Dillabough-Rudolph
130 4.00 6.00 7-Jacob-Hill vs 10-Abrams-Bouman
800 0.00 10.00 8-Hoffman-Young vs 12-Clifford-Clifford
130 4.00 6.00 9-Sullivan-Per vs 2-Krumpe-Morrissey
130 4.00 6.00 10-Rosenstein-Myers vs 4-Lanzalone-Wilson
160 8.00 2.00 11-Holsberg-Russo vs 6-Bornfreund-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 10.00 0.00 1-Van Sciver-Volpe vs 9-Epstein-Rosser
660 8.00 2.00 2-Karsten-Gardiner vs 11-Alwani-Earl
630 5.00 5.00 3-Maloney-Martin vs 1-Rogers-Murray
660 8.00 2.00 4-Wilson-Baker-Karol vs 3-Lange-Wubker
600 2.50 7.50 5-Bruchansky-Singer vs 5-McMenamin-Wakeham
630 5.00 5.00 6-Trethaway-Bastian vs 7-Dillabough-Rudolph
600 2.50 7.50 7-Jacob-Hill vs 10-Abrams-Bouman
660 8.00 2.00 8-Hoffman-Young vs 12-Clifford-Clifford
100 0.00 10.00 9-Sullivan-Per vs 2-Krumpe-Morrissey
150 1.00 9.00 10-Rosenstein-Myers vs 4-Lanzalone-Wilson
630 5.00 5.00 11-Holsberg-Russo vs 6-Bornfreund-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 8.50 1-Van Sciver-Volpe vs 8-Lopresto-Young
50 1.50 8.50 2-Karsten-Gardiner vs 10-Abrams-Bouman
50 1.50 8.50 3-Maloney-Martin vs 12-Clifford-Clifford
110 5.50 4.50 4-Wilson-Baker-Karol vs 2-Krumpe-Morrissey
140 9.00 1.00 5-Bruchansky-Singer vs 4-Lanzalone-Wilson
140 9.00 1.00 6-Trethaway-Bastian vs 6-Bornfreund-Markwith
110 5.50 4.50 7-Jacob-Hill vs 9-Epstein-Rosser
110 5.50 4.50 8-Hoffman-Young vs 11-Alwani-Earl
50 1.50 8.50 9-Sullivan-Per vs 1-Rogers-Murray
110 5.50 4.50 10-Rosenstein-Myers vs 3-Lange-Wubker
140 9.00 1.00 11-Holsberg-Russo vs 5-McMenamin-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 3.50 1-Van Sciver-Volpe vs 8-Lopresto-Young
400 6.50 3.50 2-Karsten-Gardiner vs 10-Abrams-Bouman
400 6.50 3.50 3-Maloney-Martin vs 12-Clifford-Clifford
460 0.50 9.50 4-Wilson-Baker-Karol vs 2-Krumpe-Morrissey
400 6.50 3.50 5-Bruchansky-Singer vs 4-Lanzalone-Wilson
420 3.00 7.00 6-Trethaway-Bastian vs 6-Bornfreund-Markwith
50 10.00 0.00 7-Jacob-Hill vs 9-Epstein-Rosser
460 0.50 9.50 8-Hoffman-Young vs 11-Alwani-Earl
400 6.50 3.50 9-Sullivan-Per vs 1-Rogers-Murray
430 2.00 8.00 10-Rosenstein-Myers vs 3-Lange-Wubker
400 6.50 3.50 11-Holsberg-Russo vs 5-McMenamin-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 5.00 1-Van Sciver-Volpe vs 7-Dillabough-Rudolph
200 1.50 8.50 2-Karsten-Gardiner vs 9-Epstein-Rosser
100 5.00 5.00 3-Maloney-Martin vs 11-Alwani-Earl
200 1.50 8.50 4-Wilson-Baker-Karol vs 1-Rogers-Murray
100 5.00 5.00 5-Bruchansky-Singer vs 3-Lange-Wubker
100 5.00 5.00 6-Trethaway-Bastian vs 5-McMenamin-Wakeham
500 0.00 10.00 7-Jacob-Hill vs 8-Lopresto-Young
800 9.50 0.50 8-Hoffman-Young vs 10-Abrams-Bouman
800 9.50 0.50 9-Sullivan-Per vs 12-Clifford-Clifford
100 5.00 5.00 10-Rosenstein-Myers vs 2-Krumpe-Morrissey
90 8.00 2.00 11-Holsberg-Russo vs 4-Lanzalone-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 9.00 1.00 1-Van Sciver-Volpe vs 7-Dillabough-Rudolph
490 3.50 6.50 2-Karsten-Gardiner vs 9-Epstein-Rosser
990 9.00 1.00 3-Maloney-Martin vs 11-Alwani-Earl
490 3.50 6.50 4-Wilson-Baker-Karol vs 1-Rogers-Murray
490 3.50 6.50 5-Bruchansky-Singer vs 3-Lange-Wubker
490 3.50 6.50 6-Trethaway-Bastian vs 5-McMenamin-Wakeham
490 3.50 6.50 7-Jacob-Hill vs 8-Lopresto-Young
990 9.00 1.00 8-Hoffman-Young vs 10-Abrams-Bouman
490 3.50 6.50 9-Sullivan-Per vs 12-Clifford-Clifford
490 3.50 6.50 10-Rosenstein-Myers vs 2-Krumpe-Morrissey
490 3.50 6.50 11-Holsberg-Russo vs 4-Lanzalone-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 1.00 1-Van Sciver-Volpe vs 6-Bornfreund-Markwith
120 5.50 4.50 2-Karsten-Gardiner vs 8-Lopresto-Young
120 5.50 4.50 3-Maloney-Martin vs 10-Abrams-Bouman
120 5.50 4.50 4-Wilson-Baker-Karol vs 12-Clifford-Clifford
90 3.00 7.00 5-Bruchansky-Singer vs 2-Krumpe-Morrissey
200 0.00 10.00 6-Trethaway-Bastian vs 4-Lanzalone-Wilson
140 8.00 2.00 7-Jacob-Hill vs 7-Dillabough-Rudolph
100 1.50 8.50 8-Hoffman-Young vs 9-Epstein-Rosser
180 10.00 0.00 9-Sullivan-Per vs 11-Alwani-Earl
100 1.50 8.50 10-Rosenstein-Myers vs 1-Rogers-Murray
120 5.50 4.50 11-Holsberg-Russo vs 3-Lange-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 6.00 1-Van Sciver-Volpe vs 6-Bornfreund-Markwith
170 10.00 0.00 2-Karsten-Gardiner vs 8-Lopresto-Young
650 4.00 6.00 3-Maloney-Martin vs 10-Abrams-Bouman
650 4.00 6.00 4-Wilson-Baker-Karol vs 12-Clifford-Clifford
650 4.00 6.00 5-Bruchansky-Singer vs 2-Krumpe-Morrissey
650 4.00 6.00 6-Trethaway-Bastian vs 4-Lanzalone-Wilson
300 9.00 1.00 7-Jacob-Hill vs 7-Dillabough-Rudolph
650 4.00 6.00 8-Hoffman-Young vs 9-Epstein-Rosser
650 4.00 6.00 9-Sullivan-Per vs 11-Alwani-Earl
680 0.00 10.00 10-Rosenstein-Myers vs 1-Rogers-Murray
620 8.00 2.00 11-Holsberg-Russo vs 3-Lange-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 2.00 1-Van Sciver-Volpe vs 5-McMenamin-Wakeham
50 4.50 5.50 2-Karsten-Gardiner vs 7-Dillabough-Rudolph
50 4.50 5.50 3-Maloney-Martin vs 9-Epstein-Rosser
300 10.00 0.00 4-Wilson-Baker-Karol vs 11-Alwani-Earl
150 1.00 9.00 5-Bruchansky-Singer vs 1-Rogers-Murray
50 4.50 5.50 6-Trethaway-Bastian vs 3-Lange-Wubker
50 4.50 5.50 7-Jacob-Hill vs 6-Bornfreund-Markwith
200 0.00 10.00 8-Hoffman-Young vs 8-Lopresto-Young
110 9.00 1.00 9-Sullivan-Per vs 10-Abrams-Bouman
50 7.00 3.00 10-Rosenstein-Myers vs 12-Clifford-Clifford
100 2.00 8.00 11-Holsberg-Russo vs 2-Krumpe-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 3.50 1-Van Sciver-Volpe vs 5-McMenamin-Wakeham
90 4.00 6.00 2-Karsten-Gardiner vs 7-Dillabough-Rudolph
200 10.00 0.00 3-Maloney-Martin vs 9-Epstein-Rosser
140 6.50 3.50 4-Wilson-Baker-Karol vs 11-Alwani-Earl
150 8.00 2.00 5-Bruchansky-Singer vs 1-Rogers-Murray
50 5.00 5.00 6-Trethaway-Bastian vs 3-Lange-Wubker
300 0.50 9.50 7-Jacob-Hill vs 6-Bornfreund-Markwith
300 0.50 9.50 8-Hoffman-Young vs 8-Lopresto-Young
100 2.50 7.50 9-Sullivan-Per vs 10-Abrams-Bouman
170 9.00 1.00 10-Rosenstein-Myers vs 12-Clifford-Clifford
100 2.50 7.50 11-Holsberg-Russo vs 2-Krumpe-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 3.50 1-Van Sciver-Volpe vs 4-Lanzalone-Wilson
100 6.50 3.50 2-Karsten-Gardiner vs 6-Bornfreund-Markwith
100 6.50 3.50 3-Maloney-Martin vs 8-Lopresto-Young
200 10.00 0.00 4-Wilson-Baker-Karol vs 10-Abrams-Bouman
620 1.50 8.50 5-Bruchansky-Singer vs 12-Clifford-Clifford
620 1.50 8.50 6-Trethaway-Bastian vs 2-Krumpe-Morrissey
100 6.50 3.50 7-Jacob-Hill vs 5-McMenamin-Wakeham
140 3.00 7.00 8-Hoffman-Young vs 7-Dillabough-Rudolph
100 6.50 3.50 9-Sullivan-Per vs 9-Epstein-Rosser
100 6.50 3.50 10-Rosenstein-Myers vs 11-Alwani-Earl
680 0.00 10.00 11-Holsberg-Russo vs 1-Rogers-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.50 0.50 1-Van Sciver-Volpe vs 4-Lanzalone-Wilson
1430 4.00 6.00 2-Karsten-Gardiner vs 6-Bornfreund-Markwith
1430 4.00 6.00 3-Maloney-Martin vs 8-Lopresto-Young
1430 4.00 6.00 4-Wilson-Baker-Karol vs 10-Abrams-Bouman
1430 4.00 6.00 5-Bruchansky-Singer vs 12-Clifford-Clifford
1430 4.00 6.00 6-Trethaway-Bastian vs 2-Krumpe-Morrissey
1430 4.00 6.00 7-Jacob-Hill vs 5-McMenamin-Wakeham
1430 4.00 6.00 8-Hoffman-Young vs 7-Dillabough-Rudolph
680 9.50 0.50 9-Sullivan-Per vs 9-Epstein-Rosser
1430 4.00 6.00 10-Rosenstein-Myers vs 11-Alwani-Earl
1430 4.00 6.00 11-Holsberg-Russo vs 1-Rogers-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 8.00 1-Van Sciver-Volpe vs 3-Lange-Wubker
430 6.50 3.50 2-Karsten-Gardiner vs 5-McMenamin-Wakeham
460 2.00 8.00 3-Maloney-Martin vs 7-Dillabough-Rudolph
430 6.50 3.50 4-Wilson-Baker-Karol vs 9-Epstein-Rosser
460 2.00 8.00 5-Bruchansky-Singer vs 11-Alwani-Earl
460 2.00 8.00 6-Trethaway-Bastian vs 1-Rogers-Murray
430 6.50 3.50 7-Jacob-Hill vs 4-Lanzalone-Wilson
150 10.00 0.00 8-Hoffman-Young vs 6-Bornfreund-Markwith
460 2.00 8.00 9-Sullivan-Per vs 8-Lopresto-Young
210 9.00 1.00 10-Rosenstein-Myers vs 10-Abrams-Bouman
430 6.50 3.50 11-Holsberg-Russo vs 12-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 10.00 0.00 1-Van Sciver-Volpe vs 3-Lange-Wubker
430 1.00 9.00 2-Karsten-Gardiner vs 5-McMenamin-Wakeham
460 5.50 4.50 3-Maloney-Martin vs 7-Dillabough-Rudolph
430 1.00 9.00 4-Wilson-Baker-Karol vs 9-Epstein-Rosser
460 5.50 4.50 5-Bruchansky-Singer vs 11-Alwani-Earl
460 5.50 4.50 6-Trethaway-Bastian vs 1-Rogers-Murray
460 5.50 4.50 7-Jacob-Hill vs 4-Lanzalone-Wilson
430 1.00 9.00 8-Hoffman-Young vs 6-Bornfreund-Markwith
460 5.50 4.50 9-Sullivan-Per vs 8-Lopresto-Young
460 5.50 4.50 10-Rosenstein-Myers vs 10-Abrams-Bouman
490 9.00 1.00 11-Holsberg-Russo vs 12-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 2.50 1-Van Sciver-Volpe vs 2-Krumpe-Morrissey
140 7.50 2.50 2-Karsten-Gardiner vs 4-Lanzalone-Wilson
140 7.50 2.50 3-Maloney-Martin vs 6-Bornfreund-Markwith
200 10.00 0.00 4-Wilson-Baker-Karol vs 8-Lopresto-Young
140 7.50 2.50 5-Bruchansky-Singer vs 10-Abrams-Bouman
130 3.50 6.50 6-Trethaway-Bastian vs 12-Clifford-Clifford
180 1.00 9.00 7-Jacob-Hill vs 3-Lange-Wubker
710 0.00 10.00 8-Hoffman-Young vs 5-McMenamin-Wakeham
150 2.00 8.00 9-Sullivan-Per vs 7-Dillabough-Rudolph
100 5.00 5.00 10-Rosenstein-Myers vs 9-Epstein-Rosser
130 3.50 6.50 11-Holsberg-Russo vs 11-Alwani-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 7.00 1-Van Sciver-Volpe vs 2-Krumpe-Morrissey
420 0.50 9.50 2-Karsten-Gardiner vs 4-Lanzalone-Wilson
50 6.00 4.00 3-Maloney-Martin vs 6-Bornfreund-Markwith
150 10.00 0.00 4-Wilson-Baker-Karol vs 8-Lopresto-Young
300 2.00 8.00 5-Bruchansky-Singer vs 10-Abrams-Bouman
100 7.50 2.50 6-Trethaway-Bastian vs 12-Clifford-Clifford
90 4.50 5.50 7-Jacob-Hill vs 3-Lange-Wubker
420 0.50 9.50 8-Hoffman-Young vs 5-McMenamin-Wakeham
110 9.00 1.00 9-Sullivan-Per vs 7-Dillabough-Rudolph
100 7.50 2.50 10-Rosenstein-Myers vs 9-Epstein-Rosser
90 4.50 5.50 11-Holsberg-Russo vs 11-Alwani-Earl
----------------------------------------------------------------------