HAND RECORD
Monday Afternoon Pairs Monday Aft Session April 6, 2009
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
10 63.09 166.55 A 1 1.30(A) Jeffrey Myers - Stephen Gibbon
6 61.66 162.79 A 2 0.91(A) Jack Bastian - Marie Trethaway
7 52.87 139.58 B 3 1 0.72(B) Nancy Denmark - John Hambleton
2 52.67 139.05 B 4 2 0.50(B) Jean Lauer - Ron Lopresto
1 52.41 138.37 A 5 0.26(A) Gloria Van Sciver - Gerald Melman
11 50.69 133.82 C 3 1 0.36(B) Gayle Reedy - Dorothy Harder
3 50.63 133.67 B 4 0.25(B) Ruth Rosenstein - J Bartik
5 48.50 128.05 B Ronald Russo - Marcus Feder
12 47.17 124.54 B Audrey Gardiner - Kathryn O'Connell
9 43.27 114.23 C 2 0.22(C) Syd Yaslow - Paula Young
8 42.65 112.59 C Jean Smith - Irene Hoffman
4 34.35 90.68 C Peter Abbott - Kitty Katt
Monday Afternoon Pairs Monday Aft Session April 6, 2009
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
7 71.83 189.64 B 1 1 1.30(A) Robert Denmark - John Sornson
2 64.89 171.32 A 2 0.91(A) Charles Bouman - Donald Rosser
6 61.17 161.49 B 3 2 0.65(A) Bob Martin - Robert Voorhees
1 60.94 160.89 A 4 0.46(A) Ethan Kotkin - Ricki Rogers
3 56.16 148.27 C 5 3 1 0.40(B) Bill Washington - Lee McAvancia
11 50.51 133.34 B 4 0.28(B) Al Vogel - Stanley Bornfreund
12 48.80 128.84 B Barbara Hill - Howard Hill
8 48.56 128.19 C 2 0.22(C) Bernadette Lange - Steven Lange
4 44.06 116.32 A Eleanor Macdonald - Joseph Murray
10 42.48 112.16 B John Markwith - Arnold Krell
13 37.27 98.40 C Rachael Klabe - Laura Delrossi
9 32.83 86.67 B Karl Lauer - Elizabeth Miano
5 29.52 77.93 C Jane Kiernan - Thomas Kiernan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.05 10.95 1-Van Sciver-Melman vs 1-Kotkin-Rogers
50 10.95 0.05 3-Rosenstein-Bartik vs 5-Kiernan-Kiernan
450 6.59 4.41 4-Abbott-Katt vs 7-Denmark-Sornson
460 3.32 7.68 5-Russo-Feder vs 9-Lauer-Miano
450 6.59 4.41 6-Bastian-Trethaway vs 11-Vogel-Bornfreund
200 9.86 1.14 7-Denmark-Hambleton vs 13-Klabe-Delrossi
450 6.59 4.41 8-Smith-Hoffman vs 2-Bouman-Rosser
490 1.14 9.86 9-Yaslow-Young vs 4-Macdonald-Murray
450 6.59 4.41 10-Myers-Gibbon vs 6-Martin-Voorhees
480 2.23 8.77 11-Reedy-Harder vs 8-Lange-Lange
450 6.59 4.41 12-Gardiner-O'Connell vs 10-Markwith-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.14 9.86 1-Van Sciver-Melman vs 1-Kotkin-Rogers
140 10.95 0.05 3-Rosenstein-Bartik vs 5-Kiernan-Kiernan
200 1.14 9.86 4-Abbott-Katt vs 7-Denmark-Sornson
120 9.86 1.14 5-Russo-Feder vs 9-Lauer-Miano
100 8.23 2.77 6-Bastian-Trethaway vs 11-Vogel-Bornfreund
200 1.14 9.86 7-Denmark-Hambleton vs 13-Klabe-Delrossi
100 4.95 6.05 8-Smith-Hoffman vs 2-Bouman-Rosser
100 4.95 6.05 9-Yaslow-Young vs 4-Macdonald-Murray
100 4.95 6.05 10-Myers-Gibbon vs 6-Martin-Voorhees
100 4.95 6.05 11-Reedy-Harder vs 8-Lange-Lange
100 8.23 2.77 12-Gardiner-O'Connell vs 10-Markwith-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.59 4.41 1-Van Sciver-Melman vs 13-Klabe-Delrossi
110 2.23 8.77 2-Lauer-Lopresto vs 2-Bouman-Rosser
140 0.59 10.41 4-Abbott-Katt vs 6-Martin-Voorhees
50 4.41 6.59 5-Russo-Feder vs 8-Lange-Lange
50 4.41 6.59 6-Bastian-Trethaway vs 10-Markwith-Krell
300 9.86 1.14 7-Denmark-Hambleton vs 12-Hill-Hill
140 0.59 10.41 8-Smith-Hoffman vs 1-Kotkin-Rogers
50 4.41 6.59 9-Yaslow-Young vs 3-Washington-McAvancia
300 9.86 1.14 10-Myers-Gibbon vs 5-Kiernan-Kiernan
200 7.68 3.32 11-Reedy-Harder vs 7-Denmark-Sornson
300 9.86 1.14 12-Gardiner-O'Connell vs 9-Lauer-Miano
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.77 2.23 1-Van Sciver-Melman vs 13-Klabe-Delrossi
90 3.32 7.68 2-Lauer-Lopresto vs 2-Bouman-Rosser
70 6.05 4.95 4-Abbott-Katt vs 6-Martin-Voorhees
90 3.32 7.68 5-Russo-Feder vs 8-Lange-Lange
100 7.68 3.32 6-Bastian-Trethaway vs 10-Markwith-Krell
90 3.32 7.68 7-Denmark-Hambleton vs 12-Hill-Hill
70 6.05 4.95 8-Smith-Hoffman vs 1-Kotkin-Rogers
100 1.14 9.86 9-Yaslow-Young vs 3-Washington-McAvancia
360 10.95 0.05 10-Myers-Gibbon vs 5-Kiernan-Kiernan
110 0.05 10.95 11-Reedy-Harder vs 7-Denmark-Sornson
300 9.86 1.14 12-Gardiner-O'Connell vs 9-Lauer-Miano
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.05 4.95 1-Van Sciver-Melman vs 12-Hill-Hill
680 6.05 4.95 2-Lauer-Lopresto vs 1-Kotkin-Rogers
650 1.68 9.32 3-Rosenstein-Bartik vs 3-Washington-McAvancia
680 6.05 4.95 5-Russo-Feder vs 7-Denmark-Sornson
1430 10.95 0.05 6-Bastian-Trethaway vs 9-Lauer-Miano
680 6.05 4.95 7-Denmark-Hambleton vs 11-Vogel-Bornfreund
680 6.05 4.95 8-Smith-Hoffman vs 13-Klabe-Delrossi
650 1.68 9.32 9-Yaslow-Young vs 2-Bouman-Rosser
710 9.86 1.14 10-Myers-Gibbon vs 4-Macdonald-Murray
100 0.05 10.95 11-Reedy-Harder vs 6-Martin-Voorhees
680 6.05 4.95 12-Gardiner-O'Connell vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.68 3.32 1-Van Sciver-Melman vs 12-Hill-Hill
400 3.32 7.68 2-Lauer-Lopresto vs 1-Kotkin-Rogers
430 7.68 3.32 3-Rosenstein-Bartik vs 3-Washington-McAvancia
130 0.05 10.95 5-Russo-Feder vs 7-Denmark-Sornson
430 7.68 3.32 6-Bastian-Trethaway vs 9-Lauer-Miano
400 3.32 7.68 7-Denmark-Hambleton vs 11-Vogel-Bornfreund
430 7.68 3.32 8-Smith-Hoffman vs 13-Klabe-Delrossi
400 3.32 7.68 9-Yaslow-Young vs 2-Bouman-Rosser
460 10.95 0.05 10-Myers-Gibbon vs 4-Macdonald-Murray
180 1.14 9.86 11-Reedy-Harder vs 6-Martin-Voorhees
430 7.68 3.32 12-Gardiner-O'Connell vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.68 3.32 1-Van Sciver-Melman vs 11-Vogel-Bornfreund
140 3.86 7.14 2-Lauer-Lopresto vs 13-Klabe-Delrossi
140 3.86 7.14 3-Rosenstein-Bartik vs 2-Bouman-Rosser
140 3.86 7.14 4-Abbott-Katt vs 4-Macdonald-Murray
100 10.95 0.05 6-Bastian-Trethaway vs 8-Lange-Lange
170 0.59 10.41 7-Denmark-Hambleton vs 10-Markwith-Krell
120 7.68 3.32 8-Smith-Hoffman vs 12-Hill-Hill
170 0.59 10.41 9-Yaslow-Young vs 1-Kotkin-Rogers
120 7.68 3.32 10-Myers-Gibbon vs 3-Washington-McAvancia
140 3.86 7.14 11-Reedy-Harder vs 5-Kiernan-Kiernan
90 9.86 1.14 12-Gardiner-O'Connell vs 7-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.59 10.41 1-Van Sciver-Melman vs 11-Vogel-Bornfreund
140 7.68 3.32 2-Lauer-Lopresto vs 13-Klabe-Delrossi
50 9.32 1.68 3-Rosenstein-Bartik vs 2-Bouman-Rosser
200 3.86 7.14 4-Abbott-Katt vs 4-Macdonald-Murray
450 0.59 10.41 6-Bastian-Trethaway vs 8-Lange-Lange
170 6.05 4.95 7-Denmark-Hambleton vs 10-Markwith-Krell
100 10.95 0.05 8-Smith-Hoffman vs 12-Hill-Hill
170 6.05 4.95 9-Yaslow-Young vs 1-Kotkin-Rogers
200 3.86 7.14 10-Myers-Gibbon vs 3-Washington-McAvancia
50 9.32 1.68 11-Reedy-Harder vs 5-Kiernan-Kiernan
430 2.23 8.77 12-Gardiner-O'Connell vs 7-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.32 1.68 1-Van Sciver-Melman vs 10-Markwith-Krell
120 3.86 7.14 2-Lauer-Lopresto vs 12-Hill-Hill
110 2.23 8.77 3-Rosenstein-Bartik vs 1-Kotkin-Rogers
140 0.05 10.95 4-Abbott-Katt vs 3-Washington-McAvancia
400 9.32 1.68 5-Russo-Feder vs 5-Kiernan-Kiernan
430 10.95 0.05 7-Denmark-Hambleton vs 9-Lauer-Miano
50 1.14 9.86 8-Smith-Hoffman vs 11-Vogel-Bornfreund
130 6.05 4.95 9-Yaslow-Young vs 13-Klabe-Delrossi
130 6.05 4.95 10-Myers-Gibbon vs 2-Bouman-Rosser
150 7.68 3.32 11-Reedy-Harder vs 4-Macdonald-Murray
120 3.86 7.14 12-Gardiner-O'Connell vs 6-Martin-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.59 4.41 1-Van Sciver-Melman vs 10-Markwith-Krell
630 1.14 9.86 2-Lauer-Lopresto vs 12-Hill-Hill
630 1.14 9.86 3-Rosenstein-Bartik vs 1-Kotkin-Rogers
180 6.59 4.41 4-Abbott-Katt vs 3-Washington-McAvancia
100 10.41 0.59 5-Russo-Feder vs 5-Kiernan-Kiernan
100 10.41 0.59 7-Denmark-Hambleton vs 9-Lauer-Miano
600 3.86 7.14 8-Smith-Hoffman vs 11-Vogel-Bornfreund
110 8.77 2.23 9-Yaslow-Young vs 13-Klabe-Delrossi
600 3.86 7.14 10-Myers-Gibbon vs 2-Bouman-Rosser
180 6.59 4.41 11-Reedy-Harder vs 4-Macdonald-Murray
630 1.14 9.86 12-Gardiner-O'Connell vs 6-Martin-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.77 2.23 1-Van Sciver-Melman vs 9-Lauer-Miano
430 8.77 2.23 2-Lauer-Lopresto vs 11-Vogel-Bornfreund
430 8.77 2.23 3-Rosenstein-Bartik vs 13-Klabe-Delrossi
110 1.68 9.32 4-Abbott-Katt vs 2-Bouman-Rosser
430 8.77 2.23 5-Russo-Feder vs 4-Macdonald-Murray
400 5.50 5.50 6-Bastian-Trethaway vs 6-Martin-Voorhees
430 8.77 2.23 8-Smith-Hoffman vs 10-Markwith-Krell
100 0.05 10.95 9-Yaslow-Young vs 12-Hill-Hill
140 3.32 7.68 10-Myers-Gibbon vs 1-Kotkin-Rogers
170 4.41 6.59 11-Reedy-Harder vs 3-Washington-McAvancia
110 1.68 9.32 12-Gardiner-O'Connell vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Van Sciver-Melman vs 9-Lauer-Miano
130 4.41 6.59 2-Lauer-Lopresto vs 11-Vogel-Bornfreund
620 7.14 3.86 3-Rosenstein-Bartik vs 13-Klabe-Delrossi
620 7.14 3.86 4-Abbott-Katt vs 2-Bouman-Rosser
100 1.68 9.32 5-Russo-Feder vs 4-Macdonald-Murray
620 7.14 3.86 6-Bastian-Trethaway vs 6-Martin-Voorhees
100 1.68 9.32 8-Smith-Hoffman vs 10-Markwith-Krell
100 1.68 9.32 9-Yaslow-Young vs 12-Hill-Hill
620 7.14 3.86 10-Myers-Gibbon vs 1-Kotkin-Rogers
650 10.41 0.59 11-Reedy-Harder vs 3-Washington-McAvancia
650 10.41 0.59 12-Gardiner-O'Connell vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.86 1.14 1-Van Sciver-Melman vs 8-Lange-Lange
100 7.14 3.86 2-Lauer-Lopresto vs 10-Markwith-Krell
110 9.86 1.14 3-Rosenstein-Bartik vs 12-Hill-Hill
200 3.86 7.14 4-Abbott-Katt vs 1-Kotkin-Rogers
200 3.86 7.14 5-Russo-Feder vs 3-Washington-McAvancia
110 9.86 1.14 6-Bastian-Trethaway vs 5-Kiernan-Kiernan
300 1.14 9.86 7-Denmark-Hambleton vs 7-Denmark-Sornson
100 7.14 3.86 9-Yaslow-Young vs 11-Vogel-Bornfreund
200 3.86 7.14 10-Myers-Gibbon vs 13-Klabe-Delrossi
400 0.05 10.95 11-Reedy-Harder vs 2-Bouman-Rosser
200 3.86 7.14 12-Gardiner-O'Connell vs 4-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.32 1.68 1-Van Sciver-Melman vs 8-Lange-Lange
420 2.77 8.23 2-Lauer-Lopresto vs 10-Markwith-Krell
50 9.32 1.68 3-Rosenstein-Bartik vs 12-Hill-Hill
420 2.77 8.23 4-Abbott-Katt vs 1-Kotkin-Rogers
430 0.05 10.95 5-Russo-Feder vs 3-Washington-McAvancia
420 2.77 8.23 6-Bastian-Trethaway vs 5-Kiernan-Kiernan
420 2.77 8.23 7-Denmark-Hambleton vs 7-Denmark-Sornson
50 9.32 1.68 9-Yaslow-Young vs 11-Vogel-Bornfreund
140 6.59 4.41 10-Myers-Gibbon vs 13-Klabe-Delrossi
170 5.50 5.50 11-Reedy-Harder vs 2-Bouman-Rosser
50 9.32 1.68 12-Gardiner-O'Connell vs 4-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.05 10.95 1-Van Sciver-Melman vs 7-Denmark-Sornson
420 8.23 2.77 2-Lauer-Lopresto vs 9-Lauer-Miano
430 3.86 7.14 3-Rosenstein-Bartik vs 11-Vogel-Bornfreund
430 3.86 7.14 4-Abbott-Katt vs 13-Klabe-Delrossi
430 3.86 7.14 5-Russo-Feder vs 2-Bouman-Rosser
430 3.86 7.14 6-Bastian-Trethaway vs 4-Macdonald-Murray
430 3.86 7.14 7-Denmark-Hambleton vs 6-Martin-Voorhees
170 10.41 0.59 8-Smith-Hoffman vs 8-Lange-Lange
420 8.23 2.77 10-Myers-Gibbon vs 12-Hill-Hill
430 3.86 7.14 11-Reedy-Harder vs 1-Kotkin-Rogers
170 10.41 0.59 12-Gardiner-O'Connell vs 3-Washington-McAvancia
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 1-Van Sciver-Melman vs 7-Denmark-Sornson
100 8.77 2.23 2-Lauer-Lopresto vs 9-Lauer-Miano
150 9.86 1.14 3-Rosenstein-Bartik vs 11-Vogel-Bornfreund
100 2.23 8.77 4-Abbott-Katt vs 13-Klabe-Delrossi
100 2.23 8.77 5-Russo-Feder vs 2-Bouman-Rosser
50 6.59 4.41 6-Bastian-Trethaway vs 4-Macdonald-Murray
50 6.59 4.41 7-Denmark-Hambleton vs 6-Martin-Voorhees
100 2.23 8.77 8-Smith-Hoffman vs 8-Lange-Lange
400 10.95 0.05 10-Myers-Gibbon vs 12-Hill-Hill
50 6.59 4.41 11-Reedy-Harder vs 1-Kotkin-Rogers
100 2.23 8.77 12-Gardiner-O'Connell vs 3-Washington-McAvancia
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.32 7.68 1-Van Sciver-Melman vs 6-Martin-Voorhees
50 5.50 5.50 2-Lauer-Lopresto vs 8-Lange-Lange
110 1.14 9.86 3-Rosenstein-Bartik vs 10-Markwith-Krell
110 8.77 2.23 4-Abbott-Katt vs 12-Hill-Hill
50 5.50 5.50 5-Russo-Feder vs 1-Kotkin-Rogers
90 7.68 3.32 6-Bastian-Trethaway vs 3-Washington-McAvancia
130 10.95 0.05 7-Denmark-Hambleton vs 5-Kiernan-Kiernan
110 1.14 9.86 8-Smith-Hoffman vs 7-Denmark-Sornson
50 5.50 5.50 9-Yaslow-Young vs 9-Lauer-Miano
120 9.86 1.14 11-Reedy-Harder vs 13-Klabe-Delrossi
110 1.14 9.86 12-Gardiner-O'Connell vs 2-Bouman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.41 6.59 1-Van Sciver-Melman vs 6-Martin-Voorhees
140 4.41 6.59 2-Lauer-Lopresto vs 8-Lange-Lange
50 8.77 2.23 3-Rosenstein-Bartik vs 10-Markwith-Krell
400 0.05 10.95 4-Abbott-Katt vs 12-Hill-Hill
50 8.77 2.23 5-Russo-Feder vs 1-Kotkin-Rogers
140 4.41 6.59 6-Bastian-Trethaway vs 3-Washington-McAvancia
50 8.77 2.23 7-Denmark-Hambleton vs 5-Kiernan-Kiernan
170 1.14 9.86 8-Smith-Hoffman vs 7-Denmark-Sornson
100 10.95 0.05 9-Yaslow-Young vs 9-Lauer-Miano
140 4.41 6.59 11-Reedy-Harder vs 13-Klabe-Delrossi
140 4.41 6.59 12-Gardiner-O'Connell vs 2-Bouman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.86 7.14 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
550 10.95 0.05 2-Lauer-Lopresto vs 7-Denmark-Sornson
100 0.59 10.41 3-Rosenstein-Bartik vs 9-Lauer-Miano
200 3.86 7.14 4-Abbott-Katt vs 11-Vogel-Bornfreund
420 8.77 2.23 5-Russo-Feder vs 13-Klabe-Delrossi
100 0.59 10.41 6-Bastian-Trethaway vs 2-Bouman-Rosser
420 8.77 2.23 7-Denmark-Hambleton vs 4-Macdonald-Murray
400 6.59 4.41 8-Smith-Hoffman vs 6-Martin-Voorhees
200 3.86 7.14 9-Yaslow-Young vs 8-Lange-Lange
420 8.77 2.23 10-Myers-Gibbon vs 10-Markwith-Krell
200 3.86 7.14 12-Gardiner-O'Connell vs 1-Kotkin-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
180 0.05 10.95 2-Lauer-Lopresto vs 7-Denmark-Sornson
90 4.95 6.05 3-Rosenstein-Bartik vs 9-Lauer-Miano
140 1.14 9.86 4-Abbott-Katt vs 11-Vogel-Bornfreund
100 9.86 1.14 5-Russo-Feder vs 13-Klabe-Delrossi
90 7.68 3.32 6-Bastian-Trethaway vs 2-Bouman-Rosser
90 4.95 6.05 7-Denmark-Hambleton vs 4-Macdonald-Murray
90 4.95 6.05 8-Smith-Hoffman vs 6-Martin-Voorhees
90 4.95 6.05 9-Yaslow-Young vs 8-Lange-Lange
100 9.86 1.14 10-Myers-Gibbon vs 10-Markwith-Krell
120 2.23 8.77 12-Gardiner-O'Connell vs 1-Kotkin-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.05 4.95 1-Van Sciver-Melman vs 4-Macdonald-Murray
120 6.05 4.95 2-Lauer-Lopresto vs 6-Martin-Voorhees
50 9.32 1.68 3-Rosenstein-Bartik vs 8-Lange-Lange
120 6.05 4.95 4-Abbott-Katt vs 10-Markwith-Krell
150 1.68 9.32 5-Russo-Feder vs 12-Hill-Hill
150 1.68 9.32 6-Bastian-Trethaway vs 1-Kotkin-Rogers
150 1.68 9.32 7-Denmark-Hambleton vs 3-Washington-McAvancia
120 6.05 4.95 8-Smith-Hoffman vs 5-Kiernan-Kiernan
150 1.68 9.32 9-Yaslow-Young vs 7-Denmark-Sornson
100 10.95 0.05 10-Myers-Gibbon vs 9-Lauer-Miano
50 9.32 1.68 11-Reedy-Harder vs 11-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 5.50 1-Van Sciver-Melman vs 4-Macdonald-Murray
980 10.41 0.59 2-Lauer-Lopresto vs 6-Martin-Voorhees
480 5.50 5.50 3-Rosenstein-Bartik vs 8-Lange-Lange
50 0.59 10.41 4-Abbott-Katt vs 10-Markwith-Krell
50 0.59 10.41 5-Russo-Feder vs 12-Hill-Hill
490 8.77 2.23 6-Bastian-Trethaway vs 1-Kotkin-Rogers
480 5.50 5.50 7-Denmark-Hambleton vs 3-Washington-McAvancia
230 2.23 8.77 8-Smith-Hoffman vs 5-Kiernan-Kiernan
480 5.50 5.50 9-Yaslow-Young vs 7-Denmark-Sornson
980 10.41 0.59 10-Myers-Gibbon vs 9-Lauer-Miano
480 5.50 5.50 11-Reedy-Harder vs 11-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Van Sciver-Melman vs 3-Washington-McAvancia
200 6.00 5.00 2-Lauer-Lopresto vs 5-Kiernan-Kiernan
300 3.00 8.00 3-Rosenstein-Bartik vs 7-Denmark-Sornson
130 8.00 3.00 4-Abbott-Katt vs 9-Lauer-Miano
150 7.00 4.00 5-Russo-Feder vs 11-Vogel-Bornfreund
110 10.00 1.00 6-Bastian-Trethaway vs 13-Klabe-Delrossi
600 0.00 11.00 7-Denmark-Hambleton vs 2-Bouman-Rosser
300 3.00 8.00 8-Smith-Hoffman vs 4-Macdonald-Murray
300 3.00 8.00 9-Yaslow-Young vs 6-Martin-Voorhees
300 3.00 8.00 10-Myers-Gibbon vs 8-Lange-Lange
200 11.00 0.00 11-Reedy-Harder vs 10-Markwith-Krell
300 3.00 8.00 12-Gardiner-O'Connell vs 12-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 10.00 1.00 1-Van Sciver-Melman vs 3-Washington-McAvancia
460 5.50 5.50 2-Lauer-Lopresto vs 5-Kiernan-Kiernan
430 1.50 9.50 3-Rosenstein-Bartik vs 7-Denmark-Sornson
430 1.50 9.50 4-Abbott-Katt vs 9-Lauer-Miano
460 5.50 5.50 5-Russo-Feder vs 11-Vogel-Bornfreund
490 10.00 1.00 6-Bastian-Trethaway vs 13-Klabe-Delrossi
460 5.50 5.50 7-Denmark-Hambleton vs 2-Bouman-Rosser
460 5.50 5.50 8-Smith-Hoffman vs 4-Macdonald-Murray
460 5.50 5.50 9-Yaslow-Young vs 6-Martin-Voorhees
460 5.50 5.50 10-Myers-Gibbon vs 8-Lange-Lange
490 10.00 1.00 11-Reedy-Harder vs 10-Markwith-Krell
50 0.00 11.00 12-Gardiner-O'Connell vs 12-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.86 1.14 2-Lauer-Lopresto vs 4-Macdonald-Murray
100 0.05 10.95 3-Rosenstein-Bartik vs 6-Martin-Voorhees
50 2.77 8.23 4-Abbott-Katt vs 8-Lange-Lange
120 7.14 3.86 5-Russo-Feder vs 10-Markwith-Krell
180 8.77 2.23 6-Bastian-Trethaway vs 12-Hill-Hill
120 7.14 3.86 7-Denmark-Hambleton vs 1-Kotkin-Rogers
50 2.77 8.23 8-Smith-Hoffman vs 3-Washington-McAvancia
300 10.95 0.05 9-Yaslow-Young vs 5-Kiernan-Kiernan
50 2.77 8.23 10-Myers-Gibbon vs 7-Denmark-Sornson
PASS 5.50 5.50 11-Reedy-Harder vs 9-Lauer-Miano
50 2.77 8.23 12-Gardiner-O'Connell vs 11-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.77 2.23 2-Lauer-Lopresto vs 4-Macdonald-Murray
130 2.23 8.77 3-Rosenstein-Bartik vs 6-Martin-Voorhees
100 7.68 3.32 4-Abbott-Katt vs 8-Lange-Lange
100 6.05 4.95 5-Russo-Feder vs 10-Markwith-Krell
200 10.41 0.59 6-Bastian-Trethaway vs 12-Hill-Hill
200 10.41 0.59 7-Denmark-Hambleton vs 1-Kotkin-Rogers
200 0.59 10.41 8-Smith-Hoffman vs 3-Washington-McAvancia
100 6.05 4.95 9-Yaslow-Young vs 5-Kiernan-Kiernan
200 0.59 10.41 10-Myers-Gibbon vs 7-Denmark-Sornson
110 3.86 7.14 11-Reedy-Harder vs 9-Lauer-Miano
110 3.86 7.14 12-Gardiner-O'Connell vs 11-Vogel-Bornfreund
----------------------------------------------------------------------