HAND RECORD
Friday Afternoon Pairs Friday Aft Session March 20, 2009
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 64.96 171.50 A 1 1.20(A) Gloria Van Sciver - Joseph Volpe
10 60.04 158.50 A 2 0.84(A) Ruth Rosenstein - Jeffrey Myers
8 59.09 156.00 B 3 1 0.64(B) J Bartik - Fred Shashoua
2 57.01 150.50 A 4/5 0.33(A) Claire Kern - Kenneth Chatzinoff
3 57.01 150.50 B 4/5 2 0.45(B) Eileen Wakeham - Patricia Hill
11 53.22 140.50 B 3 0.32(B) Robert Voorhees - Nancy Denmark
5 50.57 133.50 B Peter Holsberg - Ronald Russo
6 47.54 125.50 A Jack Bastian - Marie Trethaway
12 42.80 113.00 B Karl Lauer - Sophia Krajewski
7 42.05 111.00 C 1 0.24(C) Theron Abrams - Ruth Rudolph
9 40.15 106.00 C Paula Young - Irene Hoffman
4 25.57 67.50 C Jean Smith - Birte Larsen
Friday Afternoon Pairs Friday Aft Session March 20, 2009
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
12 62.50 165.00 B 1 1 1.20(A) Bob Martin - Michael Salton
2 58.33 154.00 A 2 0.84(A) Ron Lopresto - Anna Young
3 57.39 151.50 C 3 2 1 0.60(A) Michele Pressman - Salvatore Marcello
1 56.63 149.50 A 4 0.42(A) Gerald Melman - Donald Rosser
6 51.70 136.50 B 5 3 0.40(B) John Markwith - Stanley Bornfreund
11 50.38 133.00 C 4 2 0.34(C) Esther Clifford - John Clifford
5 48.48 128.00 B John Hambleton - Robert Denmark
9 46.02 121.50 C Catharine Karsten - Audrey Gardiner
8 44.70 118.00 B Eleanor Macdonald - Charles Bouman
7 43.94 116.00 C Agnes Thompson - Barbara Keith
4 41.48 109.50 C Bernadette Lange - Rachel Wubker
10 38.45 101.50 C Steven Lange - C Milton West
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 3.50 1-Van Sciver-Volpe vs 1-Melman-Rosser
150 4.00 7.00 2-Kern-Chatzinoff vs 2-Lopresto-Young
200 11.00 0.00 3-Wakeham-Hill vs 4-Lange-Wubker
170 1.00 10.00 4-Smith-Larsen vs 6-Markwith-Bornfreund
110 7.50 3.50 5-Holsberg-Russo vs 8-Macdonald-Bouman
170 1.00 10.00 6-Bastian-Trethaway vs 10-Lange-West
150 4.00 7.00 7-Abrams-Rudolph vs 12-Martin-Salton
170 1.00 10.00 8-Bartik-Shashoua vs 3-Pressman-Marcello
150 4.00 7.00 9-Young-Hoffman vs 5-Hambleton-Denmark
140 6.00 5.00 10-Rosenstein-Myers vs 7-Thompson-Keith
100 10.00 1.00 11-Voorhees-Denmark vs 9-Karsten-Gardiner
100 9.00 2.00 12-Lauer-Krajewski vs 11-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 1.50 1-Van Sciver-Volpe vs 1-Melman-Rosser
90 5.00 6.00 2-Kern-Chatzinoff vs 2-Lopresto-Young
90 5.00 6.00 3-Wakeham-Hill vs 4-Lange-Wubker
90 5.00 6.00 4-Smith-Larsen vs 6-Markwith-Bornfreund
90 5.00 6.00 5-Holsberg-Russo vs 8-Macdonald-Bouman
50 9.50 1.50 6-Bastian-Trethaway vs 10-Lange-West
140 0.00 11.00 7-Abrams-Rudolph vs 12-Martin-Salton
90 5.00 6.00 8-Bartik-Shashoua vs 3-Pressman-Marcello
110 1.00 10.00 9-Young-Hoffman vs 5-Hambleton-Denmark
150 11.00 0.00 10-Rosenstein-Myers vs 7-Thompson-Keith
90 5.00 6.00 11-Voorhees-Denmark vs 9-Karsten-Gardiner
90 5.00 6.00 12-Lauer-Krajewski vs 11-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 7.50 1-Van Sciver-Volpe vs 12-Martin-Salton
420 3.50 7.50 2-Kern-Chatzinoff vs 1-Melman-Rosser
450 9.00 2.00 3-Wakeham-Hill vs 3-Pressman-Marcello
50 0.00 11.00 4-Smith-Larsen vs 5-Hambleton-Denmark
450 9.00 2.00 5-Holsberg-Russo vs 7-Thompson-Keith
450 9.00 2.00 6-Bastian-Trethaway vs 9-Karsten-Gardiner
420 3.50 7.50 7-Abrams-Rudolph vs 11-Clifford-Clifford
420 3.50 7.50 8-Bartik-Shashoua vs 2-Lopresto-Young
450 9.00 2.00 9-Young-Hoffman vs 4-Lange-Wubker
420 3.50 7.50 10-Rosenstein-Myers vs 6-Markwith-Bornfreund
450 9.00 2.00 11-Voorhees-Denmark vs 8-Macdonald-Bouman
420 3.50 7.50 12-Lauer-Krajewski vs 10-Lange-West
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 7.00 1-Van Sciver-Volpe vs 12-Martin-Salton
110 4.00 7.00 2-Kern-Chatzinoff vs 1-Melman-Rosser
150 1.00 10.00 3-Wakeham-Hill vs 3-Pressman-Marcello
100 7.50 3.50 4-Smith-Larsen vs 5-Hambleton-Denmark
110 4.00 7.00 5-Holsberg-Russo vs 7-Thompson-Keith
300 0.00 11.00 6-Bastian-Trethaway vs 9-Karsten-Gardiner
110 4.00 7.00 7-Abrams-Rudolph vs 11-Clifford-Clifford
110 4.00 7.00 8-Bartik-Shashoua vs 2-Lopresto-Young
100 7.50 3.50 9-Young-Hoffman vs 4-Lange-Wubker
100 9.50 1.50 10-Rosenstein-Myers vs 6-Markwith-Bornfreund
200 11.00 0.00 11-Voorhees-Denmark vs 8-Macdonald-Bouman
100 9.50 1.50 12-Lauer-Krajewski vs 10-Lange-West
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 1.00 1-Van Sciver-Volpe vs 11-Clifford-Clifford
100 1.00 10.00 2-Kern-Chatzinoff vs 12-Martin-Salton
620 10.00 1.00 3-Wakeham-Hill vs 2-Lopresto-Young
100 1.00 10.00 4-Smith-Larsen vs 4-Lange-Wubker
100 1.00 10.00 5-Holsberg-Russo vs 6-Markwith-Bornfreund
140 4.50 6.50 6-Bastian-Trethaway vs 8-Macdonald-Bouman
620 10.00 1.00 7-Abrams-Rudolph vs 10-Lange-West
140 4.50 6.50 8-Bartik-Shashoua vs 1-Melman-Rosser
140 4.50 6.50 9-Young-Hoffman vs 3-Pressman-Marcello
170 7.50 3.50 10-Rosenstein-Myers vs 5-Hambleton-Denmark
140 4.50 6.50 11-Voorhees-Denmark vs 7-Thompson-Keith
170 7.50 3.50 12-Lauer-Krajewski vs 9-Karsten-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 11.00 0.00 1-Van Sciver-Volpe vs 11-Clifford-Clifford
480 4.00 7.00 2-Kern-Chatzinoff vs 12-Martin-Salton
480 4.00 7.00 3-Wakeham-Hill vs 2-Lopresto-Young
480 4.00 7.00 4-Smith-Larsen vs 4-Lange-Wubker
480 4.00 7.00 5-Holsberg-Russo vs 6-Markwith-Bornfreund
480 4.00 7.00 6-Bastian-Trethaway vs 8-Macdonald-Bouman
500 9.00 2.00 7-Abrams-Rudolph vs 10-Lange-West
800 10.00 1.00 8-Bartik-Shashoua vs 1-Melman-Rosser
480 4.00 7.00 9-Young-Hoffman vs 3-Pressman-Marcello
480 4.00 7.00 10-Rosenstein-Myers vs 5-Hambleton-Denmark
480 4.00 7.00 11-Voorhees-Denmark vs 7-Thompson-Keith
480 4.00 7.00 12-Lauer-Krajewski vs 9-Karsten-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 6.00 1-Van Sciver-Volpe vs 10-Lange-West
130 5.00 6.00 2-Kern-Chatzinoff vs 11-Clifford-Clifford
130 5.00 6.00 3-Wakeham-Hill vs 1-Melman-Rosser
660 0.50 10.50 4-Smith-Larsen vs 3-Pressman-Marcello
130 5.00 6.00 5-Holsberg-Russo vs 5-Hambleton-Denmark
150 2.00 9.00 6-Bastian-Trethaway vs 7-Thompson-Keith
110 8.50 2.50 7-Abrams-Rudolph vs 9-Karsten-Gardiner
110 8.50 2.50 8-Bartik-Shashoua vs 12-Martin-Salton
80 10.00 1.00 9-Young-Hoffman vs 2-Lopresto-Young
100 11.00 0.00 10-Rosenstein-Myers vs 4-Lange-Wubker
130 5.00 6.00 11-Voorhees-Denmark vs 6-Markwith-Bornfreund
660 0.50 10.50 12-Lauer-Krajewski vs 8-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.50 0.50 1-Van Sciver-Volpe vs 10-Lange-West
1010 5.00 6.00 2-Kern-Chatzinoff vs 11-Clifford-Clifford
1010 5.00 6.00 3-Wakeham-Hill vs 1-Melman-Rosser
1520 0.50 10.50 4-Smith-Larsen vs 3-Pressman-Marcello
1010 5.00 6.00 5-Holsberg-Russo vs 5-Hambleton-Denmark
940 9.00 2.00 6-Bastian-Trethaway vs 7-Thompson-Keith
1010 5.00 6.00 7-Abrams-Rudolph vs 9-Karsten-Gardiner
1520 0.50 10.50 8-Bartik-Shashoua vs 12-Martin-Salton
1010 5.00 6.00 9-Young-Hoffman vs 2-Lopresto-Young
510 10.50 0.50 10-Rosenstein-Myers vs 4-Lange-Wubker
1010 5.00 6.00 11-Voorhees-Denmark vs 6-Markwith-Bornfreund
1010 5.00 6.00 12-Lauer-Krajewski vs 8-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Van Sciver-Volpe vs 9-Karsten-Gardiner
200 9.00 2.00 2-Kern-Chatzinoff vs 10-Lange-West
300 11.00 0.00 3-Wakeham-Hill vs 12-Martin-Salton
600 0.00 11.00 4-Smith-Larsen vs 2-Lopresto-Young
100 5.50 5.50 5-Holsberg-Russo vs 4-Lange-Wubker
200 9.00 2.00 6-Bastian-Trethaway vs 6-Markwith-Bornfreund
130 2.00 9.00 7-Abrams-Rudolph vs 8-Macdonald-Bouman
100 5.50 5.50 8-Bartik-Shashoua vs 11-Clifford-Clifford
130 2.00 9.00 9-Young-Hoffman vs 1-Melman-Rosser
100 5.50 5.50 10-Rosenstein-Myers vs 3-Pressman-Marcello
130 2.00 9.00 11-Voorhees-Denmark vs 5-Hambleton-Denmark
200 9.00 2.00 12-Lauer-Krajewski vs 7-Thompson-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Van Sciver-Volpe vs 9-Karsten-Gardiner
200 11.00 0.00 2-Kern-Chatzinoff vs 10-Lange-West
110 2.00 9.00 3-Wakeham-Hill vs 12-Martin-Salton
90 6.50 4.50 4-Smith-Larsen vs 2-Lopresto-Young
90 6.50 4.50 5-Holsberg-Russo vs 4-Lange-Wubker
100 4.00 7.00 6-Bastian-Trethaway vs 6-Markwith-Bornfreund
110 10.00 1.00 7-Abrams-Rudolph vs 8-Macdonald-Bouman
100 4.00 7.00 8-Bartik-Shashoua vs 11-Clifford-Clifford
200 1.00 10.00 9-Young-Hoffman vs 1-Melman-Rosser
300 0.00 11.00 10-Rosenstein-Myers vs 3-Pressman-Marcello
80 8.00 3.00 11-Voorhees-Denmark vs 5-Hambleton-Denmark
100 9.00 2.00 12-Lauer-Krajewski vs 7-Thompson-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Van Sciver-Volpe vs 8-Macdonald-Bouman
420 10.00 1.00 2-Kern-Chatzinoff vs 9-Karsten-Gardiner
420 2.00 9.00 3-Wakeham-Hill vs 11-Clifford-Clifford
50 7.50 3.50 4-Smith-Larsen vs 1-Melman-Rosser
420 2.00 9.00 5-Holsberg-Russo vs 3-Pressman-Marcello
50 7.50 3.50 6-Bastian-Trethaway vs 5-Hambleton-Denmark
140 4.00 7.00 7-Abrams-Rudolph vs 7-Thompson-Keith
590 0.00 11.00 8-Bartik-Shashoua vs 10-Lange-West
50 5.00 6.00 9-Young-Hoffman vs 12-Martin-Salton
50 7.50 3.50 10-Rosenstein-Myers vs 2-Lopresto-Young
50 7.50 3.50 11-Voorhees-Denmark vs 4-Lange-Wubker
420 2.00 9.00 12-Lauer-Krajewski vs 6-Markwith-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 8.00 1-Van Sciver-Volpe vs 8-Macdonald-Bouman
200 1.50 9.50 2-Kern-Chatzinoff vs 9-Karsten-Gardiner
50 6.00 5.00 3-Wakeham-Hill vs 11-Clifford-Clifford
1100 0.00 11.00 4-Smith-Larsen vs 1-Melman-Rosser
50 6.00 5.00 5-Holsberg-Russo vs 3-Pressman-Marcello
50 6.00 5.00 6-Bastian-Trethaway vs 5-Hambleton-Denmark
200 1.50 9.50 7-Abrams-Rudolph vs 7-Thompson-Keith
100 9.50 1.50 8-Bartik-Shashoua vs 10-Lange-West
50 6.00 5.00 9-Young-Hoffman vs 12-Martin-Salton
50 6.00 5.00 10-Rosenstein-Myers vs 2-Lopresto-Young
100 9.50 1.50 11-Voorhees-Denmark vs 4-Lange-Wubker
730 11.00 0.00 12-Lauer-Krajewski vs 6-Markwith-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 1-Van Sciver-Volpe vs 7-Thompson-Keith
210 8.00 3.00 2-Kern-Chatzinoff vs 8-Macdonald-Bouman
190 9.00 2.00 3-Wakeham-Hill vs 10-Lange-West
680 2.00 9.00 4-Smith-Larsen vs 12-Martin-Salton
690 0.00 11.00 5-Holsberg-Russo vs 2-Lopresto-Young
170 10.50 0.50 6-Bastian-Trethaway vs 4-Lange-Wubker
640 4.00 7.00 7-Abrams-Rudolph vs 6-Markwith-Bornfreund
170 10.50 0.50 8-Bartik-Shashoua vs 9-Karsten-Gardiner
680 2.00 9.00 9-Young-Hoffman vs 11-Clifford-Clifford
230 7.00 4.00 10-Rosenstein-Myers vs 1-Melman-Rosser
620 5.50 5.50 11-Voorhees-Denmark vs 3-Pressman-Marcello
680 2.00 9.00 12-Lauer-Krajewski vs 5-Hambleton-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Van Sciver-Volpe vs 7-Thompson-Keith
50 6.50 4.50 2-Kern-Chatzinoff vs 8-Macdonald-Bouman
100 10.00 1.00 3-Wakeham-Hill vs 10-Lange-West
110 2.50 8.50 4-Smith-Larsen vs 12-Martin-Salton
50 9.00 2.00 5-Holsberg-Russo vs 2-Lopresto-Young
90 4.50 6.50 6-Bastian-Trethaway vs 4-Lange-Wubker
120 0.50 10.50 7-Abrams-Rudolph vs 6-Markwith-Bornfreund
PASS 8.00 3.00 8-Bartik-Shashoua vs 9-Karsten-Gardiner
120 0.50 10.50 9-Young-Hoffman vs 11-Clifford-Clifford
470 11.00 0.00 10-Rosenstein-Myers vs 1-Melman-Rosser
90 4.50 6.50 11-Voorhees-Denmark vs 3-Pressman-Marcello
110 2.50 8.50 12-Lauer-Krajewski vs 5-Hambleton-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 5.00 1-Van Sciver-Volpe vs 6-Markwith-Bornfreund
180 8.50 2.50 2-Kern-Chatzinoff vs 7-Thompson-Keith
630 10.50 0.50 3-Wakeham-Hill vs 9-Karsten-Gardiner
100 0.50 10.50 4-Smith-Larsen vs 11-Clifford-Clifford
140 4.00 7.00 5-Holsberg-Russo vs 1-Melman-Rosser
150 6.00 5.00 6-Bastian-Trethaway vs 3-Pressman-Marcello
180 8.50 2.50 7-Abrams-Rudolph vs 5-Hambleton-Denmark
630 10.50 0.50 8-Bartik-Shashoua vs 8-Macdonald-Bouman
150 6.00 5.00 9-Young-Hoffman vs 10-Lange-West
100 0.50 10.50 10-Rosenstein-Myers vs 12-Martin-Salton
120 3.00 8.00 11-Voorhees-Denmark vs 2-Lopresto-Young
110 2.00 9.00 12-Lauer-Krajewski vs 4-Lange-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 11.00 0.00 1-Van Sciver-Volpe vs 6-Markwith-Bornfreund
510 8.50 2.50 2-Kern-Chatzinoff vs 7-Thompson-Keith
480 3.00 8.00 3-Wakeham-Hill vs 9-Karsten-Gardiner
480 3.00 8.00 4-Smith-Larsen vs 11-Clifford-Clifford
480 3.00 8.00 5-Holsberg-Russo vs 1-Melman-Rosser
510 8.50 2.50 6-Bastian-Trethaway vs 3-Pressman-Marcello
480 3.00 8.00 7-Abrams-Rudolph vs 5-Hambleton-Denmark
510 8.50 2.50 8-Bartik-Shashoua vs 8-Macdonald-Bouman
480 3.00 8.00 9-Young-Hoffman vs 10-Lange-West
510 8.50 2.50 10-Rosenstein-Myers vs 12-Martin-Salton
480 3.00 8.00 11-Voorhees-Denmark vs 2-Lopresto-Young
480 3.00 8.00 12-Lauer-Krajewski vs 4-Lange-Wubker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.50 2.50 1-Van Sciver-Volpe vs 5-Hambleton-Denmark
510 4.50 6.50 2-Kern-Chatzinoff vs 6-Markwith-Bornfreund
980 1.50 9.50 3-Wakeham-Hill vs 8-Macdonald-Bouman
980 1.50 9.50 4-Smith-Larsen vs 10-Lange-West
480 8.50 2.50 5-Holsberg-Russo vs 12-Martin-Salton
980 1.50 9.50 6-Bastian-Trethaway vs 2-Lopresto-Young
980 1.50 9.50 7-Abrams-Rudolph vs 4-Lange-Wubker
480 8.50 2.50 8-Bartik-Shashoua vs 7-Thompson-Keith
510 4.50 6.50 9-Young-Hoffman vs 9-Karsten-Gardiner
480 8.50 2.50 10-Rosenstein-Myers vs 11-Clifford-Clifford
480 8.50 2.50 11-Voorhees-Denmark vs 1-Melman-Rosser
480 8.50 2.50 12-Lauer-Krajewski vs 3-Pressman-Marcello
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 2.00 1-Van Sciver-Volpe vs 5-Hambleton-Denmark
800 3.00 8.00 2-Kern-Chatzinoff vs 6-Markwith-Bornfreund
50 10.50 0.50 3-Wakeham-Hill vs 8-Macdonald-Bouman
490 5.50 5.50 4-Smith-Larsen vs 10-Lange-West
490 5.50 5.50 5-Holsberg-Russo vs 12-Martin-Salton
920 2.00 9.00 6-Bastian-Trethaway vs 2-Lopresto-Young
1020 0.50 10.50 7-Abrams-Rudolph vs 4-Lange-Wubker
50 10.50 0.50 8-Bartik-Shashoua vs 7-Thompson-Keith
450 8.00 3.00 9-Young-Hoffman vs 9-Karsten-Gardiner
490 5.50 5.50 10-Rosenstein-Myers vs 11-Clifford-Clifford
1020 0.50 10.50 11-Voorhees-Denmark vs 1-Melman-Rosser
490 5.50 5.50 12-Lauer-Krajewski vs 3-Pressman-Marcello
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Van Sciver-Volpe vs 4-Lange-Wubker
140 11.00 0.00 2-Kern-Chatzinoff vs 5-Hambleton-Denmark
110 10.00 1.00 3-Wakeham-Hill vs 7-Thompson-Keith
140 1.00 10.00 4-Smith-Larsen vs 9-Karsten-Gardiner
110 3.50 7.50 5-Holsberg-Russo vs 11-Clifford-Clifford
140 1.00 10.00 6-Bastian-Trethaway vs 1-Melman-Rosser
110 3.50 7.50 7-Abrams-Rudolph vs 3-Pressman-Marcello
100 8.00 3.00 8-Bartik-Shashoua vs 6-Markwith-Bornfreund
100 8.00 3.00 9-Young-Hoffman vs 8-Macdonald-Bouman
50 6.00 5.00 10-Rosenstein-Myers vs 10-Lange-West
100 8.00 3.00 11-Voorhees-Denmark vs 12-Martin-Salton
140 1.00 10.00 12-Lauer-Krajewski vs 2-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Van Sciver-Volpe vs 4-Lange-Wubker
100 9.50 1.50 2-Kern-Chatzinoff vs 5-Hambleton-Denmark
620 5.50 5.50 3-Wakeham-Hill vs 7-Thompson-Keith
650 2.00 9.00 4-Smith-Larsen vs 9-Karsten-Gardiner
100 9.50 1.50 5-Holsberg-Russo vs 11-Clifford-Clifford
620 5.50 5.50 6-Bastian-Trethaway vs 1-Melman-Rosser
650 2.00 9.00 7-Abrams-Rudolph vs 3-Pressman-Marcello
200 7.00 4.00 8-Bartik-Shashoua vs 6-Markwith-Bornfreund
650 2.00 9.00 9-Young-Hoffman vs 8-Macdonald-Bouman
200 11.00 0.00 10-Rosenstein-Myers vs 10-Lange-West
650 2.00 9.00 11-Voorhees-Denmark vs 12-Martin-Salton
650 2.00 9.00 12-Lauer-Krajewski vs 2-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Van Sciver-Volpe vs 3-Pressman-Marcello
300 11.00 0.00 2-Kern-Chatzinoff vs 4-Lange-Wubker
100 3.00 8.00 3-Wakeham-Hill vs 6-Markwith-Bornfreund
100 3.00 8.00 4-Smith-Larsen vs 8-Macdonald-Bouman
110 6.00 5.00 5-Holsberg-Russo vs 10-Lange-West
100 3.00 8.00 6-Bastian-Trethaway vs 12-Martin-Salton
140 8.00 3.00 7-Abrams-Rudolph vs 2-Lopresto-Young
140 8.00 3.00 8-Bartik-Shashoua vs 5-Hambleton-Denmark
200 1.00 10.00 9-Young-Hoffman vs 7-Thompson-Keith
100 5.00 6.00 10-Rosenstein-Myers vs 9-Karsten-Gardiner
140 8.00 3.00 11-Voorhees-Denmark vs 11-Clifford-Clifford
800 0.00 11.00 12-Lauer-Krajewski vs 1-Melman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 11.00 0.00 1-Van Sciver-Volpe vs 3-Pressman-Marcello
140 8.50 2.50 2-Kern-Chatzinoff vs 4-Lange-Wubker
140 8.50 2.50 3-Wakeham-Hill vs 6-Markwith-Bornfreund
50 2.50 8.50 4-Smith-Larsen vs 8-Macdonald-Bouman
110 5.00 6.00 5-Holsberg-Russo vs 10-Lange-West
50 2.50 8.50 6-Bastian-Trethaway vs 12-Martin-Salton
140 8.50 2.50 7-Abrams-Rudolph vs 2-Lopresto-Young
140 8.50 2.50 8-Bartik-Shashoua vs 5-Hambleton-Denmark
230 0.00 11.00 9-Young-Hoffman vs 7-Thompson-Keith
100 1.00 10.00 10-Rosenstein-Myers vs 9-Karsten-Gardiner
110 5.00 6.00 11-Voorhees-Denmark vs 11-Clifford-Clifford
110 5.00 6.00 12-Lauer-Krajewski vs 1-Melman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Van Sciver-Volpe vs 2-Lopresto-Young
110 5.50 5.50 2-Kern-Chatzinoff vs 3-Pressman-Marcello
100 1.50 9.50 3-Wakeham-Hill vs 5-Hambleton-Denmark
130 9.50 1.50 4-Smith-Larsen vs 7-Thompson-Keith
130 9.50 1.50 5-Holsberg-Russo vs 9-Karsten-Gardiner
110 5.50 5.50 6-Bastian-Trethaway vs 11-Clifford-Clifford
110 5.50 5.50 7-Abrams-Rudolph vs 1-Melman-Rosser
110 5.50 5.50 8-Bartik-Shashoua vs 4-Lange-Wubker
110 5.50 5.50 9-Young-Hoffman vs 6-Markwith-Bornfreund
100 1.50 9.50 10-Rosenstein-Myers vs 8-Macdonald-Bouman
150 11.00 0.00 11-Voorhees-Denmark vs 10-Lange-West
110 5.50 5.50 12-Lauer-Krajewski vs 12-Martin-Salton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 4.50 1-Van Sciver-Volpe vs 2-Lopresto-Young
400 3.00 8.00 2-Kern-Chatzinoff vs 3-Pressman-Marcello
170 6.50 4.50 3-Wakeham-Hill vs 5-Hambleton-Denmark
420 1.00 10.00 4-Smith-Larsen vs 7-Thompson-Keith
140 9.50 1.50 5-Holsberg-Russo vs 9-Karsten-Gardiner
140 9.50 1.50 6-Bastian-Trethaway vs 11-Clifford-Clifford
200 4.00 7.00 7-Abrams-Rudolph vs 1-Melman-Rosser
170 6.50 4.50 8-Bartik-Shashoua vs 4-Lange-Wubker
170 6.50 4.50 9-Young-Hoffman vs 6-Markwith-Bornfreund
50 11.00 0.00 10-Rosenstein-Myers vs 8-Macdonald-Bouman
420 1.00 10.00 11-Voorhees-Denmark vs 10-Lange-West
420 1.00 10.00 12-Lauer-Krajewski vs 12-Martin-Salton
----------------------------------------------------------------------