HAND RECORD
Friday Afternoon Pairs Friday Aft Session November 14, 2008
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.50 165.00 A 1 1.30(A) Gloria Van Sciver - Joseph Volpe
13 57.58 152.00 A 2 0.91(A) Maureen Sullivan - Sheldon Per
10 56.82 150.00 A 3 0.65(A) Ruth Rosenstein - Jeffrey Myers
3 53.22 140.50 C 4 1 1 0.72(B) Joan Meader - Dorothy Spinner
6 52.08 137.50 A 5 0.26(A) Jack Bastian - Marie Trethaway
7 51.70 136.50 B 2 0.50(B) Robert Voorhees - Nancy Denmark
4 48.11 127.00 B 3 0.36(B) Ronald Russo - Marcus Feder
2 47.73 126.00 C 4 2 0.34(C) Rachel Wubker - Patricia Hill
11 46.21 122.00 B J Bartik - Fred Shashoua
12 46.21 122.00 C Barbara Hill - Jean Smith
5 45.45 120.00 C Bill Arrowood - Theron(Jim) Abrams
9 43.56 115.00 C Harold Rayden - Libby Lisker
8 38.83 102.50 C Arnold Krell - John Shipley
Friday Afternoon Pairs Friday Aft Session November 14, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.80 160.50 A 1 1.30(A) Donald Rosser - Gerald Melman
2 54.73 144.50 B 2 1 0.91(A) Gilbert Goering - John Hambleton
1 54.55 144.00 A 3 0.65(A) Ricki Rogers - Judith Albert
5 53.98 142.50 B 4 2 0.56(B) Karl Lauer - Howard Hill
4 53.41 141.00 B 5/6 3 0.40(B) Irving Epstein - Bob Martin
9 53.41 141.00 A 5/6 0.24(A) Anna Young - Ron Lopresto
7 53.03 140.00 B 4 0.28(B) Ruth Rudolph - Orrin Dillabough
12 50.38 133.00 B Eleanor Macdonald - Charles Bouman
13 49.24 130.00 C 1 0.32(C) Carol Benner - Mary Pierce
6 49.05 129.50 C 2 0.22(C) Robert Gottschall - C Milton West
10 41.86 110.50 B Helen McMenamin - Eileen Wakeham
11 38.45 101.50 C Alison Mount - Marianne Lippincott
8 37.12 98.00 C Jane Kiernan - Thomas Kiernan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Van Sciver-Volpe vs 1-Rogers-Albert
150 1.00 10.00 3-Meader-Spinner vs 5-Lauer-Hill
100 3.50 7.50 4-Russo-Feder vs 7-Rudolph-Dillabough
50 5.50 5.50 5-Arrowood-Abrams vs 9-Young-Lopresto
150 1.00 10.00 6-Bastian-Trethaway vs 11-Mount-Lippincott
50 5.50 5.50 7-Voorhees-Denmark vs 13-Benner-Pierce
150 1.00 10.00 8-Krell-Shipley vs 2-Goering-Hambleton
100 8.50 2.50 9-Rayden-Lisker vs 4-Epstein-Martin
100 3.50 7.50 10-Rosenstein-Myers vs 6-Gottschall-West
50 7.00 4.00 11-Bartik-Shashoua vs 8-Kiernan-Kiernan
110 10.50 0.50 12-Hill-Smith vs 10-McMenamin-Wakeham
110 10.50 0.50 13-Sullivan-Per vs 12-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Van Sciver-Volpe vs 1-Rogers-Albert
450 2.00 9.00 3-Meader-Spinner vs 5-Lauer-Hill
420 4.00 7.00 4-Russo-Feder vs 7-Rudolph-Dillabough
420 4.00 7.00 5-Arrowood-Abrams vs 9-Young-Lopresto
140 10.00 1.00 6-Bastian-Trethaway vs 11-Mount-Lippincott
170 6.00 5.00 7-Voorhees-Denmark vs 13-Benner-Pierce
420 4.00 7.00 8-Krell-Shipley vs 2-Goering-Hambleton
500 1.00 10.00 9-Rayden-Lisker vs 4-Epstein-Martin
110 8.00 3.00 10-Rosenstein-Myers vs 6-Gottschall-West
140 10.00 1.00 11-Bartik-Shashoua vs 8-Kiernan-Kiernan
140 10.00 1.00 12-Hill-Smith vs 10-McMenamin-Wakeham
590 0.00 11.00 13-Sullivan-Per vs 12-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-Van Sciver-Volpe vs 13-Benner-Pierce
180 7.00 4.00 2-Wubker-Hill vs 2-Goering-Hambleton
110 2.50 8.50 4-Russo-Feder vs 6-Gottschall-West
140 4.50 6.50 5-Arrowood-Abrams vs 8-Kiernan-Kiernan
800 11.00 0.00 6-Bastian-Trethaway vs 10-McMenamin-Wakeham
170 6.00 5.00 7-Voorhees-Denmark vs 12-Macdonald-Bouman
200 8.50 2.50 8-Krell-Shipley vs 1-Rogers-Albert
200 8.50 2.50 9-Rayden-Lisker vs 3-Rosser-Melman
300 0.00 11.00 10-Rosenstein-Myers vs 5-Lauer-Hill
400 10.00 1.00 11-Bartik-Shashoua vs 7-Rudolph-Dillabough
100 1.00 10.00 12-Hill-Smith vs 9-Young-Lopresto
110 2.50 8.50 13-Sullivan-Per vs 11-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Van Sciver-Volpe vs 13-Benner-Pierce
170 1.00 10.00 2-Wubker-Hill vs 2-Goering-Hambleton
140 4.50 6.50 4-Russo-Feder vs 6-Gottschall-West
170 1.00 10.00 5-Arrowood-Abrams vs 8-Kiernan-Kiernan
100 10.00 1.00 6-Bastian-Trethaway vs 10-McMenamin-Wakeham
PASS 8.50 2.50 7-Voorhees-Denmark vs 12-Macdonald-Bouman
170 1.00 10.00 8-Krell-Shipley vs 1-Rogers-Albert
140 4.50 6.50 9-Rayden-Lisker vs 3-Rosser-Melman
PASS 8.50 2.50 10-Rosenstein-Myers vs 5-Lauer-Hill
140 4.50 6.50 11-Bartik-Shashoua vs 7-Rudolph-Dillabough
140 4.50 6.50 12-Hill-Smith vs 9-Young-Lopresto
140 11.00 0.00 13-Sullivan-Per vs 11-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 11.00 0.00 1-Van Sciver-Volpe vs 12-Macdonald-Bouman
680 5.50 5.50 2-Wubker-Hill vs 1-Rogers-Albert
300 0.00 11.00 3-Meader-Spinner vs 3-Rosser-Melman
620 1.50 9.50 5-Arrowood-Abrams vs 7-Rudolph-Dillabough
660 4.00 7.00 6-Bastian-Trethaway vs 9-Young-Lopresto
690 8.00 3.00 7-Voorhees-Denmark vs 11-Mount-Lippincott
650 3.00 8.00 8-Krell-Shipley vs 13-Benner-Pierce
690 8.00 3.00 9-Rayden-Lisker vs 2-Goering-Hambleton
680 5.50 5.50 10-Rosenstein-Myers vs 4-Epstein-Martin
1370 10.00 1.00 11-Bartik-Shashoua vs 6-Gottschall-West
620 1.50 9.50 12-Hill-Smith vs 8-Kiernan-Kiernan
690 8.00 3.00 13-Sullivan-Per vs 10-McMenamin-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 11.00 0.00 1-Van Sciver-Volpe vs 12-Macdonald-Bouman
430 5.00 6.00 2-Wubker-Hill vs 1-Rogers-Albert
400 1.50 9.50 3-Meader-Spinner vs 3-Rosser-Melman
460 9.00 2.00 5-Arrowood-Abrams vs 7-Rudolph-Dillabough
430 5.00 6.00 6-Bastian-Trethaway vs 9-Young-Lopresto
460 9.00 2.00 7-Voorhees-Denmark vs 11-Mount-Lippincott
430 5.00 6.00 8-Krell-Shipley vs 13-Benner-Pierce
50 0.00 11.00 9-Rayden-Lisker vs 2-Goering-Hambleton
430 5.00 6.00 10-Rosenstein-Myers vs 4-Epstein-Martin
400 1.50 9.50 11-Bartik-Shashoua vs 6-Gottschall-West
460 9.00 2.00 12-Hill-Smith vs 8-Kiernan-Kiernan
430 5.00 6.00 13-Sullivan-Per vs 10-McMenamin-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Van Sciver-Volpe vs 11-Mount-Lippincott
140 7.00 4.00 2-Wubker-Hill vs 13-Benner-Pierce
170 2.50 8.50 3-Meader-Spinner vs 2-Goering-Hambleton
140 7.00 4.00 4-Russo-Feder vs 4-Epstein-Martin
140 7.00 4.00 6-Bastian-Trethaway vs 8-Kiernan-Kiernan
140 7.00 4.00 7-Voorhees-Denmark vs 10-McMenamin-Wakeham
170 2.50 8.50 8-Krell-Shipley vs 12-Macdonald-Bouman
170 2.50 8.50 9-Rayden-Lisker vs 1-Rogers-Albert
140 7.00 4.00 10-Rosenstein-Myers vs 3-Rosser-Melman
170 2.50 8.50 11-Bartik-Shashoua vs 5-Lauer-Hill
200 0.00 11.00 12-Hill-Smith vs 7-Rudolph-Dillabough
130 11.00 0.00 13-Sullivan-Per vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.50 0.50 1-Van Sciver-Volpe vs 11-Mount-Lippincott
450 2.00 9.00 2-Wubker-Hill vs 13-Benner-Pierce
200 7.00 4.00 3-Meader-Spinner vs 2-Goering-Hambleton
450 2.00 9.00 4-Russo-Feder vs 4-Epstein-Martin
170 10.50 0.50 6-Bastian-Trethaway vs 8-Kiernan-Kiernan
200 7.00 4.00 7-Voorhees-Denmark vs 10-McMenamin-Wakeham
200 7.00 4.00 8-Krell-Shipley vs 12-Macdonald-Bouman
200 7.00 4.00 9-Rayden-Lisker vs 1-Rogers-Albert
200 7.00 4.00 10-Rosenstein-Myers vs 3-Rosser-Melman
450 2.00 9.00 11-Bartik-Shashoua vs 5-Lauer-Hill
450 2.00 9.00 12-Hill-Smith vs 7-Rudolph-Dillabough
450 2.00 9.00 13-Sullivan-Per vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Van Sciver-Volpe vs 10-McMenamin-Wakeham
620 1.00 10.00 2-Wubker-Hill vs 12-Macdonald-Bouman
100 6.00 5.00 3-Meader-Spinner vs 1-Rogers-Albert
1100 0.00 11.00 4-Russo-Feder vs 3-Rosser-Melman
200 10.50 0.50 5-Arrowood-Abrams vs 5-Lauer-Hill
100 6.00 5.00 7-Voorhees-Denmark vs 9-Young-Lopresto
100 6.00 5.00 8-Krell-Shipley vs 11-Mount-Lippincott
100 6.00 5.00 9-Rayden-Lisker vs 13-Benner-Pierce
100 6.00 5.00 10-Rosenstein-Myers vs 2-Goering-Hambleton
100 6.00 5.00 11-Bartik-Shashoua vs 4-Epstein-Martin
200 10.50 0.50 12-Hill-Smith vs 6-Gottschall-West
140 2.00 9.00 13-Sullivan-Per vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 11.00 0.00 1-Van Sciver-Volpe vs 10-McMenamin-Wakeham
100 0.50 10.50 2-Wubker-Hill vs 12-Macdonald-Bouman
620 5.00 6.00 3-Meader-Spinner vs 1-Rogers-Albert
620 5.00 6.00 4-Russo-Feder vs 3-Rosser-Melman
620 5.00 6.00 5-Arrowood-Abrams vs 5-Lauer-Hill
200 2.00 9.00 7-Voorhees-Denmark vs 9-Young-Lopresto
650 9.00 2.00 8-Krell-Shipley vs 11-Mount-Lippincott
620 5.00 6.00 9-Rayden-Lisker vs 13-Benner-Pierce
620 5.00 6.00 10-Rosenstein-Myers vs 2-Goering-Hambleton
650 9.00 2.00 11-Bartik-Shashoua vs 4-Epstein-Martin
100 0.50 10.50 12-Hill-Smith vs 6-Gottschall-West
650 9.00 2.00 13-Sullivan-Per vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Van Sciver-Volpe vs 9-Young-Lopresto
140 10.50 0.50 2-Wubker-Hill vs 11-Mount-Lippincott
110 3.00 8.00 3-Meader-Spinner vs 13-Benner-Pierce
50 6.50 4.50 4-Russo-Feder vs 2-Goering-Hambleton
150 1.00 10.00 5-Arrowood-Abrams vs 4-Epstein-Martin
90 8.00 3.00 6-Bastian-Trethaway vs 6-Gottschall-West
570 0.00 11.00 8-Krell-Shipley vs 10-McMenamin-Wakeham
100 5.00 6.00 9-Rayden-Lisker vs 12-Macdonald-Bouman
110 3.00 8.00 10-Rosenstein-Myers vs 1-Rogers-Albert
140 10.50 0.50 11-Bartik-Shashoua vs 3-Rosser-Melman
50 6.50 4.50 12-Hill-Smith vs 5-Lauer-Hill
110 3.00 8.00 13-Sullivan-Per vs 7-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 6.50 1-Van Sciver-Volpe vs 9-Young-Lopresto
200 4.50 6.50 2-Wubker-Hill vs 11-Mount-Lippincott
110 10.00 1.00 3-Meader-Spinner vs 13-Benner-Pierce
100 7.00 4.00 4-Russo-Feder vs 2-Goering-Hambleton
110 10.00 1.00 5-Arrowood-Abrams vs 4-Epstein-Martin
300 2.00 9.00 6-Bastian-Trethaway vs 6-Gottschall-West
300 2.00 9.00 8-Krell-Shipley vs 10-McMenamin-Wakeham
110 6.00 5.00 9-Rayden-Lisker vs 12-Macdonald-Bouman
400 0.00 11.00 10-Rosenstein-Myers vs 1-Rogers-Albert
300 2.00 9.00 11-Bartik-Shashoua vs 3-Rosser-Melman
110 10.00 1.00 12-Hill-Smith vs 5-Lauer-Hill
100 8.00 3.00 13-Sullivan-Per vs 7-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Van Sciver-Volpe vs 8-Kiernan-Kiernan
100 7.00 4.00 2-Wubker-Hill vs 10-McMenamin-Wakeham
630 0.00 11.00 3-Meader-Spinner vs 12-Macdonald-Bouman
100 7.00 4.00 4-Russo-Feder vs 1-Rogers-Albert
600 1.50 9.50 5-Arrowood-Abrams vs 3-Rosser-Melman
100 7.00 4.00 6-Bastian-Trethaway vs 5-Lauer-Hill
200 10.50 0.50 7-Voorhees-Denmark vs 7-Rudolph-Dillabough
100 4.00 7.00 9-Rayden-Lisker vs 11-Mount-Lippincott
100 7.00 4.00 10-Rosenstein-Myers vs 13-Benner-Pierce
100 7.00 4.00 11-Bartik-Shashoua vs 2-Goering-Hambleton
600 1.50 9.50 12-Hill-Smith vs 4-Epstein-Martin
150 3.00 8.00 13-Sullivan-Per vs 6-Gottschall-West
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 6.00 1-Van Sciver-Volpe vs 8-Kiernan-Kiernan
50 7.50 3.50 2-Wubker-Hill vs 10-McMenamin-Wakeham
150 11.00 0.00 3-Meader-Spinner vs 12-Macdonald-Bouman
50 7.50 3.50 4-Russo-Feder vs 1-Rogers-Albert
400 1.50 9.50 5-Arrowood-Abrams vs 3-Rosser-Melman
150 3.00 8.00 6-Bastian-Trethaway vs 5-Lauer-Hill
100 10.00 1.00 7-Voorhees-Denmark vs 7-Rudolph-Dillabough
130 4.00 7.00 9-Rayden-Lisker vs 11-Mount-Lippincott
50 7.50 3.50 10-Rosenstein-Myers vs 13-Benner-Pierce
430 0.00 11.00 11-Bartik-Shashoua vs 2-Goering-Hambleton
50 7.50 3.50 12-Hill-Smith vs 4-Epstein-Martin
400 1.50 9.50 13-Sullivan-Per vs 6-Gottschall-West
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.50 1.50 1-Van Sciver-Volpe vs 7-Rudolph-Dillabough
100 0.00 11.00 2-Wubker-Hill vs 9-Young-Lopresto
140 5.00 6.00 3-Meader-Spinner vs 11-Mount-Lippincott
170 6.50 4.50 4-Russo-Feder vs 13-Benner-Pierce
50 1.50 9.50 5-Arrowood-Abrams vs 2-Goering-Hambleton
500 11.00 0.00 6-Bastian-Trethaway vs 4-Epstein-Martin
100 3.50 7.50 7-Voorhees-Denmark vs 6-Gottschall-West
50 1.50 9.50 8-Krell-Shipley vs 8-Kiernan-Kiernan
100 3.50 7.50 10-Rosenstein-Myers vs 12-Macdonald-Bouman
300 9.50 1.50 11-Bartik-Shashoua vs 1-Rogers-Albert
170 6.50 4.50 12-Hill-Smith vs 3-Rosser-Melman
200 8.00 3.00 13-Sullivan-Per vs 5-Lauer-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Van Sciver-Volpe vs 7-Rudolph-Dillabough
170 1.50 9.50 2-Wubker-Hill vs 9-Young-Lopresto
130 7.00 4.00 3-Meader-Spinner vs 11-Mount-Lippincott
130 7.00 4.00 4-Russo-Feder vs 13-Benner-Pierce
130 7.00 4.00 5-Arrowood-Abrams vs 2-Goering-Hambleton
150 10.00 1.00 6-Bastian-Trethaway vs 4-Epstein-Martin
130 7.00 4.00 7-Voorhees-Denmark vs 6-Gottschall-West
120 4.00 7.00 8-Krell-Shipley vs 8-Kiernan-Kiernan
130 7.00 4.00 10-Rosenstein-Myers vs 12-Macdonald-Bouman
790 0.00 11.00 11-Bartik-Shashoua vs 1-Rogers-Albert
170 1.50 9.50 12-Hill-Smith vs 3-Rosser-Melman
430 11.00 0.00 13-Sullivan-Per vs 5-Lauer-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 7.00 4.00 1-Van Sciver-Volpe vs 6-Gottschall-West
150 8.50 2.50 2-Wubker-Hill vs 8-Kiernan-Kiernan
400 4.00 7.00 3-Meader-Spinner vs 10-McMenamin-Wakeham
400 4.00 7.00 4-Russo-Feder vs 12-Macdonald-Bouman
50 11.00 0.00 5-Arrowood-Abrams vs 1-Rogers-Albert
520 0.50 10.50 6-Bastian-Trethaway vs 3-Rosser-Melman
520 0.50 10.50 7-Voorhees-Denmark vs 5-Lauer-Hill
270 6.00 5.00 8-Krell-Shipley vs 7-Rudolph-Dillabough
400 4.00 7.00 9-Rayden-Lisker vs 9-Young-Lopresto
130 10.00 1.00 11-Bartik-Shashoua vs 13-Benner-Pierce
150 8.50 2.50 12-Hill-Smith vs 2-Goering-Hambleton
460 2.00 9.00 13-Sullivan-Per vs 4-Epstein-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 6.00 1-Van Sciver-Volpe vs 6-Gottschall-West
90 10.00 1.00 2-Wubker-Hill vs 8-Kiernan-Kiernan
110 9.00 2.00 3-Meader-Spinner vs 10-McMenamin-Wakeham
120 7.00 4.00 4-Russo-Feder vs 12-Macdonald-Bouman
120 7.00 4.00 5-Arrowood-Abrams vs 1-Rogers-Albert
300 1.00 10.00 6-Bastian-Trethaway vs 3-Rosser-Melman
150 3.50 7.50 7-Voorhees-Denmark vs 5-Lauer-Hill
210 2.00 9.00 8-Krell-Shipley vs 7-Rudolph-Dillabough
120 7.00 4.00 9-Rayden-Lisker vs 9-Young-Lopresto
400 0.00 11.00 11-Bartik-Shashoua vs 13-Benner-Pierce
150 3.50 7.50 12-Hill-Smith vs 2-Goering-Hambleton
100 11.00 0.00 13-Sullivan-Per vs 4-Epstein-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 4.00 1-Van Sciver-Volpe vs 5-Lauer-Hill
140 3.00 8.00 2-Wubker-Hill vs 7-Rudolph-Dillabough
110 11.00 0.00 3-Meader-Spinner vs 9-Young-Lopresto
50 7.00 4.00 4-Russo-Feder vs 11-Mount-Lippincott
110 4.00 7.00 5-Arrowood-Abrams vs 13-Benner-Pierce
150 2.00 9.00 6-Bastian-Trethaway vs 2-Goering-Hambleton
200 0.50 10.50 7-Voorhees-Denmark vs 4-Epstein-Martin
100 9.50 1.50 8-Krell-Shipley vs 6-Gottschall-West
100 5.00 6.00 9-Rayden-Lisker vs 8-Kiernan-Kiernan
100 9.50 1.50 10-Rosenstein-Myers vs 10-McMenamin-Wakeham
200 0.50 10.50 12-Hill-Smith vs 1-Rogers-Albert
50 7.00 4.00 13-Sullivan-Per vs 3-Rosser-Melman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Van Sciver-Volpe vs 5-Lauer-Hill
650 10.00 1.00 2-Wubker-Hill vs 7-Rudolph-Dillabough
650 10.00 1.00 3-Meader-Spinner vs 9-Young-Lopresto
200 1.00 10.00 4-Russo-Feder vs 11-Mount-Lippincott
100 4.00 7.00 5-Arrowood-Abrams vs 13-Benner-Pierce
100 4.00 7.00 6-Bastian-Trethaway vs 2-Goering-Hambleton
200 1.00 10.00 7-Voorhees-Denmark vs 4-Epstein-Martin
200 1.00 10.00 8-Krell-Shipley vs 6-Gottschall-West
100 6.00 5.00 9-Rayden-Lisker vs 8-Kiernan-Kiernan
650 10.00 1.00 10-Rosenstein-Myers vs 10-McMenamin-Wakeham
100 4.00 7.00 12-Hill-Smith vs 1-Rogers-Albert
620 7.50 3.50 13-Sullivan-Per vs 3-Rosser-Melman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-Van Sciver-Volpe vs 4-Epstein-Martin
100 4.50 6.50 2-Wubker-Hill vs 6-Gottschall-West
600 11.00 0.00 3-Meader-Spinner vs 8-Kiernan-Kiernan
140 8.50 2.50 4-Russo-Feder vs 10-McMenamin-Wakeham
200 1.00 10.00 5-Arrowood-Abrams vs 12-Macdonald-Bouman
200 1.00 10.00 6-Bastian-Trethaway vs 1-Rogers-Albert
140 8.50 2.50 7-Voorhees-Denmark vs 3-Rosser-Melman
100 4.50 6.50 8-Krell-Shipley vs 5-Lauer-Hill
200 1.00 10.00 9-Rayden-Lisker vs 7-Rudolph-Dillabough
100 4.50 6.50 10-Rosenstein-Myers vs 9-Young-Lopresto
180 10.00 1.00 11-Bartik-Shashoua vs 11-Mount-Lippincott
110 7.00 4.00 13-Sullivan-Per vs 2-Goering-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 9.50 1-Van Sciver-Volpe vs 4-Epstein-Martin
110 7.00 4.00 2-Wubker-Hill vs 6-Gottschall-West
90 9.00 2.00 3-Meader-Spinner vs 8-Kiernan-Kiernan
120 4.50 6.50 4-Russo-Feder vs 10-McMenamin-Wakeham
90 9.00 2.00 5-Arrowood-Abrams vs 12-Macdonald-Bouman
120 4.50 6.50 6-Bastian-Trethaway vs 1-Rogers-Albert
120 4.50 6.50 7-Voorhees-Denmark vs 3-Rosser-Melman
120 4.50 6.50 8-Krell-Shipley vs 5-Lauer-Hill
150 0.00 11.00 9-Rayden-Lisker vs 7-Rudolph-Dillabough
90 9.00 2.00 10-Rosenstein-Myers vs 9-Young-Lopresto
130 1.50 9.50 11-Bartik-Shashoua vs 11-Mount-Lippincott
140 11.00 0.00 13-Sullivan-Per vs 2-Goering-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 6.50 1-Van Sciver-Volpe vs 3-Rosser-Melman
200 8.00 3.00 2-Wubker-Hill vs 5-Lauer-Hill
100 0.50 10.50 3-Meader-Spinner vs 7-Rudolph-Dillabough
200 8.00 3.00 4-Russo-Feder vs 9-Young-Lopresto
500 11.00 0.00 5-Arrowood-Abrams vs 11-Mount-Lippincott
130 4.50 6.50 6-Bastian-Trethaway vs 13-Benner-Pierce
200 8.00 3.00 7-Voorhees-Denmark vs 2-Goering-Hambleton
100 2.50 8.50 8-Krell-Shipley vs 4-Epstein-Martin
200 8.00 3.00 9-Rayden-Lisker vs 6-Gottschall-West
200 8.00 3.00 10-Rosenstein-Myers vs 8-Kiernan-Kiernan
100 0.50 10.50 11-Bartik-Shashoua vs 10-McMenamin-Wakeham
100 2.50 8.50 12-Hill-Smith vs 12-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 11.00 1-Van Sciver-Volpe vs 3-Rosser-Melman
50 5.00 6.00 2-Wubker-Hill vs 5-Lauer-Hill
100 8.50 2.50 3-Meader-Spinner vs 7-Rudolph-Dillabough
400 2.00 9.00 4-Russo-Feder vs 9-Young-Lopresto
50 5.00 6.00 5-Arrowood-Abrams vs 11-Mount-Lippincott
100 8.50 2.50 6-Bastian-Trethaway vs 13-Benner-Pierce
50 5.00 6.00 7-Voorhees-Denmark vs 2-Goering-Hambleton
50 5.00 6.00 8-Krell-Shipley vs 4-Epstein-Martin
200 10.00 1.00 9-Rayden-Lisker vs 6-Gottschall-West
800 11.00 0.00 10-Rosenstein-Myers vs 8-Kiernan-Kiernan
420 1.00 10.00 11-Bartik-Shashoua vs 10-McMenamin-Wakeham
50 5.00 6.00 12-Hill-Smith vs 12-Macdonald-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 2-Wubker-Hill vs 4-Epstein-Martin
100 9.00 2.00 3-Meader-Spinner vs 6-Gottschall-West
130 5.00 6.00 4-Russo-Feder vs 8-Kiernan-Kiernan
150 3.50 7.50 5-Arrowood-Abrams vs 10-McMenamin-Wakeham
100 7.00 4.00 6-Bastian-Trethaway vs 12-Macdonald-Bouman
100 7.00 4.00 7-Voorhees-Denmark vs 1-Rogers-Albert
250 2.00 9.00 8-Krell-Shipley vs 3-Rosser-Melman
750 1.00 10.00 9-Rayden-Lisker vs 5-Lauer-Hill
100 7.00 4.00 10-Rosenstein-Myers vs 7-Rudolph-Dillabough
800 0.00 11.00 11-Bartik-Shashoua vs 9-Young-Lopresto
300 11.00 0.00 12-Hill-Smith vs 11-Mount-Lippincott
150 3.50 7.50 13-Sullivan-Per vs 13-Benner-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 2-Wubker-Hill vs 4-Epstein-Martin
200 7.50 3.50 3-Meader-Spinner vs 6-Gottschall-West
300 10.00 1.00 4-Russo-Feder vs 8-Kiernan-Kiernan
170 1.00 10.00 5-Arrowood-Abrams vs 10-McMenamin-Wakeham
150 5.00 6.00 6-Bastian-Trethaway vs 12-Macdonald-Bouman
120 2.00 9.00 7-Voorhees-Denmark vs 1-Rogers-Albert
800 11.00 0.00 8-Krell-Shipley vs 3-Rosser-Melman
100 3.00 8.00 9-Rayden-Lisker vs 5-Lauer-Hill
200 7.50 3.50 10-Rosenstein-Myers vs 7-Rudolph-Dillabough
200 7.50 3.50 11-Bartik-Shashoua vs 9-Young-Lopresto
120 4.00 7.00 12-Hill-Smith vs 11-Mount-Lippincott
200 7.50 3.50 13-Sullivan-Per vs 13-Benner-Pierce
----------------------------------------------------------------------
script>
script>
noscript>