Friday Afternoon Pairs Friday Aft Session August 15, 2008
Scores after 33 boards Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 63.39 106.50 A 1 1.10(A) Gloria Van Sciver - Michael Scott
4 57.44 96.50 B 2 1 0.77(A) Geneva Nangle - Ruth Bowley
6 53.57 90.00 A 3/4 0.47(A) Marie Trethaway - Jack Bastian
10 53.57 90.00 A 3/4 0.47(A) Jeffrey Myers - Ruth Rosenstein
3 52.68 88.50 B 2 0.45(B) Connie Maloney - Claire Dechter
9 47.92 80.50 C 3/4 1/2 0.27(B) Bill Arrowood - Art Mahken
11 47.92 80.50 C 3/4 1/2 0.27(B) Steven Lange - Barbara Hill
7 45.24 76.00 B Joan Baker-Karol - Norman Wilson
2 44.35 74.50 B Patricia Hill - Eileen Wakeham
8 42.86 72.00 C Paula Young - Irene Hoffman
5 41.07 69.00 B Fred Shashoua - J Bartik
Friday Afternoon Pairs Friday Aft Session August 15, 2008
Scores after 33 boards Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 63.99 107.50 B 1 1 1.10(A) Bob Martin - Robert Voorhees
2 61.31 103.00 A 2 0.77(A) Gerald Melman - Donald Rosser
9 54.17 91.00 A 3 0.55(A) Anna Young - Ron Lopresto
4 52.68 88.50 C 4 2 1 0.39(A) Helene Wilson - Gloria Lanzalone
11 50.60 85.00 B 3 0.28(B) Theresa Morrissey - Audrey Gardiner
6 49.70 83.50 C 2 0.22(C) A Hunder - Elizabeth Miano
8 49.70 83.50 A Kitty Musco - Joan Muntz
3 44.64 75.00 B Charles Bouman - Howard Hill
5 44.35 74.50 C Ray Ball - John Shipley
7 44.35 74.50 A Jane Kiernan - Thomas Kiernan
10 34.52 58.00 C Bernadette Lange - Rachel Wuber
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Van Sciver-Scott vs 1-Martin-Voorhees
150 0.00 7.00 5-Shashoua-Bartik vs 9-Young-Lopresto
100 3.00 4.00 6-Trethaway-Bastian vs 11-Morrissey-Gardiner
110 2.00 5.00 7-Baker-Karol-Wilson vs 2-Melman-Rosser
120 1.00 6.00 8-Young-Hoffman vs 4-Wilson-Lanzalone
90 4.00 3.00 9-Arrowood-Mahken vs 6-Hunder-Miano
50 5.50 1.50 10-Myers-Rosenstein vs 8-Musco-Muntz
100 7.00 0.00 11-Lange-Hill vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Van Sciver-Scott vs 1-Martin-Voorhees
200 4.50 2.50 5-Shashoua-Bartik vs 9-Young-Lopresto
430 0.50 6.50 6-Trethaway-Bastian vs 11-Morrissey-Gardiner
430 0.50 6.50 7-Baker-Karol-Wilson vs 2-Melman-Rosser
420 2.00 5.00 8-Young-Hoffman vs 4-Wilson-Lanzalone
400 3.00 4.00 9-Arrowood-Mahken vs 6-Hunder-Miano
170 6.00 1.00 10-Myers-Rosenstein vs 8-Musco-Muntz
50 7.00 0.00 11-Lange-Hill vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Van Sciver-Scott vs 1-Martin-Voorhees
620 2.00 5.00 5-Shashoua-Bartik vs 9-Young-Lopresto
100 5.50 1.50 6-Trethaway-Bastian vs 11-Morrissey-Gardiner
200 7.00 0.00 7-Baker-Karol-Wilson vs 2-Melman-Rosser
100 5.50 1.50 8-Young-Hoffman vs 4-Wilson-Lanzalone
620 2.00 5.00 9-Arrowood-Mahken vs 6-Hunder-Miano
620 2.00 5.00 10-Myers-Rosenstein vs 8-Musco-Muntz
620 2.00 5.00 11-Lange-Hill vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Van Sciver-Scott vs 11-Morrissey-Gardiner
650 2.00 5.00 2-Hill-Wakeham vs 2-Melman-Rosser
200 5.00 2.00 6-Trethaway-Bastian vs 10-Lange-Wuber
650 2.00 5.00 7-Baker-Karol-Wilson vs 1-Martin-Voorhees
400 7.00 0.00 8-Young-Hoffman vs 3-Bouman-Hill
660 0.00 7.00 9-Arrowood-Mahken vs 5-Ball-Shipley
200 5.00 2.00 10-Myers-Rosenstein vs 7-Kiernan-Kiernan
650 2.00 5.00 11-Lange-Hill vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Van Sciver-Scott vs 11-Morrissey-Gardiner
50 5.50 1.50 2-Hill-Wakeham vs 2-Melman-Rosser
90 7.00 0.00 6-Trethaway-Bastian vs 10-Lange-Wuber
150 1.00 6.00 7-Baker-Karol-Wilson vs 1-Martin-Voorhees
280 0.00 7.00 8-Young-Hoffman vs 3-Bouman-Hill
50 5.50 1.50 9-Arrowood-Mahken vs 5-Ball-Shipley
90 3.50 3.50 10-Myers-Rosenstein vs 7-Kiernan-Kiernan
90 3.50 3.50 11-Lange-Hill vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Van Sciver-Scott vs 11-Morrissey-Gardiner
50 4.50 2.50 2-Hill-Wakeham vs 2-Melman-Rosser
100 2.50 4.50 6-Trethaway-Bastian vs 10-Lange-Wuber
150 1.00 6.00 7-Baker-Karol-Wilson vs 1-Martin-Voorhees
50 4.50 2.50 8-Young-Hoffman vs 3-Bouman-Hill
420 6.00 1.00 9-Arrowood-Mahken vs 5-Ball-Shipley
300 0.00 7.00 10-Myers-Rosenstein vs 7-Kiernan-Kiernan
450 7.00 0.00 11-Lange-Hill vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Van Sciver-Scott vs 10-Lange-Wuber
90 4.00 3.00 2-Hill-Wakeham vs 1-Martin-Voorhees
400 7.00 0.00 3-Maloney-Dechter vs 3-Bouman-Hill
200 1.00 6.00 7-Baker-Karol-Wilson vs 11-Morrissey-Gardiner
120 3.00 4.00 8-Young-Hoffman vs 2-Melman-Rosser
80 5.00 2.00 9-Arrowood-Mahken vs 4-Wilson-Lanzalone
300 0.00 7.00 10-Myers-Rosenstein vs 6-Hunder-Miano
140 2.00 5.00 11-Lange-Hill vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Van Sciver-Scott vs 10-Lange-Wuber
170 1.00 6.00 2-Hill-Wakeham vs 1-Martin-Voorhees
140 2.50 4.50 3-Maloney-Dechter vs 3-Bouman-Hill
140 2.50 4.50 7-Baker-Karol-Wilson vs 11-Morrissey-Gardiner
530 0.00 7.00 8-Young-Hoffman vs 2-Melman-Rosser
130 6.50 0.50 9-Arrowood-Mahken vs 4-Wilson-Lanzalone
110 4.00 3.00 10-Myers-Rosenstein vs 6-Hunder-Miano
120 5.00 2.00 11-Lange-Hill vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Van Sciver-Scott vs 10-Lange-Wuber
200 6.50 0.50 2-Hill-Wakeham vs 1-Martin-Voorhees
650 3.50 3.50 3-Maloney-Dechter vs 3-Bouman-Hill
650 3.50 3.50 7-Baker-Karol-Wilson vs 11-Morrissey-Gardiner
650 3.50 3.50 8-Young-Hoffman vs 2-Melman-Rosser
680 0.50 6.50 9-Arrowood-Mahken vs 4-Wilson-Lanzalone
680 0.50 6.50 10-Myers-Rosenstein vs 6-Hunder-Miano
650 3.50 3.50 11-Lange-Hill vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Van Sciver-Scott vs 9-Young-Lopresto
110 2.50 4.50 2-Hill-Wakeham vs 11-Morrissey-Gardiner
110 2.50 4.50 3-Maloney-Dechter vs 2-Melman-Rosser
110 5.00 2.00 4-Nangle-Bowley vs 4-Wilson-Lanzalone
90 4.00 3.00 8-Young-Hoffman vs 1-Martin-Voorhees
200 0.50 6.50 9-Arrowood-Mahken vs 3-Bouman-Hill
130 6.50 0.50 10-Myers-Rosenstein vs 5-Ball-Shipley
200 0.50 6.50 11-Lange-Hill vs 7-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Van Sciver-Scott vs 9-Young-Lopresto
450 3.50 3.50 2-Hill-Wakeham vs 11-Morrissey-Gardiner
450 3.50 3.50 3-Maloney-Dechter vs 2-Melman-Rosser
420 5.00 2.00 4-Nangle-Bowley vs 4-Wilson-Lanzalone
480 1.00 6.00 8-Young-Hoffman vs 1-Martin-Voorhees
50 7.00 0.00 9-Arrowood-Mahken vs 3-Bouman-Hill
460 2.00 5.00 10-Myers-Rosenstein vs 5-Ball-Shipley
490 0.00 7.00 11-Lange-Hill vs 7-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 0.00 7.00 1-Van Sciver-Scott vs 9-Young-Lopresto
450 3.00 4.00 2-Hill-Wakeham vs 11-Morrissey-Gardiner
50 6.50 0.50 3-Maloney-Dechter vs 2-Melman-Rosser
450 3.00 4.00 4-Nangle-Bowley vs 4-Wilson-Lanzalone
450 3.00 4.00 8-Young-Hoffman vs 1-Martin-Voorhees
450 3.00 4.00 9-Arrowood-Mahken vs 3-Bouman-Hill
450 3.00 4.00 10-Myers-Rosenstein vs 5-Ball-Shipley
50 6.50 0.50 11-Lange-Hill vs 7-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Scott vs 8-Musco-Muntz
100 3.50 3.50 2-Hill-Wakeham vs 10-Lange-Wuber
90 2.00 5.00 3-Maloney-Dechter vs 1-Martin-Voorhees
300 7.00 0.00 4-Nangle-Bowley vs 3-Bouman-Hill
200 5.50 1.50 5-Shashoua-Bartik vs 5-Ball-Shipley
200 5.50 1.50 9-Arrowood-Mahken vs 2-Melman-Rosser
120 0.00 7.00 10-Myers-Rosenstein vs 4-Wilson-Lanzalone
110 1.00 6.00 11-Lange-Hill vs 6-Hunder-Miano
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.50 0.50 1-Van Sciver-Scott vs 8-Musco-Muntz
100 1.00 6.00 2-Hill-Wakeham vs 10-Lange-Wuber
420 4.50 2.50 3-Maloney-Dechter vs 1-Martin-Voorhees
500 6.50 0.50 4-Nangle-Bowley vs 3-Bouman-Hill
300 2.50 4.50 5-Shashoua-Bartik vs 5-Ball-Shipley
300 2.50 4.50 9-Arrowood-Mahken vs 2-Melman-Rosser
420 4.50 2.50 10-Myers-Rosenstein vs 4-Wilson-Lanzalone
140 0.00 7.00 11-Lange-Hill vs 6-Hunder-Miano
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Van Sciver-Scott vs 8-Musco-Muntz
170 4.00 3.00 2-Hill-Wakeham vs 10-Lange-Wuber
300 1.00 6.00 3-Maloney-Dechter vs 1-Martin-Voorhees
170 4.00 3.00 4-Nangle-Bowley vs 3-Bouman-Hill
200 2.00 5.00 5-Shashoua-Bartik vs 5-Ball-Shipley
420 0.00 7.00 9-Arrowood-Mahken vs 2-Melman-Rosser
100 7.00 0.00 10-Myers-Rosenstein vs 4-Wilson-Lanzalone
170 4.00 3.00 11-Lange-Hill vs 6-Hunder-Miano
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Van Sciver-Scott vs 7-Kiernan-Kiernan
110 4.50 2.50 2-Hill-Wakeham vs 9-Young-Lopresto
110 4.50 2.50 3-Maloney-Dechter vs 11-Morrissey-Gardiner
500 0.00 7.00 4-Nangle-Bowley vs 2-Melman-Rosser
110 4.50 2.50 5-Shashoua-Bartik vs 4-Wilson-Lanzalone
300 1.00 6.00 6-Trethaway-Bastian vs 6-Hunder-Miano
90 2.00 5.00 10-Myers-Rosenstein vs 3-Bouman-Hill
200 7.00 0.00 11-Lange-Hill vs 5-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Van Sciver-Scott vs 7-Kiernan-Kiernan
450 0.00 7.00 2-Hill-Wakeham vs 9-Young-Lopresto
420 2.00 5.00 3-Maloney-Dechter vs 11-Morrissey-Gardiner
420 2.00 5.00 4-Nangle-Bowley vs 2-Melman-Rosser
420 2.00 5.00 5-Shashoua-Bartik vs 4-Wilson-Lanzalone
50 6.50 0.50 6-Trethaway-Bastian vs 6-Hunder-Miano
400 4.00 3.00 10-Myers-Rosenstein vs 3-Bouman-Hill
170 5.00 2.00 11-Lange-Hill vs 5-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Van Sciver-Scott vs 7-Kiernan-Kiernan
180 4.00 3.00 2-Hill-Wakeham vs 9-Young-Lopresto
430 1.50 5.50 3-Maloney-Dechter vs 11-Morrissey-Gardiner
430 1.50 5.50 4-Nangle-Bowley vs 2-Melman-Rosser
400 3.00 4.00 5-Shashoua-Bartik vs 4-Wilson-Lanzalone
50 6.50 0.50 6-Trethaway-Bastian vs 6-Hunder-Miano
50 6.50 0.50 10-Myers-Rosenstein vs 3-Bouman-Hill
460 0.00 7.00 11-Lange-Hill vs 5-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Van Sciver-Scott vs 6-Hunder-Miano
130 0.50 6.50 2-Hill-Wakeham vs 8-Musco-Muntz
100 2.00 5.00 3-Maloney-Dechter vs 10-Lange-Wuber
130 0.50 6.50 4-Nangle-Bowley vs 1-Martin-Voorhees
50 4.50 2.50 5-Shashoua-Bartik vs 3-Bouman-Hill
140 7.00 0.00 6-Trethaway-Bastian vs 5-Ball-Shipley
50 4.50 2.50 7-Baker-Karol-Wilson vs 7-Kiernan-Kiernan
50 4.50 2.50 11-Lange-Hill vs 4-Wilson-Lanzalone
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Van Sciver-Scott vs 6-Hunder-Miano
170 2.00 5.00 2-Hill-Wakeham vs 8-Musco-Muntz
620 5.00 2.00 3-Maloney-Dechter vs 10-Lange-Wuber
170 2.00 5.00 4-Nangle-Bowley vs 1-Martin-Voorhees
620 5.00 2.00 5-Shashoua-Bartik vs 3-Bouman-Hill
170 2.00 5.00 6-Trethaway-Bastian vs 5-Ball-Shipley
630 7.00 0.00 7-Baker-Karol-Wilson vs 7-Kiernan-Kiernan
140 0.00 7.00 11-Lange-Hill vs 4-Wilson-Lanzalone
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Van Sciver-Scott vs 6-Hunder-Miano
100 2.00 5.00 2-Hill-Wakeham vs 8-Musco-Muntz
110 3.00 4.00 3-Maloney-Dechter vs 10-Lange-Wuber
300 6.00 1.00 4-Nangle-Bowley vs 1-Martin-Voorhees
100 0.00 7.00 5-Shashoua-Bartik vs 3-Bouman-Hill
500 7.00 0.00 6-Trethaway-Bastian vs 5-Ball-Shipley
140 4.50 2.50 7-Baker-Karol-Wilson vs 7-Kiernan-Kiernan
50 1.00 6.00 11-Lange-Hill vs 4-Wilson-Lanzalone
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-Van Sciver-Scott vs 5-Ball-Shipley
620 2.50 4.50 2-Hill-Wakeham vs 7-Kiernan-Kiernan
620 2.50 4.50 3-Maloney-Dechter vs 9-Young-Lopresto
620 2.50 4.50 4-Nangle-Bowley vs 11-Morrissey-Gardiner
620 2.50 4.50 5-Shashoua-Bartik vs 2-Melman-Rosser
100 6.50 0.50 6-Trethaway-Bastian vs 4-Wilson-Lanzalone
100 6.50 0.50 7-Baker-Karol-Wilson vs 6-Hunder-Miano
620 2.50 4.50 8-Young-Hoffman vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Van Sciver-Scott vs 5-Ball-Shipley
100 5.00 2.00 2-Hill-Wakeham vs 7-Kiernan-Kiernan
100 5.00 2.00 3-Maloney-Dechter vs 9-Young-Lopresto
110 7.00 0.00 4-Nangle-Bowley vs 11-Morrissey-Gardiner
110 2.00 5.00 5-Shashoua-Bartik vs 2-Melman-Rosser
100 3.00 4.00 6-Trethaway-Bastian vs 4-Wilson-Lanzalone
100 5.00 2.00 7-Baker-Karol-Wilson vs 6-Hunder-Miano
300 0.00 7.00 8-Young-Hoffman vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Van Sciver-Scott vs 5-Ball-Shipley
50 4.00 3.00 2-Hill-Wakeham vs 7-Kiernan-Kiernan
50 4.00 3.00 3-Maloney-Dechter vs 9-Young-Lopresto
90 7.00 0.00 4-Nangle-Bowley vs 11-Morrissey-Gardiner
110 1.00 6.00 5-Shashoua-Bartik vs 2-Melman-Rosser
50 4.00 3.00 6-Trethaway-Bastian vs 4-Wilson-Lanzalone
50 4.00 3.00 7-Baker-Karol-Wilson vs 6-Hunder-Miano
150 0.00 7.00 8-Young-Hoffman vs 8-Musco-Muntz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 2-Hill-Wakeham vs 6-Hunder-Miano
150 4.50 2.50 3-Maloney-Dechter vs 8-Musco-Muntz
400 6.00 1.00 4-Nangle-Bowley vs 10-Lange-Wuber
90 1.50 5.50 5-Shashoua-Bartik vs 1-Martin-Voorhees
150 4.50 2.50 6-Trethaway-Bastian vs 3-Bouman-Hill
430 7.00 0.00 7-Baker-Karol-Wilson vs 5-Ball-Shipley
90 1.50 5.50 8-Young-Hoffman vs 7-Kiernan-Kiernan
50 0.00 7.00 9-Arrowood-Mahken vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 2-Hill-Wakeham vs 6-Hunder-Miano
170 5.00 2.00 3-Maloney-Dechter vs 8-Musco-Muntz
300 7.00 0.00 4-Nangle-Bowley vs 10-Lange-Wuber
140 3.50 3.50 5-Shashoua-Bartik vs 1-Martin-Voorhees
140 3.50 3.50 6-Trethaway-Bastian vs 3-Bouman-Hill
110 2.00 5.00 7-Baker-Karol-Wilson vs 5-Ball-Shipley
100 1.00 6.00 8-Young-Hoffman vs 7-Kiernan-Kiernan
200 0.00 7.00 9-Arrowood-Mahken vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 2-Hill-Wakeham vs 6-Hunder-Miano
180 7.00 0.00 3-Maloney-Dechter vs 8-Musco-Muntz
100 4.50 2.50 4-Nangle-Bowley vs 10-Lange-Wuber
50 1.00 6.00 5-Shashoua-Bartik vs 1-Martin-Voorhees
100 4.50 2.50 6-Trethaway-Bastian vs 3-Bouman-Hill
90 3.00 4.00 7-Baker-Karol-Wilson vs 5-Ball-Shipley
110 6.00 1.00 8-Young-Hoffman vs 7-Kiernan-Kiernan
50 2.00 5.00 9-Arrowood-Mahken vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 3-Maloney-Dechter vs 7-Kiernan-Kiernan
620 2.00 5.00 4-Nangle-Bowley vs 9-Young-Lopresto
650 5.00 2.00 5-Shashoua-Bartik vs 11-Morrissey-Gardiner
620 2.00 5.00 6-Trethaway-Bastian vs 2-Melman-Rosser
500 0.00 7.00 7-Baker-Karol-Wilson vs 4-Wilson-Lanzalone
710 7.00 0.00 8-Young-Hoffman vs 6-Hunder-Miano
650 5.00 2.00 9-Arrowood-Mahken vs 8-Musco-Muntz
650 5.00 2.00 10-Myers-Rosenstein vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 3-Maloney-Dechter vs 7-Kiernan-Kiernan
800 7.00 0.00 4-Nangle-Bowley vs 9-Young-Lopresto
660 6.00 1.00 5-Shashoua-Bartik vs 11-Morrissey-Gardiner
600 2.50 4.50 6-Trethaway-Bastian vs 2-Melman-Rosser
100 0.50 6.50 7-Baker-Karol-Wilson vs 4-Wilson-Lanzalone
600 2.50 4.50 8-Young-Hoffman vs 6-Hunder-Miano
650 5.00 2.00 9-Arrowood-Mahken vs 8-Musco-Muntz
620 4.00 3.00 10-Myers-Rosenstein vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 3-Maloney-Dechter vs 7-Kiernan-Kiernan
100 1.00 6.00 4-Nangle-Bowley vs 9-Young-Lopresto
100 1.00 6.00 5-Shashoua-Bartik vs 11-Morrissey-Gardiner
90 3.00 4.00 6-Trethaway-Bastian vs 2-Melman-Rosser
90 5.50 1.50 7-Baker-Karol-Wilson vs 4-Wilson-Lanzalone
50 4.00 3.00 8-Young-Hoffman vs 6-Hunder-Miano
100 1.00 6.00 9-Arrowood-Mahken vs 8-Musco-Muntz
90 5.50 1.50 10-Myers-Rosenstein vs 10-Lange-Wuber
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 4-Nangle-Bowley vs 8-Musco-Muntz
400 2.50 4.50 5-Shashoua-Bartik vs 10-Lange-Wuber
1100 0.00 7.00 6-Trethaway-Bastian vs 1-Martin-Voorhees
420 1.00 6.00 7-Baker-Karol-Wilson vs 3-Bouman-Hill
400 2.50 4.50 8-Young-Hoffman vs 5-Ball-Shipley
170 4.50 2.50 9-Arrowood-Mahken vs 7-Kiernan-Kiernan
150 6.00 1.00 10-Myers-Rosenstein vs 9-Young-Lopresto
170 4.50 2.50 11-Lange-Hill vs 11-Morrissey-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 7.00 4-Nangle-Bowley vs 8-Musco-Muntz
100 6.50 0.50 5-Shashoua-Bartik vs 10-Lange-Wuber
630 2.00 5.00 6-Trethaway-Bastian vs 1-Martin-Voorhees
600 4.00 3.00 7-Baker-Karol-Wilson vs 3-Bouman-Hill
500 5.00 2.00 8-Young-Hoffman vs 5-Ball-Shipley
100 6.50 0.50 9-Arrowood-Mahken vs 7-Kiernan-Kiernan
630 2.00 5.00 10-Myers-Rosenstein vs 9-Young-Lopresto
630 2.00 5.00 11-Lange-Hill vs 11-Morrissey-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 4-Nangle-Bowley vs 8-Musco-Muntz
460 1.00 6.00 5-Shashoua-Bartik vs 10-Lange-Wuber
460 1.00 6.00 6-Trethaway-Bastian vs 1-Martin-Voorhees
460 1.00 6.00 7-Baker-Karol-Wilson vs 3-Bouman-Hill
50 5.50 1.50 8-Young-Hoffman vs 5-Ball-Shipley
50 5.50 1.50 9-Arrowood-Mahken vs 7-Kiernan-Kiernan
50 5.50 1.50 10-Myers-Rosenstein vs 9-Young-Lopresto
50 5.50 1.50 11-Lange-Hill vs 11-Morrissey-Gardiner
----------------------------------------------------------------------