Monday Afternoon Pairs Monday Aft Session June 16, 2008
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   66.37  111.50  C   1     1     1    1.10(A)  Peter Holsberg - Ronald Russo
  1   63.99  107.50  A   2                0.77(A)  Gloria Van Sciver - Gerald Melman
 11   59.23   99.50  C   3     2     2    0.55(A)  Joan Meader - Dorothy Spinner
  6   51.19   86.00  B   4     3          0.39(A)  John Shipley - Orrin Dillabough
 10   50.60   85.00  A                             Jeffrey Myers - Joseph Volpe
  2   50.00   84.00  B         4          0.25(B)  Fred Shashoua - J Bartik
  9   49.70   83.50  C                             Ida McGrath - Kathleen Higgins
  7   46.13   77.50  B                             Joan Baker-Karol - Ruth Rosenstein
  3   44.35   74.50  B                             Connie Maloney - Robert Voorhees
  8   36.90   62.00  C                             Libby Lisker - Harold Rayden
  4   31.55   53.00  B                             Geneva Nangle - Joan Luongo

Monday Afternoon Pairs Monday Aft Session June 16, 2008
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   61.01  102.50  A   1                1.10(A)  Donald Rosser - Charles Bouman
  2   59.23   99.50  A   2                0.77(A)  Ricki Rogers - Elizabeth Bartholomew
  3   57.14   96.00  B   3     1          0.72(B)  Theresa Morrissey - Barbara Krumpe
  8   54.76   92.00  B   4     2          0.50(B)  Barbara Hill - Howard Hill
  4   52.98   89.00  B         3          0.36(B)  Rachel Wuber - Karl Lauer
  1   51.19   86.00  B         4          0.25(B)  Thomas Barber - Irving Epstein
  6   50.60   85.00  C               1    0.40(C)  Dorothy Harder - Gayle Reedy
  7   42.56   71.50  C               2    0.28(C)  Barbara Pearlman - Marjorie Scheier
 10   41.67   70.00  C                             Bernadette Lange - Raphael Bostic
 11   40.48   68.00  C                             Anges Thompson - Adrienne Seligman
  5   38.39   64.50  C                             Jane Kiernan - Thomas Kiernan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Van Sciver-Melman vs 1-Barber-Epstein
  100          2.00   5.00 5-Holsberg-Russo vs 9-Rosser-Bouman
  120          5.50   1.50 6-Shipley-Dillabough vs 11-Thompson-Seligman
  100          2.00   5.00 7-Baker-Karol-Rosenstein vs 2-Rogers-Bartholomew
  120          5.50   1.50 8-Lisker-Rayden vs 4-Wuber-Lauer
  120          5.50   1.50 9-McGrath-Higgins vs 6-Harder-Reedy
   90          0.00   7.00 10-Myers-Volpe vs 8-Hill-Hill
  120          5.50   1.50 11-Meader-Spinner vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Van Sciver-Melman vs 1-Barber-Epstein
        110    1.00   6.00 5-Holsberg-Russo vs 9-Rosser-Bouman
  110          6.00   1.00 6-Shipley-Dillabough vs 11-Thompson-Seligman
   50          3.50   3.50 7-Baker-Karol-Rosenstein vs 2-Rogers-Bartholomew
        800    0.00   7.00 8-Lisker-Rayden vs 4-Wuber-Lauer
  110          6.00   1.00 9-McGrath-Higgins vs 6-Harder-Reedy
   50          3.50   3.50 10-Myers-Volpe vs 8-Hill-Hill
        100    2.00   5.00 11-Meader-Spinner vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Van Sciver-Melman vs 1-Barber-Epstein
  500          7.00   0.00 5-Holsberg-Russo vs 9-Rosser-Bouman
  120          6.00   1.00 6-Shipley-Dillabough vs 11-Thompson-Seligman
         90    0.00   7.00 7-Baker-Karol-Rosenstein vs 2-Rogers-Bartholomew
  100          2.00   5.00 8-Lisker-Rayden vs 4-Wuber-Lauer
         50    1.00   6.00 9-McGrath-Higgins vs 6-Harder-Reedy
  110          4.00   3.00 10-Myers-Volpe vs 8-Hill-Hill
  110          4.00   3.00 11-Meader-Spinner vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   0.00 1-Van Sciver-Melman vs 11-Thompson-Seligman
  140          2.00   5.00 2-Shashoua-Bartik vs 2-Rogers-Bartholomew
  230          4.00   3.00 6-Shipley-Dillabough vs 10-Lange-Bostic
        100    0.00   7.00 7-Baker-Karol-Rosenstein vs 1-Barber-Epstein
  140          2.00   5.00 8-Lisker-Rayden vs 3-Morrissey-Krumpe
  140          2.00   5.00 9-McGrath-Higgins vs 5-Kiernan-Kiernan
  620          5.00   2.00 10-Myers-Volpe vs 7-Pearlman-Scheier
  650          6.00   1.00 11-Meader-Spinner vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Van Sciver-Melman vs 11-Thompson-Seligman
  100          3.50   3.50 2-Shashoua-Bartik vs 2-Rogers-Bartholomew
   50          1.50   5.50 6-Shipley-Dillabough vs 10-Lange-Bostic
  100          3.50   3.50 7-Baker-Karol-Rosenstein vs 1-Barber-Epstein
   50          1.50   5.50 8-Lisker-Rayden vs 3-Morrissey-Krumpe
  110          6.00   1.00 9-McGrath-Higgins vs 5-Kiernan-Kiernan
  110          6.00   1.00 10-Myers-Volpe vs 7-Pearlman-Scheier
        110    0.00   7.00 11-Meader-Spinner vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Van Sciver-Melman vs 11-Thompson-Seligman
  200          3.50   3.50 2-Shashoua-Bartik vs 2-Rogers-Bartholomew
  140          0.00   7.00 6-Shipley-Dillabough vs 10-Lange-Bostic
  200          3.50   3.50 7-Baker-Karol-Rosenstein vs 1-Barber-Epstein
  150          1.50   5.50 8-Lisker-Rayden vs 3-Morrissey-Krumpe
  420          5.50   1.50 9-McGrath-Higgins vs 5-Kiernan-Kiernan
  150          1.50   5.50 10-Myers-Volpe vs 7-Pearlman-Scheier
  420          5.50   1.50 11-Meader-Spinner vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Van Sciver-Melman vs 10-Lange-Bostic
  140          3.00   4.00 2-Shashoua-Bartik vs 1-Barber-Epstein
  140          3.00   4.00 3-Maloney-Voorhees vs 3-Morrissey-Krumpe
  790          6.00   1.00 7-Baker-Karol-Rosenstein vs 11-Thompson-Seligman
        150    0.00   7.00 8-Lisker-Rayden vs 2-Rogers-Bartholomew
  140          3.00   4.00 9-McGrath-Higgins vs 4-Wuber-Lauer
  140          3.00   4.00 10-Myers-Volpe vs 6-Harder-Reedy
  930          7.00   0.00 11-Meader-Spinner vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Van Sciver-Melman vs 10-Lange-Bostic
   50          3.00   4.00 2-Shashoua-Bartik vs 1-Barber-Epstein
  100          4.50   2.50 3-Maloney-Voorhees vs 3-Morrissey-Krumpe
         90    1.50   5.50 7-Baker-Karol-Rosenstein vs 11-Thompson-Seligman
        110    0.00   7.00 8-Lisker-Rayden vs 2-Rogers-Bartholomew
  140          6.00   1.00 9-McGrath-Higgins vs 4-Wuber-Lauer
         90    1.50   5.50 10-Myers-Volpe vs 6-Harder-Reedy
  200          7.00   0.00 11-Meader-Spinner vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   0.00 1-Van Sciver-Melman vs 10-Lange-Bostic
        170    6.00   1.00 2-Shashoua-Bartik vs 1-Barber-Epstein
        620    2.50   4.50 3-Maloney-Voorhees vs 3-Morrissey-Krumpe
        620    2.50   4.50 7-Baker-Karol-Rosenstein vs 11-Thompson-Seligman
        620    2.50   4.50 8-Lisker-Rayden vs 2-Rogers-Bartholomew
        200    5.00   2.00 9-McGrath-Higgins vs 4-Wuber-Lauer
        620    2.50   4.50 10-Myers-Volpe vs 6-Harder-Reedy
        650    0.00   7.00 11-Meader-Spinner vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   7.00 1-Van Sciver-Melman vs 9-Rosser-Bouman
  690          5.50   1.50 2-Shashoua-Bartik vs 11-Thompson-Seligman
  660          2.50   4.50 3-Maloney-Voorhees vs 2-Rogers-Bartholomew
  630          1.00   6.00 4-Nangle-Luongo vs 4-Wuber-Lauer
  690          5.50   1.50 8-Lisker-Rayden vs 1-Barber-Epstein
  660          2.50   4.50 9-McGrath-Higgins vs 3-Morrissey-Krumpe
  690          5.50   1.50 10-Myers-Volpe vs 5-Kiernan-Kiernan
  690          5.50   1.50 11-Meader-Spinner vs 7-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Van Sciver-Melman vs 9-Rosser-Bouman
        200    0.50   6.50 2-Shashoua-Bartik vs 11-Thompson-Seligman
        100    4.00   3.00 3-Maloney-Voorhees vs 2-Rogers-Bartholomew
         50    5.50   1.50 4-Nangle-Luongo vs 4-Wuber-Lauer
        110    2.50   4.50 8-Lisker-Rayden vs 1-Barber-Epstein
   50          7.00   0.00 9-McGrath-Higgins vs 3-Morrissey-Krumpe
        110    2.50   4.50 10-Myers-Volpe vs 5-Kiernan-Kiernan
         50    5.50   1.50 11-Meader-Spinner vs 7-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Van Sciver-Melman vs 9-Rosser-Bouman
  300          7.00   0.00 2-Shashoua-Bartik vs 11-Thompson-Seligman
        800    0.00   7.00 3-Maloney-Voorhees vs 2-Rogers-Bartholomew
        200    2.50   4.50 4-Nangle-Luongo vs 4-Wuber-Lauer
   50          4.50   2.50 8-Lisker-Rayden vs 1-Barber-Epstein
        300    1.00   6.00 9-McGrath-Higgins vs 3-Morrissey-Krumpe
   50          4.50   2.50 10-Myers-Volpe vs 5-Kiernan-Kiernan
        200    2.50   4.50 11-Meader-Spinner vs 7-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Van Sciver-Melman vs 8-Hill-Hill
        100    2.50   4.50 2-Shashoua-Bartik vs 10-Lange-Bostic
        140    1.00   6.00 3-Maloney-Voorhees vs 1-Barber-Epstein
        670    0.00   7.00 4-Nangle-Luongo vs 3-Morrissey-Krumpe
  140          6.00   1.00 5-Holsberg-Russo vs 5-Kiernan-Kiernan
  100          4.00   3.00 9-McGrath-Higgins vs 2-Rogers-Bartholomew
  300          7.00   0.00 10-Myers-Volpe vs 4-Wuber-Lauer
  110          5.00   2.00 11-Meader-Spinner vs 6-Harder-Reedy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   0.00 1-Van Sciver-Melman vs 8-Hill-Hill
  110          5.00   2.00 2-Shashoua-Bartik vs 10-Lange-Bostic
         50    1.50   5.50 3-Maloney-Voorhees vs 1-Barber-Epstein
  110          5.00   2.00 4-Nangle-Luongo vs 3-Morrissey-Krumpe
  100          3.00   4.00 5-Holsberg-Russo vs 5-Kiernan-Kiernan
  110          5.00   2.00 9-McGrath-Higgins vs 2-Rogers-Bartholomew
        140    0.00   7.00 10-Myers-Volpe vs 4-Wuber-Lauer
         50    1.50   5.50 11-Meader-Spinner vs 6-Harder-Reedy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Van Sciver-Melman vs 8-Hill-Hill
        140    3.50   3.50 2-Shashoua-Bartik vs 10-Lange-Bostic
        140    3.50   3.50 3-Maloney-Voorhees vs 1-Barber-Epstein
        430    0.00   7.00 4-Nangle-Luongo vs 3-Morrissey-Krumpe
        130    5.50   1.50 5-Holsberg-Russo vs 5-Kiernan-Kiernan
        150    2.00   5.00 9-McGrath-Higgins vs 2-Rogers-Bartholomew
        240    1.00   6.00 10-Myers-Volpe vs 4-Wuber-Lauer
        130    5.50   1.50 11-Meader-Spinner vs 6-Harder-Reedy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Van Sciver-Melman vs 7-Pearlman-Scheier
        950    0.00   7.00 2-Shashoua-Bartik vs 9-Rosser-Bouman
         50    6.00   1.00 3-Maloney-Voorhees vs 11-Thompson-Seligman
        300    1.00   6.00 4-Nangle-Luongo vs 2-Rogers-Bartholomew
        120    4.00   3.00 5-Holsberg-Russo vs 4-Wuber-Lauer
        100    5.00   2.00 6-Shipley-Dillabough vs 6-Harder-Reedy
        150    3.00   4.00 10-Myers-Volpe vs 3-Morrissey-Krumpe
        200    2.00   5.00 11-Meader-Spinner vs 5-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   1.00 1-Van Sciver-Melman vs 7-Pearlman-Scheier
        150    3.00   4.00 2-Shashoua-Bartik vs 9-Rosser-Bouman
        150    3.00   4.00 3-Maloney-Voorhees vs 11-Thompson-Seligman
        180    1.00   6.00 4-Nangle-Luongo vs 2-Rogers-Bartholomew
        130    5.00   2.00 5-Holsberg-Russo vs 4-Wuber-Lauer
        150    3.00   4.00 6-Shipley-Dillabough vs 6-Harder-Reedy
        200    0.00   7.00 10-Myers-Volpe vs 3-Morrissey-Krumpe
        100    7.00   0.00 11-Meader-Spinner vs 5-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Van Sciver-Melman vs 7-Pearlman-Scheier
  650          3.50   3.50 2-Shashoua-Bartik vs 9-Rosser-Bouman
        500    0.00   7.00 3-Maloney-Voorhees vs 11-Thompson-Seligman
  620          1.00   6.00 4-Nangle-Luongo vs 2-Rogers-Bartholomew
  650          3.50   3.50 5-Holsberg-Russo vs 4-Wuber-Lauer
  650          3.50   3.50 6-Shipley-Dillabough vs 6-Harder-Reedy
  680          6.50   0.50 10-Myers-Volpe vs 3-Morrissey-Krumpe
  680          6.50   0.50 11-Meader-Spinner vs 5-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Van Sciver-Melman vs 6-Harder-Reedy
        620    5.50   1.50 2-Shashoua-Bartik vs 8-Hill-Hill
        650    2.00   5.00 3-Maloney-Voorhees vs 10-Lange-Bostic
        650    2.00   5.00 4-Nangle-Luongo vs 1-Barber-Epstein
  100          7.00   0.00 5-Holsberg-Russo vs 3-Morrissey-Krumpe
        650    2.00   5.00 6-Shipley-Dillabough vs 5-Kiernan-Kiernan
        650    2.00   5.00 7-Baker-Karol-Rosenstein vs 7-Pearlman-Scheier
        620    5.50   1.50 11-Meader-Spinner vs 4-Wuber-Lauer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Van Sciver-Melman vs 6-Harder-Reedy
  140          0.00   7.00 2-Shashoua-Bartik vs 8-Hill-Hill
  150          1.50   5.50 3-Maloney-Voorhees vs 10-Lange-Bostic
  620          7.00   0.00 4-Nangle-Luongo vs 1-Barber-Epstein
  150          1.50   5.50 5-Holsberg-Russo vs 3-Morrissey-Krumpe
  200          4.50   2.50 6-Shipley-Dillabough vs 5-Kiernan-Kiernan
  200          4.50   2.50 7-Baker-Karol-Rosenstein vs 7-Pearlman-Scheier
  200          4.50   2.50 11-Meader-Spinner vs 4-Wuber-Lauer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Van Sciver-Melman vs 6-Harder-Reedy
  110          4.00   3.00 2-Shashoua-Bartik vs 8-Hill-Hill
  150          7.00   0.00 3-Maloney-Voorhees vs 10-Lange-Bostic
        300    0.00   7.00 4-Nangle-Luongo vs 1-Barber-Epstein
  110          4.00   3.00 5-Holsberg-Russo vs 3-Morrissey-Krumpe
  110          4.00   3.00 6-Shipley-Dillabough vs 5-Kiernan-Kiernan
  110          4.00   3.00 7-Baker-Karol-Rosenstein vs 7-Pearlman-Scheier
   90          1.00   6.00 11-Meader-Spinner vs 4-Wuber-Lauer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
         50    6.00   1.00 2-Shashoua-Bartik vs 7-Pearlman-Scheier
        150    2.00   5.00 3-Maloney-Voorhees vs 9-Rosser-Bouman
        150    2.00   5.00 4-Nangle-Luongo vs 11-Thompson-Seligman
        100    5.00   2.00 5-Holsberg-Russo vs 2-Rogers-Bartholomew
        130    4.00   3.00 6-Shipley-Dillabough vs 4-Wuber-Lauer
  100          7.00   0.00 7-Baker-Karol-Rosenstein vs 6-Harder-Reedy
        500    0.00   7.00 8-Lisker-Rayden vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
        100    2.00   5.00 2-Shashoua-Bartik vs 7-Pearlman-Scheier
  100          7.00   0.00 3-Maloney-Voorhees vs 9-Rosser-Bouman
   80          6.00   1.00 4-Nangle-Luongo vs 11-Thompson-Seligman
         90    4.50   2.50 5-Holsberg-Russo vs 2-Rogers-Bartholomew
         90    4.50   2.50 6-Shipley-Dillabough vs 4-Wuber-Lauer
        100    2.00   5.00 7-Baker-Karol-Rosenstein vs 6-Harder-Reedy
        200    0.00   7.00 8-Lisker-Rayden vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
  170          6.00   1.00 2-Shashoua-Bartik vs 7-Pearlman-Scheier
   50          2.50   4.50 3-Maloney-Voorhees vs 9-Rosser-Bouman
        100    0.50   6.50 4-Nangle-Luongo vs 11-Thompson-Seligman
  140          4.50   2.50 5-Holsberg-Russo vs 2-Rogers-Bartholomew
        100    0.50   6.50 6-Shipley-Dillabough vs 4-Wuber-Lauer
  140          4.50   2.50 7-Baker-Karol-Rosenstein vs 6-Harder-Reedy
   50          2.50   4.50 8-Lisker-Rayden vs 8-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 2-Shashoua-Bartik vs 6-Harder-Reedy
  460          4.50   2.50 3-Maloney-Voorhees vs 8-Hill-Hill
         50    2.50   4.50 4-Nangle-Luongo vs 10-Lange-Bostic
  490          6.50   0.50 5-Holsberg-Russo vs 1-Barber-Epstein
  490          6.50   0.50 6-Shipley-Dillabough vs 3-Morrissey-Krumpe
         50    2.50   4.50 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
  460          4.50   2.50 8-Lisker-Rayden vs 7-Pearlman-Scheier
        100    1.00   6.00 9-McGrath-Higgins vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 2-Shashoua-Bartik vs 6-Harder-Reedy
        650    1.00   6.00 3-Maloney-Voorhees vs 8-Hill-Hill
        140    6.00   1.00 4-Nangle-Luongo vs 10-Lange-Bostic
        170    5.00   2.00 5-Holsberg-Russo vs 1-Barber-Epstein
        650    1.00   6.00 6-Shipley-Dillabough vs 3-Morrissey-Krumpe
  100          7.00   0.00 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
        650    1.00   6.00 8-Lisker-Rayden vs 7-Pearlman-Scheier
        200    4.00   3.00 9-McGrath-Higgins vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 2-Shashoua-Bartik vs 6-Harder-Reedy
  150          4.00   3.00 3-Maloney-Voorhees vs 8-Hill-Hill
         50    1.50   5.50 4-Nangle-Luongo vs 10-Lange-Bostic
  400          6.00   1.00 5-Holsberg-Russo vs 1-Barber-Epstein
         50    1.50   5.50 6-Shipley-Dillabough vs 3-Morrissey-Krumpe
  130          3.00   4.00 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
  400          6.00   1.00 8-Lisker-Rayden vs 7-Pearlman-Scheier
        100    0.00   7.00 9-McGrath-Higgins vs 9-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   7.00 3-Maloney-Voorhees vs 7-Pearlman-Scheier
        110    2.50   4.50 4-Nangle-Luongo vs 9-Rosser-Bouman
        110    2.50   4.50 5-Holsberg-Russo vs 11-Thompson-Seligman
  100          6.50   0.50 6-Shipley-Dillabough vs 2-Rogers-Bartholomew
        140    1.00   6.00 7-Baker-Karol-Rosenstein vs 4-Wuber-Lauer
   50          4.50   2.50 8-Lisker-Rayden vs 6-Harder-Reedy
   50          4.50   2.50 9-McGrath-Higgins vs 8-Hill-Hill
  100          6.50   0.50 10-Myers-Volpe vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   1.50 3-Maloney-Voorhees vs 7-Pearlman-Scheier
       1430    0.00   7.00 4-Nangle-Luongo vs 9-Rosser-Bouman
        680    2.00   5.00 5-Holsberg-Russo vs 11-Thompson-Seligman
        650    5.50   1.50 6-Shipley-Dillabough vs 2-Rogers-Bartholomew
        650    5.50   1.50 7-Baker-Karol-Rosenstein vs 4-Wuber-Lauer
        720    1.00   6.00 8-Lisker-Rayden vs 6-Harder-Reedy
        660    3.00   4.00 9-McGrath-Higgins vs 8-Hill-Hill
        650    5.50   1.50 10-Myers-Volpe vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 3-Maloney-Voorhees vs 7-Pearlman-Scheier
        300    0.00   7.00 4-Nangle-Luongo vs 9-Rosser-Bouman
  150          7.00   0.00 5-Holsberg-Russo vs 11-Thompson-Seligman
  100          5.00   2.00 6-Shipley-Dillabough vs 2-Rogers-Bartholomew
        100    1.50   5.50 7-Baker-Karol-Rosenstein vs 4-Wuber-Lauer
        100    1.50   5.50 8-Lisker-Rayden vs 6-Harder-Reedy
         70    3.00   4.00 9-McGrath-Higgins vs 8-Hill-Hill
         50    4.00   3.00 10-Myers-Volpe vs 10-Lange-Bostic
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 4-Nangle-Luongo vs 8-Hill-Hill
        200    7.00   0.00 5-Holsberg-Russo vs 10-Lange-Bostic
        500    0.00   7.00 6-Shipley-Dillabough vs 1-Barber-Epstein
        450    3.00   4.00 7-Baker-Karol-Rosenstein vs 3-Morrissey-Krumpe
        420    6.00   1.00 8-Lisker-Rayden vs 5-Kiernan-Kiernan
        450    3.00   4.00 9-McGrath-Higgins vs 7-Pearlman-Scheier
        450    3.00   4.00 10-Myers-Volpe vs 9-Rosser-Bouman
        450    3.00   4.00 11-Meader-Spinner vs 11-Thompson-Seligman
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 4-Nangle-Luongo vs 8-Hill-Hill
  200          6.00   1.00 5-Holsberg-Russo vs 10-Lange-Bostic
        150    1.00   6.00 6-Shipley-Dillabough vs 1-Barber-Epstein
  100          4.50   2.50 7-Baker-Karol-Rosenstein vs 3-Morrissey-Krumpe
  300          7.00   0.00 8-Lisker-Rayden vs 5-Kiernan-Kiernan
         70    3.00   4.00 9-McGrath-Higgins vs 7-Pearlman-Scheier
        110    2.00   5.00 10-Myers-Volpe vs 9-Rosser-Bouman
  100          4.50   2.50 11-Meader-Spinner vs 11-Thompson-Seligman
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 4-Nangle-Luongo vs 8-Hill-Hill
  420          6.00   1.00 5-Holsberg-Russo vs 10-Lange-Bostic
  180          5.00   2.00 6-Shipley-Dillabough vs 1-Barber-Epstein
  170          3.00   4.00 7-Baker-Karol-Rosenstein vs 3-Morrissey-Krumpe
         50    0.50   6.50 8-Lisker-Rayden vs 5-Kiernan-Kiernan
         50    0.50   6.50 9-McGrath-Higgins vs 7-Pearlman-Scheier
  450          7.00   0.00 10-Myers-Volpe vs 9-Rosser-Bouman
  170          3.00   4.00 11-Meader-Spinner vs 11-Thompson-Seligman
----------------------------------------------------------------------