Friday Afternoon Pairs Friday Aft Session August 24, 2007
Scores after 26 boards Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 64.02 169.00 A 1 1.92(A) Gloria Van Sciver - Joseph Volpe
7 57.77 152.50 B 2 1 1.34(A) Norman Wilson - Joan Baker-Karol
12 57.58 152.00 A 3 0.96(A) Maureen Sullivan - Sheldon Per
6 56.63 149.50 A 4 0.67(A) Marie Trethaway - Jack Bastian
10 54.55 144.00 B 5 2 0.94(B) Jeffrey Myers - Ruth Rosenstein
9 50.95 134.50 B 3 0.67(B) Jean Lauer - Dorothy Harder
5 49.24 130.00 C 4 1 0.70(C) Peter Holsberg - Marcus Feder
8 47.54 125.50 B Rebecca Goldman - Bob Martin
3 46.59 123.00 B Rita Jacob - Patricia Hill
4 45.64 120.50 B Geneva Nangle - Mary Anne Stedman
2 43.94 116.00 C Bill Arrowood - Nina Arrowood
11 40.72 107.50 C Libby Lisker - Harold Rayden
13 34.85 92.00 B Peggy Bruchansky - Dalia Singer
Friday Afternoon Pairs Friday Aft Session August 24, 2007
Scores after 26 boards Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
2 62.31 164.50 A 1 1.92(A) Ricki Rogers - Joseph Murray
9 58.52 154.50 A 2 1.34(A) Anna Young - Ron Lopresto
10 57.39 151.50 A 3 0.96(A) Gerald Melman - Donald Rosser
13 54.92 145.00 C 4 1 1 1.27(B) C Milton West - Catharine Karsten
4 53.98 142.50 A 5 0.38(A) Helene Wilson - Tom Sakaguchi
5 51.70 136.50 B 2 0.89(B) Fred Shashoua - E Lichtenberg
6 51.52 136.00 C 3/4 2/3 0.54(B) Patricia Carey - Syd Yaslow
7 51.52 136.00 C 3/4 2/3 0.54(B) Ray Ball - John Shipley
8 46.78 123.50 B Charles Bouman - Robert Voorhees
3 45.27 119.50 C Gilbert Goering - John Hambleton
11 41.67 110.00 B Elizabeth Miano - George North
12 38.26 101.00 B Kitty Musco - Ron Russo
1 36.17 95.50 B Karl Lauer - Howard Hill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 2.00 1-Van Sciver-Volpe vs 1-Lauer-Hill
150 9.00 2.00 3-Jacob-Hill vs 5-Shashoua-Lichtenberg
150 9.00 2.00 4-Nangle-Stedman vs 7-Ball-Shipley
100 5.00 6.00 5-Holsberg-Feder vs 9-Young-Lopresto
150 9.00 2.00 6-Trethaway-Bastian vs 11-Miano-North
150 9.00 2.00 7-Wilson-Baker-Karol vs 13-West-Karsten
50 3.50 7.50 8-Goldman-Martin vs 2-Rogers-Murray
100 1.00 10.00 9-Lauer-Harder vs 4-Wilson-Sakaguchi
120 6.00 5.00 10-Myers-Rosenstein vs 6-Carey-Yaslow
50 3.50 7.50 11-Lisker-Rayden vs 8-Bouman-Voorhees
50 2.00 9.00 12-Sullivan-Per vs 10-Melman-Rosser
110 0.00 11.00 13-Bruchansky-Singer vs 12-Musco-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 7.50 1-Van Sciver-Volpe vs 1-Lauer-Hill
450 1.50 9.50 3-Jacob-Hill vs 5-Shashoua-Lichtenberg
200 5.50 5.50 4-Nangle-Stedman vs 7-Ball-Shipley
50 10.00 1.00 5-Holsberg-Feder vs 9-Young-Lopresto
200 5.50 5.50 6-Trethaway-Bastian vs 11-Miano-North
590 0.00 11.00 7-Wilson-Baker-Karol vs 13-West-Karsten
50 10.00 1.00 8-Goldman-Martin vs 2-Rogers-Murray
170 7.50 3.50 9-Lauer-Harder vs 4-Wilson-Sakaguchi
170 7.50 3.50 10-Myers-Rosenstein vs 6-Carey-Yaslow
420 3.50 7.50 11-Lisker-Rayden vs 8-Bouman-Voorhees
450 1.50 9.50 12-Sullivan-Per vs 10-Melman-Rosser
50 10.00 1.00 13-Bruchansky-Singer vs 12-Musco-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 4.00 1-Van Sciver-Volpe vs 13-West-Karsten
170 7.00 4.00 2-Arrowood-Arrowood vs 2-Rogers-Murray
170 7.00 4.00 4-Nangle-Stedman vs 6-Carey-Yaslow
140 1.50 9.50 5-Holsberg-Feder vs 8-Bouman-Voorhees
170 7.00 4.00 6-Trethaway-Bastian vs 10-Melman-Rosser
420 11.00 0.00 7-Wilson-Baker-Karol vs 12-Musco-Russo
170 7.00 4.00 8-Goldman-Martin vs 1-Lauer-Hill
170 7.00 4.00 9-Lauer-Harder vs 3-Goering-Hambleton
170 7.00 4.00 10-Myers-Rosenstein vs 5-Shashoua-Lichtenberg
140 1.50 9.50 11-Lisker-Rayden vs 7-Ball-Shipley
140 1.50 9.50 12-Sullivan-Per vs 9-Young-Lopresto
140 1.50 9.50 13-Bruchansky-Singer vs 11-Miano-North
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 5.00 1-Van Sciver-Volpe vs 13-West-Karsten
100 5.00 6.00 2-Arrowood-Arrowood vs 2-Rogers-Murray
200 0.50 10.50 4-Nangle-Stedman vs 6-Carey-Yaslow
200 7.50 3.50 5-Holsberg-Feder vs 8-Bouman-Voorhees
130 3.00 8.00 6-Trethaway-Bastian vs 10-Melman-Rosser
300 9.00 2.00 7-Wilson-Baker-Karol vs 12-Musco-Russo
200 7.50 3.50 8-Goldman-Martin vs 1-Lauer-Hill
130 3.00 8.00 9-Lauer-Harder vs 3-Goering-Hambleton
800 11.00 0.00 10-Myers-Rosenstein vs 5-Shashoua-Lichtenberg
200 0.50 10.50 11-Lisker-Rayden vs 7-Ball-Shipley
130 3.00 8.00 12-Sullivan-Per vs 9-Young-Lopresto
400 10.00 1.00 13-Bruchansky-Singer vs 11-Miano-North
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 11.00 0.00 1-Van Sciver-Volpe vs 12-Musco-Russo
630 4.00 7.00 2-Arrowood-Arrowood vs 1-Lauer-Hill
680 8.00 3.00 3-Jacob-Hill vs 3-Goering-Hambleton
100 1.00 10.00 5-Holsberg-Feder vs 7-Ball-Shipley
680 8.00 3.00 6-Trethaway-Bastian vs 9-Young-Lopresto
650 5.00 6.00 7-Wilson-Baker-Karol vs 11-Miano-North
680 8.00 3.00 8-Goldman-Martin vs 13-West-Karsten
100 1.00 10.00 9-Lauer-Harder vs 2-Rogers-Murray
680 8.00 3.00 10-Myers-Rosenstein vs 4-Wilson-Sakaguchi
620 3.00 8.00 11-Lisker-Rayden vs 6-Carey-Yaslow
680 8.00 3.00 12-Sullivan-Per vs 8-Bouman-Voorhees
100 1.00 10.00 13-Bruchansky-Singer vs 10-Melman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Van Sciver-Volpe vs 12-Musco-Russo
50 4.50 6.50 2-Arrowood-Arrowood vs 1-Lauer-Hill
100 1.00 10.00 3-Jacob-Hill vs 3-Goering-Hambleton
110 8.50 2.50 5-Holsberg-Feder vs 7-Ball-Shipley
140 10.50 0.50 6-Trethaway-Bastian vs 9-Young-Lopresto
140 10.50 0.50 7-Wilson-Baker-Karol vs 11-Miano-North
50 4.50 6.50 8-Goldman-Martin vs 13-West-Karsten
50 4.50 6.50 9-Lauer-Harder vs 2-Rogers-Murray
50 4.50 6.50 10-Myers-Rosenstein vs 4-Wilson-Sakaguchi
150 0.00 11.00 11-Lisker-Rayden vs 6-Carey-Yaslow
110 8.50 2.50 12-Sullivan-Per vs 8-Bouman-Voorhees
50 4.50 6.50 13-Bruchansky-Singer vs 10-Melman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Van Sciver-Volpe vs 11-Miano-North
400 0.00 11.00 2-Arrowood-Arrowood vs 13-West-Karsten
140 3.50 7.50 3-Jacob-Hill vs 2-Rogers-Murray
200 11.00 0.00 4-Nangle-Stedman vs 4-Wilson-Sakaguchi
110 7.50 3.50 6-Trethaway-Bastian vs 8-Bouman-Voorhees
140 3.50 7.50 7-Wilson-Baker-Karol vs 10-Melman-Rosser
110 7.50 3.50 8-Goldman-Martin vs 12-Musco-Russo
110 7.50 3.50 9-Lauer-Harder vs 1-Lauer-Hill
140 3.50 7.50 10-Myers-Rosenstein vs 3-Goering-Hambleton
140 3.50 7.50 11-Lisker-Rayden vs 5-Shashoua-Lichtenberg
110 7.50 3.50 12-Sullivan-Per vs 7-Ball-Shipley
170 1.00 10.00 13-Bruchansky-Singer vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 4.00 1-Van Sciver-Volpe vs 11-Miano-North
50 7.00 4.00 2-Arrowood-Arrowood vs 13-West-Karsten
140 1.00 10.00 3-Jacob-Hill vs 2-Rogers-Murray
140 1.00 10.00 4-Nangle-Stedman vs 4-Wilson-Sakaguchi
50 7.00 4.00 6-Trethaway-Bastian vs 8-Bouman-Voorhees
100 3.50 7.50 7-Wilson-Baker-Karol vs 10-Melman-Rosser
110 10.00 1.00 8-Goldman-Martin vs 12-Musco-Russo
150 11.00 0.00 9-Lauer-Harder vs 1-Lauer-Hill
50 7.00 4.00 10-Myers-Rosenstein vs 3-Goering-Hambleton
100 3.50 7.50 11-Lisker-Rayden vs 5-Shashoua-Lichtenberg
50 7.00 4.00 12-Sullivan-Per vs 7-Ball-Shipley
140 1.00 10.00 13-Bruchansky-Singer vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.50 10.50 1-Van Sciver-Volpe vs 10-Melman-Rosser
650 6.50 4.50 2-Arrowood-Arrowood vs 12-Musco-Russo
680 3.50 7.50 3-Jacob-Hill vs 1-Lauer-Hill
680 3.50 7.50 4-Nangle-Stedman vs 3-Goering-Hambleton
100 10.50 0.50 5-Holsberg-Feder vs 5-Shashoua-Lichtenberg
710 0.50 10.50 7-Wilson-Baker-Karol vs 9-Young-Lopresto
620 8.50 2.50 8-Goldman-Martin vs 11-Miano-North
650 6.50 4.50 9-Lauer-Harder vs 13-West-Karsten
680 3.50 7.50 10-Myers-Rosenstein vs 2-Rogers-Murray
620 8.50 2.50 11-Lisker-Rayden vs 4-Wilson-Sakaguchi
100 10.50 0.50 12-Sullivan-Per vs 6-Carey-Yaslow
680 3.50 7.50 13-Bruchansky-Singer vs 8-Bouman-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-Van Sciver-Volpe vs 10-Melman-Rosser
100 4.50 6.50 2-Arrowood-Arrowood vs 12-Musco-Russo
200 6.00 5.00 3-Jacob-Hill vs 1-Lauer-Hill
800 11.00 0.00 4-Nangle-Stedman vs 3-Goering-Hambleton
620 8.00 3.00 5-Holsberg-Feder vs 5-Shashoua-Lichtenberg
620 8.00 3.00 7-Wilson-Baker-Karol vs 9-Young-Lopresto
200 0.00 11.00 8-Goldman-Martin vs 11-Miano-North
660 10.00 1.00 9-Lauer-Harder vs 13-West-Karsten
100 2.00 9.00 10-Myers-Rosenstein vs 2-Rogers-Murray
100 2.00 9.00 11-Lisker-Rayden vs 4-Wilson-Sakaguchi
100 4.50 6.50 12-Sullivan-Per vs 6-Carey-Yaslow
100 2.00 9.00 13-Bruchansky-Singer vs 8-Bouman-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 4.50 1-Van Sciver-Volpe vs 9-Young-Lopresto
120 6.50 4.50 2-Arrowood-Arrowood vs 11-Miano-North
150 1.50 9.50 3-Jacob-Hill vs 13-West-Karsten
150 1.50 9.50 4-Nangle-Stedman vs 2-Rogers-Murray
90 10.50 0.50 5-Holsberg-Feder vs 4-Wilson-Sakaguchi
90 10.50 0.50 6-Trethaway-Bastian vs 6-Carey-Yaslow
130 4.50 6.50 8-Goldman-Martin vs 10-Melman-Rosser
130 4.50 6.50 9-Lauer-Harder vs 12-Musco-Russo
110 8.50 2.50 10-Myers-Rosenstein vs 1-Lauer-Hill
150 1.50 9.50 11-Lisker-Rayden vs 3-Goering-Hambleton
110 8.50 2.50 12-Sullivan-Per vs 5-Shashoua-Lichtenberg
150 1.50 9.50 13-Bruchansky-Singer vs 7-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 9.50 1-Van Sciver-Volpe vs 9-Young-Lopresto
90 6.50 4.50 2-Arrowood-Arrowood vs 11-Miano-North
90 6.50 4.50 3-Jacob-Hill vs 13-West-Karsten
200 1.50 9.50 4-Nangle-Stedman vs 2-Rogers-Murray
300 0.00 11.00 5-Holsberg-Feder vs 4-Wilson-Sakaguchi
110 8.50 2.50 6-Trethaway-Bastian vs 6-Carey-Yaslow
150 10.00 1.00 8-Goldman-Martin vs 10-Melman-Rosser
110 8.50 2.50 9-Lauer-Harder vs 12-Musco-Russo
100 3.50 7.50 10-Myers-Rosenstein vs 1-Lauer-Hill
200 11.00 0.00 11-Lisker-Rayden vs 3-Goering-Hambleton
50 5.00 6.00 12-Sullivan-Per vs 5-Shashoua-Lichtenberg
100 3.50 7.50 13-Bruchansky-Singer vs 7-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 10.00 1-Van Sciver-Volpe vs 8-Bouman-Voorhees
100 3.00 8.00 2-Arrowood-Arrowood vs 10-Melman-Rosser
200 6.00 5.00 3-Jacob-Hill vs 12-Musco-Russo
500 9.50 1.50 4-Nangle-Stedman vs 1-Lauer-Hill
100 3.00 8.00 5-Holsberg-Feder vs 3-Goering-Hambleton
110 0.00 11.00 6-Trethaway-Bastian vs 5-Shashoua-Lichtenberg
200 6.00 5.00 7-Wilson-Baker-Karol vs 7-Ball-Shipley
500 9.50 1.50 9-Lauer-Harder vs 11-Miano-North
100 3.00 8.00 10-Myers-Rosenstein vs 13-West-Karsten
200 6.00 5.00 11-Lisker-Rayden vs 2-Rogers-Murray
500 9.50 1.50 12-Sullivan-Per vs 4-Wilson-Sakaguchi
500 9.50 1.50 13-Bruchansky-Singer vs 6-Carey-Yaslow
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Van Sciver-Volpe vs 8-Bouman-Voorhees
50 6.50 4.50 2-Arrowood-Arrowood vs 10-Melman-Rosser
110 8.50 2.50 3-Jacob-Hill vs 12-Musco-Russo
110 8.50 2.50 4-Nangle-Stedman vs 1-Lauer-Hill
90 3.00 8.00 5-Holsberg-Feder vs 3-Goering-Hambleton
140 1.00 10.00 6-Trethaway-Bastian vs 5-Shashoua-Lichtenberg
50 4.50 6.50 7-Wilson-Baker-Karol vs 7-Ball-Shipley
140 10.00 1.00 9-Lauer-Harder vs 11-Miano-North
50 4.50 6.50 10-Myers-Rosenstein vs 13-West-Karsten
170 0.00 11.00 11-Lisker-Rayden vs 2-Rogers-Murray
50 6.50 4.50 12-Sullivan-Per vs 4-Wilson-Sakaguchi
120 2.00 9.00 13-Bruchansky-Singer vs 6-Carey-Yaslow
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 1.50 1-Van Sciver-Volpe vs 7-Ball-Shipley
170 6.50 4.50 2-Arrowood-Arrowood vs 9-Young-Lopresto
140 3.00 8.00 3-Jacob-Hill vs 11-Miano-North
100 0.50 10.50 4-Nangle-Stedman vs 13-West-Karsten
170 6.50 4.50 5-Holsberg-Feder vs 2-Rogers-Murray
100 0.50 10.50 6-Trethaway-Bastian vs 4-Wilson-Sakaguchi
620 9.50 1.50 7-Wilson-Baker-Karol vs 6-Carey-Yaslow
140 3.00 8.00 8-Goldman-Martin vs 8-Bouman-Voorhees
650 11.00 0.00 10-Myers-Rosenstein vs 12-Musco-Russo
140 3.00 8.00 11-Lisker-Rayden vs 1-Lauer-Hill
170 6.50 4.50 12-Sullivan-Per vs 3-Goering-Hambleton
170 6.50 4.50 13-Bruchansky-Singer vs 5-Shashoua-Lichtenberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 11.00 0.00 1-Van Sciver-Volpe vs 7-Ball-Shipley
50 2.00 9.00 2-Arrowood-Arrowood vs 9-Young-Lopresto
400 5.00 6.00 3-Jacob-Hill vs 11-Miano-North
200 4.00 7.00 4-Nangle-Stedman vs 13-West-Karsten
300 0.00 11.00 5-Holsberg-Feder vs 2-Rogers-Murray
170 3.00 8.00 6-Trethaway-Bastian vs 4-Wilson-Sakaguchi
450 9.00 2.00 7-Wilson-Baker-Karol vs 6-Carey-Yaslow
420 7.00 4.00 8-Goldman-Martin vs 8-Bouman-Voorhees
100 1.00 10.00 10-Myers-Rosenstein vs 12-Musco-Russo
590 10.00 1.00 11-Lisker-Rayden vs 1-Lauer-Hill
420 7.00 4.00 12-Sullivan-Per vs 3-Goering-Hambleton
420 7.00 4.00 13-Bruchansky-Singer vs 5-Shashoua-Lichtenberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 4.00 1-Van Sciver-Volpe vs 6-Carey-Yaslow
400 5.00 6.00 2-Arrowood-Arrowood vs 8-Bouman-Voorhees
50 1.00 10.00 3-Jacob-Hill vs 10-Melman-Rosser
50 1.00 10.00 4-Nangle-Stedman vs 12-Musco-Russo
450 10.00 1.00 5-Holsberg-Feder vs 1-Lauer-Hill
450 10.00 1.00 6-Trethaway-Bastian vs 3-Goering-Hambleton
420 7.00 4.00 7-Wilson-Baker-Karol vs 5-Shashoua-Lichtenberg
140 4.00 7.00 8-Goldman-Martin vs 7-Ball-Shipley
50 1.00 10.00 9-Lauer-Harder vs 9-Young-Lopresto
420 7.00 4.00 11-Lisker-Rayden vs 13-West-Karsten
450 10.00 1.00 12-Sullivan-Per vs 2-Rogers-Murray
110 3.00 8.00 13-Bruchansky-Singer vs 4-Wilson-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 1.00 10.00 1-Van Sciver-Volpe vs 6-Carey-Yaslow
500 0.00 11.00 2-Arrowood-Arrowood vs 8-Bouman-Voorhees
500 11.00 0.00 3-Jacob-Hill vs 10-Melman-Rosser
100 7.00 4.00 4-Nangle-Stedman vs 12-Musco-Russo
100 7.00 4.00 5-Holsberg-Feder vs 1-Lauer-Hill
100 3.00 8.00 6-Trethaway-Bastian vs 3-Goering-Hambleton
100 7.00 4.00 7-Wilson-Baker-Karol vs 5-Shashoua-Lichtenberg
100 7.00 4.00 8-Goldman-Martin vs 7-Ball-Shipley
300 10.00 1.00 9-Lauer-Harder vs 9-Young-Lopresto
50 4.00 7.00 11-Lisker-Rayden vs 13-West-Karsten
100 7.00 4.00 12-Sullivan-Per vs 2-Rogers-Murray
110 2.00 9.00 13-Bruchansky-Singer vs 4-Wilson-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.50 2.50 1-Van Sciver-Volpe vs 5-Shashoua-Lichtenberg
430 6.00 5.00 2-Arrowood-Arrowood vs 7-Ball-Shipley
420 4.50 6.50 3-Jacob-Hill vs 9-Young-Lopresto
420 4.50 6.50 4-Nangle-Stedman vs 11-Miano-North
210 3.00 8.00 5-Holsberg-Feder vs 13-West-Karsten
460 11.00 0.00 6-Trethaway-Bastian vs 2-Rogers-Murray
50 1.50 9.50 7-Wilson-Baker-Karol vs 4-Wilson-Sakaguchi
50 1.50 9.50 8-Goldman-Martin vs 6-Carey-Yaslow
100 0.00 11.00 9-Lauer-Harder vs 8-Bouman-Voorhees
450 8.50 2.50 10-Myers-Rosenstein vs 10-Melman-Rosser
450 8.50 2.50 12-Sullivan-Per vs 1-Lauer-Hill
450 8.50 2.50 13-Bruchansky-Singer vs 3-Goering-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 2.00 1-Van Sciver-Volpe vs 5-Shashoua-Lichtenberg
620 9.00 2.00 2-Arrowood-Arrowood vs 7-Ball-Shipley
170 3.00 8.00 3-Jacob-Hill vs 9-Young-Lopresto
620 9.00 2.00 4-Nangle-Stedman vs 11-Miano-North
620 9.00 2.00 5-Holsberg-Feder vs 13-West-Karsten
200 6.00 5.00 6-Trethaway-Bastian vs 2-Rogers-Murray
170 3.00 8.00 7-Wilson-Baker-Karol vs 4-Wilson-Sakaguchi
170 3.00 8.00 8-Goldman-Martin vs 6-Carey-Yaslow
620 9.00 2.00 9-Lauer-Harder vs 8-Bouman-Voorhees
170 3.00 8.00 10-Myers-Rosenstein vs 10-Melman-Rosser
170 3.00 8.00 12-Sullivan-Per vs 1-Lauer-Hill
400 0.00 11.00 13-Bruchansky-Singer vs 3-Goering-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 3.00 1-Van Sciver-Volpe vs 4-Wilson-Sakaguchi
400 3.50 7.50 2-Arrowood-Arrowood vs 6-Carey-Yaslow
50 11.00 0.00 3-Jacob-Hill vs 8-Bouman-Voorhees
180 7.00 4.00 4-Nangle-Stedman vs 10-Melman-Rosser
400 3.50 7.50 5-Holsberg-Feder vs 12-Musco-Russo
120 9.00 2.00 6-Trethaway-Bastian vs 1-Lauer-Hill
100 10.00 1.00 7-Wilson-Baker-Karol vs 3-Goering-Hambleton
430 0.50 10.50 8-Goldman-Martin vs 5-Shashoua-Lichtenberg
400 3.50 7.50 9-Lauer-Harder vs 7-Ball-Shipley
200 6.00 5.00 10-Myers-Rosenstein vs 9-Young-Lopresto
400 3.50 7.50 11-Lisker-Rayden vs 11-Miano-North
430 0.50 10.50 13-Bruchansky-Singer vs 2-Rogers-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Van Sciver-Volpe vs 4-Wilson-Sakaguchi
200 4.00 7.00 2-Arrowood-Arrowood vs 6-Carey-Yaslow
200 11.00 0.00 3-Jacob-Hill vs 8-Bouman-Voorhees
600 0.50 10.50 4-Nangle-Stedman vs 10-Melman-Rosser
130 7.00 4.00 5-Holsberg-Feder vs 12-Musco-Russo
150 5.50 5.50 6-Trethaway-Bastian vs 1-Lauer-Hill
50 9.50 1.50 7-Wilson-Baker-Karol vs 3-Goering-Hambleton
600 0.50 10.50 8-Goldman-Martin vs 5-Shashoua-Lichtenberg
300 3.00 8.00 9-Lauer-Harder vs 7-Ball-Shipley
150 5.50 5.50 10-Myers-Rosenstein vs 9-Young-Lopresto
50 9.50 1.50 11-Lisker-Rayden vs 11-Miano-North
500 2.00 9.00 13-Bruchansky-Singer vs 2-Rogers-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 1.50 1-Van Sciver-Volpe vs 3-Goering-Hambleton
100 7.50 3.50 2-Arrowood-Arrowood vs 5-Shashoua-Lichtenberg
120 1.50 9.50 3-Jacob-Hill vs 7-Ball-Shipley
100 4.00 7.00 4-Nangle-Stedman vs 9-Young-Lopresto
180 0.00 11.00 5-Holsberg-Feder vs 11-Miano-North
100 4.00 7.00 6-Trethaway-Bastian vs 13-West-Karsten
100 4.00 7.00 7-Wilson-Baker-Karol vs 2-Rogers-Murray
90 6.00 5.00 8-Goldman-Martin vs 4-Wilson-Sakaguchi
120 1.50 9.50 9-Lauer-Harder vs 6-Carey-Yaslow
110 9.50 1.50 10-Myers-Rosenstein vs 8-Bouman-Voorhees
100 7.50 3.50 11-Lisker-Rayden vs 10-Melman-Rosser
200 11.00 0.00 12-Sullivan-Per vs 12-Musco-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Van Sciver-Volpe vs 3-Goering-Hambleton
450 0.00 11.00 2-Arrowood-Arrowood vs 5-Shashoua-Lichtenberg
200 7.00 4.00 3-Jacob-Hill vs 7-Ball-Shipley
420 2.50 8.50 4-Nangle-Stedman vs 9-Young-Lopresto
200 7.00 4.00 5-Holsberg-Feder vs 11-Miano-North
420 2.50 8.50 6-Trethaway-Bastian vs 13-West-Karsten
420 2.50 8.50 7-Wilson-Baker-Karol vs 2-Rogers-Murray
300 5.00 6.00 8-Goldman-Martin vs 4-Wilson-Sakaguchi
170 9.50 1.50 9-Lauer-Harder vs 6-Carey-Yaslow
170 9.50 1.50 10-Myers-Rosenstein vs 8-Bouman-Voorhees
200 7.00 4.00 11-Lisker-Rayden vs 10-Melman-Rosser
420 2.50 8.50 12-Sullivan-Per vs 12-Musco-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 10.50 2-Arrowood-Arrowood vs 4-Wilson-Sakaguchi
150 2.50 8.50 3-Jacob-Hill vs 6-Carey-Yaslow
100 10.00 1.00 4-Nangle-Stedman vs 8-Bouman-Voorhees
100 6.50 4.50 5-Holsberg-Feder vs 10-Melman-Rosser
200 11.00 0.00 6-Trethaway-Bastian vs 12-Musco-Russo
50 9.00 2.00 7-Wilson-Baker-Karol vs 1-Lauer-Hill
180 0.50 10.50 8-Goldman-Martin vs 3-Goering-Hambleton
150 2.50 8.50 9-Lauer-Harder vs 5-Shashoua-Lichtenberg
120 4.00 7.00 10-Myers-Rosenstein vs 7-Ball-Shipley
90 8.00 3.00 11-Lisker-Rayden vs 9-Young-Lopresto
100 6.50 4.50 12-Sullivan-Per vs 11-Miano-North
110 5.00 6.00 13-Bruchansky-Singer vs 13-West-Karsten
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 11.00 0.00 2-Arrowood-Arrowood vs 4-Wilson-Sakaguchi
140 6.50 4.50 3-Jacob-Hill vs 6-Carey-Yaslow
200 1.00 10.00 4-Nangle-Stedman vs 8-Bouman-Voorhees
130 2.00 9.00 5-Holsberg-Feder vs 10-Melman-Rosser
140 6.50 4.50 6-Trethaway-Bastian vs 12-Musco-Russo
790 10.00 1.00 7-Wilson-Baker-Karol vs 1-Lauer-Hill
140 6.50 4.50 8-Goldman-Martin vs 3-Goering-Hambleton
100 3.00 8.00 9-Lauer-Harder vs 5-Shashoua-Lichtenberg
140 6.50 4.50 10-Myers-Rosenstein vs 7-Ball-Shipley
500 0.00 11.00 11-Lisker-Rayden vs 9-Young-Lopresto
140 6.50 4.50 12-Sullivan-Per vs 11-Miano-North
140 6.50 4.50 13-Bruchansky-Singer vs 13-West-Karsten
----------------------------------------------------------------------