Monday Afternoon Pairs Monday Aft Session August 6, 2007
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
5 58.65 98.54 C 1 1 1 1.10(A) Peter Holsberg - Marcus Feder
10 55.45 93.16 B 2 2 0.77(A) Jeffrey Myers - Joseph Volpe
1 54.77 92.01 A 3 0.55(A) Gloria Van Sciver - Gerald Melman
7 52.88 88.83 B 4 3 0.39(A) Joan Baker-Karol - Ruth Rosenstein
3 51.13 85.89 C 4 0.25(B) Paula Young - Irene Hoffman
6 49.57 83.28 A Marie Trethaway - Norman Wilson
2 47.38 79.59 C Bill Arrowood - Nina Arrowood
11 46.94 78.86 B Connie Maloney - Robert Voorhees
9 45.19 75.92 B Arlene Markwith - John Markwith
4 45.01 75.61 B Joan Luongo - Geneva Nangle
8 43.87 73.70 B Ron Lopresto - Jean Lauer
Monday Afternoon Pairs Monday Aft Session August 6, 2007
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 57.82 97.13 B 1 1 1.10(A) Bob Martin - Karl Lauer
4 57.73 96.99 B 2 2 0.77(A) Sophia Krajewski - Mary Anne Stedman
2 55.74 93.64 C 3 3 1 0.55(A) Barbara Pearlman - Marjorie Scheier
10 51.95 87.27 C 4 4 2 0.39(A) Gayle Reedy - Nancy Tarr
7 50.13 84.22 C Jean Smith - Pat Griffin
9 48.38 81.27 A Donald Rosser - Charles Bouman
8 48.26 81.08 B Barbara Hill - Howard Hill
3 47.70 80.14 C Adrienne Seligman - Agnes Thompson
5 42.21 70.92 C Jane Kiernan - Thomas Kiernan
6 40.05 67.28 C Gerrie Stern - Hank Stern
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.79 5.21 1-Van Sciver-Melman vs 1-Martin-Lauer
110 4.64 2.36 5-Holsberg-Feder vs 9-Rosser-Bouman
50 1.79 5.21 7-Baker-Karol-Rosenstein vs 2-Pearlman-Scheier
50 1.79 5.21 8-Lopresto-Lauer vs 4-Krajewski-Stedman
500 6.93 0.07 9-Markwith-Markwith vs 6-Stern-Stern
140 5.79 1.21 10-Myers-Volpe vs 8-Hill-Hill
50 1.79 5.21 11-Maloney-Voorhees vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 1-Van Sciver-Melman vs 1-Martin-Lauer
50 5.79 1.21 5-Holsberg-Feder vs 9-Rosser-Bouman
90 4.64 2.36 7-Baker-Karol-Rosenstein vs 2-Pearlman-Scheier
100 2.36 4.64 8-Lopresto-Lauer vs 4-Krajewski-Stedman
300 0.07 6.93 9-Markwith-Markwith vs 6-Stern-Stern
80 6.93 0.07 10-Myers-Volpe vs 8-Hill-Hill
100 2.36 4.64 11-Maloney-Voorhees vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.64 6.36 1-Van Sciver-Melman vs 1-Martin-Lauer
150 0.64 6.36 5-Holsberg-Feder vs 9-Rosser-Bouman
170 2.36 4.64 7-Baker-Karol-Rosenstein vs 2-Pearlman-Scheier
210 4.64 2.36 8-Lopresto-Lauer vs 4-Krajewski-Stedman
400 5.79 1.21 9-Markwith-Markwith vs 6-Stern-Stern
180 3.50 3.50 10-Myers-Volpe vs 8-Hill-Hill
430 6.93 0.07 11-Maloney-Voorhees vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 2-Arrowood-Arrowood vs 2-Pearlman-Scheier
100 2.36 4.64 6-Trethaway-Wilson vs 10-Reedy-Tarr
620 5.79 1.21 7-Baker-Karol-Rosenstein vs 1-Martin-Lauer
630 6.93 0.07 8-Lopresto-Lauer vs 3-Seligman-Thompson
200 0.07 6.93 9-Markwith-Markwith vs 5-Kiernan-Kiernan
100 2.36 4.64 10-Myers-Volpe vs 7-Smith-Griffin
200 4.64 2.36 11-Maloney-Voorhees vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.07 6.93 2-Arrowood-Arrowood vs 2-Pearlman-Scheier
1390 4.07 2.93 6-Trethaway-Wilson vs 10-Reedy-Tarr
1440 6.36 0.64 7-Baker-Karol-Rosenstein vs 1-Martin-Lauer
660 1.79 5.21 8-Lopresto-Lauer vs 3-Seligman-Thompson
1440 6.36 0.64 9-Markwith-Markwith vs 5-Kiernan-Kiernan
660 1.79 5.21 10-Myers-Volpe vs 7-Smith-Griffin
1390 4.07 2.93 11-Maloney-Voorhees vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 2-Arrowood-Arrowood vs 2-Pearlman-Scheier
100 1.21 5.79 6-Trethaway-Wilson vs 10-Reedy-Tarr
50 3.50 3.50 7-Baker-Karol-Rosenstein vs 1-Martin-Lauer
100 1.21 5.79 8-Lopresto-Lauer vs 3-Seligman-Thompson
130 4.64 2.36 9-Markwith-Markwith vs 5-Kiernan-Kiernan
100 1.21 5.79 10-Myers-Volpe vs 7-Smith-Griffin
170 6.93 0.07 11-Maloney-Voorhees vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-Van Sciver-Melman vs 10-Reedy-Tarr
150 0.07 6.93 2-Arrowood-Arrowood vs 1-Martin-Lauer
100 4.07 2.93 3-Young-Hoffman vs 3-Seligman-Thompson
110 1.21 5.79 8-Lopresto-Lauer vs 2-Pearlman-Scheier
100 4.07 2.93 9-Markwith-Markwith vs 4-Krajewski-Stedman
140 6.93 0.07 10-Myers-Volpe vs 6-Stern-Stern
100 4.07 2.93 11-Maloney-Voorhees vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.93 0.07 1-Van Sciver-Melman vs 10-Reedy-Tarr
50 5.21 1.79 2-Arrowood-Arrowood vs 1-Martin-Lauer
100 2.36 4.64 3-Young-Hoffman vs 3-Seligman-Thompson
50 3.50 3.50 8-Lopresto-Lauer vs 2-Pearlman-Scheier
500 1.21 5.79 9-Markwith-Markwith vs 4-Krajewski-Stedman
50 5.21 1.79 10-Myers-Volpe vs 6-Stern-Stern
650 0.07 6.93 11-Maloney-Voorhees vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 6.93 0.07 1-Van Sciver-Melman vs 10-Reedy-Tarr
180 4.64 2.36 2-Arrowood-Arrowood vs 1-Martin-Lauer
100 2.36 4.64 3-Young-Hoffman vs 3-Seligman-Thompson
120 3.50 3.50 8-Lopresto-Lauer vs 2-Pearlman-Scheier
110 0.07 6.93 9-Markwith-Markwith vs 4-Krajewski-Stedman
430 5.79 1.21 10-Myers-Volpe vs 6-Stern-Stern
50 1.21 5.79 11-Maloney-Voorhees vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Van Sciver-Melman vs 9-Rosser-Bouman
150 5.79 1.21 3-Young-Hoffman vs 2-Pearlman-Scheier
200 0.07 6.93 4-Luongo-Nangle vs 4-Krajewski-Stedman
120 3.50 3.50 8-Lopresto-Lauer vs 1-Martin-Lauer
120 3.50 3.50 9-Markwith-Markwith vs 3-Seligman-Thompson
380 6.93 0.07 10-Myers-Volpe vs 5-Kiernan-Kiernan
100 1.21 5.79 11-Maloney-Voorhees vs 7-Smith-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.64 6.36 1-Van Sciver-Melman vs 9-Rosser-Bouman
450 4.07 2.93 3-Young-Hoffman vs 2-Pearlman-Scheier
450 4.07 2.93 4-Luongo-Nangle vs 4-Krajewski-Stedman
480 0.64 6.36 8-Lopresto-Lauer vs 1-Martin-Lauer
450 4.07 2.93 9-Markwith-Markwith vs 3-Seligman-Thompson
450 4.07 2.93 10-Myers-Volpe vs 5-Kiernan-Kiernan
200 6.93 0.07 11-Maloney-Voorhees vs 7-Smith-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.93 0.07 1-Van Sciver-Melman vs 9-Rosser-Bouman
100 2.93 4.07 3-Young-Hoffman vs 2-Pearlman-Scheier
90 5.79 1.21 4-Luongo-Nangle vs 4-Krajewski-Stedman
100 2.93 4.07 8-Lopresto-Lauer vs 1-Martin-Lauer
510 0.07 6.93 9-Markwith-Markwith vs 3-Seligman-Thompson
100 2.93 4.07 10-Myers-Volpe vs 5-Kiernan-Kiernan
100 2.93 4.07 11-Maloney-Voorhees vs 7-Smith-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Van Sciver-Melman vs 8-Hill-Hill
600 0.00 7.00 2-Arrowood-Arrowood vs 10-Reedy-Tarr
180 1.00 6.00 3-Young-Hoffman vs 1-Martin-Lauer
110 3.00 4.00 4-Luongo-Nangle vs 3-Seligman-Thompson
200 7.00 0.00 5-Holsberg-Feder vs 5-Kiernan-Kiernan
110 3.00 4.00 9-Markwith-Markwith vs 2-Pearlman-Scheier
110 3.00 4.00 10-Myers-Volpe vs 4-Krajewski-Stedman
80 5.00 2.00 11-Maloney-Voorhees vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 1.00 1-Van Sciver-Melman vs 8-Hill-Hill
PASS 3.50 3.50 2-Arrowood-Arrowood vs 10-Reedy-Tarr
100 1.00 6.00 3-Young-Hoffman vs 1-Martin-Lauer
150 7.00 0.00 4-Luongo-Nangle vs 3-Seligman-Thompson
50 2.00 5.00 5-Holsberg-Feder vs 5-Kiernan-Kiernan
PASS 3.50 3.50 9-Markwith-Markwith vs 2-Pearlman-Scheier
150 0.00 7.00 10-Myers-Volpe vs 4-Krajewski-Stedman
90 5.00 2.00 11-Maloney-Voorhees vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Van Sciver-Melman vs 8-Hill-Hill
90 5.00 2.00 2-Arrowood-Arrowood vs 10-Reedy-Tarr
100 2.00 5.00 3-Young-Hoffman vs 1-Martin-Lauer
200 0.00 7.00 4-Luongo-Nangle vs 3-Seligman-Thompson
110 6.00 1.00 5-Holsberg-Feder vs 5-Kiernan-Kiernan
50 3.50 3.50 9-Markwith-Markwith vs 2-Pearlman-Scheier
50 3.50 3.50 10-Myers-Volpe vs 4-Krajewski-Stedman
110 1.00 6.00 11-Maloney-Voorhees vs 6-Stern-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.79 5.21 1-Van Sciver-Melman vs 7-Smith-Griffin
620 1.79 5.21 2-Arrowood-Arrowood vs 9-Rosser-Bouman
620 1.79 5.21 4-Luongo-Nangle vs 2-Pearlman-Scheier
170 6.36 0.64 5-Holsberg-Feder vs 4-Krajewski-Stedman
170 6.36 0.64 6-Trethaway-Wilson vs 6-Stern-Stern
600 4.64 2.36 10-Myers-Volpe vs 3-Seligman-Thompson
620 1.79 5.21 11-Maloney-Voorhees vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Van Sciver-Melman vs 7-Smith-Griffin
200 0.07 6.93 2-Arrowood-Arrowood vs 9-Rosser-Bouman
50 4.64 2.36 4-Luongo-Nangle vs 2-Pearlman-Scheier
470 6.93 0.07 5-Holsberg-Feder vs 4-Krajewski-Stedman
100 2.36 4.64 6-Trethaway-Wilson vs 6-Stern-Stern
50 4.64 2.36 10-Myers-Volpe vs 3-Seligman-Thompson
50 4.64 2.36 11-Maloney-Voorhees vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.79 1.21 1-Van Sciver-Melman vs 7-Smith-Griffin
1510 0.07 6.93 2-Arrowood-Arrowood vs 9-Rosser-Bouman
260 6.93 0.07 4-Luongo-Nangle vs 2-Pearlman-Scheier
510 2.93 4.07 5-Holsberg-Feder vs 4-Krajewski-Stedman
510 2.93 4.07 6-Trethaway-Wilson vs 6-Stern-Stern
510 2.93 4.07 10-Myers-Volpe vs 3-Seligman-Thompson
510 2.93 4.07 11-Maloney-Voorhees vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Van Sciver-Melman vs 6-Stern-Stern
630 0.00 7.00 2-Arrowood-Arrowood vs 8-Hill-Hill
50 3.50 3.50 3-Young-Hoffman vs 10-Reedy-Tarr
170 2.00 5.00 4-Luongo-Nangle vs 1-Martin-Lauer
200 6.50 0.50 5-Holsberg-Feder vs 3-Seligman-Thompson
50 3.50 3.50 6-Trethaway-Wilson vs 5-Kiernan-Kiernan
200 6.50 0.50 7-Baker-Karol-Rosenstein vs 7-Smith-Griffin
620 1.00 6.00 11-Maloney-Voorhees vs 4-Krajewski-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Van Sciver-Melman vs 6-Stern-Stern
790 7.00 0.00 2-Arrowood-Arrowood vs 8-Hill-Hill
620 6.00 1.00 3-Young-Hoffman vs 10-Reedy-Tarr
100 2.50 4.50 4-Luongo-Nangle vs 1-Martin-Lauer
140 1.00 6.00 5-Holsberg-Feder vs 3-Seligman-Thompson
100 4.00 3.00 6-Trethaway-Wilson vs 5-Kiernan-Kiernan
200 5.00 2.00 7-Baker-Karol-Rosenstein vs 7-Smith-Griffin
100 2.50 4.50 11-Maloney-Voorhees vs 4-Krajewski-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 7.00 1-Van Sciver-Melman vs 6-Stern-Stern
450 4.50 2.50 2-Arrowood-Arrowood vs 8-Hill-Hill
480 2.00 5.00 3-Young-Hoffman vs 10-Reedy-Tarr
480 2.00 5.00 4-Luongo-Nangle vs 1-Martin-Lauer
100 7.00 0.00 5-Holsberg-Feder vs 3-Seligman-Thompson
50 6.00 1.00 6-Trethaway-Wilson vs 5-Kiernan-Kiernan
450 4.50 2.50 7-Baker-Karol-Rosenstein vs 7-Smith-Griffin
480 2.00 5.00 11-Maloney-Voorhees vs 4-Krajewski-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.93 0.07 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
430 4.64 2.36 2-Arrowood-Arrowood vs 7-Smith-Griffin
120 2.36 4.64 3-Young-Hoffman vs 9-Rosser-Bouman
50 1.21 5.79 5-Holsberg-Feder vs 2-Pearlman-Scheier
430 4.64 2.36 6-Trethaway-Wilson vs 4-Krajewski-Stedman
430 4.64 2.36 7-Baker-Karol-Rosenstein vs 6-Stern-Stern
300 0.07 6.93 8-Lopresto-Lauer vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
720 1.21 5.79 2-Arrowood-Arrowood vs 7-Smith-Griffin
100 6.93 0.07 3-Young-Hoffman vs 9-Rosser-Bouman
660 2.93 4.07 5-Holsberg-Feder vs 2-Pearlman-Scheier
660 2.93 4.07 6-Trethaway-Wilson vs 4-Krajewski-Stedman
1440 0.07 6.93 7-Baker-Karol-Rosenstein vs 6-Stern-Stern
500 4.64 2.36 8-Lopresto-Lauer vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Van Sciver-Melman vs 5-Kiernan-Kiernan
150 5.79 1.21 2-Arrowood-Arrowood vs 7-Smith-Griffin
470 6.93 0.07 3-Young-Hoffman vs 9-Rosser-Bouman
140 4.64 2.36 5-Holsberg-Feder vs 2-Pearlman-Scheier
100 2.36 4.64 6-Trethaway-Wilson vs 4-Krajewski-Stedman
110 3.50 3.50 7-Baker-Karol-Rosenstein vs 6-Stern-Stern
150 0.07 6.93 8-Lopresto-Lauer vs 8-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 2-Arrowood-Arrowood vs 6-Stern-Stern
50 1.50 5.50 3-Young-Hoffman vs 8-Hill-Hill
50 1.50 5.50 4-Luongo-Nangle vs 10-Reedy-Tarr
110 6.00 1.00 5-Holsberg-Feder vs 1-Martin-Lauer
110 6.00 1.00 6-Trethaway-Wilson vs 3-Seligman-Thompson
50 1.50 5.50 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
50 1.50 5.50 8-Lopresto-Lauer vs 7-Smith-Griffin
90 4.00 3.00 9-Markwith-Markwith vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 2-Arrowood-Arrowood vs 6-Stern-Stern
100 3.50 3.50 3-Young-Hoffman vs 8-Hill-Hill
100 1.50 5.50 4-Luongo-Nangle vs 10-Reedy-Tarr
100 3.50 3.50 5-Holsberg-Feder vs 1-Martin-Lauer
200 6.50 0.50 6-Trethaway-Wilson vs 3-Seligman-Thompson
200 6.50 0.50 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
100 1.50 5.50 8-Lopresto-Lauer vs 7-Smith-Griffin
540 0.00 7.00 9-Markwith-Markwith vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 2-Arrowood-Arrowood vs 6-Stern-Stern
400 5.21 1.79 3-Young-Hoffman vs 8-Hill-Hill
430 1.79 5.21 4-Luongo-Nangle vs 10-Reedy-Tarr
430 1.79 5.21 5-Holsberg-Feder vs 1-Martin-Lauer
430 1.79 5.21 6-Trethaway-Wilson vs 3-Seligman-Thompson
430 1.79 5.21 7-Baker-Karol-Rosenstein vs 5-Kiernan-Kiernan
400 5.21 1.79 8-Lopresto-Lauer vs 7-Smith-Griffin
AVE AVE 3.50 3.50 9-Markwith-Markwith vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.64 2.36 3-Young-Hoffman vs 7-Smith-Griffin
630 4.64 2.36 4-Luongo-Nangle vs 9-Rosser-Bouman
150 0.07 6.93 6-Trethaway-Wilson vs 2-Pearlman-Scheier
210 2.36 4.64 7-Baker-Karol-Rosenstein vs 4-Krajewski-Stedman
660 6.93 0.07 8-Lopresto-Lauer vs 6-Stern-Stern
170 1.21 5.79 9-Markwith-Markwith vs 8-Hill-Hill
630 4.64 2.36 10-Myers-Volpe vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.93 0.07 3-Young-Hoffman vs 7-Smith-Griffin
300 5.79 1.21 4-Luongo-Nangle vs 9-Rosser-Bouman
100 0.64 6.36 6-Trethaway-Wilson vs 2-Pearlman-Scheier
100 0.64 6.36 7-Baker-Karol-Rosenstein vs 4-Krajewski-Stedman
200 4.64 2.36 8-Lopresto-Lauer vs 6-Stern-Stern
100 2.36 4.64 9-Markwith-Markwith vs 8-Hill-Hill
140 3.50 3.50 10-Myers-Volpe vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.07 6.93 3-Young-Hoffman vs 7-Smith-Griffin
430 1.79 5.21 4-Luongo-Nangle vs 9-Rosser-Bouman
170 3.50 3.50 6-Trethaway-Wilson vs 2-Pearlman-Scheier
50 5.79 1.21 7-Baker-Karol-Rosenstein vs 4-Krajewski-Stedman
130 4.64 2.36 8-Lopresto-Lauer vs 6-Stern-Stern
100 6.93 0.07 9-Markwith-Markwith vs 8-Hill-Hill
430 1.79 5.21 10-Myers-Volpe vs 10-Reedy-Tarr
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 4-Luongo-Nangle vs 8-Hill-Hill
90 3.50 3.50 5-Holsberg-Feder vs 10-Reedy-Tarr
90 3.50 3.50 6-Trethaway-Wilson vs 1-Martin-Lauer
90 3.50 3.50 7-Baker-Karol-Rosenstein vs 3-Seligman-Thompson
90 3.50 3.50 8-Lopresto-Lauer vs 5-Kiernan-Kiernan
200 0.07 6.93 9-Markwith-Markwith vs 7-Smith-Griffin
120 6.93 0.07 10-Myers-Volpe vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.36 4.64 4-Luongo-Nangle vs 8-Hill-Hill
50 0.07 6.93 5-Holsberg-Feder vs 10-Reedy-Tarr
130 2.36 4.64 6-Trethaway-Wilson vs 1-Martin-Lauer
600 6.93 0.07 7-Baker-Karol-Rosenstein vs 3-Seligman-Thompson
150 5.21 1.79 8-Lopresto-Lauer vs 5-Kiernan-Kiernan
150 5.21 1.79 9-Markwith-Markwith vs 7-Smith-Griffin
130 2.36 4.64 10-Myers-Volpe vs 9-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 4-Luongo-Nangle vs 8-Hill-Hill
50 5.79 1.21 5-Holsberg-Feder vs 10-Reedy-Tarr
50 5.79 1.21 6-Trethaway-Wilson vs 1-Martin-Lauer
170 0.07 6.93 7-Baker-Karol-Rosenstein vs 3-Seligman-Thompson
140 1.79 5.21 8-Lopresto-Lauer vs 5-Kiernan-Kiernan
50 5.79 1.21 9-Markwith-Markwith vs 7-Smith-Griffin
140 1.79 5.21 10-Myers-Volpe vs 9-Rosser-Bouman
----------------------------------------------------------------------