Monday Afternoon Pairs Monday Aft Session July 30, 2007
Scores after 12 rounds  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   67.99  179.50  A   1                 1                3.12(OA) Gloria Van Sciver - Gerald Melman
  7   58.33  154.00  A   2                 2                2.34(OA) Joan Baker-Karol - Anna Young
  6   57.95  153.00  A   3                 3                1.76(OA) Norman Wilson - Marie Trethaway
  3   55.87  147.50  B   4     1           5     2          1.79(OB) Claire Dechter - George North
  9   53.98  142.50  B   5     2                 5          0.76(SB) Jean Lauer - Ron Lopresto
  8   53.41  141.00  B         3                            0.54(SB) Karl Lauer - Rachel Wubker
  5   52.27  138.00  B         4                            0.38(SB) Robert Voorhees - Connie Maloney
 10   50.76  134.00  B                                               Joseph Volpe - Jeffrey Myers
 12   45.64  120.50  B                                               Bob Martin - Helene Wilson
  2   40.34  106.50  C               1                      0.51(SC) Bill Arrowood - Nina Arrowood
  4   32.01   84.50  B                                               Joan Luongo - Geneva Nangle
 11   31.44   83.00  C                                               Jean Smith - Pat Griffin


Monday Afternoon Pairs Monday Aft Session July 30, 2007
Scores after 12 rounds  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   56.82  150.00  C   1     1     1     4     1     1    2.39(OB) Agnes Thompson - Adrienne Seligman
  3   54.73  144.50  B   2     2           6     3          1.34(OB) Barbara Hill - Howard Hill
 10   54.55  144.00  B   3     3                 4          1.01(OB) Sophia Krajewski - Mary Anne Stedman
  9   53.79  142.00  B   4     4                 6          0.57(OB) Mimi Schneirov - Peggy Bruchansky
 12   52.84  139.50  C   5     5     2                 2    0.90(OC) Dorothy Harder - Gayle Reedy
  1   50.57  133.50  C                                 3    0.68(OC) Hank Stern - Gerrie Stern
  2   50.00  132.00  B                                               John Hambleton - John Sornson
 11   49.43  130.50  B                                               Theresa Morrissey - Audrey Gardiner
  7   48.11  127.00  B                                               Orrin Dillabough - Ruth Rudolph
  5   46.21  122.00  C                                               Arnold Krell - John Shipley
  6   41.86  110.50  C                                               Bernadette Lange - Catharine Karsten
  8   41.10  108.50  C                                               Beverly Kolb - John Kolb

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 1-Van Sciver-Melman vs 1-Stern-Stern
  110          9.00   2.00 2-Arrowood-Arrowood vs 2-Hambleton-Sornson
         50    3.50   7.50 3-Dechter-North vs 4-Thompson-Seligman
         50    3.50   7.50 4-Luongo-Nangle vs 6-Lange-Karsten
  140         11.00   0.00 5-Voorhees-Maloney vs 8-Kolb-Kolb
  110          9.00   2.00 6-Wilson-Trethaway vs 10-Krajewski-Stedman
         50    3.50   7.50 7-Baker-Karol-Young vs 12-Harder-Reedy
   50          7.00   4.00 8-Lauer-Wubker vs 3-Hill-Hill
  110          9.00   2.00 9-Lauer-Lopresto vs 5-Krell-Shipley
         50    3.50   7.50 10-Volpe-Myers vs 7-Dillabough-Rudolph
         50    3.50   7.50 11-Smith-Griffin vs 9-Schneirov-Bruchansky
        150    0.00  11.00 12-Martin-Wilson vs 11-Morrissey-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         11.00   0.00 1-Van Sciver-Melman vs 1-Stern-Stern
  650          1.50   9.50 2-Arrowood-Arrowood vs 2-Hambleton-Sornson
  650          1.50   9.50 3-Dechter-North vs 4-Thompson-Seligman
  710          8.50   2.50 4-Luongo-Nangle vs 6-Lange-Karsten
  650          1.50   9.50 5-Voorhees-Maloney vs 8-Kolb-Kolb
  650          1.50   9.50 6-Wilson-Trethaway vs 10-Krajewski-Stedman
  680          5.00   6.00 7-Baker-Karol-Young vs 12-Harder-Reedy
  710          8.50   2.50 8-Lauer-Wubker vs 3-Hill-Hill
  710          8.50   2.50 9-Lauer-Lopresto vs 5-Krell-Shipley
  680          5.00   6.00 10-Volpe-Myers vs 7-Dillabough-Rudolph
  680          5.00   6.00 11-Smith-Griffin vs 9-Schneirov-Bruchansky
  710          8.50   2.50 12-Martin-Wilson vs 11-Morrissey-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Van Sciver-Melman vs 12-Harder-Reedy
  400          6.00   5.00 2-Arrowood-Arrowood vs 1-Stern-Stern
        150    2.00   9.00 3-Dechter-North vs 3-Hill-Hill
  430          9.00   2.00 4-Luongo-Nangle vs 5-Krell-Shipley
         50    4.50   6.50 5-Voorhees-Maloney vs 7-Dillabough-Rudolph
        250    0.00  11.00 6-Wilson-Trethaway vs 9-Schneirov-Bruchansky
  450         11.00   0.00 7-Baker-Karol-Young vs 11-Morrissey-Gardiner
         50    4.50   6.50 8-Lauer-Wubker vs 2-Hambleton-Sornson
  430          9.00   2.00 9-Lauer-Lopresto vs 4-Thompson-Seligman
        200    1.00  10.00 10-Volpe-Myers vs 6-Lange-Karsten
  430          9.00   2.00 11-Smith-Griffin vs 8-Kolb-Kolb
        100    3.00   8.00 12-Martin-Wilson vs 10-Krajewski-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         10.00   1.00 1-Van Sciver-Melman vs 12-Harder-Reedy
  170          1.00  10.00 2-Arrowood-Arrowood vs 1-Stern-Stern
  650          7.50   3.50 3-Dechter-North vs 3-Hill-Hill
  400          3.00   8.00 4-Luongo-Nangle vs 5-Krell-Shipley
  800         10.00   1.00 5-Voorhees-Maloney vs 7-Dillabough-Rudolph
  620          5.50   5.50 6-Wilson-Trethaway vs 9-Schneirov-Bruchansky
  500          4.00   7.00 7-Baker-Karol-Young vs 11-Morrissey-Gardiner
        100    0.00  11.00 8-Lauer-Wubker vs 2-Hambleton-Sornson
  650          7.50   3.50 9-Lauer-Lopresto vs 4-Thompson-Seligman
  800         10.00   1.00 10-Volpe-Myers vs 6-Lange-Karsten
  200          2.00   9.00 11-Smith-Griffin vs 8-Kolb-Kolb
  620          5.50   5.50 12-Martin-Wilson vs 10-Krajewski-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   0.50 1-Van Sciver-Melman vs 11-Morrissey-Gardiner
  110          7.50   3.50 2-Arrowood-Arrowood vs 12-Harder-Reedy
   50          4.00   7.00 3-Dechter-North vs 2-Hambleton-Sornson
        100    2.00   9.00 4-Luongo-Nangle vs 4-Thompson-Seligman
  140          9.00   2.00 5-Voorhees-Maloney vs 6-Lange-Karsten
  110          7.50   3.50 6-Wilson-Trethaway vs 8-Kolb-Kolb
        100    2.00   9.00 7-Baker-Karol-Young vs 10-Krajewski-Stedman
  100          5.50   5.50 8-Lauer-Wubker vs 1-Stern-Stern
        100    2.00   9.00 9-Lauer-Lopresto vs 3-Hill-Hill
  620         10.50   0.50 10-Volpe-Myers vs 5-Krell-Shipley
  100          5.50   5.50 11-Smith-Griffin vs 7-Dillabough-Rudolph
        500    0.00  11.00 12-Martin-Wilson vs 9-Schneirov-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 1-Van Sciver-Melman vs 11-Morrissey-Gardiner
  120          5.00   6.00 2-Arrowood-Arrowood vs 12-Harder-Reedy
  180          7.00   4.00 3-Dechter-North vs 2-Hambleton-Sornson
         50    2.50   8.50 4-Luongo-Nangle vs 4-Thompson-Seligman
  420          9.00   2.00 5-Voorhees-Maloney vs 6-Lange-Karsten
  450         11.00   0.00 6-Wilson-Trethaway vs 8-Kolb-Kolb
  420          9.00   2.00 7-Baker-Karol-Young vs 10-Krajewski-Stedman
  420          9.00   2.00 8-Lauer-Wubker vs 1-Stern-Stern
        100    1.00  10.00 9-Lauer-Lopresto vs 3-Hill-Hill
        170    0.00  11.00 10-Volpe-Myers vs 5-Krell-Shipley
  110          4.00   7.00 11-Smith-Griffin vs 7-Dillabough-Rudolph
         50    2.50   8.50 12-Martin-Wilson vs 9-Schneirov-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         11.00   0.00 1-Van Sciver-Melman vs 10-Krajewski-Stedman
  620          7.50   3.50 2-Arrowood-Arrowood vs 11-Morrissey-Gardiner
  620          7.50   3.50 3-Dechter-North vs 1-Stern-Stern
  100          0.00  11.00 4-Luongo-Nangle vs 3-Hill-Hill
  170          2.00   9.00 5-Voorhees-Maloney vs 5-Krell-Shipley
  620          7.50   3.50 6-Wilson-Trethaway vs 7-Dillabough-Rudolph
  650         10.00   1.00 7-Baker-Karol-Young vs 9-Schneirov-Bruchansky
  170          2.00   9.00 8-Lauer-Wubker vs 12-Harder-Reedy
  200          4.50   6.50 9-Lauer-Lopresto vs 2-Hambleton-Sornson
  200          4.50   6.50 10-Volpe-Myers vs 4-Thompson-Seligman
  170          2.00   9.00 11-Smith-Griffin vs 6-Lange-Karsten
  620          7.50   3.50 12-Martin-Wilson vs 8-Kolb-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          8.50   2.50 1-Van Sciver-Melman vs 10-Krajewski-Stedman
  980          8.50   2.50 2-Arrowood-Arrowood vs 11-Morrissey-Gardiner
  480          3.00   8.00 3-Dechter-North vs 1-Stern-Stern
  480          3.00   8.00 4-Luongo-Nangle vs 3-Hill-Hill
  980          8.50   2.50 5-Voorhees-Maloney vs 5-Krell-Shipley
  980          8.50   2.50 6-Wilson-Trethaway vs 7-Dillabough-Rudolph
  480          3.00   8.00 7-Baker-Karol-Young vs 9-Schneirov-Bruchansky
  980          8.50   2.50 8-Lauer-Wubker vs 12-Harder-Reedy
  980          8.50   2.50 9-Lauer-Lopresto vs 2-Hambleton-Sornson
  480          3.00   8.00 10-Volpe-Myers vs 4-Thompson-Seligman
  450          0.00  11.00 11-Smith-Griffin vs 6-Lange-Karsten
  480          3.00   8.00 12-Martin-Wilson vs 8-Kolb-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Van Sciver-Melman vs 9-Schneirov-Bruchansky
         50    3.00   8.00 2-Arrowood-Arrowood vs 10-Krajewski-Stedman
  140          8.50   2.50 3-Dechter-North vs 12-Harder-Reedy
        150    0.00  11.00 4-Luongo-Nangle vs 2-Hambleton-Sornson
         50    3.00   8.00 5-Voorhees-Maloney vs 4-Thompson-Seligman
  140          8.50   2.50 6-Wilson-Trethaway vs 6-Lange-Karsten
  140          8.50   2.50 7-Baker-Karol-Young vs 8-Kolb-Kolb
  140          8.50   2.50 8-Lauer-Wubker vs 11-Morrissey-Gardiner
         50    3.00   8.00 9-Lauer-Lopresto vs 1-Stern-Stern
  140          8.50   2.50 10-Volpe-Myers vs 3-Hill-Hill
  140          8.50   2.50 11-Smith-Griffin vs 5-Krell-Shipley
  100          5.00   6.00 12-Martin-Wilson vs 7-Dillabough-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.50   7.50 1-Van Sciver-Melman vs 9-Schneirov-Bruchansky
        690    3.50   7.50 2-Arrowood-Arrowood vs 10-Krajewski-Stedman
        660    8.00   3.00 3-Dechter-North vs 12-Harder-Reedy
       1440    0.00  11.00 4-Luongo-Nangle vs 2-Hambleton-Sornson
        690    3.50   7.50 5-Voorhees-Maloney vs 4-Thompson-Seligman
        680    6.00   5.00 6-Wilson-Trethaway vs 6-Lange-Karsten
        660    8.00   3.00 7-Baker-Karol-Young vs 8-Kolb-Kolb
        660    8.00   3.00 8-Lauer-Wubker vs 11-Morrissey-Gardiner
        650   10.00   1.00 9-Lauer-Lopresto vs 1-Stern-Stern
  200         11.00   0.00 10-Volpe-Myers vs 3-Hill-Hill
        690    3.50   7.50 11-Smith-Griffin vs 5-Krell-Shipley
        720    1.00  10.00 12-Martin-Wilson vs 7-Dillabough-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.50   0.50 1-Van Sciver-Melman vs 8-Kolb-Kolb
        150    4.00   7.00 2-Arrowood-Arrowood vs 9-Schneirov-Bruchansky
        450    0.50  10.50 3-Dechter-North vs 11-Morrissey-Gardiner
        200    3.00   8.00 4-Luongo-Nangle vs 1-Stern-Stern
        450    0.50  10.50 5-Voorhees-Maloney vs 3-Hill-Hill
  150          9.00   2.00 6-Wilson-Trethaway vs 5-Krell-Shipley
   50          6.00   5.00 7-Baker-Karol-Young vs 7-Dillabough-Rudolph
  100          8.00   3.00 8-Lauer-Wubker vs 10-Krajewski-Stedman
   50          6.00   5.00 9-Lauer-Lopresto vs 12-Harder-Reedy
   50          6.00   5.00 10-Volpe-Myers vs 2-Hambleton-Sornson
        420    2.00   9.00 11-Smith-Griffin vs 4-Thompson-Seligman
  420         10.50   0.50 12-Martin-Wilson vs 6-Lange-Karsten
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Van Sciver-Melman vs 8-Kolb-Kolb
  300          9.00   2.00 2-Arrowood-Arrowood vs 9-Schneirov-Bruchansky
        200    2.50   8.50 3-Dechter-North vs 11-Morrissey-Gardiner
        200    2.50   8.50 4-Luongo-Nangle vs 1-Stern-Stern
  100          8.00   3.00 5-Voorhees-Maloney vs 3-Hill-Hill
  670         11.00   0.00 6-Wilson-Trethaway vs 5-Krell-Shipley
        140    4.50   6.50 7-Baker-Karol-Young vs 7-Dillabough-Rudolph
        500    0.00  11.00 8-Lauer-Wubker vs 10-Krajewski-Stedman
   50          7.00   4.00 9-Lauer-Lopresto vs 12-Harder-Reedy
        140    4.50   6.50 10-Volpe-Myers vs 2-Hambleton-Sornson
        300    1.00  10.00 11-Smith-Griffin vs 4-Thompson-Seligman
  500         10.00   1.00 12-Martin-Wilson vs 6-Lange-Karsten
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   1.50 1-Van Sciver-Melman vs 7-Dillabough-Rudolph
        100    0.00  11.00 2-Arrowood-Arrowood vs 8-Kolb-Kolb
  620          9.50   1.50 3-Dechter-North vs 10-Krajewski-Stedman
  170          4.00   7.00 4-Luongo-Nangle vs 12-Harder-Reedy
  170          4.00   7.00 5-Voorhees-Maloney vs 2-Hambleton-Sornson
  620          9.50   1.50 6-Wilson-Trethaway vs 4-Thompson-Seligman
  170          4.00   7.00 7-Baker-Karol-Young vs 6-Lange-Karsten
  170          4.00   7.00 8-Lauer-Wubker vs 9-Schneirov-Bruchansky
  170          4.00   7.00 9-Lauer-Lopresto vs 11-Morrissey-Gardiner
  170          4.00   7.00 10-Volpe-Myers vs 1-Stern-Stern
  170          4.00   7.00 11-Smith-Griffin vs 3-Hill-Hill
  620          9.50   1.50 12-Martin-Wilson vs 5-Krell-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   1.00 1-Van Sciver-Melman vs 7-Dillabough-Rudolph
         50    2.00   9.00 2-Arrowood-Arrowood vs 8-Kolb-Kolb
  170          5.50   5.50 3-Dechter-North vs 10-Krajewski-Stedman
         50    2.00   9.00 4-Luongo-Nangle vs 12-Harder-Reedy
  180          7.00   4.00 5-Voorhees-Maloney vs 2-Hambleton-Sornson
  450         11.00   0.00 6-Wilson-Trethaway vs 4-Thompson-Seligman
         50    2.00   9.00 7-Baker-Karol-Young vs 6-Lange-Karsten
  200          8.00   3.00 8-Lauer-Wubker vs 9-Schneirov-Bruchansky
  170          5.50   5.50 9-Lauer-Lopresto vs 11-Morrissey-Gardiner
  400          9.00   2.00 10-Volpe-Myers vs 1-Stern-Stern
         50    2.00   9.00 11-Smith-Griffin vs 3-Hill-Hill
         50    2.00   9.00 12-Martin-Wilson vs 5-Krell-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.00   0.00 1-Van Sciver-Melman vs 6-Lange-Karsten
        110    4.00   7.00 2-Arrowood-Arrowood vs 7-Dillabough-Rudolph
  150          8.00   3.00 3-Dechter-North vs 9-Schneirov-Bruchansky
        200    2.50   8.50 4-Luongo-Nangle vs 11-Morrissey-Gardiner
        200    2.50   8.50 5-Voorhees-Maloney vs 1-Stern-Stern
        300    0.50  10.50 6-Wilson-Trethaway vs 3-Hill-Hill
  150          8.00   3.00 7-Baker-Karol-Young vs 5-Krell-Shipley
  150          8.00   3.00 8-Lauer-Wubker vs 8-Kolb-Kolb
  150          8.00   3.00 9-Lauer-Lopresto vs 10-Krajewski-Stedman
  120          5.00   6.00 10-Volpe-Myers vs 12-Harder-Reedy
        300    0.50  10.50 11-Smith-Griffin vs 2-Hambleton-Sornson
  150          8.00   3.00 12-Martin-Wilson vs 4-Thompson-Seligman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         11.00   0.00 1-Van Sciver-Melman vs 6-Lange-Karsten
  150          3.50   7.50 2-Arrowood-Arrowood vs 7-Dillabough-Rudolph
  430          9.50   1.50 3-Dechter-North vs 9-Schneirov-Bruchansky
  150          3.50   7.50 4-Luongo-Nangle vs 11-Morrissey-Gardiner
  180          6.50   4.50 5-Voorhees-Maloney vs 1-Stern-Stern
  180          6.50   4.50 6-Wilson-Trethaway vs 3-Hill-Hill
  400          8.00   3.00 7-Baker-Karol-Young vs 5-Krell-Shipley
  150          3.50   7.50 8-Lauer-Wubker vs 8-Kolb-Kolb
  130          0.50  10.50 9-Lauer-Lopresto vs 10-Krajewski-Stedman
  150          3.50   7.50 10-Volpe-Myers vs 12-Harder-Reedy
  430          9.50   1.50 11-Smith-Griffin vs 2-Hambleton-Sornson
  130          0.50  10.50 12-Martin-Wilson vs 4-Thompson-Seligman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    3.00   8.00 1-Van Sciver-Melman vs 5-Krell-Shipley
  150         11.00   0.00 2-Arrowood-Arrowood vs 6-Lange-Karsten
        510    8.00   3.00 3-Dechter-North vs 8-Kolb-Kolb
        510    8.00   3.00 4-Luongo-Nangle vs 10-Krajewski-Stedman
        520    3.00   8.00 5-Voorhees-Maloney vs 12-Harder-Reedy
        510    8.00   3.00 6-Wilson-Trethaway vs 2-Hambleton-Sornson
        520    3.00   8.00 7-Baker-Karol-Young vs 4-Thompson-Seligman
        510    8.00   3.00 8-Lauer-Wubker vs 7-Dillabough-Rudolph
        510    8.00   3.00 9-Lauer-Lopresto vs 9-Schneirov-Bruchansky
       1010    0.00  11.00 10-Volpe-Myers vs 11-Morrissey-Gardiner
        520    3.00   8.00 11-Smith-Griffin vs 1-Stern-Stern
        520    3.00   8.00 12-Martin-Wilson vs 3-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   7.50 1-Van Sciver-Melman vs 5-Krell-Shipley
  100          6.50   4.50 2-Arrowood-Arrowood vs 6-Lange-Karsten
  150         10.00   1.00 3-Dechter-North vs 8-Kolb-Kolb
        100    1.00  10.00 4-Luongo-Nangle vs 10-Krajewski-Stedman
  120          8.00   3.00 5-Voorhees-Maloney vs 12-Harder-Reedy
   90          5.00   6.00 6-Wilson-Trethaway vs 2-Hambleton-Sornson
  100          6.50   4.50 7-Baker-Karol-Young vs 4-Thompson-Seligman
   50          3.50   7.50 8-Lauer-Wubker vs 7-Dillabough-Rudolph
         90    2.00   9.00 9-Lauer-Lopresto vs 9-Schneirov-Bruchansky
  150         10.00   1.00 10-Volpe-Myers vs 11-Morrissey-Gardiner
        120    0.00  11.00 11-Smith-Griffin vs 1-Stern-Stern
  150         10.00   1.00 12-Martin-Wilson vs 3-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   9.50 1-Van Sciver-Melman vs 4-Thompson-Seligman
        630    1.50   9.50 2-Arrowood-Arrowood vs 5-Krell-Shipley
  100          9.00   2.00 3-Dechter-North vs 7-Dillabough-Rudolph
  100          9.00   2.00 4-Luongo-Nangle vs 9-Schneirov-Bruchansky
  200         11.00   0.00 5-Voorhees-Maloney vs 11-Morrissey-Gardiner
        630    1.50   9.50 6-Wilson-Trethaway vs 1-Stern-Stern
        600    4.50   6.50 7-Baker-Karol-Young vs 3-Hill-Hill
        150    6.50   4.50 8-Lauer-Wubker vs 6-Lange-Karsten
        150    6.50   4.50 9-Lauer-Lopresto vs 8-Kolb-Kolb
        600    4.50   6.50 10-Volpe-Myers vs 10-Krajewski-Stedman
        630    1.50   9.50 11-Smith-Griffin vs 12-Harder-Reedy
  100          9.00   2.00 12-Martin-Wilson vs 2-Hambleton-Sornson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 1-Van Sciver-Melman vs 4-Thompson-Seligman
        620    0.00  11.00 2-Arrowood-Arrowood vs 5-Krell-Shipley
        100    5.50   5.50 3-Dechter-North vs 7-Dillabough-Rudolph
        100    5.50   5.50 4-Luongo-Nangle vs 9-Schneirov-Bruchansky
  100          8.00   3.00 5-Voorhees-Maloney vs 11-Morrissey-Gardiner
  200         10.50   0.50 6-Wilson-Trethaway vs 1-Stern-Stern
        100    5.50   5.50 7-Baker-Karol-Young vs 3-Hill-Hill
        140    1.50   9.50 8-Lauer-Wubker vs 6-Lange-Karsten
  140          9.00   2.00 9-Lauer-Lopresto vs 8-Kolb-Kolb
        140    1.50   9.50 10-Volpe-Myers vs 10-Krajewski-Stedman
        110    3.00   8.00 11-Smith-Griffin vs 12-Harder-Reedy
        100    5.50   5.50 12-Martin-Wilson vs 2-Hambleton-Sornson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   3.00 1-Van Sciver-Melman vs 3-Hill-Hill
        100    0.00  11.00 2-Arrowood-Arrowood vs 4-Thompson-Seligman
  120          3.50   7.50 3-Dechter-North vs 6-Lange-Karsten
   90          1.00  10.00 4-Luongo-Nangle vs 8-Kolb-Kolb
  120          3.50   7.50 5-Voorhees-Maloney vs 10-Krajewski-Stedman
  150          8.00   3.00 6-Wilson-Trethaway vs 12-Harder-Reedy
  180         11.00   0.00 7-Baker-Karol-Young vs 2-Hambleton-Sornson
  150          8.00   3.00 8-Lauer-Wubker vs 5-Krell-Shipley
  150          8.00   3.00 9-Lauer-Lopresto vs 7-Dillabough-Rudolph
  120          3.50   7.50 10-Volpe-Myers vs 9-Schneirov-Bruchansky
  120          3.50   7.50 11-Smith-Griffin vs 11-Morrissey-Gardiner
  150          8.00   3.00 12-Martin-Wilson vs 1-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   4.00 1-Van Sciver-Melman vs 3-Hill-Hill
  430          3.00   8.00 2-Arrowood-Arrowood vs 4-Thompson-Seligman
  490         10.50   0.50 3-Dechter-North vs 6-Lange-Karsten
  460          7.00   4.00 4-Luongo-Nangle vs 8-Kolb-Kolb
  460          7.00   4.00 5-Voorhees-Maloney vs 10-Krajewski-Stedman
        100    0.50  10.50 6-Wilson-Trethaway vs 12-Harder-Reedy
  460          7.00   4.00 7-Baker-Karol-Young vs 2-Hambleton-Sornson
  430          3.00   8.00 8-Lauer-Wubker vs 5-Krell-Shipley
  460          7.00   4.00 9-Lauer-Lopresto vs 7-Dillabough-Rudolph
  490         10.50   0.50 10-Volpe-Myers vs 9-Schneirov-Bruchansky
  430          3.00   8.00 11-Smith-Griffin vs 11-Morrissey-Gardiner
        100    0.50  10.50 12-Martin-Wilson vs 1-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   5.00 1-Van Sciver-Melman vs 2-Hambleton-Sornson
        110    8.50   2.50 2-Arrowood-Arrowood vs 3-Hill-Hill
        500    3.00   8.00 3-Dechter-North vs 5-Krell-Shipley
        630    0.00  11.00 4-Luongo-Nangle vs 7-Dillabough-Rudolph
        200    4.50   6.50 5-Voorhees-Maloney vs 9-Schneirov-Bruchansky
        130    7.00   4.00 6-Wilson-Trethaway vs 11-Morrissey-Gardiner
        100   10.00   1.00 7-Baker-Karol-Young vs 1-Stern-Stern
  100         11.00   0.00 8-Lauer-Wubker vs 4-Thompson-Seligman
        600    1.50   9.50 9-Lauer-Lopresto vs 6-Lange-Karsten
        110    8.50   2.50 10-Volpe-Myers vs 8-Kolb-Kolb
        200    4.50   6.50 11-Smith-Griffin vs 10-Krajewski-Stedman
        600    1.50   9.50 12-Martin-Wilson vs 12-Harder-Reedy
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 1-Van Sciver-Melman vs 2-Hambleton-Sornson
         50    1.00  10.00 2-Arrowood-Arrowood vs 3-Hill-Hill
  450         10.00   1.00 3-Dechter-North vs 5-Krell-Shipley
  170          4.00   7.00 4-Luongo-Nangle vs 7-Dillabough-Rudolph
  100          2.50   8.50 5-Voorhees-Maloney vs 9-Schneirov-Bruchansky
        510    0.00  11.00 6-Wilson-Trethaway vs 11-Morrissey-Gardiner
  450         10.00   1.00 7-Baker-Karol-Young vs 1-Stern-Stern
  420          6.50   4.50 8-Lauer-Wubker vs 4-Thompson-Seligman
  420          6.50   4.50 9-Lauer-Lopresto vs 6-Lange-Karsten
  420          6.50   4.50 10-Volpe-Myers vs 8-Kolb-Kolb
  100          2.50   8.50 11-Smith-Griffin vs 10-Krajewski-Stedman
  420          6.50   4.50 12-Martin-Wilson vs 12-Harder-Reedy
----------------------------------------------------------------------