Monday Afternoon Pairs Monday Aft Session June 4, 2007
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.05 158.54 B 1 1 2 2 2.20(OA) Bob Martin - George North
1 58.49 154.42 A 2 4 1.24(OA) Gloria Van Sciver - Gerald Melman
14 57.88 152.79 A 3 5 0.93(OA) Donald Rosser - Charles Bouman
10 56.44 148.99 B 4 2 5 0.73(SB) Robert Butterweck - Jeffrey Myers
5 55.95 147.72 C 5 3 1 6 1 1.47(OC) Art Mahnken - Joan Mahnken
6 54.42 143.66 A 6 0.28(SA) Marie Trethaway - Norman Wilson
3 51.02 134.68 B 7 4 0.36(SB) Robert Voorhees - Connie Maloney
12 50.41 133.09 B 5 0.21(SB) Renee Braunstein - Joan Baker-Karol
9 50.03 132.08 B Arlene Markwith - John Markwith
15 47.80 126.19 B Rita Jacob - Eileen Wakeham
16 46.99 124.06 C 2 0.28(SC) Arnold Krell - Marjorie Krell
4 46.28 122.19 B Joan Luongo - Geneva Nangle
13 46.07 121.63 C Peter Holsberg - Marcus Feder
11 41.82 110.40 B Jean Lauer - Ron Lopresto
7 39.63 104.61 C Paula Young - Irene Hoffman
2 36.73 96.96 C Bill Arrowood - Nina Arrowood
Monday Afternoon Pairs Monday Aft Session June 4, 2007
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.18 161.51 B 1 1 1 1 2.93(OA) Robert Denmark - John Sornson
5 58.70 154.98 A 2 3 1.65(OA) Eleanor Macdonald - Joseph Murray
12 57.79 152.57 B 3 2 6 3 1.22(OB) Al Vogel - Stanley Bornfreund
2 57.34 151.38 B 4 3 4 0.92(OB) Ricki Rogers - Ruth Rosenstein
10 53.79 142.00 B 5 4 0.45(SB) Ruth Rudolph - Orrin Dillabough
9 53.68 141.72 C 6 5 1 2 1.10(OC) John Kolb - John Beltz
11 52.09 137.51 C 7 6 2 3 0.83(OC) Jane Kiernan - Thomas Kiernan
4 51.38 135.65 C 3 4 0.62(OC) Joan Meader - Dorothy Spinner
16 51.01 134.67 C 5 0.47(OC) Catharine Karsten - Mary Anne Stedman
1 48.82 128.88 B Karl Lauer - Rachel Wubker
6 46.87 123.73 B Arnold Singer - Sophia Krajewski
14 46.13 121.78 C Bernadette Lange - Steven Lange
17 46.08 121.65 C Dorothy Harder - Gayle Reedy
13 45.95 121.31 C Esther Clifford - John Clifford
15 42.08 111.10 C Jean Smith - Pat Griffin
8 39.94 105.43 B Nancy Denmark - John Hambleton
3 36.88 97.37 B Barbara Hill - Howard Hill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.68 3.32 1-Van Sciver-Melman vs 1-Lauer-Wubker
500 0.05 10.95 7-Young-Hoffman vs 13-Clifford-Clifford
400 7.68 3.32 8-Martin-North vs 15-Smith-Griffin
130 2.23 8.77 9-Markwith-Markwith vs 17-Harder-Reedy
130 2.23 8.77 10-Butterweck-Myers vs 2-Rogers-Rosenstein
150 4.95 6.05 11-Lauer-Lopresto vs 4-Meader-Spinner
400 7.68 3.32 12-Braunstein-Baker-Karol vs 6-Singer-Krajewski
150 4.95 6.05 13-Holsberg-Feder vs 8-Denmark-Hambleton
430 10.41 0.59 14-Rosser-Bouman vs 10-Rudolph-Dillabough
430 10.41 0.59 15-Jacob-Wakeham vs 12-Vogel-Bornfreund
130 2.23 8.77 16-Krell-Krell vs 14-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.86 7.14 1-Van Sciver-Melman vs 1-Lauer-Wubker
100 8.23 2.77 7-Young-Hoffman vs 13-Clifford-Clifford
50 3.86 7.14 8-Martin-North vs 15-Smith-Griffin
150 10.95 0.05 9-Markwith-Markwith vs 17-Harder-Reedy
100 8.23 2.77 10-Butterweck-Myers vs 2-Rogers-Rosenstein
50 3.86 7.14 11-Lauer-Lopresto vs 4-Meader-Spinner
100 8.23 2.77 12-Braunstein-Baker-Karol vs 6-Singer-Krajewski
130 0.59 10.41 13-Holsberg-Feder vs 8-Denmark-Hambleton
50 3.86 7.14 14-Rosser-Bouman vs 10-Rudolph-Dillabough
130 0.59 10.41 15-Jacob-Wakeham vs 12-Vogel-Bornfreund
100 8.23 2.77 16-Krell-Krell vs 14-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 10.41 0.59 1-Van Sciver-Melman vs 17-Harder-Reedy
110 2.77 8.23 2-Arrowood-Arrowood vs 2-Rogers-Rosenstein
460 10.41 0.59 8-Martin-North vs 14-Lange-Lange
170 4.41 6.59 9-Markwith-Markwith vs 16-Karsten-Stedman
110 2.77 8.23 10-Butterweck-Myers vs 1-Lauer-Wubker
430 8.23 2.77 11-Lauer-Lopresto vs 3-Hill-Hill
400 6.05 4.95 12-Braunstein-Baker-Karol vs 5-Macdonald-Murray
100 1.14 9.86 13-Holsberg-Feder vs 7-Denmark-Sornson
430 8.23 2.77 14-Rosser-Bouman vs 9-Kolb-Beltz
200 0.05 10.95 15-Jacob-Wakeham vs 11-Kiernan-Kiernan
400 6.05 4.95 16-Krell-Krell vs 13-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.05 10.95 1-Van Sciver-Melman vs 17-Harder-Reedy
600 1.68 9.32 2-Arrowood-Arrowood vs 2-Rogers-Rosenstein
100 10.95 0.05 8-Martin-North vs 14-Lange-Lange
180 3.32 7.68 9-Markwith-Markwith vs 16-Karsten-Stedman
140 9.32 1.68 10-Butterweck-Myers vs 1-Lauer-Wubker
170 4.95 6.05 11-Lauer-Lopresto vs 3-Hill-Hill
170 4.95 6.05 12-Braunstein-Baker-Karol vs 5-Macdonald-Murray
150 7.14 3.86 13-Holsberg-Feder vs 7-Denmark-Sornson
150 7.14 3.86 14-Rosser-Bouman vs 9-Kolb-Beltz
600 1.68 9.32 15-Jacob-Wakeham vs 11-Kiernan-Kiernan
140 9.32 1.68 16-Krell-Krell vs 13-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.05 10.95 1-Van Sciver-Melman vs 16-Karsten-Stedman
120 1.14 9.86 2-Arrowood-Arrowood vs 1-Lauer-Wubker
110 9.32 1.68 3-Voorhees-Maloney vs 3-Hill-Hill
110 2.77 8.23 9-Markwith-Markwith vs 15-Smith-Griffin
140 10.95 0.05 10-Butterweck-Myers vs 17-Harder-Reedy
90 6.59 4.41 11-Lauer-Lopresto vs 2-Rogers-Rosenstein
90 6.59 4.41 12-Braunstein-Baker-Karol vs 4-Meader-Spinner
110 2.77 8.23 13-Holsberg-Feder vs 6-Singer-Krajewski
110 9.32 1.68 14-Rosser-Bouman vs 8-Denmark-Hambleton
90 6.59 4.41 15-Jacob-Wakeham vs 10-Rudolph-Dillabough
100 4.41 6.59 16-Krell-Krell vs 12-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.05 10.95 1-Van Sciver-Melman vs 16-Karsten-Stedman
110 2.77 8.23 2-Arrowood-Arrowood vs 1-Lauer-Wubker
50 4.95 6.05 3-Voorhees-Maloney vs 3-Hill-Hill
100 7.68 3.32 9-Markwith-Markwith vs 15-Smith-Griffin
150 10.95 0.05 10-Butterweck-Myers vs 17-Harder-Reedy
110 2.77 8.23 11-Lauer-Lopresto vs 2-Rogers-Rosenstein
100 7.68 3.32 12-Braunstein-Baker-Karol vs 4-Meader-Spinner
120 9.86 1.14 13-Holsberg-Feder vs 6-Singer-Krajewski
50 4.95 6.05 14-Rosser-Bouman vs 8-Denmark-Hambleton
140 1.14 9.86 15-Jacob-Wakeham vs 10-Rudolph-Dillabough
100 7.68 3.32 16-Krell-Krell vs 12-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.59 4.41 1-Van Sciver-Melman vs 15-Smith-Griffin
400 5.50 5.50 2-Arrowood-Arrowood vs 17-Harder-Reedy
800 8.77 2.23 3-Voorhees-Maloney vs 2-Rogers-Rosenstein
200 3.32 7.68 4-Luongo-Nangle vs 4-Meader-Spinner
1100 10.41 0.59 10-Butterweck-Myers vs 16-Karsten-Stedman
170 2.23 8.77 11-Lauer-Lopresto vs 1-Lauer-Wubker
500 0.05 10.95 12-Braunstein-Baker-Karol vs 3-Hill-Hill
300 4.41 6.59 13-Holsberg-Feder vs 5-Macdonald-Murray
1100 10.41 0.59 14-Rosser-Bouman vs 7-Denmark-Sornson
620 7.68 3.32 15-Jacob-Wakeham vs 9-Kolb-Beltz
110 1.14 9.86 16-Krell-Krell vs 11-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Van Sciver-Melman vs 15-Smith-Griffin
150 1.68 9.32 2-Arrowood-Arrowood vs 17-Harder-Reedy
150 1.68 9.32 3-Voorhees-Maloney vs 2-Rogers-Rosenstein
300 9.86 1.14 4-Luongo-Nangle vs 4-Meader-Spinner
150 8.77 2.23 10-Butterweck-Myers vs 16-Karsten-Stedman
110 5.50 5.50 11-Lauer-Lopresto vs 1-Lauer-Wubker
400 10.95 0.05 12-Braunstein-Baker-Karol vs 3-Hill-Hill
120 7.14 3.86 13-Holsberg-Feder vs 5-Macdonald-Murray
120 7.14 3.86 14-Rosser-Bouman vs 7-Denmark-Sornson
250 0.05 10.95 15-Jacob-Wakeham vs 9-Kolb-Beltz
100 3.86 7.14 16-Krell-Krell vs 11-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.68 3.32 1-Van Sciver-Melman vs 14-Lange-Lange
120 1.68 9.32 2-Arrowood-Arrowood vs 16-Karsten-Stedman
200 10.41 0.59 3-Voorhees-Maloney vs 1-Lauer-Wubker
100 4.41 6.59 4-Luongo-Nangle vs 3-Hill-Hill
200 10.41 0.59 5-Mahnken-Mahnken vs 5-Macdonald-Murray
110 8.77 2.23 11-Lauer-Lopresto vs 17-Harder-Reedy
120 1.68 9.32 12-Braunstein-Baker-Karol vs 2-Rogers-Rosenstein
120 1.68 9.32 13-Holsberg-Feder vs 4-Meader-Spinner
50 6.05 4.95 14-Rosser-Bouman vs 6-Singer-Krajewski
120 1.68 9.32 15-Jacob-Wakeham vs 8-Denmark-Hambleton
50 6.05 4.95 16-Krell-Krell vs 10-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Van Sciver-Melman vs 14-Lange-Lange
600 4.41 6.59 2-Arrowood-Arrowood vs 16-Karsten-Stedman
620 1.68 9.32 3-Voorhees-Maloney vs 1-Lauer-Wubker
100 8.77 2.23 4-Luongo-Nangle vs 3-Hill-Hill
100 8.77 2.23 5-Mahnken-Mahnken vs 5-Macdonald-Murray
620 1.68 9.32 11-Lauer-Lopresto vs 17-Harder-Reedy
100 8.77 2.23 12-Braunstein-Baker-Karol vs 2-Rogers-Rosenstein
620 1.68 9.32 13-Holsberg-Feder vs 4-Meader-Spinner
100 8.77 2.23 14-Rosser-Bouman vs 6-Singer-Krajewski
100 8.77 2.23 15-Jacob-Wakeham vs 8-Denmark-Hambleton
620 1.68 9.32 16-Krell-Krell vs 10-Rudolph-Dillabough
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.23 2.77 1-Van Sciver-Melman vs 13-Clifford-Clifford
420 10.95 0.05 2-Arrowood-Arrowood vs 15-Smith-Griffin
50 1.14 9.86 3-Voorhees-Maloney vs 17-Harder-Reedy
170 8.23 2.77 4-Luongo-Nangle vs 2-Rogers-Rosenstein
300 9.86 1.14 5-Mahnken-Mahnken vs 4-Meader-Spinner
100 3.86 7.14 6-Trethaway-Wilson vs 6-Singer-Krajewski
50 1.14 9.86 12-Braunstein-Baker-Karol vs 1-Lauer-Wubker
50 1.14 9.86 13-Holsberg-Feder vs 3-Hill-Hill
110 6.05 4.95 14-Rosser-Bouman vs 5-Macdonald-Murray
110 6.05 4.95 15-Jacob-Wakeham vs 7-Denmark-Sornson
100 3.86 7.14 16-Krell-Krell vs 9-Kolb-Beltz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 10.41 0.59 1-Van Sciver-Melman vs 13-Clifford-Clifford
720 2.23 8.77 2-Arrowood-Arrowood vs 15-Smith-Griffin
720 2.23 8.77 3-Voorhees-Maloney vs 17-Harder-Reedy
680 0.05 10.95 4-Luongo-Nangle vs 2-Rogers-Rosenstein
1430 6.59 4.41 5-Mahnken-Mahnken vs 4-Meader-Spinner
1430 6.59 4.41 6-Trethaway-Wilson vs 6-Singer-Krajewski
1430 6.59 4.41 12-Braunstein-Baker-Karol vs 1-Lauer-Wubker
1470 10.41 0.59 13-Holsberg-Feder vs 3-Hill-Hill
1430 6.59 4.41 14-Rosser-Bouman vs 5-Macdonald-Murray
720 2.23 8.77 15-Jacob-Wakeham vs 7-Denmark-Sornson
1430 6.59 4.41 16-Krell-Krell vs 9-Kolb-Beltz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.32 1.68 1-Van Sciver-Melman vs 12-Vogel-Bornfreund
300 1.14 9.86 2-Arrowood-Arrowood vs 14-Lange-Lange
100 7.14 3.86 3-Voorhees-Maloney vs 16-Karsten-Stedman
100 3.32 7.68 4-Luongo-Nangle vs 1-Lauer-Wubker
110 9.32 1.68 5-Mahnken-Mahnken vs 3-Hill-Hill
200 2.23 8.77 6-Trethaway-Wilson vs 5-Macdonald-Murray
800 0.05 10.95 7-Young-Hoffman vs 7-Denmark-Sornson
130 10.95 0.05 13-Holsberg-Feder vs 2-Rogers-Rosenstein
90 5.50 5.50 14-Rosser-Bouman vs 4-Meader-Spinner
100 7.14 3.86 15-Jacob-Wakeham vs 6-Singer-Krajewski
80 4.41 6.59 16-Krell-Krell vs 8-Denmark-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.05 4.95 1-Van Sciver-Melman vs 12-Vogel-Bornfreund
200 0.05 10.95 2-Arrowood-Arrowood vs 14-Lange-Lange
50 2.77 8.23 3-Voorhees-Maloney vs 16-Karsten-Stedman
120 9.86 1.14 4-Luongo-Nangle vs 1-Lauer-Wubker
100 1.14 9.86 5-Mahnken-Mahnken vs 3-Hill-Hill
50 2.77 8.23 6-Trethaway-Wilson vs 5-Macdonald-Murray
100 8.23 2.77 7-Young-Hoffman vs 7-Denmark-Sornson
50 4.41 6.59 13-Holsberg-Feder vs 2-Rogers-Rosenstein
100 8.23 2.77 14-Rosser-Bouman vs 4-Meader-Spinner
150 10.95 0.05 15-Jacob-Wakeham vs 6-Singer-Krajewski
90 6.05 4.95 16-Krell-Krell vs 8-Denmark-Hambleton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 10.95 0.05 1-Van Sciver-Melman vs 11-Kiernan-Kiernan
140 6.59 4.41 2-Arrowood-Arrowood vs 13-Clifford-Clifford
150 9.86 1.14 3-Voorhees-Maloney vs 15-Smith-Griffin
140 6.59 4.41 4-Luongo-Nangle vs 17-Harder-Reedy
170 4.41 6.59 5-Mahnken-Mahnken vs 2-Rogers-Rosenstein
420 1.14 9.86 6-Trethaway-Wilson vs 4-Meader-Spinner
300 3.32 7.68 7-Young-Hoffman vs 6-Singer-Krajewski
140 6.59 4.41 8-Martin-North vs 8-Denmark-Hambleton
50 8.77 2.23 14-Rosser-Bouman vs 3-Hill-Hill
420 1.14 9.86 15-Jacob-Wakeham vs 5-Macdonald-Murray
420 1.14 9.86 16-Krell-Krell vs 7-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 10.95 0.05 1-Van Sciver-Melman vs 11-Kiernan-Kiernan
100 6.05 4.95 2-Arrowood-Arrowood vs 13-Clifford-Clifford
300 9.86 1.14 3-Voorhees-Maloney vs 15-Smith-Griffin
200 8.77 2.23 4-Luongo-Nangle vs 17-Harder-Reedy
50 2.77 8.23 5-Mahnken-Mahnken vs 2-Rogers-Rosenstein
50 2.77 8.23 6-Trethaway-Wilson vs 4-Meader-Spinner
110 7.68 3.32 7-Young-Hoffman vs 6-Singer-Krajewski
100 6.05 4.95 8-Martin-North vs 8-Denmark-Hambleton
100 1.14 9.86 14-Rosser-Bouman vs 3-Hill-Hill
90 4.41 6.59 15-Jacob-Wakeham vs 5-Macdonald-Murray
110 0.05 10.95 16-Krell-Krell vs 7-Denmark-Sornson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.23 2.77 1-Van Sciver-Melman vs 10-Rudolph-Dillabough
PASS 0.05 10.95 2-Arrowood-Arrowood vs 12-Vogel-Bornfreund
170 8.23 2.77 3-Voorhees-Maloney vs 14-Lange-Lange
140 4.41 6.59 4-Luongo-Nangle vs 16-Karsten-Stedman
140 4.41 6.59 5-Mahnken-Mahnken vs 1-Lauer-Wubker
420 10.95 0.05 6-Trethaway-Wilson vs 3-Hill-Hill
110 1.14 9.86 7-Young-Hoffman vs 5-Macdonald-Murray
140 4.41 6.59 8-Martin-North vs 7-Denmark-Sornson
140 4.41 6.59 9-Markwith-Markwith vs 9-Kolb-Beltz
200 9.86 1.14 15-Jacob-Wakeham vs 4-Meader-Spinner
140 4.41 6.59 16-Krell-Krell vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.41 0.59 1-Van Sciver-Melman vs 10-Rudolph-Dillabough
170 3.86 7.14 2-Arrowood-Arrowood vs 12-Vogel-Bornfreund
170 3.86 7.14 3-Voorhees-Maloney vs 14-Lange-Lange
620 7.68 3.32 4-Luongo-Nangle vs 16-Karsten-Stedman
170 3.86 7.14 5-Mahnken-Mahnken vs 1-Lauer-Wubker
620 7.68 3.32 6-Trethaway-Wilson vs 3-Hill-Hill
620 7.68 3.32 7-Young-Hoffman vs 5-Macdonald-Murray
650 10.41 0.59 8-Martin-North vs 7-Denmark-Sornson
100 0.59 10.41 9-Markwith-Markwith vs 9-Kolb-Beltz
100 0.59 10.41 15-Jacob-Wakeham vs 4-Meader-Spinner
170 3.86 7.14 16-Krell-Krell vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Van Sciver-Melman vs 9-Kolb-Beltz
50 3.86 7.14 2-Arrowood-Arrowood vs 11-Kiernan-Kiernan
100 7.14 3.86 3-Voorhees-Maloney vs 13-Clifford-Clifford
100 7.14 3.86 4-Luongo-Nangle vs 15-Smith-Griffin
110 1.14 9.86 5-Mahnken-Mahnken vs 17-Harder-Reedy
50 3.86 7.14 6-Trethaway-Wilson vs 2-Rogers-Rosenstein
100 7.14 3.86 7-Young-Hoffman vs 4-Meader-Spinner
100 2.23 8.77 8-Martin-North vs 6-Singer-Krajewski
200 10.41 0.59 9-Markwith-Markwith vs 8-Denmark-Hambleton
150 0.05 10.95 10-Butterweck-Myers vs 10-Rudolph-Dillabough
200 10.41 0.59 16-Krell-Krell vs 5-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.68 9.32 1-Van Sciver-Melman vs 9-Kolb-Beltz
110 6.05 4.95 2-Arrowood-Arrowood vs 11-Kiernan-Kiernan
110 6.05 4.95 3-Voorhees-Maloney vs 13-Clifford-Clifford
300 3.32 7.68 4-Luongo-Nangle vs 15-Smith-Griffin
1100 10.95 0.05 5-Mahnken-Mahnken vs 17-Harder-Reedy
200 8.77 2.23 6-Trethaway-Wilson vs 2-Rogers-Rosenstein
790 0.05 10.95 7-Young-Hoffman vs 4-Meader-Spinner
500 1.68 9.32 8-Martin-North vs 6-Singer-Krajewski
200 8.77 2.23 9-Markwith-Markwith vs 8-Denmark-Hambleton
100 4.41 6.59 10-Butterweck-Myers vs 10-Rudolph-Dillabough
200 8.77 2.23 16-Krell-Krell vs 5-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 9.32 1.68 1-Van Sciver-Melman vs 8-Denmark-Hambleton
100 0.05 10.95 2-Arrowood-Arrowood vs 10-Rudolph-Dillabough
200 2.23 8.77 3-Voorhees-Maloney vs 12-Vogel-Bornfreund
50 1.14 9.86 4-Luongo-Nangle vs 14-Lange-Lange
500 5.50 5.50 5-Mahnken-Mahnken vs 16-Karsten-Stedman
680 7.68 3.32 6-Trethaway-Wilson vs 1-Lauer-Wubker
710 9.32 1.68 7-Young-Hoffman vs 3-Hill-Hill
230 3.32 7.68 8-Martin-North vs 5-Macdonald-Murray
650 6.59 4.41 9-Markwith-Markwith vs 7-Denmark-Sornson
990 10.95 0.05 10-Butterweck-Myers vs 9-Kolb-Beltz
300 4.41 6.59 11-Lauer-Lopresto vs 11-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Van Sciver-Melman vs 8-Denmark-Hambleton
630 10.95 0.05 2-Arrowood-Arrowood vs 10-Rudolph-Dillabough
590 9.86 1.14 3-Voorhees-Maloney vs 12-Vogel-Bornfreund
140 3.32 7.68 4-Luongo-Nangle vs 14-Lange-Lange
600 0.59 10.41 5-Mahnken-Mahnken vs 16-Karsten-Stedman
200 7.68 3.32 6-Trethaway-Wilson vs 1-Lauer-Wubker
170 6.59 4.41 7-Young-Hoffman vs 3-Hill-Hill
600 0.59 10.41 8-Martin-North vs 5-Macdonald-Murray
150 2.23 8.77 9-Markwith-Markwith vs 7-Denmark-Sornson
120 4.41 6.59 10-Butterweck-Myers vs 9-Kolb-Beltz
500 8.77 2.23 11-Lauer-Lopresto vs 11-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 6.00 1-Van Sciver-Melman vs 7-Denmark-Sornson
600 1.00 10.00 2-Arrowood-Arrowood vs 9-Kolb-Beltz
200 5.00 6.00 3-Voorhees-Maloney vs 11-Kiernan-Kiernan
200 5.00 6.00 4-Luongo-Nangle vs 13-Clifford-Clifford
100 8.00 3.00 5-Mahnken-Mahnken vs 15-Smith-Griffin
100 9.50 1.50 6-Trethaway-Wilson vs 17-Harder-Reedy
1100 0.00 11.00 7-Young-Hoffman vs 2-Rogers-Rosenstein
100 9.50 1.50 8-Martin-North vs 4-Meader-Spinner
300 3.00 8.00 9-Markwith-Markwith vs 6-Singer-Krajewski
110 7.00 4.00 10-Butterweck-Myers vs 8-Denmark-Hambleton
500 2.00 9.00 11-Lauer-Lopresto vs 10-Rudolph-Dillabough
200 11.00 0.00 12-Braunstein-Baker-Karol vs 12-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Van Sciver-Melman vs 7-Denmark-Sornson
50 8.50 2.50 2-Arrowood-Arrowood vs 9-Kolb-Beltz
450 1.00 10.00 3-Voorhees-Maloney vs 11-Kiernan-Kiernan
450 1.00 10.00 4-Luongo-Nangle vs 13-Clifford-Clifford
450 11.00 0.00 5-Mahnken-Mahnken vs 15-Smith-Griffin
300 3.00 8.00 6-Trethaway-Wilson vs 17-Harder-Reedy
50 8.50 2.50 7-Young-Hoffman vs 2-Rogers-Rosenstein
50 10.00 1.00 8-Martin-North vs 4-Meader-Spinner
100 5.50 5.50 9-Markwith-Markwith vs 6-Singer-Krajewski
450 1.00 10.00 10-Butterweck-Myers vs 8-Denmark-Hambleton
100 5.50 5.50 11-Lauer-Lopresto vs 10-Rudolph-Dillabough
100 5.50 5.50 12-Braunstein-Baker-Karol vs 12-Vogel-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 2-Arrowood-Arrowood vs 8-Denmark-Hambleton
620 5.00 6.00 3-Voorhees-Maloney vs 10-Rudolph-Dillabough
620 5.00 6.00 4-Luongo-Nangle vs 12-Vogel-Bornfreund
100 8.50 2.50 5-Mahnken-Mahnken vs 14-Lange-Lange
300 11.00 0.00 6-Trethaway-Wilson vs 16-Karsten-Stedman
650 1.50 9.50 7-Young-Hoffman vs 1-Lauer-Wubker
620 5.00 6.00 8-Martin-North vs 3-Hill-Hill
650 1.50 9.50 9-Markwith-Markwith vs 5-Macdonald-Murray
650 1.50 9.50 10-Butterweck-Myers vs 7-Denmark-Sornson
650 1.50 9.50 11-Lauer-Lopresto vs 9-Kolb-Beltz
100 8.50 2.50 12-Braunstein-Baker-Karol vs 11-Kiernan-Kiernan
100 8.50 2.50 13-Holsberg-Feder vs 13-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 2-Arrowood-Arrowood vs 8-Denmark-Hambleton
100 2.00 9.00 3-Voorhees-Maloney vs 10-Rudolph-Dillabough
90 4.00 7.00 4-Luongo-Nangle vs 12-Vogel-Bornfreund
150 8.00 3.00 5-Mahnken-Mahnken vs 14-Lange-Lange
630 11.00 0.00 6-Trethaway-Wilson vs 16-Karsten-Stedman
110 5.50 5.50 7-Young-Hoffman vs 1-Lauer-Wubker
170 9.00 2.00 8-Martin-North vs 3-Hill-Hill
100 2.00 9.00 9-Markwith-Markwith vs 5-Macdonald-Murray
140 7.00 4.00 10-Butterweck-Myers vs 7-Denmark-Sornson
180 10.00 1.00 11-Lauer-Lopresto vs 9-Kolb-Beltz
200 0.00 11.00 12-Braunstein-Baker-Karol vs 11-Kiernan-Kiernan
100 2.00 9.00 13-Holsberg-Feder vs 13-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 7.00 3-Voorhees-Maloney vs 9-Kolb-Beltz
450 7.50 3.50 4-Luongo-Nangle vs 11-Kiernan-Kiernan
420 2.50 8.50 5-Mahnken-Mahnken vs 13-Clifford-Clifford
450 7.50 3.50 6-Trethaway-Wilson vs 15-Smith-Griffin
200 0.00 11.00 7-Young-Hoffman vs 17-Harder-Reedy
450 7.50 3.50 8-Martin-North vs 2-Rogers-Rosenstein
400 1.00 10.00 9-Markwith-Markwith vs 4-Meader-Spinner
460 11.00 0.00 10-Butterweck-Myers vs 6-Singer-Krajewski
450 7.50 3.50 11-Lauer-Lopresto vs 8-Denmark-Hambleton
450 7.50 3.50 12-Braunstein-Baker-Karol vs 10-Rudolph-Dillabough
420 2.50 8.50 13-Holsberg-Feder vs 12-Vogel-Bornfreund
450 7.50 3.50 14-Rosser-Bouman vs 14-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
