Friday Afternoon Pairs Friday Aft Session May 25, 2007
Scores after 30 boards  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   65.28  172.34  B   1     1          1.50(A)  Charles Bouman - Ron Lopresto
 10   60.76  160.40  B   2     2          1.05(A)  Rita Jacob - Patricia Hill
  1   60.08  158.62  A   3                0.75(A)  Gloria Van Sciver - Joseph Volpe
  3   52.69  139.10  B   4     3          0.53(A)  Claire Dechter - Connie Maloney
  2   50.45  133.20  B   5     4          0.36(B)  Geneva Nangle - Mary Anne Stedman
  4   48.75  128.69  C   6     5     1    0.40(C)  Art Mahnken - Joan Mahnken
  8   48.44  127.88  B                             Rebecca Goldman - Bob Martin
  5   47.81  126.23  C               2    0.28(C)  Peter Holsberg - Marcus Feder
 15   47.47  125.31  B                             Jeffrey Myers - Ruth Rosenstein
 11   46.26  122.13  C                             Irene Hoffman - Barbara Pearlman
  9   45.91  121.20  B                             Joan Baker-Karol - J Bartik
  7   45.29  119.56  C                             Libby Lisker - Harold Rayden
  6   44.53  117.57  A                             Marie Trethaway - Jack Bastian
 13   44.24  116.79  B                             George North - Robert Gottschall
 12   41.08  108.44  C                             Jean Smith - Barbara Hill


Friday Afternoon Pairs Friday Aft Session May 25, 2007
Scores after 30 boards  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   65.20  172.12  B   1     1          1.50(A)  Fred Shashoua - Carl Beresin
  1   57.84  152.71  B   2     2          1.05(A)  Howard Hill - Karl Lauer
  2   57.59  152.04  B   3     3          0.75(A)  Patricia Carey - Norman Wilson
 13   55.20  145.73  A   4                0.53(A)  Gerald Melman - Donald Rosser
  3   54.97  145.12  C   5     4     1    0.56(C)  Ray Ball - John Shipley
  6   51.92  137.08  B   6     5          0.25(A)  Eileen Wakeham - Sophia Krajewski
  5   50.92  134.42  B                             John Hambleton - John Sornson
  4   50.63  133.66  C               2    0.39(C)  Alison Mount - Marianne Lippincott
 11   48.78  128.79  C               3    0.28(C)  Helene Wilson - Judy Hasan
 14   44.99  118.78  C                             Mary Pierce - Carol Benner
 10   43.60  115.11  C                             Steven Lange - C Milton West
  7   42.79  112.97  C                             Alicia Anderson - Ruth Weitberg
  9   39.31  103.79  C                             Judy Cohen - Marsha Davol
  8   37.08   97.88  B                             Audrey Gardiner - Theresa Morrissey

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.23   8.77 1-Van Sciver-Volpe vs 1-Hill-Lauer
  170          4.95   6.05 5-Holsberg-Feder vs 9-Cohen-Davol
        150    0.05  10.95 6-Trethaway-Bastian vs 11-Wilson-Hasan
  170          4.95   6.05 7-Lisker-Rayden vs 13-Melman-Rosser
         50    2.23   8.77 9-Baker-Karol-Bartik vs 2-Carey-Wilson
  200          7.68   3.32 10-Jacob-Hill vs 4-Mount-Lippincott
  200          7.68   3.32 11-Hoffman-Pearlman vs 6-Wakeham-Krajewski
  200          7.68   3.32 12-Smith-Hill vs 8-Gardiner-Morrissey
  420          9.86   1.14 13-North-Gottschall vs 10-Lange-West
  450         10.95   0.05 14-Bouman-Lopresto vs 12-Shashoua-Beresin
         50    2.23   8.77 15-Myers-Rosenstein vs 14-Pierce-Benner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.77   2.23 1-Van Sciver-Volpe vs 1-Hill-Lauer
  150          9.86   1.14 5-Holsberg-Feder vs 9-Cohen-Davol
        420    3.32   7.68 6-Trethaway-Bastian vs 11-Wilson-Hasan
        300    5.50   5.50 7-Lisker-Rayden vs 13-Melman-Rosser
   50          7.68   3.32 9-Baker-Karol-Bartik vs 2-Carey-Wilson
  300         10.95   0.05 10-Jacob-Hill vs 4-Mount-Lippincott
        500    1.14   9.86 11-Hoffman-Pearlman vs 6-Wakeham-Krajewski
        110    6.59   4.41 12-Smith-Hill vs 8-Gardiner-Morrissey
        420    3.32   7.68 13-North-Gottschall vs 10-Lange-West
        800    0.05  10.95 14-Bouman-Lopresto vs 12-Shashoua-Beresin
        420    3.32   7.68 15-Myers-Rosenstein vs 14-Pierce-Benner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.77   2.23 2-Nangle-Stedman vs 2-Carey-Wilson
         50    1.68   9.32 6-Trethaway-Bastian vs 10-Lange-West
        100    0.05  10.95 7-Lisker-Rayden vs 12-Shashoua-Beresin
  170          7.14   3.86 8-Goldman-Martin vs 14-Pierce-Benner
  420         10.41   0.59 9-Baker-Karol-Bartik vs 1-Hill-Lauer
  100          3.32   7.68 10-Jacob-Hill vs 3-Ball-Shipley
  140          4.95   6.05 11-Hoffman-Pearlman vs 5-Hambleton-Sornson
  170          7.14   3.86 12-Smith-Hill vs 7-Anderson-Weitberg
  140          4.95   6.05 13-North-Gottschall vs 9-Cohen-Davol
  420         10.41   0.59 14-Bouman-Lopresto vs 11-Wilson-Hasan
         50    1.68   9.32 15-Myers-Rosenstein vs 13-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.86   7.14 2-Nangle-Stedman vs 2-Carey-Wilson
  650          3.86   7.14 6-Trethaway-Bastian vs 10-Lange-West
  680          7.68   3.32 7-Lisker-Rayden vs 12-Shashoua-Beresin
  680          7.68   3.32 8-Goldman-Martin vs 14-Pierce-Benner
        100    0.05  10.95 9-Baker-Karol-Bartik vs 1-Hill-Lauer
  680          7.68   3.32 10-Jacob-Hill vs 3-Ball-Shipley
  650          3.86   7.14 11-Hoffman-Pearlman vs 5-Hambleton-Sornson
  650          3.86   7.14 12-Smith-Hill vs 7-Anderson-Weitberg
  630          1.14   9.86 13-North-Gottschall vs 9-Cohen-Davol
 1430         10.41   0.59 14-Bouman-Lopresto vs 11-Wilson-Hasan
 1430         10.41   0.59 15-Myers-Rosenstein vs 13-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.86   1.14 1-Van Sciver-Volpe vs 14-Pierce-Benner
         90    7.14   3.86 2-Nangle-Stedman vs 1-Hill-Lauer
        200    1.14   9.86 3-Dechter-Maloney vs 3-Ball-Shipley
  150         10.95   0.05 7-Lisker-Rayden vs 11-Wilson-Hasan
        110    4.41   6.59 8-Goldman-Martin vs 13-Melman-Rosser
        150    2.23   8.77 10-Jacob-Hill vs 2-Carey-Wilson
    PASS       8.77   2.23 11-Hoffman-Pearlman vs 4-Mount-Lippincott
         90    7.14   3.86 12-Smith-Hill vs 6-Wakeham-Krajewski
        110    4.41   6.59 13-North-Gottschall vs 8-Gardiner-Morrissey
        110    4.41   6.59 14-Bouman-Lopresto vs 10-Lange-West
        300    0.05  10.95 15-Myers-Rosenstein vs 12-Shashoua-Beresin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.86   1.14 1-Van Sciver-Volpe vs 14-Pierce-Benner
  100          8.23   2.77 2-Nangle-Stedman vs 1-Hill-Lauer
        110    3.86   7.14 3-Dechter-Maloney vs 3-Ball-Shipley
  100          8.23   2.77 7-Lisker-Rayden vs 11-Wilson-Hasan
        110    3.86   7.14 8-Goldman-Martin vs 13-Melman-Rosser
        110    3.86   7.14 10-Jacob-Hill vs 2-Carey-Wilson
        140    0.59  10.41 11-Hoffman-Pearlman vs 4-Mount-Lippincott
        140    0.59  10.41 12-Smith-Hill vs 6-Wakeham-Krajewski
        110    3.86   7.14 13-North-Gottschall vs 8-Gardiner-Morrissey
  200         10.95   0.05 14-Bouman-Lopresto vs 10-Lange-West
         50    6.59   4.41 15-Myers-Rosenstein vs 12-Shashoua-Beresin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.32   7.68 1-Van Sciver-Volpe vs 13-Melman-Rosser
        300    0.59  10.41 3-Dechter-Maloney vs 2-Carey-Wilson
   90          8.77   2.23 4-Mahnken-Mahnken vs 4-Mount-Lippincott
  200         10.41   0.59 8-Goldman-Martin vs 12-Shashoua-Beresin
        110    5.50   5.50 9-Baker-Karol-Bartik vs 14-Pierce-Benner
        110    5.50   5.50 10-Jacob-Hill vs 1-Hill-Lauer
  200         10.41   0.59 11-Hoffman-Pearlman vs 3-Ball-Shipley
        110    5.50   5.50 12-Smith-Hill vs 5-Hambleton-Sornson
        200    2.23   8.77 13-North-Gottschall vs 7-Anderson-Weitberg
         90    7.68   3.32 14-Bouman-Lopresto vs 9-Cohen-Davol
        300    0.59  10.41 15-Myers-Rosenstein vs 11-Wilson-Hasan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.32   1.68 1-Van Sciver-Volpe vs 13-Melman-Rosser
  420          9.32   1.68 3-Dechter-Maloney vs 2-Carey-Wilson
  420          9.32   1.68 4-Mahnken-Mahnken vs 4-Mount-Lippincott
   50          4.41   6.59 8-Goldman-Martin vs 12-Shashoua-Beresin
  200          6.59   4.41 9-Baker-Karol-Bartik vs 14-Pierce-Benner
        100    1.68   9.32 10-Jacob-Hill vs 1-Hill-Lauer
        100    1.68   9.32 11-Hoffman-Pearlman vs 3-Ball-Shipley
        420    0.05  10.95 12-Smith-Hill vs 5-Hambleton-Sornson
         50    3.32   7.68 13-North-Gottschall vs 7-Anderson-Weitberg
  100          5.50   5.50 14-Bouman-Lopresto vs 9-Cohen-Davol
  420          9.32   1.68 15-Myers-Rosenstein vs 11-Wilson-Hasan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.05  10.95 1-Van Sciver-Volpe vs 12-Shashoua-Beresin
        200    1.14   9.86 2-Nangle-Stedman vs 14-Pierce-Benner
         50    9.32   1.68 3-Dechter-Maloney vs 1-Hill-Lauer
        120    4.41   6.59 4-Mahnken-Mahnken vs 3-Ball-Shipley
        170    2.77   8.23 5-Holsberg-Feder vs 5-Hambleton-Sornson
        170    2.77   8.23 9-Baker-Karol-Bartik vs 13-Melman-Rosser
        100    6.05   4.95 11-Hoffman-Pearlman vs 2-Carey-Wilson
         50    9.32   1.68 12-Smith-Hill vs 4-Mount-Lippincott
        100    6.05   4.95 13-North-Gottschall vs 6-Wakeham-Krajewski
         50    9.32   1.68 14-Bouman-Lopresto vs 8-Gardiner-Morrissey
         50    9.32   1.68 15-Myers-Rosenstein vs 10-Lange-West
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.95   6.05 1-Van Sciver-Volpe vs 12-Shashoua-Beresin
  100          4.95   6.05 2-Nangle-Stedman vs 14-Pierce-Benner
         90    1.14   9.86 3-Dechter-Maloney vs 1-Hill-Lauer
        120    0.05  10.95 4-Mahnken-Mahnken vs 3-Ball-Shipley
  100          4.95   6.05 5-Holsberg-Feder vs 5-Hambleton-Sornson
  100          4.95   6.05 9-Baker-Karol-Bartik vs 13-Melman-Rosser
  300         10.41   0.59 11-Hoffman-Pearlman vs 2-Carey-Wilson
  100          4.95   6.05 12-Smith-Hill vs 4-Mount-Lippincott
  300         10.41   0.59 13-North-Gottschall vs 6-Wakeham-Krajewski
  150          8.77   2.23 14-Bouman-Lopresto vs 8-Gardiner-Morrissey
  100          4.95   6.05 15-Myers-Rosenstein vs 10-Lange-West
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.14   9.86 1-Van Sciver-Volpe vs 11-Wilson-Hasan
         50    1.14   9.86 2-Nangle-Stedman vs 13-Melman-Rosser
  180          7.68   3.32 4-Mahnken-Mahnken vs 2-Carey-Wilson
  210          8.77   2.23 5-Holsberg-Feder vs 4-Mount-Lippincott
  120          4.95   6.05 6-Trethaway-Bastian vs 6-Wakeham-Krajewski
  120          4.95   6.05 10-Jacob-Hill vs 14-Pierce-Benner
  120          4.95   6.05 11-Hoffman-Pearlman vs 1-Hill-Lauer
  400          9.86   1.14 12-Smith-Hill vs 3-Ball-Shipley
  460         10.95   0.05 13-North-Gottschall vs 5-Hambleton-Sornson
  120          4.95   6.05 14-Bouman-Lopresto vs 7-Anderson-Weitberg
         50    1.14   9.86 15-Myers-Rosenstein vs 9-Cohen-Davol
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.14   3.86 1-Van Sciver-Volpe vs 11-Wilson-Hasan
        420    1.68   9.32 2-Nangle-Stedman vs 13-Melman-Rosser
  100          9.32   1.68 4-Mahnken-Mahnken vs 2-Carey-Wilson
        420    1.68   9.32 5-Holsberg-Feder vs 4-Mount-Lippincott
        170    4.95   6.05 6-Trethaway-Bastian vs 6-Wakeham-Krajewski
  100          9.32   1.68 10-Jacob-Hill vs 14-Pierce-Benner
        500    0.05  10.95 11-Hoffman-Pearlman vs 1-Hill-Lauer
        170    4.95   6.05 12-Smith-Hill vs 3-Ball-Shipley
        200    3.32   7.68 13-North-Gottschall vs 5-Hambleton-Sornson
  150         10.95   0.05 14-Bouman-Lopresto vs 7-Anderson-Weitberg
   50          7.14   3.86 15-Myers-Rosenstein vs 9-Cohen-Davol
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.95   0.05 1-Van Sciver-Volpe vs 10-Lange-West
  600          9.32   1.68 2-Nangle-Stedman vs 12-Shashoua-Beresin
  600          9.32   1.68 3-Dechter-Maloney vs 14-Pierce-Benner
        100    4.41   6.59 4-Mahnken-Mahnken vs 1-Hill-Lauer
        200    1.68   9.32 5-Holsberg-Feder vs 3-Ball-Shipley
        200    1.68   9.32 6-Trethaway-Bastian vs 5-Hambleton-Sornson
  120          5.50   5.50 7-Lisker-Rayden vs 7-Anderson-Weitberg
        200    1.68   9.32 12-Smith-Hill vs 2-Carey-Wilson
  150          7.14   3.86 13-North-Gottschall vs 4-Mount-Lippincott
        200    1.68   9.32 14-Bouman-Lopresto vs 6-Wakeham-Krajewski
  150          7.14   3.86 15-Myers-Rosenstein vs 8-Gardiner-Morrissey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.86   1.14 1-Van Sciver-Volpe vs 10-Lange-West
        400    0.59  10.41 2-Nangle-Stedman vs 12-Shashoua-Beresin
        120    2.23   8.77 3-Dechter-Maloney vs 14-Pierce-Benner
   50          5.50   5.50 4-Mahnken-Mahnken vs 1-Hill-Lauer
        110    3.32   7.68 5-Holsberg-Feder vs 3-Ball-Shipley
   50          5.50   5.50 6-Trethaway-Bastian vs 5-Hambleton-Sornson
  150          9.86   1.14 7-Lisker-Rayden vs 7-Anderson-Weitberg
        400    0.59  10.41 12-Smith-Hill vs 2-Carey-Wilson
   50          5.50   5.50 13-North-Gottschall vs 4-Mount-Lippincott
  100          7.68   3.32 14-Bouman-Lopresto vs 6-Wakeham-Krajewski
  150          9.86   1.14 15-Myers-Rosenstein vs 8-Gardiner-Morrissey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          9.32   1.68 1-Van Sciver-Volpe vs 9-Cohen-Davol
        100    1.14   9.86 2-Nangle-Stedman vs 11-Wilson-Hasan
  650          5.50   5.50 3-Dechter-Maloney vs 13-Melman-Rosser
  620          3.32   7.68 5-Holsberg-Feder vs 2-Carey-Wilson
  690          7.14   3.86 6-Trethaway-Bastian vs 4-Mount-Lippincott
        100    1.14   9.86 7-Lisker-Rayden vs 6-Wakeham-Krajewski
 1390         10.95   0.05 8-Goldman-Martin vs 8-Gardiner-Morrissey
  640          4.41   6.59 12-Smith-Hill vs 1-Hill-Lauer
  690          7.14   3.86 13-North-Gottschall vs 3-Ball-Shipley
 1370          9.32   1.68 14-Bouman-Lopresto vs 5-Hambleton-Sornson
        100    1.14   9.86 15-Myers-Rosenstein vs 7-Anderson-Weitberg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.95   6.05 1-Van Sciver-Volpe vs 9-Cohen-Davol
  100          9.32   1.68 2-Nangle-Stedman vs 11-Wilson-Hasan
        140    3.32   7.68 3-Dechter-Maloney vs 13-Melman-Rosser
        600    1.14   9.86 5-Holsberg-Feder vs 2-Carey-Wilson
        120    4.95   6.05 6-Trethaway-Bastian vs 4-Mount-Lippincott
        110    7.14   3.86 7-Lisker-Rayden vs 6-Wakeham-Krajewski
  100          9.32   1.68 8-Goldman-Martin vs 8-Gardiner-Morrissey
        600    1.14   9.86 12-Smith-Hill vs 1-Hill-Lauer
        600    1.14   9.86 13-North-Gottschall vs 3-Ball-Shipley
  200         10.95   0.05 14-Bouman-Lopresto vs 5-Hambleton-Sornson
        110    7.14   3.86 15-Myers-Rosenstein vs 7-Anderson-Weitberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Van Sciver-Volpe vs 8-Gardiner-Morrissey
  110          6.50   4.50 2-Nangle-Stedman vs 10-Lange-West
   50          3.50   7.50 3-Dechter-Maloney vs 12-Shashoua-Beresin
        150    0.00  11.00 4-Mahnken-Mahnken vs 14-Pierce-Benner
  100          5.00   6.00 5-Holsberg-Feder vs 1-Hill-Lauer
  250         11.00   0.00 6-Trethaway-Bastian vs 3-Ball-Shipley
  110          6.50   4.50 7-Lisker-Rayden vs 5-Hambleton-Sornson
  150         10.00   1.00 8-Goldman-Martin vs 7-Anderson-Weitberg
        100    1.00  10.00 9-Baker-Karol-Bartik vs 9-Cohen-Davol
   50          3.50   7.50 13-North-Gottschall vs 2-Carey-Wilson
         50    2.00   9.00 14-Bouman-Lopresto vs 4-Mount-Lippincott
  140          8.50   2.50 15-Myers-Rosenstein vs 6-Wakeham-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Van Sciver-Volpe vs 8-Gardiner-Morrissey
  100         10.00   1.00 2-Nangle-Stedman vs 10-Lange-West
        450    1.00  10.00 3-Dechter-Maloney vs 12-Shashoua-Beresin
        300    2.00   9.00 4-Mahnken-Mahnken vs 14-Pierce-Benner
         90    6.00   5.00 5-Holsberg-Feder vs 1-Hill-Lauer
         90    6.00   5.00 6-Trethaway-Bastian vs 3-Ball-Shipley
  100         10.00   1.00 7-Lisker-Rayden vs 5-Hambleton-Sornson
        500    0.00  11.00 8-Goldman-Martin vs 7-Anderson-Weitberg
   50          8.00   3.00 9-Baker-Karol-Bartik vs 9-Cohen-Davol
         90    6.00   5.00 13-North-Gottschall vs 2-Carey-Wilson
        170    3.00   8.00 14-Bouman-Lopresto vs 4-Mount-Lippincott
        130    4.00   7.00 15-Myers-Rosenstein vs 6-Wakeham-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980         10.95   0.05 1-Van Sciver-Volpe vs 7-Anderson-Weitberg
  510          6.05   4.95 2-Nangle-Stedman vs 9-Cohen-Davol
  510          6.05   4.95 3-Dechter-Maloney vs 11-Wilson-Hasan
  510          6.05   4.95 4-Mahnken-Mahnken vs 13-Melman-Rosser
  510          6.05   4.95 6-Trethaway-Bastian vs 2-Carey-Wilson
  510          6.05   4.95 7-Lisker-Rayden vs 4-Mount-Lippincott
  420          0.05  10.95 8-Goldman-Martin vs 6-Wakeham-Krajewski
  510          6.05   4.95 9-Baker-Karol-Bartik vs 8-Gardiner-Morrissey
  450          1.14   9.86 10-Jacob-Hill vs 10-Lange-West
  510          6.05   4.95 14-Bouman-Lopresto vs 3-Ball-Shipley
  510          6.05   4.95 15-Myers-Rosenstein vs 5-Hambleton-Sornson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   5.50 1-Van Sciver-Volpe vs 7-Anderson-Weitberg
  690         10.95   0.05 2-Nangle-Stedman vs 9-Cohen-Davol
  660          5.50   5.50 3-Dechter-Maloney vs 11-Wilson-Hasan
  660          5.50   5.50 4-Mahnken-Mahnken vs 13-Melman-Rosser
  660          5.50   5.50 6-Trethaway-Bastian vs 2-Carey-Wilson
  630          0.05  10.95 7-Lisker-Rayden vs 4-Mount-Lippincott
  660          5.50   5.50 8-Goldman-Martin vs 6-Wakeham-Krajewski
  660          5.50   5.50 9-Baker-Karol-Bartik vs 8-Gardiner-Morrissey
  660          5.50   5.50 10-Jacob-Hill vs 10-Lange-West
  660          5.50   5.50 14-Bouman-Lopresto vs 3-Ball-Shipley
  660          5.50   5.50 15-Myers-Rosenstein vs 5-Hambleton-Sornson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.32   7.68 1-Van Sciver-Volpe vs 6-Wakeham-Krajewski
  690          6.59   4.41 2-Nangle-Stedman vs 8-Gardiner-Morrissey
 1430          8.77   2.23 3-Dechter-Maloney vs 10-Lange-West
        100    0.05  10.95 4-Mahnken-Mahnken vs 12-Shashoua-Beresin
 1440         10.41   0.59 5-Holsberg-Feder vs 14-Pierce-Benner
  200          1.14   9.86 6-Trethaway-Bastian vs 1-Hill-Lauer
  680          3.32   7.68 7-Lisker-Rayden vs 3-Ball-Shipley
  690          6.59   4.41 8-Goldman-Martin vs 5-Hambleton-Sornson
  690          6.59   4.41 9-Baker-Karol-Bartik vs 7-Anderson-Weitberg
 1440         10.41   0.59 10-Jacob-Hill vs 9-Cohen-Davol
  680          3.32   7.68 11-Hoffman-Pearlman vs 11-Wilson-Hasan
  AVE-  AVE+   4.40   6.60 15-Myers-Rosenstein vs 4-Mount-Lippincott
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.32   7.68 1-Van Sciver-Volpe vs 6-Wakeham-Krajewski
        100    1.14   9.86 2-Nangle-Stedman vs 8-Gardiner-Morrissey
  800         10.95   0.05 3-Dechter-Maloney vs 10-Lange-West
         50    3.32   7.68 4-Mahnken-Mahnken vs 12-Shashoua-Beresin
  150          7.68   3.32 5-Holsberg-Feder vs 14-Pierce-Benner
  420          8.77   2.23 6-Trethaway-Bastian vs 1-Hill-Lauer
  130          5.50   5.50 7-Lisker-Rayden vs 3-Ball-Shipley
        150    0.05  10.95 8-Goldman-Martin vs 5-Hambleton-Sornson
  140          6.59   4.41 9-Baker-Karol-Bartik vs 7-Anderson-Weitberg
  450          9.86   1.14 10-Jacob-Hill vs 9-Cohen-Davol
         50    3.32   7.68 11-Hoffman-Pearlman vs 11-Wilson-Hasan
  AVE-  AVE+   4.40   6.60 15-Myers-Rosenstein vs 4-Mount-Lippincott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.77   8.23 1-Van Sciver-Volpe vs 5-Hambleton-Sornson
  100          9.32   1.68 2-Nangle-Stedman vs 7-Anderson-Weitberg
         90    6.05   4.95 3-Dechter-Maloney vs 9-Cohen-Davol
  100          9.32   1.68 4-Mahnken-Mahnken vs 11-Wilson-Hasan
         90    6.05   4.95 5-Holsberg-Feder vs 13-Melman-Rosser
        110    2.77   8.23 7-Lisker-Rayden vs 2-Carey-Wilson
        110    2.77   8.23 8-Goldman-Martin vs 4-Mount-Lippincott
    PASS       7.68   3.32 9-Baker-Karol-Bartik vs 6-Wakeham-Krajewski
  400         10.95   0.05 10-Jacob-Hill vs 8-Gardiner-Morrissey
        120    0.05  10.95 11-Hoffman-Pearlman vs 10-Lange-West
        110    2.77   8.23 12-Smith-Hill vs 12-Shashoua-Beresin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.32   1.68 1-Van Sciver-Volpe vs 5-Hambleton-Sornson
         50    2.77   8.23 2-Nangle-Stedman vs 7-Anderson-Weitberg
  500         10.95   0.05 3-Dechter-Maloney vs 9-Cohen-Davol
  400          7.14   3.86 4-Mahnken-Mahnken vs 11-Wilson-Hasan
  430          9.32   1.68 5-Holsberg-Feder vs 13-Melman-Rosser
        100    0.05  10.95 7-Lisker-Rayden vs 2-Carey-Wilson
         50    2.77   8.23 8-Goldman-Martin vs 4-Mount-Lippincott
         50    2.77   8.23 9-Baker-Karol-Bartik vs 6-Wakeham-Krajewski
         50    2.77   8.23 10-Jacob-Hill vs 8-Gardiner-Morrissey
  400          7.14   3.86 11-Hoffman-Pearlman vs 10-Lange-West
  150          5.50   5.50 12-Smith-Hill vs 12-Shashoua-Beresin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 2-Nangle-Stedman vs 6-Wakeham-Krajewski
  100          5.00   6.00 3-Dechter-Maloney vs 8-Gardiner-Morrissey
         50    2.00   9.00 4-Mahnken-Mahnken vs 10-Lange-West
  200          9.00   2.00 5-Holsberg-Feder vs 12-Shashoua-Beresin
  200          9.00   2.00 6-Trethaway-Bastian vs 14-Pierce-Benner
        100    0.00  11.00 7-Lisker-Rayden vs 1-Hill-Lauer
  200          9.00   2.00 8-Goldman-Martin vs 3-Ball-Shipley
   90          3.00   8.00 9-Baker-Karol-Bartik vs 5-Hambleton-Sornson
  200          9.00   2.00 10-Jacob-Hill vs 7-Anderson-Weitberg
  100          5.00   6.00 11-Hoffman-Pearlman vs 9-Cohen-Davol
  100          5.00   6.00 12-Smith-Hill vs 11-Wilson-Hasan
         90    1.00  10.00 13-North-Gottschall vs 13-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   8.50 2-Nangle-Stedman vs 6-Wakeham-Krajewski
  170          7.00   4.00 3-Dechter-Maloney vs 8-Gardiner-Morrissey
  200          9.50   1.50 4-Mahnken-Mahnken vs 10-Lange-West
        100    0.00  11.00 5-Holsberg-Feder vs 12-Shashoua-Beresin
  200          9.50   1.50 6-Trethaway-Bastian vs 14-Pierce-Benner
  140          5.00   6.00 7-Lisker-Rayden vs 1-Hill-Lauer
  130          2.50   8.50 8-Goldman-Martin vs 3-Ball-Shipley
  140          5.00   6.00 9-Baker-Karol-Bartik vs 5-Hambleton-Sornson
  200          9.50   1.50 10-Jacob-Hill vs 7-Anderson-Weitberg
  200          9.50   1.50 11-Hoffman-Pearlman vs 9-Cohen-Davol
  110          1.00  10.00 12-Smith-Hill vs 11-Wilson-Hasan
  140          5.00   6.00 13-North-Gottschall vs 13-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.32   1.68 3-Dechter-Maloney vs 7-Anderson-Weitberg
        130    6.59   4.41 4-Mahnken-Mahnken vs 9-Cohen-Davol
        150    4.95   6.05 5-Holsberg-Feder vs 11-Wilson-Hasan
