Friday Afternoon Pairs Friday Aft Session May 4, 2007
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.87  100.58  A   1                1.00(A)  Jack Bastian - Marie Trethaway
  1   58.71   98.64  A   2                0.70(A)  Gloria Van Sciver - Joseph Volpe
  3   56.18   94.39  A   3                0.50(A)  Maureen Sullivan - Sheldon Per
 10   53.27   89.49  B   4     1          0.56(B)  Joan Baker-Karol - J Bartik
  7   51.89   87.18  B         2          0.39(B)  John Shipley - Sophia Krajewski
  2   48.61   81.66  C         3          0.28(B)  Bill Arrowood - Nina Arrowood
  4   47.18   79.27  B                             Geneva Nangle - Mary Anne Stedman
  8   46.23   77.67  B                             Bob Martin - Rebecca Goldman
  9   42.99   72.23  B                             Arlene Markwith - John Markwith
  5   37.89   63.65  B                             Eileen Wakeham - Patricia Hill


Friday Afternoon Pairs Friday Aft Session May 4, 2007
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.85   98.86  B   1     1          1.00(A)  C Jeannie Ryan - Ruth Rudolph
  8   55.81   93.76  C   2     2     1    0.70(A)  Carol Benner - Mary Pierce
  2   51.90   87.20  A   3                0.50(A)  Ron Lopresto - Anna Young
  5   50.65   85.09  B   4     3          0.35(A)  Fred Shashoua - Carl Beresin
  1   50.04   84.06  A                             Gerald Melman - Donald Rosser
  6   48.38   81.28  C               2    0.28(C)  Salvatore Marcello - Vincent Marcello
  3   48.38   81.27  C                             Catharine Karsten - Bernadette Lange
  7   43.49   73.06  C                             Alison Mount - Cornelia Harvey
  4   42.43   71.28  C                             Steven Lange - C Milton West


 RESULTS OF BOARD 1


   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.79   1.21 1-Van Sciver-Volpe vs 1-Melman-Rosser
  450          3.50   3.50 4-Nangle-Stedman vs 6-Marcello-Marcello
  200          1.79   5.21 5-Wakeham-Hill vs 8-Benner-Pierce
  170          0.07   6.93 7-Shipley-Krajewski vs 3-Karsten-Lange
  800          6.93   0.07 8-Martin-Goldman vs 5-Shashoua-Beresin
  200          1.79   5.21 9-Markwith-Markwith vs 7-Mount-Harvey
  480          4.64   2.36 10-Baker-Karol-Bartik vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.79   5.21 1-Van Sciver-Volpe vs 1-Melman-Rosser
        200    5.21   1.79 4-Nangle-Stedman vs 6-Marcello-Marcello
        450    1.79   5.21 5-Wakeham-Hill vs 8-Benner-Pierce
        170    6.93   0.07 7-Shipley-Krajewski vs 3-Karsten-Lange
        450    1.79   5.21 8-Martin-Goldman vs 5-Shashoua-Beresin
        200    5.21   1.79 9-Markwith-Markwith vs 7-Mount-Harvey
        450    1.79   5.21 10-Baker-Karol-Bartik vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.79   1.21 1-Van Sciver-Volpe vs 1-Melman-Rosser
        100    2.93   4.07 4-Nangle-Stedman vs 6-Marcello-Marcello
        120    1.21   5.79 5-Wakeham-Hill vs 8-Benner-Pierce
  110          6.93   0.07 7-Shipley-Krajewski vs 3-Karsten-Lange
        100    2.93   4.07 8-Martin-Goldman vs 5-Shashoua-Beresin
        140    0.07   6.93 9-Markwith-Markwith vs 7-Mount-Harvey
         50    4.64   2.36 10-Baker-Karol-Bartik vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   3.50 2-Arrowood-Arrowood vs 2-Lopresto-Young
  660          3.50   3.50 5-Wakeham-Hill vs 7-Mount-Harvey
  660          3.50   3.50 6-Bastian-Trethaway vs 9-Ryan-Rudolph
  660          3.50   3.50 7-Shipley-Krajewski vs 1-Melman-Rosser
  660          3.50   3.50 8-Martin-Goldman vs 4-Lange-West
  660          3.50   3.50 9-Markwith-Markwith vs 6-Marcello-Marcello
  660          3.50   3.50 10-Baker-Karol-Bartik vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.36   4.64 2-Arrowood-Arrowood vs 2-Lopresto-Young
        450    4.64   2.36 5-Wakeham-Hill vs 7-Mount-Harvey
        450    4.64   2.36 6-Bastian-Trethaway vs 9-Ryan-Rudolph
        450    4.64   2.36 7-Shipley-Krajewski vs 1-Melman-Rosser
  140          6.93   0.07 8-Martin-Goldman vs 4-Lange-West
        500    1.21   5.79 9-Markwith-Markwith vs 6-Marcello-Marcello
        750    0.07   6.93 10-Baker-Karol-Bartik vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.79   1.21 2-Arrowood-Arrowood vs 2-Lopresto-Young
        170    4.07   2.93 5-Wakeham-Hill vs 7-Mount-Harvey
        620    1.21   5.79 6-Bastian-Trethaway vs 9-Ryan-Rudolph
        170    4.07   2.93 7-Shipley-Krajewski vs 1-Melman-Rosser
        500    2.36   4.64 8-Martin-Goldman vs 4-Lange-West
        670    0.07   6.93 9-Markwith-Markwith vs 6-Marcello-Marcello
  110          6.93   0.07 10-Baker-Karol-Bartik vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Van Sciver-Volpe vs 9-Ryan-Rudolph
   90          4.64   2.36 2-Arrowood-Arrowood vs 1-Melman-Rosser
  120          6.36   0.64 3-Sullivan-Per vs 3-Karsten-Lange
  120          6.36   0.64 6-Bastian-Trethaway vs 8-Benner-Pierce
        100    1.79   5.21 8-Martin-Goldman vs 2-Lopresto-Young
        100    1.79   5.21 9-Markwith-Markwith vs 5-Shashoua-Beresin
        100    1.79   5.21 10-Baker-Karol-Bartik vs 7-Mount-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Van Sciver-Volpe vs 9-Ryan-Rudolph
  400          2.93   4.07 2-Arrowood-Arrowood vs 1-Melman-Rosser
         50    0.07   6.93 3-Sullivan-Per vs 3-Karsten-Lange
  450          4.64   2.36 6-Bastian-Trethaway vs 8-Benner-Pierce
  400          2.93   4.07 8-Martin-Goldman vs 2-Lopresto-Young
  480          5.79   1.21 9-Markwith-Markwith vs 5-Shashoua-Beresin
  920          6.93   0.07 10-Baker-Karol-Bartik vs 7-Mount-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Van Sciver-Volpe vs 9-Ryan-Rudolph
        100    0.07   6.93 2-Arrowood-Arrowood vs 1-Melman-Rosser
         50    2.36   4.64 3-Sullivan-Per vs 3-Karsten-Lange
  150          5.79   1.21 6-Bastian-Trethaway vs 8-Benner-Pierce
         50    2.36   4.64 8-Martin-Goldman vs 2-Lopresto-Young
         50    2.36   4.64 9-Markwith-Markwith vs 5-Shashoua-Beresin
  120          4.64   2.36 10-Baker-Karol-Bartik vs 7-Mount-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Van Sciver-Volpe vs 8-Benner-Pierce
  100          2.93   4.07 3-Sullivan-Per vs 2-Lopresto-Young
  200          5.79   1.21 4-Nangle-Stedman vs 4-Lange-West
   90          1.21   5.79 7-Shipley-Krajewski vs 9-Ryan-Rudolph
  200          5.79   1.21 8-Martin-Goldman vs 1-Melman-Rosser
  100          2.93   4.07 9-Markwith-Markwith vs 3-Karsten-Lange
        100    0.07   6.93 10-Baker-Karol-Bartik vs 6-Marcello-Marcello

----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 1-Van Sciver-Volpe vs 8-Benner-Pierce
        140    1.79   5.21 3-Sullivan-Per vs 2-Lopresto-Young
   50          4.64   2.36 4-Nangle-Stedman vs 4-Lange-West
        140    1.79   5.21 7-Shipley-Krajewski vs 9-Ryan-Rudolph
        170    0.07   6.93 8-Martin-Goldman vs 1-Melman-Rosser
        110    3.50   3.50 9-Markwith-Markwith vs 3-Karsten-Lange
  100          5.79   1.21 10-Baker-Karol-Bartik vs 6-Marcello-Marcello

----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Van Sciver-Volpe vs 8-Benner-Pierce
  650          5.21   1.79 3-Sullivan-Per vs 2-Lopresto-Young
  650          5.21   1.79 4-Nangle-Stedman vs 4-Lange-West
  650          5.21   1.79 7-Shipley-Krajewski vs 9-Ryan-Rudolph
        100    1.21   5.79 8-Martin-Goldman vs 1-Melman-Rosser
        100    1.21   5.79 9-Markwith-Markwith vs 3-Karsten-Lange
  650          5.21   1.79 10-Baker-Karol-Bartik vs 6-Marcello-Marcello

----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.93   0.07 1-Van Sciver-Volpe vs 7-Mount-Harvey
  130          0.07   6.93 2-Arrowood-Arrowood vs 9-Ryan-Rudolph
  660          5.21   1.79 3-Sullivan-Per vs 1-Melman-Rosser
  660          5.21   1.79 4-Nangle-Stedman vs 3-Karsten-Lange
  600          1.79   5.21 5-Wakeham-Hill vs 5-Shashoua-Beresin
  630          3.50   3.50 9-Markwith-Markwith vs 2-Lopresto-Young
  600          1.79   5.21 10-Baker-Karol-Bartik vs 4-Lange-West
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Van Sciver-Volpe vs 7-Mount-Harvey
  150          5.79   1.21 2-Arrowood-Arrowood vs 9-Ryan-Rudolph
  430          6.93   0.07 3-Sullivan-Per vs 1-Melman-Rosser
         50    2.36   4.64 4-Nangle-Stedman vs 3-Karsten-Lange
         50    2.36   4.64 5-Wakeham-Hill vs 5-Shashoua-Beresin
         50    2.36   4.64 9-Markwith-Markwith vs 2-Lopresto-Young
         50    2.36   4.64 10-Baker-Karol-Bartik vs 4-Lange-West
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Van Sciver-Volpe vs 7-Mount-Harvey
        140    1.79   5.21 2-Arrowood-Arrowood vs 9-Ryan-Rudolph
        140    1.79   5.21 3-Sullivan-Per vs 1-Melman-Rosser
        140    1.79   5.21 4-Nangle-Stedman vs 3-Karsten-Lange
        140    1.79   5.21 5-Wakeham-Hill vs 5-Shashoua-Beresin
   50          5.21   1.79 9-Markwith-Markwith vs 2-Lopresto-Young
   50          5.21   1.79 10-Baker-Karol-Bartik vs 4-Lange-West
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.79   1.21 1-Van Sciver-Volpe vs 5-Shashoua-Beresin
         50    1.79   5.21 2-Arrowood-Arrowood vs 8-Benner-Pierce
        150    0.07   6.93 4-Nangle-Stedman vs 2-Lopresto-Young
  100          3.50   3.50 5-Wakeham-Hill vs 4-Lange-West
  400          5.79   1.21 6-Bastian-Trethaway vs 6-Marcello-Marcello
  400          5.79   1.21 9-Markwith-Markwith vs 1-Melman-Rosser
         50    1.79   5.21 10-Baker-Karol-Bartik vs 3-Karsten-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Van Sciver-Volpe vs 5-Shashoua-Beresin
        140    0.07   6.93 2-Arrowood-Arrowood vs 8-Benner-Pierce
        110    1.21   5.79 4-Nangle-Stedman vs 2-Lopresto-Young
  100          4.64   2.36 5-Wakeham-Hill vs 4-Lange-West
  130          6.36   0.64 6-Bastian-Trethaway vs 6-Marcello-Marcello
   50          3.50   3.50 9-Markwith-Markwith vs 1-Melman-Rosser
  130          6.36   0.64 10-Baker-Karol-Bartik vs 3-Karsten-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.64   2.36 1-Van Sciver-Volpe vs 5-Shashoua-Beresin
        110    2.93   4.07 2-Arrowood-Arrowood vs 8-Benner-Pierce
        110    2.93   4.07 4-Nangle-Stedman vs 2-Lopresto-Young
        140    0.64   6.36 5-Wakeham-Hill vs 4-Lange-West
        140    0.64   6.36 6-Bastian-Trethaway vs 6-Marcello-Marcello
  100          6.93   0.07 9-Markwith-Markwith vs 1-Melman-Rosser
   50          5.79   1.21 10-Baker-Karol-Bartik vs 3-Karsten-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Van Sciver-Volpe vs 4-Lange-West
  200          4.50   2.50 2-Arrowood-Arrowood vs 6-Marcello-Marcello
  200          4.50   2.50 3-Sullivan-Per vs 9-Ryan-Rudolph
        100    0.00   7.00 4-Nangle-Stedman vs 1-Melman-Rosser
  300          6.00   1.00 5-Wakeham-Hill vs 3-Karsten-Lange
         50    1.00   6.00 6-Bastian-Trethaway vs 5-Shashoua-Beresin
  110          3.00   4.00 7-Shipley-Krajewski vs 7-Mount-Harvey
   70          2.00   5.00 10-Baker-Karol-Bartik vs 2-Lopresto-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Van Sciver-Volpe vs 4-Lange-West
        100    1.00   6.00 2-Arrowood-Arrowood vs 6-Marcello-Marcello
  140          3.00   4.00 3-Sullivan-Per vs 9-Ryan-Rudolph
  730          7.00   0.00 4-Nangle-Stedman vs 1-Melman-Rosser
  200          5.00   2.00 5-Wakeham-Hill vs 3-Karsten-Lange
        100    1.00   6.00 6-Bastian-Trethaway vs 5-Shashoua-Beresin
  620          6.00   1.00 7-Shipley-Krajewski vs 7-Mount-Harvey
        100    1.00   6.00 10-Baker-Karol-Bartik vs 2-Lopresto-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Van Sciver-Volpe vs 4-Lange-West
  150          7.00   0.00 2-Arrowood-Arrowood vs 6-Marcello-Marcello
   50          4.50   2.50 3-Sullivan-Per vs 9-Ryan-Rudolph
        110    0.00   7.00 4-Nangle-Stedman vs 1-Melman-Rosser
        100    2.00   5.00 5-Wakeham-Hill vs 3-Karsten-Lange
   50          4.50   2.50 6-Bastian-Trethaway vs 5-Shashoua-Beresin
        100    2.00   5.00 7-Shipley-Krajewski vs 7-Mount-Harvey
  100          6.00   1.00 10-Baker-Karol-Bartik vs 2-Lopresto-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.07   6.93 1-Van Sciver-Volpe vs 3-Karsten-Lange
        620    3.50   3.50 2-Arrowood-Arrowood vs 5-Shashoua-Beresin
        620    3.50   3.50 3-Sullivan-Per vs 7-Mount-Harvey
        620    3.50   3.50 5-Wakeham-Hill vs 2-Lopresto-Young
        620    3.50   3.50 6-Bastian-Trethaway vs 4-Lange-West
  100          6.93   0.07 7-Shipley-Krajewski vs 6-Marcello-Marcello
        620    3.50   3.50 8-Martin-Goldman vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.07   2.93 1-Van Sciver-Volpe vs 3-Karsten-Lange
  690          6.93   0.07 2-Arrowood-Arrowood vs 5-Shashoua-Beresin
        100    0.64   6.36 3-Sullivan-Per vs 7-Mount-Harvey
  600          4.07   2.93 5-Wakeham-Hill vs 2-Lopresto-Young
  630          5.79   1.21 6-Bastian-Trethaway vs 4-Lange-West
        100    0.64   6.36 7-Shipley-Krajewski vs 6-Marcello-Marcello
  200          2.36   4.64 8-Martin-Goldman vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.93   4.07 1-Van Sciver-Volpe vs 3-Karsten-Lange
  400          5.79   1.21 2-Arrowood-Arrowood vs 5-Shashoua-Beresin
  520          6.93   0.07 3-Sullivan-Per vs 7-Mount-Harvey
  140          2.93   4.07 5-Wakeham-Hill vs 2-Lopresto-Young
  140          2.93   4.07 6-Bastian-Trethaway vs 4-Lange-West
  140          2.93   4.07 7-Shipley-Krajewski vs 6-Marcello-Marcello
         50    0.07   6.93 8-Martin-Goldman vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   1.50 2-Arrowood-Arrowood vs 4-Lange-West
  420          5.50   1.50 3-Sullivan-Per vs 6-Marcello-Marcello
  420          5.50   1.50 4-Nangle-Stedman vs 8-Benner-Pierce
         50    0.00   7.00 5-Wakeham-Hill vs 1-Melman-Rosser
  170          3.00   4.00 6-Bastian-Trethaway vs 3-Karsten-Lange
  140          1.50   5.50 7-Shipley-Krajewski vs 5-Shashoua-Beresin
  420          5.50   1.50 8-Martin-Goldman vs 7-Mount-Harvey
  140          1.50   5.50 9-Markwith-Markwith vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 2-Arrowood-Arrowood vs 4-Lange-West
  110          5.00   2.00 3-Sullivan-Per vs 6-Marcello-Marcello
  100          2.50   4.50 4-Nangle-Stedman vs 8-Benner-Pierce
        110    0.50   6.50 5-Wakeham-Hill vs 1-Melman-Rosser
  130          7.00   0.00 6-Bastian-Trethaway vs 3-Karsten-Lange
  110          5.00   2.00 7-Shipley-Krajewski vs 5-Shashoua-Beresin
  110          5.00   2.00 8-Martin-Goldman vs 7-Mount-Harvey
        110    0.50   6.50 9-Markwith-Markwith vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 2-Arrowood-Arrowood vs 4-Lange-West
        140    3.00   4.00 3-Sullivan-Per vs 6-Marcello-Marcello
        140    3.00   4.00 4-Nangle-Stedman vs 8-Benner-Pierce
        100    6.00   1.00 5-Wakeham-Hill vs 1-Melman-Rosser
        140    3.00   4.00 6-Bastian-Trethaway vs 3-Karsten-Lange
        430    0.00   7.00 7-Shipley-Krajewski vs 5-Shashoua-Beresin
        140    3.00   4.00 8-Martin-Goldman vs 7-Mount-Harvey
   50          7.00   0.00 9-Markwith-Markwith vs 9-Ryan-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.79   1.21 3-Sullivan-Per vs 5-Shashoua-Beresin
        450    2.36   4.64 4-Nangle-Stedman vs 7-Mount-Harvey
        480    0.07   6.93 5-Wakeham-Hill vs 9-Ryan-Rudolph
        420    5.79   1.21 6-Bastian-Trethaway vs 2-Lopresto-Young
        450    2.36   4.64 7-Shipley-Krajewski vs 4-Lange-West
        420    5.79   1.21 8-Martin-Goldman vs 6-Marcello-Marcello
        450    2.36   4.64 9-Markwith-Markwith vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.79   5.21 3-Sullivan-Per vs 5-Shashoua-Beresin
        140    5.79   1.21 4-Nangle-Stedman vs 7-Mount-Harvey
        600    1.79   5.21 5-Wakeham-Hill vs 9-Ryan-Rudolph
        170    4.64   2.36 6-Bastian-Trethaway vs 2-Lopresto-Young
  300          6.93   0.07 7-Shipley-Krajewski vs 4-Lange-West
        600    1.79   5.21 8-Martin-Goldman vs 6-Marcello-Marcello
        600    1.79   5.21 9-Markwith-Markwith vs 8-Benner-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.79   1.21 3-Sullivan-Per vs 5-Shashoua-Beresin
  150          2.36   4.64 4-Nangle-Stedman vs 7-Mount-Harvey
   50          0.07   6.93 5-Wakeham-Hill vs 9-Ryan-Rudolph
  450          6.93   0.07 6-Bastian-Trethaway vs 2-Lopresto-Young
  210          4.64   2.36 7-Shipley-Krajewski vs 4-Lange-West
  150          2.36   4.64 8-Martin-Goldman vs 6-Marcello-Marcello
  150          2.36   4.64 9-Markwith-Markwith vs 8-Benner-Pierce
----------------------------------------------------------------------