Friday Afternoon Pairs Friday Aft Session November 3, 2006
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
11 59.32 99.65 B 1 1 1.10(A) John Sornson - John Hambleton
9 56.79 95.41 B 2 2 0.77(A) Arlene Markwith - John Markwith
3 56.55 95.00 B 3 3 0.55(A) Robert Voorhees - Nancy Denmark
7 54.04 90.79 B 4 4 0.39(A) Joan Baker-Karol - J Bartik
2 51.70 86.86 C 1 0.32(C) Dorothy Spinner - Joan Meader
10 51.57 86.64 B Ruth Rosenstein - Jeffrey Myers
4 49.58 83.29 C 2 0.22(C) Marcus Feder - Peter Holsberg
5 48.47 81.43 C Art Mahnken - Joan Mahnken
1 44.98 75.57 B Mary Pierce - Sprague Shope
8 40.86 68.64 B Rebecca Goldman - Bob Martin
6 36.25 60.90 C John Shipley - Ray Ball
Friday Afternoon Pairs Friday Aft Session November 3, 2006
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
2 59.65 100.21 B 1 1 1.10(A) Ricki Rogers - Connie Maloney
5 59.31 99.64 C 2 2 1 0.77(A) Elizabeth Miano - Barbara Pearlman
7 57.86 97.21 A 3 0.55(A) Anna Young - Ron Lopresto
1 57.18 96.07 A 4 0.39(A) Gerald Melman - Norman Wilson
10 53.11 89.22 C 3 2 0.34(C) Marjorie Krell - Arnold Krell
3 50.13 84.21 C Helene Wilson - Pat Griffin
6 48.29 81.12 A Donald Rosser - Charles Bouman
4 47.92 80.50 C Ruth Rudolph - Mary Anne Stedman
9 43.20 72.57 B Irving Epstein - David Skole
8 41.53 69.77 C Jane Kiernan - Thomas Kiernan
11 31.33 52.64 C Martin Miller - Sandra Miller
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 4.50 1-Pierce-Shope vs 1-Melman-Wilson
940 0.00 7.00 5-Mahnken-Mahnken vs 9-Epstein-Skole
400 5.50 1.50 6-Shipley-Ball vs 11-Miller-Miller
430 2.50 4.50 7-Baker-Karol-Bartik vs 2-Rogers-Maloney
430 2.50 4.50 8-Goldman-Martin vs 4-Rudolph-Stedman
100 7.00 0.00 9-Markwith-Markwith vs 6-Rosser-Bouman
430 2.50 4.50 10-Rosenstein-Myers vs 8-Kiernan-Kiernan
400 5.50 1.50 11-Sornson-Hambleton vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Pierce-Shope vs 1-Melman-Wilson
50 2.50 4.50 5-Mahnken-Mahnken vs 9-Epstein-Skole
110 4.00 3.00 6-Shipley-Ball vs 11-Miller-Miller
100 0.50 6.50 7-Baker-Karol-Bartik vs 2-Rogers-Maloney
790 6.00 1.00 8-Goldman-Martin vs 4-Rudolph-Stedman
800 7.00 0.00 9-Markwith-Markwith vs 6-Rosser-Bouman
140 5.00 2.00 10-Rosenstein-Myers vs 8-Kiernan-Kiernan
50 2.50 4.50 11-Sornson-Hambleton vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.64 6.36 1-Pierce-Shope vs 1-Melman-Wilson
200 6.36 0.64 5-Mahnken-Mahnken vs 9-Epstein-Skole
200 6.36 0.64 6-Shipley-Ball vs 11-Miller-Miller
120 2.36 4.64 7-Baker-Karol-Bartik vs 2-Rogers-Maloney
110 3.50 3.50 8-Goldman-Martin vs 4-Rudolph-Stedman
100 4.64 2.36 10-Rosenstein-Myers vs 8-Kiernan-Kiernan
600 0.64 6.36 11-Sornson-Hambleton vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Pierce-Shope vs 11-Miller-Miller
100 5.50 1.50 2-Spinner-Meader vs 2-Rogers-Maloney
140 2.00 5.00 6-Shipley-Ball vs 10-Krell-Krell
140 2.00 5.00 7-Baker-Karol-Bartik vs 1-Melman-Wilson
100 5.50 1.50 8-Goldman-Martin vs 3-Wilson-Griffin
200 0.00 7.00 9-Markwith-Markwith vs 5-Miano-Pearlman
140 2.00 5.00 10-Rosenstein-Myers vs 7-Young-Lopresto
100 5.50 1.50 11-Sornson-Hambleton vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 4.50 1-Pierce-Shope vs 11-Miller-Miller
690 6.00 1.00 2-Spinner-Meader vs 2-Rogers-Maloney
660 2.50 4.50 6-Shipley-Ball vs 10-Krell-Krell
660 2.50 4.50 7-Baker-Karol-Bartik vs 1-Melman-Wilson
210 0.00 7.00 8-Goldman-Martin vs 3-Wilson-Griffin
690 6.00 1.00 9-Markwith-Markwith vs 5-Miano-Pearlman
690 6.00 1.00 10-Rosenstein-Myers vs 7-Young-Lopresto
660 2.50 4.50 11-Sornson-Hambleton vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 0.00 1-Pierce-Shope vs 11-Miller-Miller
450 6.00 1.00 2-Spinner-Meader vs 2-Rogers-Maloney
420 2.50 4.50 6-Shipley-Ball vs 10-Krell-Krell
420 2.50 4.50 7-Baker-Karol-Bartik vs 1-Melman-Wilson
420 2.50 4.50 8-Goldman-Martin vs 3-Wilson-Griffin
420 2.50 4.50 9-Markwith-Markwith vs 5-Miano-Pearlman
420 2.50 4.50 10-Rosenstein-Myers vs 7-Young-Lopresto
420 2.50 4.50 11-Sornson-Hambleton vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Pierce-Shope vs 10-Krell-Krell
200 4.50 2.50 2-Spinner-Meader vs 1-Melman-Wilson
600 1.00 6.00 3-Voorhees-Denmark vs 3-Wilson-Griffin
300 6.50 0.50 7-Baker-Karol-Bartik vs 11-Miller-Miller
120 2.00 5.00 8-Goldman-Martin vs 2-Rogers-Maloney
100 3.00 4.00 9-Markwith-Markwith vs 4-Rudolph-Stedman
630 0.00 7.00 10-Rosenstein-Myers vs 6-Rosser-Bouman
300 6.50 0.50 11-Sornson-Hambleton vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Pierce-Shope vs 10-Krell-Krell
300 2.00 5.00 2-Spinner-Meader vs 1-Melman-Wilson
400 1.00 6.00 3-Voorhees-Denmark vs 3-Wilson-Griffin
110 7.00 0.00 7-Baker-Karol-Bartik vs 11-Miller-Miller
100 4.00 3.00 8-Goldman-Martin vs 2-Rogers-Maloney
50 5.50 1.50 9-Markwith-Markwith vs 4-Rudolph-Stedman
500 0.00 7.00 10-Rosenstein-Myers vs 6-Rosser-Bouman
50 5.50 1.50 11-Sornson-Hambleton vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.64 6.36 1-Pierce-Shope vs 10-Krell-Krell
200 5.79 1.21 2-Spinner-Meader vs 1-Melman-Wilson
620 2.93 4.07 3-Voorhees-Denmark vs 3-Wilson-Griffin
170 6.93 0.07 7-Baker-Karol-Bartik vs 11-Miller-Miller
500 4.64 2.36 8-Goldman-Martin vs 2-Rogers-Maloney
620 2.93 4.07 9-Markwith-Markwith vs 4-Rudolph-Stedman
650 0.64 6.36 10-Rosenstein-Myers vs 6-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Pierce-Shope vs 9-Epstein-Skole
140 6.00 1.00 2-Spinner-Meader vs 11-Miller-Miller
150 1.00 6.00 3-Voorhees-Denmark vs 2-Rogers-Maloney
100 3.50 3.50 4-Feder-Holsberg vs 4-Rudolph-Stedman
100 3.50 3.50 8-Goldman-Martin vs 1-Melman-Wilson
130 2.00 5.00 9-Markwith-Markwith vs 3-Wilson-Griffin
170 7.00 0.00 10-Rosenstein-Myers vs 5-Miano-Pearlman
200 0.00 7.00 11-Sornson-Hambleton vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 1-Pierce-Shope vs 9-Epstein-Skole
150 4.50 2.50 2-Spinner-Meader vs 11-Miller-Miller
150 4.50 2.50 3-Voorhees-Denmark vs 2-Rogers-Maloney
400 1.00 6.00 4-Feder-Holsberg vs 4-Rudolph-Stedman
400 1.00 6.00 8-Goldman-Martin vs 1-Melman-Wilson
150 4.50 2.50 9-Markwith-Markwith vs 3-Wilson-Griffin
400 1.00 6.00 10-Rosenstein-Myers vs 5-Miano-Pearlman
130 7.00 0.00 11-Sornson-Hambleton vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 4.50 1-Pierce-Shope vs 9-Epstein-Skole
690 7.00 0.00 2-Spinner-Meader vs 11-Miller-Miller
630 2.50 4.50 3-Voorhees-Denmark vs 2-Rogers-Maloney
630 2.50 4.50 4-Feder-Holsberg vs 4-Rudolph-Stedman
630 2.50 4.50 8-Goldman-Martin vs 1-Melman-Wilson
630 2.50 4.50 9-Markwith-Markwith vs 3-Wilson-Griffin
630 2.50 4.50 10-Rosenstein-Myers vs 5-Miano-Pearlman
660 6.00 1.00 11-Sornson-Hambleton vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 0.00 1-Pierce-Shope vs 8-Kiernan-Kiernan
400 0.00 7.00 2-Spinner-Meader vs 10-Krell-Krell
150 6.00 1.00 3-Voorhees-Denmark vs 1-Melman-Wilson
120 4.00 3.00 4-Feder-Holsberg vs 3-Wilson-Griffin
200 1.00 6.00 5-Mahnken-Mahnken vs 5-Miano-Pearlman
110 2.00 5.00 9-Markwith-Markwith vs 2-Rogers-Maloney
120 4.00 3.00 10-Rosenstein-Myers vs 4-Rudolph-Stedman
120 4.00 3.00 11-Sornson-Hambleton vs 6-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Pierce-Shope vs 8-Kiernan-Kiernan
100 6.00 1.00 2-Spinner-Meader vs 10-Krell-Krell
500 0.00 7.00 3-Voorhees-Denmark vs 1-Melman-Wilson
50 2.50 4.50 4-Feder-Holsberg vs 3-Wilson-Griffin
100 6.00 1.00 5-Mahnken-Mahnken vs 5-Miano-Pearlman
50 2.50 4.50 9-Markwith-Markwith vs 2-Rogers-Maloney
50 2.50 4.50 10-Rosenstein-Myers vs 4-Rudolph-Stedman
100 6.00 1.00 11-Sornson-Hambleton vs 6-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.50 5.50 1-Pierce-Shope vs 8-Kiernan-Kiernan
100 4.50 2.50 2-Spinner-Meader vs 10-Krell-Krell
100 6.00 1.00 3-Voorhees-Denmark vs 1-Melman-Wilson
500 1.50 5.50 4-Feder-Holsberg vs 3-Wilson-Griffin
1100 0.00 7.00 5-Mahnken-Mahnken vs 5-Miano-Pearlman
400 3.00 4.00 9-Markwith-Markwith vs 2-Rogers-Maloney
100 4.50 2.50 10-Rosenstein-Myers vs 4-Rudolph-Stedman
150 7.00 0.00 11-Sornson-Hambleton vs 6-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 6.50 1-Pierce-Shope vs 7-Young-Lopresto
660 2.50 4.50 2-Spinner-Meader vs 9-Epstein-Skole
100 7.00 0.00 3-Voorhees-Denmark vs 11-Miller-Miller
690 0.50 6.50 4-Feder-Holsberg vs 2-Rogers-Maloney
600 4.00 3.00 5-Mahnken-Mahnken vs 4-Rudolph-Stedman
170 5.00 2.00 6-Shipley-Ball vs 6-Rosser-Bouman
130 6.00 1.00 10-Rosenstein-Myers vs 3-Wilson-Griffin
660 2.50 4.50 11-Sornson-Hambleton vs 5-Miano-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Pierce-Shope vs 7-Young-Lopresto
100 1.00 6.00 2-Spinner-Meader vs 9-Epstein-Skole
140 5.00 2.00 3-Voorhees-Denmark vs 11-Miller-Miller
170 7.00 0.00 4-Feder-Holsberg vs 2-Rogers-Maloney
90 2.00 5.00 5-Mahnken-Mahnken vs 4-Rudolph-Stedman
130 0.00 7.00 6-Shipley-Ball vs 6-Rosser-Bouman
110 3.00 4.00 10-Rosenstein-Myers vs 3-Wilson-Griffin
140 5.00 2.00 11-Sornson-Hambleton vs 5-Miano-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.79 5.21 1-Pierce-Shope vs 7-Young-Lopresto
1020 0.07 6.93 2-Spinner-Meader vs 9-Epstein-Skole
980 4.07 2.93 3-Voorhees-Denmark vs 11-Miller-Miller
1010 1.79 5.21 4-Feder-Holsberg vs 2-Rogers-Maloney
980 4.07 2.93 5-Mahnken-Mahnken vs 4-Rudolph-Stedman
510 6.36 0.64 10-Rosenstein-Myers vs 3-Wilson-Griffin
510 6.36 0.64 11-Sornson-Hambleton vs 5-Miano-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 7.00 1-Pierce-Shope vs 6-Rosser-Bouman
80 1.50 5.50 2-Spinner-Meader vs 8-Kiernan-Kiernan
80 1.50 5.50 3-Voorhees-Denmark vs 10-Krell-Krell
100 4.00 3.00 4-Feder-Holsberg vs 1-Melman-Wilson
200 6.50 0.50 5-Mahnken-Mahnken vs 3-Wilson-Griffin
110 5.00 2.00 6-Shipley-Ball vs 5-Miano-Pearlman
50 3.00 4.00 7-Baker-Karol-Bartik vs 7-Young-Lopresto
200 6.50 0.50 11-Sornson-Hambleton vs 4-Rudolph-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Pierce-Shope vs 6-Rosser-Bouman
100 3.00 4.00 2-Spinner-Meader vs 8-Kiernan-Kiernan
130 4.00 3.00 3-Voorhees-Denmark vs 10-Krell-Krell
150 5.00 2.00 4-Feder-Holsberg vs 1-Melman-Wilson
600 6.00 1.00 5-Mahnken-Mahnken vs 3-Wilson-Griffin
200 1.50 5.50 6-Shipley-Ball vs 5-Miano-Pearlman
200 1.50 5.50 7-Baker-Karol-Bartik vs 7-Young-Lopresto
300 0.00 7.00 11-Sornson-Hambleton vs 4-Rudolph-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Pierce-Shope vs 6-Rosser-Bouman
600 2.50 4.50 2-Spinner-Meader vs 8-Kiernan-Kiernan
650 6.00 1.00 3-Voorhees-Denmark vs 10-Krell-Krell
650 6.00 1.00 4-Feder-Holsberg vs 1-Melman-Wilson
600 2.50 4.50 5-Mahnken-Mahnken vs 3-Wilson-Griffin
100 0.50 6.50 6-Shipley-Ball vs 5-Miano-Pearlman
100 0.50 6.50 7-Baker-Karol-Bartik vs 7-Young-Lopresto
630 4.00 3.00 11-Sornson-Hambleton vs 4-Rudolph-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Pierce-Shope vs 5-Miano-Pearlman
120 4.00 3.00 2-Spinner-Meader vs 7-Young-Lopresto
150 6.50 0.50 3-Voorhees-Denmark vs 9-Epstein-Skole
50 2.00 5.00 4-Feder-Holsberg vs 11-Miller-Miller
300 0.00 7.00 5-Mahnken-Mahnken vs 2-Rogers-Maloney
150 6.50 0.50 6-Shipley-Ball vs 4-Rudolph-Stedman
50 2.00 5.00 7-Baker-Karol-Bartik vs 6-Rosser-Bouman
140 5.00 2.00 8-Goldman-Martin vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 6.50 1-Pierce-Shope vs 5-Miano-Pearlman
300 0.50 6.50 2-Spinner-Meader vs 7-Young-Lopresto
100 5.50 1.50 3-Voorhees-Denmark vs 9-Epstein-Skole
200 3.00 4.00 4-Feder-Holsberg vs 11-Miller-Miller
200 3.00 4.00 5-Mahnken-Mahnken vs 2-Rogers-Maloney
100 5.50 1.50 6-Shipley-Ball vs 4-Rudolph-Stedman
200 3.00 4.00 7-Baker-Karol-Bartik vs 6-Rosser-Bouman
200 7.00 0.00 8-Goldman-Martin vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Pierce-Shope vs 5-Miano-Pearlman
150 3.00 4.00 2-Spinner-Meader vs 7-Young-Lopresto
400 7.00 0.00 3-Voorhees-Denmark vs 9-Epstein-Skole
150 3.00 4.00 4-Feder-Holsberg vs 11-Miller-Miller
180 5.00 2.00 5-Mahnken-Mahnken vs 2-Rogers-Maloney
50 0.00 7.00 6-Shipley-Ball vs 4-Rudolph-Stedman
250 6.00 1.00 7-Baker-Karol-Bartik vs 6-Rosser-Bouman
50 1.00 6.00 8-Goldman-Martin vs 8-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 2-Spinner-Meader vs 6-Rosser-Bouman
50 4.00 3.00 3-Voorhees-Denmark vs 8-Kiernan-Kiernan
100 5.50 1.50 4-Feder-Holsberg vs 10-Krell-Krell
110 7.00 0.00 5-Mahnken-Mahnken vs 1-Melman-Wilson
300 1.00 6.00 6-Shipley-Ball vs 3-Wilson-Griffin
150 2.00 5.00 7-Baker-Karol-Bartik vs 5-Miano-Pearlman
100 3.00 4.00 8-Goldman-Martin vs 7-Young-Lopresto
100 5.50 1.50 9-Markwith-Markwith vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 2-Spinner-Meader vs 6-Rosser-Bouman
140 4.50 2.50 3-Voorhees-Denmark vs 8-Kiernan-Kiernan
110 1.50 5.50 4-Feder-Holsberg vs 10-Krell-Krell
90 0.00 7.00 5-Mahnken-Mahnken vs 1-Melman-Wilson
140 4.50 2.50 6-Shipley-Ball vs 3-Wilson-Griffin
170 7.00 0.00 7-Baker-Karol-Bartik vs 5-Miano-Pearlman
110 1.50 5.50 8-Goldman-Martin vs 7-Young-Lopresto
140 4.50 2.50 9-Markwith-Markwith vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 2-Spinner-Meader vs 6-Rosser-Bouman
450 4.00 3.00 3-Voorhees-Denmark vs 8-Kiernan-Kiernan
450 4.00 3.00 4-Feder-Holsberg vs 10-Krell-Krell
450 4.00 3.00 5-Mahnken-Mahnken vs 1-Melman-Wilson
50 0.50 6.50 6-Shipley-Ball vs 3-Wilson-Griffin
100 2.00 5.00 7-Baker-Karol-Bartik vs 5-Miano-Pearlman
50 0.50 6.50 8-Goldman-Martin vs 7-Young-Lopresto
460 6.50 0.50 9-Markwith-Markwith vs 9-Epstein-Skole
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 3-Voorhees-Denmark vs 7-Young-Lopresto
100 6.00 1.00 4-Feder-Holsberg vs 9-Epstein-Skole
300 0.50 6.50 5-Mahnken-Mahnken vs 11-Miller-Miller
300 0.50 6.50 6-Shipley-Ball vs 2-Rogers-Maloney
100 6.00 1.00 7-Baker-Karol-Bartik vs 4-Rudolph-Stedman
110 2.00 5.00 8-Goldman-Martin vs 6-Rosser-Bouman
100 3.00 4.00 9-Markwith-Markwith vs 8-Kiernan-Kiernan
100 6.00 1.00 10-Rosenstein-Myers vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 3-Voorhees-Denmark vs 7-Young-Lopresto
650 0.50 6.50 4-Feder-Holsberg vs 9-Epstein-Skole
730 7.00 0.00 5-Mahnken-Mahnken vs 11-Miller-Miller
650 0.50 6.50 6-Shipley-Ball vs 2-Rogers-Maloney
100 5.50 1.50 7-Baker-Karol-Bartik vs 4-Rudolph-Stedman
100 5.50 1.50 8-Goldman-Martin vs 6-Rosser-Bouman
200 3.00 4.00 9-Markwith-Markwith vs 8-Kiernan-Kiernan
620 2.00 5.00 10-Rosenstein-Myers vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 3-Voorhees-Denmark vs 7-Young-Lopresto
140 5.00 2.00 4-Feder-Holsberg vs 9-Epstein-Skole
140 5.00 2.00 5-Mahnken-Mahnken vs 11-Miller-Miller
50 0.50 6.50 6-Shipley-Ball vs 2-Rogers-Maloney
50 2.00 5.00 7-Baker-Karol-Bartik vs 4-Rudolph-Stedman
50 0.50 6.50 8-Goldman-Martin vs 6-Rosser-Bouman
170 7.00 0.00 9-Markwith-Markwith vs 8-Kiernan-Kiernan
140 5.00 2.00 10-Rosenstein-Myers vs 10-Krell-Krell
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 4-Feder-Holsberg vs 8-Kiernan-Kiernan
150 4.00 3.00 5-Mahnken-Mahnken vs 10-Krell-Krell
120 2.00 5.00 6-Shipley-Ball vs 1-Melman-Wilson
630 6.50 0.50 7-Baker-Karol-Bartik vs 3-Wilson-Griffin
100 0.00 7.00 8-Goldman-Martin vs 5-Miano-Pearlman
630 6.50 0.50 9-Markwith-Markwith vs 7-Young-Lopresto
600 5.00 2.00 10-Rosenstein-Myers vs 9-Epstein-Skole
120 2.00 5.00 11-Sornson-Hambleton vs 11-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 4-Feder-Holsberg vs 8-Kiernan-Kiernan
630 5.00 2.00 5-Mahnken-Mahnken vs 10-Krell-Krell
720 0.00 7.00 6-Shipley-Ball vs 1-Melman-Wilson
100 7.00 0.00 7-Baker-Karol-Bartik vs 3-Wilson-Griffin
680 3.00 4.00 8-Goldman-Martin vs 5-Miano-Pearlman
680 3.00 4.00 9-Markwith-Markwith vs 7-Young-Lopresto
680 3.00 4.00 10-Rosenstein-Myers vs 9-Epstein-Skole
690 1.00 6.00 11-Sornson-Hambleton vs 11-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 4-Feder-Holsberg vs 8-Kiernan-Kiernan
100 0.00 7.00 5-Mahnken-Mahnken vs 10-Krell-Krell
50 2.00 5.00 6-Shipley-Ball vs 1-Melman-Wilson
50 4.00 3.00 7-Baker-Karol-Bartik vs 3-Wilson-Griffin
50 2.00 5.00 8-Goldman-Martin vs 5-Miano-Pearlman
50 2.00 5.00 9-Markwith-Markwith vs 7-Young-Lopresto
110 5.50 1.50 10-Rosenstein-Myers vs 9-Epstein-Skole
140 7.00 0.00 11-Sornson-Hambleton vs 11-Miller-Miller
----------------------------------------------------------------------