Monday Afternoon Pairs Monday Aft Session August 28, 2006
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 64.20 169.50 Q Q B 1 1 1 1 4.17R/B Joan Baker-Karol - Ruth Rosenstein
15 57.20 151.00 Q Q B 2 2 5/6 5/6 1.46R/B Jeffrey Myers - Joseph Volpe
8 53.79 142.00 Q Q B 3 3 1.04R/B George North - Judy Hasan
14 52.46 138.50 Q Q B 4 4 0.73R/B John Hambleton - John Sornson
1 52.27 138.00 Q A 5/7 0.36R/B Gloria Van Sciver - Edith Grady
12 52.27 138.00 Q Q Q C 5/7 5/6 1/2 0.61R/B Harold Rayden - Libby Lisker
13 52.27 138.00 Q Q Q C 5/7 5/6 1/2 0.61R/B Irene Hoffman - Paula Young
2 51.14 135.00 Q Q B Ron Lopresto - Jean Lauer
10 49.62 131.00 B Connie Maloney - Robert Voorhees
7 47.16 124.50 C Bill Arrowood - Nina Arrowood
9 46.40 122.50 B Eileen Wakeham - Ruth Rudolph
4 45.08 119.00 C Peter Holsberg - Marcus Feder
5 44.70 118.00 B Arlene Markwith - John Markwith
6 43.37 114.50 B Marie Trethaway - Norman Wilson
3 38.07 100.50 B Joan Luongo - Geneva Nangle
Monday Afternoon Pairs Monday Aft Session August 28, 2006
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 58.52 154.50 Q Q B 1 1 2 2 3.13R/B Bob Martin - Richie Haehner
2 58.33 154.00 Q Q B 2 2 3 3 2.35R/B Joseph Murray - Ricki Rogers
11 57.39 151.50 Q Q B 3 3 4 4 1.76R/B Rachel Wubker - Karl Lauer
8 57.20 151.00 Q Q Q C 4 4 1 5/6 5/6 1 1.61R/B Marjorie Scheier - Barbara Pearlman
12 55.30 146.00 Q Q Q C 5 5 2 2 1.21R/B Gayle Reedy - Dorothy Harder
4 54.17 143.00 Q Q Q C 6/7 6 3 3 0.91R/B Judy Simmons - Barbara Albert
15 54.17 143.00 Q A 6/7 0.33R/B Charles Bouman - Donald Rosser
14 53.03 140.00 Q Q Q C 4 0.68R/B Agnes Thompson - Adrienne Seligman
9 47.92 126.50 C Bernadette Lange - Steven Lange
10 45.08 119.00 C Jane Kiernan - Thomas Kiernan
1 43.56 115.00 B Arnold Singer - Sophia Krajewski
13 42.23 111.50 B Barbara Hill - Howard Hill
6 42.05 111.00 B Emily Casey - Vincent Casey
7 41.48 109.50 C Judith Broder - Linda Erman
3 39.58 104.50 C Elizabeth Miano - Leonard Moskowitz
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1310 11.00 0.00 1-Van Sciver-Grady vs 1-Singer-Krajewski
150 2.00 9.00 5-Markwith-Markwith vs 9-Lange-Lange
170 3.00 8.00 6-Trethaway-Wilson vs 11-Wubker-Lauer
200 4.00 7.00 7-Arrowood-Arrowood vs 13-Hill-Hill
50 1.00 10.00 8-North-Hasan vs 15-Bouman-Rosser
100 0.00 11.00 9-Wakeham-Rudolph vs 2-Murray-Rogers
480 8.00 3.00 10-Maloney-Voorhees vs 4-Simmons-Albert
480 8.00 3.00 11-Baker-Karol-Rosenstein vs 6-Casey-Casey
420 6.00 5.00 12-Rayden-Lisker vs 8-Scheier-Pearlman
480 8.00 3.00 13-Hoffman-Young vs 10-Kiernan-Kiernan
230 5.00 6.00 14-Hambleton-Sornson vs 12-Reedy-Harder
590 10.00 1.00 15-Myers-Volpe vs 14-Thompson-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Van Sciver-Grady vs 1-Singer-Krajewski
850 11.00 0.00 5-Markwith-Markwith vs 9-Lange-Lange
150 2.00 9.00 6-Trethaway-Wilson vs 11-Wubker-Lauer
100 3.00 8.00 7-Arrowood-Arrowood vs 13-Hill-Hill
730 10.00 1.00 8-North-Hasan vs 15-Bouman-Rosser
400 0.50 10.50 9-Wakeham-Rudolph vs 2-Murray-Rogers
620 6.00 5.00 10-Maloney-Voorhees vs 4-Simmons-Albert
620 6.00 5.00 11-Baker-Karol-Rosenstein vs 6-Casey-Casey
620 6.00 5.00 12-Rayden-Lisker vs 8-Scheier-Pearlman
650 8.50 2.50 13-Hoffman-Young vs 10-Kiernan-Kiernan
400 0.50 10.50 14-Hambleton-Sornson vs 12-Reedy-Harder
650 8.50 2.50 15-Myers-Volpe vs 14-Thompson-Seligman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Van Sciver-Grady vs 15-Bouman-Rosser
110 9.00 2.00 2-Lopresto-Lauer vs 2-Murray-Rogers
600 1.00 10.00 6-Trethaway-Wilson vs 10-Kiernan-Kiernan
630 0.00 11.00 7-Arrowood-Arrowood vs 12-Reedy-Harder
100 3.00 8.00 8-North-Hasan vs 14-Thompson-Seligman
110 9.00 2.00 9-Wakeham-Rudolph vs 1-Singer-Krajewski
50 5.00 6.00 10-Maloney-Voorhees vs 3-Miano-Moskowitz
200 11.00 0.00 11-Baker-Karol-Rosenstein vs 5-Martin-Haehner
170 2.00 9.00 12-Rayden-Lisker vs 7-Broder-Erman
50 5.00 6.00 13-Hoffman-Young vs 9-Lange-Lange
50 5.00 6.00 14-Hambleton-Sornson vs 11-Wubker-Lauer
110 9.00 2.00 15-Myers-Volpe vs 13-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.00 2.00 1-Van Sciver-Grady vs 15-Bouman-Rosser
200 1.50 9.50 2-Lopresto-Lauer vs 2-Murray-Rogers
100 6.00 5.00 6-Trethaway-Wilson vs 10-Kiernan-Kiernan
200 1.50 9.50 7-Arrowood-Arrowood vs 12-Reedy-Harder
170 10.00 1.00 8-North-Hasan vs 14-Thompson-Seligman
100 6.00 5.00 9-Wakeham-Rudolph vs 1-Singer-Krajewski
200 11.00 0.00 10-Maloney-Voorhees vs 3-Miano-Moskowitz
200 1.50 9.50 11-Baker-Karol-Rosenstein vs 5-Martin-Haehner
100 6.00 5.00 12-Rayden-Lisker vs 7-Broder-Erman
110 8.00 3.00 13-Hoffman-Young vs 9-Lange-Lange
140 4.00 7.00 14-Hambleton-Sornson vs 11-Wubker-Lauer
200 1.50 9.50 15-Myers-Volpe vs 13-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 7.00 1-Van Sciver-Grady vs 14-Thompson-Seligman
130 4.00 7.00 2-Lopresto-Lauer vs 1-Singer-Krajewski
130 4.00 7.00 3-Luongo-Nangle vs 3-Miano-Moskowitz
130 4.00 7.00 7-Arrowood-Arrowood vs 11-Wubker-Lauer
100 11.00 0.00 8-North-Hasan vs 13-Hill-Hill
430 0.00 11.00 9-Wakeham-Rudolph vs 15-Bouman-Rosser
110 8.00 3.00 10-Maloney-Voorhees vs 2-Murray-Rogers
50 9.50 1.50 11-Baker-Karol-Rosenstein vs 4-Simmons-Albert
130 4.00 7.00 12-Rayden-Lisker vs 6-Casey-Casey
130 4.00 7.00 13-Hoffman-Young vs 8-Scheier-Pearlman
130 4.00 7.00 14-Hambleton-Sornson vs 10-Kiernan-Kiernan
50 9.50 1.50 15-Myers-Volpe vs 12-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 9.50 1-Van Sciver-Grady vs 14-Thompson-Seligman
50 1.50 9.50 2-Lopresto-Lauer vs 1-Singer-Krajewski
420 9.00 2.00 3-Luongo-Nangle vs 3-Miano-Moskowitz
420 9.00 2.00 7-Arrowood-Arrowood vs 11-Wubker-Lauer
420 9.00 2.00 8-North-Hasan vs 13-Hill-Hill
50 1.50 9.50 9-Wakeham-Rudolph vs 15-Bouman-Rosser
140 4.50 6.50 10-Maloney-Voorhees vs 2-Murray-Rogers
50 1.50 9.50 11-Baker-Karol-Rosenstein vs 4-Simmons-Albert
420 9.00 2.00 12-Rayden-Lisker vs 6-Casey-Casey
140 4.50 6.50 13-Hoffman-Young vs 8-Scheier-Pearlman
170 6.00 5.00 14-Hambleton-Sornson vs 10-Kiernan-Kiernan
420 9.00 2.00 15-Myers-Volpe vs 12-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 3.50 1-Van Sciver-Grady vs 13-Hill-Hill
200 0.50 10.50 2-Lopresto-Lauer vs 15-Bouman-Rosser
100 2.50 8.50 3-Luongo-Nangle vs 2-Murray-Rogers
600 7.50 3.50 4-Holsberg-Feder vs 4-Simmons-Albert
600 7.50 3.50 8-North-Hasan vs 12-Reedy-Harder
170 5.00 6.00 9-Wakeham-Rudolph vs 14-Thompson-Seligman
600 7.50 3.50 10-Maloney-Voorhees vs 1-Singer-Krajewski
140 4.00 7.00 11-Baker-Karol-Rosenstein vs 3-Miano-Moskowitz
100 2.50 8.50 12-Rayden-Lisker vs 5-Martin-Haehner
620 10.50 0.50 13-Hoffman-Young vs 7-Broder-Erman
200 0.50 10.50 14-Hambleton-Sornson vs 9-Lange-Lange
620 10.50 0.50 15-Myers-Volpe vs 11-Wubker-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Van Sciver-Grady vs 13-Hill-Hill
420 6.50 4.50 2-Lopresto-Lauer vs 15-Bouman-Rosser
450 2.00 9.00 3-Luongo-Nangle vs 2-Murray-Rogers
420 6.50 4.50 4-Holsberg-Feder vs 4-Simmons-Albert
450 2.00 9.00 8-North-Hasan vs 12-Reedy-Harder
450 2.00 9.00 9-Wakeham-Rudolph vs 14-Thompson-Seligman
50 10.50 0.50 10-Maloney-Voorhees vs 1-Singer-Krajewski
420 6.50 4.50 11-Baker-Karol-Rosenstein vs 3-Miano-Moskowitz
50 10.50 0.50 12-Rayden-Lisker vs 5-Martin-Haehner
450 2.00 9.00 13-Hoffman-Young vs 7-Broder-Erman
420 6.50 4.50 14-Hambleton-Sornson vs 9-Lange-Lange
450 2.00 9.00 15-Myers-Volpe vs 11-Wubker-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Van Sciver-Grady vs 12-Reedy-Harder
140 7.00 4.00 2-Lopresto-Lauer vs 14-Thompson-Seligman
140 7.00 4.00 3-Luongo-Nangle vs 1-Singer-Krajewski
140 7.00 4.00 4-Holsberg-Feder vs 3-Miano-Moskowitz
100 0.50 10.50 5-Markwith-Markwith vs 5-Martin-Haehner
140 7.00 4.00 9-Wakeham-Rudolph vs 13-Hill-Hill
140 7.00 4.00 10-Maloney-Voorhees vs 15-Bouman-Rosser
200 11.00 0.00 11-Baker-Karol-Rosenstein vs 2-Murray-Rogers
50 2.50 8.50 12-Rayden-Lisker vs 4-Simmons-Albert
140 7.00 4.00 13-Hoffman-Young vs 6-Casey-Casey
140 7.00 4.00 14-Hambleton-Sornson vs 8-Scheier-Pearlman
100 0.50 10.50 15-Myers-Volpe vs 10-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 7.00 1-Van Sciver-Grady vs 12-Reedy-Harder
1370 6.00 5.00 2-Lopresto-Lauer vs 14-Thompson-Seligman
100 10.00 1.00 3-Luongo-Nangle vs 1-Singer-Krajewski
660 9.00 2.00 4-Holsberg-Feder vs 3-Miano-Moskowitz
1440 4.00 7.00 5-Markwith-Markwith vs 5-Martin-Haehner
1470 1.50 9.50 9-Wakeham-Rudolph vs 13-Hill-Hill
2220 0.00 11.00 10-Maloney-Voorhees vs 15-Bouman-Rosser
1440 4.00 7.00 11-Baker-Karol-Rosenstein vs 2-Murray-Rogers
1470 1.50 9.50 12-Rayden-Lisker vs 4-Simmons-Albert
690 7.50 3.50 13-Hoffman-Young vs 6-Casey-Casey
690 7.50 3.50 14-Hambleton-Sornson vs 8-Scheier-Pearlman
200 11.00 0.00 15-Myers-Volpe vs 10-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 11.00 1-Van Sciver-Grady vs 11-Wubker-Lauer
50 10.50 0.50 2-Lopresto-Lauer vs 13-Hill-Hill
170 5.50 5.50 3-Luongo-Nangle vs 15-Bouman-Rosser
170 5.50 5.50 4-Holsberg-Feder vs 2-Murray-Rogers
200 2.50 8.50 5-Markwith-Markwith vs 4-Simmons-Albert
200 2.50 8.50 6-Trethaway-Wilson vs 6-Casey-Casey
420 1.00 10.00 10-Maloney-Voorhees vs 14-Thompson-Seligman
50 9.00 2.00 11-Baker-Karol-Rosenstein vs 1-Singer-Krajewski
50 10.50 0.50 12-Rayden-Lisker vs 3-Miano-Moskowitz
170 5.50 5.50 13-Hoffman-Young vs 5-Martin-Haehner
170 5.50 5.50 14-Hambleton-Sornson vs 7-Broder-Erman
140 8.00 3.00 15-Myers-Volpe vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 5.50 1-Van Sciver-Grady vs 11-Wubker-Lauer
600 5.50 5.50 2-Lopresto-Lauer vs 13-Hill-Hill
300 0.00 11.00 3-Luongo-Nangle vs 15-Bouman-Rosser
600 5.50 5.50 4-Holsberg-Feder vs 2-Murray-Rogers
600 5.50 5.50 5-Markwith-Markwith vs 4-Simmons-Albert
600 5.50 5.50 6-Trethaway-Wilson vs 6-Casey-Casey
170 1.00 10.00 10-Maloney-Voorhees vs 14-Thompson-Seligman
600 5.50 5.50 11-Baker-Karol-Rosenstein vs 1-Singer-Krajewski
660 11.00 0.00 12-Rayden-Lisker vs 3-Miano-Moskowitz
620 10.00 1.00 13-Hoffman-Young vs 5-Martin-Haehner
600 5.50 5.50 14-Hambleton-Sornson vs 7-Broder-Erman
600 5.50 5.50 15-Myers-Volpe vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Van Sciver-Grady vs 10-Kiernan-Kiernan
600 1.50 9.50 2-Lopresto-Lauer vs 12-Reedy-Harder
100 6.00 5.00 3-Luongo-Nangle vs 14-Thompson-Seligman
170 4.00 7.00 4-Holsberg-Feder vs 1-Singer-Krajewski
200 10.00 1.00 5-Markwith-Markwith vs 3-Miano-Moskowitz
110 5.00 6.00 6-Trethaway-Wilson vs 5-Martin-Haehner
100 7.50 3.50 7-Arrowood-Arrowood vs 7-Broder-Erman
100 7.50 3.50 11-Baker-Karol-Rosenstein vs 15-Bouman-Rosser
400 3.00 8.00 12-Rayden-Lisker vs 2-Murray-Rogers
600 1.50 9.50 13-Hoffman-Young vs 4-Simmons-Albert
200 10.00 1.00 14-Hambleton-Sornson vs 6-Casey-Casey
630 0.00 11.00 15-Myers-Volpe vs 8-Scheier-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.00 2.00 1-Van Sciver-Grady vs 10-Kiernan-Kiernan
450 8.00 3.00 2-Lopresto-Lauer vs 12-Reedy-Harder
50 1.50 9.50 3-Luongo-Nangle vs 14-Thompson-Seligman
100 4.00 7.00 4-Holsberg-Feder vs 1-Singer-Krajewski
50 1.50 9.50 5-Markwith-Markwith vs 3-Miano-Moskowitz
50 1.50 9.50 6-Trethaway-Wilson vs 5-Martin-Haehner
420 6.50 4.50 7-Arrowood-Arrowood vs 7-Broder-Erman
500 10.50 0.50 11-Baker-Karol-Rosenstein vs 15-Bouman-Rosser
420 6.50 4.50 12-Rayden-Lisker vs 2-Murray-Rogers
50 1.50 9.50 13-Hoffman-Young vs 4-Simmons-Albert
500 10.50 0.50 14-Hambleton-Sornson vs 6-Casey-Casey
170 5.00 6.00 15-Myers-Volpe vs 8-Scheier-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 11.00 0.00 1-Van Sciver-Grady vs 9-Lange-Lange
90 6.00 5.00 2-Lopresto-Lauer vs 11-Wubker-Lauer
90 6.00 5.00 3-Luongo-Nangle vs 13-Hill-Hill
50 3.00 8.00 4-Holsberg-Feder vs 15-Bouman-Rosser
100 9.50 1.50 5-Markwith-Markwith vs 2-Murray-Rogers
100 2.00 9.00 6-Trethaway-Wilson vs 4-Simmons-Albert
100 9.50 1.50 7-Arrowood-Arrowood vs 6-Casey-Casey
200 0.50 10.50 8-North-Hasan vs 8-Scheier-Pearlman
90 6.00 5.00 12-Rayden-Lisker vs 1-Singer-Krajewski
90 6.00 5.00 13-Hoffman-Young vs 3-Miano-Moskowitz
90 6.00 5.00 14-Hambleton-Sornson vs 5-Martin-Haehner
200 0.50 10.50 15-Myers-Volpe vs 7-Broder-Erman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 6.00 1-Van Sciver-Grady vs 9-Lange-Lange
460 8.00 3.00 2-Lopresto-Lauer vs 11-Wubker-Lauer
100 0.50 10.50 3-Luongo-Nangle vs 13-Hill-Hill
50 2.50 8.50 4-Holsberg-Feder vs 15-Bouman-Rosser
50 2.50 8.50 5-Markwith-Markwith vs 2-Murray-Rogers
100 0.50 10.50 6-Trethaway-Wilson vs 4-Simmons-Albert
460 8.00 3.00 7-Arrowood-Arrowood vs 6-Casey-Casey
450 5.00 6.00 8-North-Hasan vs 8-Scheier-Pearlman
460 8.00 3.00 12-Rayden-Lisker vs 1-Singer-Krajewski
480 10.00 1.00 13-Hoffman-Young vs 3-Miano-Moskowitz
450 5.00 6.00 14-Hambleton-Sornson vs 5-Martin-Haehner
490 11.00 0.00 15-Myers-Volpe vs 7-Broder-Erman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 2.50 1-Van Sciver-Grady vs 8-Scheier-Pearlman
200 2.50 8.50 2-Lopresto-Lauer vs 10-Kiernan-Kiernan
170 6.00 5.00 3-Luongo-Nangle vs 12-Reedy-Harder
140 10.50 0.50 4-Holsberg-Feder vs 14-Thompson-Seligman
200 2.50 8.50 5-Markwith-Markwith vs 1-Singer-Krajewski
230 0.00 11.00 6-Trethaway-Wilson vs 3-Miano-Moskowitz
200 2.50 8.50 7-Arrowood-Arrowood vs 5-Martin-Haehner
140 10.50 0.50 8-North-Hasan vs 7-Broder-Erman
150 8.50 2.50 9-Wakeham-Rudolph vs 9-Lange-Lange
170 6.00 5.00 13-Hoffman-Young vs 2-Murray-Rogers
200 2.50 8.50 14-Hambleton-Sornson vs 4-Simmons-Albert
170 6.00 5.00 15-Myers-Volpe vs 6-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Van Sciver-Grady vs 8-Scheier-Pearlman
100 5.50 5.50 2-Lopresto-Lauer vs 10-Kiernan-Kiernan
300 0.00 11.00 3-Luongo-Nangle vs 12-Reedy-Harder
150 7.00 4.00 4-Holsberg-Feder vs 14-Thompson-Seligman
100 3.50 7.50 5-Markwith-Markwith vs 1-Singer-Krajewski
790 10.50 0.50 6-Trethaway-Wilson vs 3-Miano-Moskowitz
200 1.00 10.00 7-Arrowood-Arrowood vs 5-Martin-Haehner
100 5.50 5.50 8-North-Hasan vs 7-Broder-Erman
790 10.50 0.50 9-Wakeham-Rudolph vs 9-Lange-Lange
140 2.00 9.00 13-Hoffman-Young vs 2-Murray-Rogers
600 9.00 2.00 14-Hambleton-Sornson vs 4-Simmons-Albert
300 8.00 3.00 15-Myers-Volpe vs 6-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 8.00 1-Van Sciver-Grady vs 7-Broder-Erman
130 6.50 4.50 2-Lopresto-Lauer vs 9-Lange-Lange
130 6.50 4.50 3-Luongo-Nangle vs 11-Wubker-Lauer
100 1.00 10.00 4-Holsberg-Feder vs 13-Hill-Hill
110 3.00 8.00 5-Markwith-Markwith vs 15-Bouman-Rosser
50 0.00 11.00 6-Trethaway-Wilson vs 2-Murray-Rogers
430 11.00 0.00 7-Arrowood-Arrowood vs 4-Simmons-Albert
110 3.00 8.00 8-North-Hasan vs 6-Casey-Casey
130 6.50 4.50 9-Wakeham-Rudolph vs 8-Scheier-Pearlman
180 9.00 2.00 10-Maloney-Voorhees vs 10-Kiernan-Kiernan
400 10.00 1.00 14-Hambleton-Sornson vs 3-Miano-Moskowitz
130 6.50 4.50 15-Myers-Volpe vs 5-Martin-Haehner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Van Sciver-Grady vs 7-Broder-Erman
300 10.00 1.00 2-Lopresto-Lauer vs 9-Lange-Lange
620 0.50 10.50 3-Luongo-Nangle vs 11-Wubker-Lauer
200 9.00 2.00 4-Holsberg-Feder vs 13-Hill-Hill
100 5.00 6.00 5-Markwith-Markwith vs 15-Bouman-Rosser
100 5.00 6.00 6-Trethaway-Wilson vs 2-Murray-Rogers
100 5.00 6.00 7-Arrowood-Arrowood vs 4-Simmons-Albert
100 5.00 6.00 8-North-Hasan vs 6-Casey-Casey
100 5.00 6.00 9-Wakeham-Rudolph vs 8-Scheier-Pearlman
800 11.00 0.00 10-Maloney-Voorhees vs 10-Kiernan-Kiernan
100 5.00 6.00 14-Hambleton-Sornson vs 3-Miano-Moskowitz
620 0.50 10.50 15-Myers-Volpe vs 5-Martin-Haehner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 5.00 1-Van Sciver-Grady vs 6-Casey-Casey
180 8.00 3.00 2-Lopresto-Lauer vs 8-Scheier-Pearlman
150 6.00 5.00 3-Luongo-Nangle vs 10-Kiernan-Kiernan
660 10.00 1.00 4-Holsberg-Feder vs 12-Reedy-Harder
110 3.00 8.00 5-Markwith-Markwith vs 14-Thompson-Seligman
800 0.00 11.00 6-Trethaway-Wilson vs 1-Singer-Krajewski
950 11.00 0.00 7-Arrowood-Arrowood vs 3-Miano-Moskowitz
150 6.00 5.00 8-North-Hasan vs 5-Martin-Haehner
600 9.00 2.00 9-Wakeham-Rudolph vs 7-Broder-Erman
110 3.00 8.00 10-Maloney-Voorhees vs 9-Lange-Lange
100 1.00 10.00 11-Baker-Karol-Rosenstein vs 11-Wubker-Lauer
110 3.00 8.00 15-Myers-Volpe vs 4-Simmons-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Van Sciver-Grady vs 6-Casey-Casey
110 2.50 8.50 2-Lopresto-Lauer vs 8-Scheier-Pearlman
50 6.50 4.50 3-Luongo-Nangle vs 10-Kiernan-Kiernan
110 2.50 8.50 4-Holsberg-Feder vs 12-Reedy-Harder
50 6.50 4.50 5-Markwith-Markwith vs 14-Thompson-Seligman
110 9.50 1.50 6-Trethaway-Wilson vs 1-Singer-Krajewski
180 0.00 11.00 7-Arrowood-Arrowood vs 3-Miano-Moskowitz
120 11.00 0.00 8-North-Hasan vs 5-Martin-Haehner
110 2.50 8.50 9-Wakeham-Rudolph vs 7-Broder-Erman
110 2.50 8.50 10-Maloney-Voorhees vs 9-Lange-Lange
90 8.00 3.00 11-Baker-Karol-Rosenstein vs 11-Wubker-Lauer
110 9.50 1.50 15-Myers-Volpe vs 4-Simmons-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 7.50 1-Van Sciver-Grady vs 5-Martin-Haehner
620 6.50 4.50 2-Lopresto-Lauer vs 7-Broder-Erman
100 2.00 9.00 3-Luongo-Nangle vs 9-Lange-Lange
200 0.00 11.00 4-Holsberg-Feder vs 11-Wubker-Lauer
200 3.50 7.50 5-Markwith-Markwith vs 13-Hill-Hill
650 9.50 1.50 6-Trethaway-Wilson vs 15-Bouman-Rosser
650 9.50 1.50 7-Arrowood-Arrowood vs 2-Murray-Rogers
620 6.50 4.50 8-North-Hasan vs 4-Simmons-Albert
620 6.50 4.50 9-Wakeham-Rudolph vs 6-Casey-Casey
100 1.00 10.00 10-Maloney-Voorhees vs 8-Scheier-Pearlman
800 11.00 0.00 11-Baker-Karol-Rosenstein vs 10-Kiernan-Kiernan
620 6.50 4.50 12-Rayden-Lisker vs 12-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 7.50 1-Van Sciver-Grady vs 5-Martin-Haehner
50 10.50 0.50 2-Lopresto-Lauer vs 7-Broder-Erman
170 1.50 9.50 3-Luongo-Nangle vs 9-Lange-Lange
100 6.50 4.50 4-Holsberg-Feder vs 11-Wubker-Lauer
50 10.50 0.50 5-Markwith-Markwith vs 13-Hill-Hill
110 5.00 6.00 6-Trethaway-Wilson vs 15-Bouman-Rosser
400 0.00 11.00 7-Arrowood-Arrowood vs 2-Murray-Rogers
100 6.50 4.50 8-North-Hasan vs 4-Simmons-Albert
90 8.50 2.50 9-Wakeham-Rudolph vs 6-Casey-Casey
170 1.50 9.50 10-Maloney-Voorhees vs 8-Scheier-Pearlman
90 8.50 2.50 11-Baker-Karol-Rosenstein vs 10-Kiernan-Kiernan
140 3.50 7.50 12-Rayden-Lisker vs 12-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 6.50 2-Lopresto-Lauer vs 6-Casey-Casey
480 4.50 6.50 3-Luongo-Nangle vs 8-Scheier-Pearlman
480 4.50 6.50 4-Holsberg-Feder vs 10-Kiernan-Kiernan
510 9.50 1.50 5-Markwith-Markwith vs 12-Reedy-Harder
480 4.50 6.50 6-Trethaway-Wilson vs 14-Thompson-Seligman
480 4.50 6.50 7-Arrowood-Arrowood vs 1-Singer-Krajewski
480 4.50 6.50 8-North-Hasan vs 3-Miano-Moskowitz
480 4.50 6.50 9-Wakeham-Rudolph vs 5-Martin-Haehner
510 9.50 1.50 10-Maloney-Voorhees vs 7-Broder-Erman
480 4.50 6.50 11-Baker-Karol-Rosenstein vs 9-Lange-Lange
450 0.00 11.00 12-Rayden-Lisker vs 11-Wubker-Lauer
980 11.00 0.00 13-Hoffman-Young vs 13-Hill-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 8.00 2-Lopresto-Lauer vs 6-Casey-Casey
