Monday Afternoon Pairs Monday Aft Session July 3, 2006
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 62.47 104.95 B 1 1 1.00(A) John Sornson - John Hambleton
1 59.42 99.83 A 2 0.70(A) Gloria Van Sciver - Edith Grady
6 53.46 89.81 A 3 0.50(A) Norman Wilson - Marie Trethaway
2 52.33 87.92 B 4 2 0.45(B) Jean Lauer - Karl Lauer
8 50.89 85.50 B 3 0.32(B) Joseph Volpe - Jeffrey Myers
5 48.51 81.50 B Arlene Markwith - John Markwith
7 46.89 78.77 B Robert Voorhees - Connie Maloney
10 46.32 77.82 B Bob Martin - Joseph Murray
4 41.41 69.57 B Geneva Nangle - George North
3 36.77 61.78 C Bill Arrowood - Nina Arrowood
Monday Afternoon Pairs Monday Aft Session July 3, 2006
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.88 103.96 A 1 1.00(A) Fred Shashoua - Donald Rosser
9 56.85 95.50 C 2 1 1 0.70(A) Bernadette Lange - Steven Lange
2 56.29 94.56 B 3 2 0.50(A) Ricki Rogers - Ruth Rosenstein
6 49.61 83.34 C 4 3 2 0.39(C) Arnold Singer - Sophia Krajewski
4 48.67 81.77 C 3 0.28(C) Helene Wilson - Ida McGrath
8 45.49 76.42 C Gayle Reedy - Dorothy Harder
5 45.20 75.93 C Jane Kiernan - Thomas Kiernan
1 45.10 75.76 C Leonard Moskowitz - Elizabeth Miano
7 40.89 68.70 C Pat Griffin - Gloria Wentzel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.93 0.07 1-Van Sciver-Grady vs 1-Moskowitz-Miano
460 3.50 3.50 4-Nangle-North vs 6-Singer-Krajewski
400 0.64 6.36 5-Markwith-Markwith vs 8-Reedy-Harder
460 3.50 3.50 7-Voorhees-Maloney vs 3-Shashoua-Rosser
460 3.50 3.50 8-Volpe-Myers vs 5-Kiernan-Kiernan
490 5.79 1.21 9-Sornson-Hambleton vs 7-Griffin-Wentzel
400 0.64 6.36 10-Martin-Murray vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.07 2.93 1-Van Sciver-Grady vs 1-Moskowitz-Miano
50 5.79 1.21 4-Nangle-North vs 6-Singer-Krajewski
420 0.07 6.93 5-Markwith-Markwith vs 8-Reedy-Harder
140 4.07 2.93 7-Voorhees-Maloney vs 3-Shashoua-Rosser
200 1.79 5.21 8-Volpe-Myers vs 5-Kiernan-Kiernan
300 6.93 0.07 9-Sornson-Hambleton vs 7-Griffin-Wentzel
200 1.79 5.21 10-Martin-Murray vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Van Sciver-Grady vs 1-Moskowitz-Miano
300 0.07 6.93 4-Nangle-North vs 6-Singer-Krajewski
300 6.36 0.64 5-Markwith-Markwith vs 8-Reedy-Harder
110 1.21 5.79 7-Voorhees-Maloney vs 3-Shashoua-Rosser
110 3.50 3.50 8-Volpe-Myers vs 5-Kiernan-Kiernan
200 4.64 2.36 9-Sornson-Hambleton vs 7-Griffin-Wentzel
300 6.36 0.64 10-Martin-Murray vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.07 6.93 2-Lauer-Lauer vs 2-Rogers-Rosenstein
140 1.21 5.79 5-Markwith-Markwith vs 7-Griffin-Wentzel
100 5.79 1.21 6-Wilson-Trethaway vs 9-Lange-Lange
100 5.79 1.21 7-Voorhees-Maloney vs 1-Moskowitz-Miano
90 2.93 4.07 8-Volpe-Myers vs 4-Wilson-McGrath
100 5.79 1.21 9-Sornson-Hambleton vs 6-Singer-Krajewski
90 2.93 4.07 10-Martin-Murray vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.07 6.93 2-Lauer-Lauer vs 2-Rogers-Rosenstein
200 4.07 2.93 5-Markwith-Markwith vs 7-Griffin-Wentzel
200 4.07 2.93 6-Wilson-Trethaway vs 9-Lange-Lange
140 5.79 1.21 7-Voorhees-Maloney vs 1-Moskowitz-Miano
420 1.79 5.21 8-Volpe-Myers vs 4-Wilson-McGrath
50 6.93 0.07 9-Sornson-Hambleton vs 6-Singer-Krajewski
420 1.79 5.21 10-Martin-Murray vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 2-Lauer-Lauer vs 2-Rogers-Rosenstein
90 5.79 1.21 5-Markwith-Markwith vs 7-Griffin-Wentzel
140 1.79 5.21 6-Wilson-Trethaway vs 9-Lange-Lange
110 4.64 2.36 7-Voorhees-Maloney vs 1-Moskowitz-Miano
140 1.79 5.21 8-Volpe-Myers vs 4-Wilson-McGrath
140 1.79 5.21 9-Sornson-Hambleton vs 6-Singer-Krajewski
140 1.79 5.21 10-Martin-Murray vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Van Sciver-Grady vs 9-Lange-Lange
150 0.07 6.93 2-Lauer-Lauer vs 1-Moskowitz-Miano
600 4.64 2.36 3-Arrowood-Arrowood vs 3-Shashoua-Rosser
650 6.93 0.07 6-Wilson-Trethaway vs 8-Reedy-Harder
620 5.79 1.21 8-Volpe-Myers vs 2-Rogers-Rosenstein
170 2.36 4.64 9-Sornson-Hambleton vs 5-Kiernan-Kiernan
170 2.36 4.64 10-Martin-Murray vs 7-Griffin-Wentzel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.21 1.79 1-Van Sciver-Grady vs 9-Lange-Lange
190 2.36 4.64 2-Lauer-Lauer vs 1-Moskowitz-Miano
420 5.21 1.79 3-Arrowood-Arrowood vs 3-Shashoua-Rosser
170 1.21 5.79 6-Wilson-Trethaway vs 8-Reedy-Harder
140 0.07 6.93 8-Volpe-Myers vs 2-Rogers-Rosenstein
1100 6.93 0.07 9-Sornson-Hambleton vs 5-Kiernan-Kiernan
200 3.50 3.50 10-Martin-Murray vs 7-Griffin-Wentzel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Van Sciver-Grady vs 9-Lange-Lange
620 1.21 5.79 2-Lauer-Lauer vs 1-Moskowitz-Miano
620 1.21 5.79 3-Arrowood-Arrowood vs 3-Shashoua-Rosser
100 5.21 1.79 6-Wilson-Trethaway vs 8-Reedy-Harder
100 5.21 1.79 8-Volpe-Myers vs 2-Rogers-Rosenstein
620 1.21 5.79 9-Sornson-Hambleton vs 5-Kiernan-Kiernan
200 6.93 0.07 10-Martin-Murray vs 7-Griffin-Wentzel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.93 0.07 1-Van Sciver-Grady vs 8-Reedy-Harder
200 4.64 2.36 3-Arrowood-Arrowood vs 2-Rogers-Rosenstein
100 0.07 6.93 4-Nangle-North vs 4-Wilson-McGrath
200 4.64 2.36 7-Voorhees-Maloney vs 9-Lange-Lange
140 2.36 4.64 8-Volpe-Myers vs 1-Moskowitz-Miano
100 1.21 5.79 9-Sornson-Hambleton vs 3-Shashoua-Rosser
200 4.64 2.36 10-Martin-Murray vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 1-Van Sciver-Grady vs 8-Reedy-Harder
170 3.50 3.50 3-Arrowood-Arrowood vs 2-Rogers-Rosenstein
170 3.50 3.50 4-Nangle-North vs 4-Wilson-McGrath
170 3.50 3.50 7-Voorhees-Maloney vs 9-Lange-Lange
50 5.79 1.21 8-Volpe-Myers vs 1-Moskowitz-Miano
420 0.64 6.36 9-Sornson-Hambleton vs 3-Shashoua-Rosser
100 6.93 0.07 10-Martin-Murray vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.07 2.93 1-Van Sciver-Grady vs 8-Reedy-Harder
980 0.64 6.36 3-Arrowood-Arrowood vs 2-Rogers-Rosenstein
200 6.93 0.07 4-Nangle-North vs 4-Wilson-McGrath
980 0.64 6.36 7-Voorhees-Maloney vs 9-Lange-Lange
450 4.07 2.93 8-Volpe-Myers vs 1-Moskowitz-Miano
450 4.07 2.93 9-Sornson-Hambleton vs 3-Shashoua-Rosser
450 4.07 2.93 10-Martin-Murray vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Van Sciver-Grady vs 7-Griffin-Wentzel
200 6.36 0.64 2-Lauer-Lauer vs 9-Lange-Lange
110 1.79 5.21 3-Arrowood-Arrowood vs 1-Moskowitz-Miano
110 1.79 5.21 4-Nangle-North vs 3-Shashoua-Rosser
100 4.64 2.36 5-Markwith-Markwith vs 5-Kiernan-Kiernan
110 1.79 5.21 9-Sornson-Hambleton vs 2-Rogers-Rosenstein
110 1.79 5.21 10-Martin-Murray vs 4-Wilson-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.93 0.07 1-Van Sciver-Grady vs 7-Griffin-Wentzel
400 3.50 3.50 2-Lauer-Lauer vs 9-Lange-Lange
400 3.50 3.50 3-Arrowood-Arrowood vs 1-Moskowitz-Miano
170 0.07 6.93 4-Nangle-North vs 3-Shashoua-Rosser
430 5.79 1.21 5-Markwith-Markwith vs 5-Kiernan-Kiernan
180 1.21 5.79 9-Sornson-Hambleton vs 2-Rogers-Rosenstein
400 3.50 3.50 10-Martin-Murray vs 4-Wilson-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Grady vs 7-Griffin-Wentzel
200 0.64 6.36 2-Lauer-Lauer vs 9-Lange-Lange
90 5.79 1.21 3-Arrowood-Arrowood vs 1-Moskowitz-Miano
200 0.64 6.36 4-Nangle-North vs 3-Shashoua-Rosser
110 6.93 0.07 5-Markwith-Markwith vs 5-Kiernan-Kiernan
100 3.50 3.50 9-Sornson-Hambleton vs 2-Rogers-Rosenstein
100 3.50 3.50 10-Martin-Murray vs 4-Wilson-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
100 6.93 0.07 2-Lauer-Lauer vs 8-Reedy-Harder
620 2.36 4.64 4-Nangle-North vs 2-Rogers-Rosenstein
620 2.36 4.64 5-Markwith-Markwith vs 4-Wilson-McGrath
620 2.36 4.64 6-Wilson-Trethaway vs 6-Singer-Krajewski
170 5.79 1.21 9-Sornson-Hambleton vs 1-Moskowitz-Miano
650 0.07 6.93 10-Martin-Murray vs 3-Shashoua-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
150 3.50 3.50 2-Lauer-Lauer vs 8-Reedy-Harder
170 2.36 4.64 4-Nangle-North vs 2-Rogers-Rosenstein
50 4.64 2.36 5-Markwith-Markwith vs 4-Wilson-McGrath
450 0.07 6.93 6-Wilson-Trethaway vs 6-Singer-Krajewski
50 5.79 1.21 9-Sornson-Hambleton vs 1-Moskowitz-Miano
420 1.21 5.79 10-Martin-Murray vs 3-Shashoua-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.21 5.79 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
150 6.93 0.07 2-Lauer-Lauer vs 8-Reedy-Harder
100 2.36 4.64 4-Nangle-North vs 2-Rogers-Rosenstein
90 3.50 3.50 5-Markwith-Markwith vs 4-Wilson-McGrath
300 0.07 6.93 6-Wilson-Trethaway vs 6-Singer-Krajewski
50 4.64 2.36 9-Sornson-Hambleton vs 1-Moskowitz-Miano
110 5.79 1.21 10-Martin-Murray vs 3-Shashoua-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 1-Van Sciver-Grady vs 4-Wilson-McGrath
450 5.00 2.00 2-Lauer-Lauer vs 6-Singer-Krajewski
200 0.00 7.00 3-Arrowood-Arrowood vs 9-Lange-Lange
420 2.00 5.00 4-Nangle-North vs 1-Moskowitz-Miano
480 7.00 0.00 5-Markwith-Markwith vs 3-Shashoua-Rosser
420 2.00 5.00 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
420 2.00 5.00 7-Voorhees-Maloney vs 7-Griffin-Wentzel
450 5.00 2.00 10-Martin-Murray vs 2-Rogers-Rosenstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Van Sciver-Grady vs 4-Wilson-McGrath
600 3.50 3.50 2-Lauer-Lauer vs 6-Singer-Krajewski
660 0.50 6.50 3-Arrowood-Arrowood vs 9-Lange-Lange
100 7.00 0.00 4-Nangle-North vs 1-Moskowitz-Miano
630 2.00 5.00 5-Markwith-Markwith vs 3-Shashoua-Rosser
150 5.50 1.50 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
660 0.50 6.50 7-Voorhees-Maloney vs 7-Griffin-Wentzel
600 3.50 3.50 10-Martin-Murray vs 2-Rogers-Rosenstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Van Sciver-Grady vs 4-Wilson-McGrath
600 4.50 2.50 2-Lauer-Lauer vs 6-Singer-Krajewski
100 1.00 6.00 3-Arrowood-Arrowood vs 9-Lange-Lange
170 3.00 4.00 4-Nangle-North vs 1-Moskowitz-Miano
620 6.00 1.00 5-Markwith-Markwith vs 3-Shashoua-Rosser
600 4.50 2.50 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
150 2.00 5.00 7-Voorhees-Maloney vs 7-Griffin-Wentzel
500 0.00 7.00 10-Martin-Murray vs 2-Rogers-Rosenstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.93 4.07 1-Van Sciver-Grady vs 3-Shashoua-Rosser
100 6.36 0.64 2-Lauer-Lauer vs 5-Kiernan-Kiernan
650 2.93 4.07 3-Arrowood-Arrowood vs 7-Griffin-Wentzel
1430 0.07 6.93 5-Markwith-Markwith vs 2-Rogers-Rosenstein
650 2.93 4.07 6-Wilson-Trethaway vs 4-Wilson-McGrath
100 6.36 0.64 7-Voorhees-Maloney vs 6-Singer-Krajewski
650 2.93 4.07 8-Volpe-Myers vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Van Sciver-Grady vs 3-Shashoua-Rosser
100 1.21 5.79 2-Lauer-Lauer vs 5-Kiernan-Kiernan
660 6.36 0.64 3-Arrowood-Arrowood vs 7-Griffin-Wentzel
660 6.36 0.64 5-Markwith-Markwith vs 2-Rogers-Rosenstein
650 4.07 2.93 6-Wilson-Trethaway vs 4-Wilson-McGrath
650 4.07 2.93 7-Voorhees-Maloney vs 6-Singer-Krajewski
100 1.21 5.79 8-Volpe-Myers vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.07 6.93 1-Van Sciver-Grady vs 3-Shashoua-Rosser
100 5.79 1.21 2-Lauer-Lauer vs 5-Kiernan-Kiernan
50 4.07 2.93 3-Arrowood-Arrowood vs 7-Griffin-Wentzel
110 2.36 4.64 5-Markwith-Markwith vs 2-Rogers-Rosenstein
120 6.93 0.07 6-Wilson-Trethaway vs 4-Wilson-McGrath
120 1.21 5.79 7-Voorhees-Maloney vs 6-Singer-Krajewski
50 4.07 2.93 8-Volpe-Myers vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Lauer-Lauer vs 4-Wilson-McGrath
140 0.00 7.00 3-Arrowood-Arrowood vs 6-Singer-Krajewski
140 5.00 2.00 4-Nangle-North vs 8-Reedy-Harder
140 5.00 2.00 5-Markwith-Markwith vs 1-Moskowitz-Miano
140 5.00 2.00 6-Wilson-Trethaway vs 3-Shashoua-Rosser
50 1.50 5.50 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
140 5.00 2.00 8-Volpe-Myers vs 7-Griffin-Wentzel
140 5.00 2.00 9-Sornson-Hambleton vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 2-Lauer-Lauer vs 4-Wilson-McGrath
PASS 0.50 6.50 3-Arrowood-Arrowood vs 6-Singer-Krajewski
140 4.00 3.00 4-Nangle-North vs 8-Reedy-Harder
PASS 0.50 6.50 5-Markwith-Markwith vs 1-Moskowitz-Miano
140 4.00 3.00 6-Wilson-Trethaway vs 3-Shashoua-Rosser
170 6.50 0.50 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
110 2.00 5.00 8-Volpe-Myers vs 7-Griffin-Wentzel
170 6.50 0.50 9-Sornson-Hambleton vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 2-Lauer-Lauer vs 4-Wilson-McGrath
110 3.00 4.00 3-Arrowood-Arrowood vs 6-Singer-Krajewski
100 0.50 6.50 4-Nangle-North vs 8-Reedy-Harder
50 2.00 5.00 5-Markwith-Markwith vs 1-Moskowitz-Miano
100 0.50 6.50 6-Wilson-Trethaway vs 3-Shashoua-Rosser
170 4.50 2.50 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
420 6.50 0.50 8-Volpe-Myers vs 7-Griffin-Wentzel
170 4.50 2.50 9-Sornson-Hambleton vs 9-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.07 6.93 3-Arrowood-Arrowood vs 5-Kiernan-Kiernan
630 2.93 4.07 4-Nangle-North vs 7-Griffin-Wentzel
630 2.93 4.07 5-Markwith-Markwith vs 9-Lange-Lange
630 2.93 4.07 6-Wilson-Trethaway vs 2-Rogers-Rosenstein
630 2.93 4.07 7-Voorhees-Maloney vs 4-Wilson-McGrath
660 6.36 0.64 8-Volpe-Myers vs 6-Singer-Krajewski
660 6.36 0.64 9-Sornson-Hambleton vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 3-Arrowood-Arrowood vs 5-Kiernan-Kiernan
100 4.07 2.93 4-Nangle-North vs 7-Griffin-Wentzel
200 0.64 6.36 5-Markwith-Markwith vs 9-Lange-Lange
130 6.93 0.07 6-Wilson-Trethaway vs 2-Rogers-Rosenstein
200 0.64 6.36 7-Voorhees-Maloney vs 4-Wilson-McGrath
90 2.36 4.64 8-Volpe-Myers vs 6-Singer-Krajewski
110 5.79 1.21 9-Sornson-Hambleton vs 8-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.64 6.36 3-Arrowood-Arrowood vs 5-Kiernan-Kiernan
200 2.93 4.07 4-Nangle-North vs 7-Griffin-Wentzel
170 0.64 6.36 5-Markwith-Markwith vs 9-Lange-Lange
450 5.79 1.21 6-Wilson-Trethaway vs 2-Rogers-Rosenstein
200 2.93 4.07 7-Voorhees-Maloney vs 4-Wilson-McGrath
450 5.79 1.21 8-Volpe-Myers vs 6-Singer-Krajewski
450 5.79 1.21 9-Sornson-Hambleton vs 8-Reedy-Harder
----------------------------------------------------------------------