Friday Afternoon Pairs Friday Aft Session March 17, 2006
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 65.15 172.00 A 1 1.20(A) Frank Lipniski - Margaret Conlow
8 62.88 166.00 B 2 1 0.84(A) Rebecca Goldman - Bob Martin
10 55.87 147.50 B 3 2 0.60(A) Ron Russo - Marc Feder
4 51.14 135.00 B 4 3 0.42(A) Albert Schindler - Renee Mitchell
7 50.95 134.50 B 5 4 0.28(B) April Apfelbaum - Edith Grady
3 49.81 131.50 B Ruth Rosenstein - Jeffrey Myers
11 49.24 130.00 B C Milton West - George North
2 46.78 123.50 C 1 0.32(C) Bill Arrowood - Nina Arrowood
1 45.64 120.50 A Gloria Van Sciver - Joseph Volpe
5 45.27 119.50 C 2 0.22(C) Geneva Nangle - Joan Luongo
12 42.05 111.00 C Ida McGrath - Kathleen Higgins
6 35.23 93.00 C Art Mahnken - Joan Mahnken
Friday Afternoon Pairs Friday Aft Session March 17, 2006
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 67.42 178.00 B 1 1 1.20(A) Ricki Rogers Gordon - Joseph Murray
7 59.66 157.50 C 2 2 1 0.84(A) Mary Pierce - Carol Benner
3 54.73 144.50 B 3 3 0.60(A) Karl Lauer - Howard Hill
1 53.79 142.00 A 4 0.42(A) Gerald Melman - Robert Voorhees
11 52.65 139.00 A 5 0.24(A) Charles Bouman - Donald Rosser
12 51.89 137.00 C 4 2 0.34(C) Agnes Thompson - Barbara Keith
10 49.43 130.50 C Fran Liotta - Robert Denmark
9 48.11 127.00 A Anna Young - Ron Lopresto
8 47.54 125.50 B Fred Shashoua - Carl Beresin
6 43.94 116.00 C Elizabeth Miano - Robert Gottschall
5 41.29 109.00 C Allen Cutler - Pat Cutler
4 29.55 78.00 C John Shipley - Ray Ball
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 7.50 1-Van Sciver-Volpe vs 1-Melman-Voorhees
150 8.50 2.50 2-Arrowood-Arrowood vs 2-Gordon-Murray
50 11.00 0.00 3-Rosenstein-Myers vs 4-Shipley-Ball
150 8.50 2.50 4-Schindler-Mitchell vs 6-Miano-Gottschall
170 6.00 5.00 5-Nangle-Luongo vs 8-Shashoua-Beresin
550 0.00 11.00 6-Mahnken-Mahnken vs 10-Liotta-Denmark
400 3.50 7.50 7-Apfelbaum-Grady vs 12-Thompson-Keith
400 3.50 7.50 8-Goldman-Martin vs 3-Lauer-Hill
430 1.00 10.00 9-Lipniski-Conlow vs 5-Cutler-Cutler
150 8.50 2.50 10-Russo-Feder vs 7-Pierce-Benner
150 8.50 2.50 11-West-North vs 9-Young-Lopresto
400 3.50 7.50 12-McGrath-Higgins vs 11-Bouman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 9.50 1-Van Sciver-Volpe vs 1-Melman-Voorhees
450 1.50 9.50 2-Arrowood-Arrowood vs 2-Gordon-Murray
420 7.00 4.00 3-Rosenstein-Myers vs 4-Shipley-Ball
420 7.00 4.00 4-Schindler-Mitchell vs 6-Miano-Gottschall
430 4.50 6.50 5-Nangle-Luongo vs 8-Shashoua-Beresin
450 1.50 9.50 6-Mahnken-Mahnken vs 10-Liotta-Denmark
400 9.50 1.50 7-Apfelbaum-Grady vs 12-Thompson-Keith
430 4.50 6.50 8-Goldman-Martin vs 3-Lauer-Hill
400 9.50 1.50 9-Lipniski-Conlow vs 5-Cutler-Cutler
450 1.50 9.50 10-Russo-Feder vs 7-Pierce-Benner
170 11.00 0.00 11-West-North vs 9-Young-Lopresto
420 7.00 4.00 12-McGrath-Higgins vs 11-Bouman-Rosser
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-Van Sciver-Volpe vs 12-Thompson-Keith
110 1.00 10.00 2-Arrowood-Arrowood vs 2-Gordon-Murray
100 3.00 8.00 3-Rosenstein-Myers vs 3-Lauer-Hill
100 3.00 8.00 4-Schindler-Mitchell vs 5-Cutler-Cutler
110 9.00 2.00 5-Nangle-Luongo vs 7-Pierce-Benner
50 5.50 5.50 6-Mahnken-Mahnken vs 9-Young-Lopresto
150 0.00 11.00 7-Apfelbaum-Grady vs 11-Bouman-Rosser
110 9.00 2.00 8-Goldman-Martin vs 1-Melman-Voorhees
170 11.00 0.00 9-Lipniski-Conlow vs 4-Shipley-Ball
110 9.00 2.00 10-Russo-Feder vs 6-Miano-Gottschall
100 3.00 8.00 11-West-North vs 8-Shashoua-Beresin
80 7.00 4.00 12-McGrath-Higgins vs 10-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 5.00 1-Van Sciver-Volpe vs 12-Thompson-Keith
690 6.00 5.00 2-Arrowood-Arrowood vs 2-Gordon-Murray
620 0.00 11.00 3-Rosenstein-Myers vs 3-Lauer-Hill
690 6.00 5.00 4-Schindler-Mitchell vs 5-Cutler-Cutler
660 1.50 9.50 5-Nangle-Luongo vs 7-Pierce-Benner
690 6.00 5.00 6-Mahnken-Mahnken vs 9-Young-Lopresto
720 10.00 1.00 7-Apfelbaum-Grady vs 11-Bouman-Rosser
690 6.00 5.00 8-Goldman-Martin vs 1-Melman-Voorhees
1370 11.00 0.00 9-Lipniski-Conlow vs 4-Shipley-Ball
690 6.00 5.00 10-Russo-Feder vs 6-Miano-Gottschall
690 6.00 5.00 11-West-North vs 8-Shashoua-Beresin
660 1.50 9.50 12-McGrath-Higgins vs 10-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Van Sciver-Volpe vs 11-Bouman-Rosser
110 2.50 8.50 2-Arrowood-Arrowood vs 1-Melman-Voorhees
PASS 6.00 5.00 3-Rosenstein-Myers vs 3-Lauer-Hill
PASS 6.00 5.00 4-Schindler-Mitchell vs 4-Shipley-Ball
PASS 6.00 5.00 5-Nangle-Luongo vs 6-Miano-Gottschall
500 0.00 11.00 6-Mahnken-Mahnken vs 8-Shashoua-Beresin
50 9.50 1.50 7-Apfelbaum-Grady vs 10-Liotta-Denmark
110 2.50 8.50 8-Goldman-Martin vs 12-Thompson-Keith
50 9.50 1.50 9-Lipniski-Conlow vs 2-Gordon-Murray
PASS 6.00 5.00 10-Russo-Feder vs 5-Cutler-Cutler
PASS 6.00 5.00 11-West-North vs 7-Pierce-Benner
120 1.00 10.00 12-McGrath-Higgins vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 6.50 1-Van Sciver-Volpe vs 11-Bouman-Rosser
630 4.50 6.50 2-Arrowood-Arrowood vs 1-Melman-Voorhees
630 4.50 6.50 3-Rosenstein-Myers vs 3-Lauer-Hill
600 10.50 0.50 4-Schindler-Mitchell vs 4-Shipley-Ball
630 4.50 6.50 5-Nangle-Luongo vs 6-Miano-Gottschall
630 4.50 6.50 6-Mahnken-Mahnken vs 8-Shashoua-Beresin
630 4.50 6.50 7-Apfelbaum-Grady vs 10-Liotta-Denmark
600 10.50 0.50 8-Goldman-Martin vs 12-Thompson-Keith
630 4.50 6.50 9-Lipniski-Conlow vs 2-Gordon-Murray
630 4.50 6.50 10-Russo-Feder vs 5-Cutler-Cutler
630 4.50 6.50 11-West-North vs 7-Pierce-Benner
630 4.50 6.50 12-McGrath-Higgins vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 5.00 1-Van Sciver-Volpe vs 10-Liotta-Denmark
200 6.00 5.00 2-Arrowood-Arrowood vs 12-Thompson-Keith
620 0.50 10.50 3-Rosenstein-Myers vs 2-Gordon-Murray
500 9.50 1.50 4-Schindler-Mitchell vs 4-Shipley-Ball
200 6.00 5.00 5-Nangle-Luongo vs 5-Cutler-Cutler
200 6.00 5.00 6-Mahnken-Mahnken vs 7-Pierce-Benner
600 11.00 0.00 7-Apfelbaum-Grady vs 9-Young-Lopresto
100 2.50 8.50 8-Goldman-Martin vs 11-Bouman-Rosser
500 9.50 1.50 9-Lipniski-Conlow vs 1-Melman-Voorhees
200 6.00 5.00 10-Russo-Feder vs 3-Lauer-Hill
100 2.50 8.50 11-West-North vs 6-Miano-Gottschall
620 0.50 10.50 12-McGrath-Higgins vs 8-Shashoua-Beresin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 9.00 1-Van Sciver-Volpe vs 10-Liotta-Denmark
480 2.00 9.00 2-Arrowood-Arrowood vs 12-Thompson-Keith
450 8.00 3.00 3-Rosenstein-Myers vs 2-Gordon-Murray
450 8.00 3.00 4-Schindler-Mitchell vs 4-Shipley-Ball
480 2.00 9.00 5-Nangle-Luongo vs 5-Cutler-Cutler
480 2.00 9.00 6-Mahnken-Mahnken vs 7-Pierce-Benner
480 2.00 9.00 7-Apfelbaum-Grady vs 9-Young-Lopresto
450 8.00 3.00 8-Goldman-Martin vs 11-Bouman-Rosser
450 8.00 3.00 9-Lipniski-Conlow vs 1-Melman-Voorhees
450 8.00 3.00 10-Russo-Feder vs 3-Lauer-Hill
450 8.00 3.00 11-West-North vs 6-Miano-Gottschall
450 8.00 3.00 12-McGrath-Higgins vs 8-Shashoua-Beresin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Van Sciver-Volpe vs 9-Young-Lopresto
200 9.00 2.00 2-Arrowood-Arrowood vs 11-Bouman-Rosser
420 11.00 0.00 3-Rosenstein-Myers vs 1-Melman-Voorhees
140 7.00 4.00 4-Schindler-Mitchell vs 3-Lauer-Hill
50 2.50 8.50 5-Nangle-Luongo vs 5-Cutler-Cutler
50 2.50 8.50 6-Mahnken-Mahnken vs 6-Miano-Gottschall
400 10.00 1.00 7-Apfelbaum-Grady vs 8-Shashoua-Beresin
140 7.00 4.00 8-Goldman-Martin vs 10-Liotta-Denmark
50 2.50 8.50 9-Lipniski-Conlow vs 12-Thompson-Keith
140 7.00 4.00 10-Russo-Feder vs 2-Gordon-Murray
50 2.50 8.50 11-West-North vs 4-Shipley-Ball
50 2.50 8.50 12-McGrath-Higgins vs 7-Pierce-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.50 8.50 1-Van Sciver-Volpe vs 9-Young-Lopresto
2210 0.00 11.00 2-Arrowood-Arrowood vs 11-Bouman-Rosser
100 11.00 0.00 3-Rosenstein-Myers vs 1-Melman-Voorhees
720 6.50 4.50 4-Schindler-Mitchell vs 3-Lauer-Hill
710 9.00 2.00 5-Nangle-Luongo vs 5-Cutler-Cutler
1460 2.50 8.50 6-Mahnken-Mahnken vs 6-Miano-Gottschall
720 6.50 4.50 7-Apfelbaum-Grady vs 8-Shashoua-Beresin
710 9.00 2.00 8-Goldman-Martin vs 10-Liotta-Denmark
1440 5.00 6.00 9-Lipniski-Conlow vs 12-Thompson-Keith
1460 2.50 8.50 10-Russo-Feder vs 2-Gordon-Murray
710 9.00 2.00 11-West-North vs 4-Shipley-Ball
1460 2.50 8.50 12-McGrath-Higgins vs 7-Pierce-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 4.00 1-Van Sciver-Volpe vs 8-Shashoua-Beresin
110 4.50 6.50 2-Arrowood-Arrowood vs 10-Liotta-Denmark
90 3.00 8.00 3-Rosenstein-Myers vs 12-Thompson-Keith
50 1.00 10.00 4-Schindler-Mitchell vs 2-Gordon-Murray
50 1.00 10.00 5-Nangle-Luongo vs 4-Shipley-Ball
180 10.00 1.00 6-Mahnken-Mahnken vs 6-Miano-Gottschall
50 1.00 10.00 7-Apfelbaum-Grady vs 7-Pierce-Benner
110 4.50 6.50 8-Goldman-Martin vs 9-Young-Lopresto
120 7.00 4.00 9-Lipniski-Conlow vs 11-Bouman-Rosser
150 9.00 2.00 10-Russo-Feder vs 1-Melman-Voorhees
120 7.00 4.00 11-West-North vs 3-Lauer-Hill
400 11.00 0.00 12-McGrath-Higgins vs 5-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 2.00 1-Van Sciver-Volpe vs 8-Shashoua-Beresin
50 10.00 1.00 2-Arrowood-Arrowood vs 10-Liotta-Denmark
400 3.50 7.50 3-Rosenstein-Myers vs 12-Thompson-Keith
200 7.00 4.00 4-Schindler-Mitchell vs 2-Gordon-Murray
400 3.50 7.50 5-Nangle-Luongo vs 4-Shipley-Ball
550 0.00 11.00 6-Mahnken-Mahnken vs 6-Miano-Gottschall
170 8.00 3.00 7-Apfelbaum-Grady vs 7-Pierce-Benner
100 11.00 0.00 8-Goldman-Martin vs 9-Young-Lopresto
400 3.50 7.50 9-Lipniski-Conlow vs 11-Bouman-Rosser
400 3.50 7.50 10-Russo-Feder vs 1-Melman-Voorhees
400 3.50 7.50 11-West-North vs 3-Lauer-Hill
400 3.50 7.50 12-McGrath-Higgins vs 5-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.50 2.50 1-Van Sciver-Volpe vs 6-Miano-Gottschall
600 4.00 7.00 2-Arrowood-Arrowood vs 9-Young-Lopresto
600 4.00 7.00 3-Rosenstein-Myers vs 11-Bouman-Rosser
630 8.50 2.50 4-Schindler-Mitchell vs 1-Melman-Voorhees
630 8.50 2.50 5-Nangle-Luongo vs 3-Lauer-Hill
600 4.00 7.00 6-Mahnken-Mahnken vs 5-Cutler-Cutler
100 1.00 10.00 7-Apfelbaum-Grady vs 7-Pierce-Benner
630 8.50 2.50 8-Goldman-Martin vs 8-Shashoua-Beresin
630 8.50 2.50 9-Lipniski-Conlow vs 10-Liotta-Denmark
630 8.50 2.50 10-Russo-Feder vs 12-Thompson-Keith
120 2.00 9.00 11-West-North vs 2-Gordon-Murray
200 0.00 11.00 12-McGrath-Higgins vs 4-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Van Sciver-Volpe vs 6-Miano-Gottschall
420 4.50 6.50 2-Arrowood-Arrowood vs 9-Young-Lopresto
450 1.00 10.00 3-Rosenstein-Myers vs 11-Bouman-Rosser
590 0.00 11.00 4-Schindler-Mitchell vs 1-Melman-Voorhees
420 4.50 6.50 5-Nangle-Luongo vs 3-Lauer-Hill
500 11.00 0.00 6-Mahnken-Mahnken vs 5-Cutler-Cutler
420 4.50 6.50 7-Apfelbaum-Grady vs 7-Pierce-Benner
420 4.50 6.50 8-Goldman-Martin vs 8-Shashoua-Beresin
300 8.00 3.00 9-Lipniski-Conlow vs 10-Liotta-Denmark
420 4.50 6.50 10-Russo-Feder vs 12-Thompson-Keith
420 4.50 6.50 11-West-North vs 2-Gordon-Murray
100 9.00 2.00 12-McGrath-Higgins vs 4-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Van Sciver-Volpe vs 5-Cutler-Cutler
170 7.00 4.00 2-Arrowood-Arrowood vs 7-Pierce-Benner
100 2.50 8.50 3-Rosenstein-Myers vs 10-Liotta-Denmark
100 2.50 8.50 4-Schindler-Mitchell vs 12-Thompson-Keith
650 10.50 0.50 5-Nangle-Luongo vs 2-Gordon-Murray
100 2.50 8.50 6-Mahnken-Mahnken vs 4-Shipley-Ball
150 6.00 5.00 7-Apfelbaum-Grady vs 6-Miano-Gottschall
100 2.50 8.50 8-Goldman-Martin vs 8-Shashoua-Beresin
620 9.00 2.00 9-Lipniski-Conlow vs 9-Young-Lopresto
650 10.50 0.50 10-Russo-Feder vs 11-Bouman-Rosser
100 2.50 8.50 11-West-North vs 1-Melman-Voorhees
600 8.00 3.00 12-McGrath-Higgins vs 3-Lauer-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 3.00 1-Van Sciver-Volpe vs 5-Cutler-Cutler
140 0.00 11.00 2-Arrowood-Arrowood vs 7-Pierce-Benner
100 4.00 7.00 3-Rosenstein-Myers vs 10-Liotta-Denmark
170 7.00 4.00 4-Schindler-Mitchell vs 12-Thompson-Keith
50 2.50 8.50 5-Nangle-Luongo vs 2-Gordon-Murray
420 10.00 1.00 6-Mahnken-Mahnken vs 4-Shipley-Ball
140 5.50 5.50 7-Apfelbaum-Grady vs 6-Miano-Gottschall
110 1.00 10.00 8-Goldman-Martin vs 8-Shashoua-Beresin
400 9.00 2.00 9-Lipniski-Conlow vs 9-Young-Lopresto
450 11.00 0.00 10-Russo-Feder vs 11-Bouman-Rosser
140 5.50 5.50 11-West-North vs 1-Melman-Voorhees
50 2.50 8.50 12-McGrath-Higgins vs 3-Lauer-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 11.00 0.00 1-Van Sciver-Volpe vs 4-Shipley-Ball
420 1.50 9.50 2-Arrowood-Arrowood vs 6-Miano-Gottschall
100 7.00 4.00 3-Rosenstein-Myers vs 8-Shashoua-Beresin
170 5.00 6.00 4-Schindler-Mitchell vs 11-Bouman-Rosser
450 0.00 11.00 5-Nangle-Luongo vs 1-Melman-Voorhees
420 1.50 9.50 6-Mahnken-Mahnken vs 3-Lauer-Hill
100 7.00 4.00 7-Apfelbaum-Grady vs 5-Cutler-Cutler
50 10.00 1.00 8-Goldman-Martin vs 7-Pierce-Benner
50 9.00 2.00 9-Lipniski-Conlow vs 9-Young-Lopresto
300 3.50 7.50 10-Russo-Feder vs 10-Liotta-Denmark
100 7.00 4.00 11-West-North vs 12-Thompson-Keith
300 3.50 7.50 12-McGrath-Higgins vs 2-Gordon-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Van Sciver-Volpe vs 4-Shipley-Ball
170 9.50 1.50 2-Arrowood-Arrowood vs 6-Miano-Gottschall
420 6.00 5.00 3-Rosenstein-Myers vs 8-Shashoua-Beresin
450 2.00 9.00 4-Schindler-Mitchell vs 11-Bouman-Rosser
450 2.00 9.00 5-Nangle-Luongo vs 1-Melman-Voorhees
50 11.00 0.00 6-Mahnken-Mahnken vs 3-Lauer-Hill
420 6.00 5.00 7-Apfelbaum-Grady vs 5-Cutler-Cutler
420 6.00 5.00 8-Goldman-Martin vs 7-Pierce-Benner
420 6.00 5.00 9-Lipniski-Conlow vs 9-Young-Lopresto
170 9.50 1.50 10-Russo-Feder vs 10-Liotta-Denmark
450 2.00 9.00 11-West-North vs 12-Thompson-Keith
480 0.00 11.00 12-McGrath-Higgins vs 2-Gordon-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Van Sciver-Volpe vs 3-Lauer-Hill
100 5.50 5.50 2-Arrowood-Arrowood vs 5-Cutler-Cutler
150 2.50 8.50 3-Rosenstein-Myers vs 7-Pierce-Benner
100 5.50 5.50 4-Schindler-Mitchell vs 9-Young-Lopresto
100 5.50 5.50 5-Nangle-Luongo vs 12-Thompson-Keith
150 2.50 8.50 6-Mahnken-Mahnken vs 2-Gordon-Murray
420 11.00 0.00 7-Apfelbaum-Grady vs 4-Shipley-Ball
100 5.50 5.50 8-Goldman-Martin vs 6-Miano-Gottschall
50 8.50 2.50 9-Lipniski-Conlow vs 8-Shashoua-Beresin
50 8.50 2.50 10-Russo-Feder vs 10-Liotta-Denmark
300 0.00 11.00 11-West-North vs 11-Bouman-Rosser
110 10.00 1.00 12-McGrath-Higgins vs 1-Melman-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Van Sciver-Volpe vs 3-Lauer-Hill
300 9.50 1.50 2-Arrowood-Arrowood vs 5-Cutler-Cutler
200 7.00 4.00 3-Rosenstein-Myers vs 7-Pierce-Benner
500 0.00 11.00 4-Schindler-Mitchell vs 9-Young-Lopresto
200 7.00 4.00 5-Nangle-Luongo vs 12-Thompson-Keith
300 1.00 10.00 6-Mahnken-Mahnken vs 2-Gordon-Murray
500 11.00 0.00 7-Apfelbaum-Grady vs 4-Shipley-Ball
200 7.00 4.00 8-Goldman-Martin vs 6-Miano-Gottschall
300 9.50 1.50 9-Lipniski-Conlow vs 8-Shashoua-Beresin
100 3.00 8.00 10-Russo-Feder vs 10-Liotta-Denmark
110 4.00 7.00 11-West-North vs 11-Bouman-Rosser
140 2.00 9.00 12-McGrath-Higgins vs 1-Melman-Voorhees
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 10.50 1-Van Sciver-Volpe vs 2-Gordon-Murray
150 9.00 2.00 2-Arrowood-Arrowood vs 4-Shipley-Ball
200 4.50 6.50 3-Rosenstein-Myers vs 6-Miano-Gottschall
140 8.00 3.00 4-Schindler-Mitchell vs 8-Shashoua-Beresin
200 4.50 6.50 5-Nangle-Luongo vs 10-Liotta-Denmark
200 4.50 6.50 6-Mahnken-Mahnken vs 1-Melman-Voorhees
300 0.50 10.50 7-Apfelbaum-Grady vs 3-Lauer-Hill
500 11.00 0.00 8-Goldman-Martin vs 5-Cutler-Cutler
200 4.50 6.50 9-Lipniski-Conlow vs 7-Pierce-Benner
200 4.50 6.50 10-Russo-Feder vs 9-Young-Lopresto
300 10.00 1.00 11-West-North vs 11-Bouman-Rosser
200 4.50 6.50 12-McGrath-Higgins vs 12-Thompson-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 11.00 1-Van Sciver-Volpe vs 2-Gordon-Murray
100 4.50 6.50 2-Arrowood-Arrowood vs 4-Shipley-Ball
140 8.00 3.00 3-Rosenstein-Myers vs 6-Miano-Gottschall
140 8.00 3.00 4-Schindler-Mitchell vs 8-Shashoua-Beresin
110 6.00 5.00 5-Nangle-Luongo vs 10-Liotta-Denmark
50 1.00 10.00 6-Mahnken-Mahnken vs 1-Melman-Voorhees
100 4.50 6.50 7-Apfelbaum-Grady vs 3-Lauer-Hill
170 10.00 1.00 8-Goldman-Martin vs 5-Cutler-Cutler
PASS 2.50 8.50 9-Lipniski-Conlow vs 7-Pierce-Benner
PASS 2.50 8.50 10-Russo-Feder vs 9-Young-Lopresto
140 8.00 3.00 11-West-North vs 11-Bouman-Rosser
200 11.00 0.00 12-McGrath-Higgins vs 12-Thompson-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 1.50 9.50 1-Van Sciver-Volpe vs 1-Melman-Voorhees
90 10.00 1.00 2-Arrowood-Arrowood vs 3-Lauer-Hill
140 8.00 3.00 3-Rosenstein-Myers vs 5-Cutler-Cutler
1700 0.00 11.00 4-Schindler-Mitchell vs 7-Pierce-Benner
120 9.00 2.00 5-Nangle-Luongo vs 9-Young-Lopresto
650 3.00 8.00 6-Mahnken-Mahnken vs 11-Bouman-Rosser
1100 1.50 9.50 7-Apfelbaum-Grady vs 2-Gordon-Murray
100 11.00 0.00 8-Goldman-Martin vs 4-Shipley-Ball
200 7.00 4.00 9-Lipniski-Conlow vs 6-Miano-Gottschall
620 4.50 6.50 10-Russo-Feder vs 8-Shashoua-Beresin
620 4.50 6.50 11-West-North vs 10-Liotta-Denmark
600 6.00 5.00 12-McGrath-Higgins vs 12-Thompson-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 5.50 1-Van Sciver-Volpe vs 1-Melman-Voorhees
50 3.00 8.00 2-Arrowood-Arrowood vs 3-Lauer-Hill
420 8.50 2.50 3-Rosenstein-Myers vs 5-Cutler-Cutler
420 8.50 2.50 4-Schindler-Mitchell vs 7-Pierce-Benner
100 4.00 7.00 5-Nangle-Luongo vs 9-Young-Lopresto
140 0.50 10.50 6-Mahnken-Mahnken vs 11-Bouman-Rosser
140 0.50 10.50 7-Apfelbaum-Grady vs 2-Gordon-Murray
590 11.00 0.00 8-Goldman-Martin vs 4-Shipley-Ball
420 8.50 2.50 9-Lipniski-Conlow vs 6-Miano-Gottschall
170 5.50 5.50 10-Russo-Feder vs 8-Shashoua-Beresin
420 8.50 2.50 11-West-North vs 10-Liotta-Denmark
110 2.00 9.00 12-McGrath-Higgins vs 12-Thompson-Keith
----------------------------------------------------------------------