Friday Afternoon Pairs Friday Aft Session March 10, 2006
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 66.00 174.23 B 1 1 1.40(A) John Sornson - John Hambleton
1 59.91 158.16 A 2 0.98(A) Gloria Van Sciver - Joseph Volpe
7 57.14 150.86 B 3 2 0.70(A) Albert Schindler - Renee Mitchell
6 56.03 147.91 A 4 0.49(A) Jack Bastian - Marie Trethaway
13 53.98 142.51 B 5 3 0.48(B) George North - Lim Chui
12 53.63 141.57 C 6 4 1 0.34(B) Mary Pierce - Carol Benner
5 51.01 134.67 C 5 2 0.22(C) Agnes Thompson - Barbara Keith
10 50.84 134.23 B Fred Shashoua - Carl Beresin
3 48.13 127.05 B Ruth Rosenstein - Edith Grady
8 44.38 117.16 C Evelyn Liebman - Irene Hoffman
4 42.10 111.14 B Robert Voorhees - Nancy Denmark
2 41.87 110.54 C Bill Arrowood - Nina Arrowood
11 40.14 105.98 B Bob Martin - Rebecca Goldman
9 33.83 89.32 B Joseph Depalma - Geneva Nangle
Friday Afternoon Pairs Friday Aft Session March 10, 2006
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 64.56 170.43 A 1 1.40(A) Donald Rosser - Charles Bouman
5 57.09 150.73 B 2 1 0.98(A) Joan Luongo - Barbara Pearlman
3 57.06 150.64 B 3 2 0.70(A) Ricki Rogers Gordon - Joseph Murray
9 56.55 149.30 A 4 0.49(A) Ron Lopresto - Anna Young
2 51.03 134.72 C 5 3 1 0.64(C) Mary Anne Stedman - Karl Lauer
6 50.86 134.27 C 6 4 2 0.45(C) Fran Liotta - Robert Denmark
12 49.45 130.54 C 3 0.32(C) John Shipley - Ray Ball
13 48.34 127.61 C Ruth Rudolph - Sophia Krajewski
7 47.40 125.14 C Steven Lange - C Milton West
10 45.49 120.09 C Alison Mount - Marianne Lippincott
8 42.33 111.75 C Elizabeth Miano - Robert Gottschall
11 41.89 110.60 B Mary Gilles - Barbara Ballou
4 37.95 100.18 C Pat Griffin - Gloria Wentzell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.14 3.86 1-Van Sciver-Volpe vs 1-Rosser-Bouman
230 1.14 9.86 4-Voorhees-Denmark vs 6-Liotta-Denmark
230 1.14 9.86 5-Thompson-Keith vs 8-Miano-Gottschall
480 7.14 3.86 6-Bastian-Trethaway vs 10-Mount-Lippincott
480 7.14 3.86 7-Schindler-Mitchell vs 12-Shipley-Ball
480 7.14 3.86 9-Depalma-Nangle vs 3-Gordon-Murray
230 1.14 9.86 10-Shashoua-Beresin vs 5-Luongo-Pearlman
480 7.14 3.86 11-Martin-Goldman vs 7-Lange-West
480 7.14 3.86 12-Pierce-Benner vs 9-Lopresto-Young
480 7.14 3.86 13-North-Chui vs 11-Gilles-Ballou
480 7.14 3.86 14-Sornson-Hambleton vs 13-Rudolph-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.59 4.41 1-Van Sciver-Volpe vs 1-Rosser-Bouman
420 0.05 10.95 4-Voorhees-Denmark vs 6-Liotta-Denmark
50 9.86 1.14 5-Thompson-Keith vs 8-Miano-Gottschall
110 8.77 2.23 6-Bastian-Trethaway vs 10-Mount-Lippincott
170 3.32 7.68 7-Schindler-Mitchell vs 12-Shipley-Ball
200 2.23 8.77 9-Depalma-Nangle vs 3-Gordon-Murray
130 6.59 4.41 10-Shashoua-Beresin vs 5-Luongo-Pearlman
150 4.41 6.59 11-Martin-Goldman vs 7-Lange-West
130 6.59 4.41 12-Pierce-Benner vs 9-Lopresto-Young
400 1.14 9.86 13-North-Chui vs 11-Gilles-Ballou
1010 10.95 0.05 14-Sornson-Hambleton vs 13-Rudolph-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.14 3.86 2-Arrowood-Arrowood vs 2-Stedman-Lauer
170 2.23 8.77 5-Thompson-Keith vs 7-Lange-West
140 4.41 6.59 6-Bastian-Trethaway vs 9-Lopresto-Young
90 10.95 0.05 7-Schindler-Mitchell vs 11-Gilles-Ballou
120 7.14 3.86 8-Liebman-Hoffman vs 13-Rudolph-Krajewski
600 0.05 10.95 9-Depalma-Nangle vs 1-Rosser-Bouman
140 4.41 6.59 10-Shashoua-Beresin vs 4-Griffin-Wentzell
210 1.14 9.86 11-Martin-Goldman vs 6-Liotta-Denmark
140 4.41 6.59 12-Pierce-Benner vs 8-Miano-Gottschall
100 9.32 1.68 13-North-Chui vs 10-Mount-Lippincott
100 9.32 1.68 14-Sornson-Hambleton vs 12-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.77 8.23 2-Arrowood-Arrowood vs 2-Stedman-Lauer
690 0.05 10.95 5-Thompson-Keith vs 7-Lange-West
200 6.59 4.41 6-Bastian-Trethaway vs 9-Lopresto-Young
170 7.68 3.32 7-Schindler-Mitchell vs 11-Gilles-Ballou
620 2.77 8.23 8-Liebman-Hoffman vs 13-Rudolph-Krajewski
620 2.77 8.23 9-Depalma-Nangle vs 1-Rosser-Bouman
110 8.77 2.23 10-Shashoua-Beresin vs 4-Griffin-Wentzell
210 5.50 5.50 11-Martin-Goldman vs 6-Liotta-Denmark
200 10.95 0.05 12-Pierce-Benner vs 8-Miano-Gottschall
620 2.77 8.23 13-North-Chui vs 10-Mount-Lippincott
100 9.86 1.14 14-Sornson-Hambleton vs 12-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.95 6.05 1-Van Sciver-Volpe vs 13-Rudolph-Krajewski
130 2.23 8.77 2-Arrowood-Arrowood vs 1-Rosser-Bouman
50 6.59 4.41 3-Rosenstein-Grady vs 3-Gordon-Murray
100 4.95 6.05 6-Bastian-Trethaway vs 8-Miano-Gottschall
140 9.86 1.14 7-Schindler-Mitchell vs 10-Mount-Lippincott
130 2.23 8.77 8-Liebman-Hoffman vs 12-Shipley-Ball
140 9.86 1.14 10-Shashoua-Beresin vs 2-Stedman-Lauer
130 2.23 8.77 11-Martin-Goldman vs 5-Luongo-Pearlman
140 9.86 1.14 12-Pierce-Benner vs 7-Lange-West
200 0.05 10.95 13-North-Chui vs 9-Lopresto-Young
100 7.68 3.32 14-Sornson-Hambleton vs 11-Gilles-Ballou
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.95 6.05 1-Van Sciver-Volpe vs 13-Rudolph-Krajewski
150 0.59 10.41 2-Arrowood-Arrowood vs 1-Rosser-Bouman
150 0.59 10.41 3-Rosenstein-Grady vs 3-Gordon-Murray
400 10.95 0.05 6-Bastian-Trethaway vs 8-Miano-Gottschall
80 6.59 4.41 7-Schindler-Mitchell vs 10-Mount-Lippincott
110 2.77 8.23 8-Liebman-Hoffman vs 12-Shipley-Ball
90 9.86 1.14 10-Shashoua-Beresin vs 2-Stedman-Lauer
100 4.95 6.05 11-Martin-Goldman vs 5-Luongo-Pearlman
110 2.77 8.23 12-Pierce-Benner vs 7-Lange-West
50 8.23 2.77 13-North-Chui vs 9-Lopresto-Young
50 8.23 2.77 14-Sornson-Hambleton vs 11-Gilles-Ballou
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 10.95 0.05 1-Van Sciver-Volpe vs 12-Shipley-Ball
100 0.59 10.41 3-Rosenstein-Grady vs 2-Stedman-Lauer
140 6.59 4.41 4-Voorhees-Denmark vs 4-Griffin-Wentzell
140 6.59 4.41 7-Schindler-Mitchell vs 9-Lopresto-Young
800 9.86 1.14 8-Liebman-Hoffman vs 11-Gilles-Ballou
110 3.86 7.14 9-Depalma-Nangle vs 13-Rudolph-Krajewski
100 2.23 8.77 10-Shashoua-Beresin vs 1-Rosser-Bouman
100 0.59 10.41 11-Martin-Goldman vs 3-Gordon-Murray
170 8.77 2.23 12-Pierce-Benner vs 6-Liotta-Denmark
140 6.59 4.41 13-North-Chui vs 8-Miano-Gottschall
110 3.86 7.14 14-Sornson-Hambleton vs 10-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.86 1.14 1-Van Sciver-Volpe vs 12-Shipley-Ball
100 8.23 2.77 3-Rosenstein-Grady vs 2-Stedman-Lauer
150 0.05 10.95 4-Voorhees-Denmark vs 4-Griffin-Wentzell
300 10.95 0.05 7-Schindler-Mitchell vs 9-Lopresto-Young
50 3.86 7.14 8-Liebman-Hoffman vs 11-Gilles-Ballou
50 3.86 7.14 9-Depalma-Nangle vs 13-Rudolph-Krajewski
100 8.23 2.77 10-Shashoua-Beresin vs 1-Rosser-Bouman
130 1.14 9.86 11-Martin-Goldman vs 3-Gordon-Murray
50 6.59 4.41 12-Pierce-Benner vs 6-Liotta-Denmark
50 3.86 7.14 13-North-Chui vs 8-Miano-Gottschall
50 3.86 7.14 14-Sornson-Hambleton vs 10-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Van Sciver-Volpe vs 11-Gilles-Ballou
110 4.95 6.05 2-Arrowood-Arrowood vs 13-Rudolph-Krajewski
140 2.23 8.77 3-Rosenstein-Grady vs 1-Rosser-Bouman
140 2.23 8.77 4-Voorhees-Denmark vs 3-Gordon-Murray
140 2.23 8.77 5-Thompson-Keith vs 5-Luongo-Pearlman
110 4.95 6.05 8-Liebman-Hoffman vs 10-Mount-Lippincott
180 0.05 10.95 9-Depalma-Nangle vs 12-Shipley-Ball
PASS 10.95 0.05 11-Martin-Goldman vs 2-Stedman-Lauer
50 9.32 1.68 12-Pierce-Benner vs 4-Griffin-Wentzell
50 9.32 1.68 13-North-Chui vs 7-Lange-West
100 7.14 3.86 14-Sornson-Hambleton vs 9-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.86 1.14 1-Van Sciver-Volpe vs 11-Gilles-Ballou
100 6.05 4.95 2-Arrowood-Arrowood vs 13-Rudolph-Krajewski
100 6.05 4.95 3-Rosenstein-Grady vs 1-Rosser-Bouman
200 3.32 7.68 4-Voorhees-Denmark vs 3-Gordon-Murray
200 9.86 1.14 5-Thompson-Keith vs 5-Luongo-Pearlman
620 2.23 8.77 8-Liebman-Hoffman vs 10-Mount-Lippincott
650 0.05 10.95 9-Depalma-Nangle vs 12-Shipley-Ball
100 6.05 4.95 11-Martin-Goldman vs 2-Stedman-Lauer
100 6.05 4.95 12-Pierce-Benner vs 4-Griffin-Wentzell
630 1.14 9.86 13-North-Chui vs 7-Lange-West
200 9.86 1.14 14-Sornson-Hambleton vs 9-Lopresto-Young
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.86 7.14 1-Van Sciver-Volpe vs 10-Mount-Lippincott
430 8.77 2.23 2-Arrowood-Arrowood vs 12-Shipley-Ball
430 8.77 2.23 4-Voorhees-Denmark vs 2-Stedman-Lauer
400 10.95 0.05 5-Thompson-Keith vs 4-Griffin-Wentzell
460 3.86 7.14 6-Bastian-Trethaway vs 6-Liotta-Denmark
460 3.86 7.14 9-Depalma-Nangle vs 11-Gilles-Ballou
430 8.77 2.23 10-Shashoua-Beresin vs 13-Rudolph-Krajewski
480 0.05 10.95 11-Martin-Goldman vs 1-Rosser-Bouman
460 3.86 7.14 12-Pierce-Benner vs 3-Gordon-Murray
460 3.86 7.14 13-North-Chui vs 5-Luongo-Pearlman
460 3.86 7.14 14-Sornson-Hambleton vs 8-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.32 1.68 1-Van Sciver-Volpe vs 10-Mount-Lippincott
430 1.14 9.86 2-Arrowood-Arrowood vs 12-Shipley-Ball
430 1.14 9.86 4-Voorhees-Denmark vs 2-Stedman-Lauer
420 5.50 5.50 5-Thompson-Keith vs 4-Griffin-Wentzell
400 9.32 1.68 6-Bastian-Trethaway vs 6-Liotta-Denmark
420 5.50 5.50 9-Depalma-Nangle vs 11-Gilles-Ballou
420 5.50 5.50 10-Shashoua-Beresin vs 13-Rudolph-Krajewski
430 1.14 9.86 11-Martin-Goldman vs 1-Rosser-Bouman
420 5.50 5.50 12-Pierce-Benner vs 3-Gordon-Murray
420 5.50 5.50 13-North-Chui vs 5-Luongo-Pearlman
200 10.95 0.05 14-Sornson-Hambleton vs 8-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.86 7.14 1-Van Sciver-Volpe vs 9-Lopresto-Young
600 6.59 4.41 2-Arrowood-Arrowood vs 11-Gilles-Ballou
200 8.77 2.23 3-Rosenstein-Grady vs 13-Rudolph-Krajewski
680 0.59 10.41 4-Voorhees-Denmark vs 1-Rosser-Bouman
650 3.86 7.14 5-Thompson-Keith vs 3-Gordon-Murray
650 3.86 7.14 6-Bastian-Trethaway vs 5-Luongo-Pearlman
200 8.77 2.23 7-Schindler-Mitchell vs 7-Lange-West
650 3.86 7.14 10-Shashoua-Beresin vs 12-Shipley-Ball
680 0.59 10.41 12-Pierce-Benner vs 2-Stedman-Lauer
200 8.77 2.23 13-North-Chui vs 4-Griffin-Wentzell
150 10.95 0.05 14-Sornson-Hambleton vs 6-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 1.14 9.86 1-Van Sciver-Volpe vs 9-Lopresto-Young
150 3.86 7.14 2-Arrowood-Arrowood vs 11-Gilles-Ballou
800 0.05 10.95 3-Rosenstein-Grady vs 13-Rudolph-Krajewski
50 8.77 2.23 4-Voorhees-Denmark vs 1-Rosser-Bouman
150 3.86 7.14 5-Thompson-Keith vs 3-Gordon-Murray
100 6.05 4.95 6-Bastian-Trethaway vs 5-Luongo-Pearlman
50 10.95 0.05 7-Schindler-Mitchell vs 7-Lange-West
50 8.77 2.23 10-Shashoua-Beresin vs 12-Shipley-Ball
50 8.77 2.23 12-Pierce-Benner vs 2-Stedman-Lauer
300 2.23 8.77 13-North-Chui vs 4-Griffin-Wentzell
100 6.05 4.95 14-Sornson-Hambleton vs 6-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.23 8.77 1-Van Sciver-Volpe vs 7-Lange-West
120 7.14 3.86 2-Arrowood-Arrowood vs 10-Mount-Lippincott
300 0.59 10.41 3-Rosenstein-Grady vs 12-Shipley-Ball
150 10.41 0.59 5-Thompson-Keith vs 2-Stedman-Lauer
110 4.41 6.59 6-Bastian-Trethaway vs 4-Griffin-Wentzell
120 7.14 3.86 7-Schindler-Mitchell vs 6-Liotta-Denmark
150 10.41 0.59 8-Liebman-Hoffman vs 8-Miano-Gottschall
300 0.59 10.41 11-Martin-Goldman vs 13-Rudolph-Krajewski
100 3.32 7.68 12-Pierce-Benner vs 1-Rosser-Bouman
120 7.14 3.86 13-North-Chui vs 3-Gordon-Murray
120 7.14 3.86 14-Sornson-Hambleton vs 5-Luongo-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 9.86 1.14 1-Van Sciver-Volpe vs 7-Lange-West
120 7.14 3.86 2-Arrowood-Arrowood vs 10-Mount-Lippincott
400 10.95 0.05 3-Rosenstein-Grady vs 12-Shipley-Ball
100 1.14 9.86 5-Thompson-Keith vs 2-Stedman-Lauer
90 5.50 5.50 6-Bastian-Trethaway vs 4-Griffin-Wentzell
120 7.14 3.86 7-Schindler-Mitchell vs 6-Liotta-Denmark
100 1.14 9.86 8-Liebman-Hoffman vs 8-Miano-Gottschall
50 3.86 7.14 11-Martin-Goldman vs 13-Rudolph-Krajewski
100 1.14 9.86 12-Pierce-Benner vs 1-Rosser-Bouman
50 3.86 7.14 13-North-Chui vs 3-Gordon-Murray
150 8.77 2.23 14-Sornson-Hambleton vs 5-Luongo-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.95 6.05 1-Van Sciver-Volpe vs 6-Liotta-Denmark
50 9.86 1.14 2-Arrowood-Arrowood vs 8-Miano-Gottschall
170 1.14 9.86 3-Rosenstein-Grady vs 11-Gilles-Ballou
100 7.68 3.32 4-Voorhees-Denmark vs 13-Rudolph-Krajewski
170 1.14 9.86 5-Thompson-Keith vs 1-Rosser-Bouman
100 7.68 3.32 6-Bastian-Trethaway vs 3-Gordon-Murray
140 4.95 6.05 7-Schindler-Mitchell vs 5-Luongo-Pearlman
100 7.68 3.32 8-Liebman-Hoffman vs 7-Lange-West
170 1.14 9.86 9-Depalma-Nangle vs 9-Lopresto-Young
180 10.95 0.05 13-North-Chui vs 2-Stedman-Lauer
150 3.32 7.68 14-Sornson-Hambleton vs 4-Griffin-Wentzell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.68 3.32 1-Van Sciver-Volpe vs 6-Liotta-Denmark
110 1.14 9.86 2-Arrowood-Arrowood vs 8-Miano-Gottschall
630 7.68 3.32 3-Rosenstein-Grady vs 11-Gilles-Ballou
50 2.23 8.77 4-Voorhees-Denmark vs 13-Rudolph-Krajewski
800 10.95 0.05 5-Thompson-Keith vs 1-Rosser-Bouman
630 7.68 3.32 6-Bastian-Trethaway vs 3-Gordon-Murray
630 7.68 3.32 7-Schindler-Mitchell vs 5-Luongo-Pearlman
120 0.05 10.95 8-Liebman-Hoffman vs 7-Lange-West
100 3.32 7.68 9-Depalma-Nangle vs 9-Lopresto-Young
620 4.41 6.59 13-North-Chui vs 2-Stedman-Lauer
630 7.68 3.32 14-Sornson-Hambleton vs 4-Griffin-Wentzell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 5.50 1-Van Sciver-Volpe vs 5-Luongo-Pearlman
600 2.77 8.23 2-Arrowood-Arrowood vs 7-Lange-West
100 7.14 3.86 3-Rosenstein-Grady vs 9-Lopresto-Young
600 2.77 8.23 4-Voorhees-Denmark vs 12-Shipley-Ball
600 2.77 8.23 6-Bastian-Trethaway vs 2-Stedman-Lauer
300 10.41 0.59 7-Schindler-Mitchell vs 4-Griffin-Wentzell
600 2.77 8.23 8-Liebman-Hoffman vs 6-Liotta-Denmark
100 7.14 3.86 9-Depalma-Nangle vs 8-Miano-Gottschall
1100 0.05 10.95 10-Shashoua-Beresin vs 10-Mount-Lippincott
300 10.41 0.59 13-North-Chui vs 1-Rosser-Bouman
200 8.77 2.23 14-Sornson-Hambleton vs 3-Gordon-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 7.14 3.86 1-Van Sciver-Volpe vs 5-Luongo-Pearlman
620 0.05 10.95 2-Arrowood-Arrowood vs 7-Lange-West
1460 7.14 3.86 3-Rosenstein-Grady vs 9-Lopresto-Young
1460 7.14 3.86 4-Voorhees-Denmark vs 12-Shipley-Ball
1460 7.14 3.86 6-Bastian-Trethaway vs 2-Stedman-Lauer
1460 7.14 3.86 7-Schindler-Mitchell vs 4-Griffin-Wentzell
650 1.68 9.32 8-Liebman-Hoffman vs 6-Liotta-Denmark
650 1.68 9.32 9-Depalma-Nangle vs 8-Miano-Gottschall
1460 7.14 3.86 10-Shashoua-Beresin vs 10-Mount-Lippincott
2210 10.95 0.05 13-North-Chui vs 1-Rosser-Bouman
1430 3.32 7.68 14-Sornson-Hambleton vs 3-Gordon-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 4.00 1-Van Sciver-Volpe vs 4-Griffin-Wentzell
100 4.50 6.50 2-Arrowood-Arrowood vs 6-Liotta-Denmark
100 1.50 9.50 3-Rosenstein-Grady vs 8-Miano-Gottschall
170 7.00 4.00 4-Voorhees-Denmark vs 10-Mount-Lippincott
620 11.00 0.00 5-Thompson-Keith vs 13-Rudolph-Krajewski
100 4.50 6.50 6-Bastian-Trethaway vs 1-Rosser-Bouman
170 7.00 4.00 7-Schindler-Mitchell vs 3-Gordon-Murray
100 1.50 9.50 8-Liebman-Hoffman vs 5-Luongo-Pearlman
300 10.00 1.00 9-Depalma-Nangle vs 7-Lange-West
50 3.00 8.00 10-Shashoua-Beresin vs 9-Lopresto-Young
200 9.00 2.00 11-Martin-Goldman vs 11-Gilles-Ballou
470 0.00 11.00 14-Sornson-Hambleton vs 2-Stedman-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Van Sciver-Volpe vs 4-Griffin-Wentzell
640 3.00 8.00 2-Arrowood-Arrowood vs 6-Liotta-Denmark
190 7.00 4.00 3-Rosenstein-Grady vs 8-Miano-Gottschall
640 3.00 8.00 4-Voorhees-Denmark vs 10-Mount-Lippincott
190 7.00 4.00 5-Thompson-Keith vs 13-Rudolph-Krajewski
1390 0.00 11.00 6-Bastian-Trethaway vs 1-Rosser-Bouman
640 3.00 8.00 7-Schindler-Mitchell vs 3-Gordon-Murray
190 7.00 4.00 8-Liebman-Hoffman vs 5-Luongo-Pearlman
190 7.00 4.00 9-Depalma-Nangle vs 7-Lange-West
1370 1.00 10.00 10-Shashoua-Beresin vs 9-Lopresto-Young
190 7.00 4.00 11-Martin-Goldman vs 11-Gilles-Ballou
100 11.00 0.00 14-Sornson-Hambleton vs 2-Stedman-Lauer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.32 7.68 1-Van Sciver-Volpe vs 3-Gordon-Murray
200 4.41 6.59 2-Arrowood-Arrowood vs 5-Luongo-Pearlman
130 7.68 3.32 3-Rosenstein-Grady vs 7-Lange-West
650 1.14 9.86 4-Voorhees-Denmark vs 9-Lopresto-Young
170 5.50 5.50 5-Thompson-Keith vs 11-Gilles-Ballou
690 0.05 10.95 7-Schindler-Mitchell vs 2-Stedman-Lauer
400 10.95 0.05 8-Liebman-Hoffman vs 4-Griffin-Wentzell
630 2.23 8.77 9-Depalma-Nangle vs 6-Liotta-Denmark
150 6.59 4.41 10-Shashoua-Beresin vs 8-Miano-Gottschall
100 9.32 1.68 11-Martin-Goldman vs 10-Mount-Lippincott
100 9.32 1.68 12-Pierce-Benner vs 12-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.68 3.32 1-Van Sciver-Volpe vs 3-Gordon-Murray
140 2.23 8.77 2-Arrowood-Arrowood vs 5-Luongo-Pearlman
100 9.86 1.14 3-Rosenstein-Grady vs 7-Lange-West
140 2.23 8.77 4-Voorhees-Denmark vs 9-Lopresto-Young
140 2.23 8.77 5-Thompson-Keith vs 11-Gilles-Ballou
140 2.23 8.77 7-Schindler-Mitchell vs 2-Stedman-Lauer
150 10.95 0.05 8-Liebman-Hoffman vs 4-Griffin-Wentzell
50 7.68 3.32 9-Depalma-Nangle vs 6-Liotta-Denmark
50 7.68 3.32 10-Shashoua-Beresin vs 8-Miano-Gottschall
110 5.50 5.50 11-Martin-Goldman vs 10-Mount-Lippincott
140 2.23 8.77 12-Pierce-Benner vs 12-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 2-Arrowood-Arrowood vs 4-Griffin-Wentzell
110 5.00 6.00 3-Rosenstein-Grady vs 6-Liotta-Denmark
200 10.50 0.50 4-Voorhees-Denmark vs 8-Miano-Gottschall
110 5.00 6.00 5-Thompson-Keith vs 10-Mount-Lippincott
110 5.00 6.00 6-Bastian-Trethaway vs 12-Shipley-Ball
660 0.00 11.00 7-Schindler-Mitchell vs 1-Rosser-Bouman
200 10.50 0.50 8-Liebman-Hoffman vs 3-Gordon-Murray
210 1.00 10.00 9-Depalma-Nangle vs 5-Luongo-Pearlman
110 5.00 6.00 10-Shashoua-Beresin vs 7-Lange-West
200 2.00 9.00 11-Martin-Goldman vs 9-Lopresto-Young
100 8.00 3.00 12-Pierce-Benner vs 11-Gilles-Ballou
110 5.00 6.00 13-North-Chui vs 13-Rudolph-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 2-Arrowood-Arrowood vs 4-Griffin-Wentzell
200 10.50 0.50 3-Rosenstein-Grady vs 6-Liotta-Denmark
100 8.00 3.00 4-Voorhees-Denmark vs 8-Miano-Gottschall
100 8.00 3.00 5-Thompson-Keith vs 10-Mount-Lippincott
100 8.00 3.00 6-Bastian-Trethaway vs 12-Shipley-Ball
620 2.50 8.50 7-Schindler-Mitchell vs 1-Rosser-Bouman
620 2.50 8.50 8-Liebman-Hoffman vs 3-Gordon-Murray
620 2.50 8.50 9-Depalma-Nangle vs 5-Luongo-Pearlman
620 2.50 8.50 10-Shashoua-Beresin vs 7-Lange-West
620 2.50 8.50 11-Martin-Goldman vs 9-Lopresto-Young
620 2.50 8.50 12-Pierce-Benner vs 11-Gilles-Ballou
200 10.50 0.50 13-North-Chui vs 13-Rudolph-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.95 6.05 3-Rosenstein-Grady vs 5-Luongo-Pearlman
120 6.59 4.41 4-Voorhees-Denmark vs 7-Lange-West
300 4.95 6.05 5-Thompson-Keith vs 9-Lopresto-Young
100 7.68 3.32 6-Bastian-Trethaway vs 11-Gilles-Ballou
400 2.23 8.77 7-Schindler-Mitchell vs 13-Rudolph-Krajewski
400 2.23 8.77 8-Liebman-Hoffman vs 2-Stedman-Lauer
400 2.23 8.77 9-Depalma-Nangle vs 4-Griffin-Wentzell
100 9.86 1.14 10-Shashoua-Beresin vs 6-Liotta-Denmark
100 9.86 1.14 11-Martin-Goldman vs 8-Miano-Gottschall
100 9.86 1.14 12-Pierce-Benner vs 10-Mount-Lippincott
500 0.05 10.95 13-North-Chui vs 12-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 3-Rosenstein-Grady vs 5-Luongo-Pearlman
150 10.95 0.05 4-Voorhees-Denmark vs 7-Lange-West
110 6.59 4.41 5-Thompson-Keith vs 9-Lopresto-Young
120 9.32 1.68 6-Bastian-Trethaway vs 11-Gilles-Ballou
110 6.59 4.41 7-Schindler-Mitchell vs 13-Rudolph-Krajewski
100 2.23 8.77 8-Liebman-Hoffman vs 2-Stedman-Lauer
110 6.59 4.41 9-Depalma-Nangle vs 4-Griffin-Wentzell
100 2.23 8.77 10-Shashoua-Beresin vs 6-Liotta-Denmark
100 2.23 8.77 11-Martin-Goldman vs 8-Miano-Gottschall
100 2.23 8.77 12-Pierce-Benner vs 10-Mount-Lippincott
120 9.32 1.68 13-North-Chui vs 12-Shipley-Ball
----------------------------------------------------------------------