Friday Afternoon Pairs Friday Aft Session January 13, 2006
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
11 64.58 170.50 B 1 1 1.20(A) Jeffrey Myers - Ruth Rosenstein
5 55.49 146.50 B 2 2 0.84(A) Geneva Nangle - Joseph Depalma
3 55.11 145.50 C 3 3 1 0.60(A) Mary Pierce - Sprague Shope
12 53.60 141.50 B 4 4 0.42(A) John Hambleton - John Sornson
1 52.27 138.00 A 5 0.24(A) Joseph Volpe - Gloria Van Sciver
9 51.33 135.50 B Nancy Denmark - Robert Voorhees
8 50.00 132.00 B Rebecca Goldman - Bob Martin
10 48.67 128.50 B Ron Russo - Marc Feder
4 47.16 124.50 C Art Mahnken - Joan Mahnken
7 42.99 113.50 B George North - Eileen Wakeham
6 39.96 105.50 B Orrin Dillabough - Sophia Krajewski
2 38.83 102.50 C Bill Arrowood - Nina Arrowood
Friday Afternoon Pairs Friday Aft Session January 13, 2006
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
9 62.88 166.00 A 1 1.20(A) Anna Young - Ron Lopresto
1 59.28 156.50 A 2 0.84(A) Gerald Melman - Stanley Bornfreund
6 58.14 153.50 B 3 1 0.64(B) Carl Beresin - Fred Shashoua
8 57.01 150.50 C 4 2 1 0.56(C) Mary Anne Stedman - Charles Bouman
3 53.41 141.00 A 5 0.24(A) Edith Grady - Jack Bastian
7 48.67 128.50 C 3 2 0.39(C) Alison Mount - Marianne Lippincott
11 46.40 122.50 C 3 0.28(C) Steven Lange - C Milton West
2 46.02 121.50 A Karl Lauer - Tom Sakaguchi
5 46.02 121.50 C Ray Ball - John Shipley
4 44.51 117.50 C Elizabeth Miano - Robert Gottschall
10 39.96 105.50 C Jane Kiernan - Thomas Kiernan
12 37.69 99.50 C Esther Clifford - John Clifford
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 11.00 1-Volpe-Van Sciver vs 1-Melman-Bornfreund
150 11.00 0.00 2-Arrowood-Arrowood vs 2-Lauer-Sakaguchi
110 6.50 4.50 3-Pierce-Shope vs 4-Miano-Gottschall
110 6.50 4.50 4-Mahnken-Mahnken vs 6-Beresin-Shashoua
50 1.00 10.00 5-Nangle-Depalma vs 8-Stedman-Bouman
130 10.00 1.00 6-Dillabough-Krajewski vs 10-Kiernan-Kiernan
100 2.50 8.50 7-North-Wakeham vs 12-Clifford-Clifford
110 6.50 4.50 8-Goldman-Martin vs 3-Grady-Bastian
110 6.50 4.50 9-Denmark-Voorhees vs 5-Ball-Shipley
110 6.50 4.50 10-Russo-Feder vs 7-Mount-Lippincott
110 6.50 4.50 11-Myers-Rosenstein vs 9-Young-Lopresto
100 2.50 8.50 12-Hambleton-Sornson vs 11-Lange-West
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 2.50 1-Volpe-Van Sciver vs 1-Melman-Bornfreund
130 4.00 7.00 2-Arrowood-Arrowood vs 2-Lauer-Sakaguchi
200 8.50 2.50 3-Pierce-Shope vs 4-Miano-Gottschall
610 0.00 11.00 4-Mahnken-Mahnken vs 6-Beresin-Shashoua
790 11.00 0.00 5-Nangle-Depalma vs 8-Stedman-Bouman
420 1.50 9.50 6-Dillabough-Krajewski vs 10-Kiernan-Kiernan
140 6.50 4.50 7-North-Wakeham vs 12-Clifford-Clifford
420 1.50 9.50 8-Goldman-Martin vs 3-Grady-Bastian
130 4.00 7.00 9-Denmark-Voorhees vs 5-Ball-Shipley
140 6.50 4.50 10-Russo-Feder vs 7-Mount-Lippincott
650 10.00 1.00 11-Myers-Rosenstein vs 9-Young-Lopresto
130 4.00 7.00 12-Hambleton-Sornson vs 11-Lange-West
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.50 1.50 1-Volpe-Van Sciver vs 12-Clifford-Clifford
1440 1.50 9.50 2-Arrowood-Arrowood vs 1-Melman-Bornfreund
690 6.00 5.00 3-Pierce-Shope vs 3-Grady-Bastian
1440 1.50 9.50 4-Mahnken-Mahnken vs 5-Ball-Shipley
1440 1.50 9.50 5-Nangle-Depalma vs 7-Mount-Lippincott
660 9.50 1.50 6-Dillabough-Krajewski vs 9-Young-Lopresto
690 6.00 5.00 7-North-Wakeham vs 11-Lange-West
690 6.00 5.00 8-Goldman-Martin vs 2-Lauer-Sakaguchi
200 11.00 0.00 9-Denmark-Voorhees vs 4-Miano-Gottschall
690 6.00 5.00 10-Russo-Feder vs 6-Beresin-Shashoua
1440 1.50 9.50 11-Myers-Rosenstein vs 8-Stedman-Bouman
690 6.00 5.00 12-Hambleton-Sornson vs 10-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Volpe-Van Sciver vs 12-Clifford-Clifford
110 1.00 10.00 2-Arrowood-Arrowood vs 1-Melman-Bornfreund
200 9.00 2.00 3-Pierce-Shope vs 3-Grady-Bastian
710 11.00 0.00 4-Mahnken-Mahnken vs 5-Ball-Shipley
110 4.00 7.00 5-Nangle-Depalma vs 7-Mount-Lippincott
730 0.00 11.00 6-Dillabough-Krajewski vs 9-Young-Lopresto
300 10.00 1.00 7-North-Wakeham vs 11-Lange-West
130 6.50 4.50 8-Goldman-Martin vs 2-Lauer-Sakaguchi
100 3.00 8.00 9-Denmark-Voorhees vs 4-Miano-Gottschall
130 6.50 4.50 10-Russo-Feder vs 6-Beresin-Shashoua
130 6.50 4.50 11-Myers-Rosenstein vs 8-Stedman-Bouman
130 6.50 4.50 12-Hambleton-Sornson vs 10-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Volpe-Van Sciver vs 11-Lange-West
100 3.00 8.00 2-Arrowood-Arrowood vs 12-Clifford-Clifford
630 10.00 1.00 3-Pierce-Shope vs 2-Lauer-Sakaguchi
100 3.00 8.00 4-Mahnken-Mahnken vs 4-Miano-Gottschall
100 3.00 8.00 5-Nangle-Depalma vs 6-Beresin-Shashoua
600 7.50 3.50 6-Dillabough-Krajewski vs 8-Stedman-Bouman
630 10.00 1.00 7-North-Wakeham vs 10-Kiernan-Kiernan
100 3.00 8.00 8-Goldman-Martin vs 1-Melman-Bornfreund
100 3.00 8.00 9-Denmark-Voorhees vs 3-Grady-Bastian
630 10.00 1.00 10-Russo-Feder vs 5-Ball-Shipley
600 7.50 3.50 11-Myers-Rosenstein vs 7-Mount-Lippincott
100 3.00 8.00 12-Hambleton-Sornson vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 5.50 1-Volpe-Van Sciver vs 11-Lange-West
710 1.50 9.50 2-Arrowood-Arrowood vs 12-Clifford-Clifford
680 5.50 5.50 3-Pierce-Shope vs 2-Lauer-Sakaguchi
710 1.50 9.50 4-Mahnken-Mahnken vs 4-Miano-Gottschall
650 9.50 1.50 5-Nangle-Depalma vs 6-Beresin-Shashoua
710 1.50 9.50 6-Dillabough-Krajewski vs 8-Stedman-Bouman
650 9.50 1.50 7-North-Wakeham vs 10-Kiernan-Kiernan
650 9.50 1.50 8-Goldman-Martin vs 1-Melman-Bornfreund
680 5.50 5.50 9-Denmark-Voorhees vs 3-Grady-Bastian
680 5.50 5.50 10-Russo-Feder vs 5-Ball-Shipley
710 1.50 9.50 11-Myers-Rosenstein vs 7-Mount-Lippincott
650 9.50 1.50 12-Hambleton-Sornson vs 9-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 5.00 1-Volpe-Van Sciver vs 10-Kiernan-Kiernan
200 1.00 10.00 2-Arrowood-Arrowood vs 11-Lange-West
620 6.00 5.00 3-Pierce-Shope vs 1-Melman-Bornfreund
100 0.00 11.00 4-Mahnken-Mahnken vs 3-Grady-Bastian
620 6.00 5.00 5-Nangle-Depalma vs 5-Ball-Shipley
620 6.00 5.00 6-Dillabough-Krajewski vs 7-Mount-Lippincott
620 6.00 5.00 7-North-Wakeham vs 9-Young-Lopresto
620 6.00 5.00 8-Goldman-Martin vs 12-Clifford-Clifford
620 6.00 5.00 9-Denmark-Voorhees vs 2-Lauer-Sakaguchi
620 6.00 5.00 10-Russo-Feder vs 4-Miano-Gottschall
650 11.00 0.00 11-Myers-Rosenstein vs 6-Beresin-Shashoua
620 6.00 5.00 12-Hambleton-Sornson vs 8-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 9.50 1.50 1-Volpe-Van Sciver vs 10-Kiernan-Kiernan
460 2.00 9.00 2-Arrowood-Arrowood vs 11-Lange-West
490 6.00 5.00 3-Pierce-Shope vs 1-Melman-Bornfreund
460 2.00 9.00 4-Mahnken-Mahnken vs 3-Grady-Bastian
990 11.00 0.00 5-Nangle-Depalma vs 5-Ball-Shipley
460 2.00 9.00 6-Dillabough-Krajewski vs 7-Mount-Lippincott
460 2.00 9.00 7-North-Wakeham vs 9-Young-Lopresto
920 9.50 1.50 8-Goldman-Martin vs 12-Clifford-Clifford
490 6.00 5.00 9-Denmark-Voorhees vs 2-Lauer-Sakaguchi
460 2.00 9.00 10-Russo-Feder vs 4-Miano-Gottschall
500 8.00 3.00 11-Myers-Rosenstein vs 6-Beresin-Shashoua
490 6.00 5.00 12-Hambleton-Sornson vs 8-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 9.00 1-Volpe-Van Sciver vs 9-Young-Lopresto
110 0.00 11.00 2-Arrowood-Arrowood vs 10-Kiernan-Kiernan
140 10.00 1.00 3-Pierce-Shope vs 12-Clifford-Clifford
140 10.00 1.00 4-Mahnken-Mahnken vs 2-Lauer-Sakaguchi
110 6.50 4.50 5-Nangle-Depalma vs 4-Miano-Gottschall
50 2.00 9.00 6-Dillabough-Krajewski vs 6-Beresin-Shashoua
110 6.50 4.50 7-North-Wakeham vs 8-Stedman-Bouman
110 6.50 4.50 8-Goldman-Martin vs 11-Lange-West
140 10.00 1.00 9-Denmark-Voorhees vs 1-Melman-Bornfreund
100 4.00 7.00 10-Russo-Feder vs 3-Grady-Bastian
50 2.00 9.00 11-Myers-Rosenstein vs 5-Ball-Shipley
110 6.50 4.50 12-Hambleton-Sornson vs 7-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 8.00 1-Volpe-Van Sciver vs 9-Young-Lopresto
170 8.00 3.00 2-Arrowood-Arrowood vs 10-Kiernan-Kiernan
100 10.00 1.00 3-Pierce-Shope vs 12-Clifford-Clifford
600 6.50 4.50 4-Mahnken-Mahnken vs 2-Lauer-Sakaguchi
600 6.50 4.50 5-Nangle-Depalma vs 4-Miano-Gottschall
630 0.00 11.00 6-Dillabough-Krajewski vs 6-Beresin-Shashoua
100 10.00 1.00 7-North-Wakeham vs 8-Stedman-Bouman
620 3.00 8.00 8-Goldman-Martin vs 11-Lange-West
620 3.00 8.00 9-Denmark-Voorhees vs 1-Melman-Bornfreund
620 3.00 8.00 10-Russo-Feder vs 3-Grady-Bastian
100 10.00 1.00 11-Myers-Rosenstein vs 5-Ball-Shipley
620 3.00 8.00 12-Hambleton-Sornson vs 7-Mount-Lippincott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-Volpe-Van Sciver vs 8-Stedman-Bouman
110 1.00 10.00 2-Arrowood-Arrowood vs 9-Young-Lopresto
100 10.50 0.50 3-Pierce-Shope vs 11-Lange-West
50 5.50 5.50 4-Mahnken-Mahnken vs 1-Melman-Bornfreund
100 10.50 0.50 5-Nangle-Depalma vs 3-Grady-Bastian
50 5.50 5.50 6-Dillabough-Krajewski vs 5-Ball-Shipley
420 0.00 11.00 7-North-Wakeham vs 7-Mount-Lippincott
50 5.50 5.50 8-Goldman-Martin vs 10-Kiernan-Kiernan
50 5.50 5.50 9-Denmark-Voorhees vs 12-Clifford-Clifford
50 5.50 5.50 10-Russo-Feder vs 2-Lauer-Sakaguchi
50 5.50 5.50 11-Myers-Rosenstein vs 4-Miano-Gottschall
50 5.50 5.50 12-Hambleton-Sornson vs 6-Beresin-Shashoua
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-Volpe-Van Sciver vs 8-Stedman-Bouman
300 0.00 11.00 2-Arrowood-Arrowood vs 9-Young-Lopresto
110 8.00 3.00 3-Pierce-Shope vs 11-Lange-West
100 4.50 6.50 4-Mahnken-Mahnken vs 1-Melman-Bornfreund
140 10.50 0.50 5-Nangle-Depalma vs 3-Grady-Bastian
200 1.50 9.50 6-Dillabough-Krajewski vs 5-Ball-Shipley
100 4.50 6.50 7-North-Wakeham vs 7-Mount-Lippincott
100 4.50 6.50 8-Goldman-Martin vs 10-Kiernan-Kiernan
110 8.00 3.00 9-Denmark-Voorhees vs 12-Clifford-Clifford
200 1.50 9.50 10-Russo-Feder vs 2-Lauer-Sakaguchi
140 10.50 0.50 11-Myers-Rosenstein vs 4-Miano-Gottschall
110 8.00 3.00 12-Hambleton-Sornson vs 6-Beresin-Shashoua
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.50 2.50 1-Volpe-Van Sciver vs 7-Mount-Lippincott
650 3.00 8.00 2-Arrowood-Arrowood vs 8-Stedman-Bouman
1430 11.00 0.00 3-Pierce-Shope vs 10-Kiernan-Kiernan
680 8.50 2.50 4-Mahnken-Mahnken vs 12-Clifford-Clifford
650 3.00 8.00 5-Nangle-Depalma vs 2-Lauer-Sakaguchi
680 8.50 2.50 6-Dillabough-Krajewski vs 4-Miano-Gottschall
650 3.00 8.00 7-North-Wakeham vs 6-Beresin-Shashoua
650 3.00 8.00 8-Goldman-Martin vs 9-Young-Lopresto
680 8.50 2.50 9-Denmark-Voorhees vs 11-Lange-West
650 3.00 8.00 10-Russo-Feder vs 1-Melman-Bornfreund
650 3.00 8.00 11-Myers-Rosenstein vs 3-Grady-Bastian
650 3.00 8.00 12-Hambleton-Sornson vs 5-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Volpe-Van Sciver vs 7-Mount-Lippincott
110 7.50 3.50 2-Arrowood-Arrowood vs 8-Stedman-Bouman
100 9.50 1.50 3-Pierce-Shope vs 10-Kiernan-Kiernan
140 3.50 7.50 4-Mahnken-Mahnken vs 12-Clifford-Clifford
110 7.50 3.50 5-Nangle-Depalma vs 2-Lauer-Sakaguchi
140 3.50 7.50 6-Dillabough-Krajewski vs 4-Miano-Gottschall
140 3.50 7.50 7-North-Wakeham vs 6-Beresin-Shashoua
140 3.50 7.50 8-Goldman-Martin vs 9-Young-Lopresto
500 0.00 11.00 9-Denmark-Voorhees vs 11-Lange-West
140 3.50 7.50 10-Russo-Feder vs 1-Melman-Bornfreund
100 9.50 1.50 11-Myers-Rosenstein vs 3-Grady-Bastian
140 3.50 7.50 12-Hambleton-Sornson vs 5-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 8.00 1-Volpe-Van Sciver vs 6-Beresin-Shashoua
300 6.00 5.00 2-Arrowood-Arrowood vs 7-Mount-Lippincott
300 6.00 5.00 3-Pierce-Shope vs 9-Young-Lopresto
300 6.00 5.00 4-Mahnken-Mahnken vs 11-Lange-West
300 6.00 5.00 5-Nangle-Depalma vs 1-Melman-Bornfreund
430 1.50 9.50 6-Dillabough-Krajewski vs 3-Grady-Bastian
100 11.00 0.00 7-North-Wakeham vs 5-Ball-Shipley
800 0.00 11.00 8-Goldman-Martin vs 8-Stedman-Bouman
430 1.50 9.50 9-Denmark-Voorhees vs 10-Kiernan-Kiernan
300 6.00 5.00 10-Russo-Feder vs 12-Clifford-Clifford
180 10.00 1.00 11-Myers-Rosenstein vs 2-Lauer-Sakaguchi
200 9.00 2.00 12-Hambleton-Sornson vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 11.00 1-Volpe-Van Sciver vs 6-Beresin-Shashoua
680 5.50 5.50 2-Arrowood-Arrowood vs 7-Mount-Lippincott
710 1.50 9.50 3-Pierce-Shope vs 9-Young-Lopresto
650 9.00 2.00 4-Mahnken-Mahnken vs 11-Lange-West
710 1.50 9.50 5-Nangle-Depalma vs 1-Melman-Bornfreund
680 5.50 5.50 6-Dillabough-Krajewski vs 3-Grady-Bastian
680 5.50 5.50 7-North-Wakeham vs 5-Ball-Shipley
650 9.00 2.00 8-Goldman-Martin vs 8-Stedman-Bouman
680 5.50 5.50 9-Denmark-Voorhees vs 10-Kiernan-Kiernan
200 11.00 0.00 10-Russo-Feder vs 12-Clifford-Clifford
650 9.00 2.00 11-Myers-Rosenstein vs 2-Lauer-Sakaguchi
690 3.00 8.00 12-Hambleton-Sornson vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-Volpe-Van Sciver vs 5-Ball-Shipley
130 3.00 8.00 2-Arrowood-Arrowood vs 6-Beresin-Shashoua
200 1.00 10.00 3-Pierce-Shope vs 8-Stedman-Bouman
50 7.50 3.50 4-Mahnken-Mahnken vs 10-Kiernan-Kiernan
100 10.50 0.50 5-Nangle-Depalma vs 12-Clifford-Clifford
420 0.00 11.00 6-Dillabough-Krajewski vs 2-Lauer-Sakaguchi
140 2.00 9.00 7-North-Wakeham vs 4-Miano-Gottschall
50 7.50 3.50 8-Goldman-Martin vs 7-Mount-Lippincott
50 7.50 3.50 9-Denmark-Voorhees vs 9-Young-Lopresto
100 10.50 0.50 10-Russo-Feder vs 11-Lange-West
50 7.50 3.50 11-Myers-Rosenstein vs 1-Melman-Bornfreund
100 4.50 6.50 12-Hambleton-Sornson vs 3-Grady-Bastian
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 2.00 1-Volpe-Van Sciver vs 5-Ball-Shipley
50 10.50 0.50 2-Arrowood-Arrowood vs 6-Beresin-Shashoua
450 3.50 7.50 3-Pierce-Shope vs 8-Stedman-Bouman
450 3.50 7.50 4-Mahnken-Mahnken vs 10-Kiernan-Kiernan
450 3.50 7.50 5-Nangle-Depalma vs 12-Clifford-Clifford
450 3.50 7.50 6-Dillabough-Krajewski vs 2-Lauer-Sakaguchi
450 3.50 7.50 7-North-Wakeham vs 4-Miano-Gottschall
430 8.00 3.00 8-Goldman-Martin vs 7-Mount-Lippincott
450 3.50 7.50 9-Denmark-Voorhees vs 9-Young-Lopresto
450 3.50 7.50 10-Russo-Feder vs 11-Lange-West
450 3.50 7.50 11-Myers-Rosenstein vs 1-Melman-Bornfreund
50 10.50 0.50 12-Hambleton-Sornson vs 3-Grady-Bastian
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-Volpe-Van Sciver vs 4-Miano-Gottschall
1370 3.00 8.00 2-Arrowood-Arrowood vs 5-Ball-Shipley
1370 3.00 8.00 3-Pierce-Shope vs 7-Mount-Lippincott
1370 3.00 8.00 4-Mahnken-Mahnken vs 9-Young-Lopresto
600 8.00 3.00 5-Nangle-Depalma vs 11-Lange-West
100 9.50 1.50 6-Dillabough-Krajewski vs 1-Melman-Bornfreund
100 9.50 1.50 7-North-Wakeham vs 3-Grady-Bastian
1440 0.00 11.00 8-Goldman-Martin vs 6-Beresin-Shashoua
1370 3.00 8.00 9-Denmark-Voorhees vs 8-Stedman-Bouman
650 6.00 5.00 10-Russo-Feder vs 10-Kiernan-Kiernan
620 7.00 4.00 11-Myers-Rosenstein vs 12-Clifford-Clifford
1370 3.00 8.00 12-Hambleton-Sornson vs 2-Lauer-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.50 2.50 1-Volpe-Van Sciver vs 4-Miano-Gottschall
120 8.50 2.50 2-Arrowood-Arrowood vs 5-Ball-Shipley
170 2.00 9.00 3-Pierce-Shope vs 7-Mount-Lippincott
150 4.00 7.00 4-Mahnken-Mahnken vs 9-Young-Lopresto
140 6.00 5.00 5-Nangle-Depalma vs 11-Lange-West
150 4.00 7.00 6-Dillabough-Krajewski vs 1-Melman-Bornfreund
630 0.00 11.00 7-North-Wakeham vs 3-Grady-Bastian
300 1.00 10.00 8-Goldman-Martin vs 6-Beresin-Shashoua
150 4.00 7.00 9-Denmark-Voorhees vs 8-Stedman-Bouman
130 7.00 4.00 10-Russo-Feder vs 10-Kiernan-Kiernan
90 10.00 1.00 11-Myers-Rosenstein vs 12-Clifford-Clifford
100 11.00 0.00 12-Hambleton-Sornson vs 2-Lauer-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Volpe-Van Sciver vs 3-Grady-Bastian
300 9.00 2.00 2-Arrowood-Arrowood vs 4-Miano-Gottschall
100 2.00 9.00 3-Pierce-Shope vs 6-Beresin-Shashoua
100 5.00 6.00 4-Mahnken-Mahnken vs 8-Stedman-Bouman
650 11.00 0.00 5-Nangle-Depalma vs 10-Kiernan-Kiernan
200 1.00 10.00 6-Dillabough-Krajewski vs 12-Clifford-Clifford
500 0.00 11.00 7-North-Wakeham vs 2-Lauer-Sakaguchi
550 10.00 1.00 8-Goldman-Martin vs 5-Ball-Shipley
170 7.00 4.00 9-Denmark-Voorhees vs 7-Mount-Lippincott
100 5.00 6.00 10-Russo-Feder vs 9-Young-Lopresto
200 8.00 3.00 11-Myers-Rosenstein vs 11-Lange-West
50 3.00 8.00 12-Hambleton-Sornson vs 1-Melman-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.50 9.50 1-Volpe-Van Sciver vs 3-Grady-Bastian
640 1.50 9.50 2-Arrowood-Arrowood vs 4-Miano-Gottschall
620 5.50 5.50 3-Pierce-Shope vs 6-Beresin-Shashoua
620 5.50 5.50 4-Mahnken-Mahnken vs 8-Stedman-Bouman
620 5.50 5.50 5-Nangle-Depalma vs 10-Kiernan-Kiernan
170 10.50 0.50 6-Dillabough-Krajewski vs 12-Clifford-Clifford
690 0.00 11.00 7-North-Wakeham vs 2-Lauer-Sakaguchi
620 5.50 5.50 8-Goldman-Martin vs 5-Ball-Shipley
170 10.50 0.50 9-Denmark-Voorhees vs 7-Mount-Lippincott
620 5.50 5.50 10-Russo-Feder vs 9-Young-Lopresto
200 9.00 2.00 11-Myers-Rosenstein vs 11-Lange-West
620 5.50 5.50 12-Hambleton-Sornson vs 1-Melman-Bornfreund
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 8.00 3.00 1-Volpe-Van Sciver vs 2-Lauer-Sakaguchi
1430 5.50 5.50 2-Arrowood-Arrowood vs 3-Grady-Bastian
1440 2.00 9.00 3-Pierce-Shope vs 5-Ball-Shipley
690 8.00 3.00 4-Mahnken-Mahnken vs 7-Mount-Lippincott
1440 2.00 9.00 5-Nangle-Depalma vs 9-Young-Lopresto
1430 5.50 5.50 6-Dillabough-Krajewski vs 11-Lange-West
1440 2.00 9.00 7-North-Wakeham vs 1-Melman-Bornfreund
600 11.00 0.00 8-Goldman-Martin vs 4-Miano-Gottschall
1440 2.00 9.00 9-Denmark-Voorhees vs 6-Beresin-Shashoua
1440 2.00 9.00 10-Russo-Feder vs 8-Stedman-Bouman
690 8.00 3.00 11-Myers-Rosenstein vs 10-Kiernan-Kiernan
630 10.00 1.00 12-Hambleton-Sornson vs 12-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 2.00 1-Volpe-Van Sciver vs 2-Lauer-Sakaguchi
50 5.50 5.50 2-Arrowood-Arrowood vs 3-Grady-Bastian
80 2.50 8.50 3-Pierce-Shope vs 5-Ball-Shipley
90 9.00 2.00 4-Mahnken-Mahnken vs 7-Mount-Lippincott
100 1.00 10.00 5-Nangle-Depalma vs 9-Young-Lopresto
50 5.50 5.50 6-Dillabough-Krajewski vs 11-Lange-West
110 0.00 11.00 7-North-Wakeham vs 1-Melman-Bornfreund
50 5.50 5.50 8-Goldman-Martin vs 4-Miano-Gottschall
110 11.00 0.00 9-Denmark-Voorhees vs 6-Beresin-Shashoua
80 2.50 8.50 10-Russo-Feder vs 8-Stedman-Bouman
50 5.50 5.50 11-Myers-Rosenstein vs 10-Kiernan-Kiernan
90 9.00 2.00 12-Hambleton-Sornson vs 12-Clifford-Clifford
----------------------------------------------------------------------