Monday Afternoon Pairs Monday Aft Session January 2, 2006
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 58.33 98.00 B 1 1 1.10(A) Joseph Volpe - Jeffrey Myers
1 55.36 93.00 A 2 0.77(A) Gloria Van Sciver - Edith Grady
7 53.27 89.50 B 3 2 0.55(A) Robert Voorhees - Connie Maloney
6 52.98 89.00 A 4 0.39(A) Norman Wilson - Marie Trethaway
2 52.68 88.50 A Jean Lauer - Gerald Melman
11 51.49 86.50 A Ruth Rudolph - Tom Sakaguchi
4 47.32 79.50 C 3 1 0.28(B) Joan Mahnken - Art Mahnken
9 47.02 79.00 B Faye Offutt - Orrin Dillabough
8 44.64 75.00 C Irene Hoffman - Paula Young
3 44.05 74.00 C Gloria Saunders - Norman Saunders
5 42.86 72.00 B Geneva Nangle - Bob Martin
Monday Afternoon Pairs Monday Aft Session January 2, 2006
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 56.55 95.00 C 1 1 1 1.10(A) Marjorie Scheier - Barbara Pearlman
7 55.95 94.00 A 2 0.77(A) Michael Salton - Daniel Ellis
11 52.38 88.00 C 3 2 2 0.56(B) Bill Arrowood - Nina Arrowood
2 51.19 86.00 C 4 3 3 0.40(B) Karl Lauer - Dorothy Harder
4 50.00 84.00 C 4 4 0.28(B) Elizabeth Miano - Robert Gottschall
5 48.21 81.00 C Jane Kiernan - Thomas Kiernan
8 47.92 80.50 C Pat Griffin - Jean Smith
9 47.32 79.50 C Mary Anne Stedman - Helene Wilson
6 47.02 79.00 C Adele Feldman - Iris Gorin
10 47.02 79.00 C Bernadette Lange - Steven Lange
3 46.43 78.00 B Howard Hill - Barbara Hill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Van Sciver-Grady vs 1-Scheier-Pearlman
100 0.50 6.50 5-Nangle-Martin vs 9-Stedman-Wilson
50 3.50 3.50 6-Wilson-Trethaway vs 11-Arrowood-Arrowood
400 6.00 1.00 7-Voorhees-Maloney vs 2-Lauer-Harder
50 3.50 3.50 8-Hoffman-Young vs 4-Miano-Gottschall
100 0.50 6.50 9-Offutt-Dillabough vs 6-Feldman-Gorin
490 7.00 0.00 10-Volpe-Myers vs 8-Griffin-Smith
50 3.50 3.50 11-Rudolph-Sakaguchi vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Van Sciver-Grady vs 1-Scheier-Pearlman
170 1.00 6.00 5-Nangle-Martin vs 9-Stedman-Wilson
50 7.00 0.00 6-Wilson-Trethaway vs 11-Arrowood-Arrowood
420 0.00 7.00 7-Voorhees-Maloney vs 2-Lauer-Harder
140 2.50 4.50 8-Hoffman-Young vs 4-Miano-Gottschall
120 4.00 3.00 9-Offutt-Dillabough vs 6-Feldman-Gorin
90 6.00 1.00 10-Volpe-Myers vs 8-Griffin-Smith
140 2.50 4.50 11-Rudolph-Sakaguchi vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 2.50 1-Van Sciver-Grady vs 1-Scheier-Pearlman
50 0.00 7.00 5-Nangle-Martin vs 9-Stedman-Wilson
430 4.50 2.50 6-Wilson-Trethaway vs 11-Arrowood-Arrowood
400 1.00 6.00 7-Voorhees-Maloney vs 2-Lauer-Harder
430 4.50 2.50 8-Hoffman-Young vs 4-Miano-Gottschall
430 4.50 2.50 9-Offutt-Dillabough vs 6-Feldman-Gorin
430 4.50 2.50 10-Volpe-Myers vs 8-Griffin-Smith
430 4.50 2.50 11-Rudolph-Sakaguchi vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 7.00 1-Van Sciver-Grady vs 11-Arrowood-Arrowood
630 1.00 6.00 2-Lauer-Melman vs 2-Lauer-Harder
100 5.50 1.50 6-Wilson-Trethaway vs 10-Lange-Lange
100 5.50 1.50 7-Voorhees-Maloney vs 1-Scheier-Pearlman
100 5.50 1.50 8-Hoffman-Young vs 3-Hill-Hill
100 5.50 1.50 9-Offutt-Dillabough vs 5-Kiernan-Kiernan
620 2.50 4.50 10-Volpe-Myers vs 7-Salton-Ellis
620 2.50 4.50 11-Rudolph-Sakaguchi vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 6.50 1-Van Sciver-Grady vs 11-Arrowood-Arrowood
100 4.50 2.50 2-Lauer-Melman vs 2-Lauer-Harder
620 7.00 0.00 6-Wilson-Trethaway vs 10-Lange-Lange
200 2.50 4.50 7-Voorhees-Maloney vs 1-Scheier-Pearlman
200 2.50 4.50 8-Hoffman-Young vs 3-Hill-Hill
300 0.50 6.50 9-Offutt-Dillabough vs 5-Kiernan-Kiernan
100 4.50 2.50 10-Volpe-Myers vs 7-Salton-Ellis
170 6.00 1.00 11-Rudolph-Sakaguchi vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 0.00 1-Van Sciver-Grady vs 11-Arrowood-Arrowood
600 4.50 2.50 2-Lauer-Melman vs 2-Lauer-Harder
630 1.00 6.00 6-Wilson-Trethaway vs 10-Lange-Lange
630 1.00 6.00 7-Voorhees-Maloney vs 1-Scheier-Pearlman
600 4.50 2.50 8-Hoffman-Young vs 3-Hill-Hill
600 4.50 2.50 9-Offutt-Dillabough vs 5-Kiernan-Kiernan
630 1.00 6.00 10-Volpe-Myers vs 7-Salton-Ellis
600 4.50 2.50 11-Rudolph-Sakaguchi vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Van Sciver-Grady vs 10-Lange-Lange
200 3.50 3.50 2-Lauer-Melman vs 1-Scheier-Pearlman
200 3.50 3.50 3-Saunders-Saunders vs 3-Hill-Hill
130 5.00 2.00 7-Voorhees-Maloney vs 11-Arrowood-Arrowood
100 6.50 0.50 8-Hoffman-Young vs 2-Lauer-Harder
620 1.00 6.00 9-Offutt-Dillabough vs 4-Miano-Gottschall
620 1.00 6.00 10-Volpe-Myers vs 6-Feldman-Gorin
620 1.00 6.00 11-Rudolph-Sakaguchi vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 2.00 1-Van Sciver-Grady vs 10-Lange-Lange
490 6.00 1.00 2-Lauer-Melman vs 1-Scheier-Pearlman
420 2.50 4.50 3-Saunders-Saunders vs 3-Hill-Hill
400 1.00 6.00 7-Voorhees-Maloney vs 11-Arrowood-Arrowood
100 0.00 7.00 8-Hoffman-Young vs 2-Lauer-Harder
430 4.00 3.00 9-Offutt-Dillabough vs 4-Miano-Gottschall
990 7.00 0.00 10-Volpe-Myers vs 6-Feldman-Gorin
420 2.50 4.50 11-Rudolph-Sakaguchi vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Van Sciver-Grady vs 10-Lange-Lange
420 4.00 3.00 2-Lauer-Melman vs 1-Scheier-Pearlman
300 2.00 5.00 3-Saunders-Saunders vs 3-Hill-Hill
490 6.00 1.00 7-Voorhees-Maloney vs 11-Arrowood-Arrowood
420 4.00 3.00 8-Hoffman-Young vs 2-Lauer-Harder
50 0.50 6.50 9-Offutt-Dillabough vs 4-Miano-Gottschall
1100 7.00 0.00 10-Volpe-Myers vs 6-Feldman-Gorin
50 0.50 6.50 11-Rudolph-Sakaguchi vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-Van Sciver-Grady vs 9-Stedman-Wilson
620 1.50 5.50 2-Lauer-Melman vs 11-Arrowood-Arrowood
150 4.00 3.00 3-Saunders-Saunders vs 2-Lauer-Harder
100 6.00 1.00 4-Mahnken-Mahnken vs 4-Miano-Gottschall
620 1.50 5.50 8-Hoffman-Young vs 1-Scheier-Pearlman
100 6.00 1.00 9-Offutt-Dillabough vs 3-Hill-Hill
100 6.00 1.00 10-Volpe-Myers vs 5-Kiernan-Kiernan
620 1.50 5.50 11-Rudolph-Sakaguchi vs 7-Salton-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Van Sciver-Grady vs 9-Stedman-Wilson
480 3.50 3.50 2-Lauer-Melman vs 11-Arrowood-Arrowood
480 3.50 3.50 3-Saunders-Saunders vs 2-Lauer-Harder
50 0.00 7.00 4-Mahnken-Mahnken vs 4-Miano-Gottschall
980 7.00 0.00 8-Hoffman-Young vs 1-Scheier-Pearlman
480 3.50 3.50 9-Offutt-Dillabough vs 3-Hill-Hill
480 3.50 3.50 10-Volpe-Myers vs 5-Kiernan-Kiernan
480 3.50 3.50 11-Rudolph-Sakaguchi vs 7-Salton-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 2.00 1-Van Sciver-Grady vs 9-Stedman-Wilson
630 5.00 2.00 2-Lauer-Melman vs 11-Arrowood-Arrowood
PASS 0.00 7.00 3-Saunders-Saunders vs 2-Lauer-Harder
630 5.00 2.00 4-Mahnken-Mahnken vs 4-Miano-Gottschall
620 2.00 5.00 8-Hoffman-Young vs 1-Scheier-Pearlman
140 1.00 6.00 9-Offutt-Dillabough vs 3-Hill-Hill
630 5.00 2.00 10-Volpe-Myers vs 5-Kiernan-Kiernan
630 5.00 2.00 11-Rudolph-Sakaguchi vs 7-Salton-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 1-Van Sciver-Grady vs 8-Griffin-Smith
200 6.00 1.00 2-Lauer-Melman vs 10-Lange-Lange
630 3.00 4.00 3-Saunders-Saunders vs 1-Scheier-Pearlman
630 3.00 4.00 4-Mahnken-Mahnken vs 3-Hill-Hill
650 0.50 6.50 5-Nangle-Martin vs 5-Kiernan-Kiernan
630 3.00 4.00 9-Offutt-Dillabough vs 2-Lauer-Harder
650 0.50 6.50 10-Volpe-Myers vs 4-Miano-Gottschall
100 7.00 0.00 11-Rudolph-Sakaguchi vs 6-Feldman-Gorin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Van Sciver-Grady vs 8-Griffin-Smith
100 0.00 7.00 2-Lauer-Melman vs 10-Lange-Lange
50 2.50 4.50 3-Saunders-Saunders vs 1-Scheier-Pearlman
50 2.50 4.50 4-Mahnken-Mahnken vs 3-Hill-Hill
50 2.50 4.50 5-Nangle-Martin vs 5-Kiernan-Kiernan
420 5.50 1.50 9-Offutt-Dillabough vs 2-Lauer-Harder
450 7.00 0.00 10-Volpe-Myers vs 4-Miano-Gottschall
420 5.50 1.50 11-Rudolph-Sakaguchi vs 6-Feldman-Gorin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Van Sciver-Grady vs 8-Griffin-Smith
130 2.00 5.00 2-Lauer-Melman vs 10-Lange-Lange
430 1.00 6.00 3-Saunders-Saunders vs 1-Scheier-Pearlman
100 7.00 0.00 4-Mahnken-Mahnken vs 3-Hill-Hill
50 4.50 2.50 5-Nangle-Martin vs 5-Kiernan-Kiernan
50 4.50 2.50 9-Offutt-Dillabough vs 2-Lauer-Harder
50 4.50 2.50 10-Volpe-Myers vs 4-Miano-Gottschall
460 0.00 7.00 11-Rudolph-Sakaguchi vs 6-Feldman-Gorin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Van Sciver-Grady vs 7-Salton-Ellis
50 2.50 4.50 2-Lauer-Melman vs 9-Stedman-Wilson
120 5.00 2.00 3-Saunders-Saunders vs 11-Arrowood-Arrowood
530 7.00 0.00 4-Mahnken-Mahnken vs 2-Lauer-Harder
50 2.50 4.50 5-Nangle-Martin vs 4-Miano-Gottschall
50 2.50 4.50 6-Wilson-Trethaway vs 6-Feldman-Gorin
140 6.00 1.00 10-Volpe-Myers vs 3-Hill-Hill
50 2.50 4.50 11-Rudolph-Sakaguchi vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Van Sciver-Grady vs 7-Salton-Ellis
140 3.50 3.50 2-Lauer-Melman vs 9-Stedman-Wilson
140 3.50 3.50 3-Saunders-Saunders vs 11-Arrowood-Arrowood
140 3.50 3.50 4-Mahnken-Mahnken vs 2-Lauer-Harder
200 0.00 7.00 5-Nangle-Martin vs 4-Miano-Gottschall
50 6.50 0.50 6-Wilson-Trethaway vs 6-Feldman-Gorin
150 1.00 6.00 10-Volpe-Myers vs 3-Hill-Hill
140 3.50 3.50 11-Rudolph-Sakaguchi vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Van Sciver-Grady vs 7-Salton-Ellis
130 6.00 1.00 2-Lauer-Melman vs 9-Stedman-Wilson
110 3.00 4.00 3-Saunders-Saunders vs 11-Arrowood-Arrowood
100 1.50 5.50 4-Mahnken-Mahnken vs 2-Lauer-Harder
100 1.50 5.50 5-Nangle-Martin vs 4-Miano-Gottschall
100 0.00 7.00 6-Wilson-Trethaway vs 6-Feldman-Gorin
120 4.00 3.00 10-Volpe-Myers vs 3-Hill-Hill
130 6.00 1.00 11-Rudolph-Sakaguchi vs 5-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 1-Van Sciver-Grady vs 6-Feldman-Gorin
400 5.50 1.50 2-Lauer-Melman vs 8-Griffin-Smith
110 3.00 4.00 3-Saunders-Saunders vs 10-Lange-Lange
50 1.50 5.50 4-Mahnken-Mahnken vs 1-Scheier-Pearlman
100 0.00 7.00 5-Nangle-Martin vs 3-Hill-Hill
400 5.50 1.50 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
50 1.50 5.50 7-Voorhees-Maloney vs 7-Salton-Ellis
400 5.50 1.50 11-Rudolph-Sakaguchi vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Van Sciver-Grady vs 6-Feldman-Gorin
120 3.00 4.00 2-Lauer-Melman vs 8-Griffin-Smith
150 5.00 2.00 3-Saunders-Saunders vs 10-Lange-Lange
PASS 0.50 6.50 4-Mahnken-Mahnken vs 1-Scheier-Pearlman
140 4.00 3.00 5-Nangle-Martin vs 3-Hill-Hill
PASS 0.50 6.50 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
200 7.00 0.00 7-Voorhees-Maloney vs 7-Salton-Ellis
170 6.00 1.00 11-Rudolph-Sakaguchi vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Van Sciver-Grady vs 6-Feldman-Gorin
300 0.50 6.50 2-Lauer-Melman vs 8-Griffin-Smith
100 3.50 3.50 3-Saunders-Saunders vs 10-Lange-Lange
300 0.50 6.50 4-Mahnken-Mahnken vs 1-Scheier-Pearlman
100 3.50 3.50 5-Nangle-Martin vs 3-Hill-Hill
620 7.00 0.00 6-Wilson-Trethaway vs 5-Kiernan-Kiernan
100 3.50 3.50 7-Voorhees-Maloney vs 7-Salton-Ellis
170 6.00 1.00 11-Rudolph-Sakaguchi vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
100 2.00 5.00 2-Lauer-Melman vs 7-Salton-Ellis
100 2.00 5.00 3-Saunders-Saunders vs 9-Stedman-Wilson
100 2.00 5.00 4-Mahnken-Mahnken vs 11-Arrowood-Arrowood
100 2.00 5.00 5-Nangle-Martin vs 2-Lauer-Harder
200 6.00 1.00 6-Wilson-Trethaway vs 4-Miano-Gottschall
100 2.00 5.00 7-Voorhees-Maloney vs 6-Feldman-Gorin
200 6.00 1.00 8-Hoffman-Young vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.50 2.50 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
1400 7.00 0.00 2-Lauer-Melman vs 7-Salton-Ellis
210 4.50 2.50 3-Saunders-Saunders vs 9-Stedman-Wilson
130 2.00 5.00 4-Mahnken-Mahnken vs 11-Arrowood-Arrowood
500 6.00 1.00 5-Nangle-Martin vs 2-Lauer-Harder
200 1.00 6.00 6-Wilson-Trethaway vs 4-Miano-Gottschall
180 3.00 4.00 7-Voorhees-Maloney vs 6-Feldman-Gorin
300 0.00 7.00 8-Hoffman-Young vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Van Sciver-Grady vs 5-Kiernan-Kiernan
140 4.50 2.50 2-Lauer-Melman vs 7-Salton-Ellis
140 4.50 2.50 3-Saunders-Saunders vs 9-Stedman-Wilson
150 0.00 7.00 4-Mahnken-Mahnken vs 11-Arrowood-Arrowood
170 6.50 0.50 5-Nangle-Martin vs 2-Lauer-Harder
120 3.00 4.00 6-Wilson-Trethaway vs 4-Miano-Gottschall
90 2.00 5.00 7-Voorhees-Maloney vs 6-Feldman-Gorin
170 6.50 0.50 8-Hoffman-Young vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 2-Lauer-Melman vs 6-Feldman-Gorin
590 7.00 0.00 3-Saunders-Saunders vs 8-Griffin-Smith
140 3.00 4.00 4-Mahnken-Mahnken vs 10-Lange-Lange
430 6.00 1.00 5-Nangle-Martin vs 1-Scheier-Pearlman
400 4.50 2.50 6-Wilson-Trethaway vs 3-Hill-Hill
400 4.50 2.50 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
110 0.00 7.00 8-Hoffman-Young vs 7-Salton-Ellis
100 1.00 6.00 9-Offutt-Dillabough vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 2-Lauer-Melman vs 6-Feldman-Gorin
200 0.00 7.00 3-Saunders-Saunders vs 8-Griffin-Smith
620 4.50 2.50 4-Mahnken-Mahnken vs 10-Lange-Lange
100 1.50 5.50 5-Nangle-Martin vs 1-Scheier-Pearlman
620 4.50 2.50 6-Wilson-Trethaway vs 3-Hill-Hill
650 7.00 0.00 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
100 1.50 5.50 8-Hoffman-Young vs 7-Salton-Ellis
620 4.50 2.50 9-Offutt-Dillabough vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 2-Lauer-Melman vs 6-Feldman-Gorin
100 7.00 0.00 3-Saunders-Saunders vs 8-Griffin-Smith
150 1.00 6.00 4-Mahnken-Mahnken vs 10-Lange-Lange
130 2.50 4.50 5-Nangle-Martin vs 1-Scheier-Pearlman
110 4.00 3.00 6-Wilson-Trethaway vs 3-Hill-Hill
130 2.50 4.50 7-Voorhees-Maloney vs 5-Kiernan-Kiernan
420 0.00 7.00 8-Hoffman-Young vs 7-Salton-Ellis
100 5.00 2.00 9-Offutt-Dillabough vs 9-Stedman-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 3-Saunders-Saunders vs 7-Salton-Ellis
100 7.00 0.00 4-Mahnken-Mahnken vs 9-Stedman-Wilson
400 4.00 3.00 5-Nangle-Martin vs 11-Arrowood-Arrowood
90 5.00 2.00 6-Wilson-Trethaway vs 2-Lauer-Harder
50 6.00 1.00 7-Voorhees-Maloney vs 4-Miano-Gottschall
420 2.00 5.00 8-Hoffman-Young vs 6-Feldman-Gorin
420 2.00 5.00 9-Offutt-Dillabough vs 8-Griffin-Smith
420 2.00 5.00 10-Volpe-Myers vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 3-Saunders-Saunders vs 7-Salton-Ellis
620 6.00 1.00 4-Mahnken-Mahnken vs 9-Stedman-Wilson
600 4.00 3.00 5-Nangle-Martin vs 11-Arrowood-Arrowood
170 2.50 4.50 6-Wilson-Trethaway vs 2-Lauer-Harder
620 6.00 1.00 7-Voorhees-Maloney vs 4-Miano-Gottschall
620 6.00 1.00 8-Hoffman-Young vs 6-Feldman-Gorin
100 0.50 6.50 9-Offutt-Dillabough vs 8-Griffin-Smith
100 0.50 6.50 10-Volpe-Myers vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 3-Saunders-Saunders vs 7-Salton-Ellis
100 5.00 2.00 4-Mahnken-Mahnken vs 9-Stedman-Wilson
100 5.00 2.00 5-Nangle-Martin vs 11-Arrowood-Arrowood
140 0.00 7.00 6-Wilson-Trethaway vs 2-Lauer-Harder
50 1.50 5.50 7-Voorhees-Maloney vs 4-Miano-Gottschall
100 5.00 2.00 8-Hoffman-Young vs 6-Feldman-Gorin
100 5.00 2.00 9-Offutt-Dillabough vs 8-Griffin-Smith
100 5.00 2.00 10-Volpe-Myers vs 10-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 6.50 4-Mahnken-Mahnken vs 8-Griffin-Smith
50 5.50 1.50 5-Nangle-Martin vs 10-Lange-Lange
110 7.00 0.00 6-Wilson-Trethaway vs 1-Scheier-Pearlman
50 5.50 1.50 7-Voorhees-Maloney vs 3-Hill-Hill
200 2.50 4.50 8-Hoffman-Young vs 5-Kiernan-Kiernan
200 2.50 4.50 9-Offutt-Dillabough vs 7-Salton-Ellis
90 4.00 3.00 10-Volpe-Myers vs 9-Stedman-Wilson
300 0.50 6.50 11-Rudolph-Sakaguchi vs 11-Arrowood-Arrowood
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 1.00 4-Mahnken-Mahnken vs 8-Griffin-Smith
200 4.00 3.00 5-Nangle-Martin vs 10-Lange-Lange
150 1.00 6.00 6-Wilson-Trethaway vs 1-Scheier-Pearlman
400 5.00 2.00 7-Voorhees-Maloney vs 3-Hill-Hill
200 0.00 7.00 8-Hoffman-Young vs 5-Kiernan-Kiernan
100 3.00 4.00 9-Offutt-Dillabough vs 7-Salton-Ellis
1100 7.00 0.00 10-Volpe-Myers vs 9-Stedman-Wilson
140 2.00 5.00 11-Rudolph-Sakaguchi vs 11-Arrowood-Arrowood
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 4-Mahnken-Mahnken vs 8-Griffin-Smith
100 4.50 2.50 5-Nangle-Martin vs 10-Lange-Lange
200 0.00 7.00 6-Wilson-Trethaway vs 1-Scheier-Pearlman
100 4.50 2.50 7-Voorhees-Maloney vs 3-Hill-Hill
170 1.50 5.50 8-Hoffman-Young vs 5-Kiernan-Kiernan
50 7.00 0.00 9-Offutt-Dillabough vs 7-Salton-Ellis
170 1.50 5.50 10-Volpe-Myers vs 9-Stedman-Wilson
100 4.50 2.50 11-Rudolph-Sakaguchi vs 11-Arrowood-Arrowood
----------------------------------------------------------------------