Monday Afternoon Pairs Monday Aft Session December 19, 2005
Scores after 30 boards Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
10 57.74 97.00 B 1 1 1.00(A) Joseph Volpe - Jeffrey Myers
3 51.49 86.50 B 2/3 2/3 0.60(A) Nancy Denmark - John Hambleton
9 51.49 86.50 B 2/3 2/3 0.60(A) Ron Lopresto - Jean Lauer
4 50.89 85.50 B 4/5 0.28(A) Geneva Nangle - Bob Martin
7 50.89 85.50 C 4/5 0.28(A) Rachel Wubker - Judy Belair
8 50.00 84.00 B Faye Offutt - Orrin Dillabough
2 49.70 83.50 B Ruth Rosenstein - Pat Shoesmith
6 49.11 82.50 A Marie Trethaway - Norman Wilson
5 47.92 80.50 B Arlene Markwith - John Markwith
1 40.77 68.50 A Gloria Van Sciver - Edith Grady
Monday Afternoon Pairs Monday Aft Session December 19, 2005
Scores after 30 boards Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
9 64.58 108.50 C 1 1 1 1.00(A) Mary Anne Stedman - Charles Bouman
5 59.52 100.00 C 2 2 2 0.70(A) Barbara Albert - Judith Broder
2 58.04 97.50 C 3 3 0.50(A) Jane Kiernan - Thomas Kiernan
10 56.55 95.00 B 4 4 0.35(A) Elizabeth Miano - Howard Hill
4 55.95 94.00 B Kathryn O'Connell - Theresa Morrissey
3 48.51 81.50 C Paula Young - Irene Hoffman
7 46.13 77.50 A G Innis - Tom Sakaguchi
6 41.07 69.00 B Ruth Rudolph - Eileen Wakeham
8 41.07 69.00 C Helene Wilson - Patricia Innis
1 28.57 48.00 B Joan Luongo - Regina Hill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Van Sciver-Grady vs 1-Luongo-Hill
50 6.50 0.50 4-Nangle-Martin vs 6-Rudolph-Wakeham
110 2.00 5.00 5-Markwith-Markwith vs 8-Wilson-Innis
110 2.00 5.00 6-Trethaway-Wilson vs 10-Miano-Hill
110 2.00 5.00 7-Wubker-Belair vs 3-Young-Hoffman
110 2.00 5.00 8-Offutt-Dillabough vs 5-Albert-Broder
50 6.50 0.50 9-Lopresto-Lauer vs 7-Innis-Sakaguchi
110 2.00 5.00 10-Volpe-Myers vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Van Sciver-Grady vs 1-Luongo-Hill
140 5.00 2.00 4-Nangle-Martin vs 6-Rudolph-Wakeham
630 6.00 1.00 5-Markwith-Markwith vs 8-Wilson-Innis
200 0.00 7.00 6-Trethaway-Wilson vs 10-Miano-Hill
110 1.00 6.00 7-Wubker-Belair vs 3-Young-Hoffman
100 2.00 5.00 8-Offutt-Dillabough vs 5-Albert-Broder
50 3.00 4.00 9-Lopresto-Lauer vs 7-Innis-Sakaguchi
930 7.00 0.00 10-Volpe-Myers vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 5.00 1-Van Sciver-Grady vs 1-Luongo-Hill
630 2.00 5.00 4-Nangle-Martin vs 6-Rudolph-Wakeham
630 2.00 5.00 5-Markwith-Markwith vs 8-Wilson-Innis
200 7.00 0.00 6-Trethaway-Wilson vs 10-Miano-Hill
100 5.50 1.50 7-Wubker-Belair vs 3-Young-Hoffman
630 2.00 5.00 8-Offutt-Dillabough vs 5-Albert-Broder
630 2.00 5.00 9-Lopresto-Lauer vs 7-Innis-Sakaguchi
100 5.50 1.50 10-Volpe-Myers vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Van Sciver-Grady vs 10-Miano-Hill
200 1.00 6.00 2-Rosenstein-Shoesmith vs 2-Kiernan-Kiernan
200 1.00 6.00 5-Markwith-Markwith vs 7-Innis-Sakaguchi
140 7.00 0.00 6-Trethaway-Wilson vs 9-Stedman-Bouman
120 6.00 1.00 7-Wubker-Belair vs 1-Luongo-Hill
200 1.00 6.00 8-Offutt-Dillabough vs 4-O'Connell-Morrissey
100 3.00 4.00 9-Lopresto-Lauer vs 6-Rudolph-Wakeham
110 5.00 2.00 10-Volpe-Myers vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 3.50 1-Van Sciver-Grady vs 10-Miano-Hill
150 1.50 5.50 2-Rosenstein-Shoesmith vs 2-Kiernan-Kiernan
100 0.00 7.00 5-Markwith-Markwith vs 7-Innis-Sakaguchi
1100 7.00 0.00 6-Trethaway-Wilson vs 9-Stedman-Bouman
600 5.00 2.00 7-Wubker-Belair vs 1-Luongo-Hill
180 3.50 3.50 8-Offutt-Dillabough vs 4-O'Connell-Morrissey
150 1.50 5.50 9-Lopresto-Lauer vs 6-Rudolph-Wakeham
800 6.00 1.00 10-Volpe-Myers vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Van Sciver-Grady vs 10-Miano-Hill
420 5.50 1.50 2-Rosenstein-Shoesmith vs 2-Kiernan-Kiernan
170 2.50 4.50 5-Markwith-Markwith vs 7-Innis-Sakaguchi
50 0.50 6.50 6-Trethaway-Wilson vs 9-Stedman-Bouman
420 5.50 1.50 7-Wubker-Belair vs 1-Luongo-Hill
50 0.50 6.50 8-Offutt-Dillabough vs 4-O'Connell-Morrissey
170 2.50 4.50 9-Lopresto-Lauer vs 6-Rudolph-Wakeham
420 5.50 1.50 10-Volpe-Myers vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Van Sciver-Grady vs 9-Stedman-Bouman
620 5.00 2.00 2-Rosenstein-Shoesmith vs 1-Luongo-Hill
200 7.00 0.00 3-Denmark-Hambleton vs 3-Young-Hoffman
620 5.00 2.00 6-Trethaway-Wilson vs 8-Wilson-Innis
650 1.50 5.50 7-Wubker-Belair vs 10-Miano-Hill
620 5.00 2.00 8-Offutt-Dillabough vs 2-Kiernan-Kiernan
650 1.50 5.50 9-Lopresto-Lauer vs 5-Albert-Broder
650 1.50 5.50 10-Volpe-Myers vs 7-Innis-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Van Sciver-Grady vs 9-Stedman-Bouman
140 7.00 0.00 2-Rosenstein-Shoesmith vs 1-Luongo-Hill
420 0.00 7.00 3-Denmark-Hambleton vs 3-Young-Hoffman
110 6.00 1.00 6-Trethaway-Wilson vs 8-Wilson-Innis
140 2.50 4.50 7-Wubker-Belair vs 10-Miano-Hill
140 2.50 4.50 8-Offutt-Dillabough vs 2-Kiernan-Kiernan
50 5.00 2.00 9-Lopresto-Lauer vs 5-Albert-Broder
140 2.50 4.50 10-Volpe-Myers vs 7-Innis-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Van Sciver-Grady vs 9-Stedman-Bouman
140 5.00 2.00 2-Rosenstein-Shoesmith vs 1-Luongo-Hill
300 6.00 1.00 3-Denmark-Hambleton vs 3-Young-Hoffman
50 2.50 4.50 6-Trethaway-Wilson vs 8-Wilson-Innis
100 4.00 3.00 7-Wubker-Belair vs 10-Miano-Hill
100 1.00 6.00 8-Offutt-Dillabough vs 2-Kiernan-Kiernan
50 2.50 4.50 9-Lopresto-Lauer vs 5-Albert-Broder
400 7.00 0.00 10-Volpe-Myers vs 7-Innis-Sakaguchi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Van Sciver-Grady vs 8-Wilson-Innis
80 2.50 4.50 2-Rosenstein-Shoesmith vs 10-Miano-Hill
80 2.50 4.50 3-Denmark-Hambleton vs 2-Kiernan-Kiernan
400 0.50 6.50 4-Nangle-Martin vs 4-O'Connell-Morrissey
400 0.50 6.50 7-Wubker-Belair vs 9-Stedman-Bouman
100 4.00 3.00 8-Offutt-Dillabough vs 1-Luongo-Hill
300 7.00 0.00 9-Lopresto-Lauer vs 3-Young-Hoffman
200 6.00 1.00 10-Volpe-Myers vs 6-Rudolph-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-Van Sciver-Grady vs 8-Wilson-Innis
120 4.50 2.50 2-Rosenstein-Shoesmith vs 10-Miano-Hill
50 2.00 5.00 3-Denmark-Hambleton vs 2-Kiernan-Kiernan
50 2.00 5.00 4-Nangle-Martin vs 4-O'Connell-Morrissey
130 0.00 7.00 7-Wubker-Belair vs 9-Stedman-Bouman
150 6.50 0.50 8-Offutt-Dillabough vs 1-Luongo-Hill
150 6.50 0.50 9-Lopresto-Lauer vs 3-Young-Hoffman
50 2.00 5.00 10-Volpe-Myers vs 6-Rudolph-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Van Sciver-Grady vs 8-Wilson-Innis
550 1.00 6.00 2-Rosenstein-Shoesmith vs 10-Miano-Hill
50 2.50 4.50 3-Denmark-Hambleton vs 2-Kiernan-Kiernan
300 5.00 2.00 4-Nangle-Martin vs 4-O'Connell-Morrissey
50 2.50 4.50 7-Wubker-Belair vs 9-Stedman-Bouman
100 4.00 3.00 8-Offutt-Dillabough vs 1-Luongo-Hill
650 0.00 7.00 9-Lopresto-Lauer vs 3-Young-Hoffman
850 7.00 0.00 10-Volpe-Myers vs 6-Rudolph-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Van Sciver-Grady vs 7-Innis-Sakaguchi
140 0.00 7.00 2-Rosenstein-Shoesmith vs 9-Stedman-Bouman
130 5.00 2.00 3-Denmark-Hambleton vs 1-Luongo-Hill
200 7.00 0.00 4-Nangle-Martin vs 3-Young-Hoffman
110 1.50 5.50 5-Markwith-Markwith vs 5-Albert-Broder
130 5.00 2.00 8-Offutt-Dillabough vs 10-Miano-Hill
130 5.00 2.00 9-Lopresto-Lauer vs 2-Kiernan-Kiernan
110 1.50 5.50 10-Volpe-Myers vs 4-O'Connell-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Van Sciver-Grady vs 7-Innis-Sakaguchi
110 0.50 6.50 2-Rosenstein-Shoesmith vs 9-Stedman-Bouman
50 4.50 2.50 3-Denmark-Hambleton vs 1-Luongo-Hill
180 7.00 0.00 4-Nangle-Martin vs 3-Young-Hoffman
100 6.00 1.00 5-Markwith-Markwith vs 5-Albert-Broder
50 4.50 2.50 8-Offutt-Dillabough vs 10-Miano-Hill
110 0.50 6.50 9-Lopresto-Lauer vs 2-Kiernan-Kiernan
50 2.50 4.50 10-Volpe-Myers vs 4-O'Connell-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Van Sciver-Grady vs 7-Innis-Sakaguchi
620 3.50 3.50 2-Rosenstein-Shoesmith vs 9-Stedman-Bouman
680 6.50 0.50 3-Denmark-Hambleton vs 1-Luongo-Hill
650 5.00 2.00 4-Nangle-Martin vs 3-Young-Hoffman
140 1.00 6.00 5-Markwith-Markwith vs 5-Albert-Broder
100 0.00 7.00 8-Offutt-Dillabough vs 10-Miano-Hill
680 6.50 0.50 9-Lopresto-Lauer vs 2-Kiernan-Kiernan
230 2.00 5.00 10-Volpe-Myers vs 4-O'Connell-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Van Sciver-Grady vs 5-Albert-Broder
120 7.00 0.00 2-Rosenstein-Shoesmith vs 8-Wilson-Innis
50 1.50 5.50 3-Denmark-Hambleton vs 10-Miano-Hill
730 0.00 7.00 4-Nangle-Martin vs 2-Kiernan-Kiernan
110 5.50 1.50 5-Markwith-Markwith vs 4-O'Connell-Morrissey
110 5.50 1.50 6-Trethaway-Wilson vs 6-Rudolph-Wakeham
100 3.50 3.50 9-Lopresto-Lauer vs 1-Luongo-Hill
100 3.50 3.50 10-Volpe-Myers vs 3-Young-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 7.00 1-Van Sciver-Grady vs 5-Albert-Broder
130 6.00 1.00 2-Rosenstein-Shoesmith vs 8-Wilson-Innis
50 3.00 4.00 3-Denmark-Hambleton vs 10-Miano-Hill
110 4.50 2.50 4-Nangle-Martin vs 2-Kiernan-Kiernan
200 7.00 0.00 5-Markwith-Markwith vs 4-O'Connell-Morrissey
170 2.00 5.00 6-Trethaway-Wilson vs 6-Rudolph-Wakeham
110 4.50 2.50 9-Lopresto-Lauer vs 1-Luongo-Hill
420 1.00 6.00 10-Volpe-Myers vs 3-Young-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Van Sciver-Grady vs 5-Albert-Broder
430 1.50 5.50 2-Rosenstein-Shoesmith vs 8-Wilson-Innis
110 5.00 2.00 3-Denmark-Hambleton vs 10-Miano-Hill
550 0.00 7.00 4-Nangle-Martin vs 2-Kiernan-Kiernan
430 1.50 5.50 5-Markwith-Markwith vs 4-O'Connell-Morrissey
400 3.00 4.00 6-Trethaway-Wilson vs 6-Rudolph-Wakeham
50 6.50 0.50 9-Lopresto-Lauer vs 1-Luongo-Hill
50 6.50 0.50 10-Volpe-Myers vs 3-Young-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Van Sciver-Grady vs 4-O'Connell-Morrissey
650 4.00 3.00 2-Rosenstein-Shoesmith vs 6-Rudolph-Wakeham
680 2.00 5.00 3-Denmark-Hambleton vs 9-Stedman-Bouman
200 6.00 1.00 4-Nangle-Martin vs 1-Luongo-Hill
680 2.00 5.00 5-Markwith-Markwith vs 3-Young-Hoffman
800 0.00 7.00 6-Trethaway-Wilson vs 5-Albert-Broder
200 6.00 1.00 7-Wubker-Belair vs 7-Innis-Sakaguchi
680 2.00 5.00 10-Volpe-Myers vs 2-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 7.00 1-Van Sciver-Grady vs 4-O'Connell-Morrissey
100 3.00 4.00 2-Rosenstein-Shoesmith vs 6-Rudolph-Wakeham
110 2.00 5.00 3-Denmark-Hambleton vs 9-Stedman-Bouman
150 1.00 6.00 4-Nangle-Martin vs 1-Luongo-Hill
100 4.00 3.00 5-Markwith-Markwith vs 3-Young-Hoffman
500 6.00 1.00 6-Trethaway-Wilson vs 5-Albert-Broder
200 5.00 2.00 7-Wubker-Belair vs 7-Innis-Sakaguchi
870 7.00 0.00 10-Volpe-Myers vs 2-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Van Sciver-Grady vs 4-O'Connell-Morrissey
140 5.50 1.50 2-Rosenstein-Shoesmith vs 6-Rudolph-Wakeham
50 2.00 5.00 3-Denmark-Hambleton vs 9-Stedman-Bouman
140 5.50 1.50 4-Nangle-Martin vs 1-Luongo-Hill
100 3.00 4.00 5-Markwith-Markwith vs 3-Young-Hoffman
140 5.50 1.50 6-Trethaway-Wilson vs 5-Albert-Broder
100 1.00 6.00 7-Wubker-Belair vs 7-Innis-Sakaguchi
140 5.50 1.50 10-Volpe-Myers vs 2-Kiernan-Kiernan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Van Sciver-Grady vs 3-Young-Hoffman
420 3.50 3.50 2-Rosenstein-Shoesmith vs 5-Albert-Broder
420 3.50 3.50 3-Denmark-Hambleton vs 7-Innis-Sakaguchi
420 3.50 3.50 4-Nangle-Martin vs 10-Miano-Hill
420 3.50 3.50 5-Markwith-Markwith vs 2-Kiernan-Kiernan
420 3.50 3.50 6-Trethaway-Wilson vs 4-O'Connell-Morrissey
420 3.50 3.50 7-Wubker-Belair vs 6-Rudolph-Wakeham
420 3.50 3.50 8-Offutt-Dillabough vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Van Sciver-Grady vs 3-Young-Hoffman
150 2.00 5.00 2-Rosenstein-Shoesmith vs 5-Albert-Broder
110 5.00 2.00 3-Denmark-Hambleton vs 7-Innis-Sakaguchi
170 1.00 6.00 4-Nangle-Martin vs 10-Miano-Hill
100 7.00 0.00 5-Markwith-Markwith vs 2-Kiernan-Kiernan
140 3.50 3.50 6-Trethaway-Wilson vs 4-O'Connell-Morrissey
140 3.50 3.50 7-Wubker-Belair vs 6-Rudolph-Wakeham
90 6.00 1.00 8-Offutt-Dillabough vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Van Sciver-Grady vs 3-Young-Hoffman
50 6.00 1.00 2-Rosenstein-Shoesmith vs 5-Albert-Broder
50 6.00 1.00 3-Denmark-Hambleton vs 7-Innis-Sakaguchi
150 3.00 4.00 4-Nangle-Martin vs 10-Miano-Hill
420 1.00 6.00 5-Markwith-Markwith vs 2-Kiernan-Kiernan
130 4.00 3.00 6-Trethaway-Wilson vs 4-O'Connell-Morrissey
50 6.00 1.00 7-Wubker-Belair vs 6-Rudolph-Wakeham
420 1.00 6.00 8-Offutt-Dillabough vs 8-Wilson-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 2-Rosenstein-Shoesmith vs 4-O'Connell-Morrissey
50 5.50 1.50 3-Denmark-Hambleton vs 6-Rudolph-Wakeham
150 4.00 3.00 4-Nangle-Martin vs 8-Wilson-Innis
50 5.50 1.50 5-Markwith-Markwith vs 1-Luongo-Hill
650 2.50 4.50 6-Trethaway-Wilson vs 3-Young-Hoffman
680 0.50 6.50 7-Wubker-Belair vs 5-Albert-Broder
140 7.00 0.00 8-Offutt-Dillabough vs 7-Innis-Sakaguchi
680 0.50 6.50 9-Lopresto-Lauer vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 2-Rosenstein-Shoesmith vs 4-O'Connell-Morrissey
300 6.00 1.00 3-Denmark-Hambleton vs 6-Rudolph-Wakeham
110 2.00 5.00 4-Nangle-Martin vs 8-Wilson-Innis
620 7.00 0.00 5-Markwith-Markwith vs 1-Luongo-Hill
170 4.50 2.50 6-Trethaway-Wilson vs 3-Young-Hoffman
170 4.50 2.50 7-Wubker-Belair vs 5-Albert-Broder
100 1.00 6.00 8-Offutt-Dillabough vs 7-Innis-Sakaguchi
140 3.00 4.00 9-Lopresto-Lauer vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 2-Rosenstein-Shoesmith vs 4-O'Connell-Morrissey
150 1.00 6.00 3-Denmark-Hambleton vs 6-Rudolph-Wakeham
150 1.00 6.00 4-Nangle-Martin vs 8-Wilson-Innis
50 5.50 1.50 5-Markwith-Markwith vs 1-Luongo-Hill
150 1.00 6.00 6-Trethaway-Wilson vs 3-Young-Hoffman
110 3.00 4.00 7-Wubker-Belair vs 5-Albert-Broder
90 7.00 0.00 8-Offutt-Dillabough vs 7-Innis-Sakaguchi
50 4.00 3.00 9-Lopresto-Lauer vs 9-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 3-Denmark-Hambleton vs 5-Albert-Broder
150 2.00 5.00 4-Nangle-Martin vs 7-Innis-Sakaguchi
50 3.00 4.00 5-Markwith-Markwith vs 9-Stedman-Bouman
500 0.00 7.00 6-Trethaway-Wilson vs 2-Kiernan-Kiernan
800 7.00 0.00 7-Wubker-Belair vs 4-O'Connell-Morrissey
100 5.50 1.50 8-Offutt-Dillabough vs 6-Rudolph-Wakeham
90 4.00 3.00 9-Lopresto-Lauer vs 8-Wilson-Innis
100 5.50 1.50 10-Volpe-Myers vs 10-Miano-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 3-Denmark-Hambleton vs 5-Albert-Broder
100 5.00 2.00 4-Nangle-Martin vs 7-Innis-Sakaguchi
620 1.00 6.00 5-Markwith-Markwith vs 9-Stedman-Bouman
730 0.00 7.00 6-Trethaway-Wilson vs 2-Kiernan-Kiernan
100 5.00 2.00 7-Wubker-Belair vs 4-O'Connell-Morrissey
100 5.00 2.00 8-Offutt-Dillabough vs 6-Rudolph-Wakeham
110 3.00 4.00 9-Lopresto-Lauer vs 8-Wilson-Innis
140 2.00 5.00 10-Volpe-Myers vs 10-Miano-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 3-Denmark-Hambleton vs 5-Albert-Broder
50 7.00 0.00 4-Nangle-Martin vs 7-Innis-Sakaguchi
170 2.00 5.00 5-Markwith-Markwith vs 9-Stedman-Bouman
150 4.50 2.50 6-Trethaway-Wilson vs 2-Kiernan-Kiernan
150 4.50 2.50 7-Wubker-Belair vs 4-O'Connell-Morrissey
150 4.50 2.50 8-Offutt-Dillabough vs 6-Rudolph-Wakeham
150 4.50 2.50 9-Lopresto-Lauer vs 8-Wilson-Innis
400 1.00 6.00 10-Volpe-Myers vs 10-Miano-Hill
----------------------------------------------------------------------