Monday Afternoon Pairs Monday Aft Session November 21, 2005
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   68.08  114.38  A   1                1.10(A)  Gloria Van Sciver - Edith Grady
  8   62.00  104.16  B   2     1          0.77(A)  Connie Maloney - Robert Voorhees
  2   56.90   95.59  B   3     2          0.55(A)  Claire Dechter - Ruth Rosenstein
  6   53.94   90.62  A   4                0.39(A)  Marie Trethaway - Norman Wilson
 11   49.48   83.12  C         3     1    0.36(B)  Paula Young - Irene Hoffman
  9   49.29   82.80  B         4          0.25(B)  Nancy Denmark - John Hambleton
 10   45.33   76.15  B                             Faye Offutt - Orrin Dillabough
  3   45.00   75.60  B                             Jean Lauer - Dorothy Harder
  4   44.76   75.19  C                             Bill Arrowood - Nina Arrowood
  5   40.95   68.80  B                             Geneva Nangle - Bob Martin
  7   33.38   56.07  C                             Gloria Saunders - Norman Saunders


Monday Afternoon Pairs Monday Aft Session November 21, 2005
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.29  108.00  B   1     1          1.10(A)  Carl Beresin - Fred Shashoua
 10   63.19  106.16  B   2     2          0.77(A)  Joseph Volpe - Jeffrey Myers
  4   59.20   99.45  C   3     3     1    0.55(A)  Arnold Singer - Sophia Krajewski
  6   54.93   92.29  B   4     4          0.39(A)  Barbara Hill - Howard Hill
  8   50.21   84.36  C               2    0.28(C)  John Beltz - John Kolb
  1   46.90   78.79  B                             John Shipley - Irving Epstein
  7   44.24   74.33  C                             Bernadette Lange - Steven Lange
  5   40.85   68.62  C                             Elizabeth Miano - Robert Gottschall
  2   38.80   65.19  B                             Mary Henneforth - Joan Luongo
  3   37.36   62.76  C                             Barbara Ballou - Charlotte Peck

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.21   1.79 1-Van Sciver-Grady vs 1-Shipley-Epstein
        100    0.07   6.93 5-Nangle-Martin vs 9-Beresin-Shashoua
  450          5.21   1.79 7-Saunders-Saunders vs 2-Henneforth-Luongo
  450          5.21   1.79 8-Maloney-Voorhees vs 4-Singer-Krajewski
  420          2.36   4.64 9-Denmark-Hambleton vs 6-Hill-Hill
  450          5.21   1.79 10-Offutt-Dillabough vs 8-Beltz-Kolb
         50    1.21   5.79 11-Young-Hoffman vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.93   0.07 1-Van Sciver-Grady vs 1-Shipley-Epstein
        480    0.64   6.36 5-Nangle-Martin vs 9-Beresin-Shashoua
        450    4.07   2.93 7-Saunders-Saunders vs 2-Henneforth-Luongo
        450    4.07   2.93 8-Maloney-Voorhees vs 4-Singer-Krajewski
        450    4.07   2.93 9-Denmark-Hambleton vs 6-Hill-Hill
        480    0.64   6.36 10-Offutt-Dillabough vs 8-Beltz-Kolb
        450    4.07   2.93 11-Young-Hoffman vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.36   0.64 1-Van Sciver-Grady vs 1-Shipley-Epstein
  430          3.50   3.50 5-Nangle-Martin vs 9-Beresin-Shashoua
  150          0.07   6.93 7-Saunders-Saunders vs 2-Henneforth-Luongo
  460          6.36   0.64 8-Maloney-Voorhees vs 4-Singer-Krajewski
  430          3.50   3.50 9-Denmark-Hambleton vs 6-Hill-Hill
  430          3.50   3.50 10-Offutt-Dillabough vs 8-Beltz-Kolb
  420          1.21   5.79 11-Young-Hoffman vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.79   1.21 2-Dechter-Rosenstein vs 2-Henneforth-Luongo
        120    4.07   2.93 6-Trethaway-Wilson vs 10-Volpe-Myers
        600    1.21   5.79 7-Saunders-Saunders vs 1-Shipley-Epstein
        120    4.07   2.93 8-Maloney-Voorhees vs 3-Ballou-Peck
  140          6.93   0.07 9-Denmark-Hambleton vs 5-Miano-Gottschall
        670    0.07   6.93 10-Offutt-Dillabough vs 7-Lange-Lange
        130    2.36   4.64 11-Young-Hoffman vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.64   2.36 2-Dechter-Rosenstein vs 2-Henneforth-Luongo
        300    0.64   6.36 6-Trethaway-Wilson vs 10-Volpe-Myers
        300    0.64   6.36 7-Saunders-Saunders vs 1-Shipley-Epstein
  170          5.79   1.21 8-Maloney-Voorhees vs 3-Ballou-Peck
   50          3.50   3.50 9-Denmark-Hambleton vs 5-Miano-Gottschall
        100    2.36   4.64 10-Offutt-Dillabough vs 7-Lange-Lange
  630          6.93   0.07 11-Young-Hoffman vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.79   1.21 2-Dechter-Rosenstein vs 2-Henneforth-Luongo
        650    0.07   6.93 6-Trethaway-Wilson vs 10-Volpe-Myers
        620    2.36   4.64 7-Saunders-Saunders vs 1-Shipley-Epstein
        600    5.79   1.21 8-Maloney-Voorhees vs 3-Ballou-Peck
        600    5.79   1.21 9-Denmark-Hambleton vs 5-Miano-Gottschall
        620    2.36   4.64 10-Offutt-Dillabough vs 7-Lange-Lange
        620    2.36   4.64 11-Young-Hoffman vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Van Sciver-Grady vs 10-Volpe-Myers
  620          5.79   1.21 2-Dechter-Rosenstein vs 1-Shipley-Epstein
  620          5.79   1.21 3-Lauer-Harder vs 3-Ballou-Peck
  620          5.79   1.21 8-Maloney-Voorhees vs 2-Henneforth-Luongo
        100    0.64   6.36 9-Denmark-Hambleton vs 4-Singer-Krajewski
        100    0.64   6.36 10-Offutt-Dillabough vs 6-Hill-Hill
  140          2.36   4.64 11-Young-Hoffman vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Van Sciver-Grady vs 10-Volpe-Myers
   50          4.64   2.36 2-Dechter-Rosenstein vs 1-Shipley-Epstein
        170    2.36   4.64 3-Lauer-Harder vs 3-Ballou-Peck
  100          6.36   0.64 8-Maloney-Voorhees vs 2-Henneforth-Luongo
        400    1.21   5.79 9-Denmark-Hambleton vs 4-Singer-Krajewski
  100          6.36   0.64 10-Offutt-Dillabough vs 6-Hill-Hill
        430    0.07   6.93 11-Young-Hoffman vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 1-Van Sciver-Grady vs 10-Volpe-Myers
  170          4.64   2.36 2-Dechter-Rosenstein vs 1-Shipley-Epstein
  420          6.36   0.64 3-Lauer-Harder vs 3-Ballou-Peck
  140          2.93   4.07 8-Maloney-Voorhees vs 2-Henneforth-Luongo
        200    0.07   6.93 9-Denmark-Hambleton vs 4-Singer-Krajewski
  140          2.93   4.07 10-Offutt-Dillabough vs 6-Hill-Hill
  420          6.36   0.64 11-Young-Hoffman vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.64   6.36 1-Van Sciver-Grady vs 9-Beresin-Shashoua
        600    3.50   3.50 3-Lauer-Harder vs 2-Henneforth-Luongo
        630    0.64   6.36 4-Arrowood-Arrowood vs 4-Singer-Krajewski
        600    3.50   3.50 8-Maloney-Voorhees vs 1-Shipley-Epstein
  200          6.93   0.07 9-Denmark-Hambleton vs 3-Ballou-Peck
        120    5.79   1.21 10-Offutt-Dillabough vs 5-Miano-Gottschall
        600    3.50   3.50 11-Young-Hoffman vs 7-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 1-Van Sciver-Grady vs 9-Beresin-Shashoua
  170          4.07   2.93 3-Lauer-Harder vs 2-Henneforth-Luongo
         50    0.07   6.93 4-Arrowood-Arrowood vs 4-Singer-Krajewski
  170          4.07   2.93 8-Maloney-Voorhees vs 1-Shipley-Epstein
  100          2.36   4.64 9-Denmark-Hambleton vs 3-Ballou-Peck
   50          1.21   5.79 10-Offutt-Dillabough vs 5-Miano-Gottschall
  590          6.93   0.07 11-Young-Hoffman vs 7-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.36   0.64 1-Van Sciver-Grady vs 9-Beresin-Shashoua
   50          2.36   4.64 3-Lauer-Harder vs 2-Henneforth-Luongo
   50          2.36   4.64 4-Arrowood-Arrowood vs 4-Singer-Krajewski
   50          2.36   4.64 8-Maloney-Voorhees vs 1-Shipley-Epstein
   50          2.36   4.64 9-Denmark-Hambleton vs 3-Ballou-Peck
  100          6.36   0.64 10-Offutt-Dillabough vs 5-Miano-Gottschall
   50          2.36   4.64 11-Young-Hoffman vs 7-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   1.00 1-Van Sciver-Grady vs 8-Beltz-Kolb
  100          3.50   3.50 2-Dechter-Rosenstein vs 10-Volpe-Myers
  100          3.50   3.50 3-Lauer-Harder vs 1-Shipley-Epstein
  120          6.00   1.00 4-Arrowood-Arrowood vs 3-Ballou-Peck
        200    0.00   7.00 5-Nangle-Martin vs 5-Miano-Gottschall
   90          1.50   5.50 9-Denmark-Hambleton vs 2-Henneforth-Luongo
   90          1.50   5.50 10-Offutt-Dillabough vs 4-Singer-Krajewski
  120          6.00   1.00 11-Young-Hoffman vs 6-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   3.00 1-Van Sciver-Grady vs 8-Beltz-Kolb
    PASS       4.00   3.00 2-Dechter-Rosenstein vs 10-Volpe-Myers
         80    0.00   7.00 3-Lauer-Harder vs 1-Shipley-Epstein
    PASS       4.00   3.00 4-Arrowood-Arrowood vs 3-Ballou-Peck
   90          7.00   0.00 5-Nangle-Martin vs 5-Miano-Gottschall
    PASS       4.00   3.00 9-Denmark-Hambleton vs 2-Henneforth-Luongo
    PASS       4.00   3.00 10-Offutt-Dillabough vs 4-Singer-Krajewski
         50    1.00   6.00 11-Young-Hoffman vs 6-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   6.00 1-Van Sciver-Grady vs 8-Beltz-Kolb
   50          5.50   1.50 2-Dechter-Rosenstein vs 10-Volpe-Myers
        400    3.00   4.00 3-Lauer-Harder vs 1-Shipley-Epstein
  100          7.00   0.00 4-Arrowood-Arrowood vs 3-Ballou-Peck
        420    2.00   5.00 5-Nangle-Martin vs 5-Miano-Gottschall
   50          5.50   1.50 9-Denmark-Hambleton vs 2-Henneforth-Luongo
        170    4.00   3.00 10-Offutt-Dillabough vs 4-Singer-Krajewski
       1000    0.00   7.00 11-Young-Hoffman vs 6-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Van Sciver-Grady vs 7-Lange-Lange
        620    0.07   6.93 2-Dechter-Rosenstein vs 9-Beresin-Shashoua
         50    2.93   4.07 4-Arrowood-Arrowood vs 2-Henneforth-Luongo
  130          5.21   1.79 5-Nangle-Martin vs 4-Singer-Krajewski
        200    1.21   5.79 6-Trethaway-Wilson vs 6-Hill-Hill
  130          5.21   1.79 10-Offutt-Dillabough vs 3-Ballou-Peck
         50    2.93   4.07 11-Young-Hoffman vs 5-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Van Sciver-Grady vs 7-Lange-Lange
        140    1.21   5.79 2-Dechter-Rosenstein vs 9-Beresin-Shashoua
        140    1.21   5.79 4-Arrowood-Arrowood vs 2-Henneforth-Luongo
        140    1.21   5.79 5-Nangle-Martin vs 4-Singer-Krajewski
        110    3.50   3.50 6-Trethaway-Wilson vs 6-Hill-Hill
  100          4.64   2.36 10-Offutt-Dillabough vs 3-Ballou-Peck
  140          5.79   1.21 11-Young-Hoffman vs 5-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 1-Van Sciver-Grady vs 7-Lange-Lange
  300          3.50   3.50 2-Dechter-Rosenstein vs 9-Beresin-Shashoua
  620          5.79   1.21 4-Arrowood-Arrowood vs 2-Henneforth-Luongo
        200    0.07   6.93 5-Nangle-Martin vs 4-Singer-Krajewski
  140          1.21   5.79 6-Trethaway-Wilson vs 6-Hill-Hill
  150          2.36   4.64 10-Offutt-Dillabough vs 3-Ballou-Peck
  620          5.79   1.21 11-Young-Hoffman vs 5-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-Van Sciver-Grady vs 6-Hill-Hill
        110    6.00   1.00 2-Dechter-Rosenstein vs 8-Beltz-Kolb
        620    1.00   6.00 3-Lauer-Harder vs 10-Volpe-Myers
        650    0.00   7.00 4-Arrowood-Arrowood vs 1-Shipley-Epstein
        150    4.00   3.00 5-Nangle-Martin vs 3-Ballou-Peck
        150    4.00   3.00 6-Trethaway-Wilson vs 5-Miano-Gottschall
        500    2.00   5.00 7-Saunders-Saunders vs 7-Lange-Lange
        150    4.00   3.00 11-Young-Hoffman vs 4-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Van Sciver-Grady vs 6-Hill-Hill
    PASS       4.50   2.50 2-Dechter-Rosenstein vs 8-Beltz-Kolb
        620    0.00   7.00 3-Lauer-Harder vs 10-Volpe-Myers
  100          6.50   0.50 4-Arrowood-Arrowood vs 1-Shipley-Epstein
        170    2.00   5.00 5-Nangle-Martin vs 3-Ballou-Peck
    PASS       4.50   2.50 6-Trethaway-Wilson vs 5-Miano-Gottschall
        170    2.00   5.00 7-Saunders-Saunders vs 7-Lange-Lange
        170    2.00   5.00 11-Young-Hoffman vs 4-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Van Sciver-Grady vs 6-Hill-Hill
   50          2.50   4.50 2-Dechter-Rosenstein vs 8-Beltz-Kolb
  100          5.50   1.50 3-Lauer-Harder vs 10-Volpe-Myers
  150          7.00   0.00 4-Arrowood-Arrowood vs 1-Shipley-Epstein
   50          2.50   4.50 5-Nangle-Martin vs 3-Ballou-Peck
   50          2.50   4.50 6-Trethaway-Wilson vs 5-Miano-Gottschall
        110    0.00   7.00 7-Saunders-Saunders vs 7-Lange-Lange
  100          5.50   1.50 11-Young-Hoffman vs 4-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.07   2.93 1-Van Sciver-Grady vs 5-Miano-Gottschall
  420          0.64   6.36 2-Dechter-Rosenstein vs 7-Lange-Lange
  450          4.07   2.93 3-Lauer-Harder vs 9-Beresin-Shashoua
  450          4.07   2.93 5-Nangle-Martin vs 2-Henneforth-Luongo
 1100          6.93   0.07 6-Trethaway-Wilson vs 4-Singer-Krajewski
  420          0.64   6.36 7-Saunders-Saunders vs 6-Hill-Hill
  450          4.07   2.93 8-Maloney-Voorhees vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 1-Van Sciver-Grady vs 5-Miano-Gottschall
  620          5.79   1.21 2-Dechter-Rosenstein vs 7-Lange-Lange
        200    0.64   6.36 3-Lauer-Harder vs 9-Beresin-Shashoua
        100    2.36   4.64 5-Nangle-Martin vs 2-Henneforth-Luongo
  620          5.79   1.21 6-Trethaway-Wilson vs 4-Singer-Krajewski
  170          3.50   3.50 7-Saunders-Saunders vs 6-Hill-Hill
        200    0.64   6.36 8-Maloney-Voorhees vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.07   2.93 1-Van Sciver-Grady vs 5-Miano-Gottschall
  100          0.64   6.36 2-Dechter-Rosenstein vs 7-Lange-Lange
  420          4.07   2.93 3-Lauer-Harder vs 9-Beresin-Shashoua
  450          5.79   1.21 5-Nangle-Martin vs 2-Henneforth-Luongo
  100          0.64   6.36 6-Trethaway-Wilson vs 4-Singer-Krajewski
  200          2.36   4.64 7-Saunders-Saunders vs 6-Hill-Hill
  500          6.93   0.07 8-Maloney-Voorhees vs 8-Beltz-Kolb
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 2-Dechter-Rosenstein vs 6-Hill-Hill
  430          6.50   0.50 3-Lauer-Harder vs 8-Beltz-Kolb
        100    0.00   7.00 4-Arrowood-Arrowood vs 10-Volpe-Myers
  400          4.00   3.00 5-Nangle-Martin vs 1-Shipley-Epstein
  400          4.00   3.00 6-Trethaway-Wilson vs 3-Ballou-Peck
         50    1.00   6.00 7-Saunders-Saunders vs 5-Miano-Gottschall
  430          6.50   0.50 8-Maloney-Voorhees vs 7-Lange-Lange
  150          2.00   5.00 9-Denmark-Hambleton vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Dechter-Rosenstein vs 6-Hill-Hill
        200    0.00   7.00 3-Lauer-Harder vs 8-Beltz-Kolb
  100          3.50   3.50 4-Arrowood-Arrowood vs 10-Volpe-Myers
  100          3.50   3.50 5-Nangle-Martin vs 1-Shipley-Epstein
  140          6.00   1.00 6-Trethaway-Wilson vs 3-Ballou-Peck
  100          3.50   3.50 7-Saunders-Saunders vs 5-Miano-Gottschall
  100          3.50   3.50 8-Maloney-Voorhees vs 7-Lange-Lange
         80    1.00   6.00 9-Denmark-Hambleton vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 2-Dechter-Rosenstein vs 6-Hill-Hill
        110    1.21   5.79 3-Lauer-Harder vs 8-Beltz-Kolb
   50          2.36   4.64 4-Arrowood-Arrowood vs 10-Volpe-Myers
  130          4.64   2.36 5-Nangle-Martin vs 1-Shipley-Epstein
  140          5.79   1.21 6-Trethaway-Wilson vs 3-Ballou-Peck
  AVE   AVE    3.50   3.50 7-Saunders-Saunders vs 5-Miano-Gottschall
  150          6.93   0.07 8-Maloney-Voorhees vs 7-Lange-Lange
        140    0.07   6.93 9-Denmark-Hambleton vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.36   4.64 3-Lauer-Harder vs 7-Lange-Lange
  250          4.64   2.36 4-Arrowood-Arrowood vs 9-Beresin-Shashoua
  300          5.79   1.21 6-Trethaway-Wilson vs 2-Henneforth-Luongo
        100    1.21   5.79 7-Saunders-Saunders vs 4-Singer-Krajewski
        110    0.07   6.93 8-Maloney-Voorhees vs 6-Hill-Hill
  730          6.93   0.07 9-Denmark-Hambleton vs 8-Beltz-Kolb
  170          3.50   3.50 10-Offutt-Dillabough vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 3-Lauer-Harder vs 7-Lange-Lange
  100          0.07   6.93 4-Arrowood-Arrowood vs 9-Beresin-Shashoua
  180          6.93   0.07 6-Trethaway-Wilson vs 2-Henneforth-Luongo
  150          3.50   3.50 7-Saunders-Saunders vs 4-Singer-Krajewski
  150          3.50   3.50 8-Maloney-Voorhees vs 6-Hill-Hill
  150          3.50   3.50 9-Denmark-Hambleton vs 8-Beltz-Kolb
  150          3.50   3.50 10-Offutt-Dillabough vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.36   0.64 3-Lauer-Harder vs 7-Lange-Lange
        480    2.36   4.64 4-Arrowood-Arrowood vs 9-Beresin-Shashoua
        450    6.36   0.64 6-Trethaway-Wilson vs 2-Henneforth-Luongo
        480    2.36   4.64 7-Saunders-Saunders vs 4-Singer-Krajewski
        480    2.36   4.64 8-Maloney-Voorhees vs 6-Hill-Hill
        480    2.36   4.64 9-Denmark-Hambleton vs 8-Beltz-Kolb
        480    2.36   4.64 10-Offutt-Dillabough vs 10-Volpe-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.93   4.07 4-Arrowood-Arrowood vs 8-Beltz-Kolb
        450    2.93   4.07 5-Nangle-Martin vs 10-Volpe-Myers
        450    2.93   4.07 6-Trethaway-Wilson vs 1-Shipley-Epstein
        450    2.93   4.07 7-Saunders-Saunders vs 3-Ballou-Peck
        450    2.93   4.07 8-Maloney-Voorhees vs 5-Miano-Gottschall
        200    6.93   0.07 9-Denmark-Hambleton vs 7-Lange-Lange
        450    2.93   4.07 10-Offutt-Dillabough vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 4-Arrowood-Arrowood vs 8-Beltz-Kolb
        500    0.07   6.93 5-Nangle-Martin vs 10-Volpe-Myers
  200          5.79   1.21 6-Trethaway-Wilson vs 1-Shipley-Epstein
  100          2.36   4.64 7-Saunders-Saunders vs 3-Ballou-Peck
  200          5.79   1.21 8-Maloney-Voorhees vs 5-Miano-Gottschall
  100          2.36   4.64 9-Denmark-Hambleton vs 7-Lange-Lange
  100          2.36   4.64 10-Offutt-Dillabough vs 9-Beresin-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 4-Arrowood-Arrowood vs 8-Beltz-Kolb
  140          4.64   2.36 5-Nangle-Martin vs 10-Volpe-Myers
        100    0.64   6.36 6-Trethaway-Wilson vs 1-Shipley-Epstein
  140          4.64   2.36 7-Saunders-Saunders vs 3-Ballou-Peck
  140          4.64   2.36 8-Maloney-Voorhees vs 5-Miano-Gottschall
  590          6.93   0.07 9-Denmark-Hambleton vs 7-Lange-Lange
         50    2.36   4.64 10-Offutt-Dillabough vs 9-Beresin-Shashoua
----------------------------------------------------------------------