Monday Afternoon Pairs Monday Aft Session October 31, 2005
Scores after 12 rounds  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.30  172.38  A   1                1.30(A)  Gloria Van Sciver - Stanley Bornfreund
  8   61.34  161.94  B   2     1          0.91(A)  John Hambleton - Nancy Denmark
 11   58.85  155.36  B   3     2          0.65(A)  Patricia Hill - Rita Jacob
 10   57.31  151.31  B   4     3          0.46(A)  Bob Martin - Leonard Moskowitz
  4   53.98  142.51  B   5     4          0.28(B)  Robert Voorhees - Connie Maloney
  7   51.06  134.79  C               1    0.32(C)  Irene Hoffman - Paula Young
  5   46.51  122.79  C               2    0.22(C)  Bill Arrowood - Nina Arrowood
 12   43.33  114.38  B                             Joseph Volpe - Jeffrey Myers
  2   42.48  112.16  B                             Claire Dechter - Ruth Rosenstein
  6   42.10  111.15  A                             Marie Trethaway - Norman Wilson
  9   41.41  109.33  C                             Jean Smith - Pat Griffin
  3   36.31   95.86  C                             Gloria Saunders - Norman Saunders


Monday Afternoon Pairs Monday Aft Session October 31, 2005
Scores after 12 rounds  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   56.88  150.17  B   1     1          1.30(A)  John Shipley - Eileen Wakeham
  1   55.93  147.65  A   2                0.91(A)  Gerald Melman - Donald Rosser
  2   55.06  145.36  C   3     2     1    0.67(B)  Karl Lauer - Robert Denmark
 13   54.59  144.11  B   4     3          0.48(B)  Barbara Hill - Howard Hill
  6   54.45  143.76  B   5     4          0.34(B)  Irving Epstein - Marlene Epstein
  9   53.52  141.28  C         5     2    0.39(C)  Adrienne Seligman - Agnes Thompson
 11   51.34  135.55  C               3    0.28(C)  Gayle Reedy - Dorothy Harder
  4   50.77  134.02  B                             George North - John Markwith
  8   49.72  131.25  C                             Barbara Pearlman - Marjorie Scheier
 10   48.13  127.07  C                             Charles Bouman - Mary Anne Stedman
  7   46.00  121.43  B                             Geneva Nangle - Joan Luongo
 12   39.40  104.02  C                             Jane Kiernan - Thomas Kiernan
  3   35.51   93.75  C                             Elizabeth Miano - Robert Gottschall

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.14   9.86 1-Van Sciver-Bornfreund vs 1-Melman-Rosser
  140          7.68   3.32 3-Saunders-Saunders vs 5-Shipley-Wakeham
  430         10.95   0.05 4-Voorhees-Maloney vs 7-Nangle-Luongo
  400          9.32   1.68 5-Arrowood-Arrowood vs 9-Seligman-Thompson
         50    4.95   6.05 6-Trethaway-Wilson vs 11-Reedy-Harder
         50    4.95   6.05 7-Hoffman-Young vs 13-Hill-Hill
         50    4.95   6.05 8-Hambleton-Denmark vs 2-Lauer-Denmark
        100    1.14   9.86 9-Smith-Griffin vs 4-North-Markwith
  400          9.32   1.68 10-Martin-Moskowitz vs 6-Epstein-Epstein
        100    1.14   9.86 11-Hill-Jacob vs 8-Pearlman-Scheier
         50    4.95   6.05 12-Volpe-Myers vs 10-Bouman-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.77   2.23 1-Van Sciver-Bornfreund vs 1-Melman-Rosser
   50          5.50   5.50 3-Saunders-Saunders vs 5-Shipley-Wakeham
        100    2.77   8.23 4-Voorhees-Maloney vs 7-Nangle-Luongo
        200    0.05  10.95 5-Arrowood-Arrowood vs 9-Seligman-Thompson
        100    2.77   8.23 6-Trethaway-Wilson vs 11-Reedy-Harder
        100    2.77   8.23 7-Hoffman-Young vs 13-Hill-Hill
  140          8.77   2.23 8-Hambleton-Denmark vs 2-Lauer-Denmark
  140          8.77   2.23 9-Smith-Griffin vs 4-North-Markwith
  140          8.77   2.23 10-Martin-Moskowitz vs 6-Epstein-Epstein
  140          8.77   2.23 11-Hill-Jacob vs 8-Pearlman-Scheier
        100    2.77   8.23 12-Volpe-Myers vs 10-Bouman-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          9.32   1.68 1-Van Sciver-Bornfreund vs 13-Hill-Hill
  800          9.32   1.68 2-Dechter-Rosenstein vs 2-Lauer-Denmark
  300          7.68   3.32 4-Voorhees-Maloney vs 6-Epstein-Epstein
  140          4.41   6.59 5-Arrowood-Arrowood vs 8-Pearlman-Scheier
  200          6.05   4.95 6-Trethaway-Wilson vs 10-Bouman-Stedman
 1700         10.95   0.05 7-Hoffman-Young vs 12-Kiernan-Kiernan
  120          3.32   7.68 8-Hambleton-Denmark vs 1-Melman-Rosser
  110          2.23   8.77 9-Smith-Griffin vs 3-Miano-Gottschall
         50    0.59  10.41 10-Martin-Moskowitz vs 5-Shipley-Wakeham
  200          6.05   4.95 11-Hill-Jacob vs 7-Nangle-Luongo
         50    0.59  10.41 12-Volpe-Myers vs 9-Seligman-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.86   7.14 1-Van Sciver-Bornfreund vs 13-Hill-Hill
        200    2.23   8.77 2-Dechter-Rosenstein vs 2-Lauer-Denmark
        300    0.59  10.41 4-Voorhees-Maloney vs 6-Epstein-Epstein
         90    8.77   2.23 5-Arrowood-Arrowood vs 8-Pearlman-Scheier
        300    0.59  10.41 6-Trethaway-Wilson vs 10-Bouman-Stedman
        100    6.59   4.41 7-Hoffman-Young vs 12-Kiernan-Kiernan
  100         10.95   0.05 8-Hambleton-Denmark vs 1-Melman-Rosser
        100    6.59   4.41 9-Smith-Griffin vs 3-Miano-Gottschall
        110    3.86   7.14 10-Martin-Moskowitz vs 5-Shipley-Wakeham
   90          9.86   1.14 11-Hill-Jacob vs 7-Nangle-Luongo
        100    6.59   4.41 12-Volpe-Myers vs 9-Seligman-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.30   0.70 1-Van Sciver-Bornfreund vs 12-Kiernan-Kiernan
        100    1.30   9.70 2-Dechter-Rosenstein vs 1-Melman-Rosser
  100          5.50   5.50 3-Saunders-Saunders vs 3-Miano-Gottschall
   50          3.70   7.30 5-Arrowood-Arrowood vs 7-Nangle-Luongo
        100    1.30   9.70 6-Trethaway-Wilson vs 9-Seligman-Thompson
  110          7.90   3.10 7-Hoffman-Young vs 11-Reedy-Harder
  150         10.30   0.70 8-Hambleton-Denmark vs 13-Hill-Hill
        100    1.30   9.70 9-Smith-Griffin vs 2-Lauer-Denmark
  110          7.90   3.10 10-Martin-Moskowitz vs 4-North-Markwith
  100          5.50   5.50 11-Hill-Jacob vs 6-Epstein-Epstein
  AVE-  AVE+   4.40   6.60 12-Volpe-Myers vs 8-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.90   3.10 1-Van Sciver-Bornfreund vs 12-Kiernan-Kiernan
        620    0.10  10.90 2-Dechter-Rosenstein vs 1-Melman-Rosser
  420          4.90   6.10 3-Saunders-Saunders vs 3-Miano-Gottschall
         50    1.30   9.70 5-Arrowood-Arrowood vs 7-Nangle-Luongo
  140          3.10   7.90 6-Trethaway-Wilson vs 9-Seligman-Thompson
  450          7.90   3.10 7-Hoffman-Young vs 11-Reedy-Harder
  140          3.10   7.90 8-Hambleton-Denmark vs 13-Hill-Hill
  450          7.90   3.10 9-Smith-Griffin vs 2-Lauer-Denmark
  590         10.90   0.10 10-Martin-Moskowitz vs 4-North-Markwith
  450          7.90   3.10 11-Hill-Jacob vs 6-Epstein-Epstein
  AVE-  AVE+   4.40   6.60 12-Volpe-Myers vs 8-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.30   3.70 1-Van Sciver-Bornfreund vs 11-Reedy-Harder
        120    3.70   7.30 2-Dechter-Rosenstein vs 13-Hill-Hill
        210    1.30   9.70 3-Saunders-Saunders vs 2-Lauer-Denmark
  100          9.70   1.30 4-Voorhees-Maloney vs 4-North-Markwith
  AVE+  130    6.60   8.50 6-Trethaway-Wilson vs 8-Pearlman-Scheier
        600    0.10  10.90 7-Hoffman-Young vs 10-Bouman-Stedman
  100          9.70   1.30 8-Hambleton-Denmark vs 12-Kiernan-Kiernan
        110    5.50   5.50 9-Smith-Griffin vs 1-Melman-Rosser
        110    5.50   5.50 10-Martin-Moskowitz vs 3-Miano-Gottschall
  100          9.70   1.30 11-Hill-Jacob vs 5-Shipley-Wakeham
 -130   AVE+   2.50   6.60 12-Volpe-Myers vs 7-Nangle-Luongo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.90   6.10 1-Van Sciver-Bornfreund vs 11-Reedy-Harder
  460          9.70   1.30 2-Dechter-Rosenstein vs 13-Hill-Hill
  460          9.70   1.30 3-Saunders-Saunders vs 2-Lauer-Denmark
        150    0.10  10.90 4-Voorhees-Maloney vs 4-North-Markwith
  AVE+  100    6.60   9.10 6-Trethaway-Wilson vs 8-Pearlman-Scheier
        100    1.90   9.10 7-Hoffman-Young vs 10-Bouman-Stedman
  430          7.30   3.70 8-Hambleton-Denmark vs 12-Kiernan-Kiernan
         50    4.90   6.10 9-Smith-Griffin vs 1-Melman-Rosser
  460          9.70   1.30 10-Martin-Moskowitz vs 3-Miano-Gottschall
         50    4.90   6.10 11-Hill-Jacob vs 5-Shipley-Wakeham
 -100   AVE+   1.90   6.60 12-Volpe-Myers vs 7-Nangle-Luongo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.59   4.41 1-Van Sciver-Bornfreund vs 10-Bouman-Stedman

  140          6.59   4.41 2-Dechter-Rosenstein vs 12-Kiernan-Kiernan
        140    0.05  10.95 3-Saunders-Saunders vs 1-Melman-Rosser
  140          6.59   4.41 4-Voorhees-Maloney vs 3-Miano-Gottschall
         50    1.14   9.86 5-Arrowood-Arrowood vs 5-Shipley-Wakeham
  140          6.59   4.41 7-Hoffman-Young vs 9-Seligman-Thompson
  140          6.59   4.41 8-Hambleton-Denmark vs 11-Reedy-Harder
  140          6.59   4.41 9-Smith-Griffin vs 13-Hill-Hill
  140          6.59   4.41 10-Martin-Moskowitz vs 2-Lauer-Denmark
  200         10.95   0.05 11-Hill-Jacob vs 4-North-Markwith
  110          2.23   8.77 12-Volpe-Myers vs 6-Epstein-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.95   0.05 1-Van Sciver-Bornfreund vs 10-Bouman-Stedman

  130          4.41   6.59 2-Dechter-Rosenstein vs 12-Kiernan-Kiernan
        110    0.05  10.95 3-Saunders-Saunders vs 1-Melman-Rosser
  200          7.68   3.32 4-Voorhees-Maloney vs 3-Miano-Gottschall
  300          9.32   1.68 5-Arrowood-Arrowood vs 5-Shipley-Wakeham
  130          4.41   6.59 7-Hoffman-Young vs 9-Seligman-Thompson
  130          4.41   6.59 8-Hambleton-Denmark vs 11-Reedy-Harder
  130          4.41   6.59 9-Smith-Griffin vs 13-Hill-Hill
  110          1.14   9.86 10-Martin-Moskowitz vs 2-Lauer-Denmark
  300          9.32   1.68 11-Hill-Jacob vs 4-North-Markwith
  130          4.41   6.59 12-Volpe-Myers vs 6-Epstein-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.95   0.05 1-Van Sciver-Bornfreund vs 9-Seligman-Thompson
         90    6.59   4.41 2-Dechter-Rosenstein vs 11-Reedy-Harder
        120    2.77   8.23 3-Saunders-Saunders vs 13-Hill-Hill
  100          9.32   1.68 4-Voorhees-Maloney vs 2-Lauer-Denmark
        150    0.05  10.95 5-Arrowood-Arrowood vs 4-North-Markwith
        120    2.77   8.23 6-Trethaway-Wilson vs 6-Epstein-Epstein
   50          7.68   3.32 8-Hambleton-Denmark vs 10-Bouman-Stedman
  100          9.32   1.68 9-Smith-Griffin vs 12-Kiernan-Kiernan
        120    2.77   8.23 10-Martin-Moskowitz vs 1-Melman-Rosser
        100    5.50   5.50 11-Hill-Jacob vs 3-Miano-Gottschall
        120    2.77   8.23 12-Volpe-Myers vs 5-Shipley-Wakeham
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    2.23   8.77 1-Van Sciver-Bornfreund vs 9-Seligman-Thompson
        480    7.68   3.32 2-Dechter-Rosenstein vs 11-Reedy-Harder
        510    3.32   7.68 3-Saunders-Saunders vs 13-Hill-Hill
        980    0.59  10.41 4-Voorhees-Maloney vs 2-Lauer-Denmark
        480    7.68   3.32 5-Arrowood-Arrowood vs 4-North-Markwith
        480    7.68   3.32 6-Trethaway-Wilson vs 6-Epstein-Epstein
        480    7.68   3.32 8-Hambleton-Denmark vs 10-Bouman-Stedman
        480    7.68   3.32 9-Smith-Griffin vs 12-Kiernan-Kiernan
        480    7.68   3.32 10-Martin-Moskowitz vs 1-Melman-Rosser
        480    7.68   3.32 11-Hill-Jacob vs 3-Miano-Gottschall
        980    0.59  10.41 12-Volpe-Myers vs 5-Shipley-Wakeham
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.77   8.23 1-Van Sciver-Bornfreund vs 8-Pearlman-Scheier
        620    9.32   1.68 2-Dechter-Rosenstein vs 10-Bouman-Stedman
        650    2.77   8.23 3-Saunders-Saunders vs 12-Kiernan-Kiernan
        620    9.32   1.68 4-Voorhees-Maloney vs 1-Melman-Rosser
        620    9.32   1.68 5-Arrowood-Arrowood vs 3-Miano-Gottschall
        620    9.32   1.68 6-Trethaway-Wilson vs 5-Shipley-Wakeham
        630    6.05   4.95 7-Hoffman-Young vs 7-Nangle-Luongo
        680    0.05  10.95 9-Smith-Griffin vs 11-Reedy-Harder
        630    6.05   4.95 10-Martin-Moskowitz vs 13-Hill-Hill
        650    2.77   8.23 11-Hill-Jacob vs 2-Lauer-Denmark
        650    2.77   8.23 12-Volpe-Myers vs 4-North-Markwith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.95   0.05 1-Van Sciver-Bornfreund vs 8-Pearlman-Scheier
         50    3.86   7.14 2-Dechter-Rosenstein vs 10-Bouman-Stedman
         90    1.14   9.86 3-Saunders-Saunders vs 12-Kiernan-Kiernan
         50    3.86   7.14 4-Voorhees-Maloney vs 1-Melman-Rosser
  100          9.32   1.68 5-Arrowood-Arrowood vs 3-Miano-Gottschall
   90          7.14   3.86 6-Trethaway-Wilson vs 5-Shipley-Wakeham
  100          9.32   1.68 7-Hoffman-Young vs 7-Nangle-Luongo
         90    1.14   9.86 9-Smith-Griffin vs 11-Reedy-Harder
   90          7.14   3.86 10-Martin-Moskowitz vs 13-Hill-Hill
   50          5.50   5.50 11-Hill-Jacob vs 2-Lauer-Denmark
         90    1.14   9.86 12-Volpe-Myers vs 4-North-Markwith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         10.95   0.05 1-Van Sciver-Bornfreund vs 7-Nangle-Luongo
   50          4.41   6.59 2-Dechter-Rosenstein vs 9-Seligman-Thompson
    PASS       2.77   8.23 3-Saunders-Saunders vs 11-Reedy-Harder
  100          8.23   2.77 4-Voorhees-Maloney vs 13-Hill-Hill
        110    0.05  10.95 5-Arrowood-Arrowood vs 2-Lauer-Denmark
  110          9.86   1.14 6-Trethaway-Wilson vs 4-North-Markwith
  100          8.23   2.77 7-Hoffman-Young vs 6-Epstein-Epstein
         90    1.14   9.86 8-Hambleton-Denmark vs 8-Pearlman-Scheier
    PASS       2.77   8.23 10-Martin-Moskowitz vs 12-Kiernan-Kiernan
   80          6.05   4.95 11-Hill-Jacob vs 1-Melman-Rosser
   80          6.05   4.95 12-Volpe-Myers vs 3-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300   10.95   0.05 1-Van Sciver-Bornfreund vs 7-Nangle-Luongo
        690    3.86   7.14 2-Dechter-Rosenstein vs 9-Seligman-Thompson
        640    6.59   4.41 3-Saunders-Saunders vs 11-Reedy-Harder
       1440    0.05  10.95 4-Voorhees-Maloney vs 13-Hill-Hill
        720    2.23   8.77 5-Arrowood-Arrowood vs 2-Lauer-Denmark
       1390    1.14   9.86 6-Trethaway-Wilson vs 4-North-Markwith
        690    3.86   7.14 7-Hoffman-Young vs 6-Epstein-Epstein
        640    6.59   4.41 8-Hambleton-Denmark vs 8-Pearlman-Scheier
        640    6.59   4.41 10-Martin-Moskowitz vs 12-Kiernan-Kiernan
        620    9.32   1.68 11-Hill-Jacob vs 1-Melman-Rosser
        620    9.32   1.68 12-Volpe-Myers vs 3-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          9.32   1.68 1-Van Sciver-Bornfreund vs 6-Epstein-Epstein

  450          5.50   5.50 2-Dechter-Rosenstein vs 8-Pearlman-Scheier
  200          1.68   9.32 3-Saunders-Saunders vs 10-Bouman-Stedman
  450          5.50   5.50 4-Voorhees-Maloney vs 12-Kiernan-Kiernan
  200          1.68   9.32 5-Arrowood-Arrowood vs 1-Melman-Rosser
         50    0.05  10.95 6-Trethaway-Wilson vs 3-Miano-Gottschall
  480          9.32   1.68 7-Hoffman-Young vs 5-Shipley-Wakeham
  480          9.32   1.68 8-Hambleton-Denmark vs 7-Nangle-Luongo
  450          5.50   5.50 9-Smith-Griffin vs 9-Seligman-Thompson
  420          3.32   7.68 11-Hill-Jacob vs 13-Hill-Hill
  480          9.32   1.68 12-Volpe-Myers vs 2-Lauer-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Van Sciver-Bornfreund vs 6-Epstein-Epstein

  100          9.86   1.14 2-Dechter-Rosenstein vs 8-Pearlman-Scheier
   50          7.68   3.32 3-Saunders-Saunders vs 10-Bouman-Stedman
        140    4.41   6.59 4-Voorhees-Maloney vs 12-Kiernan-Kiernan
        170    2.77   8.23 5-Arrowood-Arrowood vs 1-Melman-Rosser
   50          7.68   3.32 6-Trethaway-Wilson vs 3-Miano-Gottschall
        530    0.05  10.95 7-Hoffman-Young vs 5-Shipley-Wakeham
   50          7.68   3.32 8-Hambleton-Denmark vs 7-Nangle-Luongo
        170    2.77   8.23 9-Smith-Griffin vs 9-Seligman-Thompson
        420    1.14   9.86 11-Hill-Jacob vs 13-Hill-Hill
  110         10.95   0.05 12-Volpe-Myers vs 2-Lauer-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.95   6.05 1-Van Sciver-Bornfreund vs 5-Shipley-Wakeham

  420          4.95   6.05 2-Dechter-Rosenstein vs 7-Nangle-Luongo
  170          1.14   9.86 3-Saunders-Saunders vs 9-Seligman-Thompson
  420          4.95   6.05 4-Voorhees-Maloney vs 11-Reedy-Harder
  490          8.77   2.23 5-Arrowood-Arrowood vs 13-Hill-Hill
        300    0.05  10.95 6-Trethaway-Wilson vs 2-Lauer-Denmark
  420          4.95   6.05 7-Hoffman-Young vs 4-North-Markwith
  420          4.95   6.05 8-Hambleton-Denmark vs 6-Epstein-Epstein
  420          4.95   6.05 9-Smith-Griffin vs 8-Pearlman-Scheier
  920         10.41   0.59 10-Martin-Moskowitz vs 10-Bouman-Stedman
  920         10.41   0.59 12-Volpe-Myers vs 1-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.14   3.86 1-Van Sciver-Bornfreund vs 5-Shipley-Wakeham

   90          4.41   6.59 2-Dechter-Rosenstein vs 7-Nangle-Luongo
   90          4.41   6.59 3-Saunders-Saunders vs 9-Seligman-Thompson
  630          9.86   1.14 4-Voorhees-Maloney vs 11-Reedy-Harder
   90          4.41   6.59 5-Arrowood-Arrowood vs 13-Hill-Hill
  600          8.77   2.23 6-Trethaway-Wilson vs 2-Lauer-Denmark
        400    0.05  10.95 7-Hoffman-Young vs 4-North-Markwith
  130          7.14   3.86 8-Hambleton-Denmark vs 6-Epstein-Epstein
        300    1.14   9.86 9-Smith-Griffin vs 8-Pearlman-Scheier
  670         10.95   0.05 10-Martin-Moskowitz vs 10-Bouman-Stedman
        100    2.23   8.77 12-Volpe-Myers vs 1-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.23   8.77 1-Van Sciver-Bornfreund vs 4-North-Markwith
        400    2.23   8.77 2-Dechter-Rosenstein vs 6-Epstein-Epstein
   50          8.23   2.77 3-Saunders-Saunders vs 8-Pearlman-Scheier
  500         10.95   0.05 4-Voorhees-Maloney vs 10-Bouman-Stedman
   50          8.23   2.77 5-Arrowood-Arrowood vs 12-Kiernan-Kiernan
        430    0.05  10.95 6-Trethaway-Wilson vs 1-Melman-Rosser
        130    6.59   4.41 7-Hoffman-Young vs 3-Miano-Gottschall
        400    2.23   8.77 8-Hambleton-Denmark vs 5-Shipley-Wakeham
        150    4.95   6.05 9-Smith-Griffin vs 7-Nangle-Luongo
  300          9.86   1.14 10-Martin-Moskowitz vs 9-Seligman-Thompson
        150    4.95   6.05 11-Hill-Jacob vs 11-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Van Sciver-Bornfreund vs 4-North-Markwith
        110    0.05  10.95 2-Dechter-Rosenstein vs 6-Epstein-Epstein
  110          6.59   4.41 3-Saunders-Saunders vs 8-Pearlman-Scheier
    PASS       2.23   8.77 4-Voorhees-Maloney vs 10-Bouman-Stedman
  110          6.59   4.41 5-Arrowood-Arrowood vs 12-Kiernan-Kiernan
  120          8.77   2.23 6-Trethaway-Wilson vs 1-Melman-Rosser
  170         10.95   0.05 7-Hoffman-Young vs 3-Miano-Gottschall
    PASS       2.23   8.77 8-Hambleton-Denmark vs 5-Shipley-Wakeham
  110          6.59   4.41 9-Smith-Griffin vs 7-Nangle-Luongo
    PASS       2.23   8.77 10-Martin-Moskowitz vs 9-Seligman-Thompson
  140          9.86   1.14 11-Hill-Jacob vs 11-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.00   1.00 1-Van Sciver-Bornfreund vs 3-Miano-Gottschall
        100    3.00   8.00 2-Dechter-Rosenstein vs 5-Shipley-Wakeham
  140          6.00   5.00 3-Saunders-Saunders vs 7-Nangle-Luongo
        100    3.00   8.00 4-Voorhees-Maloney vs 9-Seligman-Thompson
  170          7.50   3.50 5-Arrowood-Arrowood vs 11-Reedy-Harder
        100    3.00   8.00 6-Trethaway-Wilson vs 13-Hill-Hill
        200    0.00  11.00 7-Hoffman-Young vs 2-Lauer-Denmark
  790         11.00   0.00 8-Hambleton-Denmark vs 4-North-Markwith
        100    3.00   8.00 9-Smith-Griffin vs 6-Epstein-Epstein
  170          7.50   3.50 10-Martin-Moskowitz vs 8-Pearlman-Scheier
        100    3.00   8.00 11-Hill-Jacob vs 10-Bouman-Stedman
  620          9.00   2.00 12-Volpe-Myers vs 12-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-Van Sciver-Bornfreund vs 3-Miano-Gottschall
   50          3.00   8.00 2-Dechter-Rosenstein vs 5-Shipley-Wakeham
        110    0.00  11.00 3-Saunders-Saunders vs 7-Nangle-Luongo
  450         11.00   0.00 4-Voorhees-Maloney vs 9-Seligman-Thompson
   50          3.00   8.00 5-Arrowood-Arrowood vs 11-Reedy-Harder
   50          3.00   8.00 6-Trethaway-Wilson vs 13-Hill-Hill
  100          6.00   5.00 7-Hoffman-Young vs 2-Lauer-Denmark
  200          9.00   2.00 8-Hambleton-Denmark vs 4-North-Markwith
   50          3.00   8.00 9-Smith-Griffin vs 6-Epstein-Epstein
  150          7.00   4.00 10-Martin-Moskowitz vs 8-Pearlman-Scheier
   50          3.00   8.00 11-Hill-Jacob vs 10-Bouman-Stedman
  200          9.00   2.00 12-Volpe-Myers vs 12-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.68   9.32 2-Dechter-Rosenstein vs 4-North-Markwith
  130          1.68   9.32 3-Saunders-Saunders vs 6-Epstein-Epstein
  200          8.77   2.23 4-Voorhees-Maloney vs 8-Pearlman-Scheier
  200          8.77   2.23 5-Arrowood-Arrowood vs 10-Bouman-Stedman
  150          5.50   5.50 6-Trethaway-Wilson vs 12-Kiernan-Kiernan
  300         10.95   0.05 7-Hoffman-Young vs 1-Melman-Rosser
  150          5.50   5.50 8-Hambleton-Denmark vs 3-Miano-Gottschall
  150          5.50   5.50 9-Smith-Griffin vs 5-Shipley-Wakeham
  130          1.68   9.32 10-Martin-Moskowitz vs 7-Nangle-Luongo
  200          8.77   2.23 11-Hill-Jacob vs 9-Seligman-Thompson
  130          1.68   9.32 12-Volpe-Myers vs 11-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.41   6.59 2-Dechter-Rosenstein vs 4-North-Markwith
        650    4.41   6.59 3-Saunders-Saunders vs 6-Epstein-Epstein
        650    4.41   6.59 4-Voorhees-Maloney vs 8-Pearlman-Scheier
        650    4.41   6.59 5-Arrowood-Arrowood vs 10-Bouman-Stedman
        650    4.41   6.59 6-Trethaway-Wilson vs 12-Kiernan-Kiernan
        650    4.41   6.59 7-Hoffman-Young vs 1-Melman-Rosser
        620   10.41   0.59 8-Hambleton-Denmark vs 3-Miano-Gottschall
        650    4.41   6.59 9-Smith-Griffin vs 5-Shipley-Wakeham
        650    4.41   6.59 10-Martin-Moskowitz vs 7-Nangle-Luongo
        620   10.41   0.59 11-Hill-Jacob vs 9-Seligman-Thompson
        650    4.41   6.59 12-Volpe-Myers vs 11-Reedy-Harder
----------------------------------------------------------------------