Monday Afternoon Pairs Monday Aft Session August 29, 2005
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
14 62.27 164.39 Q A 1 2 3.13R/B Daisy Goecker - David Better
1 60.80 160.50 Q A 2 3 2.35R/B Gloria Van Sciver - Edith Grady
9 60.66 160.14 Q Q Q C 3 1 1 5 2 1 2.42R/B Rachel Wubker - Judy Belair
11 57.86 152.76 Q A 4 0.73R/B Marie Trethaway - Jack Bastian
8 54.25 143.23 Q Q B 5 2 6 1.04R/B Nancy Denmark - John Hambleton
7 53.50 141.25 Q Q Q C 6 3 2 3 0.91R/B Gloria Saunders - Norman Saunders
5 50.65 133.72 Q Q B 4 0.52R/B George North - Patricia Hill
12 49.06 129.51 Q Q C 4 0.68R/B Paula Young - Irene Hoffman
13 48.53 128.12 Q B Bob Martin - G Innis
4 47.88 126.40 B Jean Lauer - Ron Lopresto
10 42.90 113.25 B Orrin Dillabough - Faye Offutt
3 38.73 102.26 C Dante D'Anastasio - Karl Lauer
2 38.04 100.42 B Claire Dechter - Ruth Rosenstein
6 34.85 92.01 C Bill Arrowood - Nina Arrowood
Monday Afternoon Pairs Monday Aft Session August 29, 2005
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 63.88 168.65 Q A 1 1 4.17R/B Gerald Melman - Donald Rosser
14 60.76 160.41 Q Q B 2 1 4 1 3.23R/B John Shipley - Eileen Wakeham
7 60.09 158.64 Q Q B 3 2 6 3 1.82R/B Stanley Bornfreund - John Markwith
11 59.56 157.24 Q Q Q C 4 3 1 4 2 1.36R/B Mary Anne Stedman - Charles Bouman
15 54.47 143.79 Q Q B 5 4 5 1.02R/B Joseph Volpe - Jeffrey Myers
9 53.29 140.69 Q Q B 6 5 0.35R/B Robert Butterweck - Natalina Warner
5 48.57 128.23 Q Q B 6 0.28R/B Robert Gottschall - Geneva Nangle
12 46.42 122.54 Q Q B Howard Hill - Patricia Innis
4 46.40 122.50 Q C 2 0.60R/B Marjorie Scheier - Barbara Pearlman
13 46.24 122.08 Q C 3 0.43R/B Bernadette Lange - Steven Lange
10 44.86 118.43 Q C Gayle Reedy - Dorothy Harder
6 43.95 116.02 C Arnold Singer - Sophia Krajewski
3 43.68 115.32 B Joan Luongo - Mary Henneforth
2 39.74 104.92 C Dave Bard - Ruth Bard
8 38.34 101.23 C Pat Griffin - Jean Smith
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.05 4.95 1-Van Sciver-Grady vs 1-Melman-Rosser
140 1.14 9.86 5-North-Hill vs 9-Butterweck-Warner
140 1.14 9.86 6-Arrowood-Arrowood vs 11-Stedman-Bouman
140 1.14 9.86 7-Saunders-Saunders vs 13-Lange-Lange
100 3.32 7.68 8-Denmark-Hambleton vs 15-Volpe-Myers
100 10.41 0.59 9-Wubker-Belair vs 2-Bard-Bard
90 8.77 2.23 10-Dillabough-Offutt vs 4-Scheier-Pearlman
50 6.05 4.95 11-Trethaway-Bastian vs 6-Singer-Krajewski
50 6.05 4.95 12-Young-Hoffman vs 8-Griffin-Smith
50 6.05 4.95 13-Martin-Innis vs 10-Reedy-Harder
100 10.41 0.59 14-Goecker-Better vs 12-Hill-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Van Sciver-Grady vs 1-Melman-Rosser
600 5.50 5.50 5-North-Hill vs 9-Butterweck-Warner
100 4.41 6.59 6-Arrowood-Arrowood vs 11-Stedman-Bouman
100 1.68 9.32 7-Saunders-Saunders vs 13-Lange-Lange
100 1.68 9.32 8-Denmark-Hambleton vs 15-Volpe-Myers
660 8.23 2.77 9-Wubker-Belair vs 2-Bard-Bard
660 8.23 2.77 10-Dillabough-Offutt vs 4-Scheier-Pearlman
690 9.86 1.14 11-Trethaway-Bastian vs 6-Singer-Krajewski
630 6.59 4.41 12-Young-Hoffman vs 8-Griffin-Smith
100 1.68 9.32 13-Martin-Innis vs 10-Reedy-Harder
1370 10.95 0.05 14-Goecker-Better vs 12-Hill-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.77 2.23 1-Van Sciver-Grady vs 15-Volpe-Myers
730 0.05 10.95 2-Dechter-Rosenstein vs 2-Bard-Bard
140 8.77 2.23 6-Arrowood-Arrowood vs 10-Reedy-Harder
130 4.95 6.05 7-Saunders-Saunders vs 12-Hill-Innis
130 4.95 6.05 8-Denmark-Hambleton vs 14-Shipley-Wakeham
130 4.95 6.05 9-Wubker-Belair vs 1-Melman-Rosser
100 1.14 9.86 10-Dillabough-Offutt vs 3-Luongo-Henneforth
460 10.95 0.05 11-Trethaway-Bastian vs 5-Gottschall-Nangle
110 2.23 8.77 12-Young-Hoffman vs 7-Bornfreund-Markwith
140 8.77 2.23 13-Martin-Innis vs 9-Butterweck-Warner
130 4.95 6.05 14-Goecker-Better vs 11-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 5.50 1-Van Sciver-Grady vs 15-Volpe-Myers
170 1.68 9.32 2-Dechter-Rosenstein vs 2-Bard-Bard
650 10.41 0.59 6-Arrowood-Arrowood vs 10-Reedy-Harder
200 5.50 5.50 7-Saunders-Saunders vs 12-Hill-Innis
620 8.23 2.77 8-Denmark-Hambleton vs 14-Shipley-Wakeham
170 1.68 9.32 9-Wubker-Belair vs 1-Melman-Rosser
170 1.68 9.32 10-Dillabough-Offutt vs 3-Luongo-Henneforth
200 5.50 5.50 11-Trethaway-Bastian vs 5-Gottschall-Nangle
620 8.23 2.77 12-Young-Hoffman vs 7-Bornfreund-Markwith
170 1.68 9.32 13-Martin-Innis vs 9-Butterweck-Warner
650 10.41 0.59 14-Goecker-Better vs 11-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.41 6.59 1-Van Sciver-Grady vs 14-Shipley-Wakeham
420 4.41 6.59 2-Dechter-Rosenstein vs 1-Melman-Rosser
420 4.41 6.59 3-D'Anastasio-Lauer vs 3-Luongo-Henneforth
450 0.05 10.95 7-Saunders-Saunders vs 11-Stedman-Bouman
420 4.41 6.59 8-Denmark-Hambleton vs 13-Lange-Lange
420 4.41 6.59 9-Wubker-Belair vs 15-Volpe-Myers
420 4.41 6.59 10-Dillabough-Offutt vs 2-Bard-Bard
50 9.32 1.68 11-Trethaway-Bastian vs 4-Scheier-Pearlman
420 4.41 6.59 12-Young-Hoffman vs 6-Singer-Krajewski
50 9.32 1.68 13-Martin-Innis vs 8-Griffin-Smith
100 10.95 0.05 14-Goecker-Better vs 10-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.05 4.95 1-Van Sciver-Grady vs 14-Shipley-Wakeham
180 6.05 4.95 2-Dechter-Rosenstein vs 1-Melman-Rosser
400 10.95 0.05 3-D'Anastasio-Lauer vs 3-Luongo-Henneforth
200 9.86 1.14 7-Saunders-Saunders vs 11-Stedman-Bouman
180 6.05 4.95 8-Denmark-Hambleton vs 13-Lange-Lange
180 6.05 4.95 9-Wubker-Belair vs 15-Volpe-Myers
150 1.68 9.32 10-Dillabough-Offutt vs 2-Bard-Bard
150 1.68 9.32 11-Trethaway-Bastian vs 4-Scheier-Pearlman
180 6.05 4.95 12-Young-Hoffman vs 6-Singer-Krajewski
180 6.05 4.95 13-Martin-Innis vs 8-Griffin-Smith
120 0.05 10.95 14-Goecker-Better vs 10-Reedy-Harder
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-Van Sciver-Grady vs 13-Lange-Lange
170 6.59 4.41 2-Dechter-Rosenstein vs 15-Volpe-Myers
100 9.86 1.14 3-D'Anastasio-Lauer vs 2-Bard-Bard
500 3.86 7.14 4-Lauer-Lopresto vs 4-Scheier-Pearlman
150 7.68 3.32 8-Denmark-Hambleton vs 12-Hill-Innis
730 10.95 0.05 9-Wubker-Belair vs 14-Shipley-Wakeham
630 0.05 10.95 10-Dillabough-Offutt vs 1-Melman-Rosser
200 5.50 5.50 11-Trethaway-Bastian vs 3-Luongo-Henneforth
620 1.68 9.32 12-Young-Hoffman vs 5-Gottschall-Nangle
620 1.68 9.32 13-Martin-Innis vs 7-Bornfreund-Markwith
500 3.86 7.14 14-Goecker-Better vs 9-Butterweck-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Van Sciver-Grady vs 13-Lange-Lange
100 7.14 3.86 2-Dechter-Rosenstein vs 15-Volpe-Myers
150 2.23 8.77 3-D'Anastasio-Lauer vs 2-Bard-Bard
50 3.86 7.14 4-Lauer-Lopresto vs 4-Scheier-Pearlman
100 7.14 3.86 8-Denmark-Hambleton vs 12-Hill-Innis
430 1.14 9.86 9-Wubker-Belair vs 14-Shipley-Wakeham
460 0.05 10.95 10-Dillabough-Offutt vs 1-Melman-Rosser
100 7.14 3.86 11-Trethaway-Bastian vs 3-Luongo-Henneforth
150 10.41 0.59 12-Young-Hoffman vs 5-Gottschall-Nangle
50 3.86 7.14 13-Martin-Innis vs 7-Bornfreund-Markwith
150 10.41 0.59 14-Goecker-Better vs 9-Butterweck-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.77 2.23 1-Van Sciver-Grady vs 12-Hill-Innis
400 2.23 8.77 2-Dechter-Rosenstein vs 14-Shipley-Wakeham
590 9.86 1.14 3-D'Anastasio-Lauer vs 1-Melman-Rosser
420 5.50 5.50 4-Lauer-Lopresto vs 3-Luongo-Henneforth
50 1.14 9.86 5-North-Hill vs 5-Gottschall-Nangle
420 5.50 5.50 9-Wubker-Belair vs 13-Lange-Lange
420 5.50 5.50 10-Dillabough-Offutt vs 15-Volpe-Myers
690 10.95 0.05 11-Trethaway-Bastian vs 2-Bard-Bard
420 5.50 5.50 12-Young-Hoffman vs 4-Scheier-Pearlman
870 0.05 10.95 13-Martin-Innis vs 6-Singer-Krajewski
420 5.50 5.50 14-Goecker-Better vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.59 10.41 1-Van Sciver-Grady vs 12-Hill-Innis
200 0.59 10.41 2-Dechter-Rosenstein vs 14-Shipley-Wakeham
100 3.32 7.68 3-D'Anastasio-Lauer vs 1-Melman-Rosser
100 3.32 7.68 4-Lauer-Lopresto vs 3-Luongo-Henneforth
680 8.23 2.77 5-North-Hill vs 5-Gottschall-Nangle
1430 10.41 0.59 9-Wubker-Belair vs 13-Lange-Lange
100 3.32 7.68 10-Dillabough-Offutt vs 15-Volpe-Myers
680 8.23 2.77 11-Trethaway-Bastian vs 2-Bard-Bard
650 6.59 4.41 12-Young-Hoffman vs 4-Scheier-Pearlman
620 5.50 5.50 13-Martin-Innis vs 6-Singer-Krajewski
1430 10.41 0.59 14-Goecker-Better vs 8-Griffin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.23 2.77 1-Van Sciver-Grady vs 11-Stedman-Bouman
50 6.59 4.41 2-Dechter-Rosenstein vs 13-Lange-Lange
100 3.86 7.14 3-D'Anastasio-Lauer vs 15-Volpe-Myers
300 10.95 0.05 4-Lauer-Lopresto vs 2-Bard-Bard
100 3.86 7.14 5-North-Hill vs 4-Scheier-Pearlman
100 8.23 2.77 6-Arrowood-Arrowood vs 6-Singer-Krajewski
140 1.14 9.86 10-Dillabough-Offutt vs 14-Shipley-Wakeham
100 3.86 7.14 11-Trethaway-Bastian vs 1-Melman-Rosser
530 0.05 10.95 12-Young-Hoffman vs 3-Luongo-Henneforth
100 3.86 7.14 13-Martin-Innis vs 5-Gottschall-Nangle
110 9.86 1.14 14-Goecker-Better vs 7-Bornfreund-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.23 8.77 1-Van Sciver-Grady vs 11-Stedman-Bouman
420 5.50 5.50 2-Dechter-Rosenstein vs 13-Lange-Lange
420 5.50 5.50 3-D'Anastasio-Lauer vs 15-Volpe-Myers
420 5.50 5.50 4-Lauer-Lopresto vs 2-Bard-Bard
300 10.95 0.05 5-North-Hill vs 4-Scheier-Pearlman
420 5.50 5.50 6-Arrowood-Arrowood vs 6-Singer-Krajewski
420 5.50 5.50 10-Dillabough-Offutt vs 14-Shipley-Wakeham
100 9.86 1.14 11-Trethaway-Bastian vs 1-Melman-Rosser
50 8.77 2.23 12-Young-Hoffman vs 3-Luongo-Henneforth
450 1.14 9.86 13-Martin-Innis vs 5-Gottschall-Nangle
590 0.05 10.95 14-Goecker-Better vs 7-Bornfreund-Markwith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 10.95 0.05 1-Van Sciver-Grady vs 10-Reedy-Harder
170 7.68 3.32 2-Dechter-Rosenstein vs 12-Hill-Innis
120 3.32 7.68 3-D'Anastasio-Lauer vs 14-Shipley-Wakeham
100 2.23 8.77 4-Lauer-Lopresto vs 1-Melman-Rosser
150 6.05 4.95 5-North-Hill vs 3-Luongo-Henneforth
110 1.14 9.86 6-Arrowood-Arrowood vs 5-Gottschall-Nangle
750 9.86 1.14 7-Saunders-Saunders vs 7-Bornfreund-Markwith
200 0.05 10.95 11-Trethaway-Bastian vs 15-Volpe-Myers
150 6.05 4.95 12-Young-Hoffman vs 2-Bard-Bard
140 4.41 6.59 13-Martin-Innis vs 4-Scheier-Pearlman
500 8.77 2.23 14-Goecker-Better vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.59 4.41 1-Van Sciver-Grady vs 10-Reedy-Harder
430 0.59 10.41 2-Dechter-Rosenstein vs 12-Hill-Innis
420 3.32 7.68 3-D'Anastasio-Lauer vs 14-Shipley-Wakeham
430 0.59 10.41 4-Lauer-Lopresto vs 1-Melman-Rosser
300 10.95 0.05 5-North-Hill vs 3-Luongo-Henneforth
420 3.32 7.68 6-Arrowood-Arrowood vs 5-Gottschall-Nangle
100 9.32 1.68 7-Saunders-Saunders vs 7-Bornfreund-Markwith
100 9.32 1.68 11-Trethaway-Bastian vs 15-Volpe-Myers
420 3.32 7.68 12-Young-Hoffman vs 2-Bard-Bard
170 6.59 4.41 13-Martin-Innis vs 4-Scheier-Pearlman
170 6.59 4.41 14-Goecker-Better vs 6-Singer-Krajewski
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.68 9.32 1-Van Sciver-Grady vs 9-Butterweck-Warner
90 1.68 9.32 2-Dechter-Rosenstein vs 11-Stedman-Bouman
110 8.77 2.23 3-D'Anastasio-Lauer vs 13-Lange-Lange
50 3.86 7.14 4-Lauer-Lopresto vs 15-Volpe-Myers
110 8.77 2.23 5-North-Hill vs 2-Bard-Bard
170 0.05 10.95 6-Arrowood-Arrowood vs 4-Scheier-Pearlman
110 8.77 2.23 7-Saunders-Saunders vs 6-Singer-Krajewski
100 6.05 4.95 8-Denmark-Hambleton vs 8-Griffin-Smith
140 10.95 0.05 12-Young-Hoffman vs 1-Melman-Rosser
50 3.86 7.14 13-Martin-Innis vs 3-Luongo-Henneforth
100 6.05 4.95 14-Goecker-Better vs 5-Gottschall-Nangle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.77 2.23 1-Van Sciver-Grady vs 9-Butterweck-Warner
620 0.05 10.95 2-Dechter-Rosenstein vs 11-Stedman-Bouman
130 5.50 5.50 3-D'Anastasio-Lauer vs 13-Lange-Lange
200 8.77 2.23 4-Lauer-Lopresto vs 15-Volpe-Myers
200 8.77 2.23 5-North-Hill vs 2-Bard-Bard
50 2.77 8.23 6-Arrowood-Arrowood vs 4-Scheier-Pearlman
500 10.95 0.05 7-Saunders-Saunders vs 6-Singer-Krajewski
140 1.14 9.86 8-Denmark-Hambleton vs 8-Griffin-Smith
50 2.77 8.23 12-Young-Hoffman vs 1-Melman-Rosser
130 5.50 5.50 13-Martin-Innis vs 3-Luongo-Henneforth
130 5.50 5.50 14-Goecker-Better vs 5-Gottschall-Nangle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.95 0.05 1-Van Sciver-Grady vs 8-Griffin-Smith
50 4.95 6.05 2-Dechter-Rosenstein vs 10-Reedy-Harder
140 0.05 10.95 3-D'Anastasio-Lauer vs 12-Hill-Innis
140 9.32 1.68 4-Lauer-Lopresto vs 14-Shipley-Wakeham
50 4.95 6.05 5-North-Hill vs 1-Melman-Rosser
110 1.14 9.86 6-Arrowood-Arrowood vs 3-Luongo-Henneforth
140 9.32 1.68 7-Saunders-Saunders vs 5-Gottschall-Nangle
50 4.95 6.05 8-Denmark-Hambleton vs 7-Bornfreund-Markwith
120 7.68 3.32 9-Wubker-Belair vs 9-Butterweck-Warner
50 4.95 6.05 13-Martin-Innis vs 2-Bard-Bard
100 2.23 8.77 14-Goecker-Better vs 4-Scheier-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.77 2.23 1-Van Sciver-Grady vs 8-Griffin-Smith
110 0.59 10.41 2-Dechter-Rosenstein vs 10-Reedy-Harder
100 4.95 6.05 3-D'Anastasio-Lauer vs 12-Hill-Innis
110 0.59 10.41 4-Lauer-Lopresto vs 14-Shipley-Wakeham
50 2.23 8.77 5-North-Hill vs 1-Melman-Rosser
110 7.68 3.32 6-Arrowood-Arrowood vs 3-Luongo-Henneforth
100 4.95 6.05 7-Saunders-Saunders vs 5-Gottschall-Nangle
100 4.95 6.05 8-Denmark-Hambleton vs 7-Bornfreund-Markwith
100 4.95 6.05 9-Wubker-Belair vs 9-Butterweck-Warner
300 10.95 0.05 13-Martin-Innis vs 2-Bard-Bard
150 9.86 1.14 14-Goecker-Better vs 4-Scheier-Pearlman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-Van Sciver-Grady vs 7-Bornfreund-Markwith
660 2.77 8.23 2-Dechter-Rosenstein vs 9-Butterweck-Warner
660 2.77 8.23 3-D'Anastasio-Lauer vs 11-Stedman-Bouman
300 10.95 0.05 4-Lauer-Lopresto vs 13-Lange-Lange
630 6.05 4.95 5-North-Hill vs 15-Volpe-Myers
660 2.77 8.23 6-Arrowood-Arrowood vs 2-Bard-Bard
660 2.77 8.23 7-Saunders-Saunders vs 4-Scheier-Pearlman
690 0.05 10.95 8-Denmark-Hambleton vs 6-Singer-Krajewski
630 6.05 4.95 9-Wubker-Belair vs 8-Griffin-Smith
100 9.32 1.68 10-Dillabough-Offutt vs 10-Reedy-Harder
210 7.68 3.32 14-Goecker-Better vs 3-Luongo-Henneforth
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.05 10.95 1-Van Sciver-Grady vs 7-Bornfreund-Markwith
650 2.23 8.77 2-Dechter-Rosenstein vs 9-Butterweck-Warner
650 2.23 8.77 3-D'Anastasio-Lauer vs 11-Stedman-Bouman
650 2.23 8.77 4-Lauer-Lopresto vs 13-Lange-Lange
200 5.50 5.50 5-North-Hill vs 15-Volpe-Myers
200 9.32 1.68 6-Arrowood-Arrowood vs 2-Bard-Bard
300 4.41 6.59 7-Saunders-Saunders vs 4-Scheier-Pearlman
100 7.14 3.86 8-Denmark-Hambleton vs 6-Singer-Krajewski
100 7.14 3.86 9-Wubker-Belair vs 8-Griffin-Smith
200 9.32 1.68 10-Dillabough-Offutt vs 10-Reedy-Harder
300 10.95 0.05 14-Goecker-Better vs 3-Luongo-Henneforth
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.32 1.68 1-Van Sciver-Grady vs 6-Singer-Krajewski
680 9.32 1.68 2-Dechter-Rosenstein vs 8-Griffin-Smith
620 2.77 8.23 3-D'Anastasio-Lauer vs 10-Reedy-Harder
650 5.50 5.50 4-Lauer-Lopresto vs 12-Hill-Innis
200 0.59 10.41 5-North-Hill vs 14-Shipley-Wakeham
200 0.59 10.41 6-Arrowood-Arrowood vs 1-Melman-Rosser
680 9.32 1.68 7-Saunders-Saunders vs 3-Luongo-Henneforth
650 5.50 5.50 8-Denmark-Hambleton vs 5-Gottschall-Nangle
650 5.50 5.50 9-Wubker-Belair vs 7-Bornfreund-Markwith
680 9.32 1.68 10-Dillabough-Offutt vs 9-Butterweck-Warner
620 2.77 8.23 11-Trethaway-Bastian vs 11-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.41 0.59 1-Van Sciver-Grady vs 6-Singer-Krajewski
100 8.23 2.77 2-Dechter-Rosenstein vs 8-Griffin-Smith
120 0.59 10.41 3-D'Anastasio-Lauer vs 10-Reedy-Harder
100 8.23 2.77 4-Lauer-Lopresto vs 12-Hill-Innis
90 6.59 4.41 5-North-Hill vs 14-Shipley-Wakeham
120 0.59 10.41 6-Arrowood-Arrowood vs 1-Melman-Rosser
90 3.86 7.14 7-Saunders-Saunders vs 3-Luongo-Henneforth
90 3.86 7.14 8-Denmark-Hambleton vs 5-Gottschall-Nangle
90 3.86 7.14 9-Wubker-Belair vs 7-Bornfreund-Markwith
140 10.41 0.59 10-Dillabough-Offutt vs 9-Butterweck-Warner
90 3.86 7.14 11-Trethaway-Bastian vs 11-Stedman-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.00 0.00 1-Van Sciver-Grady vs 5-Gottschall-Nangle
140 2.50 8.50 2-Dechter-Rosenstein vs 7-Bornfreund-Markwith
140 2.50 8.50 3-D'Anastasio-Lauer vs 9-Butterweck-Warner
140 7.00 4.00 4-Lauer-Lopresto vs 11-Stedman-Bouman
170 8.50 2.50 5-North-Hill vs 13-Lange-Lange
170 0.00 11.00 6-Arrowood-Arrowood vs 15-Volpe-Myers
100 6.00 5.00 7-Saunders-Saunders vs 2-Bard-Bard
200 10.00 1.00 8-Denmark-Hambleton vs 4-Scheier-Pearlman
140 2.50 8.50 9-Wubker-Belair vs 6-Singer-Krajewski
140 2.50 8.50 10-Dillabough-Offutt vs 8-Griffin-Smith
170 8.50 2.50 11-Trethaway-Bastian vs 10-Reedy-Harder
100 5.00 6.00 12-Young-Hoffman vs 12-Hill-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Van Sciver-Grady vs 5-Gottschall-Nangle
110 9.00 2.00 2-Dechter-Rosenstein vs 7-Bornfreund-Markwith
100 0.50 10.50 3-D'Anastasio-Lauer vs 9-Butterweck-Warner
50 4.50 6.50 4-Lauer-Lopresto vs 11-Stedman-Bouman
100 0.50 10.50 5-North-Hill vs 13-Lange-Lange
50 4.50 6.50 6-Arrowood-Arrowood vs 15-Volpe-Myers
50 4.50 6.50 7-Saunders-Saunders vs 2-Bard-Bard
50 4.50 6.50 8-Denmark-Hambleton vs 4-Scheier-Pearlman
110 9.00 2.00 9-Wubker-Belair vs 6-Singer-Krajewski
400 11.00 0.00 10-Dillabough-Offutt vs 8-Griffin-Smith
50 4.50 6.50 11-Trethaway-Bastian vs 10-Reedy-Harder
110 9.00 2.00 12-Young-Hoffman vs 12-Hill-Innis
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 6.00 2-Dechter-Rosenstein vs 6-Singer-Krajewski
200 1.00 10.00 3-D'Anastasio-Lauer vs 8-Griffin-Smith
450 5.00 6.00 4-Lauer-Lopresto vs 10-Reedy-Harder
480 8.50 2.50 5-North-Hill vs 12-Hill-Innis
200 1.00 10.00 6-Arrowood-Arrowood vs 14-Shipley-Wakeham
200 1.00 10.00 7-Saunders-Saunders vs 1-Melman-Rosser
480 8.50 2.50 8-Denmark-Hambleton vs 3-Luongo-Henneforth
480 8.50 2.50 9-Wubker-Belair vs 5-Gottschall-Nangle
400 3.00 8.00 10-Dillabough-Offutt vs 7-Bornfreund-Markwith
450 5.00 6.00 11-Trethaway-Bastian vs 9-Butterweck-Warner
800 11.00 0.00 12-Young-Hoffman vs 11-Stedman-Bouman
480 8.50 2.50 13-Martin-Innis vs 13-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 6.00 2-Dechter-Rosenstein vs 6-Singer-Krajewski
400 9.50 1.50 3-D'Anastasio-Lauer vs 8-Griffin-Smith
650 5.00 6.00 4-Lauer-Lopresto vs 10-Reedy-Harder
660 2.00 9.00 5-North-Hill vs 12-Hill-Innis
650 5.00 6.00 6-Arrowood-Arrowood vs 14-Shipley-Wakeham
650 5.00 6.00 7-Saunders-Saunders vs 1-Melman-Rosser
500 11.00 0.00 8-Denmark-Hambleton vs 3-Luongo-Henneforth
100 8.00 3.00 9-Wubker-Belair vs 5-Gottschall-Nangle
680 0.50 10.50 10-Dillabough-Offutt vs 7-Bornfreund-Markwith
400 9.50 1.50 11-Trethaway-Bastian vs 9-Butterweck-Warner
680 0.50 10.50 12-Young-Hoffman vs 11-Stedman-Bouman
650 5.00 6.00 13-Martin-Innis vs 13-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 3-D'Anastasio-Lauer vs 7-Bornfreund-Markwith
110 8.50 2.50 4-Lauer-Lopresto vs 9-Butterweck-Warner
50 4.50 6.50 5-North-Hill vs 11-Stedman-Bouman
110 2.00 9.00 6-Arrowood-Arrowood vs 13-Lange-Lange
150 0.50 10.50 7-Saunders-Saunders vs 15-Volpe-Myers
110 8.50 2.50 8-Denmark-Hambleton vs 2-Bard-Bard
140 11.00 0.00 9-Wubker-Belair vs 4-Scheier-Pearlman
50 4.50 6.50 10-Dillabough-Offutt vs 6-Singer-Krajewski
110 8.50 2.50 11-Trethaway-Bastian vs 8-Griffin-Smith
50 4.50 6.50 12-Young-Hoffman vs 10-Reedy-Harder
110 8.50 2.50 13-Martin-Innis vs 12-Hill-Innis
150 0.50 10.50 14-Goecker-Better vs 14-Shipley-Wakeham
----------------------------------------------------------------------
RESULTS OF BOARD 28
