Monday Afternoon Pairs Monday Aft Session August 22, 2005
Scores after 12 rounds  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.86  155.39  A   1                1.92(A)  Gloria Van Sciver - Edith Grady
  3   55.95  147.72  B   2     1          1.41(B)  George North - Patricia Hill
  4   54.00  142.55  B   3     2          0.99(B)  Connie Maloney - John Sornson
  8   52.11  137.58  C   4     3     1    0.71(B)  Irene Hoffman - Paula Young
  9   52.03  137.36  B   5     4          0.49(B)  John Hambleton - Nancy Denmark
  6   51.76  136.64  B                             Marie Trethaway - Norman Wilson
 10   50.88  134.32  B                             Faye Offutt - Orrin Dillabough
  5   49.86  131.63  B                             Ron Lopresto - Jean Lauer
  7   47.92  126.51  B                             Jeffrey Myers - Joseph Volpe
 11   47.59  125.64  C                             Anna-Mae Fredericks-Burt - Joan Scarani
  2   45.83  120.99  B                             Claire Dechter - Ruth Rosenstein
 12   32.77   86.50  B                             Bob Martin - G Innis


Monday Afternoon Pairs Monday Aft Session August 22, 2005
Scores after 12 rounds  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.91  179.28  A   1                1.92(A)  Gerald Melman - Donald Rosser
  3   60.18  158.88  A   2                1.34(A)  Jack Bastian - John Clark
  8   56.84  150.07  B   3     1          1.41(B)  Eileen Wakeham - Ruth Rudolph
  4   52.75  139.25  B   4     2          0.99(B)  Joan Luongo - Geneva Nangle
 12   51.29  135.41  C   5     3     1    0.86(C)  Ruth Buzby - Mary Webber
  7   50.35  132.93  C         4     2    0.60(C)  Barbara Pearlman - Marjorie Scheier
 11   49.82  131.53  C               3    0.43(C)  Steven Lange - Bernadette Lange
 10   47.22  124.67  B                             Barbara Hill - Howard Hill
  6   44.41  117.23  C                             Arnold Singer - Sophia Krajewski
  5   44.18  116.64  C                             Karl Lauer - Patricia Innis
  9   44.07  116.35  C                             Gayle Reedy - Dorothy Harder
  2   41.28  108.99  B                             Helene Wilson - Mary Henneforth
 13   38.54  101.75  C                             Adrienne D Seligman - Agnes Thompson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.32   1.68 1-Van Sciver-Grady vs 1-Melman-Rosser
        140    6.05   4.95 3-North-Hill vs 5-Lauer-Innis
        200    4.41   6.59 4-Maloney-Sornson vs 7-Pearlman-Scheier
   50          9.32   1.68 5-Lopresto-Lauer vs 9-Reedy-Harder
        420    1.68   9.32 6-Trethaway-Wilson vs 11-Lange-Lange
   50          9.32   1.68 7-Myers-Volpe vs 13-Seligman-Thompson
        420    1.68   9.32 8-Hoffman-Young vs 2-Wilson-Henneforth
        420    1.68   9.32 9-Hambleton-Denmark vs 4-Luongo-Nangle
   50          9.32   1.68 10-Offutt-Dillabough vs 6-Singer-Krajewski
        420    1.68   9.32 11-Fredericks-Burt-Scarani vs 8-Wakeham-Rudolph
        140    6.05   4.95 12-Martin-Innis vs 10-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   5.50 1-Van Sciver-Grady vs 1-Melman-Rosser
  100         10.95   0.05 3-North-Hill vs 5-Lauer-Innis
        420    5.50   5.50 4-Maloney-Sornson vs 7-Pearlman-Scheier
        500    0.59  10.41 5-Lopresto-Lauer vs 9-Reedy-Harder
        420    5.50   5.50 6-Trethaway-Wilson vs 11-Lange-Lange
        420    5.50   5.50 7-Myers-Volpe vs 13-Seligman-Thompson
        170    9.86   1.14 8-Hoffman-Young vs 2-Wilson-Henneforth
        420    5.50   5.50 9-Hambleton-Denmark vs 4-Luongo-Nangle
        420    5.50   5.50 10-Offutt-Dillabough vs 6-Singer-Krajewski
        420    5.50   5.50 11-Fredericks-Burt-Scarani vs 8-Wakeham-Rudolph
        500    0.59  10.41 12-Martin-Innis vs 10-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.41   6.59 1-Van Sciver-Grady vs 13-Seligman-Thompson
  450          8.23   2.77 2-Dechter-Rosenstein vs 2-Wilson-Henneforth
  450          8.23   2.77 4-Maloney-Sornson vs 6-Singer-Krajewski
  450          8.23   2.77 5-Lopresto-Lauer vs 8-Wakeham-Rudolph
  420          3.32   7.68 6-Trethaway-Wilson vs 10-Hill-Hill
         50    1.14   9.86 7-Myers-Volpe vs 12-Buzby-Webber
  450          8.23   2.77 8-Hoffman-Young vs 1-Melman-Rosser
  450          8.23   2.77 9-Hambleton-Denmark vs 3-Bastian-Clark
  450          8.23   2.77 10-Offutt-Dillabough vs 5-Lauer-Innis
  400          2.23   8.77 11-Fredericks-Burt-Scarani vs 7-Pearlman-Scheier
        100    0.05  10.95 12-Martin-Innis vs 9-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Van Sciver-Grady vs 13-Seligman-Thompson
        100    4.41   6.59 2-Dechter-Rosenstein vs 2-Wilson-Henneforth
        100    4.41   6.59 4-Maloney-Sornson vs 6-Singer-Krajewski
  140         10.95   0.05 5-Lopresto-Lauer vs 8-Wakeham-Rudolph
        100    4.41   6.59 6-Trethaway-Wilson vs 10-Hill-Hill
        150    1.14   9.86 7-Myers-Volpe vs 12-Buzby-Webber
        200    0.05  10.95 8-Hoffman-Young vs 1-Melman-Rosser
        100    4.41   6.59 9-Hambleton-Denmark vs 3-Bastian-Clark
  110          9.86   1.14 10-Offutt-Dillabough vs 5-Lauer-Innis
   90          8.23   2.77 11-Fredericks-Burt-Scarani vs 7-Pearlman-Scheier
   90          8.23   2.77 12-Martin-Innis vs 9-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.86   1.14 1-Van Sciver-Grady vs 12-Buzby-Webber
  120          3.86   7.14 2-Dechter-Rosenstein vs 1-Melman-Rosser
        200    0.59  10.41 3-North-Hill vs 3-Bastian-Clark
  150          7.14   3.86 5-Lopresto-Lauer vs 7-Pearlman-Scheier
  120          3.86   7.14 6-Trethaway-Wilson vs 9-Reedy-Harder
  120          3.86   7.14 7-Myers-Volpe vs 11-Lange-Lange
  150          7.14   3.86 8-Hoffman-Young vs 13-Seligman-Thompson
  120          3.86   7.14 9-Hambleton-Denmark vs 2-Wilson-Henneforth
  180          9.86   1.14 10-Offutt-Dillabough vs 4-Luongo-Nangle
  180          9.86   1.14 11-Fredericks-Burt-Scarani vs 6-Singer-Krajewski
        200    0.59  10.41 12-Martin-Innis vs 8-Wakeham-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    8.77   2.23 1-Van Sciver-Grady vs 12-Buzby-Webber
       1440    3.86   7.14 2-Dechter-Rosenstein vs 1-Melman-Rosser
       1440    3.86   7.14 3-North-Hill vs 3-Bastian-Clark
        660    9.86   1.14 5-Lopresto-Lauer vs 7-Pearlman-Scheier
       1440    3.86   7.14 6-Trethaway-Wilson vs 9-Reedy-Harder
       1440    3.86   7.14 7-Myers-Volpe vs 11-Lange-Lange
  100         10.95   0.05 8-Hoffman-Young vs 13-Seligman-Thompson
       1440    3.86   7.14 9-Hambleton-Denmark vs 2-Wilson-Henneforth
       1440    3.86   7.14 10-Offutt-Dillabough vs 4-Luongo-Nangle
       1440    3.86   7.14 11-Fredericks-Burt-Scarani vs 6-Singer-Krajewski
       1440    3.86   7.14 12-Martin-Innis vs 8-Wakeham-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.32   7.68 1-Van Sciver-Grady vs 11-Lange-Lange
  200          1.14   9.86 2-Dechter-Rosenstein vs 13-Seligman-Thompson
  800          9.32   1.68 3-North-Hill vs 2-Wilson-Henneforth
  800          9.32   1.68 4-Maloney-Sornson vs 4-Luongo-Nangle
  680          6.59   4.41 6-Trethaway-Wilson vs 8-Wakeham-Rudolph
  800          9.32   1.68 7-Myers-Volpe vs 10-Hill-Hill
  650          5.50   5.50 8-Hoffman-Young vs 12-Buzby-Webber
  620          3.32   7.68 9-Hambleton-Denmark vs 1-Melman-Rosser
  620          3.32   7.68 10-Offutt-Dillabough vs 3-Bastian-Clark
  100          0.05  10.95 11-Fredericks-Burt-Scarani vs 5-Lauer-Innis
  800          9.32   1.68 12-Martin-Innis vs 7-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.95   0.05 1-Van Sciver-Grady vs 11-Lange-Lange
        420    2.77   8.23 2-Dechter-Rosenstein vs 13-Seligman-Thompson
         50    8.77   2.23 3-North-Hill vs 2-Wilson-Henneforth
        170    7.14   3.86 4-Maloney-Sornson vs 4-Luongo-Nangle
        420    2.77   8.23 6-Trethaway-Wilson vs 8-Wakeham-Rudolph
        420    2.77   8.23 7-Myers-Volpe vs 10-Hill-Hill
   50          9.86   1.14 8-Hoffman-Young vs 12-Buzby-Webber
        200    5.50   5.50 9-Hambleton-Denmark vs 1-Melman-Rosser
        450    0.05  10.95 10-Offutt-Dillabough vs 3-Bastian-Clark
        170    7.14   3.86 11-Fredericks-Burt-Scarani vs 5-Lauer-Innis
        420    2.77   8.23 12-Martin-Innis vs 7-Pearlman-Scheier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.32   1.68 1-Van Sciver-Grady vs 10-Hill-Hill
        150    4.95   6.05 2-Dechter-Rosenstein vs 12-Buzby-Webber
        600    1.68   9.32 3-North-Hill vs 1-Melman-Rosser
  100          9.32   1.68 4-Maloney-Sornson vs 3-Bastian-Clark
        600    1.68   9.32 5-Lopresto-Lauer vs 5-Lauer-Innis
        600    1.68   9.32 7-Myers-Volpe vs 9-Reedy-Harder
        150    4.95   6.05 8-Hoffman-Young vs 11-Lange-Lange
        140    6.59   4.41 9-Hambleton-Denmark vs 13-Seligman-Thompson
  100          9.32   1.68 10-Offutt-Dillabough vs 2-Wilson-Henneforth
  100          9.32   1.68 11-Fredericks-Burt-Scarani vs 4-Luongo-Nangle
        600    1.68   9.32 12-Martin-Innis vs 6-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.77   8.23 1-Van Sciver-Grady vs 10-Hill-Hill
        100    2.77   8.23 2-Dechter-Rosenstein vs 12-Buzby-Webber
  650          8.23   2.77 3-North-Hill vs 1-Melman-Rosser
        100    2.77   8.23 4-Maloney-Sornson vs 3-Bastian-Clark
        100    2.77   8.23 5-Lopresto-Lauer vs 5-Lauer-Innis
 1430         10.95   0.05 7-Myers-Volpe vs 9-Reedy-Harder
  650          8.23   2.77 8-Hoffman-Young vs 11-Lange-Lange
  650          8.23   2.77 9-Hambleton-Denmark vs 13-Seligman-Thompson
  650          8.23   2.77 10-Offutt-Dillabough vs 2-Wilson-Henneforth
        100    2.77   8.23 11-Fredericks-Burt-Scarani vs 4-Luongo-Nangle
        100    2.77   8.23 12-Martin-Innis vs 6-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.05   4.95 1-Van Sciver-Grady vs 9-Reedy-Harder
        110    1.14   9.86 2-Dechter-Rosenstein vs 11-Lange-Lange
  150          9.32   1.68 3-North-Hill vs 13-Seligman-Thompson
         50    2.77   8.23 4-Maloney-Sornson vs 2-Wilson-Henneforth
  300         10.95   0.05 5-Lopresto-Lauer vs 4-Luongo-Nangle
  150          9.32   1.68 6-Trethaway-Wilson vs 6-Singer-Krajewski
  140          7.68   3.32 8-Hoffman-Young vs 10-Hill-Hill
   90          6.05   4.95 9-Hambleton-Denmark vs 12-Buzby-Webber
         50    2.77   8.23 10-Offutt-Dillabough vs 1-Melman-Rosser
   70          4.41   6.59 11-Fredericks-Burt-Scarani vs 3-Bastian-Clark
        150    0.05  10.95 12-Martin-Innis vs 5-Lauer-Innis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          9.86   1.14 1-Van Sciver-Grady vs 9-Reedy-Harder
  100          7.68   3.32 2-Dechter-Rosenstein vs 11-Lange-Lange
   50          6.59   4.41 3-North-Hill vs 13-Seligman-Thompson
        430    0.05  10.95 4-Maloney-Sornson vs 2-Wilson-Henneforth
        400    3.32   7.68 5-Lopresto-Lauer vs 4-Luongo-Nangle
  150          8.77   2.23 6-Trethaway-Wilson vs 6-Singer-Krajewski
 1400         10.95   0.05 8-Hoffman-Young vs 10-Hill-Hill
        400    3.32   7.68 9-Hambleton-Denmark vs 12-Buzby-Webber
        400    3.32   7.68 10-Offutt-Dillabough vs 1-Melman-Rosser
        400    3.32   7.68 11-Fredericks-Burt-Scarani vs 3-Bastian-Clark
        400    3.32   7.68 12-Martin-Innis vs 5-Lauer-Innis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.68   3.32 1-Van Sciver-Grady vs 8-Wakeham-Rudolph
  110          7.68   3.32 2-Dechter-Rosenstein vs 10-Hill-Hill
        110    2.23   8.77 3-North-Hill vs 12-Buzby-Webber
  100          5.50   5.50 4-Maloney-Sornson vs 1-Melman-Rosser
        100    4.41   6.59 5-Lopresto-Lauer vs 3-Bastian-Clark
  140          9.86   1.14 6-Trethaway-Wilson vs 5-Lauer-Innis
        110    2.23   8.77 7-Myers-Volpe vs 7-Pearlman-Scheier
        200    0.05  10.95 9-Hambleton-Denmark vs 11-Lange-Lange
  200         10.95   0.05 10-Offutt-Dillabough vs 13-Seligman-Thompson
  110          7.68   3.32 11-Fredericks-Burt-Scarani vs 2-Wilson-Henneforth
        110    2.23   8.77 12-Martin-Innis vs 4-Luongo-Nangle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.95   6.05 1-Van Sciver-Grady vs 8-Wakeham-Rudolph
        100    8.77   2.23 2-Dechter-Rosenstein vs 10-Hill-Hill
        420    4.95   6.05 3-North-Hill vs 12-Buzby-Webber
        400    6.59   4.41 4-Maloney-Sornson vs 1-Melman-Rosser
        450    1.68   9.32 5-Lopresto-Lauer vs 3-Bastian-Clark
        450    1.68   9.32 6-Trethaway-Wilson vs 5-Lauer-Innis
        200    7.68   3.32 7-Myers-Volpe vs 7-Pearlman-Scheier
  150         10.95   0.05 9-Hambleton-Denmark vs 11-Lange-Lange
        450    1.68   9.32 10-Offutt-Dillabough vs 13-Seligman-Thompson
   50          9.86   1.14 11-Fredericks-Burt-Scarani vs 2-Wilson-Henneforth
        450    1.68   9.32 12-Martin-Innis vs 4-Luongo-Nangle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.77   2.23 1-Van Sciver-Grady vs 7-Pearlman-Scheier
        400    4.41   6.59 2-Dechter-Rosenstein vs 9-Reedy-Harder
        400    4.41   6.59 3-North-Hill vs 11-Lange-Lange
   50          8.77   2.23 4-Maloney-Sornson vs 13-Seligman-Thompson
        400    4.41   6.59 5-Lopresto-Lauer vs 2-Wilson-Henneforth
   50          8.77   2.23 6-Trethaway-Wilson vs 4-Luongo-Nangle
  100         10.95   0.05 7-Myers-Volpe vs 6-Singer-Krajewski
        430    0.59  10.41 8-Hoffman-Young vs 8-Wakeham-Rudolph
        400    4.41   6.59 10-Offutt-Dillabough vs 12-Buzby-Webber
        430    0.59  10.41 11-Fredericks-Burt-Scarani vs 1-Melman-Rosser
        400    4.41   6.59 12-Martin-Innis vs 3-Bastian-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   5.50 1-Van Sciver-Grady vs 7-Pearlman-Scheier
  480          5.50   5.50 2-Dechter-Rosenstein vs 9-Reedy-Harder
  480          5.50   5.50 3-North-Hill vs 11-Lange-Lange
  480          5.50   5.50 4-Maloney-Sornson vs 13-Seligman-Thompson
  480          5.50   5.50 5-Lopresto-Lauer vs 2-Wilson-Henneforth
  480          5.50   5.50 6-Trethaway-Wilson vs 4-Luongo-Nangle
  480          5.50   5.50 7-Myers-Volpe vs 6-Singer-Krajewski
  480          5.50   5.50 8-Hoffman-Young vs 8-Wakeham-Rudolph
  480          5.50   5.50 10-Offutt-Dillabough vs 12-Buzby-Webber
  480          5.50   5.50 11-Fredericks-Burt-Scarani vs 1-Melman-Rosser
  480          5.50   5.50 12-Martin-Innis vs 3-Bastian-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.05  10.95 1-Van Sciver-Grady vs 6-Singer-Krajewski
   50          7.14   3.86 2-Dechter-Rosenstein vs 8-Wakeham-Rudolph
        170    2.23   8.77 3-North-Hill vs 10-Hill-Hill
         50    4.41   6.59 4-Maloney-Sornson vs 12-Buzby-Webber
        300    1.14   9.86 5-Lopresto-Lauer vs 1-Melman-Rosser
  510          9.86   1.14 6-Trethaway-Wilson vs 3-Bastian-Clark
  100          8.77   2.23 7-Myers-Volpe vs 5-Lauer-Innis
         50    4.41   6.59 8-Hoffman-Young vs 7-Pearlman-Scheier
  550         10.95   0.05 9-Hambleton-Denmark vs 9-Reedy-Harder
   50          7.14   3.86 11-Fredericks-Burt-Scarani vs 13-Seligman-Thompson
         50    4.41   6.59 12-Martin-Innis vs 2-Wilson-Henneforth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Van Sciver-Grady vs 6-Singer-Krajewski
   50          7.68   3.32 2-Dechter-Rosenstein vs 8-Wakeham-Rudolph
   50          7.68   3.32 3-North-Hill vs 10-Hill-Hill
  150          9.86   1.14 4-Maloney-Sornson vs 12-Buzby-Webber
        200    0.59  10.41 5-Lopresto-Lauer vs 1-Melman-Rosser
        120    2.77   8.23 6-Trethaway-Wilson vs 3-Bastian-Clark
        120    2.77   8.23 7-Myers-Volpe vs 5-Lauer-Innis
        200    0.59  10.41 8-Hoffman-Young vs 7-Pearlman-Scheier
  200         10.95   0.05 9-Hambleton-Denmark vs 9-Reedy-Harder
        110    4.41   6.59 11-Fredericks-Burt-Scarani vs 13-Seligman-Thompson
   50          7.68   3.32 12-Martin-Innis vs 2-Wilson-Henneforth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.77   2.23 1-Van Sciver-Grady vs 5-Lauer-Innis
        150    1.14   9.86 2-Dechter-Rosenstein vs 7-Pearlman-Scheier
         50    8.77   2.23 3-North-Hill vs 9-Reedy-Harder
  100         10.95   0.05 4-Maloney-Sornson vs 11-Lange-Lange
         50    8.77   2.23 5-Lopresto-Lauer vs 13-Seligman-Thompson
        100    6.05   4.95 6-Trethaway-Wilson vs 2-Wilson-Henneforth
        110    4.41   6.59 7-Myers-Volpe vs 4-Luongo-Nangle
        100    6.05   4.95 8-Hoffman-Young vs 6-Singer-Krajewski
        130    2.77   8.23 9-Hambleton-Denmark vs 8-Wakeham-Rudolph
        130    2.77   8.23 10-Offutt-Dillabough vs 10-Hill-Hill
        200    0.05  10.95 12-Martin-Innis vs 1-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.95   0.05 1-Van Sciver-Grady vs 5-Lauer-Innis
   90          3.32   7.68 2-Dechter-Rosenstein vs 7-Pearlman-Scheier
  600          7.14   3.86 3-North-Hill vs 9-Reedy-Harder
  600          7.14   3.86 4-Maloney-Sornson vs 11-Lange-Lange
  600          7.14   3.86 5-Lopresto-Lauer vs 13-Seligman-Thompson
  600          7.14   3.86 6-Trethaway-Wilson vs 2-Wilson-Henneforth
        200    0.59  10.41 7-Myers-Volpe vs 4-Luongo-Nangle
        100    2.23   8.77 8-Hoffman-Young vs 6-Singer-Krajewski
  600          7.14   3.86 9-Hambleton-Denmark vs 8-Wakeham-Rudolph
  600          7.14   3.86 10-Offutt-Dillabough vs 10-Hill-Hill
        200    0.59  10.41 12-Martin-Innis vs 1-Melman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.77   8.23 1-Van Sciver-Grady vs 4-Luongo-Nangle
        110    9.86   1.14 2-Dechter-Rosenstein vs 6-Singer-Krajewski
        460    2.77   8.23 3-North-Hill vs 8-Wakeham-Rudolph
        430    5.50   5.50 4-Maloney-Sornson vs 10-Hill-Hill
        170    8.77   2.23 5-Lopresto-Lauer vs 12-Buzby-Webber
       1100    0.05  10.95 6-Trethaway-Wilson vs 1-Melman-Rosser
   50         10.95   0.05 7-Myers-Volpe vs 3-Bastian-Clark
        460    2.77   8.23 8-Hoffman-Young vs 5-Lauer-Innis
        400    6.59   4.41 9-Hambleton-Denmark vs 7-Pearlman-Scheier
        460    2.77   8.23 10-Offutt-Dillabough vs 9-Reedy-Harder
        230    7.68   3.32 11-Fredericks-Burt-Scarani vs 11-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.41   6.59 1-Van Sciver-Grady vs 4-Luongo-Nangle
         50    4.41   6.59 2-Dechter-Rosenstein vs 6-Singer-Krajewski
         50    4.41   6.59 3-North-Hill vs 8-Wakeham-Rudolph
  130          8.77   2.23 4-Maloney-Sornson vs 10-Hill-Hill
         50    4.41   6.59 5-Lopresto-Lauer vs 12-Buzby-Webber
         50    4.41   6.59 6-Trethaway-Wilson vs 1-Melman-Rosser
        100    0.05  10.95 7-Myers-Volpe vs 3-Bastian-Clark
  400         10.41   0.59 8-Hoffman-Young vs 5-Lauer-Innis
         50    4.41   6.59 9-Hambleton-Denmark vs 7-Pearlman-Scheier
  400         10.41   0.59 10-Offutt-Dillabough vs 9-Reedy-Harder
         50    4.41   6.59 11-Fredericks-Burt-Scarani vs 11-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   8.50 1-Van Sciver-Grady vs 3-Bastian-Clark
  200         11.00   0.00 2-Dechter-Rosenstein vs 5-Lauer-Innis
        100    6.00   5.00 3-North-Hill vs 7-Pearlman-Scheier
        400    1.00  10.00 4-Maloney-Sornson vs 9-Reedy-Harder
        500    0.00  11.00 5-Lopresto-Lauer vs 11-Lange-Lange
   90          9.00   2.00 6-Trethaway-Wilson vs 13-Seligman-Thompson
  140         10.00   1.00 7-Myers-Volpe vs 2-Wilson-Henneforth
        100    6.00   5.00 8-Hoffman-Young vs 4-Luongo-Nangle
        100    6.00   5.00 9-Hambleton-Denmark vs 6-Singer-Krajewski
        200    2.50   8.50 10-Offutt-Dillabough vs 8-Wakeham-Rudolph
        100    6.00   5.00 11-Fredericks-Burt-Scarani vs 10-Hill-Hill
        100    6.00   5.00 12-Martin-Innis vs 12-Buzby-Webber
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          9.00   2.00 1-Van Sciver-Grady vs 3-Bastian-Clark
  130          4.00   7.00 2-Dechter-Rosenstein vs 5-Lauer-Innis
  450          9.00   2.00 3-North-Hill vs 7-Pearlman-Scheier
  230          5.00   6.00 4-Maloney-Sornson vs 9-Reedy-Harder
  420          6.00   5.00 5-Lopresto-Lauer vs 11-Lange-Lange
  450          9.00   2.00 6-Trethaway-Wilson vs 13-Seligman-Thompson
  450          9.00   2.00 7-Myers-Volpe vs 2-Wilson-Henneforth
  450          9.00   2.00 8-Hoffman-Young vs 4-Luongo-Nangle
   50          3.00   8.00 9-Hambleton-Denmark vs 6-Singer-Krajewski
         50    1.50   9.50 10-Offutt-Dillabough vs 8-Wakeham-Rudolph
         80    0.00  11.00 11-Fredericks-Burt-Scarani vs 10-Hill-Hill
         50    1.50   9.50 12-Martin-Innis vs 12-Buzby-Webber
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.77   8.23 2-Dechter-Rosenstein vs 4-Luongo-Nangle
  100          8.77   2.23 3-North-Hill vs 6-Singer-Krajewski
        130    1.14   9.86 4-Maloney-Sornson vs 8-Wakeham-Rudolph
         90    5.50   5.50 5-Lopresto-Lauer vs 10-Hill-Hill
  100          8.77   2.23 6-Trethaway-Wilson vs 12-Buzby-Webber
        120    2.77   8.23 7-Myers-Volpe vs 1-Melman-Rosser
        150    0.05  10.95 8-Hoffman-Young vs 3-Bastian-Clark
         90    5.50   5.50 9-Hambleton-Denmark vs 5-Lauer-Innis
  200         10.95   0.05 10-Offutt-Dillabough vs 7-Pearlman-Scheier
         90    5.50   5.50 11-Fredericks-Burt-Scarani vs 9-Reedy-Harder
  100          8.77   2.23 12-Martin-Innis vs 11-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   8.50 2-Dechter-Rosenstein vs 4-Luongo-Nangle
  620          8.50   2.50 3-North-Hill vs 6-Singer-Krajewski
  620          8.50   2.50 4-Maloney-Sornson vs 8-Wakeham-Rudolph
  620          8.50   2.50 5-Lopresto-Lauer vs 10-Hill-Hill
  170          3.70   7.30 6-Trethaway-Wilson vs 12-Buzby-Webber
  130          1.30   9.70 7-Myers-Volpe vs 1-Melman-Rosser
  200          4.90   6.10 8-Hoffman-Young vs 3-Bastian-Clark
  620          8.50   2.50 9-Hambleton-Denmark vs 5-Lauer-Innis
  100          0.10  10.90 10-Offutt-Dillabough vs 7-Pearlman-Scheier
  620          8.50   2.50 11-Fredericks-Burt-Scarani vs 9-Reedy-Harder
  AVE-  AVE+   4.40   6.60 12-Martin-Innis vs 11-Lange-Lange
----------------------------------------------------------------------