Friday Afternoon Pairs Friday Aft Session July 22, 2005
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 67.23 177.50 A 1 1.50(A) Gloria Van Sciver - Joseph Volpe
8 66.86 176.50 B 2 1 1.05(A) Bob Martin - Rebecca Goldman
10 55.11 145.50 C 3 2 1 0.75(A) Rachel Wubker - Judy Belair
2 54.92 145.00 B 4/5 3/4 0.42(A) Claire Dechter - Connie Maloney
7 54.92 145.00 B 4/5 3/4 0.42(A) Edith Grady - Norman Wilson
4 52.27 138.00 B 6 5 0.25(A) Norman Saunders - E Lichtenberg
11 51.70 136.50 B Jeffrey Myers - Ruth Rosenstein
13 50.00 132.00 A Edmund Sidoti - Joye Sidoti
15 49.05 129.50 C 2 0.22(C) Iris Goren - Ruth Rudolph
14 46.02 121.50 B Audrey Gardiner - Eileen Wakeham
9 45.64 120.50 B Ruth Bowley - Geneva Nangle
3 42.05 111.00 C Bill Arrowood - Nina Arrowood
5 39.20 103.50 B Arlene Markwith - John Markwith
12 38.07 100.50 C Dante D'Anastasio - Helene Wilson
6 36.93 97.50 A Jack Bastian - Marie Trethaway
Friday Afternoon Pairs Friday Aft Session July 22, 2005
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.12 164.00 B 1 1 1.50(A) Karl Lauer - Howard Hill
13 60.23 159.00 A 2 1.05(A) Donald Rosser - Charles Bouman
7 59.09 156.00 A 3 0.75(A) Anna Young - Ron Lopresto
10 56.82 150.00 C 4 2 1 0.67(B) Ray Ball - John Shipley
4 54.73 144.50 B 5 3 0.48(B) Fred Shashoua - Carl Beresin
12 53.98 142.50 C 6 4 2 0.39(C) Theresa Morrissey - Barbara Krumpe
9 50.38 133.00 B 5 0.19(B) Joan Luongo - Arnold Singer
8 49.62 131.00 B Les Dichter - Carole Jones
1 48.48 128.00 A Gerald Melman - Russell Hill
11 48.48 128.00 C 3 0.28(C) Mary Anne Stedman - Earlene Sloan
5 45.45 120.00 C Elizabeth Miano - Robert Gottschall
15 41.67 110.00 C Michael Wasylenko - Marie O'Neill
14 41.48 109.50 C Jean Smith - Barbara Hill
3 40.15 106.00 B Mary Henneforth - Barbara Pearlman
6 37.31 98.50 C Joseph Depalma - Chester Bean
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Van Sciver-Volpe vs 1-Melman-Hill
110 5.00 6.00 5-Markwith-Markwith vs 9-Luongo-Singer
140 0.00 11.00 6-Bastian-Trethaway vs 11-Stedman-Sloan
120 1.50 9.50 7-Grady-Wilson vs 13-Rosser-Bouman
50 10.00 1.00 8-Martin-Goldman vs 15-Wasylenko-O'Neill
120 1.50 9.50 9-Bowley-Nangle vs 2-Lauer-Hill
110 5.00 6.00 10-Wubker-Belair vs 4-Shashoua-Beresin
50 8.50 2.50 11-Myers-Rosenstein vs 6-Depalma-Bean
110 5.00 6.00 12-D'Anastasio-Wilson vs 8-Dichter-Jones
110 5.00 6.00 13-Sidoti-Sidoti vs 10-Ball-Shipley
110 5.00 6.00 14-Gardiner-Wakeham vs 12-Morrissey-Krumpe
50 8.50 2.50 15-Goren-Rudolph vs 14-Smith-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 1.00 1-Van Sciver-Volpe vs 1-Melman-Hill
100 0.00 11.00 5-Markwith-Markwith vs 9-Luongo-Singer
200 4.00 7.00 6-Bastian-Trethaway vs 11-Stedman-Sloan
620 6.50 4.50 7-Grady-Wilson vs 13-Rosser-Bouman
620 6.50 4.50 8-Martin-Goldman vs 15-Wasylenko-O'Neill
620 6.50 4.50 9-Bowley-Nangle vs 2-Lauer-Hill
620 6.50 4.50 10-Wubker-Belair vs 4-Shashoua-Beresin
650 10.00 1.00 11-Myers-Rosenstein vs 6-Depalma-Bean
170 2.50 8.50 12-D'Anastasio-Wilson vs 8-Dichter-Jones
170 2.50 8.50 13-Sidoti-Sidoti vs 10-Ball-Shipley
650 10.00 1.00 14-Gardiner-Wakeham vs 12-Morrissey-Krumpe
50 1.00 10.00 15-Goren-Rudolph vs 14-Smith-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 6.00 1-Van Sciver-Volpe vs 15-Wasylenko-O'Neill
180 9.00 2.00 2-Dechter-Maloney vs 2-Lauer-Hill
50 1.00 10.00 6-Bastian-Trethaway vs 10-Ball-Shipley
90 3.00 8.00 7-Grady-Wilson vs 12-Morrissey-Krumpe
200 10.50 0.50 8-Martin-Goldman vs 14-Smith-Hill
50 1.00 10.00 9-Bowley-Nangle vs 1-Melman-Hill
120 5.00 6.00 10-Wubker-Belair vs 3-Henneforth-Pearlman
50 1.00 10.00 11-Myers-Rosenstein vs 5-Miano-Gottschall
120 5.00 6.00 12-D'Anastasio-Wilson vs 7-Young-Lopresto
200 10.50 0.50 13-Sidoti-Sidoti vs 9-Luongo-Singer
140 7.00 4.00 14-Gardiner-Wakeham vs 11-Stedman-Sloan
170 8.00 3.00 15-Goren-Rudolph vs 13-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Van Sciver-Volpe vs 15-Wasylenko-O'Neill
200 1.00 10.00 2-Dechter-Maloney vs 2-Lauer-Hill
200 1.00 10.00 6-Bastian-Trethaway vs 10-Ball-Shipley
PASS 7.50 3.50 7-Grady-Wilson vs 12-Morrissey-Krumpe
PASS 7.50 3.50 8-Martin-Goldman vs 14-Smith-Hill
110 10.00 1.00 9-Bowley-Nangle vs 1-Melman-Hill
200 11.00 0.00 10-Wubker-Belair vs 3-Henneforth-Pearlman
100 9.00 2.00 11-Myers-Rosenstein vs 5-Miano-Gottschall
90 5.00 6.00 12-D'Anastasio-Wilson vs 7-Young-Lopresto
90 5.00 6.00 13-Sidoti-Sidoti vs 9-Luongo-Singer
90 5.00 6.00 14-Gardiner-Wakeham vs 11-Stedman-Sloan
130 3.00 8.00 15-Goren-Rudolph vs 13-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Van Sciver-Volpe vs 14-Smith-Hill
150 2.00 9.00 2-Dechter-Maloney vs 1-Melman-Hill
110 7.00 4.00 3-Arrowood-Arrowood vs 3-Henneforth-Pearlman
200 1.00 10.00 7-Grady-Wilson vs 11-Stedman-Sloan
100 11.00 0.00 8-Martin-Goldman vs 13-Rosser-Bouman
100 9.00 2.00 9-Bowley-Nangle vs 15-Wasylenko-O'Neill
110 7.00 4.00 10-Wubker-Belair vs 2-Lauer-Hill
300 0.00 11.00 11-Myers-Rosenstein vs 4-Shashoua-Beresin
140 3.50 7.50 12-D'Anastasio-Wilson vs 6-Depalma-Bean
140 3.50 7.50 13-Sidoti-Sidoti vs 8-Dichter-Jones
110 7.00 4.00 14-Gardiner-Wakeham vs 10-Ball-Shipley
120 5.00 6.00 15-Goren-Rudolph vs 12-Morrissey-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.00 1.00 1-Van Sciver-Volpe vs 14-Smith-Hill
400 7.50 3.50 2-Dechter-Maloney vs 1-Melman-Hill
170 4.50 6.50 3-Arrowood-Arrowood vs 3-Henneforth-Pearlman
420 10.00 1.00 7-Grady-Wilson vs 11-Stedman-Sloan
400 7.50 3.50 8-Martin-Goldman vs 13-Rosser-Bouman
50 0.50 10.50 9-Bowley-Nangle vs 15-Wasylenko-O'Neill
140 3.00 8.00 10-Wubker-Belair vs 2-Lauer-Hill
170 4.50 6.50 11-Myers-Rosenstein vs 4-Shashoua-Beresin
50 0.50 10.50 12-D'Anastasio-Wilson vs 6-Depalma-Bean
420 10.00 1.00 13-Sidoti-Sidoti vs 8-Dichter-Jones
200 6.00 5.00 14-Gardiner-Wakeham vs 10-Ball-Shipley
120 2.00 9.00 15-Goren-Rudolph vs 12-Morrissey-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 7.00 1-Van Sciver-Volpe vs 13-Rosser-Bouman
620 4.00 7.00 2-Dechter-Maloney vs 15-Wasylenko-O'Neill
650 0.00 11.00 3-Arrowood-Arrowood vs 2-Lauer-Hill
620 4.00 7.00 4-Saunders-Lichtenberg vs 4-Shashoua-Beresin
100 10.00 1.00 8-Martin-Goldman vs 12-Morrissey-Krumpe
620 4.00 7.00 9-Bowley-Nangle vs 14-Smith-Hill
620 4.00 7.00 10-Wubker-Belair vs 1-Melman-Hill
100 10.00 1.00 11-Myers-Rosenstein vs 3-Henneforth-Pearlman
620 4.00 7.00 12-D'Anastasio-Wilson vs 5-Miano-Gottschall
140 8.00 3.00 13-Sidoti-Sidoti vs 7-Young-Lopresto
620 4.00 7.00 14-Gardiner-Wakeham vs 9-Luongo-Singer
100 10.00 1.00 15-Goren-Rudolph vs 11-Stedman-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 4.00 1-Van Sciver-Volpe vs 13-Rosser-Bouman
420 7.00 4.00 2-Dechter-Maloney vs 15-Wasylenko-O'Neill
110 3.00 8.00 3-Arrowood-Arrowood vs 2-Lauer-Hill
420 7.00 4.00 4-Saunders-Lichtenberg vs 4-Shashoua-Beresin
420 7.00 4.00 8-Martin-Goldman vs 12-Morrissey-Krumpe
50 1.00 10.00 9-Bowley-Nangle vs 14-Smith-Hill
420 7.00 4.00 10-Wubker-Belair vs 1-Melman-Hill
420 7.00 4.00 11-Myers-Rosenstein vs 3-Henneforth-Pearlman
430 11.00 0.00 12-D'Anastasio-Wilson vs 5-Miano-Gottschall
50 1.00 10.00 13-Sidoti-Sidoti vs 7-Young-Lopresto
420 7.00 4.00 14-Gardiner-Wakeham vs 9-Luongo-Singer
50 1.00 10.00 15-Goren-Rudolph vs 11-Stedman-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 6.50 1-Van Sciver-Volpe vs 12-Morrissey-Krumpe
150 9.00 2.00 2-Dechter-Maloney vs 14-Smith-Hill
170 4.50 6.50 3-Arrowood-Arrowood vs 1-Melman-Hill
140 10.00 1.00 4-Saunders-Lichtenberg vs 3-Henneforth-Pearlman
170 4.50 6.50 5-Markwith-Markwith vs 5-Miano-Gottschall
170 4.50 6.50 9-Bowley-Nangle vs 13-Rosser-Bouman
170 4.50 6.50 10-Wubker-Belair vs 15-Wasylenko-O'Neill
170 4.50 6.50 11-Myers-Rosenstein vs 2-Lauer-Hill
170 4.50 6.50 12-D'Anastasio-Wilson vs 4-Shashoua-Beresin
120 11.00 0.00 13-Sidoti-Sidoti vs 6-Depalma-Bean
170 4.50 6.50 14-Gardiner-Wakeham vs 8-Dichter-Jones
200 0.00 11.00 15-Goren-Rudolph vs 10-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Van Sciver-Volpe vs 12-Morrissey-Krumpe
100 8.50 2.50 2-Dechter-Maloney vs 14-Smith-Hill
600 2.00 9.00 3-Arrowood-Arrowood vs 1-Melman-Hill
100 8.50 2.50 4-Saunders-Lichtenberg vs 3-Henneforth-Pearlman
100 8.50 2.50 5-Markwith-Markwith vs 5-Miano-Gottschall
600 2.00 9.00 9-Bowley-Nangle vs 13-Rosser-Bouman
140 6.00 5.00 10-Wubker-Belair vs 15-Wasylenko-O'Neill
600 2.00 9.00 11-Myers-Rosenstein vs 2-Lauer-Hill
600 2.00 9.00 12-D'Anastasio-Wilson vs 4-Shashoua-Beresin
150 5.00 6.00 13-Sidoti-Sidoti vs 6-Depalma-Bean
300 11.00 0.00 14-Gardiner-Wakeham vs 8-Dichter-Jones
600 2.00 9.00 15-Goren-Rudolph vs 10-Ball-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 10.00 1.00 1-Van Sciver-Volpe vs 11-Stedman-Sloan
140 5.00 6.00 2-Dechter-Maloney vs 13-Rosser-Bouman
50 4.00 7.00 3-Arrowood-Arrowood vs 15-Wasylenko-O'Neill
200 7.00 4.00 4-Saunders-Lichtenberg vs 2-Lauer-Hill
50 2.00 9.00 5-Markwith-Markwith vs 4-Shashoua-Beresin
50 2.00 9.00 6-Bastian-Trethaway vs 6-Depalma-Bean
170 6.00 5.00 10-Wubker-Belair vs 14-Smith-Hill
450 10.00 1.00 11-Myers-Rosenstein vs 1-Melman-Hill
570 0.00 11.00 12-D'Anastasio-Wilson vs 3-Henneforth-Pearlman
450 10.00 1.00 13-Sidoti-Sidoti vs 5-Miano-Gottschall
50 2.00 9.00 14-Gardiner-Wakeham vs 7-Young-Lopresto
420 8.00 3.00 15-Goren-Rudolph vs 9-Luongo-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 9.00 1-Van Sciver-Volpe vs 11-Stedman-Sloan
400 0.00 11.00 2-Dechter-Maloney vs 13-Rosser-Bouman
90 8.50 2.50 3-Arrowood-Arrowood vs 15-Wasylenko-O'Neill
50 10.50 0.50 4-Saunders-Lichtenberg vs 2-Lauer-Hill
150 2.00 9.00 5-Markwith-Markwith vs 4-Shashoua-Beresin
100 7.00 4.00 6-Bastian-Trethaway vs 6-Depalma-Bean
90 8.50 2.50 10-Wubker-Belair vs 14-Smith-Hill
110 6.00 5.00 11-Myers-Rosenstein vs 1-Melman-Hill
150 2.00 9.00 12-D'Anastasio-Wilson vs 3-Henneforth-Pearlman
50 10.50 0.50 13-Sidoti-Sidoti vs 5-Miano-Gottschall
120 4.50 6.50 14-Gardiner-Wakeham vs 7-Young-Lopresto
120 4.50 6.50 15-Goren-Rudolph vs 9-Luongo-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 4.00 1-Van Sciver-Volpe vs 10-Ball-Shipley
660 3.50 7.50 2-Dechter-Maloney vs 12-Morrissey-Krumpe
650 7.00 4.00 3-Arrowood-Arrowood vs 14-Smith-Hill
1430 0.00 11.00 4-Saunders-Lichtenberg vs 1-Melman-Hill
630 9.50 1.50 5-Markwith-Markwith vs 3-Henneforth-Pearlman
630 9.50 1.50 6-Bastian-Trethaway vs 5-Miano-Gottschall
660 3.50 7.50 7-Grady-Wilson vs 7-Young-Lopresto
660 3.50 7.50 11-Myers-Rosenstein vs 15-Wasylenko-O'Neill
690 1.00 10.00 12-D'Anastasio-Wilson vs 2-Lauer-Hill
650 7.00 4.00 13-Sidoti-Sidoti vs 4-Shashoua-Beresin
660 3.50 7.50 14-Gardiner-Wakeham vs 6-Depalma-Bean
100 11.00 0.00 15-Goren-Rudolph vs 8-Dichter-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 10.00 1.00 1-Van Sciver-Volpe vs 10-Ball-Shipley
90 5.50 5.50 2-Dechter-Maloney vs 12-Morrissey-Krumpe
400 11.00 0.00 3-Arrowood-Arrowood vs 14-Smith-Hill
90 5.50 5.50 4-Saunders-Lichtenberg vs 1-Melman-Hill
50 2.00 9.00 5-Markwith-Markwith vs 3-Henneforth-Pearlman
90 5.50 5.50 6-Bastian-Trethaway vs 5-Miano-Gottschall
50 2.00 9.00 7-Grady-Wilson vs 7-Young-Lopresto
120 8.50 2.50 11-Myers-Rosenstein vs 15-Wasylenko-O'Neill
100 0.00 11.00 12-D'Anastasio-Wilson vs 2-Lauer-Hill
50 2.00 9.00 13-Sidoti-Sidoti vs 4-Shashoua-Beresin
120 8.50 2.50 14-Gardiner-Wakeham vs 6-Depalma-Bean
90 5.50 5.50 15-Goren-Rudolph vs 8-Dichter-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.00 2.00 1-Van Sciver-Volpe vs 9-Luongo-Singer
660 11.00 0.00 2-Dechter-Maloney vs 11-Stedman-Sloan
100 2.00 9.00 3-Arrowood-Arrowood vs 13-Rosser-Bouman
600 5.50 5.50 4-Saunders-Lichtenberg vs 15-Wasylenko-O'Neill
130 3.00 8.00 5-Markwith-Markwith vs 2-Lauer-Hill
100 0.50 10.50 6-Bastian-Trethaway vs 4-Shashoua-Beresin
600 5.50 5.50 7-Grady-Wilson vs 6-Depalma-Bean
630 9.00 2.00 8-Martin-Goldman vs 8-Dichter-Jones
630 9.00 2.00 12-D'Anastasio-Wilson vs 1-Melman-Hill
100 0.50 10.50 13-Sidoti-Sidoti vs 3-Henneforth-Pearlman
600 5.50 5.50 14-Gardiner-Wakeham vs 5-Miano-Gottschall
600 5.50 5.50 15-Goren-Rudolph vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Van Sciver-Volpe vs 9-Luongo-Singer
110 3.00 8.00 2-Dechter-Maloney vs 11-Stedman-Sloan
200 10.00 1.00 3-Arrowood-Arrowood vs 13-Rosser-Bouman
100 8.00 3.00 4-Saunders-Lichtenberg vs 15-Wasylenko-O'Neill
110 3.00 8.00 5-Markwith-Markwith vs 2-Lauer-Hill
110 3.00 8.00 6-Bastian-Trethaway vs 4-Shashoua-Beresin
100 8.00 3.00 7-Grady-Wilson vs 6-Depalma-Bean
110 3.00 8.00 8-Martin-Goldman vs 8-Dichter-Jones
100 8.00 3.00 12-D'Anastasio-Wilson vs 1-Melman-Hill
100 6.00 5.00 13-Sidoti-Sidoti vs 3-Henneforth-Pearlman
150 0.00 11.00 14-Gardiner-Wakeham vs 5-Miano-Gottschall
110 3.00 8.00 15-Goren-Rudolph vs 7-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.00 1.00 1-Van Sciver-Volpe vs 8-Dichter-Jones
100 7.00 4.00 2-Dechter-Maloney vs 10-Ball-Shipley
50 5.50 5.50 3-Arrowood-Arrowood vs 12-Morrissey-Krumpe
170 8.50 2.50 4-Saunders-Lichtenberg vs 14-Smith-Hill
100 0.50 10.50 5-Markwith-Markwith vs 1-Melman-Hill
170 8.50 2.50 6-Bastian-Trethaway vs 3-Henneforth-Pearlman
50 3.00 8.00 7-Grady-Wilson vs 5-Miano-Gottschall
50 5.50 5.50 8-Martin-Goldman vs 7-Young-Lopresto
50 3.00 8.00 9-Bowley-Nangle vs 9-Luongo-Singer
100 0.50 10.50 13-Sidoti-Sidoti vs 2-Lauer-Hill
50 3.00 8.00 14-Gardiner-Wakeham vs 4-Shashoua-Beresin
420 11.00 0.00 15-Goren-Rudolph vs 6-Depalma-Bean
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 3.50 1-Van Sciver-Volpe vs 8-Dichter-Jones
650 7.50 3.50 2-Dechter-Maloney vs 10-Ball-Shipley
650 7.50 3.50 3-Arrowood-Arrowood vs 12-Morrissey-Krumpe
620 1.50 9.50 4-Saunders-Lichtenberg vs 14-Smith-Hill
650 7.50 3.50 5-Markwith-Markwith vs 1-Melman-Hill
650 7.50 3.50 6-Bastian-Trethaway vs 3-Henneforth-Pearlman
620 1.50 9.50 7-Grady-Wilson vs 5-Miano-Gottschall
620 1.50 9.50 8-Martin-Goldman vs 7-Young-Lopresto
650 7.50 3.50 9-Bowley-Nangle vs 9-Luongo-Singer
620 1.50 9.50 13-Sidoti-Sidoti vs 2-Lauer-Hill
650 7.50 3.50 14-Gardiner-Wakeham vs 4-Shashoua-Beresin
650 7.50 3.50 15-Goren-Rudolph vs 6-Depalma-Bean
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 7.50 1-Van Sciver-Volpe vs 7-Young-Lopresto
460 11.00 0.00 2-Dechter-Maloney vs 9-Luongo-Singer
110 3.50 7.50 3-Arrowood-Arrowood vs 11-Stedman-Sloan
130 7.00 4.00 4-Saunders-Lichtenberg vs 13-Rosser-Bouman
400 10.00 1.00 5-Markwith-Markwith vs 15-Wasylenko-O'Neill
110 3.50 7.50 6-Bastian-Trethaway vs 2-Lauer-Hill
130 7.00 4.00 7-Grady-Wilson vs 4-Shashoua-Beresin
130 7.00 4.00 8-Martin-Goldman vs 6-Depalma-Bean
140 9.00 2.00 9-Bowley-Nangle vs 8-Dichter-Jones
50 0.50 10.50 10-Wubker-Belair vs 10-Ball-Shipley
50 0.50 10.50 14-Gardiner-Wakeham vs 3-Henneforth-Pearlman
110 3.50 7.50 15-Goren-Rudolph vs 5-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Van Sciver-Volpe vs 7-Young-Lopresto
110 8.50 2.50 2-Dechter-Maloney vs 9-Luongo-Singer
130 1.50 9.50 3-Arrowood-Arrowood vs 11-Stedman-Sloan
100 7.00 4.00 4-Saunders-Lichtenberg vs 13-Rosser-Bouman
110 4.50 6.50 5-Markwith-Markwith vs 15-Wasylenko-O'Neill
130 1.50 9.50 6-Bastian-Trethaway vs 2-Lauer-Hill
200 10.00 1.00 7-Grady-Wilson vs 4-Shashoua-Beresin
500 11.00 0.00 8-Martin-Goldman vs 6-Depalma-Bean
130 1.50 9.50 9-Bowley-Nangle vs 8-Dichter-Jones
110 4.50 6.50 10-Wubker-Belair vs 10-Ball-Shipley
110 8.50 2.50 14-Gardiner-Wakeham vs 3-Henneforth-Pearlman
130 1.50 9.50 15-Goren-Rudolph vs 5-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Van Sciver-Volpe vs 6-Depalma-Bean
50 6.50 4.50 2-Dechter-Maloney vs 8-Dichter-Jones
50 6.50 4.50 3-Arrowood-Arrowood vs 10-Ball-Shipley
140 1.50 9.50 4-Saunders-Lichtenberg vs 12-Morrissey-Krumpe
140 1.50 9.50 5-Markwith-Markwith vs 14-Smith-Hill
140 1.50 9.50 6-Bastian-Trethaway vs 1-Melman-Hill
90 10.00 1.00 7-Grady-Wilson vs 3-Henneforth-Pearlman
50 6.50 4.50 8-Martin-Goldman vs 5-Miano-Gottschall
140 1.50 9.50 9-Bowley-Nangle vs 7-Young-Lopresto
50 6.50 4.50 10-Wubker-Belair vs 9-Luongo-Singer
50 6.50 4.50 11-Myers-Rosenstein vs 11-Stedman-Sloan
50 6.50 4.50 15-Goren-Rudolph vs 4-Shashoua-Beresin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 2.00 1-Van Sciver-Volpe vs 6-Depalma-Bean
100 1.00 10.00 2-Dechter-Maloney vs 8-Dichter-Jones
170 4.50 6.50 3-Arrowood-Arrowood vs 10-Ball-Shipley
170 4.50 6.50 4-Saunders-Lichtenberg vs 12-Morrissey-Krumpe
420 9.00 2.00 5-Markwith-Markwith vs 14-Smith-Hill
420 9.00 2.00 6-Bastian-Trethaway vs 1-Melman-Hill
420 9.00 2.00 7-Grady-Wilson vs 3-Henneforth-Pearlman
170 4.50 6.50 8-Martin-Goldman vs 5-Miano-Gottschall
100 1.00 10.00 9-Bowley-Nangle vs 7-Young-Lopresto
420 9.00 2.00 10-Wubker-Belair vs 9-Luongo-Singer
170 4.50 6.50 11-Myers-Rosenstein vs 11-Stedman-Sloan
100 1.00 10.00 15-Goren-Rudolph vs 4-Shashoua-Beresin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 8.50 1-Van Sciver-Volpe vs 5-Miano-Gottschall
90 8.50 2.50 2-Dechter-Maloney vs 7-Young-Lopresto
500 0.00 11.00 3-Arrowood-Arrowood vs 9-Luongo-Singer
100 6.00 5.00 4-Saunders-Lichtenberg vs 11-Stedman-Sloan
90 8.50 2.50 5-Markwith-Markwith vs 13-Rosser-Bouman
100 6.00 5.00 6-Bastian-Trethaway vs 15-Wasylenko-O'Neill
100 10.00 1.00 7-Grady-Wilson vs 2-Lauer-Hill
100 6.00 5.00 8-Martin-Goldman vs 4-Shashoua-Beresin
200 2.50 8.50 9-Bowley-Nangle vs 6-Depalma-Bean
200 2.50 8.50 10-Wubker-Belair vs 8-Dichter-Jones
110 11.00 0.00 11-Myers-Rosenstein vs 10-Ball-Shipley
200 2.50 8.50 12-D'Anastasio-Wilson vs 12-Morrissey-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 3.00 1-Van Sciver-Volpe vs 5-Miano-Gottschall
150 8.00 3.00 2-Dechter-Maloney vs 7-Young-Lopresto
50 3.00 8.00 3-Arrowood-Arrowood vs 9-Luongo-Singer
100 2.00 9.00 4-Saunders-Lichtenberg vs 11-Stedman-Sloan
130 0.50 10.50 5-Markwith-Markwith vs 13-Rosser-Bouman
100 4.00 7.00 6-Bastian-Trethaway vs 15-Wasylenko-O'Neill
150 8.00 3.00 7-Grady-Wilson vs 2-Lauer-Hill
510 11.00 0.00 8-Martin-Goldman vs 4-Shashoua-Beresin
150 8.00 3.00 9-Bowley-Nangle vs 6-Depalma-Bean
130 0.50 10.50 10-Wubker-Belair vs 8-Dichter-Jones
150 8.00 3.00 11-Myers-Rosenstein vs 10-Ball-Shipley
130 5.00 6.00 12-D'Anastasio-Wilson vs 12-Morrissey-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 2-Dechter-Maloney vs 6-Depalma-Bean
130 8.00 3.00 3-Arrowood-Arrowood vs 8-Dichter-Jones
150 10.00 1.00 4-Saunders-Lichtenberg vs 10-Ball-Shipley
150 0.50 10.50 5-Markwith-Markwith vs 12-Morrissey-Krumpe
50 3.50 7.50 6-Bastian-Trethaway vs 14-Smith-Hill
110 6.00 5.00 7-Grady-Wilson vs 1-Melman-Hill
150 10.00 1.00 8-Martin-Goldman vs 3-Henneforth-Pearlman
110 6.00 5.00 9-Bowley-Nangle vs 5-Miano-Gottschall
150 10.00 1.00 10-Wubker-Belair vs 7-Young-Lopresto
150 0.50 10.50 11-Myers-Rosenstein vs 9-Luongo-Singer
110 6.00 5.00 12-D'Anastasio-Wilson vs 11-Stedman-Sloan
50 3.50 7.50 13-Sidoti-Sidoti vs 13-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
