Monday Afternoon Pairs Monday Aft Session June 13, 2005
Scores after 30 boards  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.81  157.91  B   1     1          1.50(A)  Jean Lauer - Ron Lopresto
  8   58.49  154.41  B   2     2          1.05(A)  Nancy Denmark - John Hambleton
  3   55.58  146.73  B   3     3          0.75(A)  Robert Voorhees - Connie Maloney
 14   53.36  140.87  B   4     4          0.53(A)  Anna Young - Regina Strauss
 15   53.22  140.50  B   5     5          0.30(A)  Bob Martin - G Innis
  1   52.84  139.50  A   6                0.25(A)  Gloria Van Sciver - Edith Grady
 11   52.62  138.91  C         6     1    0.32(C)  Gloria Saunders - Norman Saunders
  2   49.62  131.00  B                             Claire Dechter - Ruth Rosenstein
  4   49.11  129.64  C               2    0.22(C)  Bill Arrowood - Nina Arrowood
  6   46.38  122.45  B                             Marie Trethaway - Norman Wilson
  7   46.37  122.41  B                             E Lichtenberg - Adele Weisbord
 13   46.30  122.23  C                             Paula Young - Irene Hoffman
  9   44.45  117.36  B                             Jeffrey Myers - Joseph Volpe
 10   43.15  113.91  C                             Dante D'Anastasio - Steven Lange
 12   38.84  102.55  B                             George North - Eileen Wakeham


Monday Afternoon Pairs Monday Aft Session June 13, 2005
Scores after 30 boards  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.39  170.00  A   1                1.50(A)  Gerald Melman - Donald Rosser
  8   61.02  161.09  C   2     1     1    1.12(B)  Theresa Morrissey - Barbara Krumpe
  5   60.04  158.50  B   3     2          0.78(B)  Faye Offutt - Orrin Dillabough
  2   59.88  158.09  C   4     3     2    0.56(B)  W Thomas Weir - Ray Ball
  9   59.04  155.86  C   5     4     3    0.40(C)  Adele Feldman - Ruth Rudolph
 11   51.55  136.09  C   6     5     4    0.28(C)  Ruth Buzby - Mary Webber
 14   50.39  133.04  C         6          0.19(B)  Patricia Innis - Marie Ross
  3   48.86  129.00  B                             Joan Luongo - Geneva Nangle
 10   44.87  118.45  B                             Barbara Hill - Howard Hill
  4   44.56  117.64  C                             Mary Anne Stedman - Charles Bouman
  7   44.04  116.27  C                             Pat Griffin - Jean Smith
 15   43.41  114.59  B                             Judy Hasan - C Jeannie Ryan
 12   39.69  104.77  C                             Gayle Reedy - Dorothy Harder
  6   39.24  103.59  C                             Elizabeth Miano - Robert Gottschall
 13   39.03  103.05  C                             Arnold Singer - Sophia Krajewski

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50  10.50 1-Van Sciver-Grady vs 1-Melman-Rosser
        480    0.50  10.50 5-Lauer-Lopresto vs 9-Feldman-Rudolph
        450    5.00   6.00 6-Trethaway-Wilson vs 11-Buzby-Webber
        420   10.00   1.00 7-Lichtenberg-Weisbord vs 13-Singer-Krajewski
   50         11.00   0.00 8-Denmark-Hambleton vs 15-Hasan-Ryan
        450    5.00   6.00 9-Myers-Volpe vs 2-Weir-Ball
        430    9.00   2.00 10-D'Anastasio-Lange vs 4-Stedman-Bouman
        450    5.00   6.00 11-Saunders-Saunders vs 6-Miano-Gottschall
        450    5.00   6.00 12-North-Wakeham vs 8-Morrissey-Krumpe
        450    5.00   6.00 13-Young-Hoffman vs 10-Hill-Hill
        450    5.00   6.00 14-Young-Strauss vs 12-Reedy-Harder
        450    5.00   6.00 15-Martin-Innis vs 14-Innis-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          6.50   4.50 1-Van Sciver-Grady vs 1-Melman-Rosser
  650          9.00   2.00 5-Lauer-Lopresto vs 9-Feldman-Rudolph
  150          1.50   9.50 6-Trethaway-Wilson vs 11-Buzby-Webber
  260          6.50   4.50 7-Lichtenberg-Weisbord vs 13-Singer-Krajewski
  260          6.50   4.50 8-Denmark-Hambleton vs 15-Hasan-Ryan
   50          0.00  11.00 9-Myers-Volpe vs 2-Weir-Ball
  150          1.50   9.50 10-D'Anastasio-Lange vs 4-Stedman-Bouman
  680         10.00   1.00 11-Saunders-Saunders vs 6-Miano-Gottschall
  200          3.50   7.50 12-North-Wakeham vs 8-Morrissey-Krumpe
  200          3.50   7.50 13-Young-Hoffman vs 10-Hill-Hill
  710         11.00   0.00 14-Young-Strauss vs 12-Reedy-Harder
  260          6.50   4.50 15-Martin-Innis vs 14-Innis-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   1.00 1-Van Sciver-Grady vs 15-Hasan-Ryan
         50    6.00   5.00 2-Dechter-Rosenstein vs 2-Weir-Ball
         50    6.00   5.00 6-Trethaway-Wilson vs 10-Hill-Hill
         50    6.00   5.00 7-Lichtenberg-Weisbord vs 12-Reedy-Harder
        100    1.50   9.50 8-Denmark-Hambleton vs 14-Innis-Ross
        100    1.50   9.50 9-Myers-Volpe vs 1-Melman-Rosser
  420         10.00   1.00 10-D'Anastasio-Lange vs 3-Luongo-Nangle
        100    1.50   9.50 11-Saunders-Saunders vs 5-Offutt-Dillabough
  420         10.00   1.00 12-North-Wakeham vs 7-Griffin-Smith
         50    6.00   5.00 13-Young-Hoffman vs 9-Feldman-Rudolph
        100    1.50   9.50 14-Young-Strauss vs 11-Buzby-Webber
         50    6.00   5.00 15-Martin-Innis vs 13-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   2.50 1-Van Sciver-Grady vs 15-Hasan-Ryan
  600          8.50   2.50 2-Dechter-Rosenstein vs 2-Weir-Ball
  600          8.50   2.50 6-Trethaway-Wilson vs 10-Hill-Hill
  130          3.00   8.00 7-Lichtenberg-Weisbord vs 12-Reedy-Harder
  150          5.00   6.00 8-Denmark-Hambleton vs 14-Innis-Ross
        200    0.50  10.50 9-Myers-Volpe vs 1-Melman-Rosser
  600          8.50   2.50 10-D'Anastasio-Lange vs 3-Luongo-Nangle
  130          3.00   8.00 11-Saunders-Saunders vs 5-Offutt-Dillabough
  130          3.00   8.00 12-North-Wakeham vs 7-Griffin-Smith
        200    0.50  10.50 13-Young-Hoffman vs 9-Feldman-Rudolph
  800         11.00   0.00 14-Young-Strauss vs 11-Buzby-Webber
  200          6.00   5.00 15-Martin-Innis vs 13-Singer-Krajewski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Van Sciver-Grady vs 14-Innis-Ross
  100          6.50   4.50 2-Dechter-Rosenstein vs 1-Melman-Rosser
        130    0.00  11.00 3-Voorhees-Maloney vs 3-Luongo-Nangle
  100          6.50   4.50 7-Lichtenberg-Weisbord vs 11-Buzby-Webber
        110    1.00  10.00 8-Denmark-Hambleton vs 13-Singer-Krajewski
   50          4.50   6.50 9-Myers-Volpe vs 15-Hasan-Ryan
        100    2.50   8.50 10-D'Anastasio-Lange vs 2-Weir-Ball
   50          4.50   6.50 11-Saunders-Saunders vs 4-Stedman-Bouman
  620          9.50   1.50 12-North-Wakeham vs 6-Miano-Gottschall
  620          9.50   1.50 13-Young-Hoffman vs 8-Morrissey-Krumpe
  800         11.00   0.00 14-Young-Strauss vs 10-Hill-Hill
  170          8.00   3.00 15-Martin-Innis vs 12-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   4.00 1-Van Sciver-Grady vs 14-Innis-Ross
         50    3.00   8.00 2-Dechter-Rosenstein vs 1-Melman-Rosser
  420          9.50   1.50 3-Voorhees-Maloney vs 3-Luongo-Nangle
         50    3.00   8.00 7-Lichtenberg-Weisbord vs 11-Buzby-Webber
  420          9.50   1.50 8-Denmark-Hambleton vs 13-Singer-Krajewski
  420          9.50   1.50 9-Myers-Volpe vs 15-Hasan-Ryan
        670    0.00  11.00 10-D'Anastasio-Lange vs 2-Weir-Ball
  420          9.50   1.50 11-Saunders-Saunders vs 4-Stedman-Bouman
         50    3.00   8.00 12-North-Wakeham vs 6-Miano-Gottschall
         50    3.00   8.00 13-Young-Hoffman vs 8-Morrissey-Krumpe
         50    3.00   8.00 14-Young-Strauss vs 10-Hill-Hill
  170          6.00   5.00 15-Martin-Innis vs 12-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          9.50   1.50 1-Van Sciver-Grady vs 13-Singer-Krajewski
  720          3.50   7.50 2-Dechter-Rosenstein vs 15-Hasan-Ryan
 1470          9.50   1.50 3-Voorhees-Maloney vs 2-Weir-Ball
 1390          6.00   5.00 4-Arrowood-Arrowood vs 4-Stedman-Bouman
 1470          9.50   1.50 8-Denmark-Hambleton vs 12-Reedy-Harder
  690          0.50  10.50 9-Myers-Volpe vs 14-Innis-Ross
 1440          7.00   4.00 10-D'Anastasio-Lange vs 1-Melman-Rosser
  690          0.50  10.50 11-Saunders-Saunders vs 3-Luongo-Nangle
  720          3.50   7.50 12-North-Wakeham vs 5-Offutt-Dillabough
  720          3.50   7.50 13-Young-Hoffman vs 7-Griffin-Smith
 1470          9.50   1.50 14-Young-Strauss vs 9-Feldman-Rudolph
  720          3.50   7.50 15-Martin-Innis vs 11-Buzby-Webber
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00   2.00 1-Van Sciver-Grady vs 13-Singer-Krajewski
        150    8.00   3.00 2-Dechter-Rosenstein vs 15-Hasan-Ryan
        430    3.00   8.00 3-Voorhees-Maloney vs 2-Weir-Ball
        400    5.50   5.50 4-Arrowood-Arrowood vs 4-Stedman-Bouman
   50         10.50   0.50 8-Denmark-Hambleton vs 12-Reedy-Harder
   50         10.50   0.50 9-Myers-Volpe vs 14-Innis-Ross
        460    0.50  10.50 10-D'Anastasio-Lange vs 1-Melman-Rosser
        400    5.50   5.50 11-Saunders-Saunders vs 3-Luongo-Nangle
        430    3.00   8.00 12-North-Wakeham vs 5-Offutt-Dillabough
        300    7.00   4.00 13-Young-Hoffman vs 7-Griffin-Smith
        460    0.50  10.50 14-Young-Strauss vs 9-Feldman-Rudolph
        430    3.00   8.00 15-Martin-Innis vs 11-Buzby-Webber
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   2.50 1-Van Sciver-Grady vs 12-Reedy-Harder
        170    5.00   6.00 2-Dechter-Rosenstein vs 14-Innis-Ross
        620    2.00   9.00 3-Voorhees-Maloney vs 1-Melman-Rosser
        200    4.00   7.00 4-Arrowood-Arrowood vs 3-Luongo-Nangle
        150    6.00   5.00 5-Lauer-Lopresto vs 5-Offutt-Dillabough
        100    8.50   2.50 9-Myers-Volpe vs 13-Singer-Krajewski
        650    0.00  11.00 10-D'Anastasio-Lange vs 15-Hasan-Ryan
  200         11.00   0.00 11-Saunders-Saunders vs 2-Weir-Ball
        620    2.00   9.00 12-North-Wakeham vs 4-Stedman-Bouman
        620    2.00   9.00 13-Young-Hoffman vs 6-Miano-Gottschall
         50   10.00   1.00 14-Young-Strauss vs 8-Morrissey-Krumpe
        130    7.00   4.00 15-Martin-Innis vs 10-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Van Sciver-Grady vs 12-Reedy-Harder
        100    3.00   8.00 2-Dechter-Rosenstein vs 14-Innis-Ross
  140          6.50   4.50 3-Voorhees-Maloney vs 1-Melman-Rosser
  140          6.50   4.50 4-Arrowood-Arrowood vs 3-Luongo-Nangle
  170          9.50   1.50 5-Lauer-Lopresto vs 5-Offutt-Dillabough
  170          9.50   1.50 9-Myers-Volpe vs 13-Singer-Krajewski
  170          9.50   1.50 10-D'Anastasio-Lange vs 15-Hasan-Ryan
        100    3.00   8.00 11-Saunders-Saunders vs 2-Weir-Ball
        100    3.00   8.00 12-North-Wakeham vs 4-Stedman-Bouman
        100    3.00   8.00 13-Young-Hoffman vs 6-Miano-Gottschall
        200    0.00  11.00 14-Young-Strauss vs 8-Morrissey-Krumpe
  170          9.50   1.50 15-Martin-Innis vs 10-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Van Sciver-Grady vs 11-Buzby-Webber
  100         10.00   1.00 2-Dechter-Rosenstein vs 13-Singer-Krajewski
        420    3.50   7.50 3-Voorhees-Maloney vs 15-Hasan-Ryan
        420    3.50   7.50 4-Arrowood-Arrowood vs 2-Weir-Ball
        420    3.50   7.50 5-Lauer-Lopresto vs 4-Stedman-Bouman
        420    3.50   7.50 6-Trethaway-Wilson vs 6-Miano-Gottschall
        420    3.50   7.50 10-D'Anastasio-Lange vs 14-Innis-Ross
        420    3.50   7.50 11-Saunders-Saunders vs 1-Melman-Rosser
        420    3.50   7.50 12-North-Wakeham vs 3-Luongo-Nangle
        420    3.50   7.50 13-Young-Hoffman vs 5-Offutt-Dillabough
  100         10.00   1.00 14-Young-Strauss vs 7-Griffin-Smith
  100         10.00   1.00 15-Martin-Innis vs 9-Feldman-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Van Sciver-Grady vs 11-Buzby-Webber
  600          3.00   8.00 2-Dechter-Rosenstein vs 13-Singer-Krajewski
  620          6.50   4.50 3-Voorhees-Maloney vs 15-Hasan-Ryan
  620          6.50   4.50 4-Arrowood-Arrowood vs 2-Weir-Ball
  660         10.00   1.00 5-Lauer-Lopresto vs 4-Stedman-Bouman
  620          6.50   4.50 6-Trethaway-Wilson vs 6-Miano-Gottschall
        200    0.50  10.50 10-D'Anastasio-Lange vs 14-Innis-Ross
  620          6.50   4.50 11-Saunders-Saunders vs 1-Melman-Rosser
  620          6.50   4.50 12-North-Wakeham vs 3-Luongo-Nangle
  620          6.50   4.50 13-Young-Hoffman vs 5-Offutt-Dillabough
 1370         11.00   0.00 14-Young-Strauss vs 7-Griffin-Smith
  170          2.00   9.00 15-Martin-Innis vs 9-Feldman-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Van Sciver-Grady vs 10-Hill-Hill
  200         10.50   0.50 2-Dechter-Rosenstein vs 12-Reedy-Harder
        130    5.00   6.00 3-Voorhees-Maloney vs 14-Innis-Ross
        130    5.00   6.00 4-Arrowood-Arrowood vs 1-Melman-Rosser
  100          8.00   3.00 5-Lauer-Lopresto vs 3-Luongo-Nangle
        500    1.00  10.00 6-Trethaway-Wilson vs 5-Offutt-Dillabough
  100          8.00   3.00 7-Lichtenberg-Weisbord vs 7-Griffin-Smith
        130    5.00   6.00 11-Saunders-Saunders vs 15-Hasan-Ryan
       1100    0.00  11.00 12-North-Wakeham vs 2-Weir-Ball
  200         10.50   0.50 13-Young-Hoffman vs 4-Stedman-Bouman
        140    3.00   8.00 14-Young-Strauss vs 6-Miano-Gottschall
        300    2.00   9.00 15-Martin-Innis vs 8-Morrissey-Krumpe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   3.50 1-Van Sciver-Grady vs 10-Hill-Hill
  120          9.50   1.50 2-Dechter-Rosenstein vs 12-Reedy-Harder
  130         11.00   0.00 3-Voorhees-Maloney vs 14-Innis-Ross
        110    0.50  10.50 4-Arrowood-Arrowood vs 1-Melman-Rosser
  110          7.50   3.50 5-Lauer-Lopresto vs 3-Luongo-Nangle
        110    0.50  10.50 6-Trethaway-Wilson vs 5-Offutt-Dillabough
   90          6.00   5.00 7-Lichtenberg-Weisbord vs 7-Griffin-Smith
  120          9.50   1.50 11-Saunders-Saunders vs 15-Hasan-Ryan
         50    4.00   7.00 12-North-Wakeham vs 2-Weir-Ball
         50    4.00   7.00 13-Young-Hoffman vs 4-Stedman-Bouman
         50    4.00   7.00 14-Young-Strauss vs 6-Miano-Gottschall
        100    2.00   9.00 15-Martin-Innis vs 8-Morrissey-Krumpe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   8.00 1-Van Sciver-Grady vs 9-Feldman-Rudolph
  100          8.50   2.50 2-Dechter-Rosenstein vs 11-Buzby-Webber
  800         11.00   0.00 3-Voorhees-Maloney vs 13-Singer-Krajewski
        590    0.00  11.00 4-Arrowood-Arrowood vs 15-Hasan-Ryan
        140    3.00   8.00 5-Lauer-Lopresto vs 2-Weir-Ball
        140    3.00   8.00 6-Trethaway-Wilson vs 4-Stedman-Bouman
   50          6.50   4.50 7-Lichtenberg-Weisbord vs 6-Miano-Gottschall
  500         10.00   1.00 8-Denmark-Hambleton vs 8-Morrissey-Krumpe
        140    3.00   8.00 12-North-Wakeham vs 1-Melman-Rosser
   50          6.50   4.50 13-Young-Hoffman vs 3-Luongo-Nangle
  100          8.50   2.50 14-Young-Strauss vs 5-Offutt-Dillabough
        140    3.00   8.00 15-Martin-Innis vs 7-Griffin-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-Van Sciver-Grady vs 9-Feldman-Rudolph
        100    0.00  11.00 2-Dechter-Rosenstein vs 11-Buzby-Webber
  140          5.00   6.00 3-Voorhees-Maloney vs 13-Singer-Krajewski
  430         11.00   0.00 4-Arrowood-Arrowood vs 15-Hasan-Ryan
         50    2.50   8.50 5-Lauer-Lopresto vs 2-Weir-Ball
         50    2.50   8.50 6-Trethaway-Wilson vs 4-Stedman-Bouman
  420          8.50   2.50 7-Lichtenberg-Weisbord vs 6-Miano-Gottschall
  420          8.50   2.50 8-Denmark-Hambleton vs 8-Morrissey-Krumpe
  170          6.00   5.00 12-North-Wakeham vs 1-Melman-Rosser
  420          8.50   2.50 13-Young-Hoffman vs 3-Luongo-Nangle
         50    2.50   8.50 14-Young-Strauss vs 5-Offutt-Dillabough
  420          8.50   2.50 15-Martin-Innis vs 7-Griffin-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   8.50 1-Van Sciver-Grady vs 8-Morrissey-Krumpe
  450          2.50   8.50 2-Dechter-Rosenstein vs 10-Hill-Hill
  480          7.50   3.50 3-Voorhees-Maloney vs 12-Reedy-Harder
  480          7.50   3.50 4-Arrowood-Arrowood vs 14-Innis-Ross
  480          7.50   3.50 5-Lauer-Lopresto vs 1-Melman-Rosser
  480          7.50   3.50 6-Trethaway-Wilson vs 3-Luongo-Nangle
  450          2.50   8.50 7-Lichtenberg-Weisbord vs 5-Offutt-Dillabough
  480          7.50   3.50 8-Denmark-Hambleton vs 7-Griffin-Smith
  450          2.50   8.50 9-Myers-Volpe vs 9-Feldman-Rudolph
        100    0.00  11.00 13-Young-Hoffman vs 2-Weir-Ball
  980         11.00   0.00 14-Young-Strauss vs 4-Stedman-Bouman
  480          7.50   3.50 15-Martin-Innis vs 6-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   8.00 1-Van Sciver-Grady vs 8-Morrissey-Krumpe
  680          9.50   1.50 2-Dechter-Rosenstein vs 10-Hill-Hill
        200    3.00   8.00 3-Voorhees-Maloney vs 12-Reedy-Harder
  680          9.50   1.50 4-Arrowood-Arrowood vs 14-Innis-Ross
  680          9.50   1.50 5-Lauer-Lopresto vs 1-Melman-Rosser
        100    5.50   5.50 6-Trethaway-Wilson vs 3-Luongo-Nangle
        500    0.50  10.50 7-Lichtenberg-Weisbord vs 5-Offutt-Dillabough
        100    5.50   5.50 8-Denmark-Hambleton vs 7-Griffin-Smith
        500    0.50  10.50 9-Myers-Volpe vs 9-Feldman-Rudolph
  600          7.00   4.00 13-Young-Hoffman vs 2-Weir-Ball
        200    3.00   8.00 14-Young-Strauss vs 4-Stedman-Bouman
  680          9.50   1.50 15-Martin-Innis vs 6-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.00   7.00 1-Van Sciver-Grady vs 7-Griffin-Smith
        620    0.50  10.50 2-Dechter-Rosenstein vs 9-Feldman-Rudolph
        600    2.50   8.50 3-Voorhees-Maloney vs 11-Buzby-Webber
  100          8.00   3.00 4-Arrowood-Arrowood vs 13-Singer-Krajewski
  100          8.00   3.00 5-Lauer-Lopresto vs 15-Hasan-Ryan
  100          8.00   3.00 6-Trethaway-Wilson vs 2-Weir-Ball
  200         10.00   1.00 7-Lichtenberg-Weisbord vs 4-Stedman-Bouman
        110    5.00   6.00 8-Denmark-Hambleton vs 6-Miano-Gottschall
        620    0.50  10.50 9-Myers-Volpe vs 8-Morrissey-Krumpe
         50    6.00   5.00 10-D'Anastasio-Lange vs 10-Hill-Hill
        600    2.50   8.50 14-Young-Strauss vs 3-Luongo-Nangle
  300         11.00   0.00 15-Martin-Innis vs 5-Offutt-Dillabough
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   7.50 1-Van Sciver-Grady vs 7-Griffin-Smith
        200    3.50   7.50 2-Dechter-Rosenstein vs 9-Feldman-Rudolph
  690         11.00   0.00 3-Voorhees-Maloney vs 11-Buzby-Webber
        300    0.50  10.50 4-Arrowood-Arrowood vs 13-Singer-Krajewski
  600          8.00   3.00 5-Lauer-Lopresto vs 15-Hasan-Ryan
        200    3.50   7.50 6-Trethaway-Wilson vs 2-Weir-Ball
  600          8.00   3.00 7-Lichtenberg-Weisbord vs 4-Stedman-Bouman
  660         10.00   1.00 8-Denmark-Hambleton vs 6-Miano-Gottschall
        100    6.00   5.00 9-Myers-Volpe vs 8-Morrissey-Krumpe
  600          8.00   3.00 10-D'Anastasio-Lange vs 10-Hill-Hill
        300    0.50  10.50 14-Young-Strauss vs 3-Luongo-Nangle
        200    3.50   7.50 15-Martin-Innis vs 5-Offutt-Dillabough
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.00   0.00 1-Van Sciver-Grady vs 6-Miano-Gottschall
        100    0.50  10.50 2-Dechter-Rosenstein vs 8-Morrissey-Krumpe
   90          8.00   3.00 3-Voorhees-Maloney vs 10-Hill-Hill
         90    2.00   9.00 4-Arrowood-Arrowood vs 12-Reedy-Harder
   50          5.00   6.00 5-Lauer-Lopresto vs 14-Innis-Ross
        100    0.50  10.50 6-Trethaway-Wilson vs 1-Melman-Rosser
   90          8.00   3.00 7-Lichtenberg-Weisbord vs 3-Luongo-Nangle
   50          5.00   6.00 8-Denmark-Hambleton vs 5-Offutt-Dillabough
         80    3.00   8.00 9-Myers-Volpe vs 7-Griffin-Smith
   90          8.00   3.00 10-D'Anastasio-Lange vs 9-Feldman-Rudolph
  110         10.00   1.00 11-Saunders-Saunders vs 11-Buzby-Webber
   50          5.00   6.00 15-Martin-Innis vs 4-Stedman-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   0.00 1-Van Sciver-Grady vs 6-Miano-Gottschall
        100    3.00   8.00 2-Dechter-Rosenstein vs 8-Morrissey-Krumpe
        100    3.00   8.00 3-Voorhees-Maloney vs 10-Hill-Hill
  130          8.00   3.00 4-Arrowood-Arrowood vs 12-Reedy-Harder
  150          9.00   2.00 5-Lauer-Lopresto vs 14-Innis-Ross
        100    3.00   8.00 6-Trethaway-Wilson vs 1-Melman-Rosser
        150    0.00  11.00 7-Lichtenberg-Weisbord vs 3-Luongo-Nangle
  110          7.00   4.00 8-Denmark-Hambleton vs 5-Offutt-Dillabough
        100    3.00   8.00 9-Myers-Volpe vs 7-Griffin-Smith
        100    3.00   8.00 10-D'Anastasio-Lange vs 9-Feldman-Rudolph
         50    6.00   5.00 11-Saunders-Saunders vs 11-Buzby-Webber
  170         10.00   1.00 15-Martin-Innis vs 4-Stedman-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Van Sciver-Grady vs 5-Offutt-Dillabough
  620          6.00   5.00 2-Dechter-Rosenstein vs 7-Griffin-Smith
  620          6.00   5.00 3-Voorhees-Maloney vs 9-Feldman-Rudolph
  800         10.50   0.50 4-Arrowood-Arrowood vs 11-Buzby-Webber
  650          9.00   2.00 5-Lauer-Lopresto vs 13-Singer-Krajewski
  620          6.00   5.00 6-Trethaway-Wilson vs 15-Hasan-Ryan
        300    0.00  11.00 7-Lichtenberg-Weisbord vs 2-Weir-Ball
  800         10.50   0.50 8-Denmark-Hambleton vs 4-Stedman-Bouman
  620          6.00   5.00 9-Myers-Volpe vs 6-Miano-Gottschall
        200    1.00  10.00 10-D'Anastasio-Lange vs 8-Morrissey-Krumpe
  130          3.00   8.00 11-Saunders-Saunders vs 10-Hill-Hill
  620          6.00   5.00 12-North-Wakeham vs 12-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Van Sciver-Grady vs 5-Offutt-Dillabough
  100          7.00   4.00 2-Dechter-Rosenstein vs 7-Griffin-Smith
   80          5.50   5.50 3-Voorhees-Maloney vs 9-Feldman-Rudolph
  120          9.00   2.00 4-Arrowood-Arrowood vs 11-Buzby-Webber
         50    1.50   9.50 5-Lauer-Lopresto vs 13-Singer-Krajewski
  140         10.00   1.00 6-Trethaway-Wilson vs 15-Hasan-Ryan
   80          5.50   5.50 7-Lichtenberg-Weisbord vs 2-Weir-Ball
         50    1.50   9.50 8-Denmark-Hambleton vs 4-Stedman-Bouman
  300         11.00   0.00 9-Myers-Volpe vs 6-Miano-Gottschall
   50          4.00   7.00 10-D'Anastasio-Lange vs 8-Morrissey-Krumpe
         50    1.50   9.50 11-Saunders-Saunders vs 10-Hill-Hill
         50    1.50   9.50 12-North-Wakeham vs 12-Reedy-Harder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 2-Dechter-Rosenstein vs 6-Miano-Gottschall
  100          4.00   7.00 3-Voorhees-Maloney vs 8-Morrissey-Krumpe
  200          9.00   2.00 4-Arrowood-Arrowood vs 10-Hill-Hill
  100          4.00   7.00 5-Lauer-Lopresto vs 12-Reedy-Harder
  200          9.00   2.00 6-Trethaway-Wilson vs 14-Innis-Ross
  100          4.00   7.00 7-Lichtenberg-Weisbord vs 1-Melman-Rosser
        120    0.00  11.00 8-Denmark-Hambleton vs 3-Luongo-Nangle
        100    1.00  10.00 9-Myers-Volpe vs 5-Offutt-Dillabough
  100          4.00   7.00 10-D'Anastasio-Lange vs 7-Griffin-Smith
  200          9.00   2.00 11-Saunders-Saunders vs 9-Feldman-Rudolph
  100          4.00   7.00 12-North-Wakeham vs 11-Buzby-Webber
