Friday Afternoon Pairs Friday Aft Session May 20, 2005
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.01 102.50 B 1 1 4 2 2.30(OB) Joan Baker-Karol - Peggy Bruchansky
2 53.57 90.00 B 2 2 0.95(SA) Claire Dechter - Connie Maloney
6 51.79 87.00 B 3 3 0.68(SA) Thomas Barber - Stanley Bornfreund
5 50.89 85.50 C 4 1 5 0.60(SC) Bruce Carey - Patricia Carey
9 48.81 82.00 C 2 0.42(SC) Cornelia Harvey - Alison Mount
7 47.92 80.50 C John Hambleton - Gilbert Goering
1 46.73 78.50 A Gloria Van Sciver - Joseph Volpe
4 45.24 76.00 B Dante D'Anastasio - G Innis
8 44.05 74.00 C Judy Hasan - Jean Smith
Friday Afternoon Pairs Friday Aft Session May 20, 2005
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.48 110.00 A 1 2 3.08(OA) Russell Hill - Gerald Melman
5 55.65 93.50 B 2 1 5 1.02(SB) Joseph Murray - Ricki Rogers Gordon
4 55.36 93.00 C 3 2 1 6 2 1.22(OC) F Entiero - Norman Saunders
6 55.06 92.50 C 4 3 2 3/4 0.81(OC) Sophia Krajewski - Arnold Singer
2 47.92 80.50 B Robert Gottschall - Geneva Nangle
7 46.13 77.50 C Allan Cutler - Pat Cutler
8 44.35 74.50 C Dave Bard - Ruth Bard
3 41.67 70.00 C John Shipley - Ray Ball
9 38.39 64.50 C Ida McGrath - Gloria Lanzalone
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Van Sciver-Volpe vs 1-Hill-Melman
400 4.50 2.50 3-Baker-Karol-Bruchansky vs 5-Murray-Gordon
400 4.50 2.50 4-D'Anastasio-Innis vs 7-Cutler-Cutler
460 1.00 6.00 5-Carey-Carey vs 9-McGrath-Lanzalone
50 7.00 0.00 6-Barber-Bornfreund vs 2-Gottschall-Nangle
400 4.50 2.50 7-Hambleton-Goering vs 4-Entiero-Saunders
400 4.50 2.50 8-Hasan-Smith vs 6-Krajewski-Singer
460 1.00 6.00 9-Harvey-Mount vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Van Sciver-Volpe vs 1-Hill-Melman
140 2.50 4.50 3-Baker-Karol-Bruchansky vs 5-Murray-Gordon
730 7.00 0.00 4-D'Anastasio-Innis vs 7-Cutler-Cutler
110 6.00 1.00 5-Carey-Carey vs 9-McGrath-Lanzalone
170 0.50 6.50 6-Barber-Bornfreund vs 2-Gottschall-Nangle
170 0.50 6.50 7-Hambleton-Goering vs 4-Entiero-Saunders
50 4.50 2.50 8-Hasan-Smith vs 6-Krajewski-Singer
50 4.50 2.50 9-Harvey-Mount vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Van Sciver-Volpe vs 1-Hill-Melman
600 0.00 7.00 3-Baker-Karol-Bruchansky vs 5-Murray-Gordon
100 6.50 0.50 4-D'Anastasio-Innis vs 7-Cutler-Cutler
90 3.50 3.50 5-Carey-Carey vs 9-McGrath-Lanzalone
90 3.50 3.50 6-Barber-Bornfreund vs 2-Gottschall-Nangle
100 6.50 0.50 7-Hambleton-Goering vs 4-Entiero-Saunders
140 1.00 6.00 8-Hasan-Smith vs 6-Krajewski-Singer
110 2.00 5.00 9-Harvey-Mount vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Van Sciver-Volpe vs 9-McGrath-Lanzalone
100 4.50 2.50 2-Dechter-Maloney vs 2-Gottschall-Nangle
1430 0.00 7.00 4-D'Anastasio-Innis vs 6-Krajewski-Singer
650 1.50 5.50 5-Carey-Carey vs 8-Bard-Bard
650 1.50 5.50 6-Barber-Bornfreund vs 1-Hill-Melman
300 7.00 0.00 7-Hambleton-Goering vs 3-Shipley-Ball
100 4.50 2.50 8-Hasan-Smith vs 5-Murray-Gordon
100 4.50 2.50 9-Harvey-Mount vs 7-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Van Sciver-Volpe vs 9-McGrath-Lanzalone
110 3.00 4.00 2-Dechter-Maloney vs 2-Gottschall-Nangle
50 5.50 1.50 4-D'Anastasio-Innis vs 6-Krajewski-Singer
50 5.50 1.50 5-Carey-Carey vs 8-Bard-Bard
150 0.00 7.00 6-Barber-Bornfreund vs 1-Hill-Melman
50 5.50 1.50 7-Hambleton-Goering vs 3-Shipley-Ball
50 5.50 1.50 8-Hasan-Smith vs 5-Murray-Gordon
120 2.00 5.00 9-Harvey-Mount vs 7-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Van Sciver-Volpe vs 9-McGrath-Lanzalone
170 6.00 1.00 2-Dechter-Maloney vs 2-Gottschall-Nangle
100 1.00 6.00 4-D'Anastasio-Innis vs 6-Krajewski-Singer
170 6.00 1.00 5-Carey-Carey vs 8-Bard-Bard
140 3.00 4.00 6-Barber-Bornfreund vs 1-Hill-Melman
140 3.00 4.00 7-Hambleton-Goering vs 3-Shipley-Ball
140 3.00 4.00 8-Hasan-Smith vs 5-Murray-Gordon
50 0.00 7.00 9-Harvey-Mount vs 7-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Van Sciver-Volpe vs 8-Bard-Bard
150 1.00 6.00 2-Dechter-Maloney vs 1-Hill-Melman
90 6.00 1.00 3-Baker-Karol-Bruchansky vs 3-Shipley-Ball
110 4.50 2.50 5-Carey-Carey vs 7-Cutler-Cutler
100 7.00 0.00 6-Barber-Bornfreund vs 9-McGrath-Lanzalone
110 4.50 2.50 7-Hambleton-Goering vs 2-Gottschall-Nangle
170 0.00 7.00 8-Hasan-Smith vs 4-Entiero-Saunders
140 2.50 4.50 9-Harvey-Mount vs 6-Krajewski-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-Van Sciver-Volpe vs 8-Bard-Bard
430 0.50 6.50 2-Dechter-Maloney vs 1-Hill-Melman
150 7.00 0.00 3-Baker-Karol-Bruchansky vs 3-Shipley-Ball
430 0.50 6.50 5-Carey-Carey vs 7-Cutler-Cutler
420 2.50 4.50 6-Barber-Bornfreund vs 9-McGrath-Lanzalone
170 5.50 1.50 7-Hambleton-Goering vs 2-Gottschall-Nangle
400 4.00 3.00 8-Hasan-Smith vs 4-Entiero-Saunders
420 2.50 4.50 9-Harvey-Mount vs 6-Krajewski-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Van Sciver-Volpe vs 8-Bard-Bard
100 0.00 7.00 2-Dechter-Maloney vs 1-Hill-Melman
50 2.50 4.50 3-Baker-Karol-Bruchansky vs 3-Shipley-Ball
400 7.00 0.00 5-Carey-Carey vs 7-Cutler-Cutler
140 5.50 1.50 6-Barber-Bornfreund vs 9-McGrath-Lanzalone
50 2.50 4.50 7-Hambleton-Goering vs 2-Gottschall-Nangle
50 2.50 4.50 8-Hasan-Smith vs 4-Entiero-Saunders
50 2.50 4.50 9-Harvey-Mount vs 6-Krajewski-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Van Sciver-Volpe vs 7-Cutler-Cutler
300 5.00 2.00 2-Dechter-Maloney vs 9-McGrath-Lanzalone
100 3.00 4.00 3-Baker-Karol-Bruchansky vs 2-Gottschall-Nangle
110 0.00 7.00 4-D'Anastasio-Innis vs 4-Entiero-Saunders
500 6.00 1.00 6-Barber-Bornfreund vs 8-Bard-Bard
100 3.00 4.00 7-Hambleton-Goering vs 1-Hill-Melman
620 7.00 0.00 8-Hasan-Smith vs 3-Shipley-Ball
100 1.00 6.00 9-Harvey-Mount vs 5-Murray-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Van Sciver-Volpe vs 7-Cutler-Cutler
50 2.50 4.50 2-Dechter-Maloney vs 9-McGrath-Lanzalone
50 2.50 4.50 3-Baker-Karol-Bruchansky vs 2-Gottschall-Nangle
400 0.00 7.00 4-D'Anastasio-Innis vs 4-Entiero-Saunders
50 2.50 4.50 6-Barber-Bornfreund vs 8-Bard-Bard
100 6.00 1.00 7-Hambleton-Goering vs 1-Hill-Melman
50 2.50 4.50 8-Hasan-Smith vs 3-Shipley-Ball
100 6.00 1.00 9-Harvey-Mount vs 5-Murray-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 3.00 1-Van Sciver-Volpe vs 7-Cutler-Cutler
480 4.00 3.00 2-Dechter-Maloney vs 9-McGrath-Lanzalone
200 7.00 0.00 3-Baker-Karol-Bruchansky vs 2-Gottschall-Nangle
480 4.00 3.00 4-D'Anastasio-Innis vs 4-Entiero-Saunders
980 0.00 7.00 6-Barber-Bornfreund vs 8-Bard-Bard
510 1.00 6.00 7-Hambleton-Goering vs 1-Hill-Melman
480 4.00 3.00 8-Hasan-Smith vs 3-Shipley-Ball
480 4.00 3.00 9-Harvey-Mount vs 5-Murray-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Van Sciver-Volpe vs 6-Krajewski-Singer
200 5.00 2.00 2-Dechter-Maloney vs 8-Bard-Bard
120 2.00 5.00 3-Baker-Karol-Bruchansky vs 1-Hill-Melman
170 1.00 6.00 4-D'Anastasio-Innis vs 3-Shipley-Ball
100 4.00 3.00 5-Carey-Carey vs 5-Murray-Gordon
110 3.00 4.00 7-Hambleton-Goering vs 9-McGrath-Lanzalone
600 0.00 7.00 8-Hasan-Smith vs 2-Gottschall-Nangle
500 7.00 0.00 9-Harvey-Mount vs 4-Entiero-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1000 0.00 7.00 1-Van Sciver-Volpe vs 6-Krajewski-Singer
50 5.50 1.50 2-Dechter-Maloney vs 8-Bard-Bard
400 2.50 4.50 3-Baker-Karol-Bruchansky vs 1-Hill-Melman
50 5.50 1.50 4-D'Anastasio-Innis vs 3-Shipley-Ball
430 1.00 6.00 5-Carey-Carey vs 5-Murray-Gordon
50 5.50 1.50 7-Hambleton-Goering vs 9-McGrath-Lanzalone
400 2.50 4.50 8-Hasan-Smith vs 2-Gottschall-Nangle
50 5.50 1.50 9-Harvey-Mount vs 4-Entiero-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Van Sciver-Volpe vs 6-Krajewski-Singer
1100 7.00 0.00 2-Dechter-Maloney vs 8-Bard-Bard
600 5.00 2.00 3-Baker-Karol-Bruchansky vs 1-Hill-Melman
200 0.00 7.00 4-D'Anastasio-Innis vs 3-Shipley-Ball
100 1.50 5.50 5-Carey-Carey vs 5-Murray-Gordon
100 1.50 5.50 7-Hambleton-Goering vs 9-McGrath-Lanzalone
150 4.00 3.00 8-Hasan-Smith vs 2-Gottschall-Nangle
130 3.00 4.00 9-Harvey-Mount vs 4-Entiero-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Van Sciver-Volpe vs 5-Murray-Gordon
120 5.00 2.00 2-Dechter-Maloney vs 7-Cutler-Cutler
400 7.00 0.00 3-Baker-Karol-Bruchansky vs 9-McGrath-Lanzalone
50 0.50 6.50 4-D'Anastasio-Innis vs 2-Gottschall-Nangle
100 2.50 4.50 5-Carey-Carey vs 4-Entiero-Saunders
110 4.00 3.00 6-Barber-Bornfreund vs 6-Krajewski-Singer
50 0.50 6.50 8-Hasan-Smith vs 1-Hill-Melman
300 6.00 1.00 9-Harvey-Mount vs 3-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Van Sciver-Volpe vs 5-Murray-Gordon
490 7.00 0.00 2-Dechter-Maloney vs 7-Cutler-Cutler
460 5.50 1.50 3-Baker-Karol-Bruchansky vs 9-McGrath-Lanzalone
460 5.50 1.50 4-D'Anastasio-Innis vs 2-Gottschall-Nangle
400 2.50 4.50 5-Carey-Carey vs 4-Entiero-Saunders
400 2.50 4.50 6-Barber-Bornfreund vs 6-Krajewski-Singer
400 2.50 4.50 8-Hasan-Smith vs 1-Hill-Melman
200 0.00 7.00 9-Harvey-Mount vs 3-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 1-Van Sciver-Volpe vs 5-Murray-Gordon
600 1.00 6.00 2-Dechter-Maloney vs 7-Cutler-Cutler
630 5.00 2.00 3-Baker-Karol-Bruchansky vs 9-McGrath-Lanzalone
660 7.00 0.00 4-D'Anastasio-Innis vs 2-Gottschall-Nangle
620 3.00 4.00 5-Carey-Carey vs 4-Entiero-Saunders
630 5.00 2.00 6-Barber-Bornfreund vs 6-Krajewski-Singer
600 1.00 6.00 8-Hasan-Smith vs 1-Hill-Melman
630 5.00 2.00 9-Harvey-Mount vs 3-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Van Sciver-Volpe vs 4-Entiero-Saunders
100 5.00 2.00 2-Dechter-Maloney vs 6-Krajewski-Singer
90 3.00 4.00 3-Baker-Karol-Bruchansky vs 8-Bard-Bard
100 5.00 2.00 4-D'Anastasio-Innis vs 1-Hill-Melman
100 5.00 2.00 5-Carey-Carey vs 3-Shipley-Ball
200 7.00 0.00 6-Barber-Bornfreund vs 5-Murray-Gordon
200 0.00 7.00 7-Hambleton-Goering vs 7-Cutler-Cutler
140 1.00 6.00 9-Harvey-Mount vs 2-Gottschall-Nangle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Van Sciver-Volpe vs 4-Entiero-Saunders
170 5.00 2.00 2-Dechter-Maloney vs 6-Krajewski-Singer
200 7.00 0.00 3-Baker-Karol-Bruchansky vs 8-Bard-Bard
620 2.00 5.00 4-D'Anastasio-Innis vs 1-Hill-Melman
200 4.00 3.00 5-Carey-Carey vs 3-Shipley-Ball
800 0.00 7.00 6-Barber-Bornfreund vs 5-Murray-Gordon
620 2.00 5.00 7-Hambleton-Goering vs 7-Cutler-Cutler
140 6.00 1.00 9-Harvey-Mount vs 2-Gottschall-Nangle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Van Sciver-Volpe vs 4-Entiero-Saunders
420 2.00 5.00 2-Dechter-Maloney vs 6-Krajewski-Singer
100 6.00 1.00 3-Baker-Karol-Bruchansky vs 8-Bard-Bard
420 2.00 5.00 4-D'Anastasio-Innis vs 1-Hill-Melman
100 6.00 1.00 5-Carey-Carey vs 3-Shipley-Ball
100 6.00 1.00 6-Barber-Bornfreund vs 5-Murray-Gordon
450 0.00 7.00 7-Hambleton-Goering vs 7-Cutler-Cutler
420 2.00 5.00 9-Harvey-Mount vs 2-Gottschall-Nangle
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Van Sciver-Volpe vs 3-Shipley-Ball
50 2.50 4.50 2-Dechter-Maloney vs 5-Murray-Gordon
140 6.00 1.00 3-Baker-Karol-Bruchansky vs 7-Cutler-Cutler
200 7.00 0.00 4-D'Anastasio-Innis vs 9-McGrath-Lanzalone
110 1.00 6.00 5-Carey-Carey vs 2-Gottschall-Nangle
50 2.50 4.50 6-Barber-Bornfreund vs 4-Entiero-Saunders
100 4.50 2.50 7-Hambleton-Goering vs 6-Krajewski-Singer
100 4.50 2.50 8-Hasan-Smith vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Van Sciver-Volpe vs 3-Shipley-Ball
620 0.00 7.00 2-Dechter-Maloney vs 5-Murray-Gordon
650 4.50 2.50 3-Baker-Karol-Bruchansky vs 7-Cutler-Cutler
630 1.00 6.00 4-D'Anastasio-Innis vs 9-McGrath-Lanzalone
650 4.50 2.50 5-Carey-Carey vs 2-Gottschall-Nangle
650 4.50 2.50 6-Barber-Bornfreund vs 4-Entiero-Saunders
650 4.50 2.50 7-Hambleton-Goering vs 6-Krajewski-Singer
650 4.50 2.50 8-Hasan-Smith vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Van Sciver-Volpe vs 3-Shipley-Ball
170 5.50 1.50 2-Dechter-Maloney vs 5-Murray-Gordon
420 7.00 0.00 3-Baker-Karol-Bruchansky vs 7-Cutler-Cutler
170 5.50 1.50 4-D'Anastasio-Innis vs 9-McGrath-Lanzalone
150 4.00 3.00 5-Carey-Carey vs 2-Gottschall-Nangle
50 1.50 5.50 6-Barber-Bornfreund vs 4-Entiero-Saunders
140 0.00 7.00 7-Hambleton-Goering vs 6-Krajewski-Singer
140 3.00 4.00 8-Hasan-Smith vs 8-Bard-Bard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 2-Dechter-Maloney vs 4-Entiero-Saunders
140 0.50 6.50 3-Baker-Karol-Bruchansky vs 6-Krajewski-Singer
100 2.00 5.00 4-D'Anastasio-Innis vs 8-Bard-Bard
50 3.50 3.50 5-Carey-Carey vs 1-Hill-Melman
100 5.50 1.50 6-Barber-Bornfreund vs 3-Shipley-Ball
150 7.00 0.00 7-Hambleton-Goering vs 5-Murray-Gordon
140 0.50 6.50 8-Hasan-Smith vs 7-Cutler-Cutler
100 5.50 1.50 9-Harvey-Mount vs 9-McGrath-Lanzalone
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 2-Dechter-Maloney vs 4-Entiero-Saunders
130 3.50 3.50 3-Baker-Karol-Bruchansky vs 6-Krajewski-Singer
130 3.50 3.50 4-D'Anastasio-Innis vs 8-Bard-Bard
210 1.00 6.00 5-Carey-Carey vs 1-Hill-Melman
100 6.50 0.50 6-Barber-Bornfreund vs 3-Shipley-Ball
600 0.00 7.00 7-Hambleton-Goering vs 5-Murray-Gordon
110 5.00 2.00 8-Hasan-Smith vs 7-Cutler-Cutler
150 2.00 5.00 9-Harvey-Mount vs 9-McGrath-Lanzalone
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 2-Dechter-Maloney vs 4-Entiero-Saunders
420 3.00 4.00 3-Baker-Karol-Bruchansky vs 6-Krajewski-Singer
450 0.00 7.00 4-D'Anastasio-Innis vs 8-Bard-Bard
200 6.50 0.50 5-Carey-Carey vs 1-Hill-Melman
420 3.00 4.00 6-Barber-Bornfreund vs 3-Shipley-Ball
420 3.00 4.00 7-Hambleton-Goering vs 5-Murray-Gordon
420 3.00 4.00 8-Hasan-Smith vs 7-Cutler-Cutler
200 6.50 0.50 9-Harvey-Mount vs 9-McGrath-Lanzalone
----------------------------------------------------------------------