EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2004  |CLUB NO.>182329    | 12/17/2004 21:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      Art Mahnken            NM      Joan Mahnken             C   .     5     2   |   2     2     1    101.11  60.18  0.77(SA)
 2 1626434 Arlene Markwith        8575436 John Markwith            B   .     .     .   |   .     .     .     66.95  39.85          
 3 L200957 Jean Lauer             9499075 Dorothy Harder           B   .     .     .   |   .     .     .     83.50  49.70          
 4 4149742 Gertrude Murray        6700802 Geneva Nangle            C   .     .     6   |   .     .     2     85.47  50.88  0.28(SC)
 5 NM      Rebecca Goldman        6682758 Mary Edsall              C   .     .     .   |   .     .     .     81.47  48.49          
 6 K281694 Edith Grady            K186365 Norman Wilson            B   .     .     .   |   .     .     .     96.00  57.14          
 7 3965163 Catharine Karsten              Sandy Heath              C   .     .     .   |   .     .     .     59.84  35.62          
 8 R194134 Robert Voorhees        3721965 Nancy Denmark            B   .     .     .   |   4     4     .     97.36  57.95  0.39(SA)
 9 9499008 Ron Lopresto           P536062 Anna Young               B   .     6     .   |   3     3     .     99.07  58.97  0.55(SA)
10 9499067 Dante D'Anastasio      8748934 David Skole              C   .     .     .   |   .     .     .     47.33  28.17          
11 L199010 Eileen Wakeham         3964396 Patricia Innis           B   2     1     .   |   1     1     .    107.03  63.71  1.20(OB)
                                                          Totals                                            925.13       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2004  |CLUB NO.>182329    | 12/17/2004 21:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4951883 Barbara Pearlman       P947631 Mary Henneforth          B   .     .     .   |   .     .     .     81.85  48.72          
 2 NM      Allen Cutler           NM      Pat Cutler               C   6     4     1   |   2     2     1    101.44  60.38  0.96(OC)
 3 3602672 Karl Lauer             1003623 Howard Hill              B   3     2     .   |   1     1     .    104.44  62.17  1.10(SA)
 4 NM      Ray Ball               1747622 John Shipley             C   .     .     .   |   .     .     .     82.78  49.27          
 5 7537050 Sophia Krajewski       2860856 Ruth Rudolph             C   .     .     .   |   .     .     .     71.43  42.52          
 6 8681996 Helene Wilson          NM      Pat Griffin              C   .     .     .   |   .     .     .     74.93  44.60          
 7 6567819 Jane Kiernan           2404737 Thomas Kiernan           C   .     .     .   |   4     4     3     83.52  49.71  0.39(SA)
 8 NM      Fran Liotta            NM      Robert Denmark           C   .     .     .   |   .     .     .     74.07  44.09          
 9 NM      Mike Wasylenko                 Marie O'Neill            C   .     .     .   |   .     .     .     68.07  40.52          
10 5786533 Judy Hasan             9416536 Jean Smith               C   .     .     4   |   3     3     2     97.51  58.04  0.55(SA)

                                                          Totals                                            840.04       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.64   2.36 1-Mahnken-Mahnken vs 1-Pearlman-Henneforth
  400          6.93   0.07 5-Goldman-Edsall vs 9-Wasylenko-O'Neill
         50    1.21   5.79 7-Karsten-Heath vs 2-Cutler-Cutler
  100          2.93   4.07 8-Voorhees-Denmark vs 4-Ball-Shipley
  300          5.79   1.21 9-Lopresto-Young vs 6-Wilson-Griffin
        140    0.07   6.93 10-D'Anastasio-Skole vs 8-Liotta-Denmark
  100          2.93   4.07 11-Wakeham-Innis vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.21   5.79 1-Mahnken-Mahnken vs 1-Pearlman-Henneforth
        140    2.36   4.64 5-Goldman-Edsall vs 9-Wasylenko-O'Neill
        180    0.07   6.93 7-Karsten-Heath vs 2-Cutler-Cutler
   50          5.21   1.79 8-Voorhees-Denmark vs 4-Ball-Shipley
  100          6.93   0.07 9-Lopresto-Young vs 6-Wilson-Griffin
   50          5.21   1.79 10-D'Anastasio-Skole vs 8-Liotta-Denmark
        120    3.50   3.50 11-Wakeham-Innis vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Mahnken-Mahnken vs 1-Pearlman-Henneforth
  100          2.93   4.07 5-Goldman-Edsall vs 9-Wasylenko-O'Neill
        170    0.07   6.93 7-Karsten-Heath vs 2-Cutler-Cutler
  140          5.21   1.79 8-Voorhees-Denmark vs 4-Ball-Shipley
        140    1.21   5.79 9-Lopresto-Young vs 6-Wilson-Griffin
  100          2.93   4.07 10-D'Anastasio-Skole vs 8-Liotta-Denmark
  200          6.93   0.07 11-Wakeham-Innis vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 2-Markwith-Markwith vs 2-Cutler-Cutler
  120          3.50   3.50 6-Grady-Wilson vs 10-Hasan-Smith
  110          1.79   5.21 7-Karsten-Heath vs 1-Pearlman-Henneforth
  400          6.93   0.07 8-Voorhees-Denmark vs 3-Lauer-Hill
  130          4.64   2.36 9-Lopresto-Young vs 5-Krajewski-Rudolph
  110          1.79   5.21 10-D'Anastasio-Skole vs 7-Kiernan-Kiernan
  150          5.79   1.21 11-Wakeham-Innis vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.79   5.21 2-Markwith-Markwith vs 2-Cutler-Cutler
        100    5.21   1.79 6-Grady-Wilson vs 10-Hasan-Smith
        140    3.50   3.50 7-Karsten-Heath vs 1-Pearlman-Henneforth
        500    0.07   6.93 8-Voorhees-Denmark vs 3-Lauer-Hill
   50          6.93   0.07 9-Lopresto-Young vs 5-Krajewski-Rudolph
        200    1.79   5.21 10-D'Anastasio-Skole vs 7-Kiernan-Kiernan
        100    5.21   1.79 11-Wakeham-Innis vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Markwith-Markwith vs 2-Cutler-Cutler
  200          6.93   0.07 6-Grady-Wilson vs 10-Hasan-Smith
        170    0.07   6.93 7-Karsten-Heath vs 1-Pearlman-Henneforth
  100          3.50   3.50 8-Voorhees-Denmark vs 3-Lauer-Hill
  100          3.50   3.50 9-Lopresto-Young vs 5-Krajewski-Rudolph
  100          3.50   3.50 10-D'Anastasio-Skole vs 7-Kiernan-Kiernan
  100          3.50   3.50 11-Wakeham-Innis vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.64   6.36 1-Mahnken-Mahnken vs 10-Hasan-Smith
  140          5.79   1.21 2-Markwith-Markwith vs 1-Pearlman-Henneforth
        200    0.64   6.36 3-Lauer-Harder vs 3-Lauer-Hill
  130          4.64   2.36 8-Voorhees-Denmark vs 2-Cutler-Cutler
        100    3.50   3.50 9-Lopresto-Young vs 4-Ball-Shipley
        140    2.36   4.64 10-D'Anastasio-Skole vs 6-Wilson-Griffin
  200          6.93   0.07 11-Wakeham-Innis vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 1-Mahnken-Mahnken vs 10-Hasan-Smith
        150    0.07   6.93 2-Markwith-Markwith vs 1-Pearlman-Henneforth
   50          4.64   2.36 3-Lauer-Harder vs 3-Lauer-Hill
  110          5.79   1.21 8-Voorhees-Denmark vs 2-Cutler-Cutler
  300          6.93   0.07 9-Lopresto-Young vs 4-Ball-Shipley
        100    2.93   4.07 10-D'Anastasio-Skole vs 6-Wilson-Griffin
        100    2.93   4.07 11-Wakeham-Innis vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Mahnken-Mahnken vs 10-Hasan-Smith
         50    2.36   4.64 2-Markwith-Markwith vs 1-Pearlman-Henneforth
         50    2.36   4.64 3-Lauer-Harder vs 3-Lauer-Hill
        110    0.07   6.93 8-Voorhees-Denmark vs 2-Cutler-Cutler
         50    2.36   4.64 9-Lopresto-Young vs 4-Ball-Shipley
  100          4.64   2.36 10-D'Anastasio-Skole vs 6-Wilson-Griffin
  300          6.93   0.07 11-Wakeham-Innis vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.64   2.36 1-Mahnken-Mahnken vs 9-Wasylenko-O'Neill
  200          6.36   0.64 3-Lauer-Harder vs 2-Cutler-Cutler
  200          6.36   0.64 4-Murray-Nangle vs 4-Ball-Shipley
  100          2.93   4.07 8-Voorhees-Denmark vs 1-Pearlman-Henneforth
  100          2.93   4.07 9-Lopresto-Young vs 3-Lauer-Hill
        110    0.64   6.36 10-D'Anastasio-Skole vs 5-Krajewski-Rudolph
        110    0.64   6.36 11-Wakeham-Innis vs 7-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Mahnken-Mahnken vs 9-Wasylenko-O'Neill
         90    0.64   6.36 3-Lauer-Harder vs 2-Cutler-Cutler
   50          3.50   3.50 4-Murray-Nangle vs 4-Ball-Shipley
   90          5.79   1.21 8-Voorhees-Denmark vs 1-Pearlman-Henneforth
   50          3.50   3.50 9-Lopresto-Young vs 3-Lauer-Hill
         90    0.64   6.36 10-D'Anastasio-Skole vs 5-Krajewski-Rudolph
  150          6.93   0.07 11-Wakeham-Innis vs 7-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.93   0.07 1-Mahnken-Mahnken vs 9-Wasylenko-O'Neill
        200    1.21   5.79 3-Lauer-Harder vs 2-Cutler-Cutler
  120          5.79   1.21 4-Murray-Nangle vs 4-Ball-Shipley
        100    4.07   2.93 8-Voorhees-Denmark vs 1-Pearlman-Henneforth
        100    4.07   2.93 9-Lopresto-Young vs 3-Lauer-Hill
        200    1.21   5.79 10-D'Anastasio-Skole vs 5-Krajewski-Rudolph
        200    1.21   5.79 11-Wakeham-Innis vs 7-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Mahnken-Mahnken vs 8-Liotta-Denmark
        110    0.00   7.00 2-Markwith-Markwith vs 10-Hasan-Smith
  300          7.00   0.00 3-Lauer-Harder vs 1-Pearlman-Henneforth
  100          4.00   3.00 4-Murray-Nangle vs 3-Lauer-Hill
  200          6.00   1.00 5-Goldman-Edsall vs 5-Krajewski-Rudolph
        100    1.50   5.50 9-Lopresto-Young vs 2-Cutler-Cutler
        100    1.50   5.50 10-D'Anastasio-Skole vs 4-Ball-Shipley
         90    3.00   4.00 11-Wakeham-Innis vs 6-Wilson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Mahnken-Mahnken vs 8-Liotta-Denmark
        150    0.00   7.00 2-Markwith-Markwith vs 10-Hasan-Smith
        110    1.50   5.50 3-Lauer-Harder vs 1-Pearlman-Henneforth
        100    3.00   4.00 4-Murray-Nangle vs 3-Lauer-Hill
  100          6.00   1.00 5-Goldman-Edsall vs 5-Krajewski-Rudolph
  100          6.00   1.00 9-Lopresto-Young vs 2-Cutler-Cutler
        110    1.50   5.50 10-D'Anastasio-Skole vs 4-Ball-Shipley
  100          6.00   1.00 11-Wakeham-Innis vs 6-Wilson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Mahnken-Mahnken vs 8-Liotta-Denmark
        200    2.00   5.00 2-Markwith-Markwith vs 10-Hasan-Smith
        140    4.00   3.00 3-Lauer-Harder vs 1-Pearlman-Henneforth
   50          5.50   1.50 4-Murray-Nangle vs 3-Lauer-Hill
        170    3.00   4.00 5-Goldman-Edsall vs 5-Krajewski-Rudolph
        420    1.00   6.00 9-Lopresto-Young vs 2-Cutler-Cutler
        500    0.00   7.00 10-D'Anastasio-Skole vs 4-Ball-Shipley
   50          5.50   1.50 11-Wakeham-Innis vs 6-Wilson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-Mahnken-Mahnken vs 7-Kiernan-Kiernan
   90          2.36   4.64 2-Markwith-Markwith vs 9-Wasylenko-O'Neill
  100          4.64   2.36 4-Murray-Nangle vs 2-Cutler-Cutler
        120    0.07   6.93 5-Goldman-Edsall vs 4-Ball-Shipley
  100          4.64   2.36 6-Grady-Wilson vs 6-Wilson-Griffin
         90    1.21   5.79 10-D'Anastasio-Skole vs 3-Lauer-Hill
  300          6.93   0.07 11-Wakeham-Innis vs 5-Krajewski-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.21   1.79 1-Mahnken-Mahnken vs 7-Kiernan-Kiernan
        170    5.21   1.79 2-Markwith-Markwith vs 9-Wasylenko-O'Neill
        420    1.21   5.79 4-Murray-Nangle vs 2-Cutler-Cutler
        420    1.21   5.79 5-Goldman-Edsall vs 4-Ball-Shipley
        100    6.93   0.07 6-Grady-Wilson vs 6-Wilson-Griffin
        420    1.21   5.79 10-D'Anastasio-Skole vs 3-Lauer-Hill
        200    3.50   3.50 11-Wakeham-Innis vs 5-Krajewski-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.21   1.79 1-Mahnken-Mahnken vs 7-Kiernan-Kiernan
        100    1.79   5.21 2-Markwith-Markwith vs 9-Wasylenko-O'Neill
  600          3.50   3.50 4-Murray-Nangle vs 2-Cutler-Cutler
  630          6.93   0.07 5-Goldman-Edsall vs 4-Ball-Shipley
  620          5.21   1.79 6-Grady-Wilson vs 6-Wilson-Griffin
        200    0.07   6.93 10-D'Anastasio-Skole vs 3-Lauer-Hill
        100    1.79   5.21 11-Wakeham-Innis vs 5-Krajewski-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Mahnken-Mahnken vs 6-Wilson-Griffin
        140    2.50   4.50 2-Markwith-Markwith vs 8-Liotta-Denmark
  100          5.50   1.50 3-Lauer-Harder vs 10-Hasan-Smith
        170    0.00   7.00 4-Murray-Nangle vs 1-Pearlman-Henneforth
        150    1.00   6.00 5-Goldman-Edsall vs 3-Lauer-Hill
        140    2.50   4.50 6-Grady-Wilson vs 5-Krajewski-Rudolph
  100          5.50   1.50 7-Karsten-Heath vs 7-Kiernan-Kiernan
  100          5.50   1.50 11-Wakeham-Innis vs 4-Ball-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.00   1.00 1-Mahnken-Mahnken vs 6-Wilson-Griffin
        140    2.00   5.00 2-Markwith-Markwith vs 8-Liotta-Denmark
  130          4.00   3.00 3-Lauer-Harder vs 10-Hasan-Smith
        620    0.50   6.50 4-Murray-Nangle vs 1-Pearlman-Henneforth
  300          5.00   2.00 5-Goldman-Edsall vs 3-Lauer-Hill
  950          7.00   0.00 6-Grady-Wilson vs 5-Krajewski-Rudolph
        620    0.50   6.50 7-Karsten-Heath vs 7-Kiernan-Kiernan
  100          3.00   4.00 11-Wakeham-Innis vs 4-Ball-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Mahnken-Mahnken vs 6-Wilson-Griffin
         90    4.00   3.00 2-Markwith-Markwith vs 8-Liotta-Denmark
  140          7.00   0.00 3-Lauer-Harder vs 10-Hasan-Smith
  110          6.00   1.00 4-Murray-Nangle vs 1-Pearlman-Henneforth
        200    0.50   6.50 5-Goldman-Edsall vs 3-Lauer-Hill
        100    2.50   4.50 6-Grady-Wilson vs 5-Krajewski-Rudolph
        100    2.50   4.50 7-Karsten-Heath vs 7-Kiernan-Kiernan
   50          5.00   2.00 11-Wakeham-Innis vs 4-Ball-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.21   1.79 1-Mahnken-Mahnken vs 5-Krajewski-Rudolph
        120    5.21   1.79 2-Markwith-Markwith vs 7-Kiernan-Kiernan
  100          6.93   0.07 3-Lauer-Harder vs 9-Wasylenko-O'Neill
        140    2.36   4.64 5-Goldman-Edsall vs 2-Cutler-Cutler
        150    0.07   6.93 6-Grady-Wilson vs 4-Ball-Shipley
        140    2.36   4.64 7-Karsten-Heath vs 6-Wilson-Griffin
        140    2.36   4.64 8-Voorhees-Denmark vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Mahnken-Mahnken vs 5-Krajewski-Rudolph
  500          6.93   0.07 2-Markwith-Markwith vs 7-Kiernan-Kiernan
        110    1.21   5.79 3-Lauer-Harder vs 9-Wasylenko-O'Neill
  300          5.79   1.21 5-Goldman-Edsall vs 2-Cutler-Cutler
  100          2.93   4.07 6-Grady-Wilson vs 4-Ball-Shipley
  200          4.64   2.36 7-Karsten-Heath vs 6-Wilson-Griffin
  100          2.93   4.07 8-Voorhees-Denmark vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.36   0.64 1-Mahnken-Mahnken vs 5-Krajewski-Rudolph
  130          3.50   3.50 2-Markwith-Markwith vs 7-Kiernan-Kiernan
  400          6.36   0.64 3-Lauer-Harder vs 9-Wasylenko-O'Neill
        150    0.07   6.93 5-Goldman-Edsall vs 2-Cutler-Cutler
         50    1.79   5.21 6-Grady-Wilson vs 4-Ball-Shipley
         50    1.79   5.21 7-Karsten-Heath vs 6-Wilson-Griffin
  140          4.64   2.36 8-Voorhees-Denmark vs 8-Liotta-Denmark
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 2-Markwith-Markwith vs 6-Wilson-Griffin
        110    4.50   2.50 3-Lauer-Harder vs 8-Liotta-Denmark
        620    1.50   5.50 4-Murray-Nangle vs 10-Hasan-Smith
  100          7.00   0.00 5-Goldman-Edsall vs 1-Pearlman-Henneforth
        630    0.00   7.00 6-Grady-Wilson vs 3-Lauer-Hill
    PASS       6.00   1.00 7-Karsten-Heath vs 5-Krajewski-Rudolph
        140    3.00   4.00 8-Voorhees-Denmark vs 7-Kiernan-Kiernan
        110    4.50   2.50 9-Lopresto-Young vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 2-Markwith-Markwith vs 6-Wilson-Griffin
        150    5.00   2.00 3-Lauer-Harder vs 8-Liotta-Denmark
        620    0.00   7.00 4-Murray-Nangle vs 10-Hasan-Smith
        170    3.50   3.50 5-Goldman-Edsall vs 1-Pearlman-Henneforth
        230    1.50   5.50 6-Grady-Wilson vs 3-Lauer-Hill
        230    1.50   5.50 7-Karsten-Heath vs 5-Krajewski-Rudolph
  100          7.00   0.00 8-Voorhees-Denmark vs 7-Kiernan-Kiernan
        140    6.00   1.00 9-Lopresto-Young vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 2-Markwith-Markwith vs 6-Wilson-Griffin
        150    0.00   7.00 3-Lauer-Harder vs 8-Liotta-Denmark
        120    2.00   5.00 4-Murray-Nangle vs 10-Hasan-Smith
  110          7.00   0.00 5-Goldman-Edsall vs 1-Pearlman-Henneforth
   50          6.00   1.00 6-Grady-Wilson vs 3-Lauer-Hill
        130    1.00   6.00 7-Karsten-Heath vs 5-Krajewski-Rudolph
        110    3.00   4.00 8-Voorhees-Denmark vs 7-Kiernan-Kiernan
        100    4.50   2.50 9-Lopresto-Young vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.64   6.36 3-Lauer-Harder vs 7-Kiernan-Kiernan
  140          5.79   1.21 4-Murray-Nangle vs 9-Wasylenko-O'Neill
  140          5.79   1.21 6-Grady-Wilson vs 2-Cutler-Cutler
   50          2.36   4.64 7-Karsten-Heath vs 4-Ball-Shipley
        110    0.64   6.36 8-Voorhees-Denmark vs 6-Wilson-Griffin
  140          5.79   1.21 9-Lopresto-Young vs 8-Liotta-Denmark
  110          3.50   3.50 10-D'Anastasio-Skole vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 3-Lauer-Harder vs 7-Kiernan-Kiernan
  200          6.93   0.07 4-Murray-Nangle vs 9-Wasylenko-O'Neill
  110          4.64   2.36 6-Grady-Wilson vs 2-Cutler-Cutler
  110          4.64   2.36 7-Karsten-Heath vs 4-Ball-Shipley
  100          2.36   4.64 8-Voorhees-Denmark vs 6-Wilson-Griffin
  110          4.64   2.36 9-Lopresto-Young vs 8-Liotta-Denmark
        200    0.07   6.93 10-D'Anastasio-Skole vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 3-Lauer-Harder vs 7-Kiernan-Kiernan
        100    0.64   6.36 4-Murray-Nangle vs 9-Wasylenko-O'Neill
  100          4.64   2.36 6-Grady-Wilson vs 2-Cutler-Cutler
  140          6.93   0.07 7-Karsten-Heath vs 4-Ball-Shipley
  100          4.64   2.36 8-Voorhees-Denmark vs 6-Wilson-Griffin
        100    0.64   6.36 9-Lopresto-Young vs 8-Liotta-Denmark
  100          4.64   2.36 10-D'Anastasio-Skole vs 10-Hasan-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 4-Murray-Nangle vs 8-Liotta-Denmark
        420    0.07   6.93 5-Goldman-Edsall vs 10-Hasan-Smith
  150          5.79   1.21 6-Grady-Wilson vs 1-Pearlman-Henneforth
        140    2.36   4.64 7-Karsten-Heath vs 3-Lauer-Hill
  600          6.93   0.07 8-Voorhees-Denmark vs 5-Krajewski-Rudolph
  100          4.64   2.36 9-Lopresto-Young vs 7-Kiernan-Kiernan
        170    1.21   5.79 10-D'Anastasio-Skole vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          5.79   1.21 4-Murray-Nangle vs 8-Liotta-Denmark
  990          2.93   4.07 5-Goldman-Edsall vs 10-Hasan-Smith
 1020          5.79   1.21 6-Grady-Wilson vs 1-Pearlman-Henneforth
  510          1.21   5.79 7-Karsten-Heath vs 3-Lauer-Hill
 1020          5.79   1.21 8-Voorhees-Denmark vs 5-Krajewski-Rudolph
  990          2.93   4.07 9-Lopresto-Young vs 7-Kiernan-Kiernan
  460          0.07   6.93 10-D'Anastasio-Skole vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.64   2.36 4-Murray-Nangle vs 8-Liotta-Denmark
         50    0.64   6.36 5-Goldman-Edsall vs 10-Hasan-Smith
         50    0.64   6.36 6-Grady-Wilson vs 1-Pearlman-Henneforth
    PASS       2.36   4.64 7-Karsten-Heath vs 3-Lauer-Hill
  150          6.93   0.07 8-Voorhees-Denmark vs 5-Krajewski-Rudolph
  120          4.64   2.36 9-Lopresto-Young vs 7-Kiernan-Kiernan
  120          4.64   2.36 10-D'Anastasio-Skole vs 9-Wasylenko-O'Neill
----------------------------------------------------------------------