EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2004    |CLUB NO.>182329    | 10/08/2004 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Les Dichter     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 Q504725 Gloria Van Sciver      J703854 Joseph Volpe             A    6     .     .    143.52  54.36  0.25(A) 
           Beverly NJ                     Vincentown NJ

 2 NM      Carol Benner           7162227 Adele Weisbord           B    .     .     .    135.31  51.25          
           Moorestown NJ                  Cherry Hill NJ

 3 K327864 Claire Dechter         3964396 Patricia Innis           A    .     .     .     89.86  34.04          
           Burlington NJ                  King of Prussia PA

 4 6593232 John Saturna           4646916 Arnold Singer            C    .     4     2    135.50  51.33  0.25(B) 
           Willingboro NJ                 Cherry Hill NJ

 5 8558868 Sheila Froyd           K281147 G Innis                  B    4     3     .    152.48  57.76  0.53(A) 
           Mount Laurel NJ                King of Prussia PA

 6 NM      Bill Arrowood          NM      Nina Arrowood            C    .     .     .    119.95  45.44          
                                           

 7 K186365 Norman Wilson          K281694 Edith Grady              B    3     2     .    153.11  58.00  0.75(A) 
           Riverton NJ                    Moorestown NJ

 8 NM      Rebecca Goldman        9499067 Dante D'Anastasio        C    .     .     .     79.46  30.10          
           Delran NJ                      Moorestown NJ

 9 NM      Rachel Wubker          NM      Judy Belair              C    2     1     1    155.25  58.81  1.05(A) 
           Ciniminson NJ                  Ciniminson NJ

10 7537050 Sophia Krajewski       M417615 George North             B    .     .     .    133.01  50.38          
           Mount Laurel NJ                Cherry Hill NJ

11 P947631 Mary Henneforth        6700802 Geneva Nangle            B    .     .     .    110.35  41.80          
           Mount Laurel NJ                Haddonfield NJ

12 3721965 Nancy Denmark          R194134 Robert Voorhees          A    1     .     .    164.80  62.42  1.50(A) 
           Moorestown NJ                  Mount Holly NJ

13 K283409 Jack Bastian           J238116 Marie Trethaway          A    .     .     .    124.89  47.31          
           Haddonfield NJ                 Cherry Hill NJ

14 1721089 Jeffrey Myers          L084396 Ruth Rosenstein          A    5     .     .    150.34  56.95  0.30(A) 
           Medford NJ                     Mount Laurel NJ




                                                          Totals                        1847.83       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2004    |CLUB NO.>182329    | 10/08/2004 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Les Dichter     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=11                                    ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 L639762 Gerald Melman          K872897 Russell Hill             A    1     .     .    173.99  65.91  1.50(A) 
           Mount Holly NJ                 Medford NJ

 2 9499008 Ron Lopresto           P536062 Anna Young               A    5     .     .    157.85  59.79  0.30(A) 
           Cinnaminson NJ                 Cinnaminson NJ

 3 6567819 Jane Kiernan           2404737 Thomas Kiernan           C    .     .     .     98.38  37.27          
           Marlton NJ                     Marlton NJ

 4 8299587 Elizabeth Miano        8743320 Robert Gottschall        C    .     .     .    103.95  39.38          
           Mount Laurel NJ                Pennsauken NJ

 5 2860848 Cornelia Harvey        1833332 Marianne Lippincott      C    .     .     .    108.76  41.20          
           Columbus NJ                    Columbus NJ

 6 6715923 Bernadette Lange       6715915 Steven Lange             C    .     .     .    116.11  43.98          
           Delran NJ                      Delran NJ

 7 6268676 John Sornson           3503291 John Hambleton           C    2     1     1    169.31  64.13  1.05(A) 
           Moorestown NJ                  Medford NJ

 8 L718247 Donald Rosser          NM      Charles Bouman           A    4     .     .    161.15  61.04  0.53(A) 
           Moorestown NJ                   

 9 3689301 Joseph Depalma         9903038 Chester Bean             C    .     4     3    133.60  50.61  0.44(C) 
           Moorestown NJ                  Cherry Hill NJ

10 9416536 Jean Smith             5786533 Judy Hasan               C    .     .     .    115.44  43.73          
           Westmont NJ                    Delran NJ

11 NM      Norman Saunders        1193384 Mary Anne Stedman        C    .     .     .    107.11  40.57          
           Phila PA                       Cherry Hill NJ

12 NM      Robert Denmark                 Fran Liotta              C    .     .     .    102.43  38.80          
                                           

13 3684873 Anna-Mae Fredericks-Bu 7209363 Shaula Wright            C    6     3     2    133.69  50.64  0.62(C) 
           Mount Laurel NJ                Cherry Hill NJ

14 NM      Ray Ball               1747622 John Shipley             C    .     5     4    129.19  48.94  0.31(C) 
           Cherry Hill NJ                 Cherry Hill NJ

15 5158109 Andrew Guckin          K259206 Vincent Casey            B    3     2     .    166.12  62.92  0.75(A) 
           Philadelphia PA                Philadelphia PA

                                                          Totals                        1977.08       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.05  10.95 1-Van Sciver-Volpe vs 1-Melman-Hill
  450          3.86   7.14 5-Froyd-Innis vs 9-Depalma-Bean
  480          7.14   3.86 6-Arrowood-Arrowood vs 11-Saunders-Stedman
  450          3.86   7.14 7-Wilson-Grady vs 13-Fredericks-Burt-Wright
  430          1.14   9.86 8-Goldman-D'Anastasio vs 15-Guckin-Casey
  450          3.86   7.14 9-Wubker-Belair vs 2-Lopresto-Young
  480          7.14   3.86 10-Krajewski-North vs 4-Miano-Gottschall
  790          9.86   1.14 11-Henneforth-Nangle vs 6-Lange-Lange
 1400         10.95   0.05 12-Denmark-Voorhees vs 8-Rosser-Bouman
  450          3.86   7.14 13-Bastian-Trethaway vs 10-Smith-Hasan
  690          8.77   2.23 14-Myers-Rosenstein vs 12-Denmark-Liotta
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.32   1.68 1-Van Sciver-Volpe vs 1-Melman-Hill
        150    5.50   5.50 5-Froyd-Innis vs 9-Depalma-Bean
        400    3.32   7.68 6-Arrowood-Arrowood vs 11-Saunders-Stedman
   50          9.32   1.68 7-Wilson-Grady vs 13-Fredericks-Burt-Wright
        420    1.14   9.86 8-Goldman-D'Anastasio vs 15-Guckin-Casey
        520    0.05  10.95 9-Wubker-Belair vs 2-Lopresto-Young
        400    3.32   7.68 10-Krajewski-North vs 4-Miano-Gottschall
        140    6.59   4.41 11-Henneforth-Nangle vs 6-Lange-Lange
        400    3.32   7.68 12-Denmark-Voorhees vs 8-Rosser-Bouman
   50          9.32   1.68 13-Bastian-Trethaway vs 10-Smith-Hasan
   50          9.32   1.68 14-Myers-Rosenstein vs 12-Denmark-Liotta
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.59   4.41 1-Van Sciver-Volpe vs 15-Guckin-Casey
   90          3.86   7.14 2-Benner-Weisbord vs 2-Lopresto-Young
        100    0.59  10.41 6-Arrowood-Arrowood vs 10-Smith-Hasan
        100    0.59  10.41 7-Wilson-Grady vs 12-Denmark-Liotta
         50    2.23   8.77 8-Goldman-D'Anastasio vs 14-Ball-Shipley
  400          9.86   1.14 9-Wubker-Belair vs 1-Melman-Hill
  460         10.95   0.05 10-Krajewski-North vs 3-Kiernan-Kiernan
  150          6.59   4.41 11-Henneforth-Nangle vs 5-Harvey-Lippincott
   90          3.86   7.14 12-Denmark-Voorhees vs 7-Sornson-Hambleton
  180          8.77   2.23 13-Bastian-Trethaway vs 9-Depalma-Bean
  150          6.59   4.41 14-Myers-Rosenstein vs 11-Saunders-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.86   7.14 1-Van Sciver-Volpe vs 15-Guckin-Casey
  630         10.41   0.59 2-Benner-Weisbord vs 2-Lopresto-Young
  600          7.14   3.86 6-Arrowood-Arrowood vs 10-Smith-Hasan
  620          8.77   2.23 7-Wilson-Grady vs 12-Denmark-Liotta
  170          3.86   7.14 8-Goldman-D'Anastasio vs 14-Ball-Shipley
  170          3.86   7.14 9-Wubker-Belair vs 1-Melman-Hill
  150          1.14   9.86 10-Krajewski-North vs 3-Kiernan-Kiernan
  600          7.14   3.86 11-Henneforth-Nangle vs 5-Harvey-Lippincott
  170          3.86   7.14 12-Denmark-Voorhees vs 7-Sornson-Hambleton
        100    0.05  10.95 13-Bastian-Trethaway vs 9-Depalma-Bean
  630         10.41   0.59 14-Myers-Rosenstein vs 11-Saunders-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.86   1.14 1-Van Sciver-Volpe vs 14-Ball-Shipley
   50          5.50   5.50 2-Benner-Weisbord vs 1-Melman-Hill
  100          8.77   2.23 3-Dechter-Innis vs 3-Kiernan-Kiernan
  500         10.95   0.05 7-Wilson-Grady vs 11-Saunders-Stedman
        100    0.59  10.41 8-Goldman-D'Anastasio vs 13-Fredericks-Burt-Wright
   50          5.50   5.50 9-Wubker-Belair vs 15-Guckin-Casey
   50          5.50   5.50 10-Krajewski-North vs 2-Lopresto-Young
   50          5.50   5.50 11-Henneforth-Nangle vs 4-Miano-Gottschall
         90    2.23   8.77 12-Denmark-Voorhees vs 6-Lange-Lange
   50          5.50   5.50 13-Bastian-Trethaway vs 8-Rosser-Bouman
        100    0.59  10.41 14-Myers-Rosenstein vs 10-Smith-Hasan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.32   7.68 1-Van Sciver-Volpe vs 14-Ball-Shipley
  100          6.59   4.41 2-Benner-Weisbord vs 1-Melman-Hill
         50    3.32   7.68 3-Dechter-Innis vs 3-Kiernan-Kiernan
         50    3.32   7.68 7-Wilson-Grady vs 11-Saunders-Stedman
  100          6.59   4.41 8-Goldman-D'Anastasio vs 13-Fredericks-Burt-Wright
        170    1.14   9.86 9-Wubker-Belair vs 15-Guckin-Casey
  100          6.59   4.41 10-Krajewski-North vs 2-Lopresto-Young
        300    0.05  10.95 11-Henneforth-Nangle vs 4-Miano-Gottschall
  420          9.86   1.14 12-Denmark-Voorhees vs 6-Lange-Lange
  200          8.77   2.23 13-Bastian-Trethaway vs 8-Rosser-Bouman
  500         10.95   0.05 14-Myers-Rosenstein vs 10-Smith-Hasan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.86   1.14 1-Van Sciver-Volpe vs 13-Fredericks-Burt-Wright
  140          6.05   4.95 2-Benner-Weisbord vs 15-Guckin-Casey
        100    1.68   9.32 3-Dechter-Innis vs 2-Lopresto-Young
  140          6.05   4.95 4-Saturna-Singer vs 4-Miano-Gottschall
  170          8.77   2.23 8-Goldman-D'Anastasio vs 12-Denmark-Liotta
  620         10.95   0.05 9-Wubker-Belair vs 14-Ball-Shipley
        200    0.05  10.95 10-Krajewski-North vs 1-Melman-Hill
        100    1.68   9.32 11-Henneforth-Nangle vs 3-Kiernan-Kiernan
  140          6.05   4.95 12-Denmark-Voorhees vs 5-Harvey-Lippincott
  140          6.05   4.95 13-Bastian-Trethaway vs 7-Sornson-Hambleton
  110          3.32   7.68 14-Myers-Rosenstein vs 9-Depalma-Bean
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.68   3.32 1-Van Sciver-Volpe vs 13-Fredericks-Burt-Wright
  100          4.95   6.05 2-Benner-Weisbord vs 15-Guckin-Casey
         50    0.59  10.41 3-Dechter-Innis vs 2-Lopresto-Young
  100          4.95   6.05 4-Saturna-Singer vs 4-Miano-Gottschall
  110          6.59   4.41 8-Goldman-D'Anastasio vs 12-Denmark-Liotta
         50    0.59  10.41 9-Wubker-Belair vs 14-Ball-Shipley
  170          9.86   1.14 10-Krajewski-North vs 1-Melman-Hill
   50          2.77   8.23 11-Henneforth-Nangle vs 3-Kiernan-Kiernan
  170          9.86   1.14 12-Denmark-Voorhees vs 5-Harvey-Lippincott
   50          2.77   8.23 13-Bastian-Trethaway vs 7-Sornson-Hambleton
  170          9.86   1.14 14-Myers-Rosenstein vs 9-Depalma-Bean
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.32   7.68 1-Van Sciver-Volpe vs 12-Denmark-Liotta
        620    3.32   7.68 2-Benner-Weisbord vs 14-Ball-Shipley
        620    3.32   7.68 3-Dechter-Innis vs 1-Melman-Hill
        170    8.23   2.77 4-Saturna-Singer vs 3-Kiernan-Kiernan
  100         10.41   0.59 5-Froyd-Innis vs 5-Harvey-Lippincott
        170    8.23   2.77 9-Wubker-Belair vs 13-Fredericks-Burt-Wright
        620    3.32   7.68 10-Krajewski-North vs 15-Guckin-Casey
        620    3.32   7.68 11-Henneforth-Nangle vs 2-Lopresto-Young
  100         10.41   0.59 12-Denmark-Voorhees vs 4-Miano-Gottschall
        620    3.32   7.68 13-Bastian-Trethaway vs 6-Lange-Lange
        620    3.32   7.68 14-Myers-Rosenstein vs 8-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         10.95   0.05 1-Van Sciver-Volpe vs 12-Denmark-Liotta
  690          8.77   2.23 2-Benner-Weisbord vs 14-Ball-Shipley
  600          0.05  10.95 3-Dechter-Innis vs 1-Melman-Hill
  690          8.77   2.23 4-Saturna-Singer vs 3-Kiernan-Kiernan
  690          8.77   2.23 5-Froyd-Innis vs 5-Harvey-Lippincott
  680          3.86   7.14 9-Wubker-Belair vs 13-Fredericks-Burt-Wright
  680          3.86   7.14 10-Krajewski-North vs 15-Guckin-Casey
  680          3.86   7.14 11-Henneforth-Nangle vs 2-Lopresto-Young
  680          3.86   7.14 12-Denmark-Voorhees vs 4-Miano-Gottschall
  680          3.86   7.14 13-Bastian-Trethaway vs 6-Lange-Lange
  680          3.86   7.14 14-Myers-Rosenstein vs 8-Rosser-Bouman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.77   2.23 1-Van Sciver-Volpe vs 11-Saunders-Stedman
  130          6.05   4.95 2-Benner-Weisbord vs 13-Fredericks-Burt-Wright
        100    0.59  10.41 3-Dechter-Innis vs 15-Guckin-Casey
        100    0.59  10.41 4-Saturna-Singer vs 2-Lopresto-Young
         50    2.77   8.23 5-Froyd-Innis vs 4-Miano-Gottschall
  150          8.77   2.23 6-Arrowood-Arrowood vs 6-Lange-Lange
  110          4.41   6.59 10-Krajewski-North vs 14-Ball-Shipley
  150          8.77   2.23 11-Henneforth-Nangle vs 1-Melman-Hill
  130          6.05   4.95 12-Denmark-Voorhees vs 3-Kiernan-Kiernan
         50    2.77   8.23 13-Bastian-Trethaway vs 5-Harvey-Lippincott
  800         10.95   0.05 14-Myers-Rosenstein vs 7-Sornson-Hambleton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.23   8.77 1-Van Sciver-Volpe vs 11-Saunders-Stedman
         90    3.32   7.68 2-Benner-Weisbord vs 13-Fredericks-Burt-Wright
  150         10.41   0.59 3-Dechter-Innis vs 15-Guckin-Casey
   50          4.95   6.05 4-Saturna-Singer vs 2-Lopresto-Young
  150         10.41   0.59 5-Froyd-Innis vs 4-Miano-Gottschall
  100          7.68   3.32 6-Arrowood-Arrowood vs 6-Lange-Lange
   50          4.95   6.05 10-Krajewski-North vs 14-Ball-Shipley
        120    0.59  10.41 11-Henneforth-Nangle vs 1-Melman-Hill
  100          7.68   3.32 12-Denmark-Voorhees vs 3-Kiernan-Kiernan
  100          7.68   3.32 13-Bastian-Trethaway vs 5-Harvey-Lippincott
        120    0.59  10.41 14-Myers-Rosenstein vs 7-Sornson-Hambleton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.68   9.32 1-Van Sciver-Volpe vs 10-Smith-Hasan
  300         10.95   0.05 2-Benner-Weisbord vs 12-Denmark-Liotta
        630    6.59   4.41 3-Dechter-Innis vs 14-Ball-Shipley
        600    7.68   3.32 4-Saturna-Singer vs 1-Melman-Hill
        140    9.86   1.14 5-Froyd-Innis vs 3-Kiernan-Kiernan
        690    1.68   9.32 6-Arrowood-Arrowood vs 5-Harvey-Lippincott
        690    1.68   9.32 7-Wilson-Grady vs 7-Sornson-Hambleton
        690    1.68   9.32 11-Henneforth-Nangle vs 15-Guckin-Casey
        650    5.50   5.50 12-Denmark-Voorhees vs 2-Lopresto-Young
        260    8.77   2.23 13-Bastian-Trethaway vs 4-Miano-Gottschall
        660    4.41   6.59 14-Myers-Rosenstein vs 6-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.86   1.14 1-Van Sciver-Volpe vs 10-Smith-Hasan
   50         10.95   0.05 2-Benner-Weisbord vs 12-Denmark-Liotta
        450    0.59  10.41 3-Dechter-Innis vs 14-Ball-Shipley
        450    0.59  10.41 4-Saturna-Singer vs 1-Melman-Hill
        200    7.68   3.32 5-Froyd-Innis vs 3-Kiernan-Kiernan
        200    7.68   3.32 6-Arrowood-Arrowood vs 5-Harvey-Lippincott
        420    3.86   7.14 7-Wilson-Grady vs 7-Sornson-Hambleton
        420    3.86   7.14 11-Henneforth-Nangle vs 15-Guckin-Casey
        200    7.68   3.32 12-Denmark-Voorhees vs 2-Lopresto-Young
        420    3.86   7.14 13-Bastian-Trethaway vs 4-Miano-Gottschall
        420    3.86   7.14 14-Myers-Rosenstein vs 6-Lange-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.86   1.14 1-Van Sciver-Volpe vs 9-Depalma-Bean
  620          6.59   4.41 2-Benner-Weisbord vs 11-Saunders-Stedman
  170          1.68   9.32 3-Dechter-Innis vs 13-Fredericks-Burt-Wright
  170          1.68   9.32 4-Saturna-Singer vs 15-Guckin-Casey
  650          9.86   1.14 5-Froyd-Innis vs 2-Lopresto-Young
  620          6.59   4.41 6-Arrowood-Arrowood vs 4-Miano-Gottschall
  650          9.86   1.14 7-Wilson-Grady vs 6-Lange-Lange
  170          1.68   9.32 8-Goldman-D'Anastasio vs 8-Rosser-Bouman
  170          1.68   9.32 12-Denmark-Voorhees vs 1-Melman-Hill
  200          4.41   6.59 13-Bastian-Trethaway vs 3-Kiernan-Kiernan
  620          6.59   4.41 14-Myers-Rosenstein vs 5-Harvey-Lippincott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.86   7.14 1-Van Sciver-Volpe vs 9-Depalma-Bean
         50    3.86   7.14 2-Benner-Weisbord vs 11-Saunders-Stedman
         50    3.86   7.14 3-Dechter-Innis vs 13-Fredericks-Burt-Wright
  430          8.77   2.23 4-Saturna-Singer vs 15-Guckin-Casey
  430          8.77   2.23 5-Froyd-Innis vs 2-Lopresto-Young
  400          6.59   4.41 6-Arrowood-Arrowood vs 4-Miano-Gottschall
  430          8.77   2.23 7-Wilson-Grady vs 6-Lange-Lange
        100    0.59  10.41 8-Goldman-D'Anastasio vs 8-Rosser-Bouman
         50    3.86   7.14 12-Denmark-Voorhees vs 1-Melman-Hill
  480         10.95   0.05 13-Bastian-Trethaway vs 3-Kiernan-Kiernan
        100    0.59  10.41 14-Myers-Rosenstein vs 5-Harvey-Lippincott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.77   2.23 1-Van Sciver-Volpe vs 8-Rosser-Bouman
  500         10.95   0.05 2-Benner-Weisbord vs 10-Smith-Hasan
        450    0.59  10.41 3-Dechter-Innis vs 12-Denmark-Liotta
   50          4.95   6.05 4-Saturna-Singer vs 14-Ball-Shipley
        420    2.23   8.77 5-Froyd-Innis vs 1-Melman-Hill
   50          4.95   6.05 6-Arrowood-Arrowood vs 3-Kiernan-Kiernan
   50          4.95   6.05 7-Wilson-Grady vs 5-Harvey-Lippincott
        450    0.59  10.41 8-Goldman-D'Anastasio vs 7-Sornson-Hambleton
   50          4.95   6.05 9-Wubker-Belair vs 9-Depalma-Bean
  100          8.77   2.23 13-Bastian-Trethaway vs 2-Lopresto-Young
  100          8.77   2.23 14-Myers-Rosenstein vs 4-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.05  10.95 1-Van Sciver-Volpe vs 8-Rosser-Bouman
  600          7.68   3.32 2-Benner-Weisbord vs 10-Smith-Hasan
        100    2.77   8.23 3-Dechter-Innis vs 12-Denmark-Liotta
  150          6.05   4.95 4-Saturna-Singer vs 14-Ball-Shipley
        100    2.77   8.23 5-Froyd-Innis vs 1-Melman-Hill
  150          6.05   4.95 6-Arrowood-Arrowood vs 3-Kiernan-Kiernan
  710         10.95   0.05 7-Wilson-Grady vs 5-Harvey-Lippincott
        100    2.77   8.23 8-Goldman-D'Anastasio vs 7-Sornson-Hambleton
  680          9.86   1.14 9-Wubker-Belair vs 9-Depalma-Bean
        100    2.77   8.23 13-Bastian-Trethaway vs 2-Lopresto-Young
  650          8.77   2.23 14-Myers-Rosenstein vs 4-Miano-Gottschall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.68   3.32 1-Van Sciver-Volpe vs 7-Sornson-Hambleton
  400          1.68   9.32 2-Benner-Weisbord vs 9-Depalma-Bean
  450          7.68   3.32 3-Dechter-Innis vs 11-Saunders-Stedman
  450          7.68   3.32 4-Saturna-Singer vs 13-Fredericks-Burt-Wright
  420          3.86   7.14 5-Froyd-Innis vs 15-Guckin-Casey
  420          3.86   7.14 6-Arrowood-Arrowood vs 2-Lopresto-Young
  480         10.95   0.05 7-Wilson-Grady vs 4-Miano-Gottschall
  400          1.68   9.32 8-Goldman-D'Anastasio vs 6-Lange-Lange
  450          7.68   3.32 9-Wubker-Belair vs 8-Rosser-Bouman
        150    0.05  10.95 10-Krajewski-North vs 10-Smith-Hasan
  450          7.68   3.32 14-Myers-Rosenstein vs 3-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.68   9.32 1-Van Sciver-Volpe vs 7-Sornson-Hambleton
  110          6.05   4.95 2-Benner-Weisbord vs 9-Depalma-Bean
  110          6.05   4.95 3-Dechter-Innis vs 11-Saunders-Stedman
        300    0.05  10.95 4-Saturna-Singer vs 13-Fredericks-Burt-Wright
  140          9.32   1.68 5-Froyd-Innis vs 15-Guckin-Casey
        100    1.68   9.32 6-Arrowood-Arrowood vs 2-Lopresto-Young
  170         10.95   0.05 7-Wilson-Grady vs 4-Miano-Gottschall
  110          6.05   4.95 8-Goldman-D'Anastasio vs 6-Lange-Lange
   90          3.32   7.68 9-Wubker-Belair vs 8-Rosser-Bouman
  110          6.05   4.95 10-Krajewski-North vs 10-Smith-Hasan
  140          9.32   1.68 14-Myers-Rosenstein vs 3-Kiernan-Kiernan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.32   1.68 1-Van Sciver-Volpe vs 6-Lange-Lange
        100    1.14   9.86 2-Benner-Weisbord vs 8-Rosser-Bouman
   90          5.50   5.50 3-Dechter-Innis vs 10-Smith-Hasan
   90          5.50   5.50 4-Saturna-Singer vs 12-Denmark-Liotta
  120          9.32   1.68 5-Froyd-Innis vs 14-Ball-Shipley
        100    1.14   9.86 6-Arrowood-Arrowood vs 1-Melman-Hill
  120          9.32   1.68 7-Wilson-Grady vs 3-Kiernan-Kiernan
        100    1.14   9.86 8-Goldman-D'Anastasio vs 5-Harvey-Lippincott
         90    3.32   7.68 9-Wubker-Belair vs 7-Sornson-Hambleton
   90          5.50   5.50 10-Krajewski-North vs 9-Depalma-Bean
  120          9.32   1.68 11-Henneforth-Nangle vs 11-Saunders-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.95   6.05 1-Van Sciver-Volpe vs 6-Lange-Lange
         50    1.14   9.86 2-Benner-Weisbord vs 8-Rosser-Bouman
  110          9.32   1.68 3-Dechter-Innis vs 10-Smith-Hasan
  110          9.32   1.68 4-Saturna-Singer vs 12-Denmark-Liotta
   90          4.95   6.05 5-Froyd-Innis vs 14-Ball-Shipley
         50    1.14   9.86 6-Arrowood-Arrowood vs 1-Melman-Hill
         50    1.14   9.86 7-Wilson-Grady vs 3-Kiernan-Kiernan
   90          4.95   6.05 8-Goldman-D'Anastasio vs 5-Harvey-Lippincott
  110          9.32   1.68 9-Wubker-Belair vs 7-Sornson-Hambleton
  110          9.32   1.68 10-Krajewski-North vs 9-Depalma-Bean
   90          4.95   6.05 11-Henneforth-Nangle vs 11-Saunders-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   6.00 1-Van Sciver-Volpe vs 5-Harvey-Lippincott
        130    1.00  10.00 2-Benner-Weisbord vs 7-Sornson-Hambleton
  120          7.00   4.00 3-Dechter-Innis vs 9-Depalma-Bean
  140          9.00   2.00 4-Saturna-Singer vs 11-Saunders-Stedman
  110          5.00   6.00 5-Froyd-Innis vs 13-Fredericks-Burt-Wright
        110    2.00   9.00 6-Arrowood-Arrowood vs 15-Guckin-Casey
        140    0.00  11.00 7-Wilson-Grady vs 2-Lopresto-Young
  140          9.00   2.00 8-Goldman-D'Anastasio vs 4-Miano-Gottschall
  140          9.00   2.00 9-Wubker-Belair vs 6-Lange-Lange
  500         11.00   0.00 10-Krajewski-North vs 8-Rosser-Bouman
  100          3.00   8.00 11-Henneforth-Nangle vs 10-Smith-Hasan
  110          5.00   6.00 12-Denmark-Voorhees vs 12-Denmark-Liotta
----------------------------------------------------------------------

 RESULTS OF BOARD 24

