EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2004 |CLUB NO.>182329 | 10/02/2004 00:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/NLM |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6700802 Geneva Nangle 4149742 Gertrude Murray C . . . 129.50 49.05
2 L605469 Connie Maloney K327864 Claire Dechter B 3 3 . 148.00 56.06 0.70(A)
3 7162227 Adele Weisbord 2243679 E Lichtenberg B 4 4 . 147.50 55.87 0.49(A)
4 6593232 John Saturna 4646916 Arnold Singer C 6 6 2 137.50 52.08 0.34(C)
5 Rachel Wubker Judy Belair C . . . 114.50 43.37
6 N446902 Bob Martin K281147 G Innis B . . . 133.50 50.57
7 J238116 Marie Trethaway K281694 Edith Grady B 5 5 . 143.50 54.36 0.28(A)
8 9499067 Dante D'Anastasio NM Rebecca Goldman C . . . 117.50 44.51
9 L084396 Ruth Rosenstein 1721089 Jeffrey Myers B 1 1 . 164.50 62.31 1.40(A)
10 NM Art Mahnken NM Joan Mahnken C . . . 111.00 42.05
11 R194134 Robert Voorhees 3721965 Nancy Denmark B . . . 116.50 44.13
12 K259206 Vincent Casey 5158109 Andrew Guckin B . . . 128.50 48.67
13 6268676 John Sornson 3503291 John Hambleton C 2 2 1 162.00 61.36 0.98(A)
14 M417615 George North 3964396 Patricia Innis B . . . 94.00 35.61
Totals 1848.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2004 |CLUB NO.>182329 | 10/02/2004 00:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/NLM |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=11 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L639762 Gerald Melman K872897 Russell Hill A . . . 131.00 49.62
2 2451522 Irene Oppenheim 6961363 Gil Goldstein C 3/4 2/3 1/2 144.50 54.73 0.75(C)
3 P536062 Anna Young 9499008 Ron Lopresto B 1 1 . 166.00 62.88 1.40(A)
4 8299587 Elizabeth Miano 8743320 Robert Gottschall C . . . 111.00 42.05
5 4580400 Mary Webber 8765820 Ruth Buzby C . . . 137.50 52.08
6 1747622 John Shipley NM Ray Ball C . . . 115.50 43.75
7 9903038 Chester Bean 3689301 Joseph Depalma C 3/4 2/3 1/2 144.50 54.73 0.75(C)
8 6715923 Bernadette Lange 6715915 Steven Lange C 5 4 3 139.50 52.84 0.44(C)
9 9416501 Earline Sloan 1193384 Mary Anne Stedman C . . . 122.50 46.40
10 L718247 Donald Rosser NM Charles Bouman A 2 . . 158.00 59.85 0.98(A)
11 NM Fran Liotta NM Robert Denmark C . . . 114.50 43.37
12 NM Allen Cutler NM Pat Cutler C . . . 122.00 46.21
13 9683550 Ann Peterson D McEneany C . . . 103.50 39.20
14 5786533 Judy Hasan 9416536 Jean Smith C 6 5 4 138.00 52.27 0.31(C)
Totals 1848.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 10.50 1-Nangle-Murray vs 1-Melman-Hill
100 2.50 8.50 4-Saturna-Singer vs 6-Shipley-Ball
50 4.50 6.50 5-Wubker-Belair vs 8-Lange-Lange
150 0.50 10.50 6-Martin-Innis vs 10-Rosser-Bouman
300 10.00 1.00 7-Trethaway-Grady vs 12-Cutler-Cutler
150 7.00 4.00 8-D'Anastasio-Goldman vs 14-Hasan-Smith
200 9.00 2.00 9-Rosenstein-Myers vs 3-Young-Lopresto
100 2.50 8.50 10-Mahnken-Mahnken vs 5-Webber-Buzby
180 8.00 3.00 11-Voorhees-Denmark vs 7-Bean-Depalma
50 4.50 6.50 12-Casey-Guckin vs 9-Sloan-Stedman
50 6.00 5.00 13-Sornson-Hambleton vs 11-Liotta-Denmark
430 11.00 0.00 14-North-Innis vs 13-Peterson-McEneany
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 8.00 1-Nangle-Murray vs 1-Melman-Hill
450 6.00 5.00 4-Saturna-Singer vs 6-Shipley-Ball
50 9.50 1.50 5-Wubker-Belair vs 8-Lange-Lange
460 3.00 8.00 6-Martin-Innis vs 10-Rosser-Bouman
460 3.00 8.00 7-Trethaway-Grady vs 12-Cutler-Cutler
490 0.00 11.00 8-D'Anastasio-Goldman vs 14-Hasan-Smith
460 3.00 8.00 9-Rosenstein-Myers vs 3-Young-Lopresto
400 7.00 4.00 10-Mahnken-Mahnken vs 5-Webber-Buzby
50 9.50 1.50 11-Voorhees-Denmark vs 7-Bean-Depalma
150 8.00 3.00 12-Casey-Guckin vs 9-Sloan-Stedman
460 3.00 8.00 13-Sornson-Hambleton vs 11-Liotta-Denmark
150 11.00 0.00 14-North-Innis vs 13-Peterson-McEneany
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Nangle-Murray vs 14-Hasan-Smith
650 4.50 6.50 2-Maloney-Dechter vs 2-Oppenheim-Goldstein
660 0.50 10.50 5-Wubker-Belair vs 7-Bean-Depalma
600 8.50 2.50 6-Martin-Innis vs 9-Sloan-Stedman
650 4.50 6.50 7-Trethaway-Grady vs 11-Liotta-Denmark
200 11.00 0.00 8-D'Anastasio-Goldman vs 13-Peterson-McEneany
650 4.50 6.50 9-Rosenstein-Myers vs 1-Melman-Hill
600 8.50 2.50 10-Mahnken-Mahnken vs 4-Miano-Gottschall
650 4.50 6.50 11-Voorhees-Denmark vs 6-Shipley-Ball
660 0.50 10.50 12-Casey-Guckin vs 8-Lange-Lange
650 4.50 6.50 13-Sornson-Hambleton vs 10-Rosser-Bouman
100 10.00 1.00 14-North-Innis vs 12-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Nangle-Murray vs 14-Hasan-Smith
140 8.50 2.50 2-Maloney-Dechter vs 2-Oppenheim-Goldstein
100 5.00 6.00 5-Wubker-Belair vs 7-Bean-Depalma
100 5.00 6.00 6-Martin-Innis vs 9-Sloan-Stedman
620 10.50 0.50 7-Trethaway-Grady vs 11-Liotta-Denmark
100 5.00 6.00 8-D'Anastasio-Goldman vs 13-Peterson-McEneany
620 10.50 0.50 9-Rosenstein-Myers vs 1-Melman-Hill
100 5.00 6.00 10-Mahnken-Mahnken vs 4-Miano-Gottschall
100 5.00 6.00 11-Voorhees-Denmark vs 6-Shipley-Ball
200 1.00 10.00 12-Casey-Guckin vs 8-Lange-Lange
140 8.50 2.50 13-Sornson-Hambleton vs 10-Rosser-Bouman
200 1.00 10.00 14-North-Innis vs 12-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Nangle-Murray vs 13-Peterson-McEneany
460 1.00 10.00 2-Maloney-Dechter vs 1-Melman-Hill
430 6.00 5.00 3-Weisbord-Lichtenberg vs 3-Young-Lopresto
430 6.00 5.00 6-Martin-Innis vs 8-Lange-Lange
430 6.00 5.00 7-Trethaway-Grady vs 10-Rosser-Bouman
430 6.00 5.00 8-D'Anastasio-Goldman vs 12-Cutler-Cutler
400 10.00 1.00 9-Rosenstein-Myers vs 14-Hasan-Smith
430 6.00 5.00 10-Mahnken-Mahnken vs 2-Oppenheim-Goldstein
430 6.00 5.00 11-Voorhees-Denmark vs 5-Webber-Buzby
430 6.00 5.00 12-Casey-Guckin vs 7-Bean-Depalma
460 1.00 10.00 13-Sornson-Hambleton vs 9-Sloan-Stedman
460 1.00 10.00 14-North-Innis vs 11-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 2.00 1-Nangle-Murray vs 13-Peterson-McEneany
420 3.50 7.50 2-Maloney-Dechter vs 1-Melman-Hill
170 0.00 11.00 3-Weisbord-Lichtenberg vs 3-Young-Lopresto
450 9.00 2.00 6-Martin-Innis vs 8-Lange-Lange
420 3.50 7.50 7-Trethaway-Grady vs 10-Rosser-Bouman
450 9.00 2.00 8-D'Anastasio-Goldman vs 12-Cutler-Cutler
420 3.50 7.50 9-Rosenstein-Myers vs 14-Hasan-Smith
420 3.50 7.50 10-Mahnken-Mahnken vs 2-Oppenheim-Goldstein
420 3.50 7.50 11-Voorhees-Denmark vs 5-Webber-Buzby
450 9.00 2.00 12-Casey-Guckin vs 7-Bean-Depalma
450 9.00 2.00 13-Sornson-Hambleton vs 9-Sloan-Stedman
420 3.50 7.50 14-North-Innis vs 11-Liotta-Denmark
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Nangle-Murray vs 12-Cutler-Cutler
140 9.00 2.00 2-Maloney-Dechter vs 14-Hasan-Smith
200 11.00 0.00 3-Weisbord-Lichtenberg vs 2-Oppenheim-Goldstein
100 3.00 8.00 4-Saturna-Singer vs 4-Miano-Gottschall
200 0.50 10.50 7-Trethaway-Grady vs 9-Sloan-Stedman
140 9.00 2.00 8-D'Anastasio-Goldman vs 11-Liotta-Denmark
110 6.00 5.00 9-Rosenstein-Myers vs 13-Peterson-McEneany
140 9.00 2.00 10-Mahnken-Mahnken vs 1-Melman-Hill
200 0.50 10.50 11-Voorhees-Denmark vs 3-Young-Lopresto
100 3.00 8.00 12-Casey-Guckin vs 6-Shipley-Ball
110 6.00 5.00 13-Sornson-Hambleton vs 8-Lange-Lange
100 3.00 8.00 14-North-Innis vs 10-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-Nangle-Murray vs 12-Cutler-Cutler
200 7.00 4.00 2-Maloney-Dechter vs 14-Hasan-Smith
130 0.00 11.00 3-Weisbord-Lichtenberg vs 2-Oppenheim-Goldstein
100 1.00 10.00 4-Saturna-Singer vs 4-Miano-Gottschall
170 6.00 5.00 7-Trethaway-Grady vs 9-Sloan-Stedman
140 4.50 6.50 8-D'Anastasio-Goldman vs 11-Liotta-Denmark
420 9.50 1.50 9-Rosenstein-Myers vs 13-Peterson-McEneany
500 11.00 0.00 10-Mahnken-Mahnken vs 1-Melman-Hill
300 8.00 3.00 11-Voorhees-Denmark vs 3-Young-Lopresto
50 2.00 9.00 12-Casey-Guckin vs 6-Shipley-Ball
420 9.50 1.50 13-Sornson-Hambleton vs 8-Lange-Lange
100 3.00 8.00 14-North-Innis vs 10-Rosser-Bouman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-Nangle-Murray vs 11-Liotta-Denmark
50 2.50 8.50 2-Maloney-Dechter vs 13-Peterson-McEneany
440 8.50 2.50 3-Weisbord-Lichtenberg vs 1-Melman-Hill
440 8.50 2.50 4-Saturna-Singer vs 3-Young-Lopresto
440 8.50 2.50 5-Wubker-Belair vs 5-Webber-Buzby
100 1.00 10.00 8-D'Anastasio-Goldman vs 10-Rosser-Bouman
400 5.50 5.50 9-Rosenstein-Myers vs 12-Cutler-Cutler
940 11.00 0.00 10-Mahnken-Mahnken vs 14-Hasan-Smith
150 0.00 11.00 11-Voorhees-Denmark vs 2-Oppenheim-Goldstein
440 8.50 2.50 12-Casey-Guckin vs 4-Miano-Gottschall
400 5.50 5.50 13-Sornson-Hambleton vs 7-Bean-Depalma
50 2.50 8.50 14-North-Innis vs 9-Sloan-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 6.00 1-Nangle-Murray vs 11-Liotta-Denmark
110 4.00 7.00 2-Maloney-Dechter vs 13-Peterson-McEneany
110 1.00 10.00 3-Weisbord-Lichtenberg vs 1-Melman-Hill
200 7.00 4.00 4-Saturna-Singer vs 3-Young-Lopresto
100 2.00 9.00 5-Wubker-Belair vs 5-Webber-Buzby
200 7.00 4.00 8-D'Anastasio-Goldman vs 10-Rosser-Bouman
800 10.50 0.50 9-Rosenstein-Myers vs 12-Cutler-Cutler
200 0.00 11.00 10-Mahnken-Mahnken vs 14-Hasan-Smith
100 3.00 8.00 11-Voorhees-Denmark vs 2-Oppenheim-Goldstein
800 10.50 0.50 12-Casey-Guckin vs 4-Miano-Gottschall
200 7.00 4.00 13-Sornson-Hambleton vs 7-Bean-Depalma
300 9.00 2.00 14-North-Innis vs 9-Sloan-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 7.50 1-Nangle-Murray vs 10-Rosser-Bouman
400 10.00 1.00 2-Maloney-Dechter vs 12-Cutler-Cutler
450 3.50 7.50 3-Weisbord-Lichtenberg vs 14-Hasan-Smith
430 6.50 4.50 4-Saturna-Singer vs 2-Oppenheim-Goldstein
400 10.00 1.00 5-Wubker-Belair vs 4-Miano-Gottschall
430 6.50 4.50 6-Martin-Innis vs 6-Shipley-Ball
420 8.00 3.00 9-Rosenstein-Myers vs 11-Liotta-Denmark
460 0.50 10.50 10-Mahnken-Mahnken vs 13-Peterson-McEneany
450 3.50 7.50 11-Voorhees-Denmark vs 1-Melman-Hill
450 3.50 7.50 12-Casey-Guckin vs 3-Young-Lopresto
400 10.00 1.00 13-Sornson-Hambleton vs 5-Webber-Buzby
460 0.50 10.50 14-North-Innis vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.00 2.00 1-Nangle-Murray vs 10-Rosser-Bouman
150 4.50 6.50 2-Maloney-Dechter vs 12-Cutler-Cutler
110 0.50 10.50 3-Weisbord-Lichtenberg vs 14-Hasan-Smith
150 4.50 6.50 4-Saturna-Singer vs 2-Oppenheim-Goldstein
600 9.00 2.00 5-Wubker-Belair vs 4-Miano-Gottschall
600 9.00 2.00 6-Martin-Innis vs 6-Shipley-Ball
150 4.50 6.50 9-Rosenstein-Myers vs 11-Liotta-Denmark
150 4.50 6.50 10-Mahnken-Mahnken vs 13-Peterson-McEneany
130 2.00 9.00 11-Voorhees-Denmark vs 1-Melman-Hill
180 7.00 4.00 12-Casey-Guckin vs 3-Young-Lopresto
620 11.00 0.00 13-Sornson-Hambleton vs 5-Webber-Buzby
110 0.50 10.50 14-North-Innis vs 8-Lange-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 3.00 1-Nangle-Murray vs 9-Sloan-Stedman
170 8.00 3.00 2-Maloney-Dechter vs 11-Liotta-Denmark
170 8.00 3.00 3-Weisbord-Lichtenberg vs 13-Peterson-McEneany
140 3.00 8.00 4-Saturna-Singer vs 1-Melman-Hill
170 0.00 11.00 5-Wubker-Belair vs 3-Young-Lopresto
140 3.00 8.00 6-Martin-Innis vs 5-Webber-Buzby
100 1.00 10.00 7-Trethaway-Grady vs 7-Bean-Depalma
140 3.00 8.00 10-Mahnken-Mahnken vs 12-Cutler-Cutler
170 8.00 3.00 11-Voorhees-Denmark vs 14-Hasan-Smith
170 8.00 3.00 12-Casey-Guckin vs 2-Oppenheim-Goldstein
170 8.00 3.00 13-Sornson-Hambleton vs 4-Miano-Gottschall
170 8.00 3.00 14-North-Innis vs 6-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 9.00 1-Nangle-Murray vs 9-Sloan-Stedman
490 10.50 0.50 2-Maloney-Dechter vs 11-Liotta-Denmark
460 8.00 3.00 3-Weisbord-Lichtenberg vs 13-Peterson-McEneany
490 10.50 0.50 4-Saturna-Singer vs 1-Melman-Hill
400 4.50 6.50 5-Wubker-Belair vs 3-Young-Lopresto
150 1.00 10.00 6-Martin-Innis vs 5-Webber-Buzby
400 4.50 6.50 7-Trethaway-Grady vs 7-Bean-Depalma
50 0.00 11.00 10-Mahnken-Mahnken vs 12-Cutler-Cutler
400 4.50 6.50 11-Voorhees-Denmark vs 14-Hasan-Smith
460 8.00 3.00 12-Casey-Guckin vs 2-Oppenheim-Goldstein
460 8.00 3.00 13-Sornson-Hambleton vs 4-Miano-Gottschall
400 4.50 6.50 14-North-Innis vs 6-Shipley-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 1-Nangle-Murray vs 7-Bean-Depalma
140 10.00 1.00 2-Maloney-Dechter vs 10-Rosser-Bouman
100 3.50 7.50 3-Weisbord-Lichtenberg vs 12-Cutler-Cutler
140 10.00 1.00 4-Saturna-Singer vs 14-Hasan-Smith
200 1.00 10.00 5-Wubker-Belair vs 2-Oppenheim-Goldstein
100 6.00 5.00 6-Martin-Innis vs 4-Miano-Gottschall
100 6.00 5.00 7-Trethaway-Grady vs 6-Shipley-Ball
120 8.00 3.00 8-D'Anastasio-Goldman vs 8-Lange-Lange
100 6.00 5.00 11-Voorhees-Denmark vs 13-Peterson-McEneany
100 3.50 7.50 12-Casey-Guckin vs 1-Melman-Hill
200 1.00 10.00 13-Sornson-Hambleton vs 3-Young-Lopresto
200 1.00 10.00 14-North-Innis vs 5-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Nangle-Murray vs 7-Bean-Depalma
400 8.50 2.50 2-Maloney-Dechter vs 10-Rosser-Bouman
400 8.50 2.50 3-Weisbord-Lichtenberg vs 12-Cutler-Cutler
50 2.50 8.50 4-Saturna-Singer vs 14-Hasan-Smith
100 0.00 11.00 5-Wubker-Belair vs 2-Oppenheim-Goldstein
130 5.00 6.00 6-Martin-Innis vs 4-Miano-Gottschall
50 2.50 8.50 7-Trethaway-Grady vs 6-Shipley-Ball
170 6.00 5.00 8-D'Anastasio-Goldman vs 8-Lange-Lange
400 8.50 2.50 11-Voorhees-Denmark vs 13-Peterson-McEneany
400 8.50 2.50 12-Casey-Guckin vs 1-Melman-Hill
430 11.00 0.00 13-Sornson-Hambleton vs 3-Young-Lopresto
50 2.50 8.50 14-North-Innis vs 5-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 5.50 1-Nangle-Murray vs 6-Shipley-Ball
200 8.50 2.50 2-Maloney-Dechter vs 8-Lange-Lange
170 10.00 1.00 3-Weisbord-Lichtenberg vs 11-Liotta-Denmark
420 5.50 5.50 4-Saturna-Singer vs 13-Peterson-McEneany
420 5.50 5.50 5-Wubker-Belair vs 1-Melman-Hill
450 1.50 9.50 6-Martin-Innis vs 3-Young-Lopresto
200 8.50 2.50 7-Trethaway-Grady vs 5-Webber-Buzby
450 1.50 9.50 8-D'Anastasio-Goldman vs 7-Bean-Depalma
450 1.50 9.50 9-Rosenstein-Myers vs 9-Sloan-Stedman
450 1.50 9.50 12-Casey-Guckin vs 14-Hasan-Smith
50 11.00 0.00 13-Sornson-Hambleton vs 2-Oppenheim-Goldstein
420 5.50 5.50 14-North-Innis vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 11.00 0.00 1-Nangle-Murray vs 6-Shipley-Ball
660 6.00 5.00 2-Maloney-Dechter vs 8-Lange-Lange
690 9.00 2.00 3-Weisbord-Lichtenberg vs 11-Liotta-Denmark
660 6.00 5.00 4-Saturna-Singer vs 13-Peterson-McEneany
620 2.00 9.00 5-Wubker-Belair vs 1-Melman-Hill
660 6.00 5.00 6-Martin-Innis vs 3-Young-Lopresto
630 3.50 7.50 7-Trethaway-Grady vs 5-Webber-Buzby
110 1.00 10.00 8-D'Anastasio-Goldman vs 7-Bean-Depalma
630 3.50 7.50 9-Rosenstein-Myers vs 9-Sloan-Stedman
690 9.00 2.00 12-Casey-Guckin vs 14-Hasan-Smith
690 9.00 2.00 13-Sornson-Hambleton vs 2-Oppenheim-Goldstein
300 0.00 11.00 14-North-Innis vs 4-Miano-Gottschall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 0.50 1-Nangle-Murray vs 5-Webber-Buzby
50 8.50 2.50 2-Maloney-Dechter vs 7-Bean-Depalma
100 10.50 0.50 3-Weisbord-Lichtenberg vs 9-Sloan-Stedman
50 8.50 2.50 4-Saturna-Singer vs 12-Cutler-Cutler
150 2.00 9.00 5-Wubker-Belair vs 14-Hasan-Smith
90 7.00 4.00 6-Martin-Innis vs 2-Oppenheim-Goldstein
100 6.00 5.00 7-Trethaway-Grady vs 4-Miano-Gottschall
150 2.00 9.00 8-D'Anastasio-Goldman vs 6-Shipley-Ball
150 2.00 9.00 9-Rosenstein-Myers vs 8-Lange-Lange
120 5.00 6.00 10-Mahnken-Mahnken vs 10-Rosser-Bouman
130 4.00 7.00 13-Sornson-Hambleton vs 1-Melman-Hill
180 0.00 11.00 14-North-Innis vs 3-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 4.50 1-Nangle-Murray vs 5-Webber-Buzby
100 3.00 8.00 2-Maloney-Dechter vs 7-Bean-Depalma
130 6.50 4.50 3-Weisbord-Lichtenberg vs 9-Sloan-Stedman
200 9.50 1.50 4-Saturna-Singer vs 12-Cutler-Cutler
100 3.00 8.00 5-Wubker-Belair vs 14-Hasan-Smith
100 3.00 8.00 6-Martin-Innis vs 2-Oppenheim-Goldstein
100 3.00 8.00 7-Trethaway-Grady vs 4-Miano-Gottschall
200 9.50 1.50 8-D'Anastasio-Goldman vs 6-Shipley-Ball
200 9.50 1.50 9-Rosenstein-Myers vs 8-Lange-Lange
100 3.00 8.00 10-Mahnken-Mahnken vs 10-Rosser-Bouman
200 9.50 1.50 13-Sornson-Hambleton vs 1-Melman-Hill
170 0.00 11.00 14-North-Innis vs 3-Young-Lopresto
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 7.50 1-Nangle-Murray vs 4-Miano-Gottschall
170 8.50 2.50 2-Maloney-Dechter vs 6-Shipley-Ball
620 11.00 0.00 3-Weisbord-Lichtenberg vs 8-Lange-Lange
100 0.50 10.50 4-Saturna-Singer vs 10-Rosser-Bouman
170 8.50 2.50 5-Wubker-Belair vs 13-Peterson-McEneany
80 2.00 9.00 6-Martin-Innis vs 1-Melman-Hill
170 8.50 2.50 7-Trethaway-Grady vs 3-Young-Lopresto
50 3.50 7.50 8-D'Anastasio-Goldman vs 5-Webber-Buzby
140 6.00 5.00 9-Rosenstein-Myers vs 7-Bean-Depalma
100 0.50 10.50 10-Mahnken-Mahnken vs 9-Sloan-Stedman
170 8.50 2.50 11-Voorhees-Denmark vs 11-Liotta-Denmark
100 5.00 6.00 14-North-Innis vs 2-Oppenheim-Goldstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 4.00 1-Nangle-Murray vs 4-Miano-Gottschall
120 3.00 8.00 2-Maloney-Dechter vs 6-Shipley-Ball
150 7.00 4.00 3-Weisbord-Lichtenberg vs 8-Lange-Lange
200 9.00 2.00 4-Saturna-Singer vs 10-Rosser-Bouman
50 0.00 11.00 5-Wubker-Belair vs 13-Peterson-McEneany
430 11.00 0.00 6-Martin-Innis vs 1-Melman-Hill
400 10.00 1.00 7-Trethaway-Grady vs 3-Young-Lopresto
130 5.00 6.00 8-D'Anastasio-Goldman vs 5-Webber-Buzby
150 7.00 4.00 9-Rosenstein-Myers vs 7-Bean-Depalma
120 3.00 8.00 10-Mahnken-Mahnken vs 9-Sloan-Stedman
120 3.00 8.00 11-Voorhees-Denmark vs 11-Liotta-Denmark
110 1.00 10.00 14-North-Innis vs 2-Oppenheim-Goldstein
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 11.00 1-Nangle-Murray vs 3-Young-Lopresto
660 1.00 10.00 2-Maloney-Dechter vs 5-Webber-Buzby
170 4.50 6.50 3-Weisbord-Lichtenberg vs 7-Bean-Depalma
140 8.00 3.00 4-Saturna-Singer vs 9-Sloan-Stedman
100 11.00 0.00 5-Wubker-Belair vs 11-Liotta-Denmark
140 8.00 3.00 6-Martin-Innis vs 14-Hasan-Smith
140 8.00 3.00 7-Trethaway-Grady vs 2-Oppenheim-Goldstein
170 4.50 6.50 8-D'Anastasio-Goldman vs 4-Miano-Gottschall
120 10.00 1.00 9-Rosenstein-Myers vs 6-Shipley-Ball
200 2.00 9.00 10-Mahnken-Mahnken vs 8-Lange-Lange
170 4.50 6.50 11-Voorhees-Denmark vs 10-Rosser-Bouman
170 4.50 6.50 12-Casey-Guckin vs 12-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 9.00 1-Nangle-Murray vs 3-Young-Lopresto
650 5.00 5.00 2-Maloney-Dechter vs 5-Webber-Buzby
980 2.00 9.00 3-Weisbord-Lichtenberg vs 7-Bean-Depalma
480 6.50 3.50 4-Saturna-Singer vs 9-Sloan-Stedman
980 2.00 9.00 5-Wubker-Belair vs 11-Liotta-Denmark
50 10.00 1.00 6-Martin-Innis vs 14-Hasan-Smith
-200 800 8.00 6.00 7-Trethaway-Grady vs 2-Oppenheim-Goldstein
50 10.00 1.00 8-D'Anastasio-Goldman vs 4-Miano-Gottschall
50 10.00 1.00 9-Rosenstein-Myers vs 6-Shipley-Ball
980 2.00 9.00 10-Mahnken-Mahnken vs 8-Lange-Lange
980 2.00 9.00 11-Voorhees-Denmark vs 10-Rosser-Bouman
480 6.50 3.50 12-Casey-Guckin vs 12-Cutler-Cutler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 2-Maloney-Dechter vs 4-Miano-Gottschall
200 9.50 1.50 3-Weisbord-Lichtenberg vs 6-Shipley-Ball
200 9.50 1.50 4-Saturna-Singer vs 8-Lange-Lange
90 4.50 6.50 5-Wubker-Belair vs 10-Rosser-Bouman
150 0.50 10.50 6-Martin-Innis vs 12-Cutler-Cutler
200 9.50 1.50 7-Trethaway-Grady vs 1-Melman-Hill
150 0.50 10.50 8-D'Anastasio-Goldman vs 3-Young-Lopresto
