EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2004      |CLUB NO.>182329    | 06/28/2004 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=7                               ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Q504725 Gloria Van Sciver      K281694 Edith Grady        A   Q            .     .     .   |   3     .     .    151.00  57.20  1.00R/B
 2 NM      Bill Arrowood          NM      Nina Arrowood      C                .     .     .   |   .     .     .    117.50  44.51
 3 J238116 Marie Trethaway        K186365 Norman Wilson      B                .     .     .   |   .     .     .    117.00  44.32
 4 2860856 Ruth Rudolph           6593232 John Saturna       C   Q   Q   Q   4/5   4/5    4   |  1/2   1/2    1    155.00  58.71  1.70R/B
 5 9499067 Dante D'Anastasio      3602672 Karl Lauer         C   Q   Q   Q    .     .     5   |   4     3     2    150.50  57.01  0.81R/B
 6 P947631 Mary Henneforth        6027830 Sam Hanselman      B                .     .     .   |   .     .     .    102.50  38.83
 7 L605469 Connie Maloney         R194134 Robert Voorhees    B   Q   Q        .     .     .   |   5     4     .    144.50  54.73  0.57R/B
 8 L200957 Jean Lauer             9499008 Ron Lopresto       B   Q   Q        .     .     .   |   .     .     .    129.00  48.86
 9         Marc Feder             6900429 Peter Holsberg     C           Q    .     .     .   |   .     .     .    126.50  47.92
10 4569393 Paula Young                    Pat Alleva         C                .     .     .   |   .     .     .    120.50  45.64
11 8558868 Sheila Froyd           3684873 Anna-Mae Fred      C       Q   Q    .     .     .   |   .     .     3    127.00  48.11  0.43R/B
12 1721089 Jeffrey Myers          J703854 Joseph Volpe       B   Q   Q       4/5   4/5    .   |  1/2   1/2    .    155.00  58.71  1.70R/B
13 3964396 Patricia Innis         4402855 Marie Ross         C                .     .     .   |   .     .     .    113.00  42.80
14 P536062 Anna Young             L084396 Ruth Rosenstein    B   Q   Q        .     .     .   |   6     5     .    139.00  52.65  0.33R/B
                                                    Totals                                                        1848.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9                 4-    9     4-    2     4-    4-    9     9     0     1     9
         490   ----  ----  460   490   460   420   460   460   490   490   -50   130   490

   2>     7-                7-    1-    1-    7-    1-    7-    4     1-    7-    7-   11
          50   ----  ----   50  -400  -400    50  -400    50  -150  -400    50    50   150

   3>     7     8                 2     4-    6     9    10-    2     2    10-    0     4-
         120   180   ----  ----  -50    90   110   210   400   -50   -50   400  -100    90

   4>      -   11                 8     4     4     6     4     9     2     7    10      -
        -850   790   ----  ---- -170  -650  -650  -620  -650   100  -680  -200   200  -850

   5>     2-    5     0                 2-    8-   10-    2-    6-   10-    8-    2-    6-
        -100    50  -200   ----  ---- -100   600   630  -100   110   630   600  -100   110

   6>     8-    4     2                 0     2    11     7    10     6     2     5     8-
         420   110   -50   ----  ---- -300   -50   590   400   450   140   -50   120   420

   7>     3     7-    1     7-                0     3    11     7-    3     7-    7-    7-
        -140   100  -170   100   ----  ---- -650  -140   200   100  -140   100   100   100

   8>     9     0     3     9                 3     3     3     9     6-    6-    3    11
          50  -460  -430    50   ----  ---- -430  -430  -430    50  -110  -110  -430  1400

   9>     8     5     5     9-    1                 1     1     9-    5    11     5     5
        -150  -600  -600   100  -630   ----  ---- -630  -630   100  -600   200  -600  -600

  10>    11     6-    3-    3-    6-                3-    8-     -    3-    8-   10      -
         600   110  -100  -100   110   ----  ---- -100   140  -200  -100   140   170  -200

  11>     4-    6     8-   11     8-    2                 3     1     8-    8-    4-    0
         -50    50   590   690   590  -110   ----  ---- -100  -150   590   590   -50  -300

  12>     7     4    11     1-    0     7                 9     7     4     1-    4    10
         140   100   800  -100  -200   140   ----  ----  500   140   100  -100   100   620

  13>     7     6     4     3     8-    5    10-               10-    0     8-    2     1
         170   150   120   110   200   130   600   ----  ----  600  -710   200   100  -300

  14>     3-    3-    3-    3-    8     3-    9-                3-   11     3-    9-    3-
        -420  -420  -420  -420  -170  -420  -140   ----  ---- -420   150  -420  -140  -420

  15>      -    2-    6-    5     9     6-    8     2-               10-   10-    4      -
        -590  -420    50  -170   650    50   170  -420   ----  ----  850   850  -200  -590

  16>     8-    4-    4-    1     8-    4-    8-    1                11     1     8-    4-
        -150  -600  -600  -660  -150  -600  -150  -660   ----  ----  100  -660  -150  -600

  17>     2     1     8     9-    6-    3     4     6-    0                 9-    5    11
        -200  -400  -110  -100  -130  -180  -150  -130  -500   ----  ---- -100  -140   -90

  18>    10-    2    10-    5     9     2     5     7-    2                 7-    0     5
         620   140   620   170   600   140   170   200   140   ----  ----  200  -100   170

  19>     9     1     4-    4-   11     7-    4-    4-    1     1                 7-   10
         120  -100   -50   -50   550    90   -50   -50  -100  -100   ----  ----   90   150

  20>     5     5     8     8     8     2    10    11     2     0                 2     5
        -140  -140  -110  -110  -110  -170   140   200  -170  -620   ----  ---- -170  -140

  21>    10     6-    6-    6-    3    10     4     2    10      -     -                6-
         650   620   620   620   150   650   300    50   650  -100  -100   ----  ----  620

  22>     2     2     5     8     8     2    11     8     8     2     8                 2
        -650  -650  -630  -620  -620  -650  -170  -620  -620  -650  -620   ----  ---- -650

  23>     7     1     5     3     7     0    10    10    10     2     7     4
         300  -150   200   -90   300  -660   500   500   500  -110   300   100   ----  ----

  24>     8-    8-   10    11     5     5     5     5     1     5     1     1
        -430  -430  -420    50  -460  -460  -460  -460  -490  -460  -490  -490   ----  ----

  25>           8     7    10     0    10    10     2-    5     2-    1     6     4
         ---- -100  -120   100  -800   100   100  -600  -170  -600  -650  -140  -180   ----

  26>           9     0    11     4-    7     3     7     1     4-    7    10     2
         ---- -600  -790   200  -630  -620  -650  -620  -690  -630  -620   100  -660   ----

  27>                 0     5    10     5     5     5     5     5     5    11     5     5
         ----  ---- -100   -50   140   -50   -50   -50   -50   -50   -50   420   -50   -50

  28>                 0     7     8     3-    3-    3-   10     9     3-    3-    3-   11
         ----  ---- -480  -420  -200  -450  -450  -450  -100  -150  -450  -450  -450    50



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2004      |CLUB NO.>182329    | 06/28/2004 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Sakaguchi   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/NLM  |CLUB>Cinnaminson
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=10                              ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 N446902 Bob Martin             K281147 G Innis            B                .     .     .   |   .     .     .    118.50  44.89
 2 8299587 Elizabeth Miano        9145907 Leonard Moskowitz  C                .     .     .   |   .     .     .    127.50  48.30
 3 6374867 Joan Luongo            6700802 Geneva Nangle      B   Q   Q        .     .     .   |   .     .     .    128.50  48.67
 4 4787404 Ida McGrath            8681996 Helene Wilson      C                .     .     .   |   .     .     .     96.50  36.55
 5 NM      Ray Ball               2266997 W Thomas Weir      C   Q   Q   Q    2     2     2   |   2     2     2    156.50  59.28  3.00R/B
 6 NM      Ann Walker             L869229 Mary Gilles        B   Q   Q        .     .     .   |   5     5     .    135.50  51.33  0.40R/B
 7 NM      Nancy Tarr             4402944 Gayle Reedy        C                .     .     .   |   .     .     .    117.00  44.32
 8 NM      Pat Griffin            9416536 Jean Smith         C   Q   Q   Q    3     3     3   |   3     3     3    155.50  58.90  2.25R/B
 9 3503291 John Hambleton         6268676 John Sornson       C   Q   Q   Q    1     1     1   |   1     1     1    164.50  62.31  4.00R/B
10 9915028 Barbara Hill           1003623 Howard Hill        B   Q   Q        6     6     .   |   4     4     .    153.50  58.14  0.95R/B
11 4646916 Arnold Singer          7537050 Sophia Krajewski   C                .     .     .   |   .     .     .    120.50  45.64
12 6715923 Bernadette Lange       6715915 Steven Lange       C   Q   Q   Q    .     .     .   |   .     .     .    128.50  48.67
13 3768627 Marlene Steele         6961363 Gil Goldstein      C                .     .     .   |   .     .     .    115.50  43.75
14 1193384 Mary Anne Stedman      NM      Charles Bouman     C   Q   Q   Q    .     .     .   |   6     6     4    130.00  49.24  0.35R/B
                                                    Totals                                                        1848.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2           6-          2     6-    2     2    11     6-   10     9     2     6-
        -490   ---- -460   ---- -490  -460  -490  -490    50  -460  -130  -420  -490  -460

   2>     3-          3-          7     3-    9-    9-    3-    9-    3-    3-    0     9-
         -50   ----  -50   ----  150   -50   400   400   -50   400   -50   -50  -150   400

   3>      -    3           9           9     9      -    6-   11     5     6-    2     4
        -400  -180   ----   50   ----   50    50  -400   -90   100  -110   -90  -210  -120

   4>     7     0           2           9     3     4     7     1     7    10-    5    10-
         650  -790   ---- -100   ----  680   170   200   650  -200   650   850   620   850

   5>     6     4-   11            -          2-    8-    8-    2-    4-     -    8-    8-
         -50  -110   200   ---- -630   ---- -600   100   100  -600  -110  -630   100   100

   6>     7     1     9           5           9    11     6     9     2-    0     2-    4
        -110  -450    50   ---- -140   ----   50   300  -120    50  -420  -590  -420  -400

   7>     3-   10     8     3-          3-          3-   11     3-    8     8     0     3-
        -100   170   140  -100   ---- -100   ---- -100   650  -100   140   140  -200  -100

   8>     2     8     4-    2           4-          8     8     0     8     2     8    11
         -50   430   110   -50   ----  110   ----  430   430 -1400   430   -50   430   460

   9>     6     6     1-    0    10           6           6    10     3    10     6     1-
         600   600  -100  -200   630   ----  600   ----  600   630   150   630   600  -100

  10>     7-    7-    7-    2-    4-          1          10-    7-    0     2-    4-   10-
         100   100   100  -140  -110   ---- -170   ----  200   100  -600  -140  -110   200

  11>     2-    0     2-    2-    6-    9          11           6-    8     5    10     2-
        -590  -690  -590  -590    50   110   ----  300   ----   50   100   -50   150  -590

  12>     7     9-    9-   11     7     4           1           4     2     7     4     0
        -100   100   100   200  -100  -140   ---- -620   ---- -140  -500  -100  -140  -800

  13>     8     2-    2-    9     6    10      -          4           5      -    7    11
        -110  -200  -200  -100  -130   300  -600   ---- -170   ---- -150  -600  -120   710

  14>     7-    7-    3     1-    7-    7-    1-          7-          7-    7-    7-    0
         420   420   170   140   420   420   140   ----  420   ----  420   420   420  -150

  15>      -    2     7     4-   10-    3    10-    8-          8-          4-     -    6
        -850  -650   200   -50   590  -170   590   420   ----  420   ----  -50  -850   170

  16>    10     2-    2-    6-    6-    2-    2-   10           6-          6-    0    10
         660   150   150   600   600   150   150   660   ----  600   ----  600  -100   660

  17>     4-    6     8     0     7     9     4-   10    11           3           1-    1-
         130   140   180    90   150   200   130   400   500   ----  110   ----  100   100

  18>     2    11     9     6     6      -    3-    9     9            -          6     3-
        -600   100  -140  -170  -170  -620  -200  -140  -140   ---- -620   ---- -170  -200

  19>     3-    3-    1     6-    2     6-   10    10     6-   10           6-          0
         -90   -90  -150    50  -120    50   100   100    50   100   ----   50   ---- -550

  20>     9     9     6     1     6     0     6     9     3    11           3           3
         170   170   140  -140   140  -200   140   170   110   620   ----  110   ----  110

  21>     1     4-    7     1     9     4-    1     4-   10-    4-   10-          8
        -650  -620  -300  -650   -50  -620  -650  -620   100  -620   100   ---- -150   ----

  22>     9     9     0     9     3     9     3     6     9     3     3           3
         650   650   170   650   620   650   620   630   650   620   620   ----  620   ----

  23>           1     4     1    10     1     6     9     8     4     4     7          11
         ---- -500  -300  -500   150  -500  -200   110    90  -300  -300  -100   ----  660

  24>           6     2-    6     2-   10     1     6     0    10     6    10           6
         ----  460   430   460   430   490   420   460   -50   490   460   490   ----  460

  25>     1           8-    3     6     4     8-    1    10    11     5     1     7
        -100   ----  600   100   170   120   600  -100   650   800   140  -100   180   ----

  26>     8           4     2    10    11     6-    0     4     6-    1     4     9
         650   ----  620   600   690   790   630  -200   620   630  -100   620   660   ----

  27>           6           6    11     6     6     6     1     0     6     6     6     6
         ----   50   ----   50   100    50    50    50  -140  -420    50    50    50    50

  28>           7-          1    11     2     4     7-    3     7-    7-    7-    7-    0
         ----  450   ----  100   480   150   420   450   200   450   450   450   450   -50